Past prices
Sun Life-BNP Paribas L1 Equity World Energy
Investment-linked Fund Launch Date (MM/DD/YYYY): 03/23/2007
We will list out the Investment-linked fund prices of valuation day(s) closest to your selected day(s), if the latter is not a valuation day. All prices are for indication only.
Valuation Date (MM/DD/YYYY) : 03/23/2007 - 06/29/2012
| Valuation Date | Buy Price | Sell Price |
|---|---|---|
| 06/29/2012 | HKD 88.7059 | HKD 84.2700 |
| 06/28/2012 | HKD 85.6698 | HKD 81.3851 |
| 06/27/2012 | HKD 85.1807 | HKD 80.9207 |
| 06/26/2012 | HKD 83.4997 | HKD 79.3236 |
| 06/25/2012 | HKD 82.9752 | HKD 78.8260 |
| 06/22/2012 | HKD 84.6271 | HKD 80.3954 |
| 06/21/2012 | HKD 84.8785 | HKD 80.6342 |
| 06/20/2012 | HKD 88.2103 | HKD 83.7990 |
| 06/19/2012 | HKD 88.5056 | HKD 84.0795 |
| 06/18/2012 | HKD 86.8721 | HKD 82.5277 |
| 06/15/2012 | HKD 87.5214 | HKD 83.1445 |
| 06/14/2012 | HKD 85.9307 | HKD 81.6331 |
| 06/13/2012 | HKD 85.3130 | HKD 81.0466 |
| 06/12/2012 | HKD 85.7110 | HKD 81.4249 |
| 06/11/2012 | HKD 84.7570 | HKD 80.5184 |
| 06/08/2012 | HKD 85.4466 | HKD 81.1735 |
| 06/07/2012 | HKD 86.0717 | HKD 81.7671 |
| 06/06/2012 | HKD 85.5978 | HKD 81.3173 |
| 06/05/2012 | HKD 83.2508 | HKD 79.0873 |
| 06/04/2012 | HKD 82.5701 | HKD 78.4411 |
| 06/01/2012 | HKD 82.5057 | HKD 78.3797 |
| 05/31/2012 | HKD 84.3828 | HKD 80.1627 |
| 05/30/2012 | HKD 85.0572 | HKD 80.8041 |
| 05/29/2012 | HKD 87.9664 | HKD 83.5676 |
| 05/28/2012 | HKD 86.8581 | HKD 82.5142 |
| 05/25/2012 | HKD 86.9458 | HKD 82.5975 |
| 05/24/2012 | HKD 86.9582 | HKD 82.6093 |
| 05/23/2012 | HKD 86.6093 | HKD 82.2781 |
| 05/22/2012 | HKD 87.1699 | HKD 82.8106 |
| 05/21/2012 | HKD 86.7013 | HKD 82.3653 |
| 05/18/2012 | HKD 85.3335 | HKD 81.0657 |
| 05/17/2012 | HKD 86.6411 | HKD 82.3083 |
| 05/16/2012 | HKD 87.1588 | HKD 82.7997 |
| 05/15/2012 | HKD 87.1312 | HKD 82.7744 |
| 05/14/2012 | HKD 88.5521 | HKD 84.1239 |
| 05/11/2012 | HKD 90.5208 | HKD 85.9946 |
| 05/10/2012 | HKD 90.9481 | HKD 86.3999 |
| 05/09/2012 | HKD 90.2402 | HKD 85.7277 |
| 05/08/2012 | HKD 91.0413 | HKD 86.4885 |
| 05/07/2012 | HKD 92.3194 | HKD 87.7030 |
| 05/04/2012 | HKD 92.3513 | HKD 87.7329 |
| 05/03/2012 | HKD 94.9027 | HKD 90.1572 |
| 05/02/2012 | HKD 96.0173 | HKD 91.2155 |
| 04/30/2012 | HKD 96.4818 | HKD 91.6571 |
| 04/27/2012 | HKD 96.2031 | HKD 91.3920 |
| 04/26/2012 | HKD 96.0099 | HKD 91.2087 |
| 04/25/2012 | HKD 94.5885 | HKD 89.8583 |
| 04/24/2012 | HKD 93.9226 | HKD 89.2263 |
| 04/23/2012 | HKD 92.9824 | HKD 88.3321 |
| 04/20/2012 | HKD 93.7847 | HKD 89.0942 |
| 04/19/2012 | HKD 93.7883 | HKD 89.0982 |
| 04/18/2012 | HKD 94.2107 | HKD 89.4995 |
| 04/17/2012 | HKD 94.6028 | HKD 89.8720 |
| 04/16/2012 | HKD 92.7051 | HKD 88.0685 |
| 04/13/2012 | HKD 92.9723 | HKD 88.3229 |
| 04/12/2012 | HKD 94.6022 | HKD 89.8714 |
| 04/11/2012 | HKD 92.9699 | HKD 88.3205 |
| 04/10/2012 | HKD 92.6475 | HKD 88.0145 |
| 04/05/2012 | HKD 95.5459 | HKD 90.7681 |
| 04/03/2012 | HKD 97.9080 | HKD 93.0120 |
| 04/02/2012 | HKD 98.8067 | HKD 93.8657 |
| 03/30/2012 | HKD 97.6506 | HKD 92.7670 |
| 03/29/2012 | HKD 96.6366 | HKD 91.8037 |
| 03/28/2012 | HKD 96.9401 | HKD 92.0929 |
| 03/27/2012 | HKD 98.3720 | HKD 93.4529 |
| 03/26/2012 | HKD 99.6838 | HKD 94.6991 |
| 03/23/2012 | HKD 98.5824 | HKD 93.6523 |
| 03/22/2012 | HKD 97.7910 | HKD 92.9012 |
| 03/21/2012 | HKD 99.7803 | HKD 94.7906 |
| 03/20/2012 | HKD 100.5406 | HKD 95.5128 |
| 03/19/2012 | HKD 102.2811 | HKD 97.1660 |
| 03/16/2012 | HKD 101.7410 | HKD 96.6527 |
| 03/15/2012 | HKD 100.5173 | HKD 95.4905 |
| 03/14/2012 | HKD 100.3642 | HKD 95.3454 |
| 03/13/2012 | HKD 101.3063 | HKD 96.2400 |
| 03/12/2012 | HKD 100.0434 | HKD 95.0401 |
| 03/09/2012 | HKD 100.7740 | HKD 95.7345 |
| 03/08/2012 | HKD 101.0963 | HKD 96.0411 |
| 03/07/2012 | HKD 99.7001 | HKD 94.7142 |
| 03/06/2012 | HKD 99.1763 | HKD 94.2172 |
| 03/05/2012 | HKD 101.2747 | HKD 96.2103 |
| 03/02/2012 | HKD 101.8807 | HKD 96.7858 |
| 03/01/2012 | HKD 103.2324 | HKD 98.0698 |
| 02/29/2012 | HKD 102.3451 | HKD 97.2271 |
| 02/28/2012 | HKD 103.3521 | HKD 98.1836 |
| 02/27/2012 | HKD 103.5308 | HKD 98.3541 |
| 02/24/2012 | HKD 104.0662 | HKD 98.8622 |
| 02/23/2012 | HKD 103.5147 | HKD 98.3381 |
| 02/22/2012 | HKD 102.7046 | HKD 97.5687 |
| 02/21/2012 | HKD 102.5214 | HKD 97.3947 |
| 02/20/2012 | HKD 101.7258 | HKD 96.6385 |
| 02/17/2012 | HKD 101.7482 | HKD 96.6603 |
| 02/16/2012 | HKD 101.2455 | HKD 96.1826 |
| 02/15/2012 | HKD 100.4618 | HKD 95.4381 |
| 02/14/2012 | HKD 100.4685 | HKD 95.4448 |
| 02/13/2012 | HKD 100.6274 | HKD 95.5955 |
| 02/10/2012 | HKD 99.8676 | HKD 94.8739 |
| 02/09/2012 | HKD 101.1485 | HKD 96.0902 |
| 02/08/2012 | HKD 100.7069 | HKD 95.6706 |
| 02/07/2012 | HKD 100.8495 | HKD 95.8067 |
| 02/06/2012 | HKD 100.3970 | HKD 95.3763 |
| 02/03/2012 | HKD 99.8891 | HKD 94.8938 |
| 02/02/2012 | HKD 98.5154 | HKD 93.5888 |
| 02/01/2012 | HKD 98.2458 | HKD 93.3330 |
| 01/31/2012 | HKD 97.3592 | HKD 92.4906 |
| 01/30/2012 | HKD 97.2189 | HKD 92.3574 |
| 01/27/2012 | HKD 97.8218 | HKD 92.9299 |
| 01/26/2012 | HKD 98.5131 | HKD 93.5867 |
| 01/20/2012 | HKD 97.3487 | HKD 92.4807 |
| 01/19/2012 | HKD 97.9321 | HKD 93.0340 |
| 01/18/2012 | HKD 97.1641 | HKD 92.3050 |
| 01/17/2012 | HKD 95.9794 | HKD 91.1796 |
| 01/16/2012 | HKD 95.0743 | HKD 90.3196 |
| 01/13/2012 | HKD 94.8246 | HKD 90.0831 |
| 01/12/2012 | HKD 95.6718 | HKD 90.8879 |
| 01/11/2012 | HKD 96.2474 | HKD 91.4343 |
| 01/10/2012 | HKD 97.9044 | HKD 93.0079 |
| 01/09/2012 | HKD 96.7048 | HKD 91.8690 |
| 01/06/2012 | HKD 96.2885 | HKD 91.4730 |
| 01/05/2012 | HKD 96.6770 | HKD 91.8424 |
| 01/04/2012 | HKD 97.6217 | HKD 92.7402 |
| 01/03/2012 | HKD 97.5529 | HKD 92.6749 |
| 12/30/2011 | HKD 94.9561 | HKD 90.2071 |
| 12/29/2011 | HKD 94.5312 | HKD 89.8040 |
| 12/28/2011 | HKD 93.5196 | HKD 88.8432 |
| 12/23/2011 | HKD 95.1689 | HKD 90.4097 |
| 12/22/2011 | HKD 94.4386 | HKD 89.7160 |
| 12/21/2011 | HKD 93.1930 | HKD 88.5323 |
| 12/20/2011 | HKD 92.7690 | HKD 88.1303 |
| 12/19/2011 | HKD 89.8601 | HKD 85.3659 |
| 12/16/2011 | HKD 91.0705 | HKD 86.5161 |
| 12/15/2011 | HKD 90.5115 | HKD 85.9848 |
| 12/14/2011 | HKD 90.4713 | HKD 85.9469 |
| 12/13/2011 | HKD 93.5592 | HKD 88.8803 |
| 12/12/2011 | HKD 93.8009 | HKD 89.1097 |
| 12/09/2011 | HKD 95.9963 | HKD 91.1954 |
| 12/08/2011 | HKD 94.1370 | HKD 89.4293 |
| 12/07/2011 | HKD 96.6151 | HKD 91.7842 |
| 12/06/2011 | HKD 97.2251 | HKD 92.3637 |
| 12/05/2011 | HKD 97.4433 | HKD 92.5703 |
| 12/02/2011 | HKD 96.3627 | HKD 91.5443 |
| 12/01/2011 | HKD 96.2019 | HKD 91.3910 |
| 11/30/2011 | HKD 97.0750 | HKD 92.2206 |
| 11/29/2011 | HKD 92.2697 | HKD 87.6551 |
| 11/28/2011 | HKD 91.2616 | HKD 86.6974 |
| 11/25/2011 | HKD 88.1321 | HKD 83.7249 |
| 11/24/2011 | HKD 88.2738 | HKD 83.8592 |
| 11/23/2011 | HKD 88.7096 | HKD 84.2733 |
| 11/22/2011 | HKD 91.2830 | HKD 86.7186 |
| 11/21/2011 | HKD 92.0190 | HKD 87.4167 |
| 11/18/2011 | HKD 94.2706 | HKD 89.5566 |
| 11/17/2011 | HKD 94.7263 | HKD 89.9886 |
| 11/16/2011 | HKD 96.8272 | HKD 91.9855 |
| 11/15/2011 | HKD 97.3613 | HKD 92.4926 |
| 11/14/2011 | HKD 97.6785 | HKD 92.7941 |
| 11/11/2011 | HKD 98.8493 | HKD 93.9059 |
| 11/10/2011 | HKD 96.6644 | HKD 91.8300 |
| 11/09/2011 | HKD 95.8060 | HKD 91.0154 |
| 11/08/2011 | HKD 99.6758 | HKD 94.6915 |
| 11/07/2011 | HKD 98.0429 | HKD 93.1402 |
| 11/04/2011 | HKD 97.6259 | HKD 92.7443 |
| 11/03/2011 | HKD 97.9352 | HKD 93.0379 |
| 11/02/2011 | HKD 96.1105 | HKD 91.3040 |
| 11/01/2011 | HKD 97.0795 | HKD 92.2252 |
| 10/31/2011 | HKD 100.8974 | HKD 95.8519 |
| 10/28/2011 | HKD 100.9589 | HKD 95.9100 |
| 10/27/2011 | HKD 100.6797 | HKD 95.6449 |
| 10/26/2011 | HKD 96.5603 | HKD 91.7316 |
| 10/25/2011 | HKD 95.0862 | HKD 90.3305 |
| 10/24/2011 | HKD 96.2865 | HKD 91.4716 |
| 10/21/2011 | HKD 95.3750 | HKD 90.6052 |
| 10/20/2011 | HKD 93.0303 | HKD 88.3774 |
| 10/19/2011 | HKD 93.2988 | HKD 88.6335 |
| 10/18/2011 | HKD 93.1659 | HKD 88.5064 |
| 10/17/2011 | HKD 91.4967 | HKD 86.9213 |
| 10/14/2011 | HKD 92.7602 | HKD 88.1211 |
| 10/13/2011 | HKD 89.5238 | HKD 85.0474 |
| 10/12/2011 | HKD 90.1035 | HKD 85.5982 |
| 10/11/2011 | HKD 88.8581 | HKD 84.4145 |
| 10/10/2011 | HKD 85.7835 | HKD 81.4935 |
| 10/07/2011 | HKD 85.7850 | HKD 81.4945 |
| 10/06/2011 | HKD 85.9606 | HKD 81.6622 |
| 10/04/2011 | HKD 80.8923 | HKD 76.8471 |
| 10/03/2011 | HKD 80.1806 | HKD 76.1714 |
| 09/30/2011 | HKD 82.9356 | HKD 78.7877 |
| 09/28/2011 | HKD 84.6322 | HKD 80.3999 |
| 09/27/2011 | HKD 86.9188 | HKD 82.5726 |
| 09/26/2011 | HKD 84.5059 | HKD 80.2804 |
| 09/23/2011 | HKD 82.5450 | HKD 78.4174 |
| 09/22/2011 | HKD 82.8916 | HKD 78.7464 |
| 09/21/2011 | HKD 87.9208 | HKD 83.5239 |
| 09/20/2011 | HKD 91.2830 | HKD 86.7181 |
| 09/19/2011 | HKD 91.0271 | HKD 86.4749 |
| 09/16/2011 | HKD 93.0069 | HKD 88.3563 |
| 09/15/2011 | HKD 93.4269 | HKD 88.7551 |
| 09/14/2011 | HKD 91.1654 | HKD 86.6057 |
| 09/12/2011 | HKD 89.4037 | HKD 84.9325 |
| 09/09/2011 | HKD 90.0168 | HKD 85.5154 |
| 09/08/2011 | HKD 93.2100 | HKD 88.5486 |
| 09/07/2011 | HKD 93.4711 | HKD 88.7961 |
| 09/06/2011 | HKD 90.2300 | HKD 85.7175 |
| 09/05/2011 | HKD 92.3246 | HKD 87.7073 |
| 09/02/2011 | HKD 92.2508 | HKD 87.6375 |
| 09/01/2011 | HKD 94.7955 | HKD 90.0547 |
| 08/31/2011 | HKD 95.8897 | HKD 91.0946 |
| 08/30/2011 | HKD 94.5585 | HKD 89.8297 |
| 08/29/2011 | HKD 93.8613 | HKD 89.1675 |
| 08/26/2011 | HKD 91.4531 | HKD 86.8795 |
| 08/25/2011 | HKD 90.4192 | HKD 85.8972 |
| 08/24/2011 | HKD 92.4436 | HKD 87.8208 |
| 08/23/2011 | HKD 91.7526 | HKD 87.1642 |
| 08/22/2011 | HKD 88.7569 | HKD 84.3182 |
| 08/19/2011 | HKD 88.8294 | HKD 84.3867 |
| 08/18/2011 | HKD 90.2153 | HKD 85.7045 |
| 08/17/2011 | HKD 95.4657 | HKD 90.6914 |
| 08/16/2011 | HKD 95.0672 | HKD 90.3133 |
| 08/15/2011 | HKD 93.8798 | HKD 89.1855 |
| 08/12/2011 | HKD 92.7185 | HKD 88.0820 |
| 08/11/2011 | HKD 92.9075 | HKD 88.2616 |
| 08/10/2011 | HKD 89.1903 | HKD 84.7304 |
| 08/09/2011 | HKD 92.0761 | HKD 87.4709 |
| 08/08/2011 | HKD 88.7592 | HKD 84.3205 |
| 08/05/2011 | HKD 94.9837 | HKD 90.2336 |
| 08/04/2011 | HKD 96.4532 | HKD 91.6303 |
| 08/03/2011 | HKD 102.7499 | HKD 97.6116 |
| 08/02/2011 | HKD 103.8803 | HKD 98.6854 |
| 08/01/2011 | HKD 106.3259 | HKD 101.0092 |
| 07/29/2011 | HKD 107.1020 | HKD 101.7463 |
| 07/28/2011 | HKD 107.9218 | HKD 102.5250 |
| 07/27/2011 | HKD 108.2725 | HKD 102.8581 |
| 07/26/2011 | HKD 110.6237 | HKD 105.0917 |
| 07/25/2011 | HKD 110.9255 | HKD 105.3782 |
| 07/22/2011 | HKD 111.2430 | HKD 105.6801 |
| 07/21/2011 | HKD 110.6697 | HKD 105.1353 |
| 07/20/2011 | HKD 108.5018 | HKD 103.0766 |
| 07/19/2011 | HKD 108.3927 | HKD 102.9726 |
| 07/18/2011 | HKD 106.1249 | HKD 100.8179 |
| 07/15/2011 | HKD 107.0467 | HKD 101.6940 |
| 07/14/2011 | HKD 106.1419 | HKD 100.8339 |
| 07/13/2011 | HKD 106.1900 | HKD 100.8797 |
| 07/12/2011 | HKD 105.0412 | HKD 99.7883 |
| 07/11/2011 | HKD 105.3944 | HKD 100.1240 |
| 07/08/2011 | HKD 108.0184 | HKD 102.6165 |
| 07/07/2011 | HKD 109.1519 | HKD 103.6939 |
| 07/06/2011 | HKD 107.8023 | HKD 102.4116 |
| 07/05/2011 | HKD 108.3638 | HKD 102.9445 |
| 07/04/2011 | HKD 107.9793 | HKD 102.5797 |
| 06/30/2011 | HKD 106.9375 | HKD 101.5904 |
| 06/29/2011 | HKD 105.2321 | HKD 99.9697 |
| 06/28/2011 | HKD 103.6253 | HKD 98.4429 |
| 06/27/2011 | HKD 101.5144 | HKD 96.4379 |
| 06/24/2011 | HKD 100.9595 | HKD 95.9111 |
| 06/23/2011 | HKD 103.7466 | HKD 98.5578 |
| 06/22/2011 | HKD 104.1386 | HKD 98.9313 |
| 06/21/2011 | HKD 104.1792 | HKD 98.9700 |
| 06/20/2011 | HKD 101.9169 | HKD 96.8199 |
| 06/17/2011 | HKD 102.1663 | HKD 97.0565 |
| 06/16/2011 | HKD 101.8845 | HKD 96.7898 |
| 06/15/2011 | HKD 102.3668 | HKD 97.2479 |
| 06/14/2011 | HKD 104.7491 | HKD 99.5110 |
| 06/13/2011 | HKD 103.8283 | HKD 98.6364 |
| 06/10/2011 | HKD 105.9193 | HKD 100.6229 |
| 06/09/2011 | HKD 105.9210 | HKD 100.6240 |
| 06/08/2011 | HKD 104.6970 | HKD 99.4618 |
| 06/07/2011 | HKD 104.8668 | HKD 99.6230 |
| 06/03/2011 | HKD 106.3418 | HKD 101.0241 |
| 06/02/2011 | HKD 107.0563 | HKD 101.7024 |
| 06/01/2011 | HKD 109.3507 | HKD 103.8823 |
| 05/31/2011 | HKD 109.3735 | HKD 103.9041 |
| 05/30/2011 | HKD 107.9505 | HKD 102.5517 |
| 05/27/2011 | HKD 107.9923 | HKD 102.5926 |
| 05/26/2011 | HKD 107.4215 | HKD 102.0496 |
| 05/25/2011 | HKD 106.6912 | HKD 101.3565 |
| 05/24/2011 | HKD 105.3233 | HKD 100.0567 |
| 05/23/2011 | HKD 104.0010 | HKD 98.8003 |
| 05/20/2011 | HKD 105.9035 | HKD 100.6075 |
| 05/19/2011 | HKD 105.9675 | HKD 100.6680 |
| 05/18/2011 | HKD 105.8640 | HKD 100.5699 |
| 05/17/2011 | HKD 103.9933 | HKD 98.7930 |
| 05/16/2011 | HKD 104.3116 | HKD 99.0956 |
| 05/13/2011 | HKD 104.8519 | HKD 99.6085 |
| 05/12/2011 | HKD 105.6106 | HKD 100.3293 |
| 05/11/2011 | HKD 106.5947 | HKD 101.2642 |
| 05/09/2011 | HKD 108.2471 | HKD 102.8337 |
| 05/06/2011 | HKD 107.7406 | HKD 102.3529 |
| 05/05/2011 | HKD 107.0873 | HKD 101.7322 |
| 05/04/2011 | HKD 109.7950 | HKD 104.3041 |
| 05/03/2011 | HKD 111.8593 | HKD 106.2653 |
| 04/29/2011 | HKD 115.3136 | HKD 109.5471 |
| 04/28/2011 | HKD 113.9258 | HKD 108.2289 |
| 04/27/2011 | HKD 113.4733 | HKD 107.7990 |
| 04/26/2011 | HKD 113.3435 | HKD 107.6756 |
| 04/21/2011 | HKD 112.8312 | HKD 107.1890 |
| 04/20/2011 | HKD 112.1377 | HKD 106.5303 |
| 04/19/2011 | HKD 109.3773 | HKD 103.9084 |
| 04/18/2011 | HKD 108.1349 | HKD 102.7275 |
| 04/15/2011 | HKD 110.2356 | HKD 104.7230 |
| 04/14/2011 | HKD 109.7929 | HKD 104.3018 |
| 04/13/2011 | HKD 109.7327 | HKD 104.2457 |
| 04/12/2011 | HKD 109.3994 | HKD 103.9286 |
| 04/11/2011 | HKD 112.6521 | HKD 107.0182 |
| 04/08/2011 | HKD 114.6389 | HKD 108.9063 |
| 04/07/2011 | HKD 113.5235 | HKD 107.8463 |
| 04/06/2011 | HKD 113.7349 | HKD 108.0475 |
| 04/04/2011 | HKD 114.4331 | HKD 108.7103 |
| 04/01/2011 | HKD 114.2838 | HKD 108.5684 |
| 03/31/2011 | HKD 113.7192 | HKD 108.0320 |
| 03/30/2011 | HKD 113.8228 | HKD 108.1307 |
| 03/29/2011 | HKD 113.4068 | HKD 107.7355 |
| 03/28/2011 | HKD 112.5209 | HKD 106.8943 |
| 03/25/2011 | HKD 113.2447 | HKD 107.5817 |
| 03/24/2011 | HKD 112.4653 | HKD 106.8410 |
| 03/23/2011 | HKD 111.8552 | HKD 106.2617 |
| 03/22/2011 | HKD 111.9916 | HKD 106.3915 |
| 03/21/2011 | HKD 112.0415 | HKD 106.4385 |
| 03/18/2011 | HKD 109.1586 | HKD 103.6999 |
| 03/17/2011 | HKD 109.0751 | HKD 103.6205 |
| 03/16/2011 | HKD 105.4544 | HKD 100.1812 |
| 03/15/2011 | HKD 106.8993 | HKD 101.5531 |
| 03/14/2011 | HKD 107.7228 | HKD 102.3357 |
| 03/11/2011 | HKD 107.5969 | HKD 102.2159 |
| 03/10/2011 | HKD 106.8794 | HKD 101.5348 |
| 03/09/2011 | HKD 110.5601 | HKD 105.0310 |
| 03/08/2011 | HKD 111.4646 | HKD 105.8904 |
| 03/07/2011 | HKD 112.6085 | HKD 106.9775 |
| 03/04/2011 | HKD 113.3623 | HKD 107.6938 |
| 03/03/2011 | HKD 113.3578 | HKD 107.6888 |
| 03/02/2011 | HKD 112.0507 | HKD 106.4480 |
| 03/01/2011 | HKD 111.6850 | HKD 106.1001 |
| 02/28/2011 | HKD 113.3181 | HKD 107.6510 |
| 02/25/2011 | HKD 112.4015 | HKD 106.7807 |
| 02/24/2011 | HKD 111.0517 | HKD 105.4985 |
| 02/23/2011 | HKD 111.5468 | HKD 105.9689 |
| 02/22/2011 | HKD 110.3076 | HKD 104.7914 |
| 02/21/2011 | HKD 111.5010 | HKD 105.9254 |
| 02/18/2011 | HKD 111.5620 | HKD 105.9832 |
| 02/17/2011 | HKD 111.1831 | HKD 105.6232 |
| 02/16/2011 | HKD 110.0805 | HKD 104.5753 |
| 02/15/2011 | HKD 108.8552 | HKD 103.4112 |
| 02/14/2011 | HKD 109.1361 | HKD 103.6783 |
| 02/11/2011 | HKD 107.6306 | HKD 102.2489 |
| 02/10/2011 | HKD 107.7302 | HKD 102.3430 |
| 02/09/2011 | HKD 107.0083 | HKD 101.6575 |
| 02/08/2011 | HKD 108.0325 | HKD 102.6303 |
| 02/07/2011 | HKD 108.2161 | HKD 102.8045 |
| 02/02/2011 | HKD 109.3628 | HKD 103.8940 |
| 02/01/2011 | HKD 109.2009 | HKD 103.7402 |
| 01/31/2011 | HKD 105.3335 | HKD 100.0662 |
| 01/28/2011 | HKD 105.3072 | HKD 100.0409 |
| 01/27/2011 | HKD 105.2347 | HKD 99.9722 |
| 01/26/2011 | HKD 105.8032 | HKD 100.5122 |
| 01/25/2011 | HKD 103.7788 | HKD 98.5893 |
| 01/24/2011 | HKD 104.5781 | HKD 99.3485 |
| 01/21/2011 | HKD 103.9222 | HKD 98.7256 |
| 01/20/2011 | HKD 102.7571 | HKD 97.6189 |
| 01/19/2011 | HKD 103.9181 | HKD 98.7216 |
| 01/18/2011 | HKD 105.1536 | HKD 99.8948 |
| 01/17/2011 | HKD 103.9872 | HKD 98.7872 |
| 01/14/2011 | HKD 104.0010 | HKD 98.8003 |
| 01/13/2011 | HKD 103.4687 | HKD 98.2948 |
| 01/12/2011 | HKD 103.4048 | HKD 98.2343 |
| 01/11/2011 | HKD 102.1045 | HKD 96.9983 |
| 01/10/2011 | HKD 100.5725 | HKD 95.5435 |
| 01/07/2011 | HKD 100.9341 | HKD 95.8867 |
| 01/06/2011 | HKD 100.8140 | HKD 95.7726 |
| 01/05/2011 | HKD 101.8880 | HKD 96.7925 |
| 01/04/2011 | HKD 101.8713 | HKD 96.7767 |
| 01/03/2011 | HKD 101.8497 | HKD 96.7559 |
| 12/31/2010 | HKD 101.5398 | HKD 96.4620 |
| 12/30/2010 | HKD 101.3419 | HKD 96.2742 |
| 12/29/2010 | HKD 101.3783 | HKD 96.3085 |
| 12/28/2010 | HKD 100.5695 | HKD 95.5406 |
| 12/24/2010 | HKD 100.5826 | HKD 95.5527 |
| 12/23/2010 | HKD 100.5824 | HKD 95.5526 |
| 12/22/2010 | HKD 100.2392 | HKD 95.2268 |
| 12/21/2010 | HKD 99.9438 | HKD 94.9459 |
| 12/20/2010 | HKD 98.8332 | HKD 93.8906 |
| 12/17/2010 | HKD 98.2483 | HKD 93.3349 |
| 12/16/2010 | HKD 98.3324 | HKD 93.4148 |
| 12/15/2010 | HKD 98.2135 | HKD 93.3023 |
| 12/14/2010 | HKD 98.8260 | HKD 93.8846 |
| 12/13/2010 | HKD 98.8552 | HKD 93.9116 |
| 12/10/2010 | HKD 97.4875 | HKD 92.6129 |
| 12/09/2010 | HKD 97.2060 | HKD 92.3449 |
| 12/08/2010 | HKD 96.9006 | HKD 92.0549 |
| 12/07/2010 | HKD 97.5592 | HKD 92.6805 |
| 12/06/2010 | HKD 97.2228 | HKD 92.3605 |
| 12/03/2010 | HKD 96.9667 | HKD 92.1174 |
| 12/02/2010 | HKD 96.1751 | HKD 91.3651 |
| 12/01/2010 | HKD 94.4292 | HKD 89.7068 |
| 11/30/2010 | HKD 92.1057 | HKD 87.4996 |
| 11/29/2010 | HKD 92.4184 | HKD 87.7964 |
| 11/26/2010 | HKD 92.6919 | HKD 88.0563 |
| 11/25/2010 | HKD 93.9124 | HKD 89.2154 |
| 11/24/2010 | HKD 93.8551 | HKD 89.1615 |
| 11/23/2010 | HKD 92.4775 | HKD 87.8531 |
| 11/22/2010 | HKD 94.4014 | HKD 89.6806 |
| 11/19/2010 | HKD 95.0941 | HKD 90.3388 |
| 11/18/2010 | HKD 94.5393 | HKD 89.8117 |
| 11/17/2010 | HKD 92.7653 | HKD 88.1266 |
| 11/16/2010 | HKD 92.2224 | HKD 87.6109 |
| 11/15/2010 | HKD 94.5403 | HKD 89.8128 |
| 11/12/2010 | HKD 94.8802 | HKD 90.1355 |
| 11/11/2010 | HKD 96.2364 | HKD 91.4243 |
| 11/10/2010 | HKD 95.4082 | HKD 90.6376 |
| 11/09/2010 | HKD 95.4323 | HKD 90.6604 |
| 11/08/2010 | HKD 95.3094 | HKD 90.5429 |
| 11/05/2010 | HKD 95.2160 | HKD 90.4544 |
| 11/04/2010 | HKD 95.3017 | HKD 90.5355 |
| 11/03/2010 | HKD 92.1138 | HKD 87.5078 |
| 11/02/2010 | HKD 92.0895 | HKD 87.4839 |
| 11/01/2010 | HKD 90.4083 | HKD 85.8872 |
| 10/29/2010 | HKD 90.0372 | HKD 85.5346 |
| 10/28/2010 | HKD 90.0592 | HKD 85.5557 |
| 10/27/2010 | HKD 89.7621 | HKD 85.2728 |
| 10/26/2010 | HKD 90.5465 | HKD 86.0186 |
| 10/25/2010 | HKD 90.4898 | HKD 85.9646 |
| 10/22/2010 | HKD 90.2061 | HKD 85.6948 |
| 10/21/2010 | HKD 90.2372 | HKD 85.7250 |
| 10/20/2010 | HKD 90.4525 | HKD 85.9294 |
| 10/19/2010 | HKD 89.4652 | HKD 84.9910 |
| 10/18/2010 | HKD 91.7856 | HKD 87.1951 |
| 10/15/2010 | HKD 91.5212 | HKD 86.9438 |
| 10/14/2010 | HKD 91.6620 | HKD 87.0781 |
| 10/13/2010 | HKD 91.6804 | HKD 87.0959 |
| 10/12/2010 | HKD 90.2246 | HKD 85.7125 |
| 10/11/2010 | HKD 90.5434 | HKD 86.0156 |
| 10/08/2010 | HKD 90.4921 | HKD 85.9667 |
| 10/07/2010 | HKD 89.6968 | HKD 85.2113 |
| 10/06/2010 | HKD 90.0198 | HKD 85.5173 |
| 10/05/2010 | HKD 89.3481 | HKD 84.8801 |
| 10/04/2010 | HKD 87.3679 | HKD 82.9988 |
| 09/30/2010 | HKD 87.1215 | HKD 82.7642 |
| 09/29/2010 | HKD 86.8756 | HKD 82.5313 |
| 09/28/2010 | HKD 86.1289 | HKD 81.8216 |
| 09/27/2010 | HKD 85.6190 | HKD 81.3368 |
| 09/24/2010 | HKD 85.9486 | HKD 81.6505 |
| 09/22/2010 | HKD 84.7114 | HKD 80.4747 |
| 09/21/2010 | HKD 85.0092 | HKD 80.7575 |
| 09/20/2010 | HKD 85.1899 | HKD 80.9296 |
| 09/17/2010 | HKD 83.7886 | HKD 79.5982 |
| 09/16/2010 | HKD 84.2849 | HKD 80.0693 |
| 09/15/2010 | HKD 84.3561 | HKD 80.1372 |
