Past prices
Sun Life-BNP Paribas L1 Equity World Emerging
Investment-linked Fund Launch Date (MM/DD/YYYY): 07/28/2003
We will list out the Investment-linked fund prices of valuation day(s) closest to your selected day(s), if the latter is not a valuation day. All prices are for indication only.
Valuation Date (MM/DD/YYYY) : 06/14/2005 - 04/20/2012
| Valuation Date | Offer Price | Bid Price |
|---|---|---|
| 04/20/2012 | USD 20.1948 | USD 19.1850 |
| 04/19/2012 | USD 20.2305 | USD 19.2189 |
| 04/18/2012 | USD 20.3300 | USD 19.3134 |
| 04/17/2012 | USD 20.3253 | USD 19.3089 |
| 04/16/2012 | USD 20.0541 | USD 19.0513 |
| 04/13/2012 | USD 20.2244 | USD 19.2131 |
| 04/12/2012 | USD 20.3405 | USD 19.3233 |
| 04/11/2012 | USD 20.0433 | USD 19.0411 |
| 04/10/2012 | USD 19.9799 | USD 18.9808 |
| 04/05/2012 | USD 20.4079 | USD 19.3874 |
| 04/03/2012 | USD 20.6942 | USD 19.6594 |
| 04/02/2012 | USD 20.7359 | USD 19.6990 |
| 03/30/2012 | USD 20.4305 | USD 19.4089 |
| 03/29/2012 | USD 20.2918 | USD 19.2771 |
| 03/28/2012 | USD 20.4135 | USD 19.3927 |
| 03/27/2012 | USD 20.6750 | USD 19.6412 |
| 03/26/2012 | USD 20.6461 | USD 19.6137 |
| 03/23/2012 | USD 20.3864 | USD 19.3670 |
| 03/22/2012 | USD 20.3263 | USD 19.3099 |
| 03/21/2012 | USD 20.5790 | USD 19.5500 |
| 03/20/2012 | USD 20.5059 | USD 19.4805 |
| 03/19/2012 | USD 20.7185 | USD 19.6825 |
| 03/16/2012 | USD 20.8424 | USD 19.8002 |
| 03/15/2012 | USD 20.7544 | USD 19.7166 |
| 03/14/2012 | USD 20.7713 | USD 19.7326 |
| 03/13/2012 | USD 20.8582 | USD 19.8152 |
| 03/12/2012 | USD 20.5760 | USD 19.5471 |
| 03/09/2012 | USD 20.5778 | USD 19.5488 |
| 03/08/2012 | USD 20.6790 | USD 19.6449 |
| 03/07/2012 | USD 20.3082 | USD 19.2927 |
| 03/06/2012 | USD 20.1116 | USD 19.1059 |
| 03/05/2012 | USD 20.5661 | USD 19.5377 |
| 03/02/2012 | USD 20.8307 | USD 19.7891 |
| 03/01/2012 | USD 20.9635 | USD 19.9152 |
| 02/29/2012 | USD 20.8455 | USD 19.8032 |
| 02/28/2012 | USD 20.9291 | USD 19.8826 |
| 02/27/2012 | USD 20.5643 | USD 19.5360 |
| 02/24/2012 | USD 20.5976 | USD 19.5677 |
| 02/23/2012 | USD 20.4410 | USD 19.4189 |
| 02/22/2012 | USD 20.4721 | USD 19.4484 |
| 02/21/2012 | USD 20.5554 | USD 19.5275 |
| 02/20/2012 | USD 20.5613 | USD 19.5331 |
| 02/17/2012 | USD 20.5797 | USD 19.5506 |
| 02/16/2012 | USD 20.4881 | USD 19.4636 |
| 02/15/2012 | USD 20.3809 | USD 19.3617 |
| 02/14/2012 | USD 20.3924 | USD 19.3727 |
| 02/13/2012 | USD 20.2825 | USD 19.2683 |
| 02/10/2012 | USD 20.1765 | USD 19.1676 |
| 02/09/2012 | USD 20.3171 | USD 19.3012 |
| 02/08/2012 | USD 20.4518 | USD 19.4291 |
| 02/07/2012 | USD 20.3894 | USD 19.3698 |
| 02/06/2012 | USD 20.2562 | USD 19.2433 |
| 02/03/2012 | USD 20.2531 | USD 19.2403 |
| 02/02/2012 | USD 20.1299 | USD 19.1233 |
| 02/01/2012 | USD 20.0276 | USD 19.0261 |
| 01/31/2012 | USD 19.6484 | USD 18.6659 |
| 01/30/2012 | USD 19.5358 | USD 18.5589 |
| 01/27/2012 | USD 19.5988 | USD 18.6187 |
| 01/26/2012 | USD 19.5827 | USD 18.6035 |
| 01/20/2012 | USD 19.2720 | USD 18.3083 |
| 01/19/2012 | USD 19.2735 | USD 18.3097 |
| 01/18/2012 | USD 19.1211 | USD 18.1649 |
| 01/17/2012 | USD 18.8333 | USD 17.8916 |
| 01/16/2012 | USD 18.6365 | USD 17.7045 |
| 01/13/2012 | USD 18.3981 | USD 17.4781 |
| 01/12/2012 | USD 18.4845 | USD 17.5602 |
| 01/11/2012 | USD 18.4097 | USD 17.4891 |
| 01/10/2012 | USD 18.4135 | USD 17.4928 |
| 01/09/2012 | USD 18.1561 | USD 17.2482 |
| 01/06/2012 | USD 17.8824 | USD 16.9882 |
| 01/05/2012 | USD 18.0647 | USD 17.1614 |
| 01/04/2012 | USD 18.2617 | USD 17.3485 |
| 01/03/2012 | USD 18.3206 | USD 17.4045 |
| 12/30/2011 | USD 17.7994 | USD 16.9093 |
| 12/29/2011 | USD 17.7439 | USD 16.8566 |
| 12/28/2011 | USD 17.6737 | USD 16.7899 |
| 12/23/2011 | USD 18.0319 | USD 17.1302 |
| 12/22/2011 | USD 17.9594 | USD 17.0614 |
| 12/21/2011 | USD 17.8229 | USD 16.9317 |
| 12/20/2011 | USD 17.8128 | USD 16.9220 |
| 12/19/2011 | USD 17.3675 | USD 16.4990 |
| 12/16/2011 | USD 17.4718 | USD 16.5981 |
| 12/15/2011 | USD 17.5443 | USD 16.6670 |
| 12/14/2011 | USD 17.3988 | USD 16.5288 |
| 12/13/2011 | USD 17.8251 | USD 16.9337 |
| 12/12/2011 | USD 17.9039 | USD 17.0086 |
| 12/09/2011 | USD 18.3917 | USD 17.4720 |
| 12/08/2011 | USD 18.3357 | USD 17.4189 |
| 12/07/2011 | USD 18.7374 | USD 17.8005 |
| 12/06/2011 | USD 18.8133 | USD 17.8725 |
| 12/05/2011 | USD 18.9310 | USD 17.9844 |
| 12/02/2011 | USD 18.9183 | USD 17.9723 |
| 12/01/2011 | USD 18.8611 | USD 17.9179 |
| 11/30/2011 | USD 18.7364 | USD 17.7995 |
| 11/29/2011 | USD 17.8119 | USD 16.9212 |
| 11/28/2011 | USD 17.9055 | USD 17.0101 |
| 11/25/2011 | USD 17.3915 | USD 16.5218 |
| 11/24/2011 | USD 17.3601 | USD 16.4920 |
| 11/23/2011 | USD 17.4203 | USD 16.5492 |
| 11/22/2011 | USD 17.7599 | USD 16.8718 |
| 11/21/2011 | USD 17.9216 | USD 17.0254 |
| 11/18/2011 | USD 18.3111 | USD 17.3954 |
| 11/17/2011 | USD 18.6017 | USD 17.6715 |
| 11/16/2011 | USD 18.9226 | USD 17.9764 |
| 11/15/2011 | USD 18.9872 | USD 18.0377 |
| 11/14/2011 | USD 19.1988 | USD 18.2388 |
| 11/11/2011 | USD 19.3704 | USD 18.4017 |
| 11/10/2011 | USD 18.9314 | USD 17.9847 |
| 11/09/2011 | USD 18.9561 | USD 18.0082 |
| 11/08/2011 | USD 19.7216 | USD 18.7354 |
| 11/07/2011 | USD 19.5433 | USD 18.5661 |
| 11/04/2011 | USD 19.6824 | USD 18.6982 |
| 11/03/2011 | USD 19.6680 | USD 18.6845 |
| 11/02/2011 | USD 19.2874 | USD 18.3229 |
| 11/01/2011 | USD 19.5954 | USD 18.6155 |
| 10/31/2011 | USD 19.9585 | USD 18.9605 |
| 10/28/2011 | USD 19.9602 | USD 18.9621 |
| 10/27/2011 | USD 19.9117 | USD 18.9160 |
| 10/26/2011 | USD 19.2374 | USD 18.2755 |
| 10/25/2011 | USD 18.7972 | USD 17.8573 |
| 10/24/2011 | USD 18.9156 | USD 17.9697 |
| 10/21/2011 | USD 18.5127 | USD 17.5870 |
| 10/20/2011 | USD 17.9285 | USD 17.0320 |
| 10/19/2011 | USD 18.0589 | USD 17.1559 |
| 10/18/2011 | USD 18.2805 | USD 17.3664 |
| 10/17/2011 | USD 18.2630 | USD 17.3497 |
| 10/14/2011 | USD 18.6810 | USD 17.7469 |
| 10/13/2011 | USD 18.3623 | USD 17.4441 |
| 10/12/2011 | USD 18.3695 | USD 17.4509 |
| 10/11/2011 | USD 18.0804 | USD 17.1763 |
| 10/10/2011 | USD 17.9587 | USD 17.0606 |
| 10/07/2011 | USD 17.3309 | USD 16.4643 |
| 10/06/2011 | USD 17.2623 | USD 16.3991 |
| 10/04/2011 | USD 16.0605 | USD 15.2574 |
| 10/03/2011 | USD 16.3520 | USD 15.5343 |
| 09/30/2011 | USD 16.7793 | USD 15.9403 |
| 09/28/2011 | USD 17.5742 | USD 16.6954 |
| 09/27/2011 | USD 17.6465 | USD 16.7641 |
| 09/26/2011 | USD 17.1529 | USD 16.2952 |
| 09/23/2011 | USD 16.6507 | USD 15.8181 |
| 09/22/2011 | USD 16.9264 | USD 16.0800 |
| 09/21/2011 | USD 18.0534 | USD 17.1506 |
| 09/20/2011 | USD 18.8990 | USD 17.9540 |
| 09/19/2011 | USD 18.8873 | USD 17.9428 |
| 09/16/2011 | USD 19.3426 | USD 18.3754 |
| 09/15/2011 | USD 19.5161 | USD 18.5402 |
| 09/14/2011 | USD 19.1701 | USD 18.2115 |
| 09/12/2011 | USD 19.5869 | USD 18.6074 |
| 09/09/2011 | USD 19.8065 | USD 18.8161 |
| 09/08/2011 | USD 20.4037 | USD 19.3835 |
| 09/07/2011 | USD 20.4821 | USD 19.4579 |
| 09/06/2011 | USD 20.1783 | USD 19.1693 |
| 09/05/2011 | USD 19.9202 | USD 18.9241 |
| 09/02/2011 | USD 20.2996 | USD 19.2845 |
| 09/01/2011 | USD 20.8650 | USD 19.8216 |
| 08/31/2011 | USD 20.9281 | USD 19.8816 |
| 08/30/2011 | USD 20.5835 | USD 19.5542 |
| 08/29/2011 | USD 20.2542 | USD 19.2414 |
| 08/26/2011 | USD 19.7580 | USD 18.7700 |
| 08/25/2011 | USD 19.4669 | USD 18.4934 |
| 08/24/2011 | USD 19.5584 | USD 18.5804 |
| 08/23/2011 | USD 19.5855 | USD 18.6061 |
| 08/22/2011 | USD 19.3581 | USD 18.3901 |
| 08/19/2011 | USD 19.0799 | USD 18.1258 |
| 08/18/2011 | USD 19.5027 | USD 18.5275 |
| 08/17/2011 | USD 20.5864 | USD 19.5570 |
| 08/16/2011 | USD 20.5667 | USD 19.5383 |
| 08/15/2011 | USD 20.2524 | USD 19.2396 |
| 08/12/2011 | USD 19.9422 | USD 18.9449 |
| 08/11/2011 | USD 19.9427 | USD 18.9455 |
| 08/10/2011 | USD 19.6588 | USD 18.6758 |
| 08/09/2011 | USD 19.9269 | USD 18.9304 |
| 08/08/2011 | USD 19.5523 | USD 18.5746 |
| 08/05/2011 | USD 20.4866 | USD 19.4621 |
| 08/04/2011 | USD 20.9445 | USD 19.8972 |
| 08/03/2011 | USD 22.0194 | USD 20.9183 |
| 08/02/2011 | USD 22.4525 | USD 21.3298 |
| 08/01/2011 | USD 22.9834 | USD 21.8342 |
| 07/29/2011 | USD 23.1589 | USD 22.0009 |
| 07/28/2011 | USD 22.9958 | USD 21.8459 |
| 07/27/2011 | USD 23.2121 | USD 22.0514 |
| 07/26/2011 | USD 23.5013 | USD 22.3261 |
| 07/25/2011 | USD 23.3175 | USD 22.1515 |
| 07/22/2011 | USD 23.0903 | USD 21.9356 |
| 07/21/2011 | USD 23.1222 | USD 21.9660 |
| 07/20/2011 | USD 22.8510 | USD 21.7084 |
| 07/19/2011 | USD 22.8092 | USD 21.6686 |
| 07/18/2011 | USD 22.4936 | USD 21.3688 |
| 07/15/2011 | USD 22.6966 | USD 21.5617 |
| 07/14/2011 | USD 22.7879 | USD 21.6484 |
| 07/13/2011 | USD 22.7886 | USD 21.6491 |
| 07/12/2011 | USD 22.6091 | USD 21.4785 |
| 07/11/2011 | USD 22.5812 | USD 21.4520 |
| 07/08/2011 | USD 23.1653 | USD 22.0069 |
| 07/07/2011 | USD 23.3505 | USD 22.1829 |
| 07/06/2011 | USD 23.2625 | USD 22.0993 |
| 07/05/2011 | USD 23.3054 | USD 22.1400 |
| 07/04/2011 | USD 23.2499 | USD 22.0873 |
| 06/30/2011 | USD 22.8118 | USD 21.6711 |
| 06/29/2011 | USD 22.5587 | USD 21.4307 |
| 06/28/2011 | USD 22.2936 | USD 21.1788 |
| 06/27/2011 | USD 22.0007 | USD 20.9006 |
| 06/24/2011 | USD 22.0508 | USD 20.9481 |
| 06/23/2011 | USD 22.0993 | USD 20.9942 |
| 06/22/2011 | USD 22.2156 | USD 21.1047 |
| 06/21/2011 | USD 22.2162 | USD 21.1053 |
| 06/20/2011 | USD 21.8098 | USD 20.7192 |
| 06/17/2011 | USD 21.7205 | USD 20.6344 |
| 06/16/2011 | USD 21.7011 | USD 20.6159 |
| 06/15/2011 | USD 21.9513 | USD 20.8536 |
| 06/14/2011 | USD 22.4132 | USD 21.2925 |
| 06/13/2011 | USD 22.2466 | USD 21.1342 |
| 06/10/2011 | USD 22.4217 | USD 21.3005 |
| 06/09/2011 | USD 22.4223 | USD 21.3011 |
| 06/08/2011 | USD 22.5275 | USD 21.4010 |
| 06/07/2011 | USD 22.7061 | USD 21.5707 |
| 06/03/2011 | USD 22.8445 | USD 21.7022 |
| 06/02/2011 | USD 22.8830 | USD 21.7387 |
| 06/01/2011 | USD 23.1776 | USD 22.0186 |
| 05/31/2011 | USD 23.1783 | USD 22.0193 |
| 05/30/2011 | USD 22.9706 | USD 21.8220 |
| 05/27/2011 | USD 22.7781 | USD 21.6391 |
| 05/26/2011 | USD 22.5565 | USD 21.4285 |
| 05/25/2011 | USD 22.3345 | USD 21.2177 |
| 05/24/2011 | USD 22.1148 | USD 21.0090 |
| 05/23/2011 | USD 21.9837 | USD 20.8844 |
| 05/20/2011 | USD 22.3459 | USD 21.2285 |
| 05/19/2011 | USD 22.6395 | USD 21.5075 |
| 05/18/2011 | USD 22.5360 | USD 21.4091 |
| 05/17/2011 | USD 22.5138 | USD 21.3880 |
| 05/16/2011 | USD 22.3900 | USD 21.2704 |
| 05/13/2011 | USD 22.4635 | USD 21.3402 |
| 05/12/2011 | USD 22.6051 | USD 21.4748 |
| 05/11/2011 | USD 22.8039 | USD 21.6636 |
| 05/09/2011 | USD 22.7899 | USD 21.6503 |
| 05/06/2011 | USD 22.7814 | USD 21.6423 |
| 05/05/2011 | USD 22.7127 | USD 21.5770 |
| 05/04/2011 | USD 23.0073 | USD 21.8568 |
| 05/03/2011 | USD 23.1586 | USD 22.0006 |
| 04/29/2011 | USD 23.8160 | USD 22.6251 |
| 04/28/2011 | USD 23.6416 | USD 22.4594 |
| 04/27/2011 | USD 23.7720 | USD 22.5833 |
| 04/26/2011 | USD 23.8811 | USD 22.6870 |
| 04/21/2011 | USD 23.7251 | USD 22.5388 |
| 04/20/2011 | USD 23.7085 | USD 22.5229 |
| 04/19/2011 | USD 23.1937 | USD 22.0339 |
| 04/18/2011 | USD 22.7504 | USD 21.6128 |
| 04/15/2011 | USD 23.1752 | USD 22.0163 |
| 04/14/2011 | USD 23.1325 | USD 21.9757 |
| 04/13/2011 | USD 23.2250 | USD 22.0636 |
| 04/12/2011 | USD 23.0894 | USD 21.9349 |
| 04/11/2011 | USD 23.1843 | USD 22.0250 |
| 04/08/2011 | USD 23.4769 | USD 22.3030 |
| 04/07/2011 | USD 23.4168 | USD 22.2459 |
| 04/06/2011 | USD 23.3654 | USD 22.1970 |
| 04/04/2011 | USD 23.2035 | USD 22.0432 |
| 04/01/2011 | USD 23.0844 | USD 21.9300 |
| 03/31/2011 | USD 22.7431 | USD 21.6058 |
| 03/30/2011 | USD 22.5140 | USD 21.3882 |
| 03/29/2011 | USD 22.2266 | USD 21.1152 |
| 03/28/2011 | USD 21.9733 | USD 20.8746 |
| 03/25/2011 | USD 21.9648 | USD 20.8665 |
| 03/24/2011 | USD 21.9621 | USD 20.8639 |
| 03/23/2011 | USD 21.7982 | USD 20.7082 |
| 03/22/2011 | USD 21.6092 | USD 20.5287 |
| 03/21/2011 | USD 21.5221 | USD 20.4459 |
| 03/18/2011 | USD 21.2923 | USD 20.2276 |
| 03/17/2011 | USD 21.1177 | USD 20.0617 |
| 03/16/2011 | USD 21.0257 | USD 19.9743 |
| 03/15/2011 | USD 21.2140 | USD 20.1532 |
| 03/14/2011 | USD 21.1786 | USD 20.1196 |
| 03/11/2011 | USD 21.4717 | USD 20.3980 |
| 03/10/2011 | USD 21.4092 | USD 20.3386 |
| 03/09/2011 | USD 21.8783 | USD 20.7843 |
| 03/08/2011 | USD 22.0673 | USD 20.9638 |
| 03/07/2011 | USD 22.0272 | USD 20.9257 |
| 03/04/2011 | USD 22.0961 | USD 20.9912 |
| 03/03/2011 | USD 22.1666 | USD 21.0581 |
| 03/02/2011 | USD 21.8732 | USD 20.7794 |
| 03/01/2011 | USD 21.5872 | USD 20.5078 |
| 02/28/2011 | USD 21.6854 | USD 20.6010 |
| 02/25/2011 | USD 21.4096 | USD 20.3391 |
| 02/24/2011 | USD 21.2273 | USD 20.1659 |
| 02/23/2011 | USD 21.2137 | USD 20.1529 |
| 02/22/2011 | USD 21.2463 | USD 20.1839 |
| 02/21/2011 | USD 21.6396 | USD 20.5575 |
| 02/18/2011 | USD 21.7955 | USD 20.7056 |
| 02/17/2011 | USD 21.8402 | USD 20.7481 |
| 02/16/2011 | USD 21.5668 | USD 20.4884 |
| 02/15/2011 | USD 21.4036 | USD 20.3333 |
| 02/14/2011 | USD 21.5138 | USD 20.4380 |
| 02/11/2011 | USD 21.3812 | USD 20.3120 |
| 02/10/2011 | USD 20.9490 | USD 19.9015 |
| 02/09/2011 | USD 21.2002 | USD 20.1401 |
| 02/08/2011 | USD 21.5556 | USD 20.4777 |
| 02/07/2011 | USD 21.6841 | USD 20.5998 |
| 02/02/2011 | USD 21.9877 | USD 20.8882 |
| 02/01/2011 | USD 22.0301 | USD 20.9285 |
| 01/31/2011 | USD 22.0602 | USD 20.9571 |
| 01/28/2011 | USD 22.0621 | USD 20.9589 |
| 01/27/2011 | USD 22.0627 | USD 20.9595 |
| 01/26/2011 | USD 22.2833 | USD 21.1691 |
| 01/25/2011 | USD 22.1775 | USD 21.0685 |
| 01/24/2011 | USD 22.1197 | USD 21.0136 |
| 01/21/2011 | USD 22.0561 | USD 20.9532 |
| 01/20/2011 | USD 22.0901 | USD 20.9855 |
| 01/19/2011 | USD 22.5542 | USD 21.4264 |
| 01/18/2011 | USD 22.7992 | USD 21.6592 |
| 01/17/2011 | USD 22.6446 | USD 21.5123 |
| 01/14/2011 | USD 22.6482 | USD 21.5157 |
| 01/13/2011 | USD 22.7216 | USD 21.5854 |
| 01/12/2011 | USD 22.7570 | USD 21.6190 |
| 01/11/2011 | USD 22.3983 | USD 21.2783 |
| 01/10/2011 | USD 22.2343 | USD 21.1225 |
| 01/07/2011 | USD 22.3384 | USD 21.2214 |
| 01/06/2011 | USD 22.5709 | USD 21.4422 |
| 01/05/2011 | USD 22.6631 | USD 21.5298 |
| 01/04/2011 | USD 22.7255 | USD 21.5891 |
| 01/03/2011 | USD 22.7342 | USD 21.5973 |
| 12/31/2010 | USD 22.5256 | USD 21.3992 |
| 12/30/2010 | USD 22.3771 | USD 21.2581 |
| 12/29/2010 | USD 22.1728 | USD 21.0641 |
| 12/28/2010 | USD 21.9881 | USD 20.8886 |
| 12/24/2010 | USD 21.9500 | USD 20.8524 |
| 12/23/2010 | USD 21.9507 | USD 20.8531 |
| 12/22/2010 | USD 22.0255 | USD 20.9241 |
| 12/21/2010 | USD 22.0101 | USD 20.9095 |
| 12/20/2010 | USD 21.7826 | USD 20.6934 |
| 12/17/2010 | USD 21.6821 | USD 20.5979 |
| 12/16/2010 | USD 21.7458 | USD 20.6584 |
| 12/15/2010 | USD 21.8530 | USD 20.7603 |
| 12/14/2010 | USD 22.1268 | USD 21.0204 |
| 12/13/2010 | USD 22.0851 | USD 20.9807 |
| 12/10/2010 | USD 21.9498 | USD 20.8522 |
| 12/09/2010 | USD 21.9695 | USD 20.8709 |
| 12/08/2010 | USD 22.0911 | USD 20.9864 |
| 12/07/2010 | USD 22.2848 | USD 21.1704 |
| 12/06/2010 | USD 22.2711 | USD 21.1574 |
| 12/03/2010 | USD 22.2063 | USD 21.0959 |
| 12/02/2010 | USD 22.0980 | USD 20.9930 |
| 12/01/2010 | USD 21.9263 | USD 20.8299 |
| 11/30/2010 | USD 21.4717 | USD 20.3980 |
| 11/29/2010 | USD 21.4956 | USD 20.4207 |
| 11/26/2010 | USD 21.5328 | USD 20.4560 |
| 11/25/2010 | USD 21.8135 | USD 20.7227 |
| 11/24/2010 | USD 22.0334 | USD 20.9317 |
| 11/23/2010 | USD 21.6894 | USD 20.6049 |
| 11/22/2010 | USD 22.0987 | USD 20.9936 |
| 11/19/2010 | USD 22.3074 | USD 21.1919 |
| 11/18/2010 | USD 22.1365 | USD 21.0295 |
| 11/17/2010 | USD 21.7889 | USD 20.6993 |
| 11/16/2010 | USD 21.6946 | USD 20.6098 |
| 11/15/2010 | USD 22.1114 | USD 21.0058 |
| 11/12/2010 | USD 22.1867 | USD 21.0773 |
| 11/11/2010 | USD 22.4940 | USD 21.3692 |
| 11/10/2010 | USD 22.5678 | USD 21.4393 |
| 11/09/2010 | USD 22.7431 | USD 21.6059 |
| 11/08/2010 | USD 22.7704 | USD 21.6318 |
| 11/05/2010 | USD 22.8304 | USD 21.6888 |
| 11/04/2010 | USD 22.8705 | USD 21.7268 |
| 11/03/2010 | USD 22.5329 | USD 21.4062 |
| 11/02/2010 | USD 22.5002 | USD 21.3751 |
| 11/01/2010 | USD 22.1540 | USD 21.0462 |
| 10/29/2010 | USD 21.7416 | USD 20.6544 |
| 10/28/2010 | USD 21.7422 | USD 20.6550 |
| 10/27/2010 | USD 21.7651 | USD 20.6767 |
| 10/26/2010 | USD 21.9689 | USD 20.8704 |
| 10/25/2010 | USD 22.1187 | USD 21.0127 |
| 10/22/2010 | USD 22.0464 | USD 20.9440 |
| 10/21/2010 | USD 22.0148 | USD 20.9140 |
| 10/20/2010 | USD 21.9039 | USD 20.8086 |
| 10/19/2010 | USD 21.7231 | USD 20.6369 |
| 10/18/2010 | USD 22.0547 | USD 20.9519 |
| 10/15/2010 | USD 22.0493 | USD 20.9467 |
| 10/14/2010 | USD 22.2526 | USD 21.1399 |
| 10/13/2010 | USD 22.3262 | USD 21.2098 |
| 10/12/2010 | USD 21.8614 | USD 20.7682 |
| 10/11/2010 | USD 21.8526 | USD 20.7599 |
| 10/08/2010 | USD 21.8414 | USD 20.7493 |
| 10/07/2010 | USD 21.7396 | USD 20.6525 |
| 10/06/2010 | USD 21.7772 | USD 20.6882 |
| 10/05/2010 | USD 21.7348 | USD 20.6480 |
| 10/04/2010 | USD 21.4663 | USD 20.3929 |
| 09/30/2010 | USD 21.3865 | USD 20.3171 |
| 09/29/2010 | USD 21.2122 | USD 20.1515 |
| 09/28/2010 | USD 21.1453 | USD 20.0879 |
| 09/27/2010 | USD 21.0323 | USD 19.9806 |
| 09/24/2010 | USD 20.9311 | USD 19.8844 |
| 09/22/2010 | USD 20.6576 | USD 19.6246 |
| 09/21/2010 | USD 20.5786 | USD 19.5496 |
| 09/20/2010 | USD 20.5251 | USD 19.4988 |
| 09/17/2010 | USD 20.3852 | USD 19.3658 |
| 09/16/2010 | USD 20.4379 | USD 19.4159 |
| 09/15/2010 | USD 20.4321 | USD 19.4104 |
| 09/14/2010 | USD 20.4666 | USD 19.4432 |
| 09/13/2010 | USD 20.4373 | USD 19.4153 |
| 09/10/2010 | USD 20.1310 | USD 19.1244 |
| 09/09/2010 | USD 19.8676 | USD 18.8741 |
| 09/08/2010 | USD 19.7710 | USD 18.7824 |
| 09/07/2010 | USD 19.6289 | USD 18.6473 |
| 09/06/2010 | USD 19.8041 | USD 18.8138 |
| 09/03/2010 | USD 19.7567 | USD 18.7688 |
| 09/02/2010 | USD 19.6041 | USD 18.6238 |
| 09/01/2010 | USD 19.4525 | USD 18.4798 |
| 08/31/2010 | USD 19.0683 | USD 18.1148 |
| 08/30/2010 | USD 18.9335 | USD 17.9867 |
| 08/27/2010 | USD 19.1433 | USD 18.1860 |
| 08/26/2010 | USD 18.9534 | USD 18.0056 |
| 08/25/2010 | USD 18.8435 | USD 17.9012 |
| 08/24/2010 | USD 18.9229 | USD 17.9767 |
| 08/23/2010 | USD 19.2734 | USD 18.3096 |
| 08/20/2010 | USD 19.3764 | USD 18.4075 |
| 08/19/2010 | USD 19.4518 | USD 18.4792 |
| 08/18/2010 | USD 19.6140 | USD 18.6332 |
| 08/17/2010 | USD 19.5877 | USD 18.6082 |
| 08/16/2010 | USD 19.3652 | USD 18.3969 |
| 08/13/2010 | USD 19.2684 | USD 18.3049 |
| 08/12/2010 | USD 19.1906 | USD 18.2310 |
| 08/11/2010 | USD 19.0900 | USD 18.1354 |
| 08/10/2010 | USD 19.5004 | USD 18.5253 |
| 08/09/2010 | USD 19.8162 | USD 18.8253 |
| 08/06/2010 | USD 19.8228 | USD 18.8315 |
| 08/05/2010 | USD 19.8123 | USD 18.8216 |
| 08/04/2010 | USD 19.8706 | USD 18.8770 |
| 08/03/2010 | USD 19.8324 | USD 18.8407 |
| 08/02/2010 | USD 20.0029 | USD 19.0027 |
| 07/30/2010 | USD 19.7149 | USD 18.7290 |
| 07/29/2010 | USD 19.5159 | USD 18.5400 |
| 07/28/2010 | USD 19.4858 | USD 18.5114 |
| 07/27/2010 | USD 19.4075 | USD 18.4371 |
| 07/26/2010 | USD 19.2917 | USD 18.3271 |
| 07/23/2010 | USD 19.1828 | USD 18.2236 |
| 07/22/2010 | USD 19.0460 | USD 18.0936 |
| 07/21/2010 | USD 18.6439 | USD 17.7116 |
| 07/20/2010 | USD 18.6042 | USD 17.6739 |
| 07/19/2010 | USD 18.4145 | USD 17.4936 |
| 07/16/2010 | USD 18.3660 | USD 17.4476 |
| 07/15/2010 | USD 18.5415 | USD 17.6143 |
| 07/14/2010 | USD 18.6534 | USD 17.7206 |
| 07/13/2010 | USD 18.7169 | USD 17.7809 |
| 07/12/2010 | USD 18.4558 | USD 17.5329 |
| 07/09/2010 | USD 18.6084 | USD 17.6778 |
| 07/08/2010 | USD 18.3878 | USD 17.4683 |
| 07/07/2010 | USD 18.1626 | USD 17.2543 |
| 07/06/2010 | USD 17.9187 | USD 17.0227 |
| 07/05/2010 | USD 17.8025 | USD 16.9123 |
| 07/02/2010 | USD 17.6646 | USD 16.7812 |
| 06/30/2010 | USD 17.8014 | USD 16.9112 |
| 06/29/2010 | USD 17.9081 | USD 17.0126 |
| 06/28/2010 | USD 18.4527 | USD 17.5299 |
| 06/25/2010 | USD 18.5188 | USD 17.5928 |
| 06/24/2010 | USD 18.5251 | USD 17.5988 |
| 06/23/2010 | USD 18.8184 | USD 17.8774 |
| 06/22/2010 | USD 18.7834 | USD 17.8442 |
| 06/21/2010 | USD 19.1423 | USD 18.1851 |
| 06/18/2010 | USD 18.8658 | USD 17.9224 |
| 06/17/2010 | USD 18.4927 | USD 17.5680 |
| 06/15/2010 | USD 18.3625 | USD 17.4443 |
| 06/14/2010 | USD 18.1269 | USD 17.2204 |
| 06/11/2010 | USD 17.9162 | USD 17.0203 |
| 06/10/2010 | USD 17.7341 | USD 16.8473 |
| 06/09/2010 | USD 17.4038 | USD 16.5336 |
| 06/08/2010 | USD 17.3063 | USD 16.4409 |
| 06/07/2010 | USD 17.4042 | USD 16.5339 |
| 06/04/2010 | USD 17.6533 | USD 16.7705 |
| 06/03/2010 | USD 18.1548 | USD 17.2469 |
| 06/02/2010 | USD 18.1113 | USD 17.2056 |
| 06/01/2010 | USD 17.7044 | USD 16.8191 |
| 05/31/2010 | USD 18.0707 | USD 17.1671 |
| 05/28/2010 | USD 18.1906 | USD 17.2809 |
| 05/27/2010 | USD 18.0227 | USD 17.1215 |
| 05/26/2010 | USD 17.4446 | USD 16.5723 |
| 05/25/2010 | USD 16.8443 | USD 16.0020 |
| 05/24/2010 | USD 17.4551 | USD 16.5823 |
| 05/20/2010 | USD 17.1723 | USD 16.3136 |
