Past prices
Sun Life-AllianceBernstein-Global Value Portfolio
Investment-linked Fund Launch Date (MM/DD/YYYY): 03/23/2007
We will list out the Investment-linked fund prices of valuation day(s) closest to your selected day(s), if the latter is not a valuation day. All prices are for indication only.
Valuation Date (MM/DD/YYYY) : 03/23/2007 - 04/25/2012
| Valuation Date | Buy Price | Sell Price |
|---|---|---|
| 04/25/2012 | HKD 52.1530 | HKD 49.5447 |
| 04/24/2012 | HKD 51.6681 | HKD 49.0845 |
| 04/23/2012 | HKD 51.3825 | HKD 48.8125 |
| 04/20/2012 | HKD 51.9816 | HKD 49.3818 |
| 04/19/2012 | HKD 51.8323 | HKD 49.2396 |
| 04/18/2012 | HKD 52.0707 | HKD 49.4667 |
| 04/17/2012 | HKD 52.3520 | HKD 49.7333 |
| 04/16/2012 | HKD 51.7713 | HKD 49.1818 |
| 04/13/2012 | HKD 51.7482 | HKD 49.1599 |
| 04/12/2012 | HKD 52.5499 | HKD 49.9212 |
| 04/11/2012 | HKD 51.8674 | HKD 49.2736 |
| 04/10/2012 | HKD 51.3775 | HKD 48.8079 |
| 04/05/2012 | HKD 52.8106 | HKD 50.1693 |
| 04/03/2012 | HKD 53.8932 | HKD 51.1983 |
| 04/02/2012 | HKD 54.5228 | HKD 51.7965 |
| 03/30/2012 | HKD 54.1362 | HKD 51.4292 |
| 03/29/2012 | HKD 53.9314 | HKD 51.2343 |
| 03/28/2012 | HKD 54.1919 | HKD 51.4816 |
| 03/27/2012 | HKD 54.4595 | HKD 51.7358 |
| 03/26/2012 | HKD 54.7488 | HKD 52.0106 |
| 03/23/2012 | HKD 54.0568 | HKD 51.3534 |
| 03/22/2012 | HKD 53.7982 | HKD 51.1072 |
| 03/21/2012 | HKD 54.2952 | HKD 51.5791 |
| 03/20/2012 | HKD 54.4837 | HKD 51.7587 |
| 03/19/2012 | HKD 54.8807 | HKD 52.1354 |
| 03/16/2012 | HKD 54.7825 | HKD 52.0421 |
| 03/15/2012 | HKD 54.6371 | HKD 51.9044 |
| 03/14/2012 | HKD 54.2845 | HKD 51.5695 |
| 03/13/2012 | HKD 54.4184 | HKD 51.6964 |
| 03/12/2012 | HKD 53.5358 | HKD 50.8582 |
| 03/09/2012 | HKD 53.6853 | HKD 51.0001 |
| 03/08/2012 | HKD 53.8285 | HKD 51.1356 |
| 03/07/2012 | HKD 52.9868 | HKD 50.3364 |
| 03/06/2012 | HKD 52.5012 | HKD 49.8754 |
| 03/05/2012 | HKD 53.7406 | HKD 51.0530 |
| 03/02/2012 | HKD 54.0664 | HKD 51.3621 |
| 03/01/2012 | HKD 54.3637 | HKD 51.6446 |
| 02/29/2012 | HKD 53.9696 | HKD 51.2708 |
| 02/28/2012 | HKD 54.4130 | HKD 51.6916 |
| 02/27/2012 | HKD 54.1650 | HKD 51.4563 |
| 02/24/2012 | HKD 54.2207 | HKD 51.5089 |
| 02/23/2012 | HKD 53.9756 | HKD 51.2763 |
| 02/22/2012 | HKD 53.9261 | HKD 51.2292 |
| 02/21/2012 | HKD 54.2709 | HKD 51.5569 |
| 02/20/2012 | HKD 54.6093 | HKD 51.8785 |
| 02/17/2012 | HKD 54.4742 | HKD 51.7501 |
| 02/16/2012 | HKD 54.2794 | HKD 51.5647 |
| 02/15/2012 | HKD 53.3949 | HKD 50.7239 |
| 02/14/2012 | HKD 53.5033 | HKD 50.8272 |
| 02/13/2012 | HKD 53.8040 | HKD 51.1129 |
| 02/10/2012 | HKD 53.4151 | HKD 50.7435 |
| 02/09/2012 | HKD 54.3416 | HKD 51.6237 |
| 02/08/2012 | HKD 54.2417 | HKD 51.5294 |
| 02/07/2012 | HKD 53.9525 | HKD 51.2541 |
| 02/06/2012 | HKD 53.7639 | HKD 51.0753 |
| 02/03/2012 | HKD 53.9182 | HKD 51.2217 |
| 02/02/2012 | HKD 52.9837 | HKD 50.3340 |
| 02/01/2012 | HKD 52.9459 | HKD 50.2981 |
| 01/31/2012 | HKD 52.1724 | HKD 49.5629 |
| 01/30/2012 | HKD 52.0169 | HKD 49.4157 |
| 01/27/2012 | HKD 52.4337 | HKD 49.8114 |
| 01/26/2012 | HKD 52.4393 | HKD 49.8160 |
| 01/20/2012 | HKD 52.0679 | HKD 49.4640 |
| 01/19/2012 | HKD 51.9278 | HKD 49.3306 |
| 01/18/2012 | HKD 51.5007 | HKD 48.9246 |
| 01/17/2012 | HKD 50.8338 | HKD 48.2916 |
| 01/16/2012 | HKD 50.5384 | HKD 48.0109 |
| 01/13/2012 | HKD 50.4434 | HKD 47.9207 |
| 01/12/2012 | HKD 50.8867 | HKD 48.3415 |
| 01/11/2012 | HKD 50.5396 | HKD 48.0117 |
| 01/10/2012 | HKD 50.3855 | HKD 47.8657 |
| 01/09/2012 | HKD 49.5983 | HKD 47.1174 |
| 01/06/2012 | HKD 49.4945 | HKD 47.0195 |
| 01/05/2012 | HKD 49.6974 | HKD 47.2121 |
| 01/04/2012 | HKD 50.0055 | HKD 47.5049 |
| 01/03/2012 | HKD 50.1181 | HKD 47.6114 |
| 12/30/2011 | HKD 48.7906 | HKD 46.3499 |
| 12/29/2011 | HKD 48.8166 | HKD 46.3747 |
| 12/28/2011 | HKD 48.2312 | HKD 45.8194 |
| 12/23/2011 | HKD 49.2452 | HKD 46.7819 |
| 12/22/2011 | HKD 48.9099 | HKD 46.4634 |
| 12/21/2011 | HKD 48.3552 | HKD 45.9373 |
| 12/20/2011 | HKD 48.3294 | HKD 45.9120 |
| 12/19/2011 | HKD 46.9021 | HKD 44.5561 |
| 12/16/2011 | HKD 47.5761 | HKD 45.1961 |
| 12/15/2011 | HKD 47.6469 | HKD 45.2636 |
| 12/14/2011 | HKD 47.4262 | HKD 45.0542 |
| 12/13/2011 | HKD 48.1877 | HKD 45.7781 |
| 12/12/2011 | HKD 48.7741 | HKD 46.3346 |
| 12/09/2011 | HKD 49.9373 | HKD 47.4392 |
| 12/08/2011 | HKD 48.9780 | HKD 46.5285 |
| 12/07/2011 | HKD 50.4083 | HKD 47.8866 |
| 12/06/2011 | HKD 50.3046 | HKD 47.7887 |
| 12/05/2011 | HKD 50.3469 | HKD 47.8291 |
| 12/02/2011 | HKD 49.7078 | HKD 47.2220 |
| 12/01/2011 | HKD 49.6375 | HKD 47.1543 |
| 11/30/2011 | HKD 49.9819 | HKD 47.4822 |
| 11/29/2011 | HKD 47.7937 | HKD 45.4029 |
| 11/28/2011 | HKD 47.5914 | HKD 45.2110 |
| 11/25/2011 | HKD 45.9696 | HKD 43.6700 |
| 11/24/2011 | HKD 46.2061 | HKD 43.8954 |
| 11/23/2011 | HKD 46.1483 | HKD 43.8404 |
| 11/22/2011 | HKD 47.3728 | HKD 45.0033 |
| 11/21/2011 | HKD 47.6187 | HKD 45.2369 |
| 11/18/2011 | HKD 48.8044 | HKD 46.3636 |
| 11/17/2011 | HKD 48.8343 | HKD 46.3922 |
| 11/16/2011 | HKD 49.5650 | HKD 47.0861 |
| 11/15/2011 | HKD 50.3048 | HKD 47.7895 |
| 11/14/2011 | HKD 50.3833 | HKD 47.8636 |
| 11/11/2011 | HKD 50.9944 | HKD 48.4437 |
| 11/10/2011 | HKD 49.7140 | HKD 47.2275 |
| 11/09/2011 | HKD 49.2861 | HKD 46.8208 |
| 11/08/2011 | HKD 51.5577 | HKD 48.9797 |
| 11/07/2011 | HKD 51.0603 | HKD 48.5067 |
| 11/04/2011 | HKD 50.7666 | HKD 48.2278 |
| 11/03/2011 | HKD 51.1320 | HKD 48.5744 |
| 11/02/2011 | HKD 50.2465 | HKD 47.7332 |
| 11/01/2011 | HKD 51.3136 | HKD 48.7477 |
| 10/31/2011 | HKD 51.2908 | HKD 48.7253 |
| 10/28/2011 | HKD 53.2959 | HKD 50.6303 |
| 10/27/2011 | HKD 53.5260 | HKD 50.8487 |
| 10/26/2011 | HKD 51.2245 | HKD 48.6631 |
| 10/25/2011 | HKD 50.6441 | HKD 48.1110 |
| 10/24/2011 | HKD 51.5035 | HKD 48.9275 |
| 10/21/2011 | HKD 50.6175 | HKD 48.0858 |
| 10/20/2011 | HKD 49.3682 | HKD 46.8989 |
| 10/19/2011 | HKD 49.4674 | HKD 46.9935 |
| 10/18/2011 | HKD 50.0167 | HKD 47.5152 |
| 10/17/2011 | HKD 49.3277 | HKD 46.8605 |
| 10/14/2011 | HKD 50.4661 | HKD 47.9422 |
| 10/13/2011 | HKD 49.6852 | HKD 47.2006 |
| 10/12/2011 | HKD 50.0517 | HKD 47.5482 |
| 10/11/2011 | HKD 49.2601 | HKD 46.7965 |
| 10/10/2011 | HKD 49.2686 | HKD 46.8047 |
| 10/07/2011 | HKD 47.5401 | HKD 45.1620 |
| 10/06/2011 | HKD 47.8487 | HKD 45.4560 |
| 10/04/2011 | HKD 45.5049 | HKD 43.2285 |
| 10/03/2011 | HKD 44.7126 | HKD 42.4761 |
| 09/30/2011 | HKD 46.2352 | HKD 43.9229 |
| 09/28/2011 | HKD 46.7509 | HKD 44.4127 |
| 09/27/2011 | HKD 47.6522 | HKD 45.2684 |
| 09/26/2011 | HKD 46.3862 | HKD 44.0662 |
| 09/23/2011 | HKD 45.5851 | HKD 43.3046 |
| 09/22/2011 | HKD 45.1603 | HKD 42.9016 |
| 09/21/2011 | HKD 47.0185 | HKD 44.6668 |
| 09/20/2011 | HKD 48.6017 | HKD 46.1706 |
| 09/19/2011 | HKD 48.6338 | HKD 46.2013 |
| 09/16/2011 | HKD 49.7235 | HKD 47.2367 |
| 09/15/2011 | HKD 49.5516 | HKD 47.0736 |
| 09/14/2011 | HKD 48.4892 | HKD 46.0645 |
| 09/12/2011 | HKD 47.2643 | HKD 44.9000 |
| 09/09/2011 | HKD 47.5564 | HKD 45.1777 |
| 09/08/2011 | HKD 49.1955 | HKD 46.7349 |
| 09/07/2011 | HKD 49.7963 | HKD 47.3051 |
| 09/06/2011 | HKD 48.2488 | HKD 45.8353 |
| 09/05/2011 | HKD 48.6921 | HKD 46.2571 |
| 09/02/2011 | HKD 49.5460 | HKD 47.0679 |
| 09/01/2011 | HKD 51.1059 | HKD 48.5496 |
| 08/31/2011 | HKD 51.6523 | HKD 49.0686 |
| 08/30/2011 | HKD 50.8426 | HKD 48.2996 |
| 08/29/2011 | HKD 50.8125 | HKD 48.2709 |
| 08/26/2011 | HKD 49.4781 | HKD 47.0028 |
| 08/25/2011 | HKD 48.8331 | HKD 46.3906 |
| 08/24/2011 | HKD 49.6371 | HKD 47.1552 |
| 08/23/2011 | HKD 49.3584 | HKD 46.8897 |
| 08/22/2011 | HKD 48.2109 | HKD 45.8003 |
| 08/19/2011 | HKD 48.1169 | HKD 45.7102 |
| 08/18/2011 | HKD 49.0621 | HKD 46.6086 |
| 08/17/2011 | HKD 51.4982 | HKD 48.9219 |
| 08/16/2011 | HKD 51.4406 | HKD 48.8679 |
| 08/15/2011 | HKD 50.7718 | HKD 48.2323 |
| 08/12/2011 | HKD 50.7750 | HKD 48.2356 |
| 08/11/2011 | HKD 50.4316 | HKD 47.9089 |
| 08/10/2011 | HKD 48.3335 | HKD 45.9160 |
| 08/09/2011 | HKD 50.8296 | HKD 48.2875 |
| 08/08/2011 | HKD 48.4818 | HKD 46.0567 |
| 08/05/2011 | HKD 52.1255 | HKD 49.5185 |
| 08/04/2011 | HKD 52.0957 | HKD 49.4903 |
| 08/03/2011 | HKD 55.4395 | HKD 52.6663 |
| 08/02/2011 | HKD 55.4618 | HKD 52.6885 |
| 08/01/2011 | HKD 57.1520 | HKD 54.2940 |
| 07/29/2011 | HKD 57.6021 | HKD 54.7214 |
| 07/28/2011 | HKD 57.8472 | HKD 54.9542 |
| 07/27/2011 | HKD 57.9293 | HKD 55.0318 |
| 07/26/2011 | HKD 59.4260 | HKD 56.4537 |
| 07/25/2011 | HKD 59.2763 | HKD 56.3112 |
| 07/22/2011 | HKD 59.7831 | HKD 56.7934 |
| 07/21/2011 | HKD 59.7309 | HKD 56.7438 |
| 07/20/2011 | HKD 58.6566 | HKD 55.7229 |
| 07/19/2011 | HKD 58.1354 | HKD 55.2279 |
| 07/18/2011 | HKD 57.2497 | HKD 54.3859 |
| 07/15/2011 | HKD 58.2034 | HKD 55.2924 |
| 07/14/2011 | HKD 58.0457 | HKD 55.1429 |
| 07/13/2011 | HKD 58.4672 | HKD 55.5430 |
| 07/12/2011 | HKD 57.9528 | HKD 55.0546 |
| 07/11/2011 | HKD 58.2036 | HKD 55.2922 |
| 07/08/2011 | HKD 59.8848 | HKD 56.8901 |
| 07/07/2011 | HKD 60.6272 | HKD 57.5952 |
| 07/06/2011 | HKD 60.2214 | HKD 57.2095 |
| 07/05/2011 | HKD 60.5579 | HKD 57.5294 |
| 07/04/2011 | HKD 60.8126 | HKD 57.7713 |
| 06/30/2011 | HKD 59.9870 | HKD 56.9867 |
| 06/29/2011 | HKD 59.2277 | HKD 56.2657 |
| 06/28/2011 | HKD 58.3619 | HKD 55.4433 |
| 06/27/2011 | HKD 57.6927 | HKD 54.8075 |
| 06/24/2011 | HKD 57.3439 | HKD 54.4755 |
| 06/23/2011 | HKD 58.3333 | HKD 55.4158 |
| 06/22/2011 | HKD 58.3326 | HKD 55.4152 |
| 06/21/2011 | HKD 58.7007 | HKD 55.7650 |
| 06/20/2011 | HKD 57.6269 | HKD 54.7445 |
| 06/17/2011 | HKD 57.8046 | HKD 54.9139 |
| 06/16/2011 | HKD 57.4196 | HKD 54.5482 |
| 06/15/2011 | HKD 57.4679 | HKD 54.5936 |
| 06/14/2011 | HKD 58.7617 | HKD 55.8224 |
| 06/13/2011 | HKD 57.9144 | HKD 55.0177 |
| 06/10/2011 | HKD 57.9117 | HKD 55.0154 |
| 06/09/2011 | HKD 59.0467 | HKD 56.0936 |
| 06/08/2011 | HKD 58.6322 | HKD 55.6996 |
| 06/07/2011 | HKD 59.1765 | HKD 56.2175 |
| 06/03/2011 | HKD 59.5684 | HKD 56.5896 |
| 06/02/2011 | HKD 59.8843 | HKD 56.8892 |
| 06/01/2011 | HKD 59.8613 | HKD 56.8674 |
| 05/31/2011 | HKD 61.2065 | HKD 58.1452 |
| 05/30/2011 | HKD 60.4886 | HKD 57.4636 |
| 05/27/2011 | HKD 60.5618 | HKD 57.5328 |
| 05/26/2011 | HKD 59.9743 | HKD 56.9748 |
| 05/25/2011 | HKD 59.6791 | HKD 56.6945 |
| 05/24/2011 | HKD 59.3894 | HKD 56.4195 |
| 05/23/2011 | HKD 59.2693 | HKD 56.3051 |
| 05/20/2011 | HKD 60.3533 | HKD 57.3342 |
| 05/19/2011 | HKD 61.1486 | HKD 58.0903 |
| 05/18/2011 | HKD 61.1012 | HKD 58.0459 |
| 05/17/2011 | HKD 60.5829 | HKD 57.5530 |
| 05/16/2011 | HKD 60.6988 | HKD 57.6636 |
| 05/13/2011 | HKD 61.1003 | HKD 58.0440 |
| 05/12/2011 | HKD 61.7888 | HKD 58.6985 |
| 05/11/2011 | HKD 61.8338 | HKD 58.7414 |
| 05/09/2011 | HKD 62.0795 | HKD 58.9749 |
| 05/06/2011 | HKD 61.7973 | HKD 58.7063 |
| 05/05/2011 | HKD 61.5443 | HKD 58.4662 |
| 05/04/2011 | HKD 62.4528 | HKD 59.3294 |
| 05/03/2011 | HKD 63.0509 | HKD 59.8978 |
| 04/29/2011 | HKD 63.4684 | HKD 60.2943 |
| 04/28/2011 | HKD 63.2193 | HKD 60.0579 |
| 04/27/2011 | HKD 62.9929 | HKD 59.8422 |
| 04/26/2011 | HKD 62.4594 | HKD 59.3357 |
| 04/21/2011 | HKD 61.9177 | HKD 58.8209 |
| 04/20/2011 | HKD 61.6198 | HKD 58.5386 |
| 04/19/2011 | HKD 60.5159 | HKD 57.4893 |
| 04/18/2011 | HKD 59.9897 | HKD 56.9899 |
| 04/15/2011 | HKD 61.1207 | HKD 58.0636 |
| 04/14/2011 | HKD 61.2819 | HKD 58.2172 |
| 04/13/2011 | HKD 61.3713 | HKD 58.3025 |
| 04/12/2011 | HKD 61.1998 | HKD 58.1384 |
| 04/11/2011 | HKD 61.7640 | HKD 58.6753 |
| 04/08/2011 | HKD 61.9909 | HKD 58.8909 |
| 04/07/2011 | HKD 61.8195 | HKD 58.7276 |
| 04/06/2011 | HKD 61.9450 | HKD 58.8473 |
| 04/04/2011 | HKD 61.9540 | HKD 58.8551 |
| 04/01/2011 | HKD 61.9642 | HKD 58.8659 |
| 03/31/2011 | HKD 61.5297 | HKD 58.4527 |
| 03/30/2011 | HKD 61.8727 | HKD 58.7778 |
| 03/29/2011 | HKD 61.4340 | HKD 58.3615 |
| 03/28/2011 | HKD 61.1623 | HKD 58.1035 |
| 03/25/2011 | HKD 61.4111 | HKD 58.3401 |
| 03/24/2011 | HKD 61.5570 | HKD 58.4784 |
| 03/23/2011 | HKD 60.9719 | HKD 57.9219 |
| 03/22/2011 | HKD 61.0429 | HKD 57.9904 |
| 03/21/2011 | HKD 61.3076 | HKD 58.2410 |
| 03/18/2011 | HKD 60.2425 | HKD 57.2297 |
| 03/17/2011 | HKD 59.7074 | HKD 56.7209 |
| 03/16/2011 | HKD 58.3696 | HKD 55.4505 |
| 03/15/2011 | HKD 59.7247 | HKD 56.7377 |
| 03/14/2011 | HKD 60.6022 | HKD 57.5714 |
| 03/11/2011 | HKD 61.3500 | HKD 58.2816 |
| 03/10/2011 | HKD 60.9904 | HKD 57.9401 |
| 03/09/2011 | HKD 62.2911 | HKD 59.1760 |
| 03/08/2011 | HKD 62.3725 | HKD 59.2529 |
| 03/07/2011 | HKD 62.1349 | HKD 59.0274 |
| 03/04/2011 | HKD 62.6845 | HKD 59.5497 |
| 03/03/2011 | HKD 63.0549 | HKD 59.9018 |
| 03/02/2011 | HKD 62.2157 | HKD 59.1040 |
| 03/01/2011 | HKD 61.9953 | HKD 58.8949 |
| 02/28/2011 | HKD 63.0331 | HKD 59.8812 |
| 02/25/2011 | HKD 62.4020 | HKD 59.2811 |
| 02/24/2011 | HKD 61.7083 | HKD 58.6220 |
| 02/23/2011 | HKD 61.9358 | HKD 58.8380 |
| 02/22/2011 | HKD 62.0908 | HKD 58.9859 |
| 02/21/2011 | HKD 63.4088 | HKD 60.2376 |
| 02/18/2011 | HKD 63.6898 | HKD 60.5048 |
| 02/17/2011 | HKD 63.6511 | HKD 60.4673 |
| 02/16/2011 | HKD 63.4502 | HKD 60.2768 |
| 02/15/2011 | HKD 62.6552 | HKD 59.5217 |
| 02/14/2011 | HKD 62.7147 | HKD 59.5777 |
| 02/11/2011 | HKD 62.4907 | HKD 59.3655 |
| 02/10/2011 | HKD 62.2172 | HKD 59.1058 |
| 02/09/2011 | HKD 62.5511 | HKD 59.4226 |
| 02/08/2011 | HKD 62.8422 | HKD 59.6993 |
| 02/07/2011 | HKD 62.5051 | HKD 59.3789 |
| 02/02/2011 | HKD 62.1885 | HKD 59.0784 |
| 02/01/2011 | HKD 62.2095 | HKD 59.0983 |
| 01/31/2011 | HKD 60.9905 | HKD 57.9400 |
| 01/28/2011 | HKD 60.5780 | HKD 57.5480 |
| 01/27/2011 | HKD 61.6791 | HKD 58.5944 |
| 01/26/2011 | HKD 61.6228 | HKD 58.5407 |
| 01/25/2011 | HKD 61.3808 | HKD 58.3108 |
| 01/24/2011 | HKD 61.4880 | HKD 58.4131 |
| 01/21/2011 | HKD 60.9973 | HKD 57.9467 |
| 01/20/2011 | HKD 60.6553 | HKD 57.6217 |
| 01/19/2011 | HKD 60.8950 | HKD 57.8496 |
| 01/18/2011 | HKD 61.3435 | HKD 58.2754 |
| 01/17/2011 | HKD 60.8849 | HKD 57.8400 |
| 01/14/2011 | HKD 61.0288 | HKD 57.9767 |
| 01/13/2011 | HKD 60.6210 | HKD 57.5890 |
| 01/12/2011 | HKD 60.4980 | HKD 57.4726 |
| 01/11/2011 | HKD 59.5110 | HKD 56.5345 |
| 01/10/2011 | HKD 59.1955 | HKD 56.2347 |
| 01/07/2011 | HKD 59.3541 | HKD 56.3860 |
| 01/06/2011 | HKD 59.6391 | HKD 56.6563 |
| 01/05/2011 | HKD 59.9653 | HKD 56.9665 |
| 01/04/2011 | HKD 59.7770 | HKD 56.7871 |
| 01/03/2011 | HKD 59.7059 | HKD 56.7194 |
| 12/31/2010 | HKD 59.1836 | HKD 56.2240 |
| 12/30/2010 | HKD 59.1361 | HKD 56.1789 |
| 12/29/2010 | HKD 59.1845 | HKD 56.2243 |
| 12/28/2010 | HKD 58.8847 | HKD 55.9403 |
| 12/24/2010 | HKD 58.9680 | HKD 56.0185 |
| 12/23/2010 | HKD 58.9680 | HKD 56.0187 |
| 12/22/2010 | HKD 58.8887 | HKD 55.9440 |
| 12/21/2010 | HKD 58.6662 | HKD 55.7320 |
| 12/20/2010 | HKD 58.1213 | HKD 55.2144 |
| 12/17/2010 | HKD 58.0219 | HKD 55.1199 |
| 12/16/2010 | HKD 58.1171 | HKD 55.2100 |
| 12/15/2010 | HKD 57.8109 | HKD 54.9191 |
| 12/14/2010 | HKD 58.3842 | HKD 55.4647 |
| 12/13/2010 | HKD 58.2757 | HKD 55.3614 |
| 12/10/2010 | HKD 57.9166 | HKD 55.0198 |
| 12/09/2010 | HKD 57.7720 | HKD 54.8827 |
| 12/08/2010 | HKD 57.7083 | HKD 54.8222 |
| 12/07/2010 | HKD 57.5361 | HKD 54.6590 |
| 12/06/2010 | HKD 57.6550 | HKD 54.7715 |
| 12/03/2010 | HKD 57.7815 | HKD 54.8923 |
| 12/02/2010 | HKD 57.4295 | HKD 54.5577 |
| 12/01/2010 | HKD 56.6869 | HKD 53.8515 |
| 11/30/2010 | HKD 55.1792 | HKD 52.4191 |
| 11/29/2010 | HKD 55.8232 | HKD 53.0315 |
| 11/26/2010 | HKD 56.1436 | HKD 53.3357 |
| 11/25/2010 | HKD 56.7849 | HKD 53.9455 |
| 11/24/2010 | HKD 56.7835 | HKD 53.9436 |
| 11/23/2010 | HKD 56.0272 | HKD 53.2251 |
| 11/22/2010 | HKD 57.1563 | HKD 54.2975 |
| 11/19/2010 | HKD 57.4484 | HKD 54.5752 |
| 11/18/2010 | HKD 57.3624 | HKD 54.4933 |
| 11/17/2010 | HKD 56.3257 | HKD 53.5084 |
| 11/16/2010 | HKD 56.2084 | HKD 53.3974 |
| 11/15/2010 | HKD 57.2894 | HKD 54.4240 |
| 11/12/2010 | HKD 57.3444 | HKD 54.4767 |
| 11/11/2010 | HKD 57.9915 | HKD 55.0912 |
| 11/10/2010 | HKD 58.3483 | HKD 55.4299 |
| 11/09/2010 | HKD 58.1475 | HKD 55.2394 |
| 11/08/2010 | HKD 58.5478 | HKD 55.6195 |
| 11/05/2010 | HKD 58.7977 | HKD 55.8572 |
| 11/04/2010 | HKD 58.7497 | HKD 55.8114 |
| 11/03/2010 | HKD 57.4630 | HKD 54.5890 |
| 11/02/2010 | HKD 57.1710 | HKD 54.3122 |
| 11/01/2010 | HKD 56.8257 | HKD 53.9839 |
| 10/29/2010 | HKD 56.8611 | HKD 54.0178 |
| 10/28/2010 | HKD 56.9256 | HKD 54.0785 |
| 10/27/2010 | HKD 56.6852 | HKD 53.8502 |
| 10/26/2010 | HKD 57.0734 | HKD 54.2189 |
| 10/25/2010 | HKD 57.0999 | HKD 54.2442 |
| 10/22/2010 | HKD 56.9262 | HKD 54.0795 |
| 10/21/2010 | HKD 56.8803 | HKD 54.0359 |
| 10/20/2010 | HKD 56.9528 | HKD 54.1044 |
| 10/19/2010 | HKD 56.0897 | HKD 53.2842 |
| 10/18/2010 | HKD 57.2929 | HKD 54.4272 |
| 10/15/2010 | HKD 56.9511 | HKD 54.1025 |
| 10/14/2010 | HKD 57.1670 | HKD 54.3083 |
| 10/13/2010 | HKD 56.9580 | HKD 54.1092 |
| 10/12/2010 | HKD 56.3688 | HKD 53.5500 |
| 10/11/2010 | HKD 56.3040 | HKD 53.4883 |
| 10/08/2010 | HKD 56.3489 | HKD 53.5307 |
| 10/07/2010 | HKD 55.8486 | HKD 53.0554 |
| 10/06/2010 | HKD 55.9488 | HKD 53.1503 |
| 10/05/2010 | HKD 55.5786 | HKD 52.7990 |
| 10/04/2010 | HKD 54.3318 | HKD 51.6145 |
| 09/30/2010 | HKD 54.5047 | HKD 51.7788 |
| 09/29/2010 | HKD 54.6890 | HKD 51.9539 |
| 09/28/2010 | HKD 54.7445 | HKD 52.0068 |
| 09/27/2010 | HKD 54.3855 | HKD 51.6655 |
| 09/24/2010 | HKD 54.7123 | HKD 51.9756 |
| 09/22/2010 | HKD 53.8701 | HKD 51.1761 |
| 09/21/2010 | HKD 54.1917 | HKD 51.4811 |
| 09/20/2010 | HKD 54.2557 | HKD 51.5422 |
| 09/17/2010 | HKD 53.3254 | HKD 50.6588 |
| 09/16/2010 | HKD 53.5799 | HKD 50.9006 |
| 09/15/2010 | HKD 53.7239 | HKD 51.0364 |
| 09/14/2010 | HKD 53.6404 | HKD 50.9577 |
| 09/13/2010 | HKD 53.5280 | HKD 50.8506 |
| 09/10/2010 | HKD 52.7125 | HKD 50.0766 |
| 09/09/2010 | HKD 52.5674 | HKD 49.9384 |
| 09/08/2010 | HKD 52.2205 | HKD 49.6086 |
| 09/07/2010 | HKD 51.8018 | HKD 49.2105 |
| 09/06/2010 | HKD 52.6737 | HKD 50.0391 |
| 09/03/2010 | HKD 52.6448 | HKD 50.0117 |
| 09/02/2010 | HKD 51.9679 | HKD 49.3689 |
| 09/01/2010 | HKD 51.6396 | HKD 49.0567 |
| 08/31/2010 | HKD 50.0039 | HKD 47.5030 |
| 08/30/2010 | HKD 49.9887 | HKD 47.4887 |
| 08/27/2010 | HKD 50.5881 | HKD 48.0579 |
| 08/26/2010 | HKD 49.7854 | HKD 47.2952 |
| 08/25/2010 | HKD 49.9363 | HKD 47.4391 |
| 08/24/2010 | HKD 49.8776 | HKD 47.3832 |
| 08/23/2010 | HKD 50.7215 | HKD 48.1854 |
| 08/20/2010 | HKD 51.0040 | HKD 48.4534 |
| 08/19/2010 | HKD 51.4949 | HKD 48.9191 |
| 08/18/2010 | HKD 52.3038 | HKD 49.6877 |
| 08/17/2010 | HKD 52.1646 | HKD 49.5558 |
| 08/16/2010 | HKD 51.5693 | HKD 48.9901 |
| 08/13/2010 | HKD 51.4929 | HKD 48.9176 |
| 08/12/2010 | HKD 51.7349 | HKD 49.1468 |
| 08/11/2010 | HKD 51.9154 | HKD 49.3182 |
| 08/10/2010 | HKD 53.8941 | HKD 51.1989 |
| 08/09/2010 | HKD 54.4006 | HKD 51.6803 |
| 08/06/2010 | HKD 54.2617 | HKD 51.5473 |
| 08/05/2010 | HKD 54.3214 | HKD 51.6042 |
| 08/04/2010 | HKD 54.2011 | HKD 51.4905 |
| 08/03/2010 | HKD 53.9230 | HKD 51.2261 |
| 08/02/2010 | HKD 54.1395 | HKD 51.4318 |
| 07/30/2010 | HKD 52.6507 | HKD 50.0175 |
| 07/29/2010 | HKD 52.8526 | HKD 50.2093 |
| 07/28/2010 | HKD 52.8071 | HKD 50.1660 |
| 07/27/2010 | HKD 53.0559 | HKD 50.4023 |
| 07/26/2010 | HKD 52.9089 | HKD 50.2623 |
| 07/23/2010 | HKD 52.3612 | HKD 49.7425 |
| 07/22/2010 | HKD 51.8241 | HKD 49.2322 |
| 07/21/2010 | HKD 50.5427 | HKD 48.0147 |
| 07/20/2010 | HKD 51.2261 | HKD 48.6640 |
| 07/19/2010 | HKD 50.8292 | HKD 48.2865 |
| 07/16/2010 | HKD 50.5475 | HKD 48.0198 |
| 07/15/2010 | HKD 52.1043 | HKD 49.4985 |
| 07/14/2010 | HKD 51.9832 | HKD 49.3831 |
| 07/13/2010 | HKD 51.9350 | HKD 49.3372 |
| 07/12/2010 | HKD 50.9192 | HKD 48.3729 |
