Past prices
Sun Life-Baring Global Emerging Markets Fund
Investment-linked Fund Launch Date (MM/DD/YYYY): 11/24/2009
We will list out the Investment-linked fund prices of valuation day(s) closest to your selected day(s), if the latter is not a valuation day. All prices are for indication only.
Valuation Date (MM/DD/YYYY) : 01/19/2011 - 04/18/2012
| Valuation Date | Offer Price | Bid Price |
|---|---|---|
| 04/18/2012 | USD 10.1328 | USD 9.6260 |
| 04/17/2012 | USD 10.0681 | USD 9.5646 |
| 04/16/2012 | USD 10.1392 | USD 9.6321 |
| 04/13/2012 | USD 10.2404 | USD 9.7283 |
| 04/12/2012 | USD 10.0811 | USD 9.5769 |
| 04/11/2012 | USD 10.0279 | USD 9.5264 |
| 04/10/2012 | USD 10.0789 | USD 9.5748 |
| 04/05/2012 | USD 10.2053 | USD 9.6949 |
| 04/03/2012 | USD 10.3842 | USD 9.8649 |
| 04/02/2012 | USD 10.2413 | USD 9.7291 |
| 03/30/2012 | USD 10.2158 | USD 9.7049 |
| 03/29/2012 | USD 10.1639 | USD 9.6556 |
| 03/28/2012 | USD 10.3133 | USD 9.7975 |
| 03/27/2012 | USD 10.3871 | USD 9.8676 |
| 03/26/2012 | USD 10.1734 | USD 9.6646 |
| 03/23/2012 | USD 10.1539 | USD 9.6461 |
| 03/22/2012 | USD 10.2240 | USD 9.7127 |
| 03/21/2012 | USD 10.2623 | USD 9.7491 |
| 03/20/2012 | USD 10.3100 | USD 9.7944 |
| 03/19/2012 | USD 10.4401 | USD 9.9180 |
| 03/16/2012 | USD 10.4411 | USD 9.9189 |
| 03/15/2012 | USD 10.4740 | USD 9.9502 |
| 03/14/2012 | USD 10.5369 | USD 10.0099 |
| 03/13/2012 | USD 10.4194 | USD 9.8983 |
| 03/12/2012 | USD 10.3962 | USD 9.8763 |
| 03/09/2012 | USD 10.4737 | USD 9.9499 |
| 03/08/2012 | USD 10.3561 | USD 9.8382 |
| 03/07/2012 | USD 10.1938 | USD 9.6840 |
| 03/06/2012 | USD 10.3576 | USD 9.8396 |
| 03/05/2012 | USD 10.5760 | USD 10.0471 |
| 03/02/2012 | USD 10.6788 | USD 10.1447 |
| 03/01/2012 | USD 10.5976 | USD 10.0676 |
| 02/29/2012 | USD 10.7288 | USD 10.1922 |
| 02/28/2012 | USD 10.6245 | USD 10.0931 |
| 02/27/2012 | USD 10.5259 | USD 9.9995 |
| 02/24/2012 | USD 10.5853 | USD 10.0559 |
| 02/23/2012 | USD 10.5330 | USD 10.0062 |
| 02/22/2012 | USD 10.5859 | USD 10.0565 |
| 02/21/2012 | USD 10.5423 | USD 10.0151 |
| 02/20/2012 | USD 10.5807 | USD 10.0515 |
| 02/17/2012 | USD 10.5407 | USD 10.0135 |
| 02/16/2012 | USD 10.4061 | USD 9.8857 |
| 02/15/2012 | USD 10.5386 | USD 10.0115 |
| 02/14/2012 | USD 10.4331 | USD 9.9113 |
| 02/13/2012 | USD 10.4070 | USD 9.8865 |
| 02/10/2012 | USD 10.4227 | USD 9.9014 |
| 02/09/2012 | USD 10.5228 | USD 9.9965 |
| 02/08/2012 | USD 10.5142 | USD 9.9884 |
| 02/07/2012 | USD 10.3907 | USD 9.8710 |
| 02/06/2012 | USD 10.3671 | USD 9.8486 |
| 02/03/2012 | USD 10.3949 | USD 9.8750 |
| 02/02/2012 | USD 10.3862 | USD 9.8668 |
| 02/01/2012 | USD 10.1838 | USD 9.6745 |
| 01/31/2012 | USD 10.1722 | USD 9.6635 |
| 01/30/2012 | USD 10.0894 | USD 9.5848 |
| 01/27/2012 | USD 10.1890 | USD 9.6794 |
| 01/26/2012 | USD 10.1835 | USD 9.6742 |
| 01/20/2012 | USD 9.9984 | USD 9.4984 |
| 01/19/2012 | USD 9.9617 | USD 9.4635 |
| 01/18/2012 | USD 9.7994 | USD 9.3093 |
| 01/17/2012 | USD 9.7255 | USD 9.2391 |
| 01/16/2012 | USD 9.5180 | USD 9.0420 |
| 01/13/2012 | USD 9.6327 | USD 9.1509 |
| 01/12/2012 | USD 9.5939 | USD 9.1141 |
| 01/11/2012 | USD 9.5613 | USD 9.0831 |
| 01/10/2012 | USD 9.5284 | USD 9.0519 |
| 01/09/2012 | USD 9.3511 | USD 8.8834 |
| 01/06/2012 | USD 9.3489 | USD 8.8813 |
| 01/05/2012 | USD 9.4222 | USD 8.9510 |
| 01/04/2012 | USD 9.4695 | USD 8.9959 |
| 01/03/2012 | USD 9.3935 | USD 8.9237 |
| 12/30/2011 | USD 9.2062 | USD 8.7458 |
| 12/29/2011 | USD 9.1531 | USD 8.6953 |
| 12/28/2011 | USD 9.3775 | USD 8.9085 |
| 12/23/2011 | USD 9.3791 | USD 8.9100 |
| 12/22/2011 | USD 9.2780 | USD 8.8140 |
| 12/21/2011 | USD 9.2987 | USD 8.8336 |
| 12/20/2011 | USD 9.0134 | USD 8.5626 |
| 12/19/2011 | USD 9.0545 | USD 8.6017 |
| 12/16/2011 | USD 9.1666 | USD 8.7082 |
| 12/15/2011 | USD 9.0379 | USD 8.5859 |
| 12/14/2011 | USD 9.2283 | USD 8.7668 |
| 12/13/2011 | USD 9.3180 | USD 8.8520 |
| 12/12/2011 | USD 9.4738 | USD 9.0000 |
| 12/09/2011 | USD 9.4951 | USD 9.0202 |
| 12/08/2011 | USD 9.7048 | USD 9.2194 |
| 12/07/2011 | USD 9.7487 | USD 9.2611 |
| 12/06/2011 | USD 9.7490 | USD 9.2614 |
| 12/05/2011 | USD 9.7902 | USD 9.3006 |
| 12/02/2011 | USD 9.7853 | USD 9.2959 |
| 12/01/2011 | USD 9.7592 | USD 9.2711 |
| 11/30/2011 | USD 9.3387 | USD 8.8716 |
| 11/29/2011 | USD 9.3183 | USD 8.8523 |
| 11/28/2011 | USD 9.2450 | USD 8.7826 |
| 11/25/2011 | USD 8.9589 | USD 8.5108 |
| 11/24/2011 | USD 9.0514 | USD 8.5987 |
| 11/23/2011 | USD 9.0934 | USD 8.6386 |
| 11/22/2011 | USD 9.2905 | USD 8.8259 |
| 11/21/2011 | USD 9.2730 | USD 8.8092 |
| 11/18/2011 | USD 9.5162 | USD 9.0403 |
| 11/17/2011 | USD 9.6633 | USD 9.1800 |
| 11/16/2011 | USD 9.8077 | USD 9.3172 |
| 11/15/2011 | USD 9.8980 | USD 9.4030 |
| 11/14/2011 | USD 9.9586 | USD 9.4605 |
| 11/11/2011 | USD 9.8385 | USD 9.3465 |
| 11/10/2011 | USD 9.7374 | USD 9.2504 |
| 11/09/2011 | USD 9.9622 | USD 9.4640 |
| 11/08/2011 | USD 10.1007 | USD 9.5955 |
| 11/07/2011 | USD 10.0890 | USD 9.5844 |
| 11/04/2011 | USD 10.2157 | USD 9.7048 |
| 11/03/2011 | USD 10.0244 | USD 9.5231 |
| 11/02/2011 | USD 9.9870 | USD 9.4875 |
| 11/01/2011 | USD 9.8944 | USD 9.3996 |
| 10/31/2011 | USD 10.3068 | USD 9.7913 |
| 10/28/2011 | USD 10.3077 | USD 9.7922 |
| 10/27/2011 | USD 10.1307 | USD 9.6240 |
| 10/26/2011 | USD 9.8113 | USD 9.3206 |
| 10/25/2011 | USD 9.8175 | USD 9.3265 |
| 10/24/2011 | USD 9.6227 | USD 9.1414 |
| 10/21/2011 | USD 9.3174 | USD 8.8514 |
| 10/20/2011 | USD 9.3297 | USD 8.8631 |
| 10/19/2011 | USD 9.5641 | USD 9.0858 |
| 10/18/2011 | USD 9.3804 | USD 8.9113 |
| 10/17/2011 | USD 9.7249 | USD 9.2385 |
| 10/14/2011 | USD 9.5475 | USD 9.0700 |
| 10/13/2011 | USD 9.5781 | USD 9.0991 |
| 10/12/2011 | USD 9.4649 | USD 8.9915 |
| 10/11/2011 | USD 9.3331 | USD 8.8663 |
| 10/10/2011 | USD 9.1172 | USD 8.6612 |
| 10/07/2011 | USD 9.0789 | USD 8.6248 |
| 10/06/2011 | USD 8.8299 | USD 8.3883 |
| 10/04/2011 | USD 8.5447 | USD 8.1174 |
| 10/03/2011 | USD 8.8073 | USD 8.3668 |
| 09/30/2011 | USD 9.0469 | USD 8.5944 |
| 09/28/2011 | USD 9.2049 | USD 8.7445 |
| 09/27/2011 | USD 9.0854 | USD 8.6310 |
| 09/26/2011 | USD 8.8268 | USD 8.3853 |
| 09/23/2011 | USD 8.7510 | USD 8.3133 |
| 09/22/2011 | USD 9.0908 | USD 8.6361 |
| 09/21/2011 | USD 9.7120 | USD 9.2263 |
| 09/20/2011 | USD 9.7355 | USD 9.2486 |
| 09/19/2011 | USD 9.8110 | USD 9.3203 |
| 09/16/2011 | USD 10.0062 | USD 9.5058 |
| 09/15/2011 | USD 9.8469 | USD 9.3544 |
| 09/14/2011 | USD 9.8034 | USD 9.3131 |
| 09/12/2011 | USD 9.8564 | USD 9.3635 |
| 09/09/2011 | USD 10.3060 | USD 9.7906 |
| 09/08/2011 | USD 10.3948 | USD 9.8749 |
| 09/07/2011 | USD 10.3419 | USD 9.8247 |
| 09/06/2011 | USD 10.2067 | USD 9.6962 |
| 09/05/2011 | USD 10.2866 | USD 9.7721 |
| 09/02/2011 | USD 10.6223 | USD 10.0911 |
| 09/01/2011 | USD 10.6998 | USD 10.1647 |
| 08/31/2011 | USD 10.5723 | USD 10.0436 |
| 08/30/2011 | USD 10.4090 | USD 9.8884 |
| 08/29/2011 | USD 9.9714 | USD 9.4727 |
| 08/26/2011 | USD 9.9722 | USD 9.4735 |
| 08/25/2011 | USD 10.0210 | USD 9.5198 |
| 08/24/2011 | USD 10.0153 | USD 9.5144 |
| 08/23/2011 | USD 10.0689 | USD 9.5653 |
| 08/22/2011 | USD 9.9062 | USD 9.4108 |
| 08/19/2011 | USD 9.9394 | USD 9.4423 |
| 08/18/2011 | USD 10.4097 | USD 9.8891 |
| 08/17/2011 | USD 10.5234 | USD 9.9971 |
| 08/16/2011 | USD 10.5297 | USD 10.0031 |
| 08/15/2011 | USD 10.3827 | USD 9.8634 |
| 08/12/2011 | USD 10.1940 | USD 9.6842 |
| 08/11/2011 | USD 10.0824 | USD 9.5782 |
| 08/10/2011 | USD 10.2766 | USD 9.7626 |
| 08/09/2011 | USD 9.9496 | USD 9.4520 |
| 08/08/2011 | USD 10.3528 | USD 9.8350 |
| 08/05/2011 | USD 10.6586 | USD 10.1255 |
| 08/04/2011 | USD 11.1457 | USD 10.5883 |
| 08/03/2011 | USD 11.2960 | USD 10.7311 |
| 08/02/2011 | USD 11.5355 | USD 10.9586 |
| 08/01/2011 | USD 11.5358 | USD 10.9589 |
| 07/29/2011 | USD 11.5368 | USD 10.9598 |
| 07/28/2011 | USD 11.5873 | USD 11.0078 |
| 07/27/2011 | USD 11.7296 | USD 11.1430 |
| 07/26/2011 | USD 11.6861 | USD 11.1017 |
| 07/25/2011 | USD 11.5787 | USD 10.9996 |
| 07/22/2011 | USD 11.6351 | USD 11.0532 |
| 07/21/2011 | USD 11.4544 | USD 10.8815 |
| 07/20/2011 | USD 11.5471 | USD 10.9696 |
| 07/19/2011 | USD 11.4402 | USD 10.8681 |
| 07/18/2011 | USD 11.4580 | USD 10.8850 |
| 07/15/2011 | USD 11.5142 | USD 10.9384 |
| 07/14/2011 | USD 11.5555 | USD 10.9776 |
| 07/13/2011 | USD 11.4769 | USD 10.9029 |
| 07/12/2011 | USD 11.3749 | USD 10.8060 |
| 07/11/2011 | USD 11.6973 | USD 11.1123 |
| 07/08/2011 | USD 11.8637 | USD 11.2704 |
| 07/07/2011 | USD 11.7607 | USD 11.1725 |
| 07/06/2011 | USD 11.7492 | USD 11.1616 |
| 07/05/2011 | USD 11.7726 | USD 11.1838 |
| 07/04/2011 | USD 11.7730 | USD 11.1842 |
| 06/30/2011 | USD 11.5673 | USD 10.9888 |
| 06/29/2011 | USD 11.4266 | USD 10.8551 |
| 06/28/2011 | USD 11.2478 | USD 10.6853 |
| 06/27/2011 | USD 11.2107 | USD 10.6500 |
| 06/24/2011 | USD 11.3327 | USD 10.7659 |
| 06/23/2011 | USD 11.2504 | USD 10.6877 |
| 06/22/2011 | USD 11.3128 | USD 10.7470 |
| 06/21/2011 | USD 11.2244 | USD 10.6630 |
| 06/20/2011 | USD 11.0887 | USD 10.5341 |
| 06/17/2011 | USD 11.1559 | USD 10.5980 |
| 06/16/2011 | USD 11.2657 | USD 10.7023 |
| 06/15/2011 | USD 11.5266 | USD 10.9501 |
| 06/14/2011 | USD 11.5180 | USD 10.9420 |
| 06/13/2011 | USD 11.4829 | USD 10.9086 |
| 06/10/2011 | USD 11.5577 | USD 10.9797 |
| 06/09/2011 | USD 11.5757 | USD 10.9968 |
| 06/08/2011 | USD 11.6412 | USD 11.0590 |
| 06/07/2011 | USD 11.6622 | USD 11.0790 |
| 06/03/2011 | USD 11.7413 | USD 11.1541 |
| 06/02/2011 | USD 11.7300 | USD 11.1434 |
| 06/01/2011 | USD 11.9383 | USD 11.3412 |
| 05/31/2011 | USD 11.8658 | USD 11.2724 |
| 05/30/2011 | USD 11.6391 | USD 11.0570 |
| 05/27/2011 | USD 11.6400 | USD 11.0579 |
| 05/26/2011 | USD 11.5408 | USD 10.9636 |
| 05/25/2011 | USD 11.3858 | USD 10.8164 |
| 05/24/2011 | USD 11.3832 | USD 10.8139 |
| 05/23/2011 | USD 11.4067 | USD 10.8362 |
| 05/20/2011 | USD 11.6477 | USD 11.0652 |
| 05/19/2011 | USD 11.6307 | USD 11.0490 |
| 05/18/2011 | USD 11.5964 | USD 11.0164 |
| 05/17/2011 | USD 11.4855 | USD 10.9111 |
| 05/16/2011 | USD 11.5005 | USD 10.9253 |
| 05/13/2011 | USD 11.6505 | USD 11.0678 |
| 05/12/2011 | USD 11.6273 | USD 11.0458 |
| 05/11/2011 | USD 11.8800 | USD 11.2859 |
| 05/09/2011 | USD 11.8008 | USD 11.2106 |
| 05/06/2011 | USD 11.7306 | USD 11.1439 |
| 05/05/2011 | USD 11.8213 | USD 11.2301 |
| 05/04/2011 | USD 11.9268 | USD 11.3303 |
| 05/03/2011 | USD 12.1245 | USD 11.5181 |
| 04/29/2011 | USD 12.2113 | USD 11.6006 |
| 04/28/2011 | USD 12.2118 | USD 11.6011 |
| 04/27/2011 | USD 12.2586 | USD 11.6455 |
| 04/26/2011 | USD 12.2328 | USD 11.6210 |
| 04/21/2011 | USD 12.3043 | USD 11.6889 |
| 04/20/2011 | USD 12.1363 | USD 11.5293 |
| 04/19/2011 | USD 11.8404 | USD 11.2482 |
| 04/18/2011 | USD 11.9953 | USD 11.3954 |
| 04/15/2011 | USD 12.0446 | USD 11.4422 |
| 04/14/2011 | USD 12.0658 | USD 11.4624 |
| 04/13/2011 | USD 12.0989 | USD 11.4938 |
| 04/12/2011 | USD 12.0933 | USD 11.4885 |
| 04/11/2011 | USD 12.2958 | USD 11.6809 |
| 04/08/2011 | USD 12.3298 | USD 11.7132 |
| 04/07/2011 | USD 12.2554 | USD 11.6425 |
| 04/06/2011 | USD 12.2826 | USD 11.6683 |
| 04/04/2011 | USD 12.1361 | USD 11.5292 |
| 04/01/2011 | USD 12.0225 | USD 11.4212 |
| 03/31/2011 | USD 11.8638 | USD 11.2705 |
| 03/30/2011 | USD 11.7377 | USD 11.1507 |
| 03/29/2011 | USD 11.5639 | USD 10.9856 |
| 03/28/2011 | USD 11.5762 | USD 10.9973 |
| 03/25/2011 | USD 11.6253 | USD 11.0439 |
| 03/24/2011 | USD 11.4814 | USD 10.9072 |
| 03/23/2011 | USD 11.3076 | USD 10.7421 |
| 03/22/2011 | USD 11.3228 | USD 10.7565 |
| 03/21/2011 | USD 11.2075 | USD 10.6470 |
| 03/18/2011 | USD 11.0512 | USD 10.4985 |
| 03/17/2011 | USD 11.0899 | USD 10.5353 |
| 03/16/2011 | USD 11.0902 | USD 10.5356 |
| 03/15/2011 | USD 11.0340 | USD 10.4822 |
| 03/14/2011 | USD 11.2518 | USD 10.6891 |
| 03/11/2011 | USD 11.1334 | USD 10.5766 |
| 03/10/2011 | USD 11.3545 | USD 10.7866 |
| 03/09/2011 | USD 11.4769 | USD 10.9029 |
| 03/08/2011 | USD 11.4417 | USD 10.8695 |
| 03/07/2011 | USD 11.4715 | USD 10.8978 |
| 03/04/2011 | USD 11.5699 | USD 10.9913 |
| 03/03/2011 | USD 11.4018 | USD 10.8316 |
| 03/02/2011 | USD 11.2393 | USD 10.6772 |
| 03/01/2011 | USD 11.2959 | USD 10.7310 |
| 02/28/2011 | USD 11.1746 | USD 10.6157 |
| 02/25/2011 | USD 11.1280 | USD 10.5715 |
| 02/24/2011 | USD 11.0331 | USD 10.4813 |
| 02/23/2011 | USD 11.1406 | USD 10.5834 |
| 02/22/2011 | USD 11.2810 | USD 10.7168 |
| 02/21/2011 | USD 11.4513 | USD 10.8786 |
| 02/18/2011 | USD 11.4285 | USD 10.8569 |
| 02/17/2011 | USD 11.3125 | USD 10.7467 |
| 02/16/2011 | USD 11.2412 | USD 10.6790 |
| 02/15/2011 | USD 11.2833 | USD 10.7190 |
| 02/14/2011 | USD 11.2807 | USD 10.7165 |
| 02/11/2011 | USD 11.0494 | USD 10.4968 |
| 02/10/2011 | USD 11.1267 | USD 10.5702 |
| 02/09/2011 | USD 11.3995 | USD 10.8294 |
| 02/08/2011 | USD 11.5570 | USD 10.9790 |
| 02/07/2011 | USD 11.6285 | USD 11.0469 |
| 02/02/2011 | USD 11.7667 | USD 11.1782 |
| 02/01/2011 | USD 11.6097 | USD 11.0291 |
| 01/31/2011 | USD 11.5389 | USD 10.9618 |
| 01/28/2011 | USD 11.7538 | USD 11.1660 |
| 01/27/2011 | USD 11.9111 | USD 11.3154 |
| 01/26/2011 | USD 11.8792 | USD 11.2851 |
| 01/25/2011 | USD 11.8205 | USD 11.2293 |
| 01/24/2011 | USD 11.7768 | USD 11.1878 |
| 01/21/2011 | USD 11.7570 | USD 11.1690 |
| 01/20/2011 | USD 11.9473 | USD 11.3498 |
| 01/19/2011 | USD 12.1084 | USD 11.5028 |
| return to top | ||
