Past prices
Sun Life-Fidelity Funds-Asia Pacific Dividend Fund
Investment-linked Fund Launch Date (MM/DD/YYYY): 11/24/2009
We will list out the Investment-linked fund prices of valuation day(s) closest to your selected day(s), if the latter is not a valuation day. All prices are for indication only.
Valuation Date (MM/DD/YYYY) : 01/19/2011 - 05/10/2012
| Valuation Date | Offer Price | Bid Price |
|---|---|---|
| 05/10/2012 | USD 11.1837 | USD 10.6244 |
| 05/09/2012 | USD 11.1419 | USD 10.5847 |
| 05/08/2012 | USD 11.1848 | USD 10.6254 |
| 05/07/2012 | USD 11.3684 | USD 10.7998 |
| 05/04/2012 | USD 11.4260 | USD 10.8546 |
| 05/03/2012 | USD 11.5884 | USD 11.0088 |
| 05/02/2012 | USD 11.6098 | USD 11.0292 |
| 04/30/2012 | USD 11.5541 | USD 10.9763 |
| 04/27/2012 | USD 11.5340 | USD 10.9572 |
| 04/26/2012 | USD 11.4782 | USD 10.9042 |
| 04/25/2012 | USD 11.4153 | USD 10.8444 |
| 04/24/2012 | USD 11.3734 | USD 10.8046 |
| 04/23/2012 | USD 11.2895 | USD 10.7249 |
| 04/20/2012 | USD 11.5016 | USD 10.9264 |
| 04/19/2012 | USD 11.4812 | USD 10.9070 |
| 04/18/2012 | USD 11.4182 | USD 10.8472 |
| 04/17/2012 | USD 11.4537 | USD 10.8809 |
| 04/16/2012 | USD 11.3627 | USD 10.7944 |
| 04/13/2012 | USD 11.3566 | USD 10.7886 |
| 04/12/2012 | USD 11.3780 | USD 10.8090 |
| 04/11/2012 | USD 11.2167 | USD 10.6557 |
| 04/10/2012 | USD 11.1818 | USD 10.6226 |
| 04/05/2012 | USD 11.3594 | USD 10.7913 |
| 04/03/2012 | USD 11.4591 | USD 10.8860 |
| 04/02/2012 | USD 11.4241 | USD 10.8528 |
| 03/30/2012 | USD 11.3688 | USD 10.8002 |
| 03/29/2012 | USD 11.2426 | USD 10.6803 |
| 03/28/2012 | USD 11.3628 | USD 10.7945 |
| 03/27/2012 | USD 11.4475 | USD 10.8750 |
| 03/26/2012 | USD 11.3704 | USD 10.8017 |
| 03/23/2012 | USD 11.2874 | USD 10.7229 |
| 03/22/2012 | USD 11.2527 | USD 10.6899 |
| 03/21/2012 | USD 11.3020 | USD 10.7368 |
| 03/20/2012 | USD 11.3024 | USD 10.7371 |
| 03/19/2012 | USD 11.4848 | USD 10.9104 |
| 03/16/2012 | USD 11.4928 | USD 10.9180 |
| 03/15/2012 | USD 11.4860 | USD 10.9116 |
| 03/14/2012 | USD 11.4371 | USD 10.8651 |
| 03/13/2012 | USD 11.4656 | USD 10.8922 |
| 03/12/2012 | USD 11.2971 | USD 10.7321 |
| 03/09/2012 | USD 11.4107 | USD 10.8400 |
| 03/08/2012 | USD 11.3267 | USD 10.7602 |
| 03/07/2012 | USD 11.1791 | USD 10.6200 |
| 03/06/2012 | USD 11.1235 | USD 10.5672 |
| 03/05/2012 | USD 11.3844 | USD 10.8150 |
| 03/02/2012 | USD 11.5404 | USD 10.9632 |
| 03/01/2012 | USD 11.5899 | USD 11.0103 |
| 02/29/2012 | USD 11.5833 | USD 11.0040 |
| 02/28/2012 | USD 11.5062 | USD 10.9308 |
| 02/27/2012 | USD 11.4293 | USD 10.8577 |
| 02/24/2012 | USD 11.4937 | USD 10.9189 |
| 02/23/2012 | USD 11.4447 | USD 10.8723 |
| 02/22/2012 | USD 11.4451 | USD 10.8727 |
| 02/21/2012 | USD 11.4527 | USD 10.8799 |
| 02/20/2012 | USD 11.4530 | USD 10.8802 |
| 02/17/2012 | USD 11.3695 | USD 10.8009 |
| 02/16/2012 | USD 11.3489 | USD 10.7813 |
| 02/15/2012 | USD 11.3773 | USD 10.8083 |
| 02/14/2012 | USD 11.2229 | USD 10.6616 |
| 02/13/2012 | USD 11.2866 | USD 10.7221 |
| 02/10/2012 | USD 11.1680 | USD 10.6095 |
| 02/09/2012 | USD 11.3652 | USD 10.7968 |
| 02/08/2012 | USD 11.3374 | USD 10.7704 |
| 02/07/2012 | USD 11.2818 | USD 10.7176 |
| 02/06/2012 | USD 11.2821 | USD 10.7179 |
| 02/03/2012 | USD 11.4029 | USD 10.8326 |
| 02/02/2012 | USD 11.3187 | USD 10.7526 |
| 02/01/2012 | USD 11.2418 | USD 10.6796 |
| 01/31/2012 | USD 11.0820 | USD 10.5278 |
| 01/30/2012 | USD 11.0401 | USD 10.4880 |
| 01/27/2012 | USD 11.2020 | USD 10.6418 |
| 01/26/2012 | USD 11.2024 | USD 10.6421 |
| 01/20/2012 | USD 10.9661 | USD 10.4177 |
| 01/19/2012 | USD 10.9874 | USD 10.4379 |
| 01/18/2012 | USD 10.8548 | USD 10.3119 |
| 01/17/2012 | USD 10.8128 | USD 10.2720 |
| 01/16/2012 | USD 10.5809 | USD 10.0517 |
| 01/13/2012 | USD 10.6170 | USD 10.0860 |
| 01/12/2012 | USD 10.6525 | USD 10.1197 |
| 01/11/2012 | USD 10.6034 | USD 10.0731 |
| 01/10/2012 | USD 10.6600 | USD 10.1269 |
| 01/09/2012 | USD 10.4498 | USD 9.9272 |
| 01/06/2012 | USD 10.4717 | USD 9.9480 |
| 01/05/2012 | USD 10.5143 | USD 9.9885 |
| 01/04/2012 | USD 10.5498 | USD 10.0222 |
| 01/03/2012 | USD 10.5925 | USD 10.0627 |
| 12/30/2011 | USD 10.3894 | USD 9.8698 |
| 12/29/2011 | USD 10.3478 | USD 9.8303 |
| 12/28/2011 | USD 10.2855 | USD 9.7711 |
| 12/23/2011 | USD 10.4358 | USD 9.9139 |
| 12/22/2011 | USD 10.3595 | USD 9.8414 |
| 12/21/2011 | USD 10.2691 | USD 9.7555 |
| 12/20/2011 | USD 10.2417 | USD 9.7295 |
| 12/19/2011 | USD 10.0470 | USD 9.5445 |
| 12/16/2011 | USD 10.2603 | USD 9.7472 |
| 12/15/2011 | USD 10.1694 | USD 9.6608 |
| 12/14/2011 | USD 10.1560 | USD 9.6481 |
| 12/13/2011 | USD 10.3826 | USD 9.8633 |
| 12/12/2011 | USD 10.3479 | USD 9.8304 |
| 12/09/2011 | USD 10.5826 | USD 10.0533 |
| 12/08/2011 | USD 10.5551 | USD 10.0272 |
| 12/07/2011 | USD 10.6970 | USD 10.1620 |
| 12/06/2011 | USD 10.6906 | USD 10.1559 |
| 12/05/2011 | USD 10.8675 | USD 10.3240 |
| 12/02/2011 | USD 10.7642 | USD 10.2259 |
| 12/01/2011 | USD 10.6947 | USD 10.1598 |
| 11/30/2011 | USD 10.6040 | USD 10.0737 |
| 11/29/2011 | USD 10.2894 | USD 9.7748 |
| 11/28/2011 | USD 10.1990 | USD 9.6889 |
| 11/25/2011 | USD 9.9334 | USD 9.4366 |
| 11/24/2011 | USD 10.0192 | USD 9.5181 |
| 11/23/2011 | USD 9.9142 | USD 9.4184 |
| 11/22/2011 | USD 10.1403 | USD 9.6332 |
| 11/21/2011 | USD 10.1204 | USD 9.6143 |
| 11/18/2011 | USD 10.4589 | USD 9.9358 |
| 11/17/2011 | USD 10.6125 | USD 10.0817 |
| 11/16/2011 | USD 10.7468 | USD 10.2093 |
| 11/15/2011 | USD 10.7754 | USD 10.2365 |
| 11/14/2011 | USD 10.8041 | USD 10.2638 |
| 11/11/2011 | USD 10.8971 | USD 10.3521 |
| 11/10/2011 | USD 10.6791 | USD 10.1450 |
| 11/09/2011 | USD 10.8697 | USD 10.3261 |
| 11/08/2011 | USD 11.0112 | USD 10.4605 |
| 11/07/2011 | USD 10.9835 | USD 10.4342 |
| 11/04/2011 | USD 10.9850 | USD 10.4356 |
| 11/03/2011 | USD 10.9714 | USD 10.4227 |
| 11/02/2011 | USD 10.9436 | USD 10.3963 |
| 11/01/2011 | USD 10.7959 | USD 10.2560 |
| 10/31/2011 | USD 11.0717 | USD 10.5180 |
| 10/28/2011 | USD 11.3335 | USD 10.7667 |
| 10/27/2011 | USD 11.2774 | USD 10.7134 |
| 10/26/2011 | USD 10.7703 | USD 10.2317 |
| 10/25/2011 | USD 10.7566 | USD 10.2186 |
| 10/24/2011 | USD 10.8552 | USD 10.3123 |
| 10/21/2011 | USD 10.5470 | USD 10.0195 |
| 10/20/2011 | USD 10.3428 | USD 9.8255 |
| 10/19/2011 | USD 10.6039 | USD 10.0736 |
| 10/18/2011 | USD 10.4702 | USD 9.9466 |
| 10/17/2011 | USD 10.6052 | USD 10.0748 |
| 10/14/2011 | USD 10.6201 | USD 10.0890 |
| 10/13/2011 | USD 10.4723 | USD 9.9486 |
| 10/12/2011 | USD 10.5500 | USD 10.0224 |
| 10/11/2011 | USD 10.2964 | USD 9.7815 |
| 10/10/2011 | USD 10.2260 | USD 9.7146 |
| 10/07/2011 | USD 10.0360 | USD 9.5341 |
| 10/06/2011 | USD 9.8742 | USD 9.3804 |
| 10/04/2011 | USD 9.3674 | USD 8.8989 |
| 10/03/2011 | USD 9.6017 | USD 9.1215 |
| 09/30/2011 | USD 9.9573 | USD 9.4593 |
| 09/28/2011 | USD 10.0924 | USD 9.5877 |
| 09/27/2011 | USD 10.1990 | USD 9.6889 |
| 09/26/2011 | USD 9.7419 | USD 9.2547 |
| 09/23/2011 | USD 9.8906 | USD 9.3959 |
| 09/22/2011 | USD 9.8838 | USD 9.3895 |
| 09/21/2011 | USD 10.5597 | USD 10.0316 |
| 09/20/2011 | USD 10.7570 | USD 10.2190 |
| 09/19/2011 | USD 10.6307 | USD 10.0990 |
| 09/16/2011 | USD 10.9836 | USD 10.4343 |
| 09/15/2011 | USD 10.8572 | USD 10.3142 |
| 09/14/2011 | USD 10.7519 | USD 10.2142 |
| 09/12/2011 | USD 10.8933 | USD 10.3485 |
| 09/09/2011 | USD 11.1265 | USD 10.5700 |
| 09/08/2011 | USD 11.4084 | USD 10.8378 |
| 09/07/2011 | USD 11.4509 | USD 10.8782 |
| 09/06/2011 | USD 11.1203 | USD 10.5642 |
| 09/05/2011 | USD 11.1206 | USD 10.5644 |
| 09/02/2011 | USD 11.5018 | USD 10.9266 |
| 09/01/2011 | USD 11.7275 | USD 11.1410 |
| 08/31/2011 | USD 11.7419 | USD 11.1547 |
| 08/30/2011 | USD 11.4959 | USD 10.9210 |
| 08/29/2011 | USD 11.4329 | USD 10.8611 |
| 08/26/2011 | USD 11.2156 | USD 10.6547 |
| 08/25/2011 | USD 11.1525 | USD 10.5947 |
| 08/24/2011 | USD 11.2020 | USD 10.6418 |
| 08/23/2011 | USD 11.2305 | USD 10.6688 |
| 08/22/2011 | USD 10.9562 | USD 10.4083 |
| 08/19/2011 | USD 11.0698 | USD 10.5162 |
| 08/18/2011 | USD 11.2601 | USD 10.6970 |
| 08/17/2011 | USD 11.6335 | USD 11.0517 |
| 08/16/2011 | USD 11.5775 | USD 10.9985 |
| 08/15/2011 | USD 11.5708 | USD 10.9921 |
| 08/12/2011 | USD 11.3535 | USD 10.7857 |
| 08/11/2011 | USD 11.2835 | USD 10.7192 |
| 08/10/2011 | USD 10.9811 | USD 10.4319 |
| 08/09/2011 | USD 11.1855 | USD 10.6261 |
| 08/08/2011 | USD 11.0946 | USD 10.5397 |
| 08/05/2011 | USD 11.3135 | USD 10.7477 |
| 08/04/2011 | USD 11.8558 | USD 11.2629 |
| 08/03/2011 | USD 12.2574 | USD 11.6444 |
| 08/02/2011 | USD 12.5674 | USD 11.9389 |
| 08/01/2011 | USD 12.6593 | USD 12.0262 |
| 07/29/2011 | USD 12.6753 | USD 12.0414 |
| 07/28/2011 | USD 12.8165 | USD 12.1755 |
| 07/27/2011 | USD 12.7887 | USD 12.1491 |
| 07/26/2011 | USD 12.7960 | USD 12.1561 |
| 07/25/2011 | USD 12.6979 | USD 12.0629 |
| 07/22/2011 | USD 12.7416 | USD 12.1044 |
| 07/21/2011 | USD 12.6711 | USD 12.0374 |
| 07/20/2011 | USD 12.5483 | USD 11.9207 |
| 07/19/2011 | USD 12.4214 | USD 11.8002 |
| 07/18/2011 | USD 12.2665 | USD 11.6530 |
| 07/15/2011 | USD 12.4017 | USD 11.7815 |
| 07/14/2011 | USD 12.4587 | USD 11.8356 |
| 07/13/2011 | USD 12.5227 | USD 11.8964 |
| 07/12/2011 | USD 12.3535 | USD 11.7357 |
| 07/11/2011 | USD 12.5163 | USD 11.8903 |
| 07/08/2011 | USD 12.6727 | USD 12.0389 |
| 07/07/2011 | USD 12.7648 | USD 12.1264 |
| 07/06/2011 | USD 12.6523 | USD 12.0195 |
| 07/05/2011 | USD 12.7090 | USD 12.0734 |
| 07/04/2011 | USD 12.7306 | USD 12.0939 |
| 06/30/2011 | USD 12.5979 | USD 11.9679 |
| 06/29/2011 | USD 12.4007 | USD 11.7805 |
| 06/28/2011 | USD 12.2176 | USD 11.6066 |
| 06/27/2011 | USD 12.1474 | USD 11.5399 |
| 06/24/2011 | USD 12.1837 | USD 11.5744 |
| 06/23/2011 | USD 12.0853 | USD 11.4809 |
| 06/22/2011 | USD 12.3397 | USD 11.7226 |
| 06/21/2011 | USD 12.2977 | USD 11.6827 |
| 06/20/2011 | USD 12.1499 | USD 11.5423 |
| 06/17/2011 | USD 12.2356 | USD 11.6237 |
| 06/16/2011 | USD 12.2218 | USD 11.6106 |
| 06/15/2011 | USD 12.3845 | USD 11.7651 |
| 06/14/2011 | USD 12.5471 | USD 11.9196 |
| 06/13/2011 | USD 12.3357 | USD 11.7188 |
| 06/10/2011 | USD 12.3509 | USD 11.7332 |
| 06/09/2011 | USD 12.5489 | USD 11.9213 |
| 06/08/2011 | USD 12.5351 | USD 11.9082 |
| 06/07/2011 | USD 12.6836 | USD 12.0493 |
| 06/03/2011 | USD 12.6922 | USD 12.0574 |
| 06/02/2011 | USD 12.6784 | USD 12.0443 |
| 06/01/2011 | USD 12.8623 | USD 12.2190 |
| 05/31/2011 | USD 12.8697 | USD 12.2261 |
| 05/30/2011 | USD 12.7290 | USD 12.0924 |
| 05/27/2011 | USD 12.7371 | USD 12.1001 |
| 05/26/2011 | USD 12.5540 | USD 11.9262 |
| 05/25/2011 | USD 12.4838 | USD 11.8595 |
| 05/24/2011 | USD 12.5053 | USD 11.8799 |
| 05/23/2011 | USD 12.4280 | USD 11.8065 |
| 05/20/2011 | USD 12.7324 | USD 12.0956 |
| 05/19/2011 | USD 12.7679 | USD 12.1294 |
| 05/18/2011 | USD 12.7118 | USD 12.0761 |
| 05/17/2011 | USD 12.5428 | USD 11.9155 |
| 05/16/2011 | USD 12.6278 | USD 11.9963 |
| 05/13/2011 | USD 12.6500 | USD 12.0174 |
| 05/12/2011 | USD 12.7209 | USD 12.0847 |
| 05/11/2011 | USD 12.8836 | USD 12.2393 |
| 05/09/2011 | USD 12.8137 | USD 12.1729 |
| 05/06/2011 | USD 12.8713 | USD 12.2276 |
| 05/05/2011 | USD 12.7164 | USD 12.0804 |
| 05/04/2011 | USD 12.7803 | USD 12.1411 |
| 05/03/2011 | USD 13.0210 | USD 12.3698 |
| 04/29/2011 | USD 13.1497 | USD 12.4921 |
| 04/28/2011 | USD 13.1854 | USD 12.5260 |
| 04/27/2011 | USD 13.1067 | USD 12.4512 |
| 04/26/2011 | USD 13.1566 | USD 12.4986 |
| 04/21/2011 | USD 13.1514 | USD 12.4937 |
| 04/20/2011 | USD 13.0597 | USD 12.4066 |
| 04/19/2011 | USD 12.7345 | USD 12.0976 |
| 04/18/2011 | USD 12.6924 | USD 12.0576 |
| 04/15/2011 | USD 12.8705 | USD 12.2268 |
| 04/14/2011 | USD 12.8425 | USD 12.2002 |
| 04/13/2011 | USD 12.8570 | USD 12.2140 |
| 04/12/2011 | USD 12.7158 | USD 12.0799 |
| 04/11/2011 | USD 12.9639 | USD 12.3156 |
| 04/08/2011 | USD 12.9580 | USD 12.3100 |
| 04/07/2011 | USD 12.8805 | USD 12.2363 |
| 04/06/2011 | USD 12.8737 | USD 12.2299 |
| 04/04/2011 | USD 12.7329 | USD 12.0961 |
| 04/01/2011 | USD 12.6914 | USD 12.0567 |
| 03/31/2011 | USD 12.4934 | USD 11.8686 |
| 03/30/2011 | USD 12.4159 | USD 11.7950 |
| 03/29/2011 | USD 12.2323 | USD 11.6205 |
| 03/28/2011 | USD 12.1618 | USD 11.5536 |
| 03/25/2011 | USD 12.1981 | USD 11.5881 |
| 03/24/2011 | USD 12.1631 | USD 11.5548 |
| 03/23/2011 | USD 11.9937 | USD 11.3939 |
| 03/22/2011 | USD 11.9587 | USD 11.3606 |
| 03/21/2011 | USD 11.8953 | USD 11.3004 |
| 03/18/2011 | USD 11.7195 | USD 11.1334 |
| 03/17/2011 | USD 11.5854 | USD 11.0060 |
| 03/16/2011 | USD 11.5928 | USD 11.0130 |
| 03/15/2011 | USD 11.6428 | USD 11.0605 |
| 03/14/2011 | USD 11.8910 | USD 11.2963 |
| 03/11/2011 | USD 11.9628 | USD 11.3645 |
| 03/10/2011 | USD 12.0411 | USD 11.4389 |
| 03/09/2011 | USD 12.2185 | USD 11.6074 |
| 03/08/2011 | USD 12.2544 | USD 11.6415 |
| 03/07/2011 | USD 12.1343 | USD 11.5274 |
| 03/04/2011 | USD 12.1848 | USD 11.5754 |
| 03/03/2011 | USD 12.1427 | USD 11.5354 |
| 03/02/2011 | USD 12.0509 | USD 11.4482 |
| 03/01/2011 | USD 12.0512 | USD 11.4485 |
| 02/28/2011 | USD 12.0232 | USD 11.4219 |
| 02/25/2011 | USD 11.9535 | USD 11.3557 |
| 02/24/2011 | USD 11.7912 | USD 11.2015 |
| 02/23/2011 | USD 11.8411 | USD 11.2489 |
| 02/22/2011 | USD 11.9548 | USD 11.3569 |
| 02/21/2011 | USD 12.1181 | USD 11.5121 |
| 02/18/2011 | USD 12.2185 | USD 11.6074 |
| 02/17/2011 | USD 12.1621 | USD 11.5539 |
| 02/16/2011 | USD 12.0855 | USD 11.4811 |
| 02/15/2011 | USD 12.0439 | USD 11.4416 |
| 02/14/2011 | USD 12.0513 | USD 11.4486 |
| 02/11/2011 | USD 11.8406 | USD 11.2484 |
| 02/10/2011 | USD 11.8550 | USD 11.2621 |
| 02/09/2011 | USD 12.0094 | USD 11.4088 |
| 02/08/2011 | USD 12.1570 | USD 11.5490 |
| 02/07/2011 | USD 12.1644 | USD 11.5560 |
| 02/02/2011 | USD 12.0960 | USD 11.4911 |
| 02/01/2011 | USD 12.0684 | USD 11.4648 |
| 01/31/2011 | USD 12.0548 | USD 11.4519 |
| 01/28/2011 | USD 12.0698 | USD 11.4662 |
| 01/27/2011 | USD 12.1684 | USD 11.5598 |
| 01/26/2011 | USD 12.1827 | USD 11.5734 |
| 01/25/2011 | USD 12.0569 | USD 11.4539 |
| 01/24/2011 | USD 12.1344 | USD 11.5275 |
| 01/21/2011 | USD 12.1354 | USD 11.5285 |
| 01/20/2011 | USD 12.1287 | USD 11.5221 |
| 01/19/2011 | USD 12.3588 | USD 11.7407 |
| return to top | ||
