Past prices
Sun Life-First State China Growth Fund
Investment-linked Fund Launch Date (MM/DD/YYYY): 11/10/2003
We will list out the Investment-linked fund prices of valuation day(s) closest to your selected day(s), if the latter is not a valuation day. All prices are for indication only.
Valuation Date (MM/DD/YYYY) : 11/10/2003 - 07/26/2012
| Valuation Date | Bid Price | Offer Price |
|---|---|---|
| 07/26/2012 | USD 39.5246 | USD 41.6049 |
| 07/25/2012 | USD 39.4237 | USD 41.4987 |
| 07/24/2012 | USD 39.6074 | USD 41.6921 |
| 07/23/2012 | USD 39.7784 | USD 41.8722 |
| 07/20/2012 | USD 40.4658 | USD 42.5957 |
| 07/19/2012 | USD 40.3394 | USD 42.4627 |
| 07/18/2012 | USD 39.8858 | USD 41.9852 |
| 07/17/2012 | USD 40.1461 | USD 42.2592 |
| 07/16/2012 | USD 39.9050 | USD 42.0054 |
| 07/13/2012 | USD 39.9380 | USD 42.0401 |
| 07/12/2012 | USD 39.7308 | USD 41.8220 |
| 07/11/2012 | USD 40.1017 | USD 42.2124 |
| 07/10/2012 | USD 40.1155 | USD 42.2269 |
| 07/09/2012 | USD 40.1463 | USD 42.2594 |
| 07/06/2012 | USD 40.7362 | USD 42.8803 |
| 07/05/2012 | USD 40.7076 | USD 42.8502 |
| 07/04/2012 | USD 40.5046 | USD 42.6365 |
| 07/03/2012 | USD 40.3101 | USD 42.4318 |
| 06/29/2012 | USD 39.7703 | USD 41.8636 |
| 06/28/2012 | USD 39.2958 | USD 41.3641 |
| 06/27/2012 | USD 39.3565 | USD 41.4280 |
| 06/26/2012 | USD 39.0348 | USD 41.0894 |
| 06/25/2012 | USD 39.0657 | USD 41.1219 |
| 06/22/2012 | USD 39.5281 | USD 41.6086 |
| 06/21/2012 | USD 40.0009 | USD 42.1063 |
| 06/20/2012 | USD 40.7585 | USD 42.9038 |
| 06/19/2012 | USD 40.6705 | USD 42.8111 |
| 06/18/2012 | USD 40.6122 | USD 42.7498 |
| 06/15/2012 | USD 40.1058 | USD 42.2168 |
| 06/14/2012 | USD 39.7118 | USD 41.8020 |
| 06/13/2012 | USD 39.9807 | USD 42.0851 |
| 06/12/2012 | USD 39.7057 | USD 41.7955 |
| 06/11/2012 | USD 39.9024 | USD 42.0026 |
| 06/08/2012 | USD 39.2939 | USD 41.3621 |
| 06/07/2012 | USD 39.3970 | USD 41.4707 |
| 06/06/2012 | USD 38.9476 | USD 40.9976 |
| 06/05/2012 | USD 38.6129 | USD 40.6453 |
| 06/04/2012 | USD 39.8307 | USD 41.9272 |
| 06/01/2012 | USD 39.8343 | USD 41.9309 |
| 05/31/2012 | USD 40.0353 | USD 42.1425 |
| 05/30/2012 | USD 39.8835 | USD 41.9827 |
| 05/29/2012 | USD 39.9865 | USD 42.0912 |
| 05/28/2012 | USD 39.4608 | USD 41.5378 |
| 05/25/2012 | USD 39.4429 | USD 41.5190 |
| 05/24/2012 | USD 39.4738 | USD 41.5514 |
| 05/23/2012 | USD 39.6321 | USD 41.7181 |
| 05/22/2012 | USD 40.1643 | USD 42.2784 |
| 05/21/2012 | USD 39.4686 | USD 41.5460 |
| 05/18/2012 | USD 39.5144 | USD 41.5942 |
| 05/17/2012 | USD 40.0807 | USD 42.1904 |
| 05/16/2012 | USD 39.8269 | USD 41.9231 |
| 05/15/2012 | USD 40.8862 | USD 43.0382 |
| 05/14/2012 | USD 40.8874 | USD 43.0394 |
| 05/11/2012 | USD 41.2138 | USD 43.3831 |
| 05/10/2012 | USD 41.6783 | USD 43.8720 |
| 05/09/2012 | USD 41.7432 | USD 43.9403 |
| 05/08/2012 | USD 42.1950 | USD 44.4159 |
| 05/07/2012 | USD 42.9442 | USD 45.2045 |
| 05/04/2012 | USD 42.9477 | USD 45.2082 |
| 05/03/2012 | USD 43.1020 | USD 45.3706 |
| 05/02/2012 | USD 43.2903 | USD 45.5688 |
| 04/30/2012 | USD 43.0248 | USD 45.2894 |
| 04/27/2012 | USD 42.4973 | USD 44.7341 |
| 04/26/2012 | USD 42.5283 | USD 44.7667 |
| 04/25/2012 | USD 42.2363 | USD 44.4594 |
| 04/24/2012 | USD 42.2417 | USD 44.4651 |
| 04/23/2012 | USD 42.4310 | USD 44.6643 |
| 04/20/2012 | USD 42.9007 | USD 45.1587 |
| 04/19/2012 | USD 42.9361 | USD 45.1960 |
| 04/18/2012 | USD 42.6893 | USD 44.9362 |
| 04/17/2012 | USD 42.2542 | USD 44.4783 |
| 04/16/2012 | USD 42.4564 | USD 44.6911 |
| 04/13/2012 | USD 42.6824 | USD 44.9289 |
| 04/12/2012 | USD 42.0976 | USD 44.3133 |
| 04/11/2012 | USD 41.6667 | USD 43.8598 |
| 04/10/2012 | USD 41.9417 | USD 44.1492 |
| 04/05/2012 | USD 42.4822 | USD 44.7182 |
| 04/03/2012 | USD 42.6343 | USD 44.8783 |
| 04/02/2012 | USD 42.2248 | USD 44.4473 |
| 03/30/2012 | USD 42.1000 | USD 44.3159 |
| 03/29/2012 | USD 41.9558 | USD 44.1642 |
| 03/28/2012 | USD 42.3547 | USD 44.5840 |
| 03/27/2012 | USD 42.6466 | USD 44.8913 |
| 03/26/2012 | USD 42.0023 | USD 44.2130 |
| 03/23/2012 | USD 41.9717 | USD 44.1808 |
| 03/22/2012 | USD 42.2508 | USD 44.4746 |
| 03/21/2012 | USD 42.2477 | USD 44.4714 |
| 03/20/2012 | USD 42.5568 | USD 44.7968 |
| 03/19/2012 | USD 43.2119 | USD 45.4863 |
| 03/16/2012 | USD 43.2157 | USD 45.4903 |
| 03/15/2012 | USD 43.2725 | USD 45.5501 |
| 03/14/2012 | USD 43.3636 | USD 45.6460 |
| 03/13/2012 | USD 43.1595 | USD 45.4312 |
| 03/12/2012 | USD 42.8785 | USD 45.1353 |
| 03/09/2012 | USD 43.0533 | USD 45.3194 |
| 03/08/2012 | USD 42.5540 | USD 44.7938 |
| 03/07/2012 | USD 41.9092 | USD 44.1151 |
| 03/06/2012 | USD 42.3682 | USD 44.5982 |
| 03/05/2012 | USD 43.1738 | USD 45.4462 |
| 03/02/2012 | USD 43.3786 | USD 45.6618 |
| 03/01/2012 | USD 43.0076 | USD 45.2713 |
| 02/29/2012 | USD 43.4239 | USD 45.7095 |
| 02/28/2012 | USD 43.1302 | USD 45.4003 |
| 02/27/2012 | USD 42.7382 | USD 44.9876 |
| 02/24/2012 | USD 43.0327 | USD 45.2977 |
| 02/23/2012 | USD 42.8202 | USD 45.0740 |
| 02/22/2012 | USD 43.0268 | USD 45.2914 |
| 02/21/2012 | USD 42.5833 | USD 44.8246 |
| 02/20/2012 | USD 42.6701 | USD 44.9160 |
| 02/17/2012 | USD 42.8150 | USD 45.0685 |
| 02/16/2012 | USD 42.4741 | USD 44.7097 |
| 02/15/2012 | USD 42.5866 | USD 44.8281 |
| 02/14/2012 | USD 42.0917 | USD 44.3072 |
| 02/13/2012 | USD 42.2299 | USD 44.4526 |
| 02/10/2012 | USD 42.2550 | USD 44.4791 |
| 02/09/2012 | USD 42.4830 | USD 44.7191 |
| 02/08/2012 | USD 42.1634 | USD 44.3827 |
| 02/07/2012 | USD 41.4717 | USD 43.6545 |
| 02/06/2012 | USD 41.5927 | USD 43.7819 |
| 02/03/2012 | USD 41.5622 | USD 43.7497 |
| 02/02/2012 | USD 41.4179 | USD 43.5979 |
| 02/01/2012 | USD 40.6276 | USD 42.7660 |
| 01/31/2012 | USD 40.5647 | USD 42.6997 |
| 01/30/2012 | USD 40.2622 | USD 42.3814 |
| 01/27/2012 | USD 40.7400 | USD 42.8843 |
| 01/26/2012 | USD 40.5316 | USD 42.6649 |
| 01/20/2012 | USD 40.1789 | USD 42.2937 |
| 01/19/2012 | USD 40.0004 | USD 42.1058 |
| 01/18/2012 | USD 39.8262 | USD 41.9224 |
| 01/17/2012 | USD 39.7759 | USD 41.8695 |
| 01/16/2012 | USD 38.9773 | USD 41.0288 |
| 01/13/2012 | USD 39.3825 | USD 41.4554 |
| 01/12/2012 | USD 39.3750 | USD 41.4475 |
| 01/11/2012 | USD 39.6199 | USD 41.7052 |
| 01/10/2012 | USD 39.4071 | USD 41.4812 |
| 01/09/2012 | USD 39.0531 | USD 41.1087 |
| 01/06/2012 | USD 38.6071 | USD 40.6392 |
| 01/05/2012 | USD 38.9419 | USD 40.9915 |
| 01/04/2012 | USD 39.0584 | USD 41.1142 |
| 01/03/2012 | USD 39.0509 | USD 41.1063 |
| 12/30/2011 | USD 38.5888 | USD 40.6198 |
| 12/29/2011 | USD 38.4488 | USD 40.4725 |
| 12/28/2011 | USD 39.1721 | USD 41.2339 |
| 12/23/2011 | USD 39.1776 | USD 41.2397 |
| 12/22/2011 | USD 38.6186 | USD 40.6513 |
| 12/21/2011 | USD 38.6625 | USD 40.6974 |
| 12/20/2011 | USD 38.0820 | USD 40.0864 |
| 12/19/2011 | USD 38.1815 | USD 40.1911 |
| 12/16/2011 | USD 38.4584 | USD 40.4826 |
| 12/15/2011 | USD 37.9549 | USD 39.9526 |
| 12/14/2011 | USD 38.5760 | USD 40.6065 |
| 12/13/2011 | USD 38.9150 | USD 40.9632 |
| 12/12/2011 | USD 39.3096 | USD 41.3786 |
| 12/09/2011 | USD 39.3856 | USD 41.4587 |
| 12/08/2011 | USD 40.1909 | USD 42.3063 |
| 12/07/2011 | USD 40.3204 | USD 42.4426 |
| 12/06/2011 | USD 40.1119 | USD 42.2232 |
| 12/05/2011 | USD 40.4425 | USD 42.5711 |
| 12/02/2011 | USD 40.3774 | USD 42.5026 |
| 12/01/2011 | USD 40.5368 | USD 42.6705 |
| 11/30/2011 | USD 39.0194 | USD 41.0732 |
| 11/29/2011 | USD 39.3197 | USD 41.3893 |
| 11/28/2011 | USD 38.6497 | USD 40.6840 |
| 11/25/2011 | USD 38.0931 | USD 40.0981 |
| 11/24/2011 | USD 38.4532 | USD 40.4771 |
| 11/23/2011 | USD 38.4243 | USD 40.4468 |
| 11/22/2011 | USD 38.8528 | USD 40.8978 |
| 11/21/2011 | USD 38.9480 | USD 40.9979 |
| 11/18/2011 | USD 39.5243 | USD 41.6046 |
| 11/17/2011 | USD 40.3337 | USD 42.4566 |
| 11/16/2011 | USD 40.3262 | USD 42.4487 |
| 11/15/2011 | USD 40.9428 | USD 43.0978 |
| 11/14/2011 | USD 41.1419 | USD 43.3074 |
| 11/11/2011 | USD 40.2157 | USD 42.3324 |
| 11/10/2011 | USD 39.8596 | USD 41.9575 |
| 11/09/2011 | USD 41.4750 | USD 43.6580 |
| 11/08/2011 | USD 41.1533 | USD 43.3193 |
| 11/07/2011 | USD 41.2621 | USD 43.4339 |
| 11/04/2011 | USD 41.4162 | USD 43.5961 |
| 11/03/2011 | USD 40.4444 | USD 42.5732 |
| 11/02/2011 | USD 40.8846 | USD 43.0366 |
| 11/01/2011 | USD 40.5801 | USD 42.7160 |
| 10/31/2011 | USD 41.6100 | USD 43.8001 |
| 10/28/2011 | USD 41.6135 | USD 43.8037 |
| 10/27/2011 | USD 41.2790 | USD 43.4517 |
| 10/26/2011 | USD 39.9852 | USD 42.0898 |
| 10/25/2011 | USD 39.7110 | USD 41.8011 |
| 10/24/2011 | USD 39.2603 | USD 41.3267 |
| 10/21/2011 | USD 38.0588 | USD 40.0620 |
| 10/20/2011 | USD 37.8318 | USD 39.8231 |
| 10/19/2011 | USD 38.3880 | USD 40.4086 |
| 10/18/2011 | USD 37.9975 | USD 39.9975 |
| 10/17/2011 | USD 39.4618 | USD 41.5388 |
| 10/14/2011 | USD 38.6603 | USD 40.6952 |
| 10/13/2011 | USD 39.3672 | USD 41.4393 |
| 10/12/2011 | USD 38.3440 | USD 40.3622 |
| 10/11/2011 | USD 37.8502 | USD 39.8424 |
| 10/10/2011 | USD 36.8185 | USD 38.7564 |
| 10/07/2011 | USD 36.9114 | USD 38.8542 |
| 10/06/2011 | USD 35.8557 | USD 37.7429 |
| 10/04/2011 | USD 34.1415 | USD 35.9385 |
| 10/03/2011 | USD 35.0886 | USD 36.9355 |
| 09/30/2011 | USD 36.9114 | USD 38.8542 |
| 09/28/2011 | USD 37.6108 | USD 39.5905 |
| 09/27/2011 | USD 37.1157 | USD 39.0692 |
| 09/26/2011 | USD 35.7647 | USD 37.6471 |
| 09/23/2011 | USD 36.7821 | USD 38.7181 |
| 09/22/2011 | USD 37.1728 | USD 39.1293 |
| 09/21/2011 | USD 39.1091 | USD 41.1675 |
| 09/20/2011 | USD 39.1530 | USD 41.2138 |
| 09/19/2011 | USD 39.4753 | USD 41.5530 |
| 09/16/2011 | USD 40.4208 | USD 42.5483 |
| 09/15/2011 | USD 39.7967 | USD 41.8914 |
| 09/14/2011 | USD 39.5966 | USD 41.6807 |
| 09/12/2011 | USD 39.9929 | USD 42.0979 |
| 09/09/2011 | USD 41.2429 | USD 43.4136 |
| 09/08/2011 | USD 41.3211 | USD 43.4960 |
| 09/07/2011 | USD 41.3009 | USD 43.4748 |
| 09/06/2011 | USD 40.7710 | USD 42.9169 |
| 09/05/2011 | USD 40.9435 | USD 43.0985 |
| 09/02/2011 | USD 42.1423 | USD 44.3604 |
| 09/01/2011 | USD 42.7262 | USD 44.9751 |
| 08/31/2011 | USD 42.3118 | USD 44.5389 |
| 08/30/2011 | USD 41.4097 | USD 43.5892 |
| 08/29/2011 | USD 40.7601 | USD 42.9054 |
| 08/26/2011 | USD 39.9885 | USD 42.0932 |
| 08/25/2011 | USD 40.2764 | USD 42.3963 |
| 08/24/2011 | USD 39.7594 | USD 41.8521 |
| 08/23/2011 | USD 40.1500 | USD 42.2633 |
| 08/22/2011 | USD 39.4703 | USD 41.5477 |
| 08/19/2011 | USD 40.2271 | USD 42.3444 |
| 08/18/2011 | USD 41.5129 | USD 43.6979 |
| 08/17/2011 | USD 41.8780 | USD 44.0822 |
| 08/16/2011 | USD 41.8963 | USD 44.1014 |
| 08/15/2011 | USD 41.7389 | USD 43.9358 |
| 08/12/2011 | USD 40.9114 | USD 43.0648 |
| 08/11/2011 | USD 40.6984 | USD 42.8406 |
| 08/10/2011 | USD 40.9607 | USD 43.1166 |
| 08/09/2011 | USD 40.0410 | USD 42.1486 |
| 08/08/2011 | USD 41.5758 | USD 43.7641 |
| 08/05/2011 | USD 42.5004 | USD 44.7374 |
| 08/04/2011 | USD 44.3015 | USD 46.6332 |
| 08/03/2011 | USD 44.4398 | USD 46.7788 |
| 08/02/2011 | USD 45.0538 | USD 47.4252 |
| 08/01/2011 | USD 45.0850 | USD 47.4580 |
| 07/29/2011 | USD 45.0886 | USD 47.4617 |
| 07/28/2011 | USD 45.5182 | USD 47.9139 |
| 07/27/2011 | USD 45.7936 | USD 48.2039 |
| 07/26/2011 | USD 45.6322 | USD 48.0340 |
| 07/25/2011 | USD 45.3039 | USD 47.6885 |
| 07/22/2011 | USD 45.7489 | USD 48.1568 |
| 07/21/2011 | USD 44.9882 | USD 47.3561 |
| 07/20/2011 | USD 45.0409 | USD 47.4116 |
| 07/19/2011 | USD 44.7253 | USD 47.0793 |
| 07/18/2011 | USD 44.9494 | USD 47.3152 |
| 07/15/2011 | USD 45.0305 | USD 47.4006 |
| 07/14/2011 | USD 45.1304 | USD 47.5058 |
| 07/13/2011 | USD 45.1017 | USD 47.4756 |
| 07/12/2011 | USD 44.5375 | USD 46.8817 |
| 07/11/2011 | USD 45.6743 | USD 48.0784 |
| 07/08/2011 | USD 46.1755 | USD 48.6059 |
| 07/07/2011 | USD 46.1683 | USD 48.5983 |
| 07/06/2011 | USD 46.3797 | USD 48.8208 |
| 07/05/2011 | USD 46.5011 | USD 48.9486 |
| 07/04/2011 | USD 46.4896 | USD 48.9365 |
| 06/30/2011 | USD 45.6421 | USD 48.0445 |
| 06/29/2011 | USD 45.1295 | USD 47.5048 |
| 06/28/2011 | USD 44.7754 | USD 47.1321 |
| 06/27/2011 | USD 44.5925 | USD 46.9396 |
| 06/24/2011 | USD 44.6392 | USD 46.9887 |
| 06/23/2011 | USD 44.1008 | USD 46.4220 |
| 06/22/2011 | USD 44.3291 | USD 46.6623 |
| 06/21/2011 | USD 44.1376 | USD 46.4608 |
| 06/20/2011 | USD 43.8177 | USD 46.1240 |
| 06/17/2011 | USD 43.9715 | USD 46.2859 |
| 06/16/2011 | USD 44.4012 | USD 46.7382 |
| 06/15/2011 | USD 44.9508 | USD 47.3168 |
| 06/14/2011 | USD 44.7508 | USD 47.1062 |
| 06/13/2011 | USD 44.5421 | USD 46.8866 |
| 06/10/2011 | USD 44.6403 | USD 46.9899 |
| 06/09/2011 | USD 44.8901 | USD 47.2528 |
| 06/08/2011 | USD 45.4270 | USD 47.8180 |
| 06/07/2011 | USD 45.6940 | USD 48.0991 |
| 06/03/2011 | USD 45.8621 | USD 48.2760 |
| 06/02/2011 | USD 45.9834 | USD 48.4037 |
| 06/01/2011 | USD 46.5119 | USD 48.9600 |
| 05/31/2011 | USD 46.5047 | USD 48.9524 |
| 05/30/2011 | USD 45.7993 | USD 48.2099 |
| 05/27/2011 | USD 45.7003 | USD 48.1056 |
| 05/26/2011 | USD 45.4231 | USD 47.8139 |
| 05/25/2011 | USD 45.2359 | USD 47.6169 |
| 05/24/2011 | USD 45.2500 | USD 47.6317 |
| 05/23/2011 | USD 45.3026 | USD 47.6871 |
| 05/20/2011 | USD 46.3215 | USD 48.7596 |
| 05/19/2011 | USD 46.1557 | USD 48.5851 |
| 05/18/2011 | USD 46.1356 | USD 48.5639 |
| 05/17/2011 | USD 45.8455 | USD 48.2585 |
| 05/16/2011 | USD 45.7782 | USD 48.1877 |
| 05/13/2011 | USD 46.2318 | USD 48.6652 |
| 05/12/2011 | USD 45.8304 | USD 48.2426 |
| 05/11/2011 | USD 46.4529 | USD 48.8979 |
| 05/09/2011 | USD 46.3225 | USD 48.7607 |
| 05/06/2011 | USD 45.8721 | USD 48.2865 |
| 05/05/2011 | USD 45.7919 | USD 48.2021 |
| 05/04/2011 | USD 45.6903 | USD 48.0952 |
| 05/03/2011 | USD 46.1329 | USD 48.5611 |
| 04/29/2011 | USD 46.0308 | USD 48.4535 |
| 04/28/2011 | USD 46.1349 | USD 48.5632 |
| 04/27/2011 | USD 46.5602 | USD 49.0109 |
| 04/26/2011 | USD 46.7372 | USD 49.1972 |
| 04/21/2011 | USD 46.9839 | USD 49.4569 |
| 04/20/2011 | USD 46.5570 | USD 49.0074 |
| 04/19/2011 | USD 45.9201 | USD 48.3370 |
| 04/18/2011 | USD 46.4312 | USD 48.8751 |
| 04/15/2011 | USD 46.6410 | USD 49.0959 |
| 04/14/2011 | USD 46.5824 | USD 49.0342 |
| 04/13/2011 | USD 46.6180 | USD 49.0717 |
| 04/12/2011 | USD 46.1695 | USD 48.5996 |
| 04/11/2011 | USD 46.6904 | USD 49.1478 |
| 04/08/2011 | USD 46.6773 | USD 49.1341 |
| 04/07/2011 | USD 46.4168 | USD 48.8599 |
| 04/06/2011 | USD 46.3409 | USD 48.7800 |
| 04/04/2011 | USD 46.0817 | USD 48.5072 |
| 04/01/2011 | USD 45.4331 | USD 47.8244 |
| 03/31/2011 | USD 45.0480 | USD 47.4190 |
| 03/30/2011 | USD 45.0278 | USD 47.3978 |
| 03/29/2011 | USD 44.5227 | USD 46.8661 |
| 03/28/2011 | USD 44.6441 | USD 46.9939 |
| 03/25/2011 | USD 45.1972 | USD 47.5761 |
| 03/24/2011 | USD 44.9407 | USD 47.3061 |
| 03/23/2011 | USD 44.7486 | USD 47.1039 |
| 03/22/2011 | USD 44.6038 | USD 46.9515 |
| 03/21/2011 | USD 43.9650 | USD 46.2791 |
| 03/18/2011 | USD 43.4102 | USD 45.6950 |
| 03/17/2011 | USD 43.8408 | USD 46.1484 |
| 03/16/2011 | USD 43.8421 | USD 46.1496 |
| 03/15/2011 | USD 43.6243 | USD 45.9205 |
| 03/14/2011 | USD 44.5572 | USD 46.9024 |
| 03/11/2011 | USD 44.3934 | USD 46.7300 |
| 03/10/2011 | USD 45.0903 | USD 47.4635 |
| 03/09/2011 | USD 45.2377 | USD 47.6187 |
| 03/08/2011 | USD 44.9982 | USD 47.3667 |
| 03/07/2011 | USD 44.7115 | USD 47.0648 |
| 03/04/2011 | USD 44.8786 | USD 47.2407 |
| 03/03/2011 | USD 44.1483 | USD 46.4720 |
| 03/02/2011 | USD 43.7666 | USD 46.0702 |
| 03/01/2011 | USD 43.9356 | USD 46.2481 |
| 02/28/2011 | USD 43.3990 | USD 45.6832 |
| 02/25/2011 | USD 43.0450 | USD 45.3106 |
| 02/24/2011 | USD 42.6797 | USD 44.9261 |
| 02/23/2011 | USD 43.2030 | USD 45.4769 |
| 02/22/2011 | USD 43.7133 | USD 46.0141 |
| 02/21/2011 | USD 44.5861 | USD 46.9328 |
| 02/18/2011 | USD 44.6118 | USD 46.9599 |
| 02/17/2011 | USD 44.3327 | USD 46.6662 |
| 02/16/2011 | USD 43.9976 | USD 46.3133 |
| 02/15/2011 | USD 43.7228 | USD 46.0241 |
| 02/14/2011 | USD 43.8967 | USD 46.2072 |
| 02/11/2011 | USD 43.0334 | USD 45.2985 |
| 02/10/2011 | USD 42.9312 | USD 45.1908 |
| 02/09/2011 | USD 43.9209 | USD 46.2326 |
| 02/08/2011 | USD 44.5481 | USD 46.8929 |
| 02/07/2011 | USD 44.7092 | USD 47.0624 |
| 02/02/2011 | USD 45.1694 | USD 47.5468 |
| 02/01/2011 | USD 44.4369 | USD 46.7757 |
| 01/31/2011 | USD 44.3519 | USD 46.6863 |
| 01/28/2011 | USD 44.7223 | USD 47.0762 |
| 01/27/2011 | USD 45.0730 | USD 47.4454 |
| 01/26/2011 | USD 45.0484 | USD 47.4195 |
| 01/25/2011 | USD 45.0367 | USD 47.4072 |
| 01/24/2011 | USD 44.9603 | USD 47.3268 |
| 01/21/2011 | USD 45.2230 | USD 47.6033 |
| 01/20/2011 | USD 45.5177 | USD 47.9135 |
| 01/19/2011 | USD 46.3131 | USD 48.7507 |
| 01/18/2011 | USD 45.9044 | USD 48.3205 |
| 01/17/2011 | USD 45.6985 | USD 48.1038 |
| 01/14/2011 | USD 46.2419 | USD 48.6758 |
| 01/13/2011 | USD 46.2259 | USD 48.6590 |
| 01/12/2011 | USD 46.3136 | USD 48.7512 |
| 01/11/2011 | USD 45.9997 | USD 48.4209 |
| 01/10/2011 | USD 45.9147 | USD 48.3314 |
| 01/07/2011 | USD 46.1905 | USD 48.6216 |
| 01/06/2011 | USD 46.4681 | USD 48.9138 |
| 01/05/2011 | USD 46.4607 | USD 48.9061 |
| 01/04/2011 | USD 46.5958 | USD 49.0484 |
| 01/03/2011 | USD 45.4856 | USD 47.8797 |
| 12/31/2010 | USD 45.4894 | USD 47.8837 |
| 12/30/2010 | USD 45.3183 | USD 47.7035 |
| 12/29/2010 | USD 45.3027 | USD 47.6871 |
| 12/28/2010 | USD 45.3041 | USD 47.6887 |
| 12/24/2010 | USD 45.3099 | USD 47.6947 |
| 12/23/2010 | USD 45.4753 | USD 47.8688 |
| 12/22/2010 | USD 45.5804 | USD 47.9795 |
| 12/21/2010 | USD 45.5646 | USD 47.9628 |
| 12/20/2010 | USD 45.0913 | USD 47.4646 |
| 12/17/2010 | USD 45.6135 | USD 48.0143 |
| 12/16/2010 | USD 45.4596 | USD 47.8523 |
| 12/15/2010 | USD 46.2035 | USD 48.6354 |
| 12/14/2010 | USD 46.6237 | USD 49.0777 |
| 12/13/2010 | USD 46.3964 | USD 48.8384 |
| 12/10/2010 | USD 46.1245 | USD 48.5522 |
| 12/09/2010 | USD 46.3332 | USD 48.7719 |
| 12/08/2010 | USD 46.4814 | USD 48.9279 |
| 12/07/2010 | USD 46.9751 | USD 49.4476 |
| 12/06/2010 | USD 46.8600 | USD 49.3264 |
| 12/03/2010 | USD 47.0026 | USD 49.4765 |
| 12/02/2010 | USD 46.8313 | USD 49.2962 |
| 12/01/2010 | USD 46.3447 | USD 48.7840 |
| 11/30/2010 | USD 45.8452 | USD 48.2582 |
| 11/29/2010 | USD 46.3815 | USD 48.8228 |
| 11/26/2010 | USD 46.3206 | USD 48.7586 |
| 11/25/2010 | USD 46.5247 | USD 48.9734 |
| 11/24/2010 | USD 46.5820 | USD 49.0338 |
| 11/23/2010 | USD 46.5186 | USD 48.9670 |
| 11/22/2010 | USD 47.2450 | USD 49.7316 |
| 11/19/2010 | USD 46.9596 | USD 49.4313 |
| 11/18/2010 | USD 46.6933 | USD 49.1509 |
| 11/17/2010 | USD 45.7622 | USD 48.1708 |
| 11/16/2010 | USD 46.7130 | USD 49.1717 |
| 11/15/2010 | USD 47.1675 | USD 49.6501 |
| 11/12/2010 | USD 47.5124 | USD 50.0132 |
| 11/11/2010 | USD 48.3600 | USD 50.9054 |
| 11/10/2010 | USD 48.2793 | USD 50.8204 |
| 11/09/2010 | USD 48.5915 | USD 51.1491 |
| 11/08/2010 | USD 48.8605 | USD 51.4323 |
| 11/05/2010 | USD 48.6658 | USD 51.2273 |
| 11/04/2010 | USD 48.3734 | USD 50.9195 |
| 11/03/2010 | USD 47.9730 | USD 50.4980 |
| 11/02/2010 | USD 47.5035 | USD 50.0038 |
| 11/01/2010 | USD 47.4919 | USD 49.9915 |
| 10/29/2010 | USD 46.6918 | USD 49.1493 |
| 10/28/2010 | USD 46.5075 | USD 48.9554 |
| 10/27/2010 | USD 46.4570 | USD 48.9022 |
| 10/26/2010 | USD 47.2691 | USD 49.7570 |
| 10/25/2010 | USD 47.1108 | USD 49.5904 |
| 10/22/2010 | USD 47.1149 | USD 49.5948 |
| 10/21/2010 | USD 47.3191 | USD 49.8097 |
| 10/20/2010 | USD 46.8244 | USD 49.2889 |
| 10/19/2010 | USD 47.3175 | USD 49.8080 |
| 10/18/2010 | USD 46.9782 | USD 49.4509 |
| 10/15/2010 | USD 47.2714 | USD 49.7595 |
| 10/14/2010 | USD 47.4583 | USD 49.9562 |
| 10/13/2010 | USD 47.0455 | USD 49.5217 |
| 10/12/2010 | USD 46.5206 | USD 48.9691 |
| 10/11/2010 | USD 46.6729 | USD 49.1295 |
| 10/08/2010 | USD 46.5692 | USD 49.0203 |
| 10/07/2010 | USD 46.5490 | USD 48.9990 |
| 10/06/2010 | USD 46.6539 | USD 49.1095 |
| 10/05/2010 | USD 46.5259 | USD 48.9747 |
| 10/04/2010 | USD 46.8250 | USD 49.2896 |
| 09/30/2010 | USD 46.3427 | USD 48.7819 |
| 09/29/2010 | USD 46.0205 | USD 48.4428 |
| 09/28/2010 | USD 45.6207 | USD 48.0219 |
| 09/27/2010 | USD 46.1179 | USD 48.5453 |
| 09/24/2010 | USD 45.6993 | USD 48.1046 |
| 09/22/2010 | USD 45.6845 | USD 48.0891 |
| 09/21/2010 | USD 45.4775 | USD 47.8712 |
| 09/20/2010 | USD 45.2966 | USD 47.6807 |
| 09/17/2010 | USD 45.2267 | USD 47.6071 |
| 09/16/2010 | USD 44.6725 | USD 47.0238 |
| 09/15/2010 | USD 44.7866 | USD 47.1439 |
| 09/14/2010 | USD 44.7662 | USD 47.1224 |
| 09/13/2010 | USD 44.5939 | USD 46.9411 |
| 09/10/2010 | USD 43.9814 | USD 46.2963 |
| 09/09/2010 | USD 43.7352 | USD 46.0372 |
| 09/08/2010 | USD 43.5195 | USD 45.8101 |
| 09/07/2010 | USD 43.9634 | USD 46.2774 |
| 09/06/2010 | USD 43.9039 | USD 46.2147 |
| 09/03/2010 | USD 43.3390 | USD 45.6201 |
| 09/02/2010 | USD 43.1796 | USD 45.4523 |
| 09/01/2010 | USD 42.7294 | USD 44.9784 |
| 08/31/2010 | USD 42.3486 | USD 44.5776 |
| 08/30/2010 | USD 42.2933 | USD 44.5194 |
| 08/27/2010 | USD 41.7588 | USD 43.9568 |
| 08/26/2010 | USD 41.7123 | USD 43.9077 |
