Past prices
Sun Life-First State Global Resources Fund
Investment-linked Fund Launch Date (MM/DD/YYYY): 08/28/2007
We will list out the Investment-linked fund prices of valuation day(s) closest to your selected day(s), if the latter is not a valuation day. All prices are for indication only.
Valuation Date (MM/DD/YYYY) : 08/28/2007 - 04/23/2012
| Valuation Date | Offer Price | Bid Price |
|---|---|---|
| 04/23/2012 | USD 10.8217 | USD 10.2805 |
| 04/20/2012 | USD 10.9393 | USD 10.3922 |
| 04/19/2012 | USD 10.9563 | USD 10.4084 |
| 04/18/2012 | USD 10.9483 | USD 10.4007 |
| 04/17/2012 | USD 10.7234 | USD 10.1872 |
| 04/16/2012 | USD 10.8571 | USD 10.3142 |
| 04/13/2012 | USD 10.9498 | USD 10.4022 |
| 04/12/2012 | USD 10.6582 | USD 10.1252 |
| 04/11/2012 | USD 10.6085 | USD 10.0780 |
| 04/10/2012 | USD 10.6338 | USD 10.1020 |
| 04/05/2012 | USD 10.7187 | USD 10.1827 |
| 04/03/2012 | USD 11.2281 | USD 10.6666 |
| 04/02/2012 | USD 11.0950 | USD 10.5401 |
| 03/30/2012 | USD 11.0459 | USD 10.4935 |
| 03/29/2012 | USD 10.8962 | USD 10.3513 |
| 03/28/2012 | USD 11.0965 | USD 10.5416 |
| 03/27/2012 | USD 11.2302 | USD 10.6686 |
| 03/26/2012 | USD 11.0472 | USD 10.4947 |
| 03/23/2012 | USD 10.9481 | USD 10.4006 |
| 03/22/2012 | USD 11.0901 | USD 10.5355 |
| 03/21/2012 | USD 11.2489 | USD 10.6863 |
| 03/20/2012 | USD 11.3492 | USD 10.7817 |
| 03/19/2012 | USD 11.3746 | USD 10.8058 |
| 03/16/2012 | USD 11.3756 | USD 10.8067 |
| 03/15/2012 | USD 11.3092 | USD 10.7436 |
| 03/14/2012 | USD 11.5514 | USD 10.9737 |
| 03/13/2012 | USD 11.4516 | USD 10.8789 |
| 03/12/2012 | USD 11.4603 | USD 10.8872 |
| 03/09/2012 | USD 11.4863 | USD 10.9119 |
| 03/08/2012 | USD 11.4366 | USD 10.8647 |
| 03/07/2012 | USD 11.2951 | USD 10.7303 |
| 03/06/2012 | USD 11.4790 | USD 10.9049 |
| 03/05/2012 | USD 11.7796 | USD 11.1905 |
| 03/02/2012 | USD 11.9975 | USD 11.3975 |
| 03/01/2012 | USD 11.9394 | USD 11.3424 |
| 02/29/2012 | USD 12.1817 | USD 11.5725 |
| 02/28/2012 | USD 12.0237 | USD 11.4224 |
| 02/27/2012 | USD 11.9657 | USD 11.3673 |
| 02/24/2012 | USD 12.0335 | USD 11.4317 |
| 02/23/2012 | USD 12.0171 | USD 11.4162 |
| 02/22/2012 | USD 11.9341 | USD 11.3373 |
| 02/21/2012 | USD 11.8094 | USD 11.2188 |
| 02/20/2012 | USD 11.8431 | USD 11.2509 |
| 02/17/2012 | USD 11.8025 | USD 11.2123 |
| 02/16/2012 | USD 11.5944 | USD 11.0146 |
| 02/15/2012 | USD 11.7865 | USD 11.1971 |
| 02/14/2012 | USD 11.8369 | USD 11.2450 |
| 02/13/2012 | USD 11.9206 | USD 11.3245 |
| 02/10/2012 | USD 11.9300 | USD 11.3334 |
| 02/09/2012 | USD 12.0138 | USD 11.4130 |
| 02/08/2012 | USD 12.1142 | USD 11.5084 |
| 02/07/2012 | USD 12.0896 | USD 11.4850 |
| 02/06/2012 | USD 12.0983 | USD 11.4933 |
| 02/03/2012 | USD 12.0410 | USD 11.4388 |
| 02/02/2012 | USD 11.9746 | USD 11.3758 |
| 02/01/2012 | USD 11.7581 | USD 11.1701 |
| 01/31/2012 | USD 11.7834 | USD 11.1942 |
| 01/30/2012 | USD 11.7504 | USD 11.1628 |
| 01/27/2012 | USD 11.9015 | USD 11.3063 |
| 01/26/2012 | USD 11.8851 | USD 11.2908 |
| 01/20/2012 | USD 11.5119 | USD 10.9362 |
| 01/19/2012 | USD 11.5372 | USD 10.9603 |
| 01/18/2012 | USD 11.3958 | USD 10.8259 |
| 01/17/2012 | USD 11.3544 | USD 10.7866 |
| 01/16/2012 | USD 11.1296 | USD 10.5731 |
| 01/13/2012 | USD 11.2890 | USD 10.7244 |
| 01/12/2012 | USD 11.2392 | USD 10.6772 |
| 01/11/2012 | USD 11.1812 | USD 10.6220 |
| 01/10/2012 | USD 11.0064 | USD 10.4560 |
| 01/09/2012 | USD 10.8649 | USD 10.3216 |
| 01/06/2012 | USD 10.9409 | USD 10.3937 |
| 01/05/2012 | USD 10.9578 | USD 10.4099 |
| 01/04/2012 | USD 11.0415 | USD 10.4893 |
| 01/03/2012 | USD 10.7083 | USD 10.1728 |
| 12/30/2011 | USD 10.4509 | USD 9.9283 |
| 12/29/2011 | USD 10.3179 | USD 9.8019 |
| 12/28/2011 | USD 10.6434 | USD 10.1112 |
| 12/23/2011 | USD 10.6450 | USD 10.1126 |
| 12/22/2011 | USD 10.5453 | USD 10.0179 |
| 12/21/2011 | USD 10.5706 | USD 10.0420 |
| 12/20/2011 | USD 10.1961 | USD 9.6862 |
| 12/19/2011 | USD 10.3297 | USD 9.8131 |
| 12/16/2011 | USD 10.3640 | USD 9.8457 |
| 12/15/2011 | USD 10.2809 | USD 9.7667 |
| 12/14/2011 | USD 10.5480 | USD 10.0205 |
| 12/13/2011 | USD 10.8068 | USD 10.2664 |
| 12/12/2011 | USD 11.0407 | USD 10.4885 |
| 12/09/2011 | USD 10.9999 | USD 10.4498 |
| 12/08/2011 | USD 11.3005 | USD 10.7354 |
| 12/07/2011 | USD 11.4093 | USD 10.8387 |
| 12/06/2011 | USD 11.3095 | USD 10.7439 |
| 12/05/2011 | USD 11.3432 | USD 10.7759 |
| 12/02/2011 | USD 11.3776 | USD 10.8086 |
| 12/01/2011 | USD 11.3362 | USD 10.7693 |
| 11/30/2011 | USD 10.5607 | USD 10.0326 |
| 11/29/2011 | USD 10.6444 | USD 10.1121 |
| 11/28/2011 | USD 10.3946 | USD 9.8748 |
| 11/25/2011 | USD 10.1621 | USD 9.6539 |
| 11/24/2011 | USD 10.3208 | USD 9.8047 |
| 11/23/2011 | USD 10.4712 | USD 9.9476 |
| 11/22/2011 | USD 10.6550 | USD 10.1221 |
| 11/21/2011 | USD 10.8137 | USD 10.2729 |
| 11/18/2011 | USD 11.0399 | USD 10.4878 |
| 11/17/2011 | USD 11.3489 | USD 10.7813 |
| 11/16/2011 | USD 11.4743 | USD 10.9005 |
| 11/15/2011 | USD 11.5081 | USD 10.9326 |
| 11/14/2011 | USD 11.7003 | USD 11.1152 |
| 11/11/2011 | USD 11.4593 | USD 10.8863 |
| 11/10/2011 | USD 11.4597 | USD 10.8866 |
| 11/09/2011 | USD 11.8856 | USD 11.2912 |
| 11/08/2011 | USD 11.8859 | USD 11.2915 |
| 11/07/2011 | USD 11.7027 | USD 11.1174 |
| 11/04/2011 | USD 11.8456 | USD 11.2532 |
| 11/03/2011 | USD 11.5037 | USD 10.9285 |
| 11/02/2011 | USD 11.2871 | USD 10.7226 |
| 11/01/2011 | USD 11.3375 | USD 10.7705 |
| 10/31/2011 | USD 12.0670 | USD 11.4635 |
| 10/28/2011 | USD 12.0679 | USD 11.4644 |
| 10/27/2011 | USD 11.7244 | USD 11.1380 |
| 10/26/2011 | USD 11.2802 | USD 10.7161 |
| 10/25/2011 | USD 11.3476 | USD 10.7802 |
| 10/24/2011 | USD 11.0712 | USD 10.5176 |
| 10/21/2011 | USD 10.6696 | USD 10.1360 |
| 10/20/2011 | USD 10.7119 | USD 10.1762 |
| 10/19/2011 | USD 11.0560 | USD 10.5031 |
| 10/18/2011 | USD 10.7963 | USD 10.2564 |
| 10/17/2011 | USD 11.3334 | USD 10.7667 |
| 10/14/2011 | USD 11.0324 | USD 10.4807 |
| 10/13/2011 | USD 11.0243 | USD 10.4730 |
| 10/12/2011 | USD 10.9240 | USD 10.3777 |
| 10/11/2011 | USD 10.6727 | USD 10.1390 |
| 10/10/2011 | USD 10.5472 | USD 10.0197 |
| 10/07/2011 | USD 10.4978 | USD 9.9728 |
| 10/06/2011 | USD 10.1562 | USD 9.6483 |
| 10/04/2011 | USD 9.5229 | USD 9.0467 |
| 10/03/2011 | USD 9.7901 | USD 9.3005 |
| 09/30/2011 | USD 10.0912 | USD 9.5866 |
| 09/28/2011 | USD 10.6837 | USD 10.1494 |
| 09/27/2011 | USD 10.4922 | USD 9.9675 |
| 09/26/2011 | USD 10.1506 | USD 9.6430 |
| 09/23/2011 | USD 10.4351 | USD 9.9133 |
| 09/22/2011 | USD 10.9952 | USD 10.4454 |
| 09/21/2011 | USD 11.7979 | USD 11.2079 |
| 09/20/2011 | USD 11.8066 | USD 11.2161 |
| 09/19/2011 | USD 11.9574 | USD 11.3594 |
| 09/16/2011 | USD 12.1339 | USD 11.5271 |
| 09/15/2011 | USD 11.9504 | USD 11.3528 |
| 09/14/2011 | USD 11.8337 | USD 11.2419 |
| 09/12/2011 | USD 11.9180 | USD 11.3220 |
| 09/09/2011 | USD 12.4290 | USD 11.8075 |
| 09/08/2011 | USD 12.5548 | USD 11.9269 |
| 09/07/2011 | USD 12.2541 | USD 11.6413 |
| 09/06/2011 | USD 12.2461 | USD 11.6337 |
| 09/05/2011 | USD 12.2548 | USD 11.6420 |
| 09/02/2011 | USD 12.5820 | USD 11.9528 |
| 09/01/2011 | USD 12.6995 | USD 12.0644 |
| 08/31/2011 | USD 12.6162 | USD 11.9853 |
| 08/30/2011 | USD 12.4494 | USD 11.8269 |
| 08/29/2011 | USD 12.2074 | USD 11.5970 |
| 08/26/2011 | USD 11.9744 | USD 11.3756 |
| 08/25/2011 | USD 11.9664 | USD 11.3680 |
| 08/24/2011 | USD 11.9918 | USD 11.3921 |
| 08/23/2011 | USD 11.9837 | USD 11.3845 |
| 08/22/2011 | USD 11.8002 | USD 11.2101 |
| 08/19/2011 | USD 11.7343 | USD 11.1475 |
| 08/18/2011 | USD 12.3615 | USD 11.7433 |
| 08/17/2011 | USD 12.4788 | USD 11.8548 |
| 08/16/2011 | USD 12.4624 | USD 11.8392 |
| 08/15/2011 | USD 12.3708 | USD 11.7521 |
| 08/12/2011 | USD 12.2798 | USD 11.6657 |
| 08/11/2011 | USD 11.8812 | USD 11.2871 |
| 08/10/2011 | USD 11.9896 | USD 11.3900 |
| 08/09/2011 | USD 11.4580 | USD 10.8850 |
| 08/08/2011 | USD 11.9410 | USD 11.3438 |
| 08/05/2011 | USD 12.3082 | USD 11.6927 |
| 08/04/2011 | USD 13.2078 | USD 12.5473 |
| 08/03/2011 | USD 13.5496 | USD 12.8720 |
| 08/02/2011 | USD 13.7415 | USD 13.0543 |
| 08/01/2011 | USD 13.9667 | USD 13.2683 |
| 07/29/2011 | USD 13.9678 | USD 13.2693 |
| 07/28/2011 | USD 14.0348 | USD 13.3330 |
| 07/27/2011 | USD 14.4097 | USD 13.6892 |
| 07/26/2011 | USD 14.3602 | USD 13.6421 |
| 07/25/2011 | USD 14.2774 | USD 13.5634 |
| 07/22/2011 | USD 14.2704 | USD 13.5567 |
| 07/21/2011 | USD 13.9960 | USD 13.2961 |
| 07/20/2011 | USD 14.0880 | USD 13.3835 |
| 07/19/2011 | USD 13.8887 | USD 13.1941 |
| 07/18/2011 | USD 13.7642 | USD 13.0759 |
| 07/15/2011 | USD 13.7072 | USD 13.0217 |
| 07/14/2011 | USD 13.8741 | USD 13.1803 |
| 07/13/2011 | USD 13.7080 | USD 13.0225 |
| 07/12/2011 | USD 13.4087 | USD 12.7382 |
| 07/11/2011 | USD 13.8337 | USD 13.1419 |
| 07/08/2011 | USD 14.0347 | USD 13.3329 |
| 07/07/2011 | USD 13.9019 | USD 13.2067 |
| 07/06/2011 | USD 13.9023 | USD 13.2071 |
| 07/05/2011 | USD 13.8361 | USD 13.1442 |
| 07/04/2011 | USD 13.8365 | USD 13.1446 |
| 06/30/2011 | USD 13.5467 | USD 12.8693 |
| 06/29/2011 | USD 13.2725 | USD 12.6088 |
| 06/28/2011 | USD 12.8985 | USD 12.2535 |
| 06/27/2011 | USD 12.9072 | USD 12.2617 |
| 06/24/2011 | USD 13.1496 | USD 12.4921 |
| 06/23/2011 | USD 13.1334 | USD 12.4766 |
| 06/22/2011 | USD 13.1754 | USD 12.5165 |
| 06/21/2011 | USD 12.9677 | USD 12.3192 |
| 06/20/2011 | USD 12.8516 | USD 12.2089 |
| 06/17/2011 | USD 12.9276 | USD 12.2811 |
| 06/16/2011 | USD 13.0195 | USD 12.3684 |
| 06/15/2011 | USD 13.3695 | USD 12.7009 |
| 06/14/2011 | USD 13.3116 | USD 12.6459 |
| 06/13/2011 | USD 13.3619 | USD 12.6937 |
| 06/10/2011 | USD 13.5712 | USD 12.8925 |
| 06/09/2011 | USD 13.4384 | USD 12.7664 |
| 06/08/2011 | USD 13.5137 | USD 12.8379 |
| 06/07/2011 | USD 13.6057 | USD 12.9253 |
| 06/03/2011 | USD 13.7238 | USD 13.0375 |
| 06/02/2011 | USD 13.8074 | USD 13.1170 |
| 06/01/2011 | USD 14.1909 | USD 13.4813 |
| 05/31/2011 | USD 14.1247 | USD 13.4184 |
| 05/30/2011 | USD 14.0086 | USD 13.3080 |
| 05/27/2011 | USD 13.8683 | USD 13.1747 |
| 05/26/2011 | USD 13.7106 | USD 13.0249 |
| 05/25/2011 | USD 13.4863 | USD 12.8119 |
| 05/24/2011 | USD 13.4617 | USD 12.7885 |
| 05/23/2011 | USD 13.4038 | USD 12.7335 |
| 05/20/2011 | USD 13.6879 | USD 13.0034 |
| 05/19/2011 | USD 13.6882 | USD 13.0037 |
| 05/18/2011 | USD 13.4806 | USD 12.8065 |
| 05/17/2011 | USD 13.4477 | USD 12.7752 |
| 05/16/2011 | USD 13.2983 | USD 12.6333 |
| 05/13/2011 | USD 13.5741 | USD 12.8953 |
| 05/12/2011 | USD 13.5162 | USD 12.8403 |
| 05/11/2011 | USD 14.1659 | USD 13.4575 |
| 05/09/2011 | USD 13.8919 | USD 13.1972 |
| 05/06/2011 | USD 13.7265 | USD 13.0401 |
| 05/05/2011 | USD 14.0183 | USD 13.3173 |
| 05/04/2011 | USD 14.3102 | USD 13.5946 |
| 05/03/2011 | USD 14.5854 | USD 13.8560 |
| 04/29/2011 | USD 14.7952 | USD 14.0553 |
| 04/28/2011 | USD 14.8622 | USD 14.1190 |
| 04/27/2011 | USD 14.8294 | USD 14.0878 |
| 04/26/2011 | USD 14.8798 | USD 14.1357 |
| 04/21/2011 | USD 14.8986 | USD 14.1536 |
| 04/20/2011 | USD 14.5828 | USD 13.8536 |
| 04/19/2011 | USD 14.2586 | USD 13.5455 |
| 04/18/2011 | USD 14.4921 | USD 13.7674 |
| 04/15/2011 | USD 14.5267 | USD 13.8002 |
| 04/14/2011 | USD 14.4522 | USD 13.7295 |
| 04/13/2011 | USD 14.5858 | USD 13.8564 |
| 04/12/2011 | USD 14.8111 | USD 14.0704 |
| 04/11/2011 | USD 15.2278 | USD 14.4663 |
| 04/08/2011 | USD 15.0043 | USD 14.2540 |
| 04/07/2011 | USD 14.8965 | USD 14.1516 |
| 04/06/2011 | USD 14.9386 | USD 14.1915 |
| 04/04/2011 | USD 14.5897 | USD 13.8601 |
| 04/01/2011 | USD 14.5077 | USD 13.7822 |
| 03/31/2011 | USD 14.4665 | USD 13.7431 |
| 03/30/2011 | USD 14.3671 | USD 13.6486 |
| 03/29/2011 | USD 14.1594 | USD 13.4514 |
| 03/28/2011 | USD 14.1598 | USD 13.4518 |
| 03/25/2011 | USD 14.2443 | USD 13.5319 |
| 03/24/2011 | USD 14.2364 | USD 13.5245 |
| 03/23/2011 | USD 14.0370 | USD 13.3351 |
| 03/22/2011 | USD 14.0041 | USD 13.3038 |
| 03/21/2011 | USD 13.8464 | USD 13.1539 |
| 03/18/2011 | USD 13.6311 | USD 12.9494 |
| 03/17/2011 | USD 13.3985 | USD 12.7285 |
| 03/16/2011 | USD 13.3989 | USD 12.7288 |
| 03/15/2011 | USD 13.3326 | USD 12.6659 |
| 03/14/2011 | USD 13.7243 | USD 13.0380 |
| 03/11/2011 | USD 13.5256 | USD 12.8492 |
| 03/10/2011 | USD 13.8424 | USD 13.1502 |
| 03/09/2011 | USD 14.2093 | USD 13.4987 |
| 03/08/2011 | USD 14.3857 | USD 13.6664 |
| 03/07/2011 | USD 14.6210 | USD 13.8898 |
| 03/04/2011 | USD 14.6222 | USD 13.8910 |
| 03/03/2011 | USD 14.5052 | USD 13.7798 |
| 03/02/2011 | USD 14.3043 | USD 13.5890 |
| 03/01/2011 | USD 14.4557 | USD 13.7328 |
| 02/28/2011 | USD 14.2799 | USD 13.5658 |
| 02/25/2011 | USD 14.0131 | USD 13.3124 |
| 02/24/2011 | USD 14.0806 | USD 13.3765 |
| 02/23/2011 | USD 14.0056 | USD 13.3052 |
| 02/22/2011 | USD 14.1988 | USD 13.4888 |
| 02/21/2011 | USD 14.2997 | USD 13.5846 |
| 02/18/2011 | USD 14.3681 | USD 13.6496 |
| 02/17/2011 | USD 14.3685 | USD 13.6500 |
| 02/16/2011 | USD 14.3354 | USD 13.6186 |
| 02/15/2011 | USD 14.3694 | USD 13.6508 |
| 02/14/2011 | USD 14.2357 | USD 13.5238 |
| 02/11/2011 | USD 14.0274 | USD 13.3260 |
| 02/10/2011 | USD 14.1201 | USD 13.4140 |
| 02/09/2011 | USD 14.3720 | USD 13.6533 |
| 02/08/2011 | USD 14.3138 | USD 13.5980 |
| 02/07/2011 | USD 14.3142 | USD 13.5984 |
| 02/02/2011 | USD 14.2409 | USD 13.5288 |
| 02/01/2011 | USD 13.8724 | USD 13.1787 |
| 01/31/2011 | USD 13.5710 | USD 12.8923 |
| 01/28/2011 | USD 13.6056 | USD 12.9253 |
| 01/27/2011 | USD 13.8993 | USD 13.2042 |
| 01/26/2011 | USD 13.6399 | USD 12.9578 |
| 01/25/2011 | USD 13.6152 | USD 12.9343 |
| 01/24/2011 | USD 13.5988 | USD 12.9188 |
| 01/21/2011 | USD 13.7090 | USD 13.0234 |
| 01/20/2011 | USD 13.8937 | USD 13.1990 |
| 01/19/2011 | USD 14.2126 | USD 13.5019 |
| 01/18/2011 | USD 14.1544 | USD 13.4465 |
| 01/17/2011 | USD 14.0039 | USD 13.3036 |
| 01/14/2011 | USD 14.1141 | USD 13.4083 |
| 01/13/2011 | USD 14.2989 | USD 13.5838 |
| 01/12/2011 | USD 14.1567 | USD 13.4488 |
| 01/11/2011 | USD 13.8805 | USD 13.1864 |
| 01/10/2011 | USD 13.7635 | USD 13.0752 |
| 01/07/2011 | USD 13.8317 | USD 13.1400 |
| 01/06/2011 | USD 14.1508 | USD 13.4431 |
| 01/05/2011 | USD 14.1344 | USD 13.4276 |
| 01/04/2011 | USD 14.4366 | USD 13.7147 |
| 01/03/2011 | USD 14.1947 | USD 13.4848 |
| 12/31/2010 | USD 14.1959 | USD 13.4860 |
| 12/30/2010 | USD 14.1880 | USD 13.4785 |
| 12/29/2010 | USD 13.9798 | USD 13.2807 |
| 12/28/2010 | USD 13.9804 | USD 13.2812 |
| 12/24/2010 | USD 13.9825 | USD 13.2832 |
| 12/23/2010 | USD 13.9746 | USD 13.2758 |
| 12/22/2010 | USD 14.0171 | USD 13.3161 |
| 12/21/2010 | USD 13.8919 | USD 13.1972 |
| 12/20/2010 | USD 13.7918 | USD 13.1021 |
| 12/17/2010 | USD 13.7096 | USD 13.0240 |
| 12/16/2010 | USD 13.7772 | USD 13.0882 |
| 12/15/2010 | USD 13.8448 | USD 13.1525 |
| 12/14/2010 | USD 13.9879 | USD 13.2884 |
| 12/13/2010 | USD 13.8040 | USD 13.1137 |
| 12/10/2010 | USD 13.7720 | USD 13.0833 |
| 12/09/2010 | USD 13.7222 | USD 13.0360 |
| 12/08/2010 | USD 13.8988 | USD 13.2038 |
| 12/07/2010 | USD 14.0922 | USD 13.3875 |
| 12/06/2010 | USD 13.7741 | USD 13.0853 |
| 12/03/2010 | USD 13.6667 | USD 12.9833 |
| 12/02/2010 | USD 13.4073 | USD 12.7369 |
| 12/01/2010 | USD 13.1731 | USD 12.5144 |
| 11/30/2010 | USD 13.0061 | USD 12.3557 |
| 11/29/2010 | USD 13.0650 | USD 12.4116 |
| 11/26/2010 | USD 13.1246 | USD 12.4683 |
| 11/25/2010 | USD 13.2589 | USD 12.5959 |
| 11/24/2010 | USD 12.9997 | USD 12.3496 |
| 11/23/2010 | USD 13.1256 | USD 12.4693 |
| 11/22/2010 | USD 13.3186 | USD 12.6525 |
| 11/19/2010 | USD 13.1856 | USD 12.5262 |
| 11/18/2010 | USD 13.0687 | USD 12.4152 |
| 11/17/2010 | USD 12.9100 | USD 12.2644 |
| 11/16/2010 | USD 13.2034 | USD 12.5431 |
| 11/15/2010 | USD 13.3796 | USD 12.7106 |
| 11/12/2010 | USD 13.5817 | USD 12.9025 |
| 11/11/2010 | USD 13.7676 | USD 13.0791 |
| 11/10/2010 | USD 13.5403 | USD 12.8632 |
| 11/09/2010 | USD 13.8441 | USD 13.1518 |
| 11/08/2010 | USD 13.6000 | USD 12.9199 |
| 11/05/2010 | USD 13.5673 | USD 12.8889 |
| 11/04/2010 | USD 13.2219 | USD 12.5607 |
| 11/03/2010 | USD 13.0536 | USD 12.4009 |
| 11/02/2010 | USD 12.8853 | USD 12.2410 |
| 11/01/2010 | USD 12.7845 | USD 12.1452 |
| 10/29/2010 | USD 12.5240 | USD 11.8977 |
| 10/28/2010 | USD 12.5750 | USD 11.9462 |
| 10/27/2010 | USD 12.5838 | USD 11.9546 |
| 10/26/2010 | USD 12.7359 | USD 12.0990 |
| 10/25/2010 | USD 12.4346 | USD 11.8128 |
| 10/22/2010 | USD 12.4357 | USD 11.8138 |
| 10/21/2010 | USD 12.6216 | USD 11.9904 |
| 10/20/2010 | USD 12.3604 | USD 11.7423 |
| 10/19/2010 | USD 12.6812 | USD 12.0471 |
| 10/18/2010 | USD 12.6480 | USD 12.0155 |
| 10/15/2010 | USD 12.8851 | USD 12.2408 |
| 10/14/2010 | USD 12.9192 | USD 12.2732 |
| 10/13/2010 | USD 12.6075 | USD 11.9770 |
| 10/12/2010 | USD 12.3969 | USD 11.7770 |
| 10/11/2010 | USD 12.5743 | USD 11.9455 |
| 10/08/2010 | USD 12.3224 | USD 11.7062 |
| 10/07/2010 | USD 12.5336 | USD 11.9068 |
| 10/06/2010 | USD 12.4244 | USD 11.8031 |
| 10/05/2010 | USD 12.0036 | USD 11.4033 |
| 10/04/2010 | USD 12.0882 | USD 11.4837 |
| 09/30/2010 | USD 12.0811 | USD 11.4769 |
| 09/29/2010 | USD 12.0475 | USD 11.4450 |
| 09/28/2010 | USD 11.8953 | USD 11.3005 |
| 09/27/2010 | USD 11.9295 | USD 11.3330 |
| 09/24/2010 | USD 11.7357 | USD 11.1488 |
| 09/22/2010 | USD 11.7618 | USD 11.1736 |
| 09/21/2010 | USD 11.6605 | USD 11.0773 |
| 09/20/2010 | USD 11.5930 | USD 11.0133 |
| 09/17/2010 | USD 11.6787 | USD 11.0947 |
| 09/16/2010 | USD 11.4672 | USD 10.8937 |
| 09/15/2010 | USD 11.4759 | USD 10.9020 |
| 09/14/2010 | USD 11.3576 | USD 10.7897 |
| 09/13/2010 | USD 11.3071 | USD 10.7417 |
| 09/10/2010 | USD 11.1047 | USD 10.5494 |
| 09/09/2010 | USD 11.1898 | USD 10.6302 |
| 09/08/2010 | USD 11.0376 | USD 10.4856 |
| 09/07/2010 | USD 11.1057 | USD 10.5503 |
| 09/06/2010 | USD 11.2330 | USD 10.6713 |
| 09/03/2010 | USD 11.0560 | USD 10.5031 |
| 09/02/2010 | USD 10.9208 | USD 10.3746 |
| 09/01/2010 | USD 10.6839 | USD 10.1496 |
| 08/31/2010 | USD 10.4216 | USD 9.9004 |
| 08/30/2010 | USD 10.5743 | USD 10.0454 |
| 08/27/2010 | USD 10.3211 | USD 9.8050 |
| 08/26/2010 | USD 10.3299 | USD 9.8133 |
| 08/25/2010 | USD 10.2286 | USD 9.7171 |
| 08/24/2010 | USD 10.3558 | USD 9.8379 |
| 08/23/2010 | USD 10.6100 | USD 10.0794 |
| 08/20/2010 | USD 10.5939 | USD 10.0641 |
| 08/19/2010 | USD 10.7975 | USD 10.2575 |
| 08/18/2010 | USD 10.7893 | USD 10.2497 |
| 08/17/2010 | USD 10.7049 | USD 10.1696 |
| 08/16/2010 | USD 10.5189 | USD 9.9929 |
| 08/13/2010 | USD 10.5113 | USD 9.9856 |
| 08/12/2010 | USD 10.3336 | USD 9.8168 |
| 08/11/2010 | USD 10.6302 | USD 10.0986 |
| 08/10/2010 | USD 10.8592 | USD 10.3161 |
| 08/09/2010 | USD 11.0627 | USD 10.5094 |
| 08/06/2010 | USD 11.0212 | USD 10.4700 |
| 08/05/2010 | USD 10.9961 | USD 10.4462 |
| 08/04/2010 | USD 10.8100 | USD 10.2694 |
| 08/03/2010 | USD 10.8527 | USD 10.3099 |
| 08/02/2010 | USD 10.3951 | USD 9.8753 |
| 07/30/2010 | USD 10.3960 | USD 9.8761 |
| 07/29/2010 | USD 10.5233 | USD 9.9970 |
| 07/28/2010 | USD 10.4643 | USD 9.9410 |
| 07/27/2010 | USD 10.5323 | USD 10.0056 |
| 07/26/2010 | USD 10.4819 | USD 9.9577 |
| 07/23/2010 | USD 10.4066 | USD 9.8862 |
| 07/22/2010 | USD 10.1614 | USD 9.6532 |
| 07/21/2010 | USD 10.1024 | USD 9.5971 |
| 07/20/2010 | USD 9.7300 | USD 9.2434 |
| 07/19/2010 | USD 9.7049 | USD 9.2195 |
| 07/16/2010 | USD 9.9258 | USD 9.4294 |
| 07/15/2010 | USD 9.9176 | USD 9.4216 |
| 07/14/2010 | USD 9.9687 | USD 9.4701 |
| 07/13/2010 | USD 9.8673 | USD 9.3738 |
| 07/12/2010 | USD 9.9353 | USD 9.4385 |
| 07/09/2010 | USD 9.8430 | USD 9.3508 |
| 07/08/2010 | USD 9.7840 | USD 9.2947 |
| 07/07/2010 | USD 9.4199 | USD 8.9488 |
| 07/06/2010 | USD 9.5048 | USD 9.0295 |
| 07/05/2010 | USD 9.3781 | USD 8.9091 |
| 07/02/2010 | USD 9.5144 | USD 9.0386 |
| 06/30/2010 | USD 9.7182 | USD 9.2322 |
| 06/29/2010 | USD 9.9555 | USD 9.4576 |
| 06/28/2010 | USD 10.2352 | USD 9.7234 |
| 06/25/2010 | USD 10.0583 | USD 9.5553 |
| 06/24/2010 | USD 10.2802 | USD 9.7661 |
| 06/23/2010 | USD 10.3316 | USD 9.8149 |
| 06/22/2010 | USD 10.4683 | USD 9.9448 |
| 06/21/2010 | USD 10.6476 | USD 10.1151 |
| 06/18/2010 | USD 10.4013 | USD 9.8811 |
| 06/17/2010 | USD 10.3590 | USD 9.8409 |
| 06/15/2010 | USD 10.1635 | USD 9.6552 |
| 06/14/2010 | USD 10.1723 | USD 9.6636 |
| 06/11/2010 | USD 10.0453 | USD 9.5429 |
| 06/10/2010 | USD 9.8238 | USD 9.3325 |
| 06/09/2010 | USD 9.6706 | USD 9.1870 |
| 06/08/2010 | USD 9.4834 | USD 9.0091 |
| 06/07/2010 | USD 10.0211 | USD 9.5199 |
| 06/04/2010 | USD 10.0219 | USD 9.5207 |
| 06/03/2010 | USD 10.1671 | USD 9.6587 |
| 06/02/2010 | USD 9.8264 | USD 9.3350 |
| 06/01/2010 | USD 9.8864 | USD 9.3919 |
| 05/31/2010 | USD 10.0145 | USD 9.5137 |
| 05/28/2010 | USD 10.1169 | USD 9.6110 |
| 05/27/2010 | USD 9.8545 | USD 9.3617 |
| 05/26/2010 | USD 9.5416 | USD 9.0644 |
| 05/25/2010 | USD 9.1525 | USD 8.6948 |
