Past prices
Sun Life-Franklin Templeton IF-Franklin India Fund
Investment-linked Fund Launch Date (MM/DD/YYYY): 04/02/2012
We will list out the Investment-linked fund prices of valuation day(s) closest to your selected day(s), if the latter is not a valuation day. All prices are for indication only.
Valuation Date (MM/DD/YYYY) : 04/02/2012 - 04/25/2012
| Valuation Date | Buy Price | Sell Price |
|---|---|---|
| 04/25/2012 | HKD 76.7979 | HKD 72.9569 |
| 04/24/2012 | HKD 76.7805 | HKD 72.9407 |
| 04/23/2012 | HKD 77.0283 | HKD 73.1763 |
| 04/20/2012 | HKD 78.7624 | HKD 74.8237 |
| 04/19/2012 | HKD 79.0346 | HKD 75.0823 |
| 04/18/2012 | HKD 79.0247 | HKD 75.0730 |
| 04/17/2012 | HKD 79.4546 | HKD 75.4807 |
| 04/16/2012 | HKD 78.4201 | HKD 74.4986 |
| 04/13/2012 | HKD 78.6377 | HKD 74.7043 |
| 04/12/2012 | HKD 80.1166 | HKD 76.1106 |
| 04/11/2012 | HKD 79.5848 | HKD 75.6043 |
| 04/10/2012 | HKD 79.7269 | HKD 75.7402 |
| 04/05/2012 | HKD 81.5756 | HKD 77.4962 |
| 04/03/2012 | HKD 82.7283 | HKD 78.5913 |
| 04/02/2012 | HKD 81.8554 | HKD 77.7620 |
| return to top | ||
