Past prices
Sun Life-Franklin Templeton IF-Franklin India Fund
Investment-linked Fund Launch Date (MM/DD/YYYY): 04/02/2012
We will list out the Investment-linked fund prices of valuation day(s) closest to your selected day(s), if the latter is not a valuation day. All prices are for indication only.
Valuation Date (MM/DD/YYYY) : 04/02/2012 - 05/10/2012
| Valuation Date | Offer Price | Bid Price |
|---|---|---|
| 05/10/2012 | USD 9.4093 | USD 8.9388 |
| 05/09/2012 | USD 9.3215 | USD 8.8553 |
| 05/08/2012 | USD 9.5071 | USD 9.0316 |
| 05/07/2012 | USD 9.6706 | USD 9.1869 |
| 05/04/2012 | USD 9.5745 | USD 9.0957 |
| 05/03/2012 | USD 9.7292 | USD 9.2427 |
| 05/02/2012 | USD 9.8671 | USD 9.3736 |
| 04/30/2012 | USD 9.9163 | USD 9.4204 |
| 04/27/2012 | USD 9.8796 | USD 9.3856 |
| 04/26/2012 | USD 9.8802 | USD 9.3861 |
| 04/25/2012 | USD 9.8811 | USD 9.3869 |
| 04/24/2012 | USD 9.8781 | USD 9.3841 |
| 04/23/2012 | USD 9.9087 | USD 9.4132 |
| 04/20/2012 | USD 10.1306 | USD 9.6240 |
| 04/19/2012 | USD 10.1664 | USD 9.6580 |
| 04/18/2012 | USD 10.1667 | USD 9.6583 |
| 04/17/2012 | USD 10.2249 | USD 9.7135 |
| 04/16/2012 | USD 10.0906 | USD 9.5860 |
| 04/13/2012 | USD 10.1143 | USD 9.6084 |
| 04/12/2012 | USD 10.3016 | USD 9.7865 |
| 04/11/2012 | USD 10.2327 | USD 9.7209 |
| 04/10/2012 | USD 10.2511 | USD 9.7385 |
| 04/05/2012 | USD 10.4884 | USD 9.9639 |
| 04/03/2012 | USD 10.6366 | USD 10.1047 |
| 04/02/2012 | USD 10.5264 | USD 10.0000 |
| return to top | ||
