Past prices
Sun Life-Invesco Pacific Equity Fund
Investment-linked Fund Launch Date (MM/DD/YYYY): 06/24/2011
We will list out the Investment-linked fund prices of valuation day(s) closest to your selected day(s), if the latter is not a valuation day. All prices are for indication only.
Valuation Date (MM/DD/YYYY) : 06/24/2011 - 04/23/2012
| Valuation Date | Offer Price | Bid Price |
|---|---|---|
| 04/23/2012 | USD 10.0192 | USD 9.5181 |
| 04/20/2012 | USD 10.0498 | USD 9.5472 |
| 04/19/2012 | USD 10.0924 | USD 9.5876 |
| 04/18/2012 | USD 10.0865 | USD 9.5821 |
| 04/17/2012 | USD 9.9500 | USD 9.4524 |
| 04/16/2012 | USD 10.0077 | USD 9.5072 |
| 04/13/2012 | USD 10.1549 | USD 9.6471 |
| 04/12/2012 | USD 10.0683 | USD 9.5648 |
| 04/11/2012 | USD 10.0190 | USD 9.5179 |
| 04/10/2012 | USD 10.0937 | USD 9.5889 |
| 04/05/2012 | USD 10.2242 | USD 9.7129 |
| 04/03/2012 | USD 10.4333 | USD 9.9115 |
| 04/02/2012 | USD 10.3615 | USD 9.8434 |
| 03/30/2012 | USD 10.3276 | USD 9.8111 |
| 03/29/2012 | USD 10.3721 | USD 9.8534 |
| 03/28/2012 | USD 10.4469 | USD 9.9245 |
| 03/27/2012 | USD 10.4549 | USD 9.9320 |
| 03/26/2012 | USD 10.2565 | USD 9.7436 |
| 03/23/2012 | USD 10.2598 | USD 9.7467 |
| 03/22/2012 | USD 10.3494 | USD 9.8319 |
| 03/21/2012 | USD 10.2902 | USD 9.7756 |
| 03/20/2012 | USD 10.3872 | USD 9.8678 |
| 03/19/2012 | USD 10.3726 | USD 9.8539 |
| 03/16/2012 | USD 10.3735 | USD 9.8547 |
| 03/15/2012 | USD 10.3962 | USD 9.8762 |
| 03/14/2012 | USD 10.3489 | USD 9.8313 |
| 03/13/2012 | USD 10.2240 | USD 9.7127 |
| 03/12/2012 | USD 10.1942 | USD 9.6844 |
| 03/09/2012 | USD 10.2401 | USD 9.7280 |
| 03/08/2012 | USD 10.1002 | USD 9.5951 |
| 03/07/2012 | USD 9.9627 | USD 9.4645 |
| 03/06/2012 | USD 10.0406 | USD 9.5385 |
| 03/05/2012 | USD 10.1762 | USD 9.6672 |
| 03/02/2012 | USD 10.2597 | USD 9.7466 |
| 03/01/2012 | USD 10.2048 | USD 9.6945 |
| 02/29/2012 | USD 10.3203 | USD 9.8042 |
| 02/28/2012 | USD 10.2605 | USD 9.7474 |
| 02/27/2012 | USD 10.1706 | USD 9.6619 |
| 02/24/2012 | USD 10.2166 | USD 9.7056 |
| 02/23/2012 | USD 10.1367 | USD 9.6298 |
| 02/22/2012 | USD 10.1320 | USD 9.6253 |
| 02/21/2012 | USD 10.1197 | USD 9.6136 |
| 02/20/2012 | USD 10.1969 | USD 9.6869 |
| 02/17/2012 | USD 10.1357 | USD 9.6288 |
| 02/16/2012 | USD 10.0120 | USD 9.5113 |
| 02/15/2012 | USD 10.0744 | USD 9.5706 |
| 02/14/2012 | USD 9.8766 | USD 9.3827 |
| 02/13/2012 | USD 9.8744 | USD 9.3806 |
| 02/10/2012 | USD 9.8301 | USD 9.3385 |
| 02/09/2012 | USD 9.9733 | USD 9.4745 |
| 02/08/2012 | USD 9.9560 | USD 9.4581 |
| 02/07/2012 | USD 9.8059 | USD 9.3155 |
| 02/06/2012 | USD 9.8262 | USD 9.3348 |
| 02/03/2012 | USD 9.7819 | USD 9.2927 |
| 02/02/2012 | USD 9.7697 | USD 9.2811 |
| 02/01/2012 | USD 9.6345 | USD 9.1527 |
| 01/31/2012 | USD 9.5871 | USD 9.1077 |
| 01/30/2012 | USD 9.5378 | USD 9.0608 |
| 01/27/2012 | USD 9.5633 | USD 9.0851 |
| 01/26/2012 | USD 9.5537 | USD 9.0759 |
| 01/20/2012 | USD 9.4288 | USD 8.9573 |
| 01/19/2012 | USD 9.2268 | USD 8.7653 |
| 01/18/2012 | USD 9.0710 | USD 8.6174 |
| 01/17/2012 | USD 9.0044 | USD 8.5541 |
| 01/16/2012 | USD 8.8511 | USD 8.4084 |
| 01/13/2012 | USD 8.9583 | USD 8.5103 |
| 01/12/2012 | USD 8.8986 | USD 8.4535 |
| 01/11/2012 | USD 8.9038 | USD 8.4585 |
| 01/10/2012 | USD 8.8541 | USD 8.4113 |
| 01/09/2012 | USD 8.8043 | USD 8.3640 |
| 01/06/2012 | USD 8.8000 | USD 8.3599 |
| 01/05/2012 | USD 8.9127 | USD 8.4670 |
| 01/04/2012 | USD 8.9654 | USD 8.5170 |
| 01/03/2012 | USD 8.8493 | USD 8.4068 |
| 12/30/2011 | USD 8.7278 | USD 8.2913 |
| 12/29/2011 | USD 8.6806 | USD 8.2465 |
| 12/28/2011 | USD 8.7078 | USD 8.2723 |
| 12/23/2011 | USD 8.7777 | USD 8.3387 |
| 12/22/2011 | USD 8.7141 | USD 8.2783 |
| 12/21/2011 | USD 8.7953 | USD 8.3554 |
| 12/20/2011 | USD 8.5356 | USD 8.1088 |
| 12/19/2011 | USD 8.5604 | USD 8.1323 |
| 12/16/2011 | USD 8.7425 | USD 8.3053 |
| 12/15/2011 | USD 8.6986 | USD 8.2636 |
| 12/14/2011 | USD 8.8795 | USD 8.4354 |
| 12/13/2011 | USD 8.9721 | USD 8.5234 |
| 12/12/2011 | USD 9.1072 | USD 8.6518 |
| 12/09/2011 | USD 9.0256 | USD 8.5742 |
| 12/08/2011 | USD 9.2406 | USD 8.7785 |
| 12/07/2011 | USD 9.2908 | USD 8.8261 |
| 12/06/2011 | USD 9.1262 | USD 8.6698 |
| 12/05/2011 | USD 9.2364 | USD 8.7744 |
| 12/02/2011 | USD 9.2122 | USD 8.7514 |
| 12/01/2011 | USD 9.2299 | USD 8.7683 |
| 11/30/2011 | USD 8.9130 | USD 8.4672 |
| 11/29/2011 | USD 8.9581 | USD 8.5101 |
| 11/28/2011 | USD 8.7730 | USD 8.3343 |
| 11/25/2011 | USD 8.5940 | USD 8.1642 |
| 11/24/2011 | USD 8.6422 | USD 8.2100 |
| 11/23/2011 | USD 8.7325 | USD 8.2958 |
| 11/22/2011 | USD 8.8629 | USD 8.4197 |
| 11/21/2011 | USD 8.8707 | USD 8.4271 |
| 11/18/2011 | USD 9.0166 | USD 8.5656 |
| 11/17/2011 | USD 9.1294 | USD 8.6728 |
| 11/16/2011 | USD 9.0496 | USD 8.5970 |
| 11/15/2011 | USD 9.1699 | USD 8.7113 |
| 11/14/2011 | USD 9.2427 | USD 8.7805 |
| 11/11/2011 | USD 9.1484 | USD 8.6909 |
| 11/10/2011 | USD 9.0511 | USD 8.5985 |
| 11/09/2011 | USD 9.3814 | USD 8.9122 |
| 11/08/2011 | USD 9.2941 | USD 8.8293 |
| 11/07/2011 | USD 9.4522 | USD 8.9795 |
| 11/04/2011 | USD 9.5162 | USD 9.0402 |
| 11/03/2011 | USD 9.2566 | USD 8.7936 |
| 11/02/2011 | USD 9.3148 | USD 8.8490 |
| 11/01/2011 | USD 9.4236 | USD 8.9523 |
| 10/31/2011 | USD 9.8350 | USD 9.3431 |
| 10/28/2011 | USD 9.8358 | USD 9.3439 |
| 10/27/2011 | USD 9.6722 | USD 9.1885 |
| 10/26/2011 | USD 9.4255 | USD 8.9541 |
| 10/25/2011 | USD 9.4055 | USD 8.9352 |
| 10/24/2011 | USD 9.3856 | USD 8.9162 |
| 10/21/2011 | USD 9.1163 | USD 8.6604 |
| 10/20/2011 | USD 9.1216 | USD 8.6654 |
| 10/19/2011 | USD 9.2304 | USD 8.7687 |
| 10/18/2011 | USD 9.2304 | USD 8.7688 |
| 10/17/2011 | USD 9.3572 | USD 8.8893 |
| 10/14/2011 | USD 9.1731 | USD 8.7143 |
| 10/13/2011 | USD 9.2347 | USD 8.7729 |
| 10/12/2011 | USD 9.1463 | USD 8.6889 |
| 10/11/2011 | USD 9.0874 | USD 8.6330 |
| 10/10/2011 | USD 8.8390 | USD 8.3969 |
| 10/07/2011 | USD 8.8052 | USD 8.3648 |
| 10/06/2011 | USD 8.6404 | USD 8.2083 |
| 10/04/2011 | USD 8.4241 | USD 8.0028 |
| 10/03/2011 | USD 8.6239 | USD 8.1926 |
| 09/30/2011 | USD 8.8931 | USD 8.4483 |
| 09/28/2011 | USD 8.9234 | USD 8.4771 |
| 09/27/2011 | USD 8.8168 | USD 8.3759 |
| 09/26/2011 | USD 8.5335 | USD 8.1067 |
| 09/23/2011 | USD 8.7606 | USD 8.3225 |
| 09/22/2011 | USD 8.8852 | USD 8.4409 |
| 09/21/2011 | USD 9.2014 | USD 8.7412 |
| 09/20/2011 | USD 9.1768 | USD 8.7178 |
| 09/19/2011 | USD 9.2938 | USD 8.8291 |
| 09/16/2011 | USD 9.3990 | USD 8.9290 |
| 09/15/2011 | USD 9.1525 | USD 8.6947 |
| 09/14/2011 | USD 9.0231 | USD 8.5718 |
| 09/12/2011 | USD 9.1408 | USD 8.6836 |
| 09/09/2011 | USD 9.3335 | USD 8.8668 |
| 09/08/2011 | USD 9.4136 | USD 8.9428 |
| 09/07/2011 | USD 9.3690 | USD 8.9004 |
| 09/06/2011 | USD 9.2071 | USD 8.7467 |
| 09/05/2011 | USD 9.3944 | USD 8.9246 |
| 09/02/2011 | USD 9.6571 | USD 9.1741 |
| 09/01/2011 | USD 9.7696 | USD 9.2810 |
| 08/31/2011 | USD 9.7025 | USD 9.2173 |
| 08/30/2011 | USD 9.6006 | USD 9.1205 |
| 08/29/2011 | USD 9.4787 | USD 9.0047 |
| 08/26/2011 | USD 9.3423 | USD 8.8751 |
| 08/25/2011 | USD 9.2927 | USD 8.8280 |
| 08/24/2011 | USD 9.2480 | USD 8.7855 |
| 08/23/2011 | USD 9.3556 | USD 8.8877 |
| 08/22/2011 | USD 9.1686 | USD 8.7101 |
| 08/19/2011 | USD 9.2642 | USD 8.8009 |
| 08/18/2011 | USD 9.5886 | USD 9.1090 |
| 08/17/2011 | USD 9.7459 | USD 9.2585 |
| 08/16/2011 | USD 9.7212 | USD 9.2350 |
| 08/15/2011 | USD 9.6192 | USD 9.1382 |
| 08/12/2011 | USD 9.5074 | USD 9.0319 |
| 08/11/2011 | USD 9.5226 | USD 9.0464 |
| 08/10/2011 | USD 9.6579 | USD 9.1750 |
| 08/09/2011 | USD 9.4931 | USD 9.0183 |
| 08/08/2011 | USD 9.7312 | USD 9.2446 |
| 08/05/2011 | USD 9.9571 | USD 9.4592 |
| 08/04/2011 | USD 10.2907 | USD 9.7760 |
| 08/03/2011 | USD 10.5158 | USD 9.9899 |
| 08/02/2011 | USD 10.7459 | USD 10.2085 |
| 08/01/2011 | USD 10.7786 | USD 10.2396 |
| 07/29/2011 | USD 10.7794 | USD 10.2403 |
| 07/28/2011 | USD 10.8598 | USD 10.3168 |
| 07/27/2011 | USD 10.9803 | USD 10.4312 |
| 07/26/2011 | USD 10.9881 | USD 10.4386 |
| 07/25/2011 | USD 10.9090 | USD 10.3634 |
| 07/22/2011 | USD 10.9771 | USD 10.4281 |
| 07/21/2011 | USD 10.7727 | USD 10.2340 |
| 07/20/2011 | USD 10.7880 | USD 10.2485 |
| 07/19/2011 | USD 10.6381 | USD 10.1061 |
| 07/18/2011 | USD 10.6981 | USD 10.1631 |
| 07/15/2011 | USD 10.7116 | USD 10.1759 |
| 07/14/2011 | USD 10.7094 | USD 10.1738 |
| 07/13/2011 | USD 10.7322 | USD 10.1955 |
| 07/12/2011 | USD 10.6750 | USD 10.1412 |
| 07/11/2011 | USD 10.8602 | USD 10.3171 |
| 07/08/2011 | USD 10.9685 | USD 10.4200 |
| 07/07/2011 | USD 10.9389 | USD 10.3918 |
| 07/06/2011 | USD 10.9442 | USD 10.3969 |
| 07/05/2011 | USD 10.9020 | USD 10.3568 |
| 07/04/2011 | USD 10.9073 | USD 10.3619 |
| 06/30/2011 | USD 10.6962 | USD 10.1613 |
| 06/29/2011 | USD 10.5502 | USD 10.0226 |
| 06/28/2011 | USD 10.4231 | USD 9.9018 |
| 06/27/2011 | USD 10.3859 | USD 9.8665 |
| 06/24/2011 | USD 10.5264 | USD 10.0000 |
| return to top | ||
