Past prices
Sun Life-Investec GSF Global Energy Fund
Investment-linked Fund Launch Date (MM/DD/YYYY): 11/24/2009
We will list out the Investment-linked fund prices of valuation day(s) closest to your selected day(s), if the latter is not a valuation day. All prices are for indication only.
Valuation Date (MM/DD/YYYY) : 01/19/2011 - 08/06/2012
| Valuation Date | Offer Price | Bid Price |
|---|---|---|
| 08/06/2012 | USD 9.8717 | USD 9.3780 |
| 08/03/2012 | USD 9.7990 | USD 9.3089 |
| 08/02/2012 | USD 9.5501 | USD 9.0725 |
| 08/01/2012 | USD 9.7600 | USD 9.2719 |
| 07/31/2012 | USD 9.7093 | USD 9.2237 |
| 07/30/2012 | USD 9.8398 | USD 9.3477 |
| 07/27/2012 | USD 9.7953 | USD 9.3054 |
| 07/26/2012 | USD 9.5691 | USD 9.0905 |
| 07/25/2012 | USD 9.3204 | USD 8.8543 |
| 07/24/2012 | USD 9.3038 | USD 8.8385 |
| 07/23/2012 | USD 9.4455 | USD 8.9731 |
| 07/20/2012 | USD 9.4180 | USD 8.9470 |
| 07/19/2012 | USD 9.4465 | USD 8.9741 |
| 07/18/2012 | USD 9.3733 | USD 8.9045 |
| 07/17/2012 | USD 9.2943 | USD 8.8295 |
| 07/16/2012 | USD 9.1588 | USD 8.7007 |
| 07/13/2012 | USD 9.1256 | USD 8.6692 |
| 07/12/2012 | USD 8.9785 | USD 8.5295 |
| 07/11/2012 | USD 9.0694 | USD 8.6158 |
| 07/10/2012 | USD 9.0131 | USD 8.5623 |
| 07/09/2012 | USD 9.1605 | USD 8.7024 |
| 07/06/2012 | USD 9.2122 | USD 8.7515 |
| 07/05/2012 | USD 9.3712 | USD 8.9025 |
| 07/04/2012 | USD 9.5074 | USD 9.0319 |
| 07/03/2012 | USD 9.5190 | USD 9.0429 |
| 06/29/2012 | USD 9.2822 | USD 8.8180 |
| 06/28/2012 | USD 8.9489 | USD 8.5013 |
| 06/27/2012 | USD 8.8813 | USD 8.4371 |
| 06/26/2012 | USD 8.7061 | USD 8.2707 |
| 06/25/2012 | USD 8.6780 | USD 8.2440 |
| 06/22/2012 | USD 8.8882 | USD 8.4437 |
| 06/21/2012 | USD 8.8205 | USD 8.3794 |
| 06/20/2012 | USD 9.2228 | USD 8.7615 |
| 06/19/2012 | USD 9.2683 | USD 8.8048 |
| 06/18/2012 | USD 9.0818 | USD 8.6276 |
| 06/15/2012 | USD 9.1109 | USD 8.6552 |
| 06/14/2012 | USD 8.9244 | USD 8.4781 |
| 06/13/2012 | USD 8.8341 | USD 8.3923 |
| 06/12/2012 | USD 8.9023 | USD 8.4571 |
| 06/11/2012 | USD 8.8064 | USD 8.3660 |
| 06/08/2012 | USD 8.9545 | USD 8.5067 |
| 06/07/2012 | USD 9.0454 | USD 8.5930 |
| 06/06/2012 | USD 9.0797 | USD 8.6256 |
| 06/05/2012 | USD 8.7401 | USD 8.3030 |
| 06/04/2012 | USD 8.7403 | USD 8.3032 |
| 06/01/2012 | USD 8.7412 | USD 8.3040 |
| 05/31/2012 | USD 8.9566 | USD 8.5087 |
| 05/30/2012 | USD 8.9966 | USD 8.5467 |
| 05/29/2012 | USD 9.3195 | USD 8.8534 |
| 05/28/2012 | USD 9.1614 | USD 8.7032 |
| 05/25/2012 | USD 9.1622 | USD 8.7040 |
| 05/24/2012 | USD 9.1059 | USD 8.6505 |
| 05/23/2012 | USD 9.1629 | USD 8.7046 |
| 05/22/2012 | USD 9.2029 | USD 8.7426 |
| 05/21/2012 | USD 9.1749 | USD 8.7160 |
| 05/18/2012 | USD 8.9718 | USD 8.5231 |
| 05/17/2012 | USD 9.1292 | USD 8.6726 |
| 05/16/2012 | USD 9.1294 | USD 8.6728 |
| 05/15/2012 | USD 9.1521 | USD 8.6944 |
| 05/14/2012 | USD 9.3551 | USD 8.8872 |
| 05/11/2012 | USD 9.5810 | USD 9.1018 |
| 05/10/2012 | USD 9.6714 | USD 9.1877 |
| 05/09/2012 | USD 9.6268 | USD 9.1453 |
| 05/08/2012 | USD 9.6552 | USD 9.1723 |
| 05/07/2012 | USD 9.7511 | USD 9.2634 |
| 05/04/2012 | USD 9.7519 | USD 9.2642 |
| 05/03/2012 | USD 10.0170 | USD 9.5160 |
| 05/02/2012 | USD 10.1918 | USD 9.6821 |
| 04/30/2012 | USD 10.3162 | USD 9.8003 |
| 04/27/2012 | USD 10.2610 | USD 9.7478 |
| 04/26/2012 | USD 10.2107 | USD 9.7000 |
| 04/25/2012 | USD 10.0816 | USD 9.5774 |
| 04/24/2012 | USD 9.9019 | USD 9.4067 |
| 04/23/2012 | USD 9.8179 | USD 9.3269 |
| 04/20/2012 | USD 9.9144 | USD 9.4186 |
| 04/19/2012 | USD 9.9203 | USD 9.4242 |
| 04/18/2012 | USD 9.9600 | USD 9.4619 |
| 04/17/2012 | USD 10.0167 | USD 9.5157 |
| 04/16/2012 | USD 9.8707 | USD 9.3770 |
| 04/13/2012 | USD 9.9053 | USD 9.4099 |
| 04/12/2012 | USD 10.1250 | USD 9.6186 |
| 04/11/2012 | USD 9.9057 | USD 9.4103 |
| 04/10/2012 | USD 9.8553 | USD 9.3624 |
| 04/05/2012 | USD 10.1778 | USD 9.6688 |
| 04/03/2012 | USD 10.4713 | USD 9.9476 |
| 04/02/2012 | USD 10.6125 | USD 10.0817 |
| 03/30/2012 | USD 10.4781 | USD 9.9541 |
| 03/29/2012 | USD 10.3715 | USD 9.8528 |
| 03/28/2012 | USD 10.4450 | USD 9.9226 |
| 03/27/2012 | USD 10.6199 | USD 10.0888 |
| 03/26/2012 | USD 10.7948 | USD 10.2549 |
| 03/23/2012 | USD 10.7056 | USD 10.1702 |
| 03/22/2012 | USD 10.5989 | USD 10.0688 |
| 03/21/2012 | USD 10.8978 | USD 10.3528 |
| 03/20/2012 | USD 10.9658 | USD 10.4174 |
| 03/19/2012 | USD 11.1972 | USD 10.6372 |
| 03/16/2012 | USD 11.1023 | USD 10.5471 |
| 03/15/2012 | USD 10.9506 | USD 10.4029 |
| 03/14/2012 | USD 10.8717 | USD 10.3280 |
| 03/13/2012 | USD 11.0187 | USD 10.4676 |
| 03/12/2012 | USD 10.8272 | USD 10.2857 |
| 03/09/2012 | USD 10.9974 | USD 10.4474 |
| 03/08/2012 | USD 11.0034 | USD 10.4531 |
| 03/07/2012 | USD 10.7950 | USD 10.2551 |
| 03/06/2012 | USD 10.6655 | USD 10.1321 |
| 03/05/2012 | USD 10.9591 | USD 10.4110 |
| 03/02/2012 | USD 11.1407 | USD 10.5835 |
| 03/01/2012 | USD 11.2652 | USD 10.7018 |
| 02/29/2012 | USD 11.1357 | USD 10.5788 |
| 02/28/2012 | USD 11.2094 | USD 10.6488 |
| 02/27/2012 | USD 11.2211 | USD 10.6599 |
| 02/24/2012 | USD 11.2898 | USD 10.7252 |
| 02/23/2012 | USD 11.1830 | USD 10.6237 |
| 02/22/2012 | USD 11.0988 | USD 10.5437 |
| 02/21/2012 | USD 11.0428 | USD 10.4905 |
| 02/20/2012 | USD 11.1051 | USD 10.5497 |
| 02/17/2012 | USD 11.0323 | USD 10.4806 |
| 02/16/2012 | USD 10.9362 | USD 10.3893 |
| 02/15/2012 | USD 10.7776 | USD 10.2386 |
| 02/14/2012 | USD 10.6758 | USD 10.1419 |
| 02/13/2012 | USD 10.7329 | USD 10.1961 |
| 02/10/2012 | USD 10.6317 | USD 10.1000 |
| 02/09/2012 | USD 10.8363 | USD 10.2944 |
| 02/08/2012 | USD 10.8027 | USD 10.2624 |
| 02/07/2012 | USD 10.7973 | USD 10.2573 |
| 02/06/2012 | USD 10.7636 | USD 10.2253 |
| 02/03/2012 | USD 10.6851 | USD 10.1507 |
| 02/02/2012 | USD 10.5321 | USD 10.0054 |
| 02/01/2012 | USD 10.4588 | USD 9.9357 |
| 01/31/2012 | USD 10.4023 | USD 9.8821 |
| 01/30/2012 | USD 10.4536 | USD 9.9308 |
| 01/27/2012 | USD 10.5509 | USD 10.0232 |
| 01/26/2012 | USD 10.5001 | USD 9.9750 |
| 01/20/2012 | USD 10.2297 | USD 9.7181 |
| 01/19/2012 | USD 10.2583 | USD 9.7453 |
| 01/18/2012 | USD 10.2190 | USD 9.7079 |
| 01/17/2012 | USD 10.0038 | USD 9.5035 |
| 01/16/2012 | USD 9.9249 | USD 9.4285 |
| 01/13/2012 | USD 9.8916 | USD 9.3969 |
| 01/12/2012 | USD 10.0450 | USD 9.5426 |
| 01/11/2012 | USD 10.0792 | USD 9.5751 |
| 01/10/2012 | USD 10.2778 | USD 9.7638 |
| 01/09/2012 | USD 10.1195 | USD 9.6134 |
| 01/06/2012 | USD 10.0693 | USD 9.5657 |
| 01/05/2012 | USD 10.1433 | USD 9.6360 |
| 01/04/2012 | USD 10.2116 | USD 9.7009 |
| 01/03/2012 | USD 10.2119 | USD 9.7012 |
| 12/30/2011 | USD 9.7937 | USD 9.3039 |
| 12/29/2011 | USD 9.7148 | USD 9.2289 |
| 12/28/2011 | USD 9.6076 | USD 9.1271 |
| 12/23/2011 | USD 9.8528 | USD 9.3600 |
| 12/22/2011 | USD 9.8022 | USD 9.3120 |
| 12/21/2011 | USD 9.6383 | USD 9.1563 |
| 12/20/2011 | USD 9.5140 | USD 9.0382 |
| 12/19/2011 | USD 9.2141 | USD 8.7533 |
| 12/16/2011 | USD 9.3964 | USD 8.9265 |
| 12/15/2011 | USD 9.3118 | USD 8.8461 |
| 12/14/2011 | USD 9.3235 | USD 8.8572 |
| 12/13/2011 | USD 9.6525 | USD 9.1698 |
| 12/12/2011 | USD 9.7945 | USD 9.3047 |
| 12/09/2011 | USD 10.1470 | USD 9.6395 |
| 12/08/2011 | USD 9.9320 | USD 9.4353 |
| 12/07/2011 | USD 10.3235 | USD 9.8072 |
| 12/06/2011 | USD 10.3578 | USD 9.8398 |
| 12/05/2011 | USD 10.3638 | USD 9.8455 |
| 12/02/2011 | USD 10.2289 | USD 9.7173 |
| 12/01/2011 | USD 10.2349 | USD 9.7230 |
| 11/30/2011 | USD 10.2919 | USD 9.7772 |
| 11/29/2011 | USD 9.7776 | USD 9.2886 |
| 11/28/2011 | USD 9.6649 | USD 9.1815 |
| 11/25/2011 | USD 9.2700 | USD 8.8064 |
| 11/24/2011 | USD 9.3609 | USD 8.8927 |
| 11/23/2011 | USD 9.4064 | USD 8.9360 |
| 11/22/2011 | USD 9.7518 | USD 9.2641 |
| 11/21/2011 | USD 9.8654 | USD 9.3720 |
| 11/18/2011 | USD 10.1267 | USD 9.6202 |
| 11/17/2011 | USD 10.1270 | USD 9.6205 |
| 11/16/2011 | USD 10.4441 | USD 9.9218 |
| 11/15/2011 | USD 10.4898 | USD 9.9652 |
| 11/14/2011 | USD 10.5014 | USD 9.9762 |
| 11/11/2011 | USD 10.6328 | USD 10.1010 |
| 11/10/2011 | USD 10.4394 | USD 9.9173 |
| 11/09/2011 | USD 10.2975 | USD 9.7825 |
| 11/08/2011 | USD 10.8618 | USD 10.3186 |
| 11/07/2011 | USD 10.7083 | USD 10.1728 |
| 11/04/2011 | USD 10.6412 | USD 10.1090 |
| 11/03/2011 | USD 10.6245 | USD 10.0931 |
| 11/02/2011 | USD 10.3331 | USD 9.8163 |
| 11/01/2011 | USD 10.4920 | USD 9.9673 |
| 10/31/2011 | USD 10.4923 | USD 9.9676 |
| 10/28/2011 | USD 10.9314 | USD 10.3847 |
| 10/27/2011 | USD 10.9147 | USD 10.3688 |
| 10/26/2011 | USD 10.3289 | USD 9.8123 |
| 10/25/2011 | USD 10.0959 | USD 9.5910 |
| 10/24/2011 | USD 10.3009 | USD 9.7857 |
| 10/21/2011 | USD 10.0971 | USD 9.5921 |
| 10/20/2011 | USD 9.8585 | USD 9.3655 |
| 10/19/2011 | USD 9.8531 | USD 9.3603 |
| 10/18/2011 | USD 9.9500 | USD 9.4524 |
| 10/17/2011 | USD 9.7058 | USD 9.2204 |
| 10/14/2011 | USD 10.0047 | USD 9.5043 |
| 10/13/2011 | USD 9.5750 | USD 9.0961 |
| 10/12/2011 | USD 9.6439 | USD 9.1616 |
| 10/11/2011 | USD 9.4042 | USD 8.9339 |
| 10/10/2011 | USD 9.3588 | USD 8.8907 |
| 10/07/2011 | USD 8.9593 | USD 8.5112 |
| 10/06/2011 | USD 9.1017 | USD 8.6465 |
| 10/04/2011 | USD 8.4883 | USD 8.0638 |
| 10/03/2011 | USD 8.3522 | USD 7.9345 |
| 09/30/2011 | USD 8.7850 | USD 8.3456 |
| 09/28/2011 | USD 9.0061 | USD 8.5557 |
| 09/27/2011 | USD 9.3816 | USD 8.9124 |
| 09/26/2011 | USD 9.1883 | USD 8.7288 |
| 09/23/2011 | USD 8.9496 | USD 8.5020 |
| 09/22/2011 | USD 9.0182 | USD 8.5672 |
| 09/21/2011 | USD 9.7087 | USD 9.2231 |
| 09/20/2011 | USD 10.0340 | USD 9.5322 |
| 09/19/2011 | USD 10.0857 | USD 9.5813 |
| 09/16/2011 | USD 10.3661 | USD 9.8477 |
| 09/15/2011 | USD 10.4407 | USD 9.9185 |
| 09/14/2011 | USD 10.1841 | USD 9.6748 |
| 09/12/2011 | USD 9.9109 | USD 9.4152 |
| 09/09/2011 | USD 9.9974 | USD 9.4974 |
| 09/08/2011 | USD 10.3629 | USD 9.8446 |
| 09/07/2011 | USD 10.4488 | USD 9.9262 |
| 09/06/2011 | USD 10.0611 | USD 9.5579 |
| 09/05/2011 | USD 9.9818 | USD 9.4826 |
| 09/02/2011 | USD 10.3693 | USD 9.8507 |
| 09/01/2011 | USD 10.7051 | USD 10.1697 |
| 08/31/2011 | USD 10.8021 | USD 10.2619 |
| 08/30/2011 | USD 10.6534 | USD 10.1206 |
| 08/29/2011 | USD 10.2752 | USD 9.7613 |
| 08/26/2011 | USD 10.2759 | USD 9.7620 |
| 08/25/2011 | USD 10.1115 | USD 9.6058 |
| 08/24/2011 | USD 10.3314 | USD 9.8147 |
| 08/23/2011 | USD 10.2979 | USD 9.7829 |
| 08/22/2011 | USD 9.9772 | USD 9.4782 |
| 08/19/2011 | USD 10.0120 | USD 9.5113 |
| 08/18/2011 | USD 10.2115 | USD 9.7008 |
| 08/17/2011 | USD 10.8547 | USD 10.3118 |
| 08/16/2011 | USD 10.7526 | USD 10.2148 |
| 08/15/2011 | USD 10.6618 | USD 10.1286 |
| 08/12/2011 | USD 10.6627 | USD 10.1294 |
| 08/11/2011 | USD 10.5492 | USD 10.0216 |
| 08/10/2011 | USD 10.1038 | USD 9.5985 |
| 08/09/2011 | USD 10.4315 | USD 9.9098 |
| 08/08/2011 | USD 10.0030 | USD 9.5027 |
| 08/05/2011 | USD 10.8388 | USD 10.2967 |
| 08/04/2011 | USD 11.0139 | USD 10.4631 |
| 08/03/2011 | USD 11.8154 | USD 11.2245 |
| 08/02/2011 | USD 11.9173 | USD 11.3213 |
| 08/01/2011 | USD 12.2561 | USD 11.6432 |
| 07/29/2011 | USD 12.3530 | USD 11.7352 |
| 07/28/2011 | USD 12.4620 | USD 11.8388 |
| 07/27/2011 | USD 12.5083 | USD 11.8827 |
| 07/26/2011 | USD 12.7775 | USD 12.1385 |
| 07/25/2011 | USD 12.7149 | USD 12.0790 |
| 07/22/2011 | USD 12.6880 | USD 12.0535 |
| 07/21/2011 | USD 12.6156 | USD 11.9847 |
| 07/20/2011 | USD 12.4141 | USD 11.7933 |
| 07/19/2011 | USD 12.3523 | USD 11.7345 |
| 07/18/2011 | USD 12.1205 | USD 11.5143 |
| 07/15/2011 | USD 12.2688 | USD 11.6552 |
| 07/14/2011 | USD 11.8160 | USD 11.2251 |
| 07/13/2011 | USD 11.9127 | USD 11.3169 |
| 07/12/2011 | USD 11.7770 | USD 11.1880 |
| 07/11/2011 | USD 11.7944 | USD 11.2045 |
| 07/08/2011 | USD 12.1413 | USD 11.5341 |
| 07/07/2011 | USD 12.2776 | USD 11.6636 |
| 07/06/2011 | USD 12.1589 | USD 11.5508 |
| 07/05/2011 | USD 12.2953 | USD 11.6804 |
| 07/04/2011 | USD 12.2788 | USD 11.6647 |
| 06/30/2011 | USD 12.1838 | USD 11.5745 |
| 06/29/2011 | USD 12.0257 | USD 11.4243 |
| 06/28/2011 | USD 11.8672 | USD 11.2737 |
| 06/27/2011 | USD 11.6522 | USD 11.0695 |
| 06/24/2011 | USD 11.5909 | USD 11.0112 |
| 06/23/2011 | USD 11.8715 | USD 11.2778 |
| 06/22/2011 | USD 11.8718 | USD 11.2781 |
| 06/21/2011 | USD 11.9458 | USD 11.3484 |
| 06/20/2011 | USD 11.7196 | USD 11.1335 |
| 06/17/2011 | USD 11.7999 | USD 11.2098 |
| 06/16/2011 | USD 11.7890 | USD 11.1994 |
| 06/15/2011 | USD 11.8007 | USD 11.2105 |
| 06/14/2011 | USD 12.1127 | USD 11.5069 |
| 06/13/2011 | USD 12.0111 | USD 11.4104 |
| 06/10/2011 | USD 12.0120 | USD 11.4113 |
| 06/09/2011 | USD 12.2787 | USD 11.6646 |
| 06/08/2011 | USD 12.2054 | USD 11.5950 |
| 06/07/2011 | USD 12.2568 | USD 11.6438 |
| 06/03/2011 | USD 12.4055 | USD 11.7851 |
| 06/02/2011 | USD 12.3549 | USD 11.7370 |
| 06/01/2011 | USD 12.3553 | USD 11.7374 |
| 05/31/2011 | USD 12.6276 | USD 11.9961 |
| 05/30/2011 | USD 12.4757 | USD 11.8518 |
| 05/27/2011 | USD 12.4767 | USD 11.8527 |
| 05/26/2011 | USD 12.3696 | USD 11.7510 |
| 05/25/2011 | USD 12.3305 | USD 11.7138 |
| 05/24/2011 | USD 12.2514 | USD 11.6387 |
| 05/23/2011 | USD 12.1895 | USD 11.5799 |
| 05/20/2011 | USD 12.4283 | USD 11.8067 |
| 05/19/2011 | USD 12.3721 | USD 11.7534 |
| 05/18/2011 | USD 12.3555 | USD 11.7376 |
| 05/17/2011 | USD 12.2029 | USD 11.5926 |
| 05/16/2011 | USD 12.1919 | USD 11.5822 |
| 05/13/2011 | USD 12.2496 | USD 11.6370 |
| 05/12/2011 | USD 12.3690 | USD 11.7504 |
| 05/11/2011 | USD 12.3575 | USD 11.7395 |
| 05/09/2011 | USD 12.5947 | USD 11.9648 |
| 05/06/2011 | USD 12.5485 | USD 11.9209 |
| 05/05/2011 | USD 12.4778 | USD 11.8538 |
| 05/04/2011 | USD 12.7553 | USD 12.1174 |
| 05/03/2011 | USD 12.9706 | USD 12.3219 |
| 04/29/2011 | USD 13.1503 | USD 12.4926 |
| 04/28/2011 | USD 13.1507 | USD 12.4930 |
| 04/27/2011 | USD 13.0832 | USD 12.4289 |
| 04/26/2011 | USD 12.9820 | USD 12.3328 |
| 04/21/2011 | USD 12.9558 | USD 12.3079 |
| 04/20/2011 | USD 12.9054 | USD 12.2600 |
| 04/19/2011 | USD 12.6576 | USD 12.0246 |
| 04/18/2011 | USD 12.5509 | USD 11.9232 |
| 04/15/2011 | USD 12.8058 | USD 12.1654 |
| 04/14/2011 | USD 12.7553 | USD 12.1174 |
| 04/13/2011 | USD 12.7669 | USD 12.1284 |
| 04/12/2011 | USD 12.7052 | USD 12.0698 |
| 04/11/2011 | USD 13.0164 | USD 12.3654 |
| 04/08/2011 | USD 13.1757 | USD 12.5168 |
| 04/07/2011 | USD 13.0573 | USD 12.4043 |
| 04/06/2011 | USD 13.0973 | USD 12.4423 |
| 04/04/2011 | USD 13.1547 | USD 12.4968 |
| 04/01/2011 | USD 13.1503 | USD 12.4926 |
| 03/31/2011 | USD 13.0489 | USD 12.3963 |
| 03/30/2011 | USD 13.0380 | USD 12.3860 |
| 03/29/2011 | USD 12.9029 | USD 12.2576 |
| 03/28/2011 | USD 12.8580 | USD 12.2150 |
| 03/25/2011 | USD 12.9552 | USD 12.3073 |
| 03/24/2011 | USD 12.8765 | USD 12.2325 |
| 03/23/2011 | USD 12.8091 | USD 12.1685 |
| 03/22/2011 | USD 12.8491 | USD 12.2065 |
| 03/21/2011 | USD 12.8382 | USD 12.1961 |
| 03/18/2011 | USD 12.6131 | USD 11.9823 |
| 03/17/2011 | USD 12.5400 | USD 11.9129 |
| 03/16/2011 | USD 12.1845 | USD 11.5751 |
| 03/15/2011 | USD 12.2978 | USD 11.6828 |
| 03/14/2011 | USD 12.4563 | USD 11.8333 |
| 03/11/2011 | USD 12.3500 | USD 11.7324 |
| 03/10/2011 | USD 12.1979 | USD 11.5879 |
| 03/09/2011 | USD 12.5485 | USD 11.9209 |
| 03/08/2011 | USD 12.5942 | USD 11.9643 |
| 03/07/2011 | USD 12.7294 | USD 12.0928 |
| 03/04/2011 | USD 12.7982 | USD 12.1581 |
| 03/03/2011 | USD 12.7365 | USD 12.0995 |
| 03/02/2011 | USD 12.6453 | USD 12.0129 |
| 03/01/2011 | USD 12.5886 | USD 11.9590 |
| 02/28/2011 | USD 12.8467 | USD 12.2042 |
| 02/25/2011 | USD 12.7402 | USD 12.1030 |
| 02/24/2011 | USD 12.5764 | USD 11.9474 |
| 02/23/2011 | USD 12.5995 | USD 11.9694 |
| 02/22/2011 | USD 12.3331 | USD 11.7163 |
| 02/21/2011 | USD 12.4473 | USD 11.8248 |
| 02/18/2011 | USD 12.5052 | USD 11.8798 |
| 02/17/2011 | USD 12.4829 | USD 11.8586 |
| 02/16/2011 | USD 12.4267 | USD 11.8052 |
| 02/15/2011 | USD 12.2793 | USD 11.6652 |
| 02/14/2011 | USD 12.3199 | USD 11.7038 |
| 02/11/2011 | USD 12.2065 | USD 11.5960 |
| 02/10/2011 | USD 12.2359 | USD 11.6240 |
| 02/09/2011 | USD 12.2192 | USD 11.6081 |
| 02/08/2011 | USD 12.3735 | USD 11.7547 |
| 02/07/2011 | USD 12.4083 | USD 11.7877 |
| 02/02/2011 | USD 12.4899 | USD 11.8653 |
| 02/01/2011 | USD 12.5191 | USD 11.8930 |
| 01/31/2011 | USD 12.2571 | USD 11.6441 |
| 01/28/2011 | USD 12.0019 | USD 11.4017 |
| 01/27/2011 | USD 12.0958 | USD 11.4909 |
| 01/26/2011 | USD 12.0964 | USD 11.4914 |
| 01/25/2011 | USD 11.8625 | USD 11.2692 |
| 01/24/2011 | USD 11.9656 | USD 11.3672 |
| 01/21/2011 | USD 11.8949 | USD 11.3000 |
| 01/20/2011 | USD 11.7635 | USD 11.1752 |
| 01/19/2011 | USD 11.8953 | USD 11.3004 |
| return to top | ||
