Past prices
Sun Life-Investec GSF Managed Currency Fund
Investment-linked Fund Launch Date (MM/DD/YYYY): 11/24/2009
We will list out the Investment-linked fund prices of valuation day(s) closest to your selected day(s), if the latter is not a valuation day. All prices are for indication only.
Valuation Date (MM/DD/YYYY) : 01/19/2011 - 07/26/2012
| Valuation Date | Offer Price | Bid Price |
|---|---|---|
| 07/26/2012 | USD 9.3544 | USD 8.8866 |
| 07/25/2012 | USD 9.3177 | USD 8.8517 |
| 07/24/2012 | USD 9.3023 | USD 8.8371 |
| 07/23/2012 | USD 9.3225 | USD 8.8563 |
| 07/20/2012 | USD 9.3511 | USD 8.8834 |
| 07/19/2012 | USD 9.3784 | USD 8.9094 |
| 07/18/2012 | USD 9.3612 | USD 8.8930 |
| 07/17/2012 | USD 9.3559 | USD 8.8880 |
| 07/16/2012 | USD 9.3355 | USD 8.8686 |
| 07/13/2012 | USD 9.3229 | USD 8.8566 |
| 07/12/2012 | USD 9.2990 | USD 8.8339 |
| 07/11/2012 | USD 9.3291 | USD 8.8625 |
| 07/10/2012 | USD 9.3308 | USD 8.8641 |
| 07/09/2012 | USD 9.3253 | USD 8.8589 |
| 07/06/2012 | USD 9.3216 | USD 8.8554 |
| 07/05/2012 | USD 9.3623 | USD 8.8941 |
| 07/04/2012 | USD 9.4025 | USD 8.9323 |
| 07/03/2012 | USD 9.4149 | USD 8.9440 |
| 06/29/2012 | USD 9.4059 | USD 8.9355 |
| 06/28/2012 | USD 9.3131 | USD 8.8473 |
| 06/27/2012 | USD 9.3225 | USD 8.8563 |
| 06/26/2012 | USD 9.3257 | USD 8.8593 |
| 06/25/2012 | USD 9.3124 | USD 8.8467 |
| 06/22/2012 | USD 9.3211 | USD 8.8549 |
| 06/21/2012 | USD 9.3328 | USD 8.8660 |
| 06/20/2012 | USD 9.3750 | USD 8.9061 |
| 06/19/2012 | USD 9.3745 | USD 8.9057 |
| 06/18/2012 | USD 9.3385 | USD 8.8715 |
| 06/15/2012 | USD 9.3536 | USD 8.8858 |
| 06/14/2012 | USD 9.3332 | USD 8.8664 |
| 06/13/2012 | USD 9.3414 | USD 8.8742 |
| 06/12/2012 | USD 9.3260 | USD 8.8596 |
| 06/11/2012 | USD 9.3177 | USD 8.8517 |
| 06/08/2012 | USD 9.3221 | USD 8.8559 |
| 06/07/2012 | USD 9.3373 | USD 8.8703 |
| 06/06/2012 | USD 9.3184 | USD 8.8524 |
| 06/05/2012 | USD 9.2855 | USD 8.8211 |
| 06/04/2012 | USD 9.2858 | USD 8.8214 |
| 06/01/2012 | USD 9.2867 | USD 8.8222 |
| 05/31/2012 | USD 9.2904 | USD 8.8258 |
| 05/30/2012 | USD 9.2957 | USD 8.8308 |
| 05/29/2012 | USD 9.3258 | USD 8.8594 |
| 05/28/2012 | USD 9.3339 | USD 8.8671 |
| 05/25/2012 | USD 9.3347 | USD 8.8678 |
| 05/24/2012 | USD 9.3293 | USD 8.8627 |
| 05/23/2012 | USD 9.3423 | USD 8.8751 |
| 05/22/2012 | USD 9.3902 | USD 8.9206 |
| 05/21/2012 | USD 9.4085 | USD 8.9380 |
| 05/18/2012 | USD 9.3908 | USD 8.9211 |
| 05/17/2012 | USD 9.4167 | USD 8.9457 |
| 05/16/2012 | USD 9.4170 | USD 8.9460 |
| 05/15/2012 | USD 9.4385 | USD 8.9665 |
| 05/14/2012 | USD 9.4836 | USD 9.0093 |
| 05/11/2012 | USD 9.5194 | USD 9.0433 |
| 05/10/2012 | USD 9.5360 | USD 9.0591 |
| 05/09/2012 | USD 9.5370 | USD 9.0600 |
| 05/08/2012 | USD 9.5657 | USD 9.0873 |
| 05/07/2012 | USD 9.5921 | USD 9.1124 |
| 05/04/2012 | USD 9.5929 | USD 9.1131 |
| 05/03/2012 | USD 9.6145 | USD 9.1337 |
| 05/02/2012 | USD 9.6219 | USD 9.1407 |
| 04/30/2012 | USD 9.6474 | USD 9.1649 |
| 04/27/2012 | USD 9.6538 | USD 9.1710 |
| 04/26/2012 | USD 9.6405 | USD 9.1584 |
| 04/25/2012 | USD 9.6280 | USD 9.1465 |
| 04/24/2012 | USD 9.6183 | USD 9.1373 |
| 04/23/2012 | USD 9.6051 | USD 9.1247 |
| 04/20/2012 | USD 9.6330 | USD 9.1512 |
| 04/19/2012 | USD 9.6104 | USD 9.1298 |
| 04/18/2012 | USD 9.6162 | USD 9.1353 |
| 04/17/2012 | USD 9.6336 | USD 9.1518 |
| 04/16/2012 | USD 9.6169 | USD 9.1359 |
| 04/13/2012 | USD 9.6098 | USD 9.1292 |
| 04/12/2012 | USD 9.6421 | USD 9.1599 |
| 04/11/2012 | USD 9.6040 | USD 9.1237 |
| 04/10/2012 | USD 9.5993 | USD 9.1192 |
| 04/05/2012 | USD 9.6155 | USD 9.1346 |
| 04/03/2012 | USD 9.6865 | USD 9.2021 |
| 04/02/2012 | USD 9.6811 | USD 9.1969 |
| 03/30/2012 | USD 9.6662 | USD 9.1828 |
| 03/29/2012 | USD 9.6409 | USD 9.1587 |
| 03/28/2012 | USD 9.6476 | USD 9.1651 |
| 03/27/2012 | USD 9.6671 | USD 9.1836 |
| 03/26/2012 | USD 9.6594 | USD 9.1763 |
| 03/23/2012 | USD 9.6368 | USD 9.1548 |
| 03/22/2012 | USD 9.6158 | USD 9.1349 |
| 03/21/2012 | USD 9.6332 | USD 9.1514 |
| 03/20/2012 | USD 9.6527 | USD 9.1699 |
| 03/19/2012 | USD 9.6742 | USD 9.1904 |
| 03/16/2012 | USD 9.6532 | USD 9.1704 |
| 03/15/2012 | USD 9.6299 | USD 9.1483 |
| 03/14/2012 | USD 9.5939 | USD 9.1141 |
| 03/13/2012 | USD 9.6377 | USD 9.1557 |
| 03/12/2012 | USD 9.6380 | USD 9.1560 |
| 03/09/2012 | USD 9.6502 | USD 9.1676 |
| 03/08/2012 | USD 9.6869 | USD 9.2024 |
| 03/07/2012 | USD 9.6472 | USD 9.1647 |
| 03/06/2012 | USD 9.6447 | USD 9.1623 |
| 03/05/2012 | USD 9.6969 | USD 9.2119 |
| 03/02/2012 | USD 9.7077 | USD 9.2222 |
| 03/01/2012 | USD 9.7536 | USD 9.2658 |
| 02/29/2012 | USD 9.7560 | USD 9.2681 |
| 02/28/2012 | USD 9.7819 | USD 9.2927 |
| 02/27/2012 | USD 9.7495 | USD 9.2619 |
| 02/24/2012 | USD 9.7639 | USD 9.2756 |
| 02/23/2012 | USD 9.7194 | USD 9.2333 |
| 02/22/2012 | USD 9.6970 | USD 9.2120 |
| 02/21/2012 | USD 9.7127 | USD 9.2269 |
| 02/20/2012 | USD 9.7172 | USD 9.2312 |
| 02/17/2012 | USD 9.6882 | USD 9.2037 |
| 02/16/2012 | USD 9.6807 | USD 9.1965 |
| 02/15/2012 | USD 9.6838 | USD 9.1995 |
| 02/14/2012 | USD 9.6812 | USD 9.1970 |
| 02/13/2012 | USD 9.7142 | USD 9.2284 |
| 02/10/2012 | USD 9.6903 | USD 9.2057 |
| 02/09/2012 | USD 9.7325 | USD 9.2458 |
| 02/08/2012 | USD 9.7438 | USD 9.2565 |
| 02/07/2012 | USD 9.7441 | USD 9.2568 |
| 02/06/2012 | USD 9.7130 | USD 9.2272 |
| 02/03/2012 | USD 9.7304 | USD 9.2438 |
| 02/02/2012 | USD 9.7143 | USD 9.2285 |
| 02/01/2012 | USD 9.7104 | USD 9.2248 |
| 01/31/2012 | USD 9.6636 | USD 9.1803 |
| 01/30/2012 | USD 9.6690 | USD 9.1854 |
| 01/27/2012 | USD 9.7182 | USD 9.2322 |
| 01/26/2012 | USD 9.6707 | USD 9.1870 |
| 01/20/2012 | USD 9.6053 | USD 9.1249 |
| 01/19/2012 | USD 9.6107 | USD 9.1300 |
| 01/18/2012 | USD 9.5674 | USD 9.0889 |
| 01/17/2012 | USD 9.5334 | USD 9.0566 |
| 01/16/2012 | USD 9.4930 | USD 9.0182 |
| 01/13/2012 | USD 9.4765 | USD 9.0026 |
| 01/12/2012 | USD 9.5190 | USD 9.0429 |
| 01/11/2012 | USD 9.4829 | USD 9.0086 |
| 01/10/2012 | USD 9.5095 | USD 9.0339 |
| 01/09/2012 | USD 9.4712 | USD 8.9975 |
| 01/06/2012 | USD 9.4648 | USD 8.9914 |
| 01/05/2012 | USD 9.4843 | USD 9.0100 |
| 01/04/2012 | USD 9.5345 | USD 9.0577 |
| 01/03/2012 | USD 9.5662 | USD 9.0878 |
| 12/30/2011 | USD 9.5230 | USD 9.0467 |
| 12/29/2011 | USD 9.4969 | USD 9.0219 |
| 12/28/2011 | USD 9.4950 | USD 9.0201 |
| 12/23/2011 | USD 9.5263 | USD 9.0499 |
| 12/22/2011 | USD 9.5352 | USD 9.0583 |
| 12/21/2011 | USD 9.5362 | USD 9.0593 |
| 12/20/2011 | USD 9.5358 | USD 9.0589 |
| 12/19/2011 | USD 9.5003 | USD 9.0252 |
| 12/16/2011 | USD 9.5055 | USD 9.0301 |
| 12/15/2011 | USD 9.4944 | USD 9.0196 |
| 12/14/2011 | USD 9.4827 | USD 9.0084 |
| 12/13/2011 | USD 9.5276 | USD 9.0511 |
| 12/12/2011 | USD 9.5604 | USD 9.0823 |
| 12/09/2011 | USD 9.6379 | USD 9.1559 |
| 12/08/2011 | USD 9.6204 | USD 9.1393 |
| 12/07/2011 | USD 9.6676 | USD 9.1841 |
| 12/06/2011 | USD 9.6600 | USD 9.1769 |
| 12/05/2011 | USD 9.6554 | USD 9.1725 |
| 12/02/2011 | USD 9.6512 | USD 9.1685 |
| 12/01/2011 | USD 9.6680 | USD 9.1845 |
| 11/30/2011 | USD 9.6432 | USD 9.1609 |
| 11/29/2011 | USD 9.5868 | USD 9.1073 |
| 11/28/2011 | USD 9.5778 | USD 9.0988 |
| 11/25/2011 | USD 9.5436 | USD 9.0663 |
| 11/24/2011 | USD 9.5832 | USD 9.1039 |
| 11/23/2011 | USD 9.5741 | USD 9.0953 |
| 11/22/2011 | USD 9.6557 | USD 9.1728 |
| 11/21/2011 | USD 9.6517 | USD 9.1690 |
| 11/18/2011 | USD 9.7011 | USD 9.2159 |
| 11/17/2011 | USD 9.6793 | USD 9.1952 |
| 11/16/2011 | USD 9.6995 | USD 9.2144 |
| 11/15/2011 | USD 9.7141 | USD 9.2283 |
| 11/14/2011 | USD 9.7600 | USD 9.2719 |
| 11/11/2011 | USD 9.8159 | USD 9.3250 |
| 11/10/2011 | USD 9.7648 | USD 9.2764 |
| 11/09/2011 | USD 9.7415 | USD 9.2543 |
| 11/08/2011 | USD 9.8341 | USD 9.3423 |
| 11/07/2011 | USD 9.7942 | USD 9.3044 |
| 11/04/2011 | USD 9.7895 | USD 9.2999 |
| 11/03/2011 | USD 9.8107 | USD 9.3200 |
| 11/02/2011 | USD 9.7679 | USD 9.2794 |
| 11/01/2011 | USD 9.8360 | USD 9.3441 |
| 10/31/2011 | USD 9.8363 | USD 9.3444 |
| 10/28/2011 | USD 9.9331 | USD 9.4363 |
| 10/27/2011 | USD 9.9383 | USD 9.4413 |
| 10/26/2011 | USD 9.8270 | USD 9.3355 |
| 10/25/2011 | USD 9.8300 | USD 9.3384 |
| 10/24/2011 | USD 9.8332 | USD 9.3414 |
| 10/21/2011 | USD 9.7724 | USD 9.2837 |
| 10/20/2011 | USD 9.7361 | USD 9.2492 |
| 10/19/2011 | USD 9.7815 | USD 9.2923 |
| 10/18/2011 | USD 9.7689 | USD 9.2803 |
| 10/17/2011 | USD 9.7820 | USD 9.2928 |
| 10/14/2011 | USD 9.8187 | USD 9.3276 |
| 10/13/2011 | USD 9.7947 | USD 9.3048 |
| 10/12/2011 | USD 9.8039 | USD 9.3136 |
| 10/11/2011 | USD 9.7656 | USD 9.2772 |
| 10/10/2011 | USD 9.7717 | USD 9.2830 |
| 10/07/2011 | USD 9.7015 | USD 9.2163 |
| 10/06/2011 | USD 9.6990 | USD 9.2139 |
| 10/04/2011 | USD 9.6288 | USD 9.1472 |
| 10/03/2011 | USD 9.6404 | USD 9.1583 |
| 09/30/2011 | USD 9.6814 | USD 9.1972 |
| 09/28/2011 | USD 9.7302 | USD 9.2436 |
| 09/27/2011 | USD 9.7624 | USD 9.2742 |
| 09/26/2011 | USD 9.6688 | USD 9.1852 |
| 09/23/2011 | USD 9.6936 | USD 9.2088 |
| 09/22/2011 | USD 9.6603 | USD 9.1772 |
| 09/21/2011 | USD 9.8150 | USD 9.3241 |
| 09/20/2011 | USD 9.8332 | USD 9.3414 |
| 09/19/2011 | USD 9.8235 | USD 9.3322 |
| 09/16/2011 | USD 9.9015 | USD 9.4063 |
| 09/15/2011 | USD 9.9126 | USD 9.4168 |
| 09/14/2011 | USD 9.8715 | USD 9.3778 |
| 09/12/2011 | USD 9.8507 | USD 9.3580 |
| 09/09/2011 | USD 9.9078 | USD 9.4123 |
| 09/08/2011 | USD 9.9780 | USD 9.4790 |
| 09/07/2011 | USD 10.0198 | USD 9.5187 |
| 09/06/2011 | USD 9.9948 | USD 9.4949 |
| 09/05/2011 | USD 10.0367 | USD 9.5347 |
| 09/02/2011 | USD 10.0975 | USD 9.5925 |
| 09/01/2011 | USD 10.1259 | USD 9.6195 |
| 08/31/2011 | USD 10.1534 | USD 9.6456 |
| 08/30/2011 | USD 10.1400 | USD 9.6329 |
| 08/29/2011 | USD 10.1326 | USD 9.6258 |
| 08/26/2011 | USD 10.1334 | USD 9.6266 |
| 08/25/2011 | USD 10.0872 | USD 9.5827 |
| 08/24/2011 | USD 10.0988 | USD 9.5937 |
| 08/23/2011 | USD 10.1219 | USD 9.6157 |
| 08/22/2011 | USD 10.1037 | USD 9.5984 |
| 08/19/2011 | USD 10.1080 | USD 9.6025 |
| 08/18/2011 | USD 10.0948 | USD 9.5899 |
| 08/17/2011 | USD 10.1664 | USD 9.6580 |
| 08/16/2011 | USD 10.1449 | USD 9.6375 |
| 08/15/2011 | USD 10.1012 | USD 9.5960 |
| 08/12/2011 | USD 10.1020 | USD 9.5968 |
| 08/11/2011 | USD 10.0748 | USD 9.5709 |
| 08/10/2011 | USD 10.0814 | USD 9.5772 |
| 08/09/2011 | USD 10.0860 | USD 9.5816 |
| 08/08/2011 | USD 10.1093 | USD 9.6037 |
| 08/05/2011 | USD 10.1644 | USD 9.6561 |
| 08/04/2011 | USD 10.1461 | USD 9.6387 |
| 08/03/2011 | USD 10.2600 | USD 9.7469 |
| 08/02/2011 | USD 10.2410 | USD 9.7288 |
| 08/01/2011 | USD 10.2698 | USD 9.7562 |
| 07/29/2011 | USD 10.3023 | USD 9.7871 |
| 07/28/2011 | USD 10.2904 | USD 9.7758 |
| 07/27/2011 | USD 10.2975 | USD 9.7825 |
| 07/26/2011 | USD 10.3371 | USD 9.8201 |
| 07/25/2011 | USD 10.2842 | USD 9.7699 |
| 07/22/2011 | USD 10.2829 | USD 9.7686 |
| 07/21/2011 | USD 10.2906 | USD 9.7759 |
| 07/20/2011 | USD 10.2338 | USD 9.7220 |
| 07/19/2011 | USD 10.2106 | USD 9.6999 |
| 07/18/2011 | USD 10.1600 | USD 9.6519 |
| 07/15/2011 | USD 10.1832 | USD 9.6739 |
| 07/14/2011 | USD 10.1841 | USD 9.6748 |
| 07/13/2011 | USD 10.1809 | USD 9.6717 |
| 07/12/2011 | USD 10.1153 | USD 9.6094 |
| 07/11/2011 | USD 10.1342 | USD 9.6274 |
| 07/08/2011 | USD 10.1981 | USD 9.6881 |
| 07/07/2011 | USD 10.2221 | USD 9.7109 |
| 07/06/2011 | USD 10.1973 | USD 9.6873 |
| 07/05/2011 | USD 10.2450 | USD 9.7326 |
| 07/04/2011 | USD 10.2639 | USD 9.7506 |
| 06/30/2011 | USD 10.2351 | USD 9.7232 |
| 06/29/2011 | USD 10.2084 | USD 9.6979 |
| 06/28/2011 | USD 10.1384 | USD 9.6314 |
| 06/27/2011 | USD 10.1248 | USD 9.6184 |
| 06/24/2011 | USD 10.1419 | USD 9.6347 |
| 06/23/2011 | USD 10.2113 | USD 9.7006 |
| 06/22/2011 | USD 10.2113 | USD 9.7006 |
| 06/21/2011 | USD 10.2053 | USD 9.6949 |
| 06/20/2011 | USD 10.1856 | USD 9.6762 |
| 06/17/2011 | USD 10.1915 | USD 9.6818 |
| 06/16/2011 | USD 10.1342 | USD 9.6274 |
| 06/15/2011 | USD 10.1632 | USD 9.6549 |
| 06/14/2011 | USD 10.2721 | USD 9.7584 |
| 06/13/2011 | USD 10.2300 | USD 9.7184 |
| 06/10/2011 | USD 10.2310 | USD 9.7193 |
| 06/09/2011 | USD 10.2898 | USD 9.7752 |
| 06/08/2011 | USD 10.3009 | USD 9.7857 |
| 06/07/2011 | USD 10.3300 | USD 9.8134 |
| 06/03/2011 | USD 10.3276 | USD 9.8111 |
| 06/02/2011 | USD 10.2778 | USD 9.7638 |
| 06/01/2011 | USD 10.2781 | USD 9.7641 |
| 05/31/2011 | USD 10.2841 | USD 9.7698 |
| 05/30/2011 | USD 10.2674 | USD 9.7539 |
| 05/27/2011 | USD 10.2664 | USD 9.7530 |
| 05/26/2011 | USD 10.2252 | USD 9.7138 |
| 05/25/2011 | USD 10.1874 | USD 9.6779 |
| 05/24/2011 | USD 10.2056 | USD 9.6952 |
| 05/23/2011 | USD 10.1858 | USD 9.6764 |
| 05/20/2011 | USD 10.2474 | USD 9.7349 |
| 05/19/2011 | USD 10.2663 | USD 9.7529 |
| 05/18/2011 | USD 10.2473 | USD 9.7348 |
| 05/17/2011 | USD 10.2368 | USD 9.7248 |
| 05/16/2011 | USD 10.2435 | USD 9.7312 |
| 05/13/2011 | USD 10.2221 | USD 9.7109 |
| 05/12/2011 | USD 10.2761 | USD 9.7622 |
| 05/11/2011 | USD 10.2596 | USD 9.7465 |
| 05/09/2011 | USD 10.3091 | USD 9.7935 |
| 05/06/2011 | USD 10.3106 | USD 9.7949 |
| 05/05/2011 | USD 10.3611 | USD 9.8429 |
| 05/04/2011 | USD 10.4535 | USD 9.9307 |
| 05/03/2011 | USD 10.4617 | USD 9.9385 |
| 04/29/2011 | USD 10.4656 | USD 9.9422 |
| 04/28/2011 | USD 10.4659 | USD 9.9425 |
| 04/27/2011 | USD 10.4360 | USD 9.9141 |
| 04/26/2011 | USD 10.4127 | USD 9.8919 |
| 04/21/2011 | USD 10.4079 | USD 9.8874 |
| 04/20/2011 | USD 10.3847 | USD 9.8653 |
| 04/19/2011 | USD 10.3254 | USD 9.8090 |
| 04/18/2011 | USD 10.2922 | USD 9.7775 |
| 04/15/2011 | USD 10.3631 | USD 9.8448 |
| 04/14/2011 | USD 10.3684 | USD 9.8499 |
| 04/13/2011 | USD 10.3378 | USD 9.8208 |
| 04/12/2011 | USD 10.3424 | USD 9.8252 |
| 04/11/2011 | USD 10.3463 | USD 9.8289 |
| 04/08/2011 | USD 10.3559 | USD 9.8380 |
| 04/07/2011 | USD 10.3095 | USD 9.7939 |
| 04/06/2011 | USD 10.3271 | USD 9.8106 |
| 04/04/2011 | USD 10.2623 | USD 9.7491 |
| 04/01/2011 | USD 10.2704 | USD 9.7568 |
| 03/31/2011 | USD 10.2571 | USD 9.7441 |
| 03/30/2011 | USD 10.2288 | USD 9.7172 |
| 03/29/2011 | USD 10.2124 | USD 9.7017 |
| 03/28/2011 | USD 10.2142 | USD 9.7034 |
| 03/25/2011 | USD 10.2209 | USD 9.7097 |
| 03/24/2011 | USD 10.2578 | USD 9.7448 |
| 03/23/2011 | USD 10.2415 | USD 9.7293 |
| 03/22/2011 | USD 10.2748 | USD 9.7609 |
| 03/21/2011 | USD 10.2715 | USD 9.7578 |
| 03/18/2011 | USD 10.2537 | USD 9.7409 |
| 03/17/2011 | USD 10.2083 | USD 9.6978 |
| 03/16/2011 | USD 10.1608 | USD 9.6526 |
| 03/15/2011 | USD 10.1861 | USD 9.6767 |
| 03/14/2011 | USD 10.2064 | USD 9.6960 |
| 03/11/2011 | USD 10.1809 | USD 9.6717 |
| 03/10/2011 | USD 10.1511 | USD 9.6434 |
| 03/09/2011 | USD 10.1986 | USD 9.6885 |
| 03/08/2011 | USD 10.1911 | USD 9.6814 |
| 03/07/2011 | USD 10.1986 | USD 9.6885 |
| 03/04/2011 | USD 10.2095 | USD 9.6989 |
| 03/03/2011 | USD 10.2048 | USD 9.6944 |
| 03/02/2011 | USD 10.1941 | USD 9.6843 |
| 03/01/2011 | USD 10.1763 | USD 9.6674 |
| 02/28/2011 | USD 10.1743 | USD 9.6655 |
| 02/25/2011 | USD 10.1529 | USD 9.6451 |
| 02/24/2011 | USD 10.1541 | USD 9.6463 |
| 02/23/2011 | USD 10.1488 | USD 9.6412 |
| 02/22/2011 | USD 10.1311 | USD 9.6244 |
| 02/21/2011 | USD 10.1644 | USD 9.6561 |
| 02/18/2011 | USD 10.1819 | USD 9.6727 |
| 02/17/2011 | USD 10.1614 | USD 9.6532 |
| 02/16/2011 | USD 10.1329 | USD 9.6261 |
| 02/15/2011 | USD 10.1195 | USD 9.6134 |
| 02/14/2011 | USD 10.1047 | USD 9.5993 |
| 02/11/2011 | USD 10.1063 | USD 9.6009 |
| 02/10/2011 | USD 10.1341 | USD 9.6273 |
| 02/09/2011 | USD 10.1756 | USD 9.6667 |
| 02/08/2011 | USD 10.1789 | USD 9.6698 |
| 02/07/2011 | USD 10.1683 | USD 9.6598 |
| 02/02/2011 | USD 10.1922 | USD 9.6825 |
| 02/01/2011 | USD 10.2143 | USD 9.7035 |
| 01/31/2011 | USD 10.1388 | USD 9.6317 |
| 01/28/2011 | USD 10.1136 | USD 9.6078 |
| 01/27/2011 | USD 10.1615 | USD 9.6533 |
| 01/26/2011 | USD 10.1495 | USD 9.6419 |
| 01/25/2011 | USD 10.1418 | USD 9.6346 |
| 01/24/2011 | USD 10.1441 | USD 9.6368 |
| 01/21/2011 | USD 10.1255 | USD 9.6191 |
| 01/20/2011 | USD 10.0876 | USD 9.5831 |
| 01/19/2011 | USD 10.1477 | USD 9.6402 |
| return to top | ||
