Past prices
Sun Life-MFS Meridian Funds-Global Total Return Fund
Investment-linked Fund Launch Date (MM/DD/YYYY): 11/24/2009
We will list out the Investment-linked fund prices of valuation day(s) closest to your selected day(s), if the latter is not a valuation day. All prices are for indication only.
Valuation Date (MM/DD/YYYY) : 01/19/2011 - 04/18/2012
| Valuation Date | Offer Price | Bid Price |
|---|---|---|
| 04/18/2012 | USD 11.4268 | USD 10.8553 |
| 04/17/2012 | USD 11.4508 | USD 10.8781 |
| 04/16/2012 | USD 11.3661 | USD 10.7977 |
| 04/13/2012 | USD 11.3151 | USD 10.7492 |
| 04/12/2012 | USD 11.4098 | USD 10.8392 |
| 04/11/2012 | USD 11.3206 | USD 10.7544 |
| 04/10/2012 | USD 11.2642 | USD 10.7009 |
| 04/05/2012 | USD 11.3792 | USD 10.8101 |
| 04/03/2012 | USD 11.5212 | USD 10.9450 |
| 04/02/2012 | USD 11.6017 | USD 11.0215 |
| 03/30/2012 | USD 11.5320 | USD 10.9553 |
| 03/29/2012 | USD 11.4900 | USD 10.9154 |
| 03/28/2012 | USD 11.5094 | USD 10.9338 |
| 03/27/2012 | USD 11.5427 | USD 10.9654 |
| 03/26/2012 | USD 11.5619 | USD 10.9837 |
| 03/23/2012 | USD 11.4591 | USD 10.8860 |
| 03/22/2012 | USD 11.4121 | USD 10.8414 |
| 03/21/2012 | USD 11.4362 | USD 10.8643 |
| 03/20/2012 | USD 11.4413 | USD 10.8691 |
| 03/19/2012 | USD 11.4841 | USD 10.9098 |
| 03/16/2012 | USD 11.4616 | USD 10.8884 |
| 03/15/2012 | USD 11.4430 | USD 10.8707 |
| 03/14/2012 | USD 11.3914 | USD 10.8217 |
| 03/13/2012 | USD 11.4720 | USD 10.8983 |
| 03/12/2012 | USD 11.3920 | USD 10.8223 |
| 03/09/2012 | USD 11.3836 | USD 10.8143 |
| 03/08/2012 | USD 11.4217 | USD 10.8505 |
| 03/07/2012 | USD 11.3222 | USD 10.7560 |
| 03/06/2012 | USD 11.2656 | USD 10.7022 |
| 03/05/2012 | USD 11.3895 | USD 10.8199 |
| 03/02/2012 | USD 11.3858 | USD 10.8164 |
| 03/01/2012 | USD 11.4335 | USD 10.8617 |
| 02/29/2012 | USD 11.3771 | USD 10.8081 |
| 02/28/2012 | USD 11.4388 | USD 10.8667 |
| 02/27/2012 | USD 11.3869 | USD 10.8174 |
| 02/24/2012 | USD 11.3832 | USD 10.8139 |
| 02/23/2012 | USD 11.3646 | USD 10.7962 |
| 02/22/2012 | USD 11.3033 | USD 10.7380 |
| 02/21/2012 | USD 11.3320 | USD 10.7653 |
| 02/20/2012 | USD 11.3182 | USD 10.7522 |
| 02/17/2012 | USD 11.3192 | USD 10.7531 |
| 02/16/2012 | USD 11.3100 | USD 10.7444 |
| 02/15/2012 | USD 11.2438 | USD 10.6815 |
| 02/14/2012 | USD 11.2490 | USD 10.6864 |
| 02/13/2012 | USD 11.2776 | USD 10.7136 |
| 02/10/2012 | USD 11.2265 | USD 10.6650 |
| 02/09/2012 | USD 11.2932 | USD 10.7284 |
| 02/08/2012 | USD 11.2936 | USD 10.7288 |
| 02/07/2012 | USD 11.2892 | USD 10.7246 |
| 02/06/2012 | USD 11.2658 | USD 10.7024 |
| 02/03/2012 | USD 11.2715 | USD 10.7078 |
| 02/02/2012 | USD 11.2008 | USD 10.6406 |
| 02/01/2012 | USD 11.2059 | USD 10.6455 |
| 01/31/2012 | USD 11.1068 | USD 10.5513 |
| 01/30/2012 | USD 11.1071 | USD 10.5516 |
| 01/27/2012 | USD 11.1411 | USD 10.5839 |
| 01/26/2012 | USD 11.1130 | USD 10.5572 |
| 01/20/2012 | USD 11.0721 | USD 10.5184 |
| 01/19/2012 | USD 11.0636 | USD 10.5103 |
| 01/18/2012 | USD 11.0356 | USD 10.4837 |
| 01/17/2012 | USD 10.9602 | USD 10.4121 |
| 01/16/2012 | USD 10.9226 | USD 10.3763 |
| 01/13/2012 | USD 10.9236 | USD 10.3773 |
| 01/12/2012 | USD 10.9810 | USD 10.4318 |
| 01/11/2012 | USD 10.9432 | USD 10.3959 |
| 01/10/2012 | USD 10.9720 | USD 10.4233 |
| 01/09/2012 | USD 10.9012 | USD 10.3560 |
| 01/06/2012 | USD 10.8782 | USD 10.3342 |
| 01/05/2012 | USD 10.9167 | USD 10.3707 |
| 01/04/2012 | USD 10.9837 | USD 10.4344 |
| 01/03/2012 | USD 11.0220 | USD 10.4708 |
| 12/30/2011 | USD 10.8950 | USD 10.3501 |
| 12/29/2011 | USD 10.8811 | USD 10.3369 |
| 12/28/2011 | USD 10.8009 | USD 10.2607 |
| 12/23/2011 | USD 10.8593 | USD 10.3162 |
| 12/22/2011 | USD 10.8218 | USD 10.2806 |
| 12/21/2011 | USD 10.7747 | USD 10.2358 |
| 12/20/2011 | USD 10.7848 | USD 10.2454 |
| 12/19/2011 | USD 10.6239 | USD 10.0926 |
| 12/16/2011 | USD 10.6868 | USD 10.1523 |
| 12/15/2011 | USD 10.6823 | USD 10.1481 |
| 12/14/2011 | USD 10.6355 | USD 10.1036 |
| 12/13/2011 | USD 10.6973 | USD 10.1623 |
| 12/12/2011 | USD 10.7638 | USD 10.2255 |
| 12/09/2011 | USD 10.8833 | USD 10.3390 |
| 12/08/2011 | USD 10.7936 | USD 10.2538 |
| 12/07/2011 | USD 10.9411 | USD 10.3939 |
| 12/06/2011 | USD 10.8941 | USD 10.3493 |
| 12/05/2011 | USD 10.9042 | USD 10.3589 |
| 12/02/2011 | USD 10.8248 | USD 10.2834 |
| 12/01/2011 | USD 10.8346 | USD 10.2927 |
| 11/30/2011 | USD 10.8679 | USD 10.3244 |
| 11/29/2011 | USD 10.6128 | USD 10.0820 |
| 11/28/2011 | USD 10.5848 | USD 10.0554 |
| 11/25/2011 | USD 10.4012 | USD 9.8810 |
| 11/24/2011 | USD 10.4721 | USD 9.9484 |
| 11/23/2011 | USD 10.4724 | USD 9.9487 |
| 11/22/2011 | USD 10.6234 | USD 10.0921 |
| 11/21/2011 | USD 10.6525 | USD 10.1197 |
| 11/18/2011 | USD 10.7765 | USD 10.2375 |
| 11/17/2011 | USD 10.7815 | USD 10.2423 |
| 11/16/2011 | USD 10.8478 | USD 10.3053 |
| 11/15/2011 | USD 10.9521 | USD 10.4044 |
| 11/14/2011 | USD 10.9667 | USD 10.4182 |
| 11/11/2011 | USD 11.0575 | USD 10.5045 |
| 11/10/2011 | USD 10.9018 | USD 10.3566 |
| 11/09/2011 | USD 10.8549 | USD 10.3120 |
| 11/08/2011 | USD 11.1296 | USD 10.5730 |
| 11/07/2011 | USD 11.0543 | USD 10.5015 |
| 11/04/2011 | USD 11.0129 | USD 10.4621 |
| 11/03/2011 | USD 11.0557 | USD 10.5028 |
| 11/02/2011 | USD 10.9428 | USD 10.3955 |
| 11/01/2011 | USD 11.0331 | USD 10.4813 |
| 10/31/2011 | USD 11.0334 | USD 10.4816 |
| 10/28/2011 | USD 11.2947 | USD 10.7298 |
| 10/27/2011 | USD 11.3004 | USD 10.7352 |
| 10/26/2011 | USD 11.0534 | USD 10.5006 |
| 10/25/2011 | USD 10.9970 | USD 10.4470 |
| 10/24/2011 | USD 11.0689 | USD 10.5153 |
| 10/21/2011 | USD 11.0033 | USD 10.4530 |
| 10/20/2011 | USD 10.8559 | USD 10.3130 |
| 10/19/2011 | USD 10.8038 | USD 10.2635 |
| 10/18/2011 | USD 10.8707 | USD 10.3270 |
| 10/17/2011 | USD 10.7759 | USD 10.2370 |
| 10/14/2011 | USD 10.8817 | USD 10.3375 |
| 10/13/2011 | USD 10.8010 | USD 10.2608 |
| 10/12/2011 | USD 10.7970 | USD 10.2570 |
| 10/11/2011 | USD 10.7354 | USD 10.1985 |
| 10/10/2011 | USD 10.7499 | USD 10.2123 |
| 10/07/2011 | USD 10.5361 | USD 10.0092 |
| 10/06/2011 | USD 10.5986 | USD 10.0685 |
| 10/04/2011 | USD 10.4182 | USD 9.8972 |
| 10/03/2011 | USD 10.3233 | USD 9.8070 |
| 09/30/2011 | USD 10.4627 | USD 9.9394 |
| 09/28/2011 | USD 10.5349 | USD 10.0080 |
| 09/27/2011 | USD 10.6353 | USD 10.1034 |
| 09/26/2011 | USD 10.5456 | USD 10.0182 |
| 09/23/2011 | USD 10.4329 | USD 9.9111 |
| 09/22/2011 | USD 10.4094 | USD 9.8888 |
| 09/21/2011 | USD 10.5755 | USD 10.0466 |
| 09/20/2011 | USD 10.7511 | USD 10.2134 |
| 09/19/2011 | USD 10.7372 | USD 10.2002 |
| 09/16/2011 | USD 10.8381 | USD 10.2961 |
| 09/15/2011 | USD 10.8194 | USD 10.2783 |
| 09/14/2011 | USD 10.7149 | USD 10.1790 |
| 09/12/2011 | USD 10.6108 | USD 10.0801 |
| 09/09/2011 | USD 10.6259 | USD 10.0945 |
| 09/08/2011 | USD 10.7791 | USD 10.2400 |
| 09/07/2011 | USD 10.8795 | USD 10.3354 |
| 09/06/2011 | USD 10.7129 | USD 10.1771 |
| 09/05/2011 | USD 10.8787 | USD 10.3346 |
| 09/02/2011 | USD 10.8796 | USD 10.3355 |
| 09/01/2011 | USD 11.0040 | USD 10.4537 |
| 08/31/2011 | USD 11.0473 | USD 10.4948 |
| 08/30/2011 | USD 10.9808 | USD 10.4316 |
| 08/29/2011 | USD 10.9812 | USD 10.4320 |
| 08/26/2011 | USD 10.8581 | USD 10.3151 |
| 08/25/2011 | USD 10.7774 | USD 10.2384 |
| 08/24/2011 | USD 10.9009 | USD 10.3557 |
| 08/23/2011 | USD 10.8965 | USD 10.3515 |
| 08/22/2011 | USD 10.7261 | USD 10.1897 |
| 08/19/2011 | USD 10.7080 | USD 10.1725 |
| 08/18/2011 | USD 10.7841 | USD 10.2448 |
| 08/17/2011 | USD 11.0310 | USD 10.4793 |
| 08/16/2011 | USD 10.9788 | USD 10.4297 |
| 08/15/2011 | USD 10.8838 | USD 10.3395 |
| 08/12/2011 | USD 10.8847 | USD 10.3403 |
| 08/11/2011 | USD 10.8135 | USD 10.2727 |
| 08/10/2011 | USD 10.6232 | USD 10.0919 |
| 08/09/2011 | USD 10.9143 | USD 10.3685 |
| 08/08/2011 | USD 10.6236 | USD 10.0923 |
| 08/05/2011 | USD 10.9585 | USD 10.4104 |
| 08/04/2011 | USD 10.9253 | USD 10.3789 |
| 08/03/2011 | USD 11.2548 | USD 10.6919 |
| 08/02/2011 | USD 11.2169 | USD 10.6559 |
| 08/01/2011 | USD 11.3319 | USD 10.7652 |
| 07/29/2011 | USD 11.3807 | USD 10.8115 |
| 07/28/2011 | USD 11.3390 | USD 10.7719 |
| 07/27/2011 | USD 11.3585 | USD 10.7904 |
| 07/26/2011 | USD 11.4961 | USD 10.9212 |
| 07/25/2011 | USD 11.4491 | USD 10.8765 |
| 07/22/2011 | USD 11.4691 | USD 10.8955 |
| 07/21/2011 | USD 11.4552 | USD 10.8823 |
| 07/20/2011 | USD 11.3466 | USD 10.7791 |
| 07/19/2011 | USD 11.3090 | USD 10.7434 |
| 07/18/2011 | USD 11.2284 | USD 10.6668 |
| 07/15/2011 | USD 11.3199 | USD 10.7538 |
| 07/14/2011 | USD 11.2916 | USD 10.7269 |
| 07/13/2011 | USD 11.3349 | USD 10.7680 |
| 07/12/2011 | USD 11.2541 | USD 10.6913 |
| 07/11/2011 | USD 11.2879 | USD 10.7234 |
| 07/08/2011 | USD 11.4322 | USD 10.8605 |
| 07/07/2011 | USD 11.4469 | USD 10.8744 |
| 07/06/2011 | USD 11.4091 | USD 10.8385 |
| 07/05/2011 | USD 11.4285 | USD 10.8569 |
| 07/04/2011 | USD 11.3859 | USD 10.8165 |
| 06/30/2011 | USD 11.3873 | USD 10.8178 |
| 06/29/2011 | USD 11.3119 | USD 10.7462 |
| 06/28/2011 | USD 11.2267 | USD 10.6652 |
| 06/27/2011 | USD 11.1746 | USD 10.6157 |
| 06/24/2011 | USD 11.1517 | USD 10.5940 |
| 06/23/2011 | USD 11.2565 | USD 10.6935 |
| 06/22/2011 | USD 11.2568 | USD 10.6938 |
| 06/21/2011 | USD 11.3046 | USD 10.7392 |
| 06/20/2011 | USD 11.2148 | USD 10.6539 |
| 06/17/2011 | USD 11.2109 | USD 10.6502 |
| 06/16/2011 | USD 11.1682 | USD 10.6097 |
| 06/15/2011 | USD 11.1638 | USD 10.6055 |
| 06/14/2011 | USD 11.3264 | USD 10.7599 |
| 06/13/2011 | USD 11.2360 | USD 10.6741 |
| 06/10/2011 | USD 11.2370 | USD 10.6750 |
| 06/09/2011 | USD 11.3518 | USD 10.7841 |
| 06/08/2011 | USD 11.3284 | USD 10.7618 |
| 06/07/2011 | USD 11.3815 | USD 10.8123 |
| 06/03/2011 | USD 11.4115 | USD 10.8408 |
| 06/02/2011 | USD 11.4071 | USD 10.8366 |
| 06/01/2011 | USD 11.4074 | USD 10.8369 |
| 05/31/2011 | USD 11.5078 | USD 10.9323 |
| 05/30/2011 | USD 11.4275 | USD 10.8560 |
| 05/27/2011 | USD 11.4285 | USD 10.8569 |
| 05/26/2011 | USD 11.3620 | USD 10.7938 |
| 05/25/2011 | USD 11.3098 | USD 10.7442 |
| 05/24/2011 | USD 11.2959 | USD 10.7310 |
| 05/23/2011 | USD 11.2773 | USD 10.7133 |
| 05/20/2011 | USD 11.3967 | USD 10.8267 |
| 05/19/2011 | USD 11.4539 | USD 10.8811 |
| 05/18/2011 | USD 11.4069 | USD 10.8364 |
| 05/17/2011 | USD 11.3737 | USD 10.8049 |
| 05/16/2011 | USD 11.3884 | USD 10.8188 |
| 05/13/2011 | USD 11.3988 | USD 10.8287 |
| 05/12/2011 | USD 11.4564 | USD 10.8834 |
| 05/11/2011 | USD 11.4424 | USD 10.8701 |
| 05/09/2011 | USD 11.4859 | USD 10.9115 |
| 05/06/2011 | USD 11.4729 | USD 10.8991 |
| 05/05/2011 | USD 11.4684 | USD 10.8948 |
| 05/04/2011 | USD 11.5595 | USD 10.9814 |
| 05/03/2011 | USD 11.6028 | USD 11.0225 |
| 04/29/2011 | USD 11.5992 | USD 11.0191 |
| 04/28/2011 | USD 11.5614 | USD 10.9832 |
| 04/27/2011 | USD 11.5045 | USD 10.9291 |
| 04/26/2011 | USD 11.4375 | USD 10.8655 |
| 04/21/2011 | USD 11.3680 | USD 10.7995 |
| 04/20/2011 | USD 11.3348 | USD 10.7679 |
| 04/19/2011 | USD 11.2076 | USD 10.6471 |
| 04/18/2011 | USD 11.1552 | USD 10.5973 |
| 04/15/2011 | USD 11.2617 | USD 10.6985 |
| 04/14/2011 | USD 11.2408 | USD 10.6786 |
| 04/13/2011 | USD 11.2315 | USD 10.6698 |
| 04/12/2011 | USD 11.2176 | USD 10.6566 |
| 04/11/2011 | USD 11.2467 | USD 10.6842 |
| 04/08/2011 | USD 11.2525 | USD 10.6897 |
| 04/07/2011 | USD 11.2145 | USD 10.6536 |
| 04/06/2011 | USD 11.2290 | USD 10.6674 |
| 04/04/2011 | USD 11.2201 | USD 10.6590 |
| 04/01/2011 | USD 11.1830 | USD 10.6237 |
| 03/31/2011 | USD 11.1737 | USD 10.6149 |
| 03/30/2011 | USD 11.1747 | USD 10.6158 |
| 03/29/2011 | USD 11.1318 | USD 10.5751 |
| 03/28/2011 | USD 11.1228 | USD 10.5665 |
| 03/25/2011 | USD 11.1231 | USD 10.5668 |
| 03/24/2011 | USD 11.1521 | USD 10.5944 |
| 03/23/2011 | USD 11.1057 | USD 10.5503 |
| 03/22/2011 | USD 11.1109 | USD 10.5552 |
| 03/21/2011 | USD 11.1236 | USD 10.5673 |
| 03/18/2011 | USD 11.0238 | USD 10.4725 |
| 03/17/2011 | USD 10.9811 | USD 10.4319 |
| 03/16/2011 | USD 10.8430 | USD 10.3007 |
| 03/15/2011 | USD 10.9149 | USD 10.3690 |
| 03/14/2011 | USD 11.0445 | USD 10.4921 |
| 03/11/2011 | USD 11.1029 | USD 10.5476 |
| 03/10/2011 | USD 11.0745 | USD 10.5206 |
| 03/09/2011 | USD 11.1992 | USD 10.6391 |
| 03/08/2011 | USD 11.1852 | USD 10.6258 |
| 03/07/2011 | USD 11.1671 | USD 10.6086 |
| 03/04/2011 | USD 11.2113 | USD 10.6506 |
| 03/03/2011 | USD 11.2320 | USD 10.6703 |
| 03/02/2011 | USD 11.1653 | USD 10.6069 |
| 03/01/2011 | USD 11.1656 | USD 10.6072 |
| 02/28/2011 | USD 11.2278 | USD 10.6663 |
| 02/25/2011 | USD 11.1814 | USD 10.6222 |
| 02/24/2011 | USD 11.1208 | USD 10.5646 |
| 02/23/2011 | USD 11.1115 | USD 10.5558 |
| 02/22/2011 | USD 11.1072 | USD 10.5517 |
| 02/21/2011 | USD 11.2164 | USD 10.6554 |
| 02/18/2011 | USD 11.2174 | USD 10.6564 |
| 02/17/2011 | USD 11.1798 | USD 10.6207 |
| 02/16/2011 | USD 11.1228 | USD 10.5665 |
| 02/15/2011 | USD 11.0561 | USD 10.5032 |
| 02/14/2011 | USD 11.0660 | USD 10.5126 |
| 02/11/2011 | USD 11.0622 | USD 10.5090 |
| 02/10/2011 | USD 11.0626 | USD 10.5093 |
| 02/09/2011 | USD 11.1170 | USD 10.5610 |
| 02/08/2011 | USD 11.1173 | USD 10.5613 |
| 02/07/2011 | USD 11.1129 | USD 10.5571 |
| 02/02/2011 | USD 11.1336 | USD 10.5768 |
| 02/01/2011 | USD 11.1435 | USD 10.5862 |
| 01/31/2011 | USD 11.0012 | USD 10.4510 |
| 01/28/2011 | USD 10.9641 | USD 10.4158 |
| 01/27/2011 | USD 11.0642 | USD 10.5109 |
| 01/26/2011 | USD 11.0646 | USD 10.5112 |
| 01/25/2011 | USD 11.0649 | USD 10.5115 |
| 01/24/2011 | USD 11.0460 | USD 10.4936 |
| 01/21/2011 | USD 11.0095 | USD 10.4589 |
| 01/20/2011 | USD 10.9522 | USD 10.4045 |
| 01/19/2011 | USD 11.0006 | USD 10.4504 |
| return to top | ||
