Past prices
Sun Life-MFS Meridian Funds-European Value Fund
Investment-linked Fund Launch Date (MM/DD/YYYY): 11/24/2009
We will list out the Investment-linked fund prices of valuation day(s) closest to your selected day(s), if the latter is not a valuation day. All prices are for indication only.
Valuation Date (MM/DD/YYYY) : 01/19/2011 - 04/20/2012
| Valuation Date | Offer Price | Bid Price |
|---|---|---|
| 04/20/2012 | USD 11.1274 | USD 10.5709 |
| 04/19/2012 | USD 11.0903 | USD 10.5357 |
| 04/18/2012 | USD 11.0607 | USD 10.5075 |
| 04/17/2012 | USD 11.0385 | USD 10.4864 |
| 04/16/2012 | USD 10.9039 | USD 10.3586 |
| 04/13/2012 | USD 10.7474 | USD 10.2099 |
| 04/12/2012 | USD 10.9802 | USD 10.4311 |
| 04/11/2012 | USD 10.8676 | USD 10.3241 |
| 04/10/2012 | USD 10.7852 | USD 10.2458 |
| 04/05/2012 | USD 10.9448 | USD 10.3974 |
| 04/03/2012 | USD 11.2316 | USD 10.6699 |
| 04/02/2012 | USD 11.4127 | USD 10.8419 |
| 03/30/2012 | USD 11.2179 | USD 10.6569 |
| 03/29/2012 | USD 11.1958 | USD 10.6359 |
| 03/28/2012 | USD 11.2192 | USD 10.6581 |
| 03/27/2012 | USD 11.2951 | USD 10.7302 |
| 03/26/2012 | USD 11.3330 | USD 10.7662 |
| 03/23/2012 | USD 11.1385 | USD 10.5814 |
| 03/22/2012 | USD 11.1388 | USD 10.5817 |
| 03/21/2012 | USD 11.1693 | USD 10.6107 |
| 03/20/2012 | USD 11.2298 | USD 10.6682 |
| 03/19/2012 | USD 11.2528 | USD 10.6900 |
| 03/16/2012 | USD 11.2311 | USD 10.6694 |
| 03/15/2012 | USD 11.1258 | USD 10.5694 |
| 03/14/2012 | USD 11.1110 | USD 10.5553 |
| 03/13/2012 | USD 11.1641 | USD 10.6058 |
| 03/12/2012 | USD 11.0663 | USD 10.5129 |
| 03/09/2012 | USD 11.0146 | USD 10.4637 |
| 03/08/2012 | USD 11.0602 | USD 10.5071 |
| 03/07/2012 | USD 10.8940 | USD 10.3492 |
| 03/06/2012 | USD 10.7520 | USD 10.2143 |
| 03/05/2012 | USD 11.0067 | USD 10.4562 |
| 03/02/2012 | USD 11.0001 | USD 10.4500 |
| 03/01/2012 | USD 11.0831 | USD 10.5288 |
| 02/29/2012 | USD 11.0233 | USD 10.4720 |
| 02/28/2012 | USD 11.1443 | USD 10.5870 |
| 02/27/2012 | USD 11.1156 | USD 10.5597 |
| 02/24/2012 | USD 11.0946 | USD 10.5397 |
| 02/23/2012 | USD 11.0431 | USD 10.4908 |
| 02/22/2012 | USD 10.9829 | USD 10.4336 |
| 02/21/2012 | USD 11.0059 | USD 10.4555 |
| 02/20/2012 | USD 10.9915 | USD 10.4418 |
| 02/17/2012 | USD 10.9925 | USD 10.4427 |
| 02/16/2012 | USD 10.9474 | USD 10.3999 |
| 02/15/2012 | USD 10.7661 | USD 10.2277 |
| 02/14/2012 | USD 10.8342 | USD 10.2924 |
| 02/13/2012 | USD 10.7894 | USD 10.2498 |
| 02/10/2012 | USD 10.8280 | USD 10.2865 |
| 02/09/2012 | USD 10.8585 | USD 10.3154 |
| 02/08/2012 | USD 10.8588 | USD 10.3157 |
| 02/07/2012 | USD 10.8667 | USD 10.3232 |
| 02/06/2012 | USD 10.7614 | USD 10.2232 |
| 02/03/2012 | USD 10.7018 | USD 10.1666 |
| 02/02/2012 | USD 10.6339 | USD 10.1021 |
| 02/01/2012 | USD 10.6573 | USD 10.1243 |
| 01/31/2012 | USD 10.4530 | USD 9.9302 |
| 01/30/2012 | USD 10.4457 | USD 9.9233 |
| 01/27/2012 | USD 10.4766 | USD 9.9526 |
| 01/26/2012 | USD 10.5668 | USD 10.0383 |
| 01/20/2012 | USD 10.4336 | USD 9.9118 |
| 01/19/2012 | USD 10.4638 | USD 9.9405 |
| 01/18/2012 | USD 10.3517 | USD 9.8340 |
| 01/17/2012 | USD 10.2093 | USD 9.6987 |
| 01/16/2012 | USD 10.0820 | USD 9.5778 |
| 01/13/2012 | USD 10.0829 | USD 9.5786 |
| 01/12/2012 | USD 10.2557 | USD 9.7428 |
| 01/11/2012 | USD 10.1659 | USD 9.6575 |
| 01/10/2012 | USD 10.2872 | USD 9.7727 |
| 01/09/2012 | USD 10.1590 | USD 9.6509 |
| 01/06/2012 | USD 10.1900 | USD 9.6804 |
| 01/05/2012 | USD 10.2130 | USD 9.7022 |
| 01/04/2012 | USD 10.3651 | USD 9.8467 |
| 01/03/2012 | USD 10.5167 | USD 9.9907 |
| 12/30/2011 | USD 10.2677 | USD 9.7542 |
| 12/29/2011 | USD 10.2077 | USD 9.6972 |
| 12/28/2011 | USD 10.1476 | USD 9.6401 |
| 12/23/2011 | USD 10.2322 | USD 9.7205 |
| 12/22/2011 | USD 10.1949 | USD 9.6850 |
| 12/21/2011 | USD 10.1504 | USD 9.6428 |
| 12/20/2011 | USD 10.1734 | USD 9.6646 |
| 12/19/2011 | USD 9.9316 | USD 9.4349 |
| 12/16/2011 | USD 9.9400 | USD 9.4429 |
| 12/15/2011 | USD 9.9781 | USD 9.4791 |
| 12/14/2011 | USD 9.9029 | USD 9.4076 |
| 12/13/2011 | USD 9.9712 | USD 9.4725 |
| 12/12/2011 | USD 10.1075 | USD 9.6020 |
| 12/09/2011 | USD 10.2596 | USD 9.7465 |
| 12/08/2011 | USD 10.1691 | USD 9.6605 |
| 12/07/2011 | USD 10.4268 | USD 9.9053 |
| 12/06/2011 | USD 10.3817 | USD 9.8625 |
| 12/05/2011 | USD 10.3291 | USD 9.8125 |
| 12/02/2011 | USD 10.3224 | USD 9.8062 |
| 12/01/2011 | USD 10.3303 | USD 9.8137 |
| 11/30/2011 | USD 10.3989 | USD 9.8788 |
| 11/29/2011 | USD 9.9984 | USD 9.4984 |
| 11/28/2011 | USD 9.9684 | USD 9.4699 |
| 11/25/2011 | USD 9.6437 | USD 9.1614 |
| 11/24/2011 | USD 9.7403 | USD 9.2532 |
| 11/23/2011 | USD 9.7407 | USD 9.2535 |
| 11/22/2011 | USD 9.8679 | USD 9.3744 |
| 11/21/2011 | USD 9.9504 | USD 9.4528 |
| 11/18/2011 | USD 10.1380 | USD 9.6310 |
| 11/17/2011 | USD 10.1907 | USD 9.6810 |
| 11/16/2011 | USD 10.2436 | USD 9.7313 |
| 11/15/2011 | USD 10.3115 | USD 9.7958 |
| 11/14/2011 | USD 10.3795 | USD 9.8604 |
| 11/11/2011 | USD 10.5834 | USD 10.0541 |
| 11/10/2011 | USD 10.3658 | USD 9.8474 |
| 11/09/2011 | USD 10.2458 | USD 9.7334 |
| 11/08/2011 | USD 10.6893 | USD 10.1547 |
| 11/07/2011 | USD 10.5244 | USD 9.9981 |
| 11/04/2011 | USD 10.5104 | USD 9.9848 |
| 11/03/2011 | USD 10.6234 | USD 10.0921 |
| 11/02/2011 | USD 10.3831 | USD 9.8638 |
| 11/01/2011 | USD 10.5263 | USD 9.9999 |
| 10/31/2011 | USD 10.5267 | USD 10.0002 |
| 10/28/2011 | USD 10.8729 | USD 10.3291 |
| 10/27/2011 | USD 11.0534 | USD 10.5006 |
| 10/26/2011 | USD 10.7606 | USD 10.2224 |
| 10/25/2011 | USD 10.5652 | USD 10.0368 |
| 10/24/2011 | USD 10.6633 | USD 10.1300 |
| 10/21/2011 | USD 10.6039 | USD 10.0736 |
| 10/20/2011 | USD 10.3410 | USD 9.8238 |
| 10/19/2011 | USD 10.2661 | USD 9.7527 |
| 10/18/2011 | USD 10.4723 | USD 9.9486 |
| 10/17/2011 | USD 10.2682 | USD 9.7547 |
| 10/14/2011 | USD 10.5113 | USD 9.9856 |
| 10/13/2011 | USD 10.3602 | USD 9.8421 |
| 10/12/2011 | USD 10.3152 | USD 9.7993 |
| 10/11/2011 | USD 10.1111 | USD 9.6054 |
| 10/10/2011 | USD 10.1567 | USD 9.6487 |
| 10/07/2011 | USD 9.9002 | USD 9.4051 |
| 10/06/2011 | USD 9.9081 | USD 9.4126 |
| 10/04/2011 | USD 9.5830 | USD 9.1037 |
| 10/03/2011 | USD 9.4931 | USD 9.0183 |
| 09/30/2011 | USD 9.6755 | USD 9.1916 |
| 09/28/2011 | USD 9.8652 | USD 9.3718 |
| 09/27/2011 | USD 9.9872 | USD 9.4877 |
| 09/26/2011 | USD 9.7917 | USD 9.3020 |
| 09/23/2011 | USD 9.4972 | USD 9.0222 |
| 09/22/2011 | USD 9.4748 | USD 9.0009 |
| 09/21/2011 | USD 9.7113 | USD 9.2256 |
| 09/20/2011 | USD 9.9841 | USD 9.4848 |
| 09/19/2011 | USD 9.9390 | USD 9.4419 |
| 09/16/2011 | USD 10.0820 | USD 9.5778 |
| 09/15/2011 | USD 10.0898 | USD 9.5852 |
| 09/14/2011 | USD 9.9464 | USD 9.4490 |
| 09/12/2011 | USD 9.8050 | USD 9.3146 |
| 09/09/2011 | USD 9.9120 | USD 9.4163 |
| 09/08/2011 | USD 10.2089 | USD 9.6983 |
| 09/07/2011 | USD 10.3722 | USD 9.8535 |
| 09/06/2011 | USD 10.2243 | USD 9.7130 |
| 09/05/2011 | USD 10.5286 | USD 10.0020 |
| 09/02/2011 | USD 10.5294 | USD 10.0028 |
| 09/01/2011 | USD 10.7376 | USD 10.2006 |
| 08/31/2011 | USD 10.7528 | USD 10.2150 |
| 08/30/2011 | USD 10.5602 | USD 10.0321 |
| 08/29/2011 | USD 10.6272 | USD 10.0957 |
| 08/26/2011 | USD 10.5167 | USD 9.9907 |
| 08/25/2011 | USD 10.4719 | USD 9.9482 |
| 08/24/2011 | USD 10.6598 | USD 10.1267 |
| 08/23/2011 | USD 10.6220 | USD 10.0908 |
| 08/22/2011 | USD 10.4769 | USD 9.9529 |
| 08/19/2011 | USD 10.3044 | USD 9.7891 |
| 08/18/2011 | USD 10.4252 | USD 9.9038 |
| 08/17/2011 | USD 10.8396 | USD 10.2975 |
| 08/16/2011 | USD 10.7488 | USD 10.2112 |
| 08/15/2011 | USD 10.7038 | USD 10.1685 |
| 08/12/2011 | USD 10.7047 | USD 10.1693 |
| 08/11/2011 | USD 10.4318 | USD 9.9101 |
| 08/10/2011 | USD 10.1896 | USD 9.6800 |
| 08/09/2011 | USD 10.7288 | USD 10.1922 |
| 08/08/2011 | USD 10.1602 | USD 9.6521 |
| 08/05/2011 | USD 10.7999 | USD 10.2598 |
| 08/04/2011 | USD 10.6955 | USD 10.1606 |
| 08/03/2011 | USD 11.1368 | USD 10.5798 |
| 08/02/2011 | USD 11.1525 | USD 10.5947 |
| 08/01/2011 | USD 11.3041 | USD 10.7388 |
| 07/29/2011 | USD 11.5401 | USD 10.9630 |
| 07/28/2011 | USD 11.4649 | USD 10.8915 |
| 07/27/2011 | USD 11.4882 | USD 10.9137 |
| 07/26/2011 | USD 11.7239 | USD 11.1376 |
| 07/25/2011 | USD 11.7342 | USD 11.1474 |
| 07/22/2011 | USD 11.6220 | USD 11.0408 |
| 07/21/2011 | USD 11.5922 | USD 11.0125 |
| 07/20/2011 | USD 11.4425 | USD 10.8702 |
| 07/19/2011 | USD 11.3356 | USD 10.7687 |
| 07/18/2011 | USD 11.2138 | USD 10.6530 |
| 07/15/2011 | USD 11.2794 | USD 10.7153 |
| 07/14/2011 | USD 11.3300 | USD 10.7634 |
| 07/13/2011 | USD 11.4236 | USD 10.8523 |
| 07/12/2011 | USD 11.2876 | USD 10.7231 |
| 07/11/2011 | USD 11.2419 | USD 10.6797 |
| 07/08/2011 | USD 11.5311 | USD 10.9544 |
| 07/07/2011 | USD 11.6280 | USD 11.0465 |
| 07/06/2011 | USD 11.5749 | USD 10.9960 |
| 07/05/2011 | USD 11.6701 | USD 11.0865 |
| 07/04/2011 | USD 11.6629 | USD 11.0796 |
| 06/30/2011 | USD 11.6642 | USD 11.0809 |
| 06/29/2011 | USD 11.5356 | USD 10.9587 |
| 06/28/2011 | USD 11.3697 | USD 10.8011 |
| 06/27/2011 | USD 11.2335 | USD 10.6717 |
| 06/24/2011 | USD 11.1816 | USD 10.6224 |
| 06/23/2011 | USD 11.3332 | USD 10.7664 |
| 06/22/2011 | USD 11.3335 | USD 10.7667 |
| 06/21/2011 | USD 11.5078 | USD 10.9323 |
| 06/20/2011 | USD 11.3872 | USD 10.8177 |
| 06/17/2011 | USD 11.3273 | USD 10.7608 |
| 06/16/2011 | USD 11.2745 | USD 10.7106 |
| 06/15/2011 | USD 11.2976 | USD 10.7326 |
| 06/14/2011 | USD 11.5635 | USD 10.9852 |
| 06/13/2011 | USD 11.4729 | USD 10.8991 |
| 06/10/2011 | USD 11.4738 | USD 10.9000 |
| 06/09/2011 | USD 11.6638 | USD 11.0805 |
| 06/08/2011 | USD 11.7173 | USD 11.1313 |
| 06/07/2011 | USD 11.7859 | USD 11.1965 |
| 06/03/2011 | USD 11.8555 | USD 11.2626 |
| 06/02/2011 | USD 11.7875 | USD 11.1980 |
| 06/01/2011 | USD 11.7878 | USD 11.1983 |
| 05/31/2011 | USD 11.9173 | USD 11.3213 |
| 05/30/2011 | USD 11.7278 | USD 11.1413 |
| 05/27/2011 | USD 11.7288 | USD 11.1422 |
| 05/26/2011 | USD 11.7291 | USD 11.1425 |
| 05/25/2011 | USD 11.6458 | USD 11.0634 |
| 05/24/2011 | USD 11.4867 | USD 10.9122 |
| 05/23/2011 | USD 11.4794 | USD 10.9053 |
| 05/20/2011 | USD 11.6397 | USD 11.0576 |
| 05/19/2011 | USD 11.8137 | USD 11.2229 |
| 05/18/2011 | USD 11.6785 | USD 11.0944 |
| 05/17/2011 | USD 11.6636 | USD 11.0803 |
| 05/16/2011 | USD 11.6564 | USD 11.0734 |
| 05/13/2011 | USD 11.6573 | USD 11.0743 |
| 05/12/2011 | USD 11.7561 | USD 11.1682 |
| 05/11/2011 | USD 11.7201 | USD 11.1340 |
| 05/09/2011 | USD 11.7435 | USD 11.1562 |
| 05/06/2011 | USD 11.8195 | USD 11.2284 |
| 05/05/2011 | USD 11.7973 | USD 11.2073 |
| 05/04/2011 | USD 11.9706 | USD 11.3719 |
| 05/03/2011 | USD 12.0235 | USD 11.4222 |
| 04/29/2011 | USD 11.9960 | USD 11.3961 |
| 04/28/2011 | USD 11.9669 | USD 11.3684 |
| 04/27/2011 | USD 11.9824 | USD 11.3831 |
| 04/26/2011 | USD 11.7854 | USD 11.1960 |
| 04/21/2011 | USD 11.6733 | USD 11.0895 |
| 04/20/2011 | USD 11.6964 | USD 11.1114 |
| 04/19/2011 | USD 11.3856 | USD 10.8162 |
| 04/18/2011 | USD 11.2692 | USD 10.7056 |
| 04/15/2011 | USD 11.3921 | USD 10.8224 |
| 04/14/2011 | USD 11.4387 | USD 10.8666 |
| 04/13/2011 | USD 11.5152 | USD 10.9393 |
| 04/12/2011 | USD 11.3936 | USD 10.8238 |
| 04/11/2011 | USD 11.4549 | USD 10.8820 |
| 04/08/2011 | USD 11.5092 | USD 10.9336 |
| 04/07/2011 | USD 11.4561 | USD 10.8832 |
| 04/06/2011 | USD 11.3728 | USD 10.8040 |
| 04/04/2011 | USD 11.2437 | USD 10.6814 |
| 04/01/2011 | USD 11.2752 | USD 10.7113 |
| 03/31/2011 | USD 11.0925 | USD 10.5377 |
| 03/30/2011 | USD 11.1551 | USD 10.5972 |
| 03/29/2011 | USD 11.0107 | USD 10.4600 |
| 03/28/2011 | USD 11.0427 | USD 10.4904 |
| 03/25/2011 | USD 11.0131 | USD 10.4623 |
| 03/24/2011 | USD 11.0818 | USD 10.5276 |
| 03/23/2011 | USD 10.9454 | USD 10.3980 |
| 03/22/2011 | USD 10.9836 | USD 10.4343 |
| 03/21/2011 | USD 11.0295 | USD 10.4779 |
| 03/18/2011 | USD 10.8026 | USD 10.2623 |
| 03/17/2011 | USD 10.7726 | USD 10.2338 |
| 03/16/2011 | USD 10.5129 | USD 9.9871 |
| 03/15/2011 | USD 10.6431 | USD 10.1108 |
| 03/14/2011 | USD 10.8496 | USD 10.3070 |
| 03/11/2011 | USD 10.9760 | USD 10.4271 |
| 03/10/2011 | USD 11.0221 | USD 10.4709 |
| 03/09/2011 | USD 11.1218 | USD 10.5656 |
| 03/08/2011 | USD 11.1221 | USD 10.5659 |
| 03/07/2011 | USD 11.1523 | USD 10.5946 |
| 03/04/2011 | USD 11.1831 | USD 10.6238 |
| 03/03/2011 | USD 11.2133 | USD 10.6525 |
| 03/02/2011 | USD 11.1088 | USD 10.5532 |
| 03/01/2011 | USD 11.0867 | USD 10.5322 |
| 02/28/2011 | USD 11.2068 | USD 10.6463 |
| 02/25/2011 | USD 11.1030 | USD 10.5477 |
| 02/24/2011 | USD 11.0135 | USD 10.4627 |
| 02/23/2011 | USD 11.0289 | USD 10.4773 |
| 02/22/2011 | USD 11.0666 | USD 10.5131 |
| 02/21/2011 | USD 11.2388 | USD 10.6767 |
| 02/18/2011 | USD 11.2398 | USD 10.6777 |
| 02/17/2011 | USD 11.1430 | USD 10.5857 |
| 02/16/2011 | USD 11.1208 | USD 10.5646 |
| 02/15/2011 | USD 11.0835 | USD 10.5292 |
| 02/14/2011 | USD 10.9786 | USD 10.4295 |
| 02/11/2011 | USD 10.9345 | USD 10.3876 |
| 02/10/2011 | USD 10.9723 | USD 10.4236 |
| 02/09/2011 | USD 11.0253 | USD 10.4739 |
| 02/08/2011 | USD 11.0933 | USD 10.5385 |
| 02/07/2011 | USD 11.1161 | USD 10.5602 |
| 02/02/2011 | USD 11.1329 | USD 10.5761 |
| 02/01/2011 | USD 11.1257 | USD 10.5693 |
| 01/31/2011 | USD 10.9151 | USD 10.3692 |
| 01/28/2011 | USD 10.8256 | USD 10.2842 |
| 01/27/2011 | USD 10.9840 | USD 10.4347 |
| 01/26/2011 | USD 11.0069 | USD 10.4564 |
| 01/25/2011 | USD 10.9545 | USD 10.4066 |
| 01/24/2011 | USD 11.0150 | USD 10.4641 |
| 01/21/2011 | USD 10.8578 | USD 10.3148 |
| 01/20/2011 | USD 10.7979 | USD 10.2579 |
| 01/19/2011 | USD 10.8434 | USD 10.3011 |
| return to top | ||
