Past prices
Rainbow China Growth Fund (in USD)
Investment-linked Fund Launch Date (MM/DD/YYYY): 06/04/2002
We will list out the Investment-linked fund prices of valuation day(s) closest to your selected day(s), if the latter is not a valuation day. All prices are for indication only.
Valuation Date (MM/DD/YYYY) : 01/02/2004 - 04/20/2012
| Valuation Date | Bid Price | Offer Price |
|---|---|---|
| 04/20/2012 | USD 9.9349 | USD 10.4579 |
| 04/19/2012 | USD 9.9428 | USD 10.4662 |
| 04/18/2012 | USD 9.8857 | USD 10.4061 |
| 04/17/2012 | USD 9.7853 | USD 10.3004 |
| 04/16/2012 | USD 9.8316 | USD 10.3491 |
| 04/13/2012 | USD 9.8829 | USD 10.4031 |
| 04/12/2012 | USD 9.7480 | USD 10.2612 |
| 04/11/2012 | USD 9.6486 | USD 10.1566 |
| 04/10/2012 | USD 9.7116 | USD 10.2229 |
| 04/05/2012 | USD 9.8348 | USD 10.3525 |
| 04/03/2012 | USD 9.8694 | USD 10.3889 |
| 04/02/2012 | USD 9.7749 | USD 10.2895 |
| 03/30/2012 | USD 9.7454 | USD 10.2584 |
| 03/29/2012 | USD 9.7120 | USD 10.2232 |
| 03/28/2012 | USD 9.8035 | USD 10.3195 |
| 03/27/2012 | USD 9.8704 | USD 10.3900 |
| 03/26/2012 | USD 9.7219 | USD 10.2337 |
| 03/23/2012 | USD 9.7141 | USD 10.2255 |
| 03/22/2012 | USD 9.7780 | USD 10.2928 |
| 03/21/2012 | USD 9.7771 | USD 10.2918 |
| 03/20/2012 | USD 9.8476 | USD 10.3659 |
| 03/19/2012 | USD 9.9979 | USD 10.5242 |
| 03/16/2012 | USD 9.9980 | USD 10.5243 |
| 03/15/2012 | USD 10.0108 | USD 10.5378 |
| 03/14/2012 | USD 10.0315 | USD 10.5596 |
| 03/13/2012 | USD 9.9843 | USD 10.5099 |
| 03/12/2012 | USD 9.9194 | USD 10.4416 |
| 03/09/2012 | USD 9.9589 | USD 10.4831 |
| 03/08/2012 | USD 9.8437 | USD 10.3619 |
| 03/07/2012 | USD 9.6951 | USD 10.2055 |
| 03/06/2012 | USD 9.8005 | USD 10.3164 |
| 03/05/2012 | USD 9.9858 | USD 10.5115 |
| 03/02/2012 | USD 10.0322 | USD 10.5603 |
| 03/01/2012 | USD 9.9466 | USD 10.4702 |
| 02/29/2012 | USD 10.0421 | USD 10.5708 |
| 02/28/2012 | USD 9.9741 | USD 10.4992 |
| 02/27/2012 | USD 9.8834 | USD 10.4037 |
| 02/24/2012 | USD 9.9506 | USD 10.4745 |
| 02/23/2012 | USD 9.9013 | USD 10.4226 |
| 02/22/2012 | USD 9.9487 | USD 10.4724 |
| 02/21/2012 | USD 9.8462 | USD 10.3645 |
| 02/20/2012 | USD 9.8660 | USD 10.3853 |
| 02/17/2012 | USD 9.8987 | USD 10.4198 |
| 02/16/2012 | USD 9.8198 | USD 10.3367 |
| 02/15/2012 | USD 9.8454 | USD 10.3637 |
| 02/14/2012 | USD 9.7310 | USD 10.2433 |
| 02/13/2012 | USD 9.7626 | USD 10.2765 |
| 02/10/2012 | USD 9.7677 | USD 10.2819 |
| 02/09/2012 | USD 9.8200 | USD 10.3370 |
| 02/08/2012 | USD 9.7461 | USD 10.2591 |
| 02/07/2012 | USD 9.5865 | USD 10.0911 |
| 02/06/2012 | USD 9.6141 | USD 10.1202 |
| 02/03/2012 | USD 9.6064 | USD 10.1121 |
| 02/02/2012 | USD 9.5729 | USD 10.0769 |
| 02/01/2012 | USD 9.3905 | USD 9.8848 |
| 01/31/2012 | USD 9.3757 | USD 9.8693 |
| 01/30/2012 | USD 9.3058 | USD 9.7957 |
| 01/27/2012 | USD 9.4151 | USD 9.9107 |
| 01/26/2012 | USD 9.3668 | USD 9.8599 |
| 01/20/2012 | USD 9.2840 | USD 9.7728 |
| 01/19/2012 | USD 9.2426 | USD 9.7292 |
| 01/18/2012 | USD 9.2024 | USD 9.6869 |
| 01/17/2012 | USD 9.1906 | USD 9.6744 |
| 01/16/2012 | USD 9.0062 | USD 9.4803 |
| 01/13/2012 | USD 9.0989 | USD 9.5779 |
| 01/12/2012 | USD 9.0969 | USD 9.5758 |
| 01/11/2012 | USD 9.1531 | USD 9.6349 |
| 01/10/2012 | USD 9.1038 | USD 9.5831 |
| 01/09/2012 | USD 9.0220 | USD 9.4969 |
| 01/06/2012 | USD 8.9185 | USD 9.3880 |
| 01/05/2012 | USD 8.9954 | USD 9.4689 |
| 01/04/2012 | USD 9.0220 | USD 9.4969 |
| 01/03/2012 | USD 9.0200 | USD 9.4949 |
| 12/30/2011 | USD 8.9124 | USD 9.3816 |
| 12/29/2011 | USD 8.8788 | USD 9.3462 |
| 12/28/2011 | USD 9.0457 | USD 9.5219 |
| 12/23/2011 | USD 9.0458 | USD 9.5220 |
| 12/22/2011 | USD 8.9167 | USD 9.3861 |
| 12/21/2011 | USD 8.9266 | USD 9.3965 |
| 12/20/2011 | USD 8.7923 | USD 9.2552 |
| 12/19/2011 | USD 8.8150 | USD 9.2791 |
| 12/16/2011 | USD 8.8782 | USD 9.3456 |
| 12/15/2011 | USD 8.7619 | USD 9.2231 |
| 12/14/2011 | USD 8.9052 | USD 9.3740 |
| 12/13/2011 | USD 8.9831 | USD 9.4560 |
| 12/12/2011 | USD 9.0739 | USD 9.5516 |
| 12/09/2011 | USD 9.0908 | USD 9.5693 |
| 12/08/2011 | USD 9.2763 | USD 9.7646 |
| 12/07/2011 | USD 9.3059 | USD 9.7958 |
| 12/06/2011 | USD 9.2576 | USD 9.7449 |
| 12/05/2011 | USD 9.3337 | USD 9.8251 |
| 12/02/2011 | USD 9.3181 | USD 9.8087 |
| 12/01/2011 | USD 9.3547 | USD 9.8472 |
| 11/30/2011 | USD 9.0038 | USD 9.4777 |
| 11/29/2011 | USD 9.0727 | USD 9.5503 |
| 11/28/2011 | USD 8.9185 | USD 9.3880 |
| 11/25/2011 | USD 8.7897 | USD 9.2524 |
| 11/24/2011 | USD 8.8724 | USD 9.3394 |
| 11/23/2011 | USD 8.8655 | USD 9.3322 |
| 11/22/2011 | USD 8.9640 | USD 9.4358 |
| 11/21/2011 | USD 8.9856 | USD 9.4587 |
| 11/18/2011 | USD 9.1177 | USD 9.5977 |
| 11/17/2011 | USD 9.3038 | USD 9.7936 |
| 11/16/2011 | USD 9.3018 | USD 9.7915 |
| 11/15/2011 | USD 9.4425 | USD 9.9396 |
| 11/14/2011 | USD 9.4879 | USD 9.9874 |
| 11/11/2011 | USD 9.2751 | USD 9.7634 |
| 11/10/2011 | USD 9.1933 | USD 9.6772 |
| 11/09/2011 | USD 9.5633 | USD 10.0668 |
| 11/08/2011 | USD 9.4893 | USD 9.9889 |
| 11/07/2011 | USD 9.5140 | USD 10.0149 |
| 11/04/2011 | USD 9.5486 | USD 10.0513 |
| 11/03/2011 | USD 9.3258 | USD 9.8168 |
| 11/02/2011 | USD 9.4264 | USD 9.9227 |
| 11/01/2011 | USD 9.3562 | USD 9.8487 |
| 10/31/2011 | USD 9.5926 | USD 10.0976 |
| 10/28/2011 | USD 9.5927 | USD 10.0977 |
| 10/27/2011 | USD 9.5157 | USD 10.0166 |
| 10/26/2011 | USD 9.2183 | USD 9.7035 |
| 10/25/2011 | USD 9.1550 | USD 9.6369 |
| 10/24/2011 | USD 9.0512 | USD 9.5277 |
| 10/21/2011 | USD 8.7743 | USD 9.2362 |
| 10/20/2011 | USD 8.7219 | USD 9.1810 |
| 10/19/2011 | USD 8.8495 | USD 9.3154 |
| 10/18/2011 | USD 8.7595 | USD 9.2206 |
| 10/17/2011 | USD 9.0960 | USD 9.5748 |
| 10/14/2011 | USD 8.9109 | USD 9.3800 |
| 10/13/2011 | USD 9.0733 | USD 9.5510 |
| 10/12/2011 | USD 8.8379 | USD 9.3032 |
| 10/11/2011 | USD 8.7241 | USD 9.1834 |
| 10/10/2011 | USD 8.4867 | USD 8.9335 |
| 10/07/2011 | USD 8.5075 | USD 8.9554 |
| 10/06/2011 | USD 8.2631 | USD 8.6981 |
| 10/04/2011 | USD 7.8663 | USD 8.2804 |
| 10/03/2011 | USD 8.0852 | USD 8.5109 |
| 09/30/2011 | USD 8.5064 | USD 8.9542 |
| 09/28/2011 | USD 8.6671 | USD 9.1234 |
| 09/27/2011 | USD 8.5528 | USD 9.0031 |
| 09/26/2011 | USD 8.2414 | USD 8.6753 |
| 09/23/2011 | USD 8.4752 | USD 8.9214 |
| 09/22/2011 | USD 8.5651 | USD 9.0160 |
| 09/21/2011 | USD 9.0099 | USD 9.4842 |
| 09/20/2011 | USD 9.0198 | USD 9.4946 |
| 09/19/2011 | USD 9.0937 | USD 9.5724 |
| 09/16/2011 | USD 9.3101 | USD 9.8002 |
| 09/15/2011 | USD 9.1663 | USD 9.6489 |
| 09/14/2011 | USD 9.1201 | USD 9.6002 |
| 09/12/2011 | USD 9.2108 | USD 9.6957 |
| 09/09/2011 | USD 9.4975 | USD 9.9974 |
| 09/08/2011 | USD 9.5152 | USD 10.0161 |
| 09/07/2011 | USD 9.5104 | USD 10.0110 |
| 09/06/2011 | USD 9.3882 | USD 9.8824 |
| 09/05/2011 | USD 9.4277 | USD 9.9240 |
| 09/02/2011 | USD 9.7029 | USD 10.2137 |
| 09/01/2011 | USD 9.8368 | USD 10.3546 |
| 08/31/2011 | USD 9.7413 | USD 10.2541 |
| 08/30/2011 | USD 9.5337 | USD 10.0356 |
| 08/29/2011 | USD 9.3843 | USD 9.8783 |
| 08/26/2011 | USD 9.2064 | USD 9.6910 |
| 08/25/2011 | USD 9.2722 | USD 9.7604 |
| 08/24/2011 | USD 9.1533 | USD 9.6351 |
| 08/23/2011 | USD 9.2428 | USD 9.7294 |
| 08/22/2011 | USD 9.0866 | USD 9.5650 |
| 08/19/2011 | USD 9.2595 | USD 9.7469 |
| 08/18/2011 | USD 9.5542 | USD 10.0572 |
| 08/17/2011 | USD 9.6377 | USD 10.1451 |
| 08/16/2011 | USD 9.6417 | USD 10.1492 |
| 08/15/2011 | USD 9.6053 | USD 10.1110 |
| 08/12/2011 | USD 9.4145 | USD 9.9101 |
| 08/11/2011 | USD 9.3654 | USD 9.8584 |
| 08/10/2011 | USD 9.4253 | USD 9.9215 |
| 08/09/2011 | USD 9.2140 | USD 9.6991 |
| 08/08/2011 | USD 9.5658 | USD 10.0694 |
| 08/05/2011 | USD 9.7771 | USD 10.2918 |
| 08/04/2011 | USD 10.1899 | USD 10.7263 |
| 08/03/2011 | USD 10.2214 | USD 10.7594 |
| 08/02/2011 | USD 10.3619 | USD 10.9074 |
| 08/01/2011 | USD 10.3688 | USD 10.9146 |
| 07/29/2011 | USD 10.3688 | USD 10.9146 |
| 07/28/2011 | USD 10.4670 | USD 11.0180 |
| 07/27/2011 | USD 10.5300 | USD 11.0843 |
| 07/26/2011 | USD 10.4927 | USD 11.0450 |
| 07/25/2011 | USD 10.4171 | USD 10.9655 |
| 07/22/2011 | USD 10.5185 | USD 11.0722 |
| 07/21/2011 | USD 10.3437 | USD 10.8882 |
| 07/20/2011 | USD 10.3555 | USD 10.9006 |
| 07/19/2011 | USD 10.2829 | USD 10.8242 |
| 07/18/2011 | USD 10.3340 | USD 10.8780 |
| 07/15/2011 | USD 10.3519 | USD 10.8969 |
| 07/14/2011 | USD 10.3746 | USD 10.9207 |
| 07/13/2011 | USD 10.3678 | USD 10.9136 |
| 07/12/2011 | USD 10.2378 | USD 10.7768 |
| 07/11/2011 | USD 10.4987 | USD 11.0513 |
| 07/08/2011 | USD 10.6130 | USD 11.1716 |
| 07/07/2011 | USD 10.6111 | USD 11.1696 |
| 07/06/2011 | USD 10.6593 | USD 11.2205 |
| 07/05/2011 | USD 10.6869 | USD 11.2495 |
| 07/04/2011 | USD 10.6840 | USD 11.2465 |
| 06/30/2011 | USD 10.4885 | USD 11.0406 |
| 06/29/2011 | USD 10.3708 | USD 10.9167 |
| 06/28/2011 | USD 10.2894 | USD 10.8310 |
| 06/27/2011 | USD 10.2472 | USD 10.7867 |
| 06/24/2011 | USD 10.2572 | USD 10.7971 |
| 06/23/2011 | USD 10.1335 | USD 10.6670 |
| 06/22/2011 | USD 10.1856 | USD 10.7218 |
| 06/21/2011 | USD 10.1415 | USD 10.6753 |
| 06/20/2011 | USD 10.0681 | USD 10.5981 |
| 06/17/2011 | USD 10.1026 | USD 10.6344 |
| 06/16/2011 | USD 10.2008 | USD 10.7378 |
| 06/15/2011 | USD 10.3267 | USD 10.8703 |
| 06/14/2011 | USD 10.2806 | USD 10.8217 |
| 06/13/2011 | USD 10.2325 | USD 10.7711 |
| 06/10/2011 | USD 10.2542 | USD 10.7940 |
| 06/09/2011 | USD 10.3113 | USD 10.8541 |
| 06/08/2011 | USD 10.4342 | USD 10.9835 |
| 06/07/2011 | USD 10.4952 | USD 11.0477 |
| 06/03/2011 | USD 10.5327 | USD 11.0872 |
| 06/02/2011 | USD 10.5603 | USD 11.1162 |
| 06/01/2011 | USD 10.6812 | USD 11.2434 |
| 05/31/2011 | USD 10.6792 | USD 11.2414 |
| 05/30/2011 | USD 10.5173 | USD 11.0710 |
| 05/27/2011 | USD 10.4938 | USD 11.0462 |
| 05/26/2011 | USD 10.4299 | USD 10.9790 |
| 05/25/2011 | USD 10.3868 | USD 10.9336 |
| 05/24/2011 | USD 10.3897 | USD 10.9367 |
| 05/23/2011 | USD 10.4015 | USD 10.9491 |
| 05/20/2011 | USD 10.6340 | USD 11.1938 |
| 05/19/2011 | USD 10.5957 | USD 11.1535 |
| 05/18/2011 | USD 10.5908 | USD 11.1483 |
| 05/17/2011 | USD 10.5242 | USD 11.0782 |
| 05/16/2011 | USD 10.5085 | USD 11.0617 |
| 05/13/2011 | USD 10.6117 | USD 11.1703 |
| 05/12/2011 | USD 10.5193 | USD 11.0731 |
| 05/11/2011 | USD 10.6618 | USD 11.2231 |
| 05/09/2011 | USD 10.6314 | USD 11.1910 |
| 05/06/2011 | USD 10.5272 | USD 11.0814 |
| 05/05/2011 | USD 10.5086 | USD 11.0618 |
| 05/04/2011 | USD 10.4850 | USD 11.0370 |
| 05/03/2011 | USD 10.5862 | USD 11.1435 |
| 04/29/2011 | USD 10.5617 | USD 11.1177 |
| 04/28/2011 | USD 10.5853 | USD 11.1425 |
| 04/27/2011 | USD 10.6826 | USD 11.2449 |
| 04/26/2011 | USD 10.7229 | USD 11.2874 |
| 04/21/2011 | USD 10.7782 | USD 11.3456 |
| 04/20/2011 | USD 10.6801 | USD 11.2423 |
| 04/19/2011 | USD 10.5338 | USD 11.0883 |
| 04/18/2011 | USD 10.6508 | USD 11.2115 |
| 04/15/2011 | USD 10.6982 | USD 11.2613 |
| 04/14/2011 | USD 10.6845 | USD 11.2469 |
| 04/13/2011 | USD 10.6924 | USD 11.2553 |
| 04/12/2011 | USD 10.5891 | USD 11.1466 |
| 04/11/2011 | USD 10.7083 | USD 11.2720 |
| 04/08/2011 | USD 10.7045 | USD 11.2680 |
| 04/07/2011 | USD 10.6446 | USD 11.2049 |
| 04/06/2011 | USD 10.6269 | USD 11.1863 |
| 04/04/2011 | USD 10.5670 | USD 11.1233 |
| 04/01/2011 | USD 10.4176 | USD 10.9660 |
| 03/31/2011 | USD 10.3291 | USD 10.8728 |
| 03/30/2011 | USD 10.3242 | USD 10.8677 |
| 03/29/2011 | USD 10.2080 | USD 10.7454 |
| 03/28/2011 | USD 10.2357 | USD 10.7745 |
| 03/25/2011 | USD 10.3617 | USD 10.9071 |
| 03/24/2011 | USD 10.3027 | USD 10.8450 |
| 03/23/2011 | USD 10.2584 | USD 10.7984 |
| 03/22/2011 | USD 10.2250 | USD 10.7632 |
| 03/21/2011 | USD 10.0784 | USD 10.6089 |
| 03/18/2011 | USD 9.9506 | USD 10.4744 |
| 03/17/2011 | USD 10.0490 | USD 10.5780 |
| 03/16/2011 | USD 10.0490 | USD 10.5780 |
| 03/15/2011 | USD 9.9989 | USD 10.5252 |
| 03/14/2011 | USD 10.2124 | USD 10.7500 |
| 03/11/2011 | USD 10.1741 | USD 10.7097 |
| 03/10/2011 | USD 10.3336 | USD 10.8775 |
| 03/09/2011 | USD 10.3670 | USD 10.9128 |
| 03/08/2011 | USD 10.3119 | USD 10.8548 |
| 03/07/2011 | USD 10.2460 | USD 10.7854 |
| 03/04/2011 | USD 10.2835 | USD 10.8248 |
| 03/03/2011 | USD 10.1162 | USD 10.6487 |
| 03/02/2011 | USD 10.0285 | USD 10.5564 |
| 03/01/2011 | USD 10.0669 | USD 10.5969 |
| 02/28/2011 | USD 9.9438 | USD 10.4672 |
| 02/25/2011 | USD 9.8625 | USD 10.3817 |
| 02/24/2011 | USD 9.7791 | USD 10.2939 |
| 02/23/2011 | USD 9.8980 | USD 10.4191 |
| 02/22/2011 | USD 10.0140 | USD 10.5412 |
| 02/21/2011 | USD 10.2126 | USD 10.7502 |
| 02/18/2011 | USD 10.2177 | USD 10.7556 |
| 02/17/2011 | USD 10.1541 | USD 10.6886 |
| 02/16/2011 | USD 10.0774 | USD 10.6079 |
| 02/15/2011 | USD 10.0146 | USD 10.5418 |
| 02/14/2011 | USD 10.0540 | USD 10.5832 |
| 02/11/2011 | USD 9.8567 | USD 10.3756 |
| 02/10/2011 | USD 9.8332 | USD 10.3509 |
| 02/09/2011 | USD 10.0584 | USD 10.5878 |
| 02/08/2011 | USD 10.2010 | USD 10.7380 |
| 02/07/2011 | USD 10.2374 | USD 10.7763 |
| 02/02/2011 | USD 10.3411 | USD 10.8854 |
| 02/01/2011 | USD 10.1738 | USD 10.7094 |
| 01/31/2011 | USD 10.1542 | USD 10.6888 |
| 01/28/2011 | USD 10.2378 | USD 10.7768 |
| 01/27/2011 | USD 10.3174 | USD 10.8605 |
| 01/26/2011 | USD 10.3115 | USD 10.8543 |
| 01/25/2011 | USD 10.3085 | USD 10.8511 |
| 01/24/2011 | USD 10.2908 | USD 10.8325 |
| 01/21/2011 | USD 10.3499 | USD 10.8947 |
| 01/20/2011 | USD 10.4167 | USD 10.9651 |
| 01/19/2011 | USD 10.5975 | USD 11.1554 |
| 01/18/2011 | USD 10.5043 | USD 11.0572 |
| 01/17/2011 | USD 10.4572 | USD 11.0076 |
| 01/14/2011 | USD 10.5800 | USD 11.1370 |
| 01/13/2011 | USD 10.5761 | USD 11.1329 |
| 01/12/2011 | USD 10.5958 | USD 11.1536 |
| 01/11/2011 | USD 10.5241 | USD 11.0781 |
| 01/10/2011 | USD 10.5044 | USD 11.0574 |
| 01/07/2011 | USD 10.5665 | USD 11.1227 |
| 01/06/2011 | USD 10.6295 | USD 11.1890 |
| 01/05/2011 | USD 10.6275 | USD 11.1870 |
| 01/04/2011 | USD 10.6581 | USD 11.2191 |
| 01/03/2011 | USD 10.4041 | USD 10.9518 |
| 12/31/2010 | USD 10.4042 | USD 10.9519 |
| 12/30/2010 | USD 10.3650 | USD 10.9106 |
| 12/29/2010 | USD 10.3612 | USD 10.9066 |
| 12/28/2010 | USD 10.3613 | USD 10.9067 |
| 12/24/2010 | USD 10.3617 | USD 10.9072 |
| 12/23/2010 | USD 10.3992 | USD 10.9466 |
| 12/22/2010 | USD 10.4229 | USD 10.9716 |
| 12/21/2010 | USD 10.4190 | USD 10.9675 |
| 12/20/2010 | USD 10.3111 | USD 10.8539 |
| 12/17/2010 | USD 10.4293 | USD 10.9783 |
| 12/16/2010 | USD 10.3941 | USD 10.9412 |
| 12/15/2010 | USD 10.5632 | USD 11.1193 |
| 12/14/2010 | USD 10.6588 | USD 11.2199 |
| 12/13/2010 | USD 10.6067 | USD 11.1651 |
| 12/10/2010 | USD 10.5441 | USD 11.0991 |
| 12/09/2010 | USD 10.5914 | USD 11.1490 |
| 12/08/2010 | USD 10.6250 | USD 11.1843 |
| 12/07/2010 | USD 10.7374 | USD 11.3026 |
| 12/06/2010 | USD 10.7109 | USD 11.2747 |
| 12/03/2010 | USD 10.7427 | USD 11.3082 |
| 12/02/2010 | USD 10.7035 | USD 11.2669 |
| 12/01/2010 | USD 10.5924 | USD 11.1500 |
| 11/30/2010 | USD 10.4784 | USD 11.0300 |
| 11/29/2010 | USD 10.6003 | USD 11.1583 |
| 11/26/2010 | USD 10.5858 | USD 11.1431 |
| 11/25/2010 | USD 10.6320 | USD 11.1917 |
| 11/24/2010 | USD 10.6449 | USD 11.2053 |
| 11/23/2010 | USD 10.6303 | USD 11.1898 |
| 11/22/2010 | USD 10.7953 | USD 11.3636 |
| 11/19/2010 | USD 10.7298 | USD 11.2946 |
| 11/18/2010 | USD 10.6690 | USD 11.2306 |
| 11/17/2010 | USD 10.4568 | USD 11.0073 |
| 11/16/2010 | USD 10.6729 | USD 11.2347 |
| 11/15/2010 | USD 10.7760 | USD 11.3433 |
| 11/12/2010 | USD 10.8538 | USD 11.4252 |
| 11/11/2010 | USD 11.0463 | USD 11.6278 |
| 11/10/2010 | USD 11.0277 | USD 11.6082 |
| 11/09/2010 | USD 11.0985 | USD 11.6827 |
| 11/08/2010 | USD 11.1594 | USD 11.7469 |
| 11/05/2010 | USD 11.1145 | USD 11.6996 |
| 11/04/2010 | USD 11.0478 | USD 11.6294 |
| 11/03/2010 | USD 10.9566 | USD 11.5334 |
| 11/02/2010 | USD 10.8496 | USD 11.4207 |
| 11/01/2010 | USD 10.8467 | USD 11.4177 |
| 10/29/2010 | USD 10.6641 | USD 11.2254 |
| 10/28/2010 | USD 10.6220 | USD 11.1811 |
| 10/27/2010 | USD 10.6103 | USD 11.1688 |
| 10/26/2010 | USD 10.7953 | USD 11.3636 |
| 10/25/2010 | USD 10.7591 | USD 11.3255 |
| 10/22/2010 | USD 10.7595 | USD 11.3259 |
| 10/21/2010 | USD 10.8059 | USD 11.3747 |
| 10/20/2010 | USD 10.6929 | USD 11.2558 |
| 10/19/2010 | USD 10.8051 | USD 11.3739 |
| 10/18/2010 | USD 10.7276 | USD 11.2923 |
| 10/15/2010 | USD 10.7939 | USD 11.3621 |
| 10/14/2010 | USD 10.8364 | USD 11.4069 |
| 10/13/2010 | USD 10.7420 | USD 11.3074 |
| 10/12/2010 | USD 10.6219 | USD 11.1811 |
| 10/11/2010 | USD 10.6564 | USD 11.2174 |
| 10/08/2010 | USD 10.6320 | USD 11.1916 |
| 10/07/2010 | USD 10.6271 | USD 11.1865 |
| 10/06/2010 | USD 10.6507 | USD 11.2113 |
| 10/05/2010 | USD 10.6212 | USD 11.1803 |
| 10/04/2010 | USD 10.6891 | USD 11.2518 |
| 09/30/2010 | USD 10.5781 | USD 11.1349 |
| 09/29/2010 | USD 10.5043 | USD 11.0572 |
| 09/28/2010 | USD 10.4127 | USD 10.9608 |
| 09/27/2010 | USD 10.5260 | USD 11.0801 |
| 09/24/2010 | USD 10.4295 | USD 10.9786 |
| 09/22/2010 | USD 10.4256 | USD 10.9745 |
| 09/21/2010 | USD 10.3784 | USD 10.9247 |
| 09/20/2010 | USD 10.3370 | USD 10.8811 |
| 09/17/2010 | USD 10.3203 | USD 10.8636 |
| 09/16/2010 | USD 10.1940 | USD 10.7307 |
| 09/15/2010 | USD 10.2197 | USD 10.7577 |
| 09/14/2010 | USD 10.2148 | USD 10.7525 |
| 09/13/2010 | USD 10.1753 | USD 10.7110 |
| 09/10/2010 | USD 10.0350 | USD 10.5633 |
| 09/09/2010 | USD 9.9787 | USD 10.5040 |
| 09/08/2010 | USD 9.9293 | USD 10.4520 |
| 09/07/2010 | USD 10.0302 | USD 10.5582 |
| 09/06/2010 | USD 10.0163 | USD 10.5436 |
| 09/03/2010 | USD 9.8869 | USD 10.4073 |
| 09/02/2010 | USD 9.8503 | USD 10.3688 |
| 09/01/2010 | USD 9.7476 | USD 10.2608 |
| 08/31/2010 | USD 9.6608 | USD 10.1693 |
| 08/30/2010 | USD 9.6478 | USD 10.1557 |
| 08/27/2010 | USD 9.5256 | USD 10.0270 |
| 08/26/2010 | USD 9.5147 | USD 10.0156 |
| 08/25/2010 | USD 9.5058 | USD 10.0062 |
| 08/24/2010 | USD 9.5708 | USD 10.0747 |
| 08/23/2010 | USD 9.5738 | USD 10.0778 |
| 08/20/2010 | USD 9.6063 | USD 10.1120 |
| 08/19/2010 | USD 9.6300 | USD 10.1370 |
| 08/18/2010 | USD 9.5896 | USD 10.0944 |
| 08/17/2010 | USD 9.5886 | USD 10.0933 |
| 08/16/2010 | USD 9.6172 | USD 10.1235 |
| 08/13/2010 | USD 9.5590 | USD 10.0622 |
| 08/12/2010 | USD 9.4554 | USD 9.9531 |
| 08/11/2010 | USD 9.5757 | USD 10.0798 |
| 08/10/2010 | USD 9.6990 | USD 10.2096 |
| 08/09/2010 | USD 9.7779 | USD 10.2927 |
| 08/06/2010 | USD 9.7434 | USD 10.2563 |
| 08/05/2010 | USD 9.6960 | USD 10.2064 |
| 08/04/2010 | USD 9.7305 | USD 10.2428 |
| 08/03/2010 | USD 9.7483 | USD 10.2615 |
| 08/02/2010 | USD 9.5924 | USD 10.0973 |
| 07/30/2010 | USD 9.5924 | USD 10.0973 |
| 07/29/2010 | USD 9.5696 | USD 10.0734 |
| 07/28/2010 | USD 9.5588 | USD 10.0620 |
| 07/27/2010 | USD 9.5222 | USD 10.0235 |
| 07/26/2010 | USD 9.4580 | USD 9.9559 |
| 07/23/2010 | USD 9.4532 | USD 9.9508 |
| 07/22/2010 | USD 9.3484 | USD 9.8405 |
| 07/21/2010 | USD 9.3632 | USD 9.8561 |
| 07/20/2010 | USD 9.2557 | USD 9.7429 |
| 07/19/2010 | USD 9.1778 | USD 9.6609 |
| 07/16/2010 | USD 9.1699 | USD 9.6527 |
| 07/15/2010 | USD 9.2085 | USD 9.6933 |
| 07/14/2010 | USD 9.3104 | USD 9.8005 |
| 07/13/2010 | USD 9.2798 | USD 9.7683 |
| 07/12/2010 | USD 9.2897 | USD 9.7787 |
| 07/09/2010 | USD 9.2304 | USD 9.7163 |
| 07/08/2010 | USD 9.1058 | USD 9.5852 |
| 07/07/2010 | USD 9.0030 | USD 9.4769 |
| 07/06/2010 | USD 9.0000 | USD 9.4738 |
| 07/05/2010 | USD 8.8697 | USD 9.3366 |
| 07/02/2010 | USD 8.8945 | USD 9.3627 |
| 06/30/2010 | USD 9.0576 | USD 9.5344 |
| 06/29/2010 | USD 9.0379 | USD 9.5136 |
| 06/28/2010 | USD 9.2208 | USD 9.7062 |
| 06/25/2010 | USD 9.1685 | USD 9.6511 |
| 06/24/2010 | USD 9.2258 | USD 9.7115 |
| 06/23/2010 | USD 9.2704 | USD 9.7584 |
| 06/22/2010 | USD 9.2654 | USD 9.7532 |
| 06/21/2010 | USD 9.2952 | USD 9.7845 |
| 06/18/2010 | USD 9.0420 | USD 9.5179 |
| 06/17/2010 | USD 9.0133 | USD 9.4878 |
| 06/15/2010 | USD 8.8589 | USD 9.3253 |
| 06/14/2010 | USD 8.8045 | USD 9.2680 |
| 06/11/2010 | USD 8.7076 | USD 9.1660 |
| 06/10/2010 | USD 8.5830 | USD 9.0349 |
| 06/09/2010 | USD 8.5217 | USD 8.9703 |
| 06/08/2010 | USD 8.5504 | USD 9.0005 |
| 06/07/2010 | USD 8.7373 | USD 9.1973 |
| 06/04/2010 | USD 8.7374 | USD 9.1973 |
| 06/03/2010 | USD 8.7305 | USD 9.1901 |
| 06/02/2010 | USD 8.6256 | USD 9.0797 |
| 06/01/2010 | USD 8.6960 | USD 9.1538 |
| 05/31/2010 | USD 8.8605 | USD 9.3269 |
| 05/28/2010 | USD 8.8457 | USD 9.3114 |
| 05/27/2010 | USD 8.6578 | USD 9.1135 |
| 05/26/2010 | USD 8.4644 | USD 8.9100 |
