Past prices
Rainbow Hong Kong Equity Fund (in HKD)
Investment-linked Fund Launch Date (MM/DD/YYYY): 08/08/2001
We will list out the Investment-linked fund prices of valuation day(s) closest to your selected day(s), if the latter is not a valuation day. All prices are for indication only.
Valuation Date (MM/DD/YYYY) : 01/02/2004 - 05/14/2012
| Valuation Date | Bid Price | Offer Price |
|---|---|---|
| 05/14/2012 | HKD 48.7011 | HKD 51.2645 |
| 05/11/2012 | HKD 49.1796 | HKD 51.7681 |
| 05/10/2012 | HKD 49.7849 | HKD 52.4053 |
| 05/09/2012 | HKD 49.8967 | HKD 52.5230 |
| 05/08/2012 | HKD 50.4677 | HKD 53.1240 |
| 05/07/2012 | HKD 51.3566 | HKD 54.0597 |
| 05/04/2012 | HKD 51.3617 | HKD 54.0651 |
| 05/03/2012 | HKD 51.5966 | HKD 54.3123 |
| 05/02/2012 | HKD 51.8181 | HKD 54.5454 |
| 04/30/2012 | HKD 51.4236 | HKD 54.1302 |
| 04/27/2012 | HKD 50.7973 | HKD 53.4710 |
| 04/26/2012 | HKD 50.8402 | HKD 53.5161 |
| 04/25/2012 | HKD 50.5536 | HKD 53.2144 |
| 04/24/2012 | HKD 50.4729 | HKD 53.1295 |
| 04/23/2012 | HKD 50.6255 | HKD 53.2901 |
| 04/20/2012 | HKD 51.2963 | HKD 53.9962 |
| 04/19/2012 | HKD 51.2774 | HKD 53.9763 |
| 04/18/2012 | HKD 51.0046 | HKD 53.6891 |
| 04/17/2012 | HKD 50.5740 | HKD 53.2359 |
| 04/16/2012 | HKD 50.6786 | HKD 53.3460 |
| 04/13/2012 | HKD 50.8416 | HKD 53.5175 |
| 04/12/2012 | HKD 50.3141 | HKD 52.9623 |
| 04/11/2012 | HKD 49.9658 | HKD 52.5957 |
| 04/10/2012 | HKD 50.4069 | HKD 53.0600 |
| 04/05/2012 | HKD 50.9028 | HKD 53.5820 |
| 04/03/2012 | HKD 51.1397 | HKD 53.8314 |
| 04/02/2012 | HKD 50.5997 | HKD 53.2629 |
| 03/30/2012 | HKD 50.4672 | HKD 53.1235 |
| 03/29/2012 | HKD 50.4965 | HKD 53.1544 |
| 03/28/2012 | HKD 50.8760 | HKD 53.5538 |
| 03/27/2012 | HKD 51.1187 | HKD 53.8093 |
| 03/26/2012 | HKD 50.4680 | HKD 53.1243 |
| 03/23/2012 | HKD 50.3770 | HKD 53.0285 |
| 03/22/2012 | HKD 50.8596 | HKD 53.5365 |
| 03/21/2012 | HKD 50.8888 | HKD 53.5672 |
| 03/20/2012 | HKD 51.2960 | HKD 53.9959 |
| 03/19/2012 | HKD 52.0397 | HKD 54.7787 |
| 03/16/2012 | HKD 52.0450 | HKD 54.7844 |
| 03/15/2012 | HKD 52.1913 | HKD 54.9383 |
| 03/14/2012 | HKD 52.2339 | HKD 54.9831 |
| 03/13/2012 | HKD 52.1737 | HKD 54.9198 |
| 03/12/2012 | HKD 51.7299 | HKD 54.4526 |
| 03/09/2012 | HKD 51.6116 | HKD 54.3281 |
| 03/08/2012 | HKD 51.2010 | HKD 53.8959 |
| 03/07/2012 | HKD 50.1924 | HKD 52.8342 |
| 03/06/2012 | HKD 50.5931 | HKD 53.2560 |
| 03/05/2012 | HKD 51.6399 | HKD 54.3579 |
| 03/02/2012 | HKD 51.8036 | HKD 54.5302 |
| 03/01/2012 | HKD 51.3857 | HKD 54.0903 |
| 02/29/2012 | HKD 51.9309 | HKD 54.6642 |
| 02/28/2012 | HKD 51.4513 | HKD 54.1593 |
| 02/27/2012 | HKD 50.8331 | HKD 53.5086 |
| 02/24/2012 | HKD 51.1556 | HKD 53.8481 |
| 02/23/2012 | HKD 50.9164 | HKD 53.5963 |
| 02/22/2012 | HKD 51.2767 | HKD 53.9756 |
| 02/21/2012 | HKD 51.0649 | HKD 53.7526 |
| 02/20/2012 | HKD 51.0812 | HKD 53.7698 |
| 02/17/2012 | HKD 51.1900 | HKD 53.8843 |
| 02/16/2012 | HKD 50.7579 | HKD 53.4295 |
| 02/15/2012 | HKD 50.9323 | HKD 53.6130 |
| 02/14/2012 | HKD 50.1823 | HKD 52.8235 |
| 02/13/2012 | HKD 50.0605 | HKD 52.6953 |
| 02/10/2012 | HKD 49.9211 | HKD 52.5486 |
| 02/09/2012 | HKD 50.2263 | HKD 52.8699 |
| 02/08/2012 | HKD 49.9112 | HKD 52.5382 |
| 02/07/2012 | HKD 49.2374 | HKD 51.8290 |
| 02/06/2012 | HKD 49.2736 | HKD 51.8671 |
| 02/03/2012 | HKD 49.1757 | HKD 51.7640 |
| 02/02/2012 | HKD 48.9088 | HKD 51.4831 |
| 02/01/2012 | HKD 48.2416 | HKD 50.7807 |
| 01/31/2012 | HKD 48.1881 | HKD 50.7244 |
| 01/30/2012 | HKD 47.7760 | HKD 50.2906 |
| 01/27/2012 | HKD 48.4366 | HKD 50.9860 |
| 01/26/2012 | HKD 48.3138 | HKD 50.8567 |
| 01/20/2012 | HKD 47.8531 | HKD 50.3718 |
| 01/19/2012 | HKD 47.6544 | HKD 50.1626 |
| 01/18/2012 | HKD 47.1447 | HKD 49.6261 |
| 01/17/2012 | HKD 47.1531 | HKD 49.6350 |
| 01/16/2012 | HKD 46.2702 | HKD 48.7056 |
| 01/13/2012 | HKD 46.5512 | HKD 49.0013 |
| 01/12/2012 | HKD 46.5177 | HKD 48.9661 |
| 01/11/2012 | HKD 46.6299 | HKD 49.0842 |
| 01/10/2012 | HKD 46.3341 | HKD 48.7729 |
| 01/09/2012 | HKD 46.1006 | HKD 48.5270 |
| 01/06/2012 | HKD 45.7870 | HKD 48.1969 |
| 01/05/2012 | HKD 46.2106 | HKD 48.6428 |
| 01/04/2012 | HKD 46.1510 | HKD 48.5801 |
| 01/03/2012 | HKD 46.0904 | HKD 48.5163 |
| 12/30/2011 | HKD 45.5913 | HKD 47.9909 |
| 12/29/2011 | HKD 45.3988 | HKD 47.7884 |
| 12/28/2011 | HKD 45.6989 | HKD 48.1042 |
| 12/23/2011 | HKD 45.7068 | HKD 48.1125 |
| 12/22/2011 | HKD 45.2028 | HKD 47.5820 |
| 12/21/2011 | HKD 45.1558 | HKD 47.5325 |
| 12/20/2011 | HKD 44.5755 | HKD 46.9217 |
| 12/19/2011 | HKD 44.6047 | HKD 46.9524 |
| 12/16/2011 | HKD 44.9626 | HKD 47.3291 |
| 12/15/2011 | HKD 44.4794 | HKD 46.8205 |
| 12/14/2011 | HKD 45.1322 | HKD 47.5077 |
| 12/13/2011 | HKD 45.2031 | HKD 47.5823 |
| 12/12/2011 | HKD 45.5579 | HKD 47.9558 |
| 12/09/2011 | HKD 45.4864 | HKD 47.8805 |
| 12/08/2011 | HKD 46.3887 | HKD 48.8303 |
| 12/07/2011 | HKD 46.6258 | HKD 49.0799 |
| 12/06/2011 | HKD 46.2049 | HKD 48.6368 |
| 12/05/2011 | HKD 46.6361 | HKD 49.0907 |
| 12/02/2011 | HKD 46.5093 | HKD 48.9573 |
| 12/01/2011 | HKD 46.6149 | HKD 49.0684 |
| 11/30/2011 | HKD 45.0709 | HKD 47.4432 |
| 11/29/2011 | HKD 45.3006 | HKD 47.6850 |
| 11/28/2011 | HKD 44.8252 | HKD 47.1845 |
| 11/25/2011 | HKD 44.2148 | HKD 46.5420 |
| 11/24/2011 | HKD 44.7068 | HKD 47.0599 |
| 11/23/2011 | HKD 44.6531 | HKD 47.0034 |
| 11/22/2011 | HKD 45.2696 | HKD 47.6523 |
| 11/21/2011 | HKD 45.1468 | HKD 47.5231 |
| 11/18/2011 | HKD 45.7735 | HKD 48.1827 |
| 11/17/2011 | HKD 46.4041 | HKD 48.8465 |
| 11/16/2011 | HKD 46.5370 | HKD 48.9864 |
| 11/15/2011 | HKD 47.1886 | HKD 49.6723 |
| 11/14/2011 | HKD 47.3145 | HKD 49.8049 |
| 11/11/2011 | HKD 46.8215 | HKD 49.2859 |
| 11/10/2011 | HKD 46.5396 | HKD 48.9891 |
| 11/09/2011 | HKD 48.3734 | HKD 50.9195 |
| 11/08/2011 | HKD 47.7596 | HKD 50.2734 |
| 11/07/2011 | HKD 47.6233 | HKD 50.1299 |
| 11/04/2011 | HKD 47.8841 | HKD 50.4045 |
| 11/03/2011 | HKD 46.7583 | HKD 49.2194 |
| 11/02/2011 | HKD 47.4447 | HKD 49.9419 |
| 11/01/2011 | HKD 47.0296 | HKD 49.5050 |
| 10/31/2011 | HKD 48.1578 | HKD 50.6925 |
| 10/28/2011 | HKD 48.1629 | HKD 50.6979 |
| 10/27/2011 | HKD 47.5810 | HKD 50.0853 |
| 10/26/2011 | HKD 46.1727 | HKD 48.6029 |
| 10/25/2011 | HKD 46.0422 | HKD 48.4655 |
| 10/24/2011 | HKD 45.8007 | HKD 48.2113 |
| 10/21/2011 | HKD 44.4639 | HKD 46.8042 |
| 10/20/2011 | HKD 44.1460 | HKD 46.4696 |
| 10/19/2011 | HKD 44.6684 | HKD 47.0195 |
| 10/18/2011 | HKD 44.1073 | HKD 46.4289 |
| 10/17/2011 | HKD 45.9709 | HKD 48.3905 |
| 10/14/2011 | HKD 45.1349 | HKD 47.5105 |
| 10/13/2011 | HKD 45.6369 | HKD 48.0389 |
| 10/12/2011 | HKD 44.4706 | HKD 46.8112 |
| 10/11/2011 | HKD 43.9512 | HKD 46.2645 |
| 10/10/2011 | HKD 42.8695 | HKD 45.1259 |
| 10/07/2011 | HKD 42.7905 | HKD 45.0428 |
| 10/06/2011 | HKD 41.4371 | HKD 43.6181 |
| 10/04/2011 | HKD 39.6814 | HKD 41.7700 |
| 10/03/2011 | HKD 40.7607 | HKD 42.9061 |
| 09/30/2011 | HKD 42.5314 | HKD 44.7700 |
| 09/28/2011 | HKD 43.1365 | HKD 45.4070 |
| 09/27/2011 | HKD 43.0411 | HKD 45.3065 |
| 09/26/2011 | HKD 41.6377 | HKD 43.8292 |
| 09/23/2011 | HKD 43.0337 | HKD 45.2987 |
| 09/22/2011 | HKD 43.7275 | HKD 46.0291 |
| 09/21/2011 | HKD 45.6470 | HKD 48.0496 |
| 09/20/2011 | HKD 45.7109 | HKD 48.1169 |
| 09/19/2011 | HKD 45.9203 | HKD 48.3372 |
| 09/16/2011 | HKD 47.0401 | HKD 49.5160 |
| 09/15/2011 | HKD 46.3355 | HKD 48.7743 |
| 09/14/2011 | HKD 45.9011 | HKD 48.3171 |
| 09/12/2011 | HKD 46.3682 | HKD 48.8088 |
| 09/09/2011 | HKD 47.9037 | HKD 50.4250 |
| 09/08/2011 | HKD 48.0785 | HKD 50.6091 |
| 09/07/2011 | HKD 48.0525 | HKD 50.5817 |
| 09/06/2011 | HKD 47.5069 | HKD 50.0074 |
| 09/05/2011 | HKD 47.7442 | HKD 50.2572 |
| 09/02/2011 | HKD 48.7955 | HKD 51.3638 |
| 09/01/2011 | HKD 49.4748 | HKD 52.0788 |
| 08/31/2011 | HKD 49.1723 | HKD 51.7604 |
| 08/30/2011 | HKD 48.3313 | HKD 50.8751 |
| 08/29/2011 | HKD 47.7182 | HKD 50.2298 |
| 08/26/2011 | HKD 47.1289 | HKD 49.6094 |
| 08/25/2011 | HKD 47.5862 | HKD 50.0909 |
| 08/24/2011 | HKD 47.0905 | HKD 49.5691 |
| 08/23/2011 | HKD 47.4373 | HKD 49.9341 |
| 08/22/2011 | HKD 46.7134 | HKD 49.1721 |
| 08/19/2011 | HKD 47.3465 | HKD 49.8385 |
| 08/18/2011 | HKD 48.7365 | HKD 51.3017 |
| 08/17/2011 | HKD 49.0973 | HKD 51.6814 |
| 08/16/2011 | HKD 48.9058 | HKD 51.4799 |
| 08/15/2011 | HKD 48.7140 | HKD 51.2780 |
| 08/12/2011 | HKD 47.9309 | HKD 50.4537 |
| 08/11/2011 | HKD 47.7252 | HKD 50.2372 |
| 08/10/2011 | HKD 47.9891 | HKD 50.5150 |
| 08/09/2011 | HKD 46.9537 | HKD 49.4251 |
| 08/08/2011 | HKD 48.5245 | HKD 51.0785 |
| 08/05/2011 | HKD 49.5733 | HKD 52.1825 |
| 08/04/2011 | HKD 51.6071 | HKD 54.3234 |
| 08/03/2011 | HKD 52.0168 | HKD 54.7546 |
| 08/02/2011 | HKD 52.6546 | HKD 55.4260 |
| 08/01/2011 | HKD 52.6216 | HKD 55.3913 |
| 07/29/2011 | HKD 52.6266 | HKD 55.3965 |
| 07/28/2011 | HKD 52.9192 | HKD 55.7046 |
| 07/27/2011 | HKD 52.9696 | HKD 55.7576 |
| 07/26/2011 | HKD 52.7707 | HKD 55.5482 |
| 07/25/2011 | HKD 52.3155 | HKD 55.0691 |
| 07/22/2011 | HKD 52.5915 | HKD 55.3595 |
| 07/21/2011 | HKD 51.7621 | HKD 54.4866 |
| 07/20/2011 | HKD 51.8402 | HKD 54.5687 |
| 07/19/2011 | HKD 51.4957 | HKD 54.2062 |
| 07/18/2011 | HKD 51.6570 | HKD 54.3759 |
| 07/15/2011 | HKD 51.6627 | HKD 54.3819 |
| 07/14/2011 | HKD 51.8587 | HKD 54.5882 |
| 07/13/2011 | HKD 51.7290 | HKD 54.4516 |
| 07/12/2011 | HKD 51.2734 | HKD 53.9721 |
| 07/11/2011 | HKD 52.3494 | HKD 55.1047 |
| 07/08/2011 | HKD 52.9722 | HKD 55.7603 |
| 07/07/2011 | HKD 52.8355 | HKD 55.6165 |
| 07/06/2011 | HKD 52.7960 | HKD 55.5748 |
| 07/05/2011 | HKD 52.8741 | HKD 55.6571 |
| 07/04/2011 | HKD 52.9523 | HKD 55.7394 |
| 06/30/2011 | HKD 52.2390 | HKD 54.9885 |
| 06/29/2011 | HKD 51.4442 | HKD 54.1519 |
| 06/28/2011 | HKD 51.0303 | HKD 53.7162 |
| 06/27/2011 | HKD 50.9074 | HKD 53.5868 |
| 06/24/2011 | HKD 51.0029 | HKD 53.6874 |
| 06/23/2011 | HKD 50.5266 | HKD 53.1860 |
| 06/22/2011 | HKD 50.7086 | HKD 53.3775 |
| 06/21/2011 | HKD 50.5371 | HKD 53.1971 |
| 06/20/2011 | HKD 50.1994 | HKD 52.8416 |
| 06/17/2011 | HKD 50.4889 | HKD 53.1463 |
| 06/16/2011 | HKD 50.8372 | HKD 53.5130 |
| 06/15/2011 | HKD 51.4075 | HKD 54.1132 |
| 06/14/2011 | HKD 51.2224 | HKD 53.9184 |
| 06/13/2011 | HKD 51.1826 | HKD 53.8766 |
| 06/10/2011 | HKD 51.2782 | HKD 53.9771 |
| 06/09/2011 | HKD 51.6127 | HKD 54.3292 |
| 06/08/2011 | HKD 51.8574 | HKD 54.5868 |
| 06/07/2011 | HKD 52.0881 | HKD 54.8297 |
| 06/03/2011 | HKD 52.1370 | HKD 54.8812 |
| 06/02/2011 | HKD 52.3955 | HKD 55.1532 |
| 06/01/2011 | HKD 52.8277 | HKD 55.6082 |
| 05/31/2011 | HKD 52.7533 | HKD 55.5299 |
| 05/30/2011 | HKD 52.0684 | HKD 54.8090 |
| 05/27/2011 | HKD 51.9695 | HKD 54.7048 |
| 05/26/2011 | HKD 51.7354 | HKD 54.4584 |
| 05/25/2011 | HKD 51.5845 | HKD 54.2995 |
| 05/24/2011 | HKD 51.5029 | HKD 54.2137 |
| 05/23/2011 | HKD 51.5184 | HKD 54.2300 |
| 05/20/2011 | HKD 52.3491 | HKD 55.1044 |
| 05/19/2011 | HKD 52.3578 | HKD 55.1135 |
| 05/18/2011 | HKD 52.0126 | HKD 54.7502 |
| 05/17/2011 | HKD 51.7230 | HKD 54.4454 |
| 05/16/2011 | HKD 51.7736 | HKD 54.4986 |
| 05/13/2011 | HKD 52.2016 | HKD 54.9492 |
| 05/12/2011 | HKD 51.6343 | HKD 54.3520 |
| 05/11/2011 | HKD 52.2050 | HKD 54.9527 |
| 05/09/2011 | HKD 52.0904 | HKD 54.8321 |
| 05/06/2011 | HKD 51.5471 | HKD 54.2602 |
| 05/05/2011 | HKD 51.6253 | HKD 54.3426 |
| 05/04/2011 | HKD 51.5646 | HKD 54.2786 |
| 05/03/2011 | HKD 52.0521 | HKD 54.7918 |
| 04/29/2011 | HKD 52.0936 | HKD 54.8355 |
| 04/28/2011 | HKD 52.0749 | HKD 54.8158 |
| 04/27/2011 | HKD 52.2784 | HKD 55.0300 |
| 04/26/2011 | HKD 52.3289 | HKD 55.0832 |
| 04/21/2011 | HKD 52.7975 | HKD 55.5764 |
| 04/20/2011 | HKD 52.3059 | HKD 55.0589 |
| 04/19/2011 | HKD 51.8211 | HKD 54.5486 |
| 04/18/2011 | HKD 52.3098 | HKD 55.0631 |
| 04/15/2011 | HKD 52.4756 | HKD 55.2376 |
| 04/14/2011 | HKD 52.2759 | HKD 55.0274 |
| 04/13/2011 | HKD 52.2707 | HKD 55.0219 |
| 04/12/2011 | HKD 51.9110 | HKD 54.6432 |
| 04/11/2011 | HKD 52.5111 | HKD 55.2749 |
| 04/08/2011 | HKD 52.6629 | HKD 55.4348 |
| 04/07/2011 | HKD 52.4772 | HKD 55.2393 |
| 04/06/2011 | HKD 52.5420 | HKD 55.3075 |
| 04/04/2011 | HKD 52.1979 | HKD 54.9453 |
| 04/01/2011 | HKD 51.4939 | HKD 54.2042 |
| 03/31/2011 | HKD 51.2390 | HKD 53.9359 |
| 03/30/2011 | HKD 50.9274 | HKD 53.6079 |
| 03/29/2011 | HKD 50.1212 | HKD 52.7593 |
| 03/28/2011 | HKD 50.1925 | HKD 52.8343 |
| 03/25/2011 | HKD 50.5318 | HKD 53.1915 |
| 03/24/2011 | HKD 50.1784 | HKD 52.8194 |
| 03/23/2011 | HKD 50.0059 | HKD 52.6379 |
| 03/22/2011 | HKD 49.8126 | HKD 52.4344 |
| 03/21/2011 | HKD 49.3196 | HKD 51.9154 |
| 03/18/2011 | HKD 48.5998 | HKD 51.1578 |
| 03/17/2011 | HKD 49.2635 | HKD 51.8564 |
| 03/16/2011 | HKD 49.2651 | HKD 51.8581 |
| 03/15/2011 | HKD 49.0160 | HKD 51.5959 |
| 03/14/2011 | HKD 50.1885 | HKD 52.8301 |
| 03/11/2011 | HKD 50.1239 | HKD 52.7621 |
| 03/10/2011 | HKD 50.8434 | HKD 53.5195 |
| 03/09/2011 | HKD 51.0681 | HKD 53.7560 |
| 03/08/2011 | HKD 50.8816 | HKD 53.5597 |
| 03/07/2011 | HKD 50.4024 | HKD 53.0553 |
| 03/04/2011 | HKD 50.6238 | HKD 53.2883 |
| 03/03/2011 | HKD 49.9842 | HKD 52.6150 |
| 03/02/2011 | HKD 49.6304 | HKD 52.2426 |
| 03/01/2011 | HKD 50.0435 | HKD 52.6774 |
| 02/28/2011 | HKD 49.5228 | HKD 52.1294 |
| 02/25/2011 | HKD 48.9933 | HKD 51.5720 |
| 02/24/2011 | HKD 48.3833 | HKD 50.9299 |
| 02/23/2011 | HKD 49.0046 | HKD 51.5838 |
| 02/22/2011 | HKD 49.4867 | HKD 52.0914 |
| 02/21/2011 | HKD 50.3450 | HKD 52.9948 |
| 02/18/2011 | HKD 50.3925 | HKD 53.0449 |
| 02/17/2011 | HKD 50.0324 | HKD 52.6658 |
| 02/16/2011 | HKD 49.9300 | HKD 52.5580 |
| 02/15/2011 | HKD 49.4725 | HKD 52.0764 |
| 02/14/2011 | HKD 49.7530 | HKD 52.3716 |
| 02/11/2011 | HKD 49.1598 | HKD 51.7473 |
| 02/10/2011 | HKD 49.2592 | HKD 51.8519 |
| 02/09/2011 | HKD 50.3407 | HKD 52.9903 |
| 02/08/2011 | HKD 51.0256 | HKD 53.7113 |
| 02/07/2011 | HKD 51.2994 | HKD 53.9995 |
| 02/02/2011 | HKD 51.7900 | HKD 54.5159 |
| 02/01/2011 | HKD 50.9697 | HKD 53.6525 |
| 01/31/2011 | HKD 50.9160 | HKD 53.5959 |
| 01/28/2011 | HKD 51.3882 | HKD 54.0929 |
| 01/27/2011 | HKD 51.7105 | HKD 54.4322 |
| 01/26/2011 | HKD 51.6286 | HKD 54.3460 |
| 01/25/2011 | HKD 51.6722 | HKD 54.3919 |
| 01/24/2011 | HKD 51.7645 | HKD 54.4891 |
| 01/21/2011 | HKD 51.9859 | HKD 54.7221 |
| 01/20/2011 | HKD 52.3362 | HKD 55.0909 |
| 01/19/2011 | HKD 52.8959 | HKD 55.6800 |
| 01/18/2011 | HKD 52.6536 | HKD 55.4250 |
| 01/17/2011 | HKD 52.6345 | HKD 55.4048 |
| 01/14/2011 | HKD 52.9537 | HKD 55.7408 |
| 01/13/2011 | HKD 52.8302 | HKD 55.6109 |
| 01/12/2011 | HKD 52.8388 | HKD 55.6199 |
| 01/11/2011 | HKD 52.5335 | HKD 55.2986 |
| 01/10/2011 | HKD 52.2912 | HKD 55.0435 |
| 01/07/2011 | HKD 52.4016 | HKD 55.1597 |
| 01/06/2011 | HKD 52.8013 | HKD 55.5804 |
| 01/05/2011 | HKD 52.5031 | HKD 55.2665 |
| 01/04/2011 | HKD 52.6727 | HKD 55.4450 |
| 01/03/2011 | HKD 51.3139 | HKD 54.0148 |
| 12/31/2010 | HKD 51.3191 | HKD 54.0202 |
| 12/30/2010 | HKD 51.3003 | HKD 54.0004 |
| 12/29/2010 | HKD 50.9385 | HKD 53.6196 |
| 12/28/2010 | HKD 50.9403 | HKD 53.6215 |
| 12/24/2010 | HKD 50.9479 | HKD 53.6295 |
| 12/23/2010 | HKD 51.0684 | HKD 53.7563 |
| 12/22/2010 | HKD 51.1681 | HKD 53.8613 |
| 12/21/2010 | HKD 50.9888 | HKD 53.6725 |
| 12/20/2010 | HKD 50.4113 | HKD 53.0646 |
| 12/17/2010 | HKD 50.8707 | HKD 53.5483 |
| 12/16/2010 | HKD 50.6631 | HKD 53.3297 |
| 12/15/2010 | HKD 51.3357 | HKD 54.0377 |
| 12/14/2010 | HKD 51.8610 | HKD 54.5907 |
| 12/13/2010 | HKD 51.5767 | HKD 54.2914 |
| 12/10/2010 | HKD 51.3939 | HKD 54.0990 |
| 12/09/2010 | HKD 51.6963 | HKD 54.4173 |
| 12/08/2010 | HKD 51.7052 | HKD 54.4266 |
| 12/07/2010 | HKD 51.9656 | HKD 54.7007 |
| 12/06/2010 | HKD 51.9191 | HKD 54.6518 |
| 12/03/2010 | HKD 51.9250 | HKD 54.6580 |
| 12/02/2010 | HKD 51.9549 | HKD 54.6895 |
| 12/01/2010 | HKD 51.5446 | HKD 54.2576 |
| 11/30/2010 | HKD 51.1208 | HKD 53.8115 |
| 11/29/2010 | HKD 51.2346 | HKD 53.9312 |
| 11/26/2010 | HKD 50.9887 | HKD 53.6724 |
| 11/25/2010 | HKD 51.2841 | HKD 53.9833 |
| 11/24/2010 | HKD 51.0274 | HKD 53.7132 |
| 11/23/2010 | HKD 50.7986 | HKD 53.4723 |
| 11/22/2010 | HKD 51.8420 | HKD 54.5706 |
| 11/19/2010 | HKD 51.8898 | HKD 54.6209 |
| 11/18/2010 | HKD 51.7798 | HKD 54.5052 |
| 11/17/2010 | HKD 51.0200 | HKD 53.7053 |
| 11/16/2010 | HKD 51.8397 | HKD 54.5682 |
| 11/15/2010 | HKD 52.1357 | HKD 54.8798 |
| 11/12/2010 | HKD 52.4631 | HKD 55.2244 |
| 11/11/2010 | HKD 53.1295 | HKD 55.9259 |
| 11/10/2010 | HKD 53.2154 | HKD 56.0163 |
| 11/09/2010 | HKD 53.2593 | HKD 56.0626 |
| 11/08/2010 | HKD 53.3313 | HKD 56.1384 |
| 11/05/2010 | HKD 52.9391 | HKD 55.7255 |
| 11/04/2010 | HKD 52.4656 | HKD 55.2270 |
| 11/03/2010 | HKD 52.0342 | HKD 54.7730 |
| 11/02/2010 | HKD 51.5397 | HKD 54.2524 |
| 11/01/2010 | HKD 51.3674 | HKD 54.0711 |
| 10/29/2010 | HKD 50.4857 | HKD 53.1430 |
| 10/28/2010 | HKD 50.4322 | HKD 53.0866 |
| 10/27/2010 | HKD 50.4205 | HKD 53.0743 |
| 10/26/2010 | HKD 51.1369 | HKD 53.8284 |
| 10/25/2010 | HKD 51.1045 | HKD 53.7943 |
| 10/22/2010 | HKD 51.1107 | HKD 53.8009 |
| 10/21/2010 | HKD 51.0570 | HKD 53.7443 |
| 10/20/2010 | HKD 50.8840 | HKD 53.5623 |
| 10/19/2010 | HKD 51.2221 | HKD 53.9181 |
| 10/18/2010 | HKD 50.6925 | HKD 53.3606 |
| 10/15/2010 | HKD 51.0979 | HKD 53.7874 |
| 10/14/2010 | HKD 51.4084 | HKD 54.1142 |
| 10/13/2010 | HKD 51.0458 | HKD 53.7325 |
| 10/12/2010 | HKD 50.7397 | HKD 53.4103 |
| 10/11/2010 | HKD 50.8891 | HKD 53.5675 |
| 10/08/2010 | HKD 50.7055 | HKD 53.3743 |
| 10/07/2010 | HKD 50.6023 | HKD 53.2657 |
| 10/06/2010 | HKD 50.5835 | HKD 53.2459 |
| 10/05/2010 | HKD 50.3895 | HKD 53.0417 |
| 10/04/2010 | HKD 50.7073 | HKD 53.3762 |
| 09/30/2010 | HKD 50.0977 | HKD 52.7346 |
| 09/29/2010 | HKD 49.9108 | HKD 52.5377 |
| 09/28/2010 | HKD 49.5262 | HKD 52.1329 |
| 09/27/2010 | HKD 50.0975 | HKD 52.7343 |
| 09/24/2010 | HKD 49.6035 | HKD 52.2143 |
| 09/22/2010 | HKD 49.4806 | HKD 52.0849 |
| 09/21/2010 | HKD 49.0744 | HKD 51.6574 |
| 09/20/2010 | HKD 48.8934 | HKD 51.4668 |
| 09/17/2010 | HKD 48.7509 | HKD 51.3168 |
| 09/16/2010 | HKD 48.1126 | HKD 50.6450 |
| 09/15/2010 | HKD 48.0159 | HKD 50.5432 |
| 09/14/2010 | HKD 47.8554 | HKD 50.3742 |
| 09/13/2010 | HKD 47.6601 | HKD 50.1687 |
| 09/10/2010 | HKD 47.1517 | HKD 49.6334 |
| 09/09/2010 | HKD 46.9634 | HKD 49.4352 |
| 09/08/2010 | HKD 46.6836 | HKD 49.1408 |
| 09/07/2010 | HKD 47.0583 | HKD 49.5351 |
| 09/06/2010 | HKD 46.9405 | HKD 49.4112 |
| 09/03/2010 | HKD 46.3685 | HKD 48.8091 |
| 09/02/2010 | HKD 46.2154 | HKD 48.6479 |
| 09/01/2010 | HKD 45.8456 | HKD 48.2587 |
| 08/31/2010 | HKD 45.5094 | HKD 47.9048 |
| 08/30/2010 | HKD 45.5603 | HKD 47.9583 |
| 08/27/2010 | HKD 45.1694 | HKD 47.5468 |
| 08/26/2010 | HKD 45.2141 | HKD 47.5939 |
| 08/25/2010 | HKD 45.0887 | HKD 47.4619 |
| 08/24/2010 | HKD 45.2311 | HKD 47.6118 |
| 08/23/2010 | HKD 45.3736 | HKD 47.7618 |
| 08/20/2010 | HKD 45.3570 | HKD 47.7443 |
| 08/19/2010 | HKD 45.4430 | HKD 47.8348 |
| 08/18/2010 | HKD 45.3036 | HKD 47.6881 |
| 08/17/2010 | HKD 45.1853 | HKD 47.5635 |
| 08/16/2010 | HKD 45.0106 | HKD 47.3797 |
| 08/13/2010 | HKD 44.9585 | HKD 47.3249 |
| 08/12/2010 | HKD 44.6358 | HKD 46.9852 |
| 08/11/2010 | HKD 44.9899 | HKD 47.3579 |
| 08/10/2010 | HKD 45.1324 | HKD 47.5079 |
| 08/09/2010 | HKD 45.5289 | HKD 47.9253 |
| 08/06/2010 | HKD 45.3363 | HKD 47.7226 |
| 08/05/2010 | HKD 45.0346 | HKD 47.4049 |
| 08/04/2010 | HKD 45.0929 | HKD 47.4663 |
| 08/03/2010 | HKD 45.1579 | HKD 47.5348 |
| 08/02/2010 | HKD 44.4058 | HKD 46.7431 |
| 07/30/2010 | HKD 44.4101 | HKD 46.7476 |
| 07/29/2010 | HKD 44.3910 | HKD 46.7275 |
| 07/28/2010 | HKD 44.1525 | HKD 46.4764 |
| 07/27/2010 | HKD 43.9426 | HKD 46.2555 |
