Past prices
Rainbow Stable Fund (in HKD)
Investment-linked Fund Launch Date (MM/DD/YYYY): 08/08/2001
We will list out the Investment-linked fund prices of valuation day(s) closest to your selected day(s), if the latter is not a valuation day. All prices are for indication only.
Valuation Date (MM/DD/YYYY) : 01/02/2004 - 04/20/2012
| Valuation Date | Bid Price | Offer Price |
|---|---|---|
| 04/20/2012 | HKD 15.3919 | HKD 16.2021 |
| 04/19/2012 | HKD 15.4350 | HKD 16.2474 |
| 04/18/2012 | HKD 15.4128 | HKD 16.2241 |
| 04/17/2012 | HKD 15.3969 | HKD 16.2074 |
| 04/16/2012 | HKD 15.3543 | HKD 16.1626 |
| 04/13/2012 | HKD 15.4346 | HKD 16.2470 |
| 04/12/2012 | HKD 15.3591 | HKD 16.1676 |
| 04/11/2012 | HKD 15.3386 | HKD 16.1460 |
| 04/10/2012 | HKD 15.3625 | HKD 16.1711 |
| 04/05/2012 | HKD 15.3470 | HKD 16.1549 |
| 04/03/2012 | HKD 15.5623 | HKD 16.3815 |
| 04/02/2012 | HKD 15.4894 | HKD 16.3047 |
| 03/30/2012 | HKD 15.5076 | HKD 16.3239 |
| 03/29/2012 | HKD 15.4677 | HKD 16.2819 |
| 03/28/2012 | HKD 15.5028 | HKD 16.3189 |
| 03/27/2012 | HKD 15.5317 | HKD 16.3493 |
| 03/26/2012 | HKD 15.4168 | HKD 16.2283 |
| 03/23/2012 | HKD 15.4039 | HKD 16.2147 |
| 03/22/2012 | HKD 15.3864 | HKD 16.1963 |
| 03/21/2012 | HKD 15.4015 | HKD 16.2122 |
| 03/20/2012 | HKD 15.3926 | HKD 16.2029 |
| 03/19/2012 | HKD 15.3474 | HKD 16.1552 |
| 03/16/2012 | HKD 15.3491 | HKD 16.1570 |
| 03/15/2012 | HKD 15.3044 | HKD 16.1100 |
| 03/14/2012 | HKD 15.3669 | HKD 16.1758 |
| 03/13/2012 | HKD 15.3556 | HKD 16.1639 |
| 03/12/2012 | HKD 15.3529 | HKD 16.1610 |
| 03/09/2012 | HKD 15.4022 | HKD 16.2130 |
| 03/08/2012 | HKD 15.3562 | HKD 16.1645 |
| 03/07/2012 | HKD 15.3022 | HKD 16.1077 |
| 03/06/2012 | HKD 15.3613 | HKD 16.1699 |
| 03/05/2012 | HKD 15.4088 | HKD 16.2198 |
| 03/02/2012 | HKD 15.4559 | HKD 16.2694 |
| 03/01/2012 | HKD 15.4624 | HKD 16.2763 |
| 02/29/2012 | HKD 15.5369 | HKD 16.3548 |
| 02/28/2012 | HKD 15.5080 | HKD 16.3243 |
| 02/27/2012 | HKD 15.4537 | HKD 16.2672 |
| 02/24/2012 | HKD 15.4501 | HKD 16.2634 |
| 02/23/2012 | HKD 15.4254 | HKD 16.2373 |
| 02/22/2012 | HKD 15.3989 | HKD 16.2095 |
| 02/21/2012 | HKD 15.4291 | HKD 16.2413 |
| 02/20/2012 | HKD 15.4579 | HKD 16.2715 |
| 02/17/2012 | HKD 15.4249 | HKD 16.2369 |
| 02/16/2012 | HKD 15.3481 | HKD 16.1560 |
| 02/15/2012 | HKD 15.4346 | HKD 16.2471 |
| 02/14/2012 | HKD 15.4598 | HKD 16.2735 |
| 02/13/2012 | HKD 15.4579 | HKD 16.2716 |
| 02/10/2012 | HKD 15.4797 | HKD 16.2945 |
| 02/09/2012 | HKD 15.5128 | HKD 16.3294 |
| 02/08/2012 | HKD 15.5214 | HKD 16.3385 |
| 02/07/2012 | HKD 15.4886 | HKD 16.3039 |
| 02/06/2012 | HKD 15.4675 | HKD 16.2817 |
| 02/03/2012 | HKD 15.4985 | HKD 16.3143 |
| 02/02/2012 | HKD 15.4936 | HKD 16.3092 |
| 02/01/2012 | HKD 15.4513 | HKD 16.2646 |
| 01/31/2012 | HKD 15.4450 | HKD 16.2580 |
| 01/30/2012 | HKD 15.3916 | HKD 16.2018 |
| 01/27/2012 | HKD 15.3969 | HKD 16.2074 |
| 01/26/2012 | HKD 15.3714 | HKD 16.1805 |
| 01/20/2012 | HKD 15.2849 | HKD 16.0895 |
| 01/19/2012 | HKD 15.2805 | HKD 16.0849 |
| 01/18/2012 | HKD 15.2084 | HKD 16.0089 |
| 01/17/2012 | HKD 15.1738 | HKD 15.9726 |
| 01/16/2012 | HKD 15.0999 | HKD 15.8948 |
| 01/13/2012 | HKD 15.1814 | HKD 15.9805 |
| 01/12/2012 | HKD 15.1530 | HKD 15.9507 |
| 01/11/2012 | HKD 15.1358 | HKD 15.9326 |
| 01/10/2012 | HKD 15.1272 | HKD 15.9234 |
| 01/09/2012 | HKD 15.0833 | HKD 15.8772 |
| 01/06/2012 | HKD 15.0874 | HKD 15.8816 |
| 01/05/2012 | HKD 15.1302 | HKD 15.9267 |
| 01/04/2012 | HKD 15.2295 | HKD 16.0312 |
| 01/03/2012 | HKD 15.1902 | HKD 15.9898 |
| 12/30/2011 | HKD 15.0977 | HKD 15.8925 |
| 12/29/2011 | HKD 15.0162 | HKD 15.8067 |
| 12/28/2011 | HKD 15.0854 | HKD 15.8794 |
| 12/23/2011 | HKD 15.0881 | HKD 15.8823 |
| 12/22/2011 | HKD 15.0324 | HKD 15.8237 |
| 12/21/2011 | HKD 15.0846 | HKD 15.8786 |
| 12/20/2011 | HKD 14.9580 | HKD 15.7453 |
| 12/19/2011 | HKD 14.9500 | HKD 15.7369 |
| 12/16/2011 | HKD 14.9516 | HKD 15.7386 |
| 12/15/2011 | HKD 14.9159 | HKD 15.7010 |
| 12/14/2011 | HKD 14.9524 | HKD 15.7394 |
| 12/13/2011 | HKD 15.0488 | HKD 15.8409 |
| 12/12/2011 | HKD 15.1275 | HKD 15.9237 |
| 12/09/2011 | HKD 15.1012 | HKD 15.8961 |
| 12/08/2011 | HKD 15.2299 | HKD 16.0315 |
| 12/07/2011 | HKD 15.2141 | HKD 16.0149 |
| 12/06/2011 | HKD 15.2227 | HKD 16.0240 |
| 12/05/2011 | HKD 15.1664 | HKD 15.9647 |
| 12/02/2011 | HKD 15.1735 | HKD 15.9722 |
| 12/01/2011 | HKD 15.1660 | HKD 15.9643 |
| 11/30/2011 | HKD 14.8662 | HKD 15.6487 |
| 11/29/2011 | HKD 14.9314 | HKD 15.7174 |
| 11/28/2011 | HKD 14.8039 | HKD 15.5832 |
| 11/25/2011 | HKD 14.7237 | HKD 15.4987 |
| 11/24/2011 | HKD 14.8116 | HKD 15.5913 |
| 11/23/2011 | HKD 14.8937 | HKD 15.6777 |
| 11/22/2011 | HKD 15.0059 | HKD 15.7958 |
| 11/21/2011 | HKD 15.0356 | HKD 15.8271 |
| 11/18/2011 | HKD 15.1179 | HKD 15.9136 |
| 11/17/2011 | HKD 15.1311 | HKD 15.9276 |
| 11/16/2011 | HKD 15.1946 | HKD 15.9944 |
| 11/15/2011 | HKD 15.1886 | HKD 15.9881 |
| 11/14/2011 | HKD 15.3256 | HKD 16.1323 |
| 11/11/2011 | HKD 15.1939 | HKD 15.9936 |
| 11/10/2011 | HKD 15.1391 | HKD 15.9360 |
| 11/09/2011 | HKD 15.3182 | HKD 16.1245 |
| 11/08/2011 | HKD 15.3178 | HKD 16.1241 |
| 11/07/2011 | HKD 15.2551 | HKD 16.0581 |
| 11/04/2011 | HKD 15.3701 | HKD 16.1792 |
| 11/03/2011 | HKD 15.2793 | HKD 16.0836 |
| 11/02/2011 | HKD 15.1926 | HKD 15.9923 |
| 11/01/2011 | HKD 15.2279 | HKD 16.0295 |
| 10/31/2011 | HKD 15.6246 | HKD 16.4470 |
| 10/28/2011 | HKD 15.6261 | HKD 16.4487 |
| 10/27/2011 | HKD 15.4779 | HKD 16.2927 |
| 10/26/2011 | HKD 15.3790 | HKD 16.1885 |
| 10/25/2011 | HKD 15.3978 | HKD 16.2083 |
| 10/24/2011 | HKD 15.3257 | HKD 16.1324 |
| 10/21/2011 | HKD 15.1819 | HKD 15.9810 |
| 10/20/2011 | HKD 15.1718 | HKD 15.9704 |
| 10/19/2011 | HKD 15.2570 | HKD 16.0602 |
| 10/18/2011 | HKD 15.1054 | HKD 15.9006 |
| 10/17/2011 | HKD 15.2175 | HKD 16.0185 |
| 10/14/2011 | HKD 15.1481 | HKD 15.9455 |
| 10/13/2011 | HKD 15.1459 | HKD 15.9431 |
| 10/12/2011 | HKD 15.1673 | HKD 15.9657 |
| 10/11/2011 | HKD 15.0893 | HKD 15.8835 |
| 10/10/2011 | HKD 14.9997 | HKD 15.7893 |
| 10/07/2011 | HKD 14.9509 | HKD 15.7379 |
| 10/06/2011 | HKD 14.8694 | HKD 15.6521 |
| 10/04/2011 | HKD 14.6576 | HKD 15.4291 |
| 10/03/2011 | HKD 14.7740 | HKD 15.5517 |
| 09/30/2011 | HKD 14.9093 | HKD 15.6941 |
| 09/28/2011 | HKD 15.0609 | HKD 15.8537 |
| 09/27/2011 | HKD 14.9717 | HKD 15.7598 |
| 09/26/2011 | HKD 14.8599 | HKD 15.6421 |
| 09/23/2011 | HKD 14.8712 | HKD 15.6540 |
| 09/22/2011 | HKD 14.9166 | HKD 15.7018 |
| 09/21/2011 | HKD 15.1360 | HKD 15.9327 |
| 09/20/2011 | HKD 15.1581 | HKD 15.9560 |
| 09/19/2011 | HKD 15.1367 | HKD 15.9334 |
| 09/16/2011 | HKD 15.2047 | HKD 16.0050 |
| 09/15/2011 | HKD 15.1231 | HKD 15.9192 |
| 09/14/2011 | HKD 15.0184 | HKD 15.8089 |
| 09/12/2011 | HKD 14.9427 | HKD 15.7293 |
| 09/09/2011 | HKD 15.0818 | HKD 15.8757 |
| 09/08/2011 | HKD 15.2409 | HKD 16.0431 |
| 09/07/2011 | HKD 15.1581 | HKD 15.9560 |
| 09/06/2011 | HKD 15.1668 | HKD 15.9652 |
| 09/05/2011 | HKD 15.1862 | HKD 15.9856 |
| 09/02/2011 | HKD 15.3309 | HKD 16.1379 |
| 09/01/2011 | HKD 15.3758 | HKD 16.1851 |
| 08/31/2011 | HKD 15.4189 | HKD 16.2305 |
| 08/30/2011 | HKD 15.3709 | HKD 16.1800 |
| 08/29/2011 | HKD 15.3103 | HKD 16.1163 |
| 08/26/2011 | HKD 15.1946 | HKD 15.9944 |
| 08/25/2011 | HKD 15.2446 | HKD 16.0470 |
| 08/24/2011 | HKD 15.2701 | HKD 16.0739 |
| 08/23/2011 | HKD 15.2214 | HKD 16.0226 |
| 08/22/2011 | HKD 15.1597 | HKD 15.9576 |
| 08/19/2011 | HKD 15.1664 | HKD 15.9648 |
| 08/18/2011 | HKD 15.3815 | HKD 16.1912 |
| 08/17/2011 | HKD 15.4022 | HKD 16.2130 |
| 08/16/2011 | HKD 15.3888 | HKD 16.1989 |
| 08/15/2011 | HKD 15.3087 | HKD 16.1145 |
| 08/12/2011 | HKD 15.2520 | HKD 16.0549 |
| 08/11/2011 | HKD 15.0926 | HKD 15.8870 |
| 08/10/2011 | HKD 15.3155 | HKD 16.1217 |
| 08/09/2011 | HKD 15.0855 | HKD 15.8796 |
| 08/08/2011 | HKD 15.3020 | HKD 16.1075 |
| 08/05/2011 | HKD 15.2270 | HKD 16.0285 |
| 08/04/2011 | HKD 15.4152 | HKD 16.2266 |
| 08/03/2011 | HKD 15.5870 | HKD 16.4075 |
| 08/02/2011 | HKD 15.6082 | HKD 16.4298 |
| 08/01/2011 | HKD 15.6843 | HKD 16.5099 |
| 07/29/2011 | HKD 15.6859 | HKD 16.5116 |
| 07/28/2011 | HKD 15.6826 | HKD 16.5081 |
| 07/27/2011 | HKD 15.8528 | HKD 16.6873 |
| 07/26/2011 | HKD 15.8343 | HKD 16.6678 |
| 07/25/2011 | HKD 15.8402 | HKD 16.6740 |
| 07/22/2011 | HKD 15.8217 | HKD 16.6546 |
| 07/21/2011 | HKD 15.6294 | HKD 16.4521 |
| 07/20/2011 | HKD 15.6503 | HKD 16.4741 |
| 07/19/2011 | HKD 15.5392 | HKD 16.3571 |
| 07/18/2011 | HKD 15.5192 | HKD 16.3361 |
| 07/15/2011 | HKD 15.5537 | HKD 16.3724 |
| 07/14/2011 | HKD 15.5893 | HKD 16.4099 |
| 07/13/2011 | HKD 15.5560 | HKD 16.3748 |
| 07/12/2011 | HKD 15.4451 | HKD 16.2581 |
| 07/11/2011 | HKD 15.5860 | HKD 16.4064 |
| 07/08/2011 | HKD 15.6444 | HKD 16.4679 |
| 07/07/2011 | HKD 15.6509 | HKD 16.4748 |
| 07/06/2011 | HKD 15.6734 | HKD 16.4984 |
| 07/05/2011 | HKD 15.7094 | HKD 16.5363 |
| 07/04/2011 | HKD 15.7442 | HKD 16.5730 |
| 06/30/2011 | HKD 15.6168 | HKD 16.4389 |
| 06/29/2011 | HKD 15.5336 | HKD 16.3512 |
| 06/28/2011 | HKD 15.4223 | HKD 16.2341 |
| 06/27/2011 | HKD 15.3878 | HKD 16.1978 |
| 06/24/2011 | HKD 15.4992 | HKD 16.3151 |
| 06/23/2011 | HKD 15.4522 | HKD 16.2656 |
| 06/22/2011 | HKD 15.5516 | HKD 16.3702 |
| 06/21/2011 | HKD 15.4957 | HKD 16.3114 |
| 06/20/2011 | HKD 15.4273 | HKD 16.2394 |
| 06/17/2011 | HKD 15.4250 | HKD 16.2369 |
| 06/16/2011 | HKD 15.3575 | HKD 16.1659 |
| 06/15/2011 | HKD 15.5298 | HKD 16.3473 |
| 06/14/2011 | HKD 15.5731 | HKD 16.3929 |
| 06/13/2011 | HKD 15.5071 | HKD 16.3233 |
| 06/10/2011 | HKD 15.6120 | HKD 16.4337 |
| 06/09/2011 | HKD 15.6184 | HKD 16.4405 |
| 06/08/2011 | HKD 15.6679 | HKD 16.4926 |
| 06/07/2011 | HKD 15.6793 | HKD 16.5046 |
| 06/03/2011 | HKD 15.6782 | HKD 16.5035 |
| 06/02/2011 | HKD 15.6786 | HKD 16.5039 |
| 06/01/2011 | HKD 15.7437 | HKD 16.5724 |
| 05/31/2011 | HKD 15.7145 | HKD 16.5417 |
| 05/30/2011 | HKD 15.6786 | HKD 16.5038 |
| 05/27/2011 | HKD 15.6367 | HKD 16.4598 |
| 05/26/2011 | HKD 15.5502 | HKD 16.3688 |
| 05/25/2011 | HKD 15.4665 | HKD 16.2806 |
| 05/24/2011 | HKD 15.4820 | HKD 16.2970 |
| 05/23/2011 | HKD 15.4699 | HKD 16.2842 |
| 05/20/2011 | HKD 15.6574 | HKD 16.4815 |
| 05/19/2011 | HKD 15.6197 | HKD 16.4419 |
| 05/18/2011 | HKD 15.6085 | HKD 16.4301 |
| 05/17/2011 | HKD 15.5665 | HKD 16.3859 |
| 05/16/2011 | HKD 15.5836 | HKD 16.4039 |
| 05/13/2011 | HKD 15.7223 | HKD 16.5499 |
| 05/12/2011 | HKD 15.6387 | HKD 16.4618 |
| 05/11/2011 | HKD 15.7924 | HKD 16.6237 |
| 05/09/2011 | HKD 15.7005 | HKD 16.5269 |
| 05/06/2011 | HKD 15.7378 | HKD 16.5662 |
| 05/05/2011 | HKD 15.8513 | HKD 16.6857 |
| 05/04/2011 | HKD 15.8771 | HKD 16.7129 |
| 05/03/2011 | HKD 15.8815 | HKD 16.7175 |
| 04/29/2011 | HKD 15.9095 | HKD 16.7470 |
| 04/28/2011 | HKD 15.8610 | HKD 16.6959 |
| 04/27/2011 | HKD 15.7674 | HKD 16.5973 |
| 04/26/2011 | HKD 15.7274 | HKD 16.5552 |
| 04/21/2011 | HKD 15.7006 | HKD 16.5270 |
| 04/20/2011 | HKD 15.5526 | HKD 16.3713 |
| 04/19/2011 | HKD 15.4171 | HKD 16.2287 |
| 04/18/2011 | HKD 15.4338 | HKD 16.2462 |
| 04/15/2011 | HKD 15.4604 | HKD 16.2742 |
| 04/14/2011 | HKD 15.4481 | HKD 16.2613 |
| 04/13/2011 | HKD 15.4282 | HKD 16.2403 |
| 04/12/2011 | HKD 15.4241 | HKD 16.2360 |
| 04/11/2011 | HKD 15.4597 | HKD 16.2735 |
| 04/08/2011 | HKD 15.4421 | HKD 16.2550 |
| 04/07/2011 | HKD 15.4152 | HKD 16.2267 |
| 04/06/2011 | HKD 15.4257 | HKD 16.2377 |
| 04/04/2011 | HKD 15.4136 | HKD 16.2250 |
| 04/01/2011 | HKD 15.3749 | HKD 16.1842 |
| 03/31/2011 | HKD 15.4523 | HKD 16.2656 |
| 03/30/2011 | HKD 15.3708 | HKD 16.1799 |
| 03/29/2011 | HKD 15.3874 | HKD 16.1973 |
| 03/28/2011 | HKD 15.3755 | HKD 16.1848 |
| 03/25/2011 | HKD 15.4418 | HKD 16.2546 |
| 03/24/2011 | HKD 15.4279 | HKD 16.2400 |
| 03/23/2011 | HKD 15.4232 | HKD 16.2351 |
| 03/22/2011 | HKD 15.4388 | HKD 16.2515 |
| 03/21/2011 | HKD 15.3621 | HKD 16.1707 |
| 03/18/2011 | HKD 15.2930 | HKD 16.0980 |
| 03/17/2011 | HKD 15.2594 | HKD 16.0626 |
| 03/16/2011 | HKD 15.2600 | HKD 16.0632 |
| 03/15/2011 | HKD 15.1852 | HKD 15.9845 |
| 03/14/2011 | HKD 15.2845 | HKD 16.0891 |
| 03/11/2011 | HKD 15.1899 | HKD 15.9895 |
| 03/10/2011 | HKD 15.2564 | HKD 16.0595 |
| 03/09/2011 | HKD 15.2895 | HKD 16.0943 |
| 03/08/2011 | HKD 15.3029 | HKD 16.1084 |
| 03/07/2011 | HKD 15.4047 | HKD 16.2156 |
| 03/04/2011 | HKD 15.4070 | HKD 16.2180 |
| 03/03/2011 | HKD 15.3619 | HKD 16.1706 |
| 03/02/2011 | HKD 15.3410 | HKD 16.1485 |
| 03/01/2011 | HKD 15.3968 | HKD 16.2073 |
| 02/28/2011 | HKD 15.3611 | HKD 16.1697 |
| 02/25/2011 | HKD 15.2695 | HKD 16.0733 |
| 02/24/2011 | HKD 15.2921 | HKD 16.0970 |
| 02/23/2011 | HKD 15.2537 | HKD 16.0566 |
| 02/22/2011 | HKD 15.2941 | HKD 16.0992 |
| 02/21/2011 | HKD 15.3242 | HKD 16.1308 |
| 02/18/2011 | HKD 15.2876 | HKD 16.0923 |
| 02/17/2011 | HKD 15.2637 | HKD 16.0671 |
| 02/16/2011 | HKD 15.2155 | HKD 16.0164 |
| 02/15/2011 | HKD 15.2283 | HKD 16.0299 |
| 02/14/2011 | HKD 15.1895 | HKD 15.9890 |
| 02/11/2011 | HKD 15.1401 | HKD 15.9370 |
| 02/10/2011 | HKD 15.2204 | HKD 16.0216 |
| 02/09/2011 | HKD 15.2384 | HKD 16.0405 |
| 02/08/2011 | HKD 15.2750 | HKD 16.0790 |
| 02/07/2011 | HKD 15.2414 | HKD 16.0437 |
| 02/02/2011 | HKD 15.3727 | HKD 16.1819 |
| 02/01/2011 | HKD 15.2535 | HKD 16.0564 |
| 01/31/2011 | HKD 15.1340 | HKD 15.9306 |
| 01/28/2011 | HKD 15.2057 | HKD 16.0061 |
| 01/27/2011 | HKD 15.2103 | HKD 16.0109 |
| 01/26/2011 | HKD 15.2395 | HKD 16.0417 |
| 01/25/2011 | HKD 15.1908 | HKD 15.9904 |
| 01/24/2011 | HKD 15.1642 | HKD 15.9624 |
| 01/21/2011 | HKD 15.1331 | HKD 15.9297 |
| 01/20/2011 | HKD 15.1840 | HKD 15.9833 |
| 01/19/2011 | HKD 15.2259 | HKD 16.0274 |
| 01/18/2011 | HKD 15.2100 | HKD 16.0106 |
| 01/17/2011 | HKD 15.1465 | HKD 15.9438 |
| 01/14/2011 | HKD 15.1485 | HKD 15.9459 |
| 01/13/2011 | HKD 15.0694 | HKD 15.8626 |
| 01/12/2011 | HKD 14.9973 | HKD 15.7867 |
| 01/11/2011 | HKD 14.9501 | HKD 15.7371 |
| 01/10/2011 | HKD 14.9276 | HKD 15.7134 |
| 01/07/2011 | HKD 14.9400 | HKD 15.7264 |
| 01/06/2011 | HKD 15.0228 | HKD 15.8136 |
| 01/05/2011 | HKD 15.0893 | HKD 15.8835 |
| 01/04/2011 | HKD 15.1601 | HKD 15.9581 |
| 01/03/2011 | HKD 15.1175 | HKD 15.9133 |
| 12/31/2010 | HKD 15.1192 | HKD 15.9150 |
| 12/30/2010 | HKD 15.0890 | HKD 15.8833 |
| 12/29/2010 | HKD 14.9718 | HKD 15.7599 |
| 12/28/2010 | HKD 14.9723 | HKD 15.7604 |
| 12/24/2010 | HKD 14.9744 | HKD 15.7627 |
| 12/23/2010 | HKD 14.9654 | HKD 15.7531 |
| 12/22/2010 | HKD 14.9467 | HKD 15.7335 |
| 12/21/2010 | HKD 14.9132 | HKD 15.6982 |
| 12/20/2010 | HKD 14.9056 | HKD 15.6903 |
| 12/17/2010 | HKD 14.9279 | HKD 15.7137 |
| 12/16/2010 | HKD 14.8679 | HKD 15.6506 |
| 12/15/2010 | HKD 14.9191 | HKD 15.7044 |
| 12/14/2010 | HKD 15.0660 | HKD 15.8590 |
| 12/13/2010 | HKD 14.9171 | HKD 15.7023 |
| 12/10/2010 | HKD 14.9480 | HKD 15.7348 |
| 12/09/2010 | HKD 14.8897 | HKD 15.6735 |
| 12/08/2010 | HKD 14.8987 | HKD 15.6829 |
| 12/07/2010 | HKD 14.9954 | HKD 15.7847 |
| 12/06/2010 | HKD 14.9319 | HKD 15.7179 |
| 12/03/2010 | HKD 14.9197 | HKD 15.7051 |
| 12/02/2010 | HKD 14.7891 | HKD 15.5676 |
| 12/01/2010 | HKD 14.7096 | HKD 15.4839 |
| 11/30/2010 | HKD 14.6839 | HKD 15.4569 |
| 11/29/2010 | HKD 14.7341 | HKD 15.5097 |
| 11/26/2010 | HKD 14.8032 | HKD 15.5824 |
| 11/25/2010 | HKD 14.8616 | HKD 15.6439 |
| 11/24/2010 | HKD 14.8449 | HKD 15.6263 |
| 11/23/2010 | HKD 14.9898 | HKD 15.7788 |
| 11/22/2010 | HKD 15.0839 | HKD 15.8778 |
| 11/19/2010 | HKD 15.0597 | HKD 15.8524 |
| 11/18/2010 | HKD 14.9875 | HKD 15.7764 |
| 11/17/2010 | HKD 14.9086 | HKD 15.6934 |
| 11/16/2010 | HKD 15.0023 | HKD 15.7920 |
| 11/15/2010 | HKD 15.0354 | HKD 15.8268 |
| 11/12/2010 | HKD 15.1366 | HKD 15.9333 |
| 11/11/2010 | HKD 15.1784 | HKD 15.9773 |
| 11/10/2010 | HKD 15.1833 | HKD 15.9825 |
| 11/09/2010 | HKD 15.3403 | HKD 16.1478 |
| 11/08/2010 | HKD 15.2980 | HKD 16.1033 |
| 11/05/2010 | HKD 15.3873 | HKD 16.1972 |
| 11/04/2010 | HKD 15.3746 | HKD 16.1839 |
| 11/03/2010 | HKD 15.3135 | HKD 16.1196 |
| 11/02/2010 | HKD 15.2264 | HKD 16.0279 |
| 11/01/2010 | HKD 15.2395 | HKD 16.0417 |
| 10/29/2010 | HKD 15.1218 | HKD 15.9178 |
| 10/28/2010 | HKD 15.1413 | HKD 15.9384 |
| 10/27/2010 | HKD 15.1353 | HKD 15.9320 |
| 10/26/2010 | HKD 15.2258 | HKD 16.0272 |
| 10/25/2010 | HKD 15.1522 | HKD 15.9498 |
| 10/22/2010 | HKD 15.1540 | HKD 15.9517 |
| 10/21/2010 | HKD 15.2193 | HKD 16.0204 |
| 10/20/2010 | HKD 15.1196 | HKD 15.9155 |
| 10/19/2010 | HKD 15.2059 | HKD 16.0063 |
| 10/18/2010 | HKD 15.1971 | HKD 15.9971 |
| 10/15/2010 | HKD 15.2746 | HKD 16.0786 |
| 10/14/2010 | HKD 15.3173 | HKD 16.1236 |
| 10/13/2010 | HKD 15.2121 | HKD 16.0128 |
| 10/12/2010 | HKD 15.1223 | HKD 15.9183 |
| 10/11/2010 | HKD 15.1794 | HKD 15.9785 |
| 10/08/2010 | HKD 15.1087 | HKD 15.9040 |
| 10/07/2010 | HKD 15.1478 | HKD 15.9451 |
| 10/06/2010 | HKD 15.1041 | HKD 15.8991 |
| 10/05/2010 | HKD 14.9610 | HKD 15.7485 |
| 10/04/2010 | HKD 14.9449 | HKD 15.7316 |
| 09/30/2010 | HKD 14.9566 | HKD 15.7439 |
| 09/29/2010 | HKD 14.9185 | HKD 15.7037 |
| 09/28/2010 | HKD 14.8294 | HKD 15.6100 |
| 09/27/2010 | HKD 14.8475 | HKD 15.6290 |
| 09/24/2010 | HKD 14.7412 | HKD 15.5172 |
| 09/22/2010 | HKD 14.7528 | HKD 15.5294 |
| 09/21/2010 | HKD 14.6314 | HKD 15.4015 |
| 09/20/2010 | HKD 14.5552 | HKD 15.3214 |
| 09/17/2010 | HKD 14.5843 | HKD 15.3520 |
| 09/16/2010 | HKD 14.5548 | HKD 15.3210 |
| 09/15/2010 | HKD 14.5458 | HKD 15.3114 |
| 09/14/2010 | HKD 14.5619 | HKD 15.3284 |
| 09/13/2010 | HKD 14.4699 | HKD 15.2315 |
| 09/10/2010 | HKD 14.4305 | HKD 15.1901 |
| 09/09/2010 | HKD 14.4370 | HKD 15.1969 |
| 09/08/2010 | HKD 14.3951 | HKD 15.1528 |
| 09/07/2010 | HKD 14.4504 | HKD 15.2110 |
| 09/06/2010 | HKD 14.4866 | HKD 15.2492 |
| 09/03/2010 | HKD 14.4214 | HKD 15.1805 |
| 09/02/2010 | HKD 14.4155 | HKD 15.1743 |
| 09/01/2010 | HKD 14.3330 | HKD 15.0874 |
| 08/31/2010 | HKD 14.2662 | HKD 15.0171 |
| 08/30/2010 | HKD 14.2993 | HKD 15.0520 |
| 08/27/2010 | HKD 14.2739 | HKD 15.0252 |
| 08/26/2010 | HKD 14.2978 | HKD 15.0504 |
| 08/25/2010 | HKD 14.2764 | HKD 15.0279 |
| 08/24/2010 | HKD 14.2818 | HKD 15.0336 |
| 08/23/2010 | HKD 14.3229 | HKD 15.0769 |
| 08/20/2010 | HKD 14.3422 | HKD 15.0972 |
| 08/19/2010 | HKD 14.4304 | HKD 15.1900 |
| 08/18/2010 | HKD 14.4755 | HKD 15.2374 |
| 08/17/2010 | HKD 14.4169 | HKD 15.1757 |
| 08/16/2010 | HKD 14.3468 | HKD 15.1020 |
| 08/13/2010 | HKD 14.3412 | HKD 15.0961 |
| 08/12/2010 | HKD 14.3676 | HKD 15.1239 |
| 08/11/2010 | HKD 14.5255 | HKD 15.2901 |
| 08/10/2010 | HKD 14.5831 | HKD 15.3508 |
| 08/09/2010 | HKD 14.6719 | HKD 15.4442 |
| 08/06/2010 | HKD 14.6042 | HKD 15.3729 |
| 08/05/2010 | HKD 14.6226 | HKD 15.3923 |
| 08/04/2010 | HKD 14.6224 | HKD 15.3921 |
| 08/03/2010 | HKD 14.6334 | HKD 15.4037 |
| 08/02/2010 | HKD 14.3918 | HKD 15.1493 |
| 07/30/2010 | HKD 14.3933 | HKD 15.1510 |
| 07/29/2010 | HKD 14.4200 | HKD 15.1790 |
| 07/28/2010 | HKD 14.3782 | HKD 15.1351 |
| 07/27/2010 | HKD 14.3872 | HKD 15.1446 |
| 07/26/2010 | HKD 14.3018 | HKD 15.0546 |
| 07/23/2010 | HKD 14.2927 | HKD 15.0450 |
| 07/22/2010 | HKD 14.2005 | HKD 14.9480 |
| 07/21/2010 | HKD 14.1952 | HKD 14.9424 |
| 07/20/2010 | HKD 14.1800 | HKD 14.9264 |
| 07/19/2010 | HKD 14.1943 | HKD 14.9414 |
| 07/16/2010 | HKD 14.2788 | HKD 15.0304 |
| 07/15/2010 | HKD 14.1962 | HKD 14.9435 |
| 07/14/2010 | HKD 14.1369 | HKD 14.8811 |
| 07/13/2010 | HKD 14.0756 | HKD 14.8166 |
| 07/12/2010 | HKD 14.0349 | HKD 14.7737 |
| 07/09/2010 | HKD 14.0547 | HKD 14.7946 |
| 07/08/2010 | HKD 14.0324 | HKD 14.7711 |
| 07/07/2010 | HKD 13.9126 | HKD 14.6449 |
| 07/06/2010 | HKD 13.9072 | HKD 14.6393 |
