Past prices
Sun Life-Schroder ISF Global Climate Change Equity
Investment-linked Fund Launch Date (MM/DD/YYYY): 01/19/2011
We will list out the Investment-linked fund prices of valuation day(s) closest to your selected day(s), if the latter is not a valuation day. All prices are for indication only.
Valuation Date (MM/DD/YYYY) : 01/19/2011 - 05/16/2012
| Valuation Date | Buy Price | Sell Price |
|---|---|---|
| 05/16/2012 | HKD 76.3826 | HKD 72.5628 |
| 05/15/2012 | HKD 77.4850 | HKD 73.6097 |
| 05/14/2012 | HKD 78.1400 | HKD 74.2322 |
| 05/11/2012 | HKD 78.6870 | HKD 74.7517 |
| 05/10/2012 | HKD 79.3486 | HKD 75.3805 |
| 05/09/2012 | HKD 78.6807 | HKD 74.7460 |
| 05/08/2012 | HKD 80.0815 | HKD 76.0768 |
| 05/07/2012 | HKD 79.9892 | HKD 75.9885 |
| 05/04/2012 | HKD 81.3757 | HKD 77.3061 |
| 05/03/2012 | HKD 82.0106 | HKD 77.9094 |
| 05/02/2012 | HKD 81.9126 | HKD 77.8163 |
| 04/30/2012 | HKD 82.4049 | HKD 78.2836 |
| 04/27/2012 | HKD 82.1250 | HKD 78.0180 |
| 04/26/2012 | HKD 81.2891 | HKD 77.2238 |
| 04/25/2012 | HKD 80.8309 | HKD 76.7886 |
| 04/24/2012 | HKD 80.0909 | HKD 76.0856 |
| 04/23/2012 | HKD 80.1992 | HKD 76.1879 |
| 04/20/2012 | HKD 80.8724 | HKD 76.8280 |
| 04/19/2012 | HKD 80.7745 | HKD 76.7350 |
| 04/18/2012 | HKD 80.8623 | HKD 76.8180 |
| 04/17/2012 | HKD 80.4695 | HKD 76.4450 |
| 04/16/2012 | HKD 80.2029 | HKD 76.1920 |
| 04/13/2012 | HKD 81.0891 | HKD 77.0337 |
| 04/12/2012 | HKD 80.0824 | HKD 76.0771 |
| 04/11/2012 | HKD 79.6214 | HKD 75.6393 |
| 04/10/2012 | HKD 80.2760 | HKD 76.2613 |
| 04/05/2012 | HKD 81.7833 | HKD 77.6930 |
| 04/03/2012 | HKD 84.1213 | HKD 79.9143 |
| 04/02/2012 | HKD 83.6408 | HKD 79.4580 |
| 03/30/2012 | HKD 83.5566 | HKD 79.3776 |
| 03/29/2012 | HKD 83.3555 | HKD 79.1866 |
| 03/28/2012 | HKD 84.4086 | HKD 80.1874 |
| 03/27/2012 | HKD 84.8166 | HKD 80.5751 |
| 03/26/2012 | HKD 83.9651 | HKD 79.7661 |
| 03/23/2012 | HKD 82.9250 | HKD 78.7781 |
| 03/22/2012 | HKD 83.2794 | HKD 79.1142 |
| 03/21/2012 | HKD 83.8553 | HKD 79.6618 |
| 03/20/2012 | HKD 83.8425 | HKD 79.6498 |
| 03/19/2012 | HKD 84.7876 | HKD 80.5472 |
| 03/16/2012 | HKD 84.6937 | HKD 80.4583 |
| 03/15/2012 | HKD 83.8549 | HKD 79.6615 |
| 03/14/2012 | HKD 84.1216 | HKD 79.9142 |
| 03/13/2012 | HKD 82.8856 | HKD 78.7400 |
| 03/12/2012 | HKD 82.6061 | HKD 78.4746 |
| 03/09/2012 | HKD 82.5148 | HKD 78.3882 |
| 03/08/2012 | HKD 81.8357 | HKD 77.7431 |
| 03/07/2012 | HKD 80.6037 | HKD 76.5725 |
| 03/06/2012 | HKD 81.1749 | HKD 77.1154 |
| 03/05/2012 | HKD 82.9908 | HKD 78.8402 |
| 03/02/2012 | HKD 83.4311 | HKD 79.2589 |
| 03/01/2012 | HKD 83.3432 | HKD 79.1748 |
| 02/29/2012 | HKD 83.8069 | HKD 79.6154 |
| 02/28/2012 | HKD 83.4352 | HKD 79.2623 |
| 02/27/2012 | HKD 83.1497 | HKD 78.9911 |
| 02/24/2012 | HKD 83.5347 | HKD 79.3566 |
| 02/23/2012 | HKD 83.0647 | HKD 78.9101 |
| 02/22/2012 | HKD 83.3473 | HKD 79.1789 |
| 02/21/2012 | HKD 83.2557 | HKD 79.0919 |
| 02/20/2012 | HKD 83.6252 | HKD 79.4433 |
| 02/17/2012 | HKD 82.7119 | HKD 78.5752 |
| 02/16/2012 | HKD 81.0224 | HKD 76.9704 |
| 02/15/2012 | HKD 81.6740 | HKD 77.5891 |
| 02/14/2012 | HKD 81.4089 | HKD 77.3373 |
| 02/13/2012 | HKD 81.6989 | HKD 77.6130 |
| 02/10/2012 | HKD 81.1439 | HKD 77.0860 |
| 02/09/2012 | HKD 81.9767 | HKD 77.8766 |
| 02/08/2012 | HKD 81.8809 | HKD 77.7857 |
| 02/07/2012 | HKD 81.7935 | HKD 77.7027 |
| 02/06/2012 | HKD 81.7110 | HKD 77.6245 |
| 02/03/2012 | HKD 81.2529 | HKD 77.1895 |
| 02/02/2012 | HKD 80.7806 | HKD 76.7409 |
| 02/01/2012 | HKD 80.3284 | HKD 76.3112 |
| 01/31/2012 | HKD 79.8767 | HKD 75.8821 |
| 01/30/2012 | HKD 79.0219 | HKD 75.0700 |
| 01/27/2012 | HKD 79.8059 | HKD 75.8146 |
| 01/26/2012 | HKD 80.9380 | HKD 76.8904 |
| 01/20/2012 | HKD 79.0030 | HKD 75.0522 |
| 01/19/2012 | HKD 78.6429 | HKD 74.7096 |
| 01/18/2012 | HKD 77.2588 | HKD 73.3950 |
| 01/17/2012 | HKD 77.2951 | HKD 73.4296 |
| 01/16/2012 | HKD 76.3606 | HKD 72.5418 |
| 01/13/2012 | HKD 76.7434 | HKD 72.9051 |
| 01/12/2012 | HKD 76.7408 | HKD 72.9028 |
| 01/11/2012 | HKD 76.9256 | HKD 73.0785 |
| 01/10/2012 | HKD 76.9171 | HKD 73.0705 |
| 01/09/2012 | HKD 75.8930 | HKD 72.0978 |
| 01/06/2012 | HKD 76.0722 | HKD 72.2675 |
| 01/05/2012 | HKD 76.1737 | HKD 72.3641 |
| 01/04/2012 | HKD 76.8451 | HKD 73.0020 |
| 01/03/2012 | HKD 76.7728 | HKD 72.9335 |
| 12/30/2011 | HKD 75.2880 | HKD 71.5225 |
| 12/29/2011 | HKD 74.3901 | HKD 70.6694 |
| 12/28/2011 | HKD 75.7177 | HKD 71.9311 |
| 12/23/2011 | HKD 75.2864 | HKD 71.5210 |
| 12/22/2011 | HKD 74.3596 | HKD 70.6410 |
| 12/21/2011 | HKD 74.5361 | HKD 70.8084 |
| 12/20/2011 | HKD 73.2546 | HKD 69.5905 |
| 12/19/2011 | HKD 73.3651 | HKD 69.6960 |
| 12/16/2011 | HKD 73.3373 | HKD 69.6691 |
| 12/15/2011 | HKD 73.2772 | HKD 69.6121 |
| 12/14/2011 | HKD 73.7154 | HKD 70.0289 |
| 12/13/2011 | HKD 75.5379 | HKD 71.7603 |
| 12/12/2011 | HKD 76.0929 | HKD 72.2872 |
| 12/09/2011 | HKD 75.8697 | HKD 72.0754 |
| 12/08/2011 | HKD 77.4354 | HKD 73.5627 |
| 12/07/2011 | HKD 77.5241 | HKD 73.6471 |
| 12/06/2011 | HKD 77.3290 | HKD 73.4618 |
| 12/05/2011 | HKD 78.1598 | HKD 74.2505 |
| 12/02/2011 | HKD 77.7899 | HKD 73.8994 |
| 12/01/2011 | HKD 77.4628 | HKD 73.5889 |
| 11/30/2011 | HKD 76.3007 | HKD 72.4848 |
| 11/29/2011 | HKD 74.2866 | HKD 70.5716 |
| 11/28/2011 | HKD 73.5284 | HKD 69.8513 |
| 11/25/2011 | HKD 71.3812 | HKD 67.8113 |
| 11/24/2011 | HKD 72.0243 | HKD 68.4218 |
| 11/23/2011 | HKD 72.5773 | HKD 68.9475 |
| 11/22/2011 | HKD 73.5929 | HKD 69.9127 |
| 11/21/2011 | HKD 74.1587 | HKD 70.4500 |
| 11/18/2011 | HKD 75.7561 | HKD 71.9674 |
| 11/17/2011 | HKD 76.5749 | HKD 72.7450 |
| 11/16/2011 | HKD 76.7446 | HKD 72.9063 |
| 11/15/2011 | HKD 77.2112 | HKD 73.3497 |
| 11/14/2011 | HKD 78.3034 | HKD 74.3875 |
| 11/11/2011 | HKD 77.5781 | HKD 73.6979 |
| 11/10/2011 | HKD 77.0481 | HKD 73.1950 |
| 11/09/2011 | HKD 78.1291 | HKD 74.2220 |
| 11/08/2011 | HKD 79.3617 | HKD 75.3924 |
| 11/07/2011 | HKD 78.8813 | HKD 74.9365 |
| 11/04/2011 | HKD 78.4127 | HKD 74.4914 |
| 11/03/2011 | HKD 77.7803 | HKD 73.8903 |
| 11/02/2011 | HKD 77.4058 | HKD 73.5344 |
| 11/01/2011 | HKD 76.5234 | HKD 72.6963 |
| 10/31/2011 | HKD 79.7060 | HKD 75.7199 |
| 10/28/2011 | HKD 81.2701 | HKD 77.2056 |
| 10/27/2011 | HKD 80.6573 | HKD 76.6231 |
| 10/26/2011 | HKD 78.0334 | HKD 74.1309 |
| 10/25/2011 | HKD 78.3351 | HKD 74.4171 |
| 10/24/2011 | HKD 77.4184 | HKD 73.5465 |
| 10/21/2011 | HKD 76.1045 | HKD 72.2981 |
| 10/20/2011 | HKD 75.2298 | HKD 71.4674 |
| 10/19/2011 | HKD 77.3118 | HKD 73.4452 |
| 10/18/2011 | HKD 75.4403 | HKD 71.6676 |
| 10/17/2011 | HKD 77.2294 | HKD 73.3671 |
| 10/14/2011 | HKD 76.2932 | HKD 72.4777 |
| 10/13/2011 | HKD 75.7428 | HKD 71.9548 |
| 10/12/2011 | HKD 75.1153 | HKD 71.3586 |
| 10/11/2011 | HKD 73.8855 | HKD 70.1905 |
| 10/10/2011 | HKD 72.8591 | HKD 69.2149 |
| 10/07/2011 | HKD 72.9549 | HKD 69.3063 |
| 10/06/2011 | HKD 70.5105 | HKD 66.9841 |
| 10/04/2011 | HKD 67.0431 | HKD 63.6901 |
| 10/03/2011 | HKD 69.6068 | HKD 66.1253 |
| 09/30/2011 | HKD 71.6620 | HKD 68.0780 |
| 09/28/2011 | HKD 73.5930 | HKD 69.9125 |
| 09/27/2011 | HKD 72.8654 | HKD 69.2209 |
| 09/26/2011 | HKD 70.6652 | HKD 67.1308 |
| 09/23/2011 | HKD 69.2489 | HKD 65.7857 |
| 09/22/2011 | HKD 71.0068 | HKD 67.4553 |
| 09/21/2011 | HKD 75.5122 | HKD 71.7359 |
| 09/20/2011 | HKD 76.1532 | HKD 72.3446 |
| 09/19/2011 | HKD 76.0311 | HKD 72.2286 |
| 09/16/2011 | HKD 77.9169 | HKD 74.0197 |
| 09/15/2011 | HKD 76.4474 | HKD 72.6240 |
| 09/14/2011 | HKD 75.0757 | HKD 71.3212 |
| 09/12/2011 | HKD 73.0392 | HKD 69.3866 |
| 09/09/2011 | HKD 76.2425 | HKD 72.4291 |
| 09/08/2011 | HKD 77.0968 | HKD 73.2413 |
| 09/07/2011 | HKD 76.5345 | HKD 72.7068 |
| 09/06/2011 | HKD 74.5280 | HKD 70.8010 |
| 09/05/2011 | HKD 75.7575 | HKD 71.9685 |
| 09/02/2011 | HKD 78.2574 | HKD 74.3439 |
| 09/01/2011 | HKD 80.2855 | HKD 76.2706 |
| 08/31/2011 | HKD 80.0793 | HKD 76.0746 |
| 08/30/2011 | HKD 78.4415 | HKD 74.5185 |
| 08/29/2011 | HKD 77.7174 | HKD 73.8305 |
| 08/26/2011 | HKD 75.2577 | HKD 71.4941 |
| 08/25/2011 | HKD 76.9655 | HKD 73.1161 |
| 08/24/2011 | HKD 76.3214 | HKD 72.5041 |
| 08/23/2011 | HKD 74.7340 | HKD 70.9966 |
| 08/22/2011 | HKD 75.1075 | HKD 71.3511 |
| 08/19/2011 | HKD 74.5458 | HKD 70.8174 |
| 08/18/2011 | HKD 77.3183 | HKD 73.4516 |
| 08/17/2011 | HKD 79.7779 | HKD 75.7883 |
| 08/16/2011 | HKD 79.3877 | HKD 75.4175 |
| 08/15/2011 | HKD 79.3295 | HKD 75.3623 |
| 08/12/2011 | HKD 78.3876 | HKD 74.4672 |
| 08/11/2011 | HKD 75.3214 | HKD 71.5542 |
| 08/10/2011 | HKD 76.8981 | HKD 73.0523 |
| 08/09/2011 | HKD 75.8036 | HKD 72.0122 |
| 08/08/2011 | HKD 77.8419 | HKD 73.9486 |
| 08/05/2011 | HKD 81.3091 | HKD 77.2425 |
| 08/04/2011 | HKD 84.2793 | HKD 80.0644 |
| 08/03/2011 | HKD 85.7667 | HKD 81.4774 |
| 08/02/2011 | HKD 87.0446 | HKD 82.6912 |
| 08/01/2011 | HKD 89.1317 | HKD 84.6738 |
| 07/29/2011 | HKD 88.0100 | HKD 83.6083 |
| 07/28/2011 | HKD 88.8533 | HKD 84.4097 |
| 07/27/2011 | HKD 90.6124 | HKD 86.0806 |
| 07/26/2011 | HKD 91.0155 | HKD 86.4638 |
| 07/25/2011 | HKD 90.4458 | HKD 85.9225 |
| 07/22/2011 | HKD 90.0896 | HKD 85.5844 |
| 07/21/2011 | HKD 89.2404 | HKD 84.7776 |
| 07/20/2011 | HKD 88.7853 | HKD 84.3452 |
| 07/19/2011 | HKD 87.6869 | HKD 83.3015 |
| 07/18/2011 | HKD 87.4071 | HKD 83.0357 |
| 07/15/2011 | HKD 87.9239 | HKD 83.5265 |
| 07/14/2011 | HKD 88.7576 | HKD 84.3190 |
| 07/13/2011 | HKD 88.1377 | HKD 83.7299 |
| 07/12/2011 | HKD 87.7295 | HKD 83.3421 |
| 07/11/2011 | HKD 89.2616 | HKD 84.7976 |
| 07/08/2011 | HKD 90.5848 | HKD 86.0546 |
| 07/07/2011 | HKD 90.9650 | HKD 86.4153 |
| 07/06/2011 | HKD 90.6659 | HKD 86.1312 |
| 07/05/2011 | HKD 90.8404 | HKD 86.2972 |
| 07/04/2011 | HKD 90.9471 | HKD 86.3987 |
| 06/30/2011 | HKD 88.8920 | HKD 84.4460 |
| 06/29/2011 | HKD 88.4663 | HKD 84.0416 |
| 06/28/2011 | HKD 86.8973 | HKD 82.5514 |
| 06/27/2011 | HKD 86.2701 | HKD 81.9554 |
| 06/24/2011 | HKD 86.9238 | HKD 82.5764 |
| 06/23/2011 | HKD 85.7001 | HKD 81.4142 |
| 06/22/2011 | HKD 87.0238 | HKD 82.6717 |
| 06/21/2011 | HKD 86.3967 | HKD 82.0759 |
| 06/20/2011 | HKD 85.4715 | HKD 81.1967 |
| 06/17/2011 | HKD 86.5308 | HKD 82.2029 |
| 06/16/2011 | HKD 85.9321 | HKD 81.6344 |
| 06/15/2011 | HKD 87.3607 | HKD 82.9914 |
| 06/14/2011 | HKD 87.7537 | HKD 83.3649 |
| 06/13/2011 | HKD 87.3628 | HKD 82.9936 |
| 06/10/2011 | HKD 88.4878 | HKD 84.0624 |
| 06/09/2011 | HKD 88.2070 | HKD 83.7957 |
| 06/08/2011 | HKD 88.3661 | HKD 83.9470 |
| 06/07/2011 | HKD 89.1230 | HKD 84.6657 |
| 06/03/2011 | HKD 89.3067 | HKD 84.8400 |
| 06/02/2011 | HKD 90.1785 | HKD 85.6687 |
| 06/01/2011 | HKD 92.1303 | HKD 87.5228 |
| 05/31/2011 | HKD 92.1500 | HKD 87.5416 |
| 05/30/2011 | HKD 90.8661 | HKD 86.3216 |
| 05/27/2011 | HKD 90.4329 | HKD 85.9104 |
| 05/26/2011 | HKD 89.8762 | HKD 85.3816 |
| 05/25/2011 | HKD 88.6802 | HKD 84.2454 |
| 05/24/2011 | HKD 89.2519 | HKD 84.7880 |
| 05/23/2011 | HKD 89.4066 | HKD 84.9351 |
| 05/20/2011 | HKD 91.5602 | HKD 86.9809 |
| 05/19/2011 | HKD 91.4774 | HKD 86.9024 |
| 05/18/2011 | HKD 91.1047 | HKD 86.5483 |
| 05/17/2011 | HKD 91.2340 | HKD 86.6713 |
| 05/16/2011 | HKD 91.5625 | HKD 86.9837 |
| 05/13/2011 | HKD 92.9840 | HKD 88.3335 |
| 05/12/2011 | HKD 92.4175 | HKD 87.7952 |
| 05/11/2011 | HKD 94.1039 | HKD 89.3973 |
| 05/09/2011 | HKD 92.2208 | HKD 87.6087 |
| 05/06/2011 | HKD 92.8107 | HKD 88.1692 |
| 05/05/2011 | HKD 92.7055 | HKD 88.0692 |
| 05/04/2011 | HKD 94.2677 | HKD 89.5536 |
| 05/03/2011 | HKD 95.0367 | HKD 90.2840 |
| 04/29/2011 | HKD 95.4504 | HKD 90.6771 |
| 04/28/2011 | HKD 95.1630 | HKD 90.4041 |
| 04/27/2011 | HKD 94.4408 | HKD 89.7179 |
| 04/26/2011 | HKD 93.5118 | HKD 88.8351 |
| 04/21/2011 | HKD 93.4184 | HKD 88.7463 |
| 04/20/2011 | HKD 92.6430 | HKD 88.0095 |
| 04/19/2011 | HKD 90.4268 | HKD 85.9042 |
| 04/18/2011 | HKD 90.9436 | HKD 86.3955 |
| 04/15/2011 | HKD 91.5078 | HKD 86.9315 |
| 04/14/2011 | HKD 91.3410 | HKD 86.7731 |
| 04/13/2011 | HKD 91.6117 | HKD 87.0299 |
| 04/12/2011 | HKD 91.2987 | HKD 86.7327 |
| 04/11/2011 | HKD 92.4874 | HKD 87.8621 |
| 04/08/2011 | HKD 92.7207 | HKD 88.0835 |
| 04/07/2011 | HKD 92.1946 | HKD 87.5836 |
| 04/06/2011 | HKD 92.8203 | HKD 88.1784 |
| 04/04/2011 | HKD 92.9076 | HKD 88.2609 |
| 04/01/2011 | HKD 92.2631 | HKD 87.6487 |
| 03/31/2011 | HKD 92.0678 | HKD 87.4631 |
| 03/30/2011 | HKD 91.4741 | HKD 86.8997 |
| 03/29/2011 | HKD 90.2330 | HKD 85.7202 |
| 03/28/2011 | HKD 90.5737 | HKD 86.0441 |
| 03/25/2011 | HKD 90.4825 | HKD 85.9570 |
| 03/24/2011 | HKD 90.0983 | HKD 85.5920 |
| 03/23/2011 | HKD 89.2532 | HKD 84.7895 |
| 03/22/2011 | HKD 89.8590 | HKD 85.3648 |
| 03/21/2011 | HKD 89.4093 | HKD 84.9375 |
| 03/18/2011 | HKD 88.7789 | HKD 84.3386 |
| 03/17/2011 | HKD 87.4575 | HKD 83.0838 |
| 03/16/2011 | HKD 87.3811 | HKD 83.0107 |
| 03/15/2011 | HKD 85.4412 | HKD 81.1681 |
| 03/14/2011 | HKD 87.9847 | HKD 83.5847 |
| 03/11/2011 | HKD 88.2825 | HKD 83.8676 |
| 03/10/2011 | HKD 89.5898 | HKD 85.1089 |
| 03/09/2011 | HKD 90.8483 | HKD 86.3047 |
| 03/08/2011 | HKD 90.3511 | HKD 85.8323 |
| 03/07/2011 | HKD 91.3130 | HKD 86.7461 |
| 03/04/2011 | HKD 91.7040 | HKD 87.1175 |
| 03/03/2011 | HKD 91.2643 | HKD 86.7004 |
| 03/02/2011 | HKD 90.6037 | HKD 86.0726 |
| 03/01/2011 | HKD 92.0933 | HKD 87.4876 |
| 02/28/2011 | HKD 91.5959 | HKD 87.0147 |
| 02/25/2011 | HKD 90.2890 | HKD 85.7738 |
| 02/24/2011 | HKD 89.7156 | HKD 85.2289 |
| 02/23/2011 | HKD 90.5417 | HKD 86.0136 |
| 02/22/2011 | HKD 91.4294 | HKD 86.8570 |
| 02/21/2011 | HKD 92.8310 | HKD 88.1881 |
| 02/18/2011 | HKD 93.0692 | HKD 88.4148 |
| 02/17/2011 | HKD 92.6098 | HKD 87.9784 |
| 02/16/2011 | HKD 92.0155 | HKD 87.4137 |
| 02/15/2011 | HKD 92.6731 | HKD 88.0380 |
| 02/14/2011 | HKD 92.0245 | HKD 87.4225 |
| 02/11/2011 | HKD 91.1360 | HKD 86.5784 |
| 02/10/2011 | HKD 91.1945 | HKD 86.6334 |
| 02/09/2011 | HKD 92.3064 | HKD 87.6896 |
| 02/08/2011 | HKD 92.2014 | HKD 87.5900 |
| 02/07/2011 | HKD 91.7446 | HKD 87.1566 |
| 02/02/2011 | HKD 91.8847 | HKD 87.2897 |
| 02/01/2011 | HKD 91.0427 | HKD 86.4894 |
| 01/31/2011 | HKD 89.5892 | HKD 85.1089 |
| 01/28/2011 | HKD 90.6077 | HKD 86.0760 |
| 01/27/2011 | HKD 90.7343 | HKD 86.1965 |
| 01/26/2011 | HKD 89.9458 | HKD 85.4478 |
| 01/25/2011 | HKD 89.4550 | HKD 84.9810 |
| 01/24/2011 | HKD 89.0172 | HKD 84.5651 |
| 01/21/2011 | HKD 89.4303 | HKD 84.9576 |
| 01/20/2011 | HKD 89.7476 | HKD 85.2595 |
| 01/19/2011 | HKD 91.0635 | HKD 86.5093 |
| return to top | ||
