Past prices
Sun Life-Schroder ISF Global Climate Change Equity
Investment-linked Fund Launch Date (MM/DD/YYYY): 11/24/2009
We will list out the Investment-linked fund prices of valuation day(s) closest to your selected day(s), if the latter is not a valuation day. All prices are for indication only.
Valuation Date (MM/DD/YYYY) : 01/19/2011 - 06/13/2012
| Valuation Date | Offer Price | Bid Price |
|---|---|---|
| 06/13/2012 | USD 9.4948 | USD 9.0199 |
| 06/12/2012 | USD 9.4830 | USD 9.0087 |
| 06/11/2012 | USD 9.6635 | USD 9.1802 |
| 06/08/2012 | USD 9.5317 | USD 9.0550 |
| 06/07/2012 | USD 9.6525 | USD 9.1698 |
| 06/06/2012 | USD 9.3876 | USD 8.9181 |
| 06/05/2012 | USD 9.2673 | USD 8.8038 |
| 06/04/2012 | USD 9.2676 | USD 8.8041 |
| 06/01/2012 | USD 9.4013 | USD 8.9311 |
| 05/31/2012 | USD 9.5949 | USD 9.1150 |
| 05/30/2012 | USD 9.7038 | USD 9.2185 |
| 05/29/2012 | USD 9.7282 | USD 9.2417 |
| 05/28/2012 | USD 9.7043 | USD 9.2190 |
| 05/25/2012 | USD 9.6328 | USD 9.1510 |
| 05/24/2012 | USD 9.6572 | USD 9.1742 |
| 05/23/2012 | USD 9.6091 | USD 9.1285 |
| 05/22/2012 | USD 9.7179 | USD 9.2319 |
| 05/21/2012 | USD 9.5738 | USD 9.0950 |
| 05/18/2012 | USD 9.6228 | USD 9.1415 |
| 05/17/2012 | USD 9.7799 | USD 9.2908 |
| 05/16/2012 | USD 9.8163 | USD 9.3254 |
| 05/15/2012 | USD 9.9613 | USD 9.4631 |
| 05/14/2012 | USD 10.0459 | USD 9.5435 |
| 05/11/2012 | USD 10.1196 | USD 9.6135 |
| 05/10/2012 | USD 10.2043 | USD 9.6940 |
| 05/09/2012 | USD 10.1201 | USD 9.6140 |
| 05/08/2012 | USD 10.3004 | USD 9.7853 |
| 05/07/2012 | USD 10.2888 | USD 9.7742 |
| 05/04/2012 | USD 10.4697 | USD 9.9461 |
| 05/03/2012 | USD 10.5541 | USD 10.0263 |
| 05/02/2012 | USD 10.5423 | USD 10.0151 |
| 04/30/2012 | USD 10.6032 | USD 10.0729 |
| 04/27/2012 | USD 10.5680 | USD 10.0395 |
| 04/26/2012 | USD 10.4599 | USD 9.9368 |
| 04/25/2012 | USD 10.4000 | USD 9.8799 |
| 04/24/2012 | USD 10.3040 | USD 9.7887 |
| 04/23/2012 | USD 10.3166 | USD 9.8006 |
| 04/20/2012 | USD 10.4020 | USD 9.8818 |
| 04/19/2012 | USD 10.3902 | USD 9.8706 |
| 04/18/2012 | USD 10.4031 | USD 9.8828 |
| 04/17/2012 | USD 10.3555 | USD 9.8376 |
| 04/16/2012 | USD 10.3200 | USD 9.8039 |
| 04/13/2012 | USD 10.4296 | USD 9.9080 |
| 04/12/2012 | USD 10.2972 | USD 9.7822 |
| 04/11/2012 | USD 10.2374 | USD 9.7254 |
| 04/10/2012 | USD 10.3217 | USD 9.8055 |
| 04/05/2012 | USD 10.5151 | USD 9.9892 |
| 04/03/2012 | USD 10.8157 | USD 10.2748 |
| 04/02/2012 | USD 10.7560 | USD 10.2181 |
| 03/30/2012 | USD 10.7449 | USD 10.2075 |
| 03/29/2012 | USD 10.7211 | USD 10.1849 |
| 03/28/2012 | USD 10.8539 | USD 10.3111 |
| 03/27/2012 | USD 10.9023 | USD 10.3571 |
| 03/26/2012 | USD 10.7941 | USD 10.2543 |
| 03/23/2012 | USD 10.6623 | USD 10.1291 |
| 03/22/2012 | USD 10.7109 | USD 10.1752 |
| 03/21/2012 | USD 10.7840 | USD 10.2447 |
| 03/20/2012 | USD 10.7843 | USD 10.2450 |
| 03/19/2012 | USD 10.9053 | USD 10.3599 |
| 03/16/2012 | USD 10.8942 | USD 10.3494 |
| 03/15/2012 | USD 10.7863 | USD 10.2469 |
| 03/14/2012 | USD 10.8227 | USD 10.2814 |
| 03/13/2012 | USD 10.6667 | USD 10.1332 |
| 03/12/2012 | USD 10.6310 | USD 10.0993 |
| 03/09/2012 | USD 10.6198 | USD 10.0887 |
| 03/08/2012 | USD 10.5240 | USD 9.9977 |
| 03/07/2012 | USD 10.3673 | USD 9.8488 |
| 03/06/2012 | USD 10.4401 | USD 9.9180 |
| 03/05/2012 | USD 10.6812 | USD 10.1470 |
| 03/02/2012 | USD 10.7423 | USD 10.2051 |
| 03/01/2012 | USD 10.7307 | USD 10.1940 |
| 02/29/2012 | USD 10.7911 | USD 10.2514 |
| 02/28/2012 | USD 10.7431 | USD 10.2058 |
| 02/27/2012 | USD 10.7073 | USD 10.1718 |
| 02/24/2012 | USD 10.7566 | USD 10.2186 |
| 02/23/2012 | USD 10.6965 | USD 10.1615 |
| 02/22/2012 | USD 10.7333 | USD 10.1965 |
| 02/21/2012 | USD 10.7215 | USD 10.1853 |
| 02/20/2012 | USD 10.7702 | USD 10.2316 |
| 02/17/2012 | USD 10.6512 | USD 10.1185 |
| 02/16/2012 | USD 10.4339 | USD 9.9121 |
| 02/15/2012 | USD 10.5189 | USD 9.9928 |
| 02/14/2012 | USD 10.4830 | USD 9.9587 |
| 02/13/2012 | USD 10.5194 | USD 9.9933 |
| 02/10/2012 | USD 10.4482 | USD 9.9257 |
| 02/09/2012 | USD 10.5568 | USD 10.0288 |
| 02/08/2012 | USD 10.5450 | USD 10.0176 |
| 02/07/2012 | USD 10.5332 | USD 10.0064 |
| 02/06/2012 | USD 10.5215 | USD 9.9953 |
| 02/03/2012 | USD 10.4621 | USD 9.9389 |
| 02/02/2012 | USD 10.4021 | USD 9.8819 |
| 02/01/2012 | USD 10.3420 | USD 9.8248 |
| 01/31/2012 | USD 10.2820 | USD 9.7678 |
| 01/30/2012 | USD 10.1738 | USD 9.6650 |
| 01/27/2012 | USD 10.2713 | USD 9.7576 |
| 01/26/2012 | USD 10.4162 | USD 9.8953 |
| 01/20/2012 | USD 10.1643 | USD 9.6560 |
| 01/19/2012 | USD 10.1168 | USD 9.6108 |
| 01/18/2012 | USD 9.9358 | USD 9.4389 |
| 01/17/2012 | USD 9.9360 | USD 9.4391 |
| 01/16/2012 | USD 9.8160 | USD 9.3251 |
| 01/13/2012 | USD 9.8652 | USD 9.3718 |
| 01/12/2012 | USD 9.8655 | USD 9.3721 |
| 01/11/2012 | USD 9.8899 | USD 9.3953 |
| 01/10/2012 | USD 9.8902 | USD 9.3956 |
| 01/09/2012 | USD 9.7584 | USD 9.2704 |
| 01/06/2012 | USD 9.7832 | USD 9.2939 |
| 01/05/2012 | USD 9.7955 | USD 9.3056 |
| 01/04/2012 | USD 9.8798 | USD 9.3857 |
| 01/03/2012 | USD 9.8681 | USD 9.3746 |
| 12/30/2011 | USD 9.6770 | USD 9.1930 |
| 12/29/2011 | USD 9.5568 | USD 9.0788 |
| 12/28/2011 | USD 9.7261 | USD 9.2397 |
| 12/23/2011 | USD 9.6671 | USD 9.1836 |
| 12/22/2011 | USD 9.5465 | USD 9.0691 |
| 12/21/2011 | USD 9.5715 | USD 9.0928 |
| 12/20/2011 | USD 9.4027 | USD 8.9324 |
| 12/19/2011 | USD 9.4158 | USD 8.9449 |
| 12/16/2011 | USD 9.4167 | USD 8.9457 |
| 12/15/2011 | USD 9.4050 | USD 8.9346 |
| 12/14/2011 | USD 9.4661 | USD 8.9927 |
| 12/13/2011 | USD 9.6964 | USD 9.2115 |
| 12/12/2011 | USD 9.7694 | USD 9.2808 |
| 12/09/2011 | USD 9.7460 | USD 9.2586 |
| 12/08/2011 | USD 9.9516 | USD 9.4539 |
| 12/07/2011 | USD 9.9639 | USD 9.4656 |
| 12/06/2011 | USD 9.9401 | USD 9.4430 |
| 12/05/2011 | USD 10.0487 | USD 9.5461 |
| 12/02/2011 | USD 10.0014 | USD 9.5012 |
| 12/01/2011 | USD 9.9541 | USD 9.4563 |
| 11/30/2011 | USD 9.7859 | USD 9.2965 |
| 11/29/2011 | USD 9.5205 | USD 9.0444 |
| 11/28/2011 | USD 9.4243 | USD 8.9530 |
| 11/25/2011 | USD 9.1478 | USD 8.6903 |
| 11/24/2011 | USD 9.2327 | USD 8.7709 |
| 11/23/2011 | USD 9.3055 | USD 8.8401 |
| 11/22/2011 | USD 9.4385 | USD 8.9665 |
| 11/21/2011 | USD 9.5118 | USD 9.0361 |
| 11/18/2011 | USD 9.7178 | USD 9.2318 |
| 11/17/2011 | USD 9.8270 | USD 9.3355 |
| 11/16/2011 | USD 9.8513 | USD 9.3586 |
| 11/15/2011 | USD 9.9117 | USD 9.4160 |
| 11/14/2011 | USD 10.0563 | USD 9.5534 |
| 11/11/2011 | USD 9.9606 | USD 9.4624 |
| 11/10/2011 | USD 9.9003 | USD 9.4052 |
| 11/09/2011 | USD 10.0463 | USD 9.5439 |
| 11/08/2011 | USD 10.2048 | USD 9.6944 |
| 11/07/2011 | USD 10.1442 | USD 9.6369 |
| 11/04/2011 | USD 10.0842 | USD 9.5799 |
| 11/03/2011 | USD 9.9994 | USD 9.4993 |
| 11/02/2011 | USD 9.9510 | USD 9.4533 |
| 11/01/2011 | USD 9.8416 | USD 9.3494 |
| 10/31/2011 | USD 10.2558 | USD 9.7429 |
| 10/28/2011 | USD 10.4514 | USD 9.9287 |
| 10/27/2011 | USD 10.3666 | USD 9.8481 |
| 10/26/2011 | USD 10.0260 | USD 9.5246 |
| 10/25/2011 | USD 10.0627 | USD 9.5594 |
| 10/24/2011 | USD 9.9415 | USD 9.4443 |
| 10/21/2011 | USD 9.7729 | USD 9.2841 |
| 10/20/2011 | USD 9.6638 | USD 9.1805 |
| 10/19/2011 | USD 9.9315 | USD 9.4348 |
| 10/18/2011 | USD 9.6901 | USD 9.2055 |
| 10/17/2011 | USD 9.9199 | USD 9.4238 |
| 10/14/2011 | USD 9.7999 | USD 9.3098 |
| 10/13/2011 | USD 9.7277 | USD 9.2412 |
| 10/12/2011 | USD 9.6434 | USD 9.1611 |
| 10/11/2011 | USD 9.4860 | USD 9.0116 |
| 10/10/2011 | USD 9.3529 | USD 8.8851 |
| 10/07/2011 | USD 9.3658 | USD 8.8974 |
| 10/06/2011 | USD 9.0499 | USD 8.5973 |
| 10/04/2011 | USD 8.5999 | USD 8.1698 |
| 10/03/2011 | USD 8.9291 | USD 8.4825 |
| 09/30/2011 | USD 9.1859 | USD 8.7265 |
| 09/28/2011 | USD 9.4298 | USD 8.9582 |
| 09/27/2011 | USD 9.3349 | USD 8.8680 |
| 09/26/2011 | USD 9.0492 | USD 8.5966 |
| 09/23/2011 | USD 8.8701 | USD 8.4265 |
| 09/22/2011 | USD 9.1011 | USD 8.6459 |
| 09/21/2011 | USD 9.6844 | USD 9.2001 |
| 09/20/2011 | USD 9.7576 | USD 9.2696 |
| 09/19/2011 | USD 9.7457 | USD 9.2583 |
| 09/16/2011 | USD 9.9887 | USD 9.4891 |
| 09/15/2011 | USD 9.7953 | USD 9.3054 |
| 09/14/2011 | USD 9.6140 | USD 9.1332 |
| 09/12/2011 | USD 9.3604 | USD 8.8923 |
| 09/09/2011 | USD 9.7728 | USD 9.2840 |
| 09/08/2011 | USD 9.8823 | USD 9.3881 |
| 09/07/2011 | USD 9.8096 | USD 9.3190 |
| 09/06/2011 | USD 9.5545 | USD 9.0767 |
| 09/05/2011 | USD 9.7130 | USD 9.2272 |
| 09/02/2011 | USD 10.0424 | USD 9.5402 |
| 09/01/2011 | USD 10.2983 | USD 9.7833 |
| 08/31/2011 | USD 10.2621 | USD 9.7489 |
| 08/30/2011 | USD 10.0557 | USD 9.5528 |
| 08/29/2011 | USD 9.9593 | USD 9.4612 |
| 08/26/2011 | USD 9.6441 | USD 9.1618 |
| 08/25/2011 | USD 9.8632 | USD 9.3699 |
| 08/24/2011 | USD 9.7789 | USD 9.2898 |
| 08/23/2011 | USD 9.5722 | USD 9.0935 |
| 08/22/2011 | USD 9.6214 | USD 9.1402 |
| 08/19/2011 | USD 9.5492 | USD 9.0716 |
| 08/18/2011 | USD 9.9140 | USD 9.4182 |
| 08/17/2011 | USD 10.2282 | USD 9.7167 |
| 08/16/2011 | USD 10.1800 | USD 9.6709 |
| 08/15/2011 | USD 10.1681 | USD 9.6596 |
| 08/12/2011 | USD 10.0475 | USD 9.5450 |
| 08/11/2011 | USD 9.6351 | USD 9.1532 |
| 08/10/2011 | USD 9.8417 | USD 9.3495 |
| 08/09/2011 | USD 9.6969 | USD 9.2119 |
| 08/08/2011 | USD 9.9630 | USD 9.4647 |
| 08/05/2011 | USD 10.4109 | USD 9.8902 |
| 08/04/2011 | USD 10.7977 | USD 10.2577 |
| 08/03/2011 | USD 10.9915 | USD 10.4418 |
| 08/02/2011 | USD 11.1610 | USD 10.6028 |
| 08/01/2011 | USD 11.4267 | USD 10.8552 |
| 07/29/2011 | USD 11.2829 | USD 10.7186 |
| 07/28/2011 | USD 11.3916 | USD 10.8219 |
| 07/27/2011 | USD 11.6210 | USD 11.0398 |
| 07/26/2011 | USD 11.6697 | USD 11.0861 |
| 07/25/2011 | USD 11.5974 | USD 11.0174 |
| 07/22/2011 | USD 11.5501 | USD 10.9725 |
| 07/21/2011 | USD 11.4421 | USD 10.8699 |
| 07/20/2011 | USD 11.3820 | USD 10.8128 |
| 07/19/2011 | USD 11.2373 | USD 10.6753 |
| 07/18/2011 | USD 11.2013 | USD 10.6411 |
| 07/15/2011 | USD 11.2749 | USD 10.7110 |
| 07/14/2011 | USD 11.3840 | USD 10.8147 |
| 07/13/2011 | USD 11.2997 | USD 10.7346 |
| 07/12/2011 | USD 11.2517 | USD 10.6890 |
| 07/11/2011 | USD 11.4576 | USD 10.8846 |
| 07/08/2011 | USD 11.6276 | USD 11.0461 |
| 07/07/2011 | USD 11.6764 | USD 11.0924 |
| 07/06/2011 | USD 11.6404 | USD 11.0582 |
| 07/05/2011 | USD 11.6649 | USD 11.0815 |
| 07/04/2011 | USD 11.6774 | USD 11.0934 |
| 06/30/2011 | USD 11.4125 | USD 10.8417 |
| 06/29/2011 | USD 11.3526 | USD 10.7848 |
| 06/28/2011 | USD 11.1474 | USD 10.5899 |
| 06/27/2011 | USD 11.0631 | USD 10.5098 |
| 06/24/2011 | USD 11.1488 | USD 10.5912 |
| 06/23/2011 | USD 10.9917 | USD 10.4420 |
| 06/22/2011 | USD 11.1619 | USD 10.6037 |
| 06/21/2011 | USD 11.0775 | USD 10.5235 |
| 06/20/2011 | USD 10.9569 | USD 10.4089 |
| 06/17/2011 | USD 11.0785 | USD 10.5244 |
| 06/16/2011 | USD 11.0192 | USD 10.4681 |
| 06/15/2011 | USD 11.2126 | USD 10.6518 |
| 06/14/2011 | USD 11.2613 | USD 10.6981 |
| 06/13/2011 | USD 11.2133 | USD 10.6525 |
| 06/10/2011 | USD 11.3593 | USD 10.7912 |
| 06/09/2011 | USD 11.3234 | USD 10.7571 |
| 06/08/2011 | USD 11.3479 | USD 10.7804 |
| 06/07/2011 | USD 11.4451 | USD 10.8727 |
| 06/03/2011 | USD 11.4706 | USD 10.8969 |
| 06/02/2011 | USD 11.5799 | USD 11.0008 |
| 06/01/2011 | USD 11.8354 | USD 11.2435 |
| 05/31/2011 | USD 11.8358 | USD 11.2439 |
| 05/30/2011 | USD 11.6670 | USD 11.0835 |
| 05/27/2011 | USD 11.6078 | USD 11.0273 |
| 05/26/2011 | USD 11.5359 | USD 10.9590 |
| 05/25/2011 | USD 11.3919 | USD 10.8222 |
| 05/24/2011 | USD 11.4646 | USD 10.8912 |
| 05/23/2011 | USD 11.4889 | USD 10.9143 |
| 05/20/2011 | USD 11.7667 | USD 11.1782 |
| 05/19/2011 | USD 11.7550 | USD 11.1671 |
| 05/18/2011 | USD 11.7071 | USD 11.1216 |
| 05/17/2011 | USD 11.7195 | USD 11.1334 |
| 05/16/2011 | USD 11.7682 | USD 11.1797 |
| 05/13/2011 | USD 11.9506 | USD 11.3529 |
| 05/12/2011 | USD 11.8784 | USD 11.2843 |
| 05/11/2011 | USD 12.0964 | USD 11.4914 |
| 05/09/2011 | USD 11.8551 | USD 11.2622 |
| 05/06/2011 | USD 11.9294 | USD 11.3328 |
| 05/05/2011 | USD 11.9174 | USD 11.3214 |
| 05/04/2011 | USD 12.1240 | USD 11.5177 |
| 05/03/2011 | USD 12.2218 | USD 11.6106 |
| 04/29/2011 | USD 12.2720 | USD 11.6583 |
| 04/28/2011 | USD 12.2360 | USD 11.6241 |
| 04/27/2011 | USD 12.1397 | USD 11.5326 |
| 04/26/2011 | USD 12.0192 | USD 11.4181 |
| 04/21/2011 | USD 12.0089 | USD 11.4083 |
| 04/20/2011 | USD 11.9005 | USD 11.3053 |
| 04/19/2011 | USD 11.6106 | USD 11.0299 |
| 04/18/2011 | USD 11.6837 | USD 11.0994 |
| 04/15/2011 | USD 11.7577 | USD 11.1697 |
| 04/14/2011 | USD 11.7340 | USD 11.1472 |
| 04/13/2011 | USD 11.7709 | USD 11.1822 |
| 04/12/2011 | USD 11.7352 | USD 11.1483 |
| 04/11/2011 | USD 11.8935 | USD 11.2987 |
| 04/08/2011 | USD 11.9189 | USD 11.3228 |
| 04/07/2011 | USD 11.8467 | USD 11.2542 |
| 04/06/2011 | USD 11.9317 | USD 11.3350 |
| 04/04/2011 | USD 11.9325 | USD 11.3357 |
| 04/01/2011 | USD 11.8488 | USD 11.2562 |
| 03/31/2011 | USD 11.8128 | USD 11.2220 |
| 03/30/2011 | USD 11.7282 | USD 11.1417 |
| 03/29/2011 | USD 11.5590 | USD 10.9809 |
| 03/28/2011 | USD 11.6077 | USD 11.0272 |
| 03/25/2011 | USD 11.5966 | USD 11.0166 |
| 03/24/2011 | USD 11.5484 | USD 10.9708 |
| 03/23/2011 | USD 11.4392 | USD 10.8671 |
| 03/22/2011 | USD 11.5130 | USD 10.9372 |
| 03/21/2011 | USD 11.4526 | USD 10.8798 |
| 03/18/2011 | USD 11.3685 | USD 10.7999 |
| 03/17/2011 | USD 11.1980 | USD 10.6380 |
| 03/16/2011 | USD 11.1984 | USD 10.6383 |
| 03/15/2011 | USD 10.9554 | USD 10.4075 |
| 03/14/2011 | USD 11.2840 | USD 10.7197 |
| 03/11/2011 | USD 11.3219 | USD 10.7557 |
| 03/10/2011 | USD 11.4925 | USD 10.9177 |
| 03/09/2011 | USD 11.6511 | USD 11.0684 |
| 03/08/2011 | USD 11.5909 | USD 11.0112 |
| 03/07/2011 | USD 11.7128 | USD 11.1270 |
| 03/04/2011 | USD 11.7628 | USD 11.1745 |
| 03/03/2011 | USD 11.7022 | USD 11.1170 |
| 03/02/2011 | USD 11.6175 | USD 11.0365 |
| 03/01/2011 | USD 11.8132 | USD 11.2224 |
| 02/28/2011 | USD 11.7405 | USD 11.1533 |
| 02/25/2011 | USD 11.5721 | USD 10.9934 |
| 02/24/2011 | USD 11.4995 | USD 10.9244 |
| 02/23/2011 | USD 11.6094 | USD 11.0288 |
| 02/22/2011 | USD 11.7315 | USD 11.1448 |
| 02/21/2011 | USD 11.9144 | USD 11.3185 |
| 02/18/2011 | USD 11.9396 | USD 11.3425 |
| 02/17/2011 | USD 11.8796 | USD 11.2855 |
| 02/16/2011 | USD 11.7952 | USD 11.2053 |
| 02/15/2011 | USD 11.8804 | USD 11.2862 |
| 02/14/2011 | USD 11.7959 | USD 11.2060 |
| 02/11/2011 | USD 11.6880 | USD 11.1035 |
| 02/10/2011 | USD 11.7006 | USD 11.1154 |
| 02/09/2011 | USD 11.8463 | USD 11.2538 |
| 02/08/2011 | USD 11.8345 | USD 11.2426 |
| 02/07/2011 | USD 11.7742 | USD 11.1854 |
| 02/02/2011 | USD 11.7881 | USD 11.1986 |
| 02/01/2011 | USD 11.6672 | USD 11.0837 |
| 01/31/2011 | USD 11.4858 | USD 10.9114 |
| 01/28/2011 | USD 11.6204 | USD 11.0392 |
| 01/27/2011 | USD 11.6450 | USD 11.0626 |
| 01/26/2011 | USD 11.5361 | USD 10.9592 |
| 01/25/2011 | USD 11.4630 | USD 10.8897 |
| 01/24/2011 | USD 11.4148 | USD 10.8439 |
| 01/21/2011 | USD 11.4769 | USD 10.9029 |
| 01/20/2011 | USD 11.5262 | USD 10.9498 |
| 01/19/2011 | USD 11.6973 | USD 11.1123 |
| return to top | ||
