Past prices
SunFuture - Schroder ISF Hong Kong Equity Fund
Investment-linked Fund Launch Date (MM/DD/YYYY): 06/18/2012
We will list out the Investment-linked fund prices of valuation day(s) closest to your selected day(s), if the latter is not a valuation day. All prices are for indication only.
Valuation Date (MM/DD/YYYY) : 06/18/2012 - 08/16/2012
| Valuation Date | Offer / Bid Price | |
|---|---|---|
| 08/16/2012 | HKD 103.5618 | |
| 08/15/2012 | HKD 103.4502 | |
| 08/14/2012 | HKD 104.0416 | |
| 08/13/2012 | HKD 103.8038 | |
| 08/10/2012 | HKD 104.0584 | |
| 08/09/2012 | HKD 104.3805 | |
| 08/08/2012 | HKD 103.3554 | |
| 08/07/2012 | HKD 103.5174 | |
| 08/06/2012 | HKD 103.4479 | |
| 08/03/2012 | HKD 101.5890 | |
| 08/02/2012 | HKD 101.6752 | |
| 08/01/2012 | HKD 102.0310 | |
| 07/31/2012 | HKD 102.0835 | |
| 07/30/2012 | HKD 101.3449 | |
| 07/27/2012 | HKD 100.0967 | |
| 07/26/2012 | HKD 98.9287 | |
| 07/25/2012 | HKD 98.9517 | |
| 07/24/2012 | HKD 99.0757 | |
| 07/23/2012 | HKD 99.6037 | |
| 07/20/2012 | HKD 101.4994 | |
| 07/19/2012 | HKD 101.4214 | |
| 07/18/2012 | HKD 101.1750 | |
| 07/17/2012 | HKD 102.3851 | |
| 07/16/2012 | HKD 101.3554 | |
| 07/13/2012 | HKD 101.3140 | |
| 07/12/2012 | HKD 101.0464 | |
| 07/11/2012 | HKD 102.0677 | |
| 07/10/2012 | HKD 101.5094 | |
| 07/09/2012 | HKD 101.5788 | |
| 07/06/2012 | HKD 103.3752 | |
| 07/05/2012 | HKD 102.5136 | |
| 07/04/2012 | HKD 102.0901 | |
| 07/03/2012 | HKD 101.7845 | |
| 06/29/2012 | HKD 99.9597 | |
| 06/28/2012 | HKD 98.8161 | |
| 06/27/2012 | HKD 99.1847 | |
| 06/26/2012 | HKD 98.5929 | |
| 06/25/2012 | HKD 98.1738 | |
| 06/22/2012 | HKD 99.1154 | |
| 06/21/2012 | HKD 99.3282 | |
| 06/20/2012 | HKD 100.5100 | |
| 06/19/2012 | HKD 100.0065 | |
| 06/18/2012 | HKD 100.0000 | |
| return to top | ||
