Past prices
Sun Life-Templeton Latin America Fund
Investment-linked Fund Launch Date (MM/DD/YYYY): 01/19/2011
We will list out the Investment-linked fund prices of valuation day(s) closest to your selected day(s), if the latter is not a valuation day. All prices are for indication only.
Valuation Date (MM/DD/YYYY) : 01/19/2011 - 06/13/2012
| Valuation Date | Buy Price | Sell Price |
|---|---|---|
| 06/13/2012 | HKD 70.7964 | HKD 67.2559 |
| 06/12/2012 | HKD 70.9618 | HKD 67.4125 |
| 06/11/2012 | HKD 70.1283 | HKD 66.6208 |
| 06/08/2012 | HKD 71.4555 | HKD 67.8817 |
| 06/07/2012 | HKD 71.6789 | HKD 68.0939 |
| 06/06/2012 | HKD 71.3809 | HKD 67.8108 |
| 06/05/2012 | HKD 69.5999 | HKD 66.1188 |
| 06/04/2012 | HKD 69.3887 | HKD 65.9183 |
| 06/01/2012 | HKD 69.5314 | HKD 66.0540 |
| 05/31/2012 | HKD 71.7778 | HKD 68.1877 |
| 05/30/2012 | HKD 71.1025 | HKD 67.5462 |
| 05/29/2012 | HKD 72.7187 | HKD 69.0819 |
| 05/28/2012 | HKD 71.8082 | HKD 68.2170 |
| 05/25/2012 | HKD 71.8254 | HKD 68.2328 |
| 05/24/2012 | HKD 70.9580 | HKD 67.4094 |
| 05/23/2012 | HKD 71.2185 | HKD 67.6567 |
| 05/22/2012 | HKD 71.1725 | HKD 67.6128 |
| 05/21/2012 | HKD 72.3267 | HKD 68.7095 |
| 05/18/2012 | HKD 71.4248 | HKD 67.8528 |
| 05/17/2012 | HKD 71.4043 | HKD 67.8332 |
| 05/16/2012 | HKD 72.7332 | HKD 69.0955 |
| 05/15/2012 | HKD 72.9905 | HKD 69.3400 |
| 05/14/2012 | HKD 73.9802 | HKD 70.2801 |
| 05/11/2012 | HKD 76.4359 | HKD 72.6134 |
| 05/10/2012 | HKD 76.9645 | HKD 73.1154 |
| 05/09/2012 | HKD 76.3095 | HKD 72.4929 |
| 05/08/2012 | HKD 77.3845 | HKD 73.5143 |
| 05/07/2012 | HKD 79.2631 | HKD 75.2990 |
| 05/04/2012 | HKD 78.3631 | HKD 74.4442 |
| 05/03/2012 | HKD 80.2677 | HKD 76.2535 |
| 05/02/2012 | HKD 80.5436 | HKD 76.5156 |
| 04/30/2012 | HKD 80.7348 | HKD 76.6974 |
| 04/27/2012 | HKD 81.2772 | HKD 77.2121 |
| 04/26/2012 | HKD 81.0692 | HKD 77.0148 |
| 04/25/2012 | HKD 80.7524 | HKD 76.7139 |
| 04/24/2012 | HKD 80.7337 | HKD 76.6958 |
| 04/23/2012 | HKD 80.6718 | HKD 76.6372 |
| 04/20/2012 | HKD 81.8637 | HKD 77.7695 |
| 04/19/2012 | HKD 81.1507 | HKD 77.0919 |
| 04/18/2012 | HKD 81.3644 | HKD 77.2953 |
| 04/17/2012 | HKD 81.8573 | HKD 77.7637 |
| 04/16/2012 | HKD 81.4223 | HKD 77.3500 |
| 04/13/2012 | HKD 81.9210 | HKD 77.8236 |
| 04/12/2012 | HKD 83.0672 | HKD 78.9127 |
| 04/11/2012 | HKD 81.0657 | HKD 77.0113 |
| 04/10/2012 | HKD 80.7769 | HKD 76.7373 |
| 04/05/2012 | HKD 82.8193 | HKD 78.6777 |
| 04/03/2012 | HKD 84.3188 | HKD 80.1018 |
| 04/02/2012 | HKD 84.8189 | HKD 80.5770 |
| 03/30/2012 | HKD 84.0256 | HKD 79.8232 |
| 03/29/2012 | HKD 83.7784 | HKD 79.5885 |
| 03/28/2012 | HKD 83.7826 | HKD 79.5924 |
| 03/27/2012 | HKD 85.1146 | HKD 80.8575 |
| 03/26/2012 | HKD 85.5645 | HKD 81.2853 |
| 03/23/2012 | HKD 83.9220 | HKD 79.7246 |
| 03/22/2012 | HKD 83.4341 | HKD 79.2612 |
| 03/21/2012 | HKD 84.9012 | HKD 80.6547 |
| 03/20/2012 | HKD 85.0748 | HKD 80.8198 |
| 03/19/2012 | HKD 85.9601 | HKD 81.6613 |
| 03/16/2012 | HKD 86.0433 | HKD 81.7403 |
| 03/15/2012 | HKD 86.0270 | HKD 81.7247 |
| 03/14/2012 | HKD 85.9109 | HKD 81.6141 |
| 03/13/2012 | HKD 86.4857 | HKD 82.1606 |
| 03/12/2012 | HKD 84.5650 | HKD 80.3356 |
| 03/09/2012 | HKD 85.3143 | HKD 81.0478 |
| 03/08/2012 | HKD 85.7121 | HKD 81.4251 |
| 03/07/2012 | HKD 84.1785 | HKD 79.9685 |
| 03/06/2012 | HKD 83.7003 | HKD 79.5141 |
| 03/05/2012 | HKD 86.2005 | HKD 81.8898 |
| 03/02/2012 | HKD 87.3758 | HKD 83.0063 |
| 03/01/2012 | HKD 87.6048 | HKD 83.2236 |
| 02/29/2012 | HKD 86.0809 | HKD 81.7760 |
| 02/28/2012 | HKD 86.9984 | HKD 82.6477 |
| 02/27/2012 | HKD 85.7628 | HKD 81.4738 |
| 02/24/2012 | HKD 85.9965 | HKD 81.6957 |
| 02/23/2012 | HKD 85.6414 | HKD 81.3586 |
| 02/22/2012 | HKD 85.3989 | HKD 81.1280 |
| 02/21/2012 | HKD 85.2335 | HKD 80.9711 |
| 02/20/2012 | HKD 85.2643 | HKD 81.0000 |
| 02/17/2012 | HKD 85.2737 | HKD 81.0089 |
| 02/16/2012 | HKD 84.7334 | HKD 80.4959 |
| 02/15/2012 | HKD 83.5810 | HKD 79.4006 |
| 02/14/2012 | HKD 83.9794 | HKD 79.7796 |
| 02/13/2012 | HKD 84.8762 | HKD 80.6310 |
| 02/10/2012 | HKD 83.4916 | HKD 79.3157 |
| 02/09/2012 | HKD 84.7311 | HKD 80.4935 |
| 02/08/2012 | HKD 84.3913 | HKD 80.1710 |
| 02/07/2012 | HKD 84.2582 | HKD 80.0439 |
| 02/06/2012 | HKD 83.8653 | HKD 79.6709 |
| 02/03/2012 | HKD 84.5054 | HKD 80.2789 |
| 02/02/2012 | HKD 83.3371 | HKD 79.1692 |
| 02/01/2012 | HKD 82.7261 | HKD 78.5885 |
| 01/31/2012 | HKD 80.7896 | HKD 76.7491 |
| 01/30/2012 | HKD 80.4954 | HKD 76.4696 |
| 01/27/2012 | HKD 81.2876 | HKD 77.2225 |
| 01/26/2012 | HKD 81.2116 | HKD 77.1500 |
| 01/20/2012 | HKD 80.5809 | HKD 76.5508 |
| 01/19/2012 | HKD 80.5086 | HKD 76.4819 |
| 01/18/2012 | HKD 80.1397 | HKD 76.1321 |
| 01/17/2012 | HKD 78.3461 | HKD 74.4277 |
| 01/16/2012 | HKD 77.3042 | HKD 73.4380 |
| 01/13/2012 | HKD 76.9907 | HKD 73.1400 |
| 01/12/2012 | HKD 77.9278 | HKD 74.0307 |
| 01/11/2012 | HKD 77.2484 | HKD 73.3850 |
| 01/10/2012 | HKD 77.2779 | HKD 73.4127 |
| 01/09/2012 | HKD 75.5508 | HKD 71.7727 |
| 01/06/2012 | HKD 74.7076 | HKD 70.9713 |
| 01/05/2012 | HKD 75.2787 | HKD 71.5141 |
| 01/04/2012 | HKD 76.4717 | HKD 72.6473 |
| 01/03/2012 | HKD 76.6717 | HKD 72.8370 |
| 12/30/2011 | HKD 74.0953 | HKD 70.3897 |
| 12/29/2011 | HKD 73.8538 | HKD 70.1603 |
| 12/28/2011 | HKD 72.9353 | HKD 69.2873 |
| 12/23/2011 | HKD 74.6486 | HKD 70.9151 |
| 12/22/2011 | HKD 74.1750 | HKD 70.4650 |
| 12/21/2011 | HKD 73.1632 | HKD 69.5040 |
| 12/20/2011 | HKD 73.5265 | HKD 69.8492 |
| 12/19/2011 | HKD 71.2590 | HKD 67.6951 |
| 12/16/2011 | HKD 72.4650 | HKD 68.8405 |
| 12/15/2011 | HKD 72.2324 | HKD 68.6195 |
| 12/14/2011 | HKD 71.7428 | HKD 68.1545 |
| 12/13/2011 | HKD 73.1190 | HKD 69.4622 |
| 12/12/2011 | HKD 73.7952 | HKD 70.1048 |
| 12/09/2011 | HKD 76.0028 | HKD 72.2015 |
| 12/08/2011 | HKD 74.3291 | HKD 70.6121 |
| 12/07/2011 | HKD 76.2637 | HKD 72.4497 |
| 12/06/2011 | HKD 76.8016 | HKD 72.9608 |
| 12/05/2011 | HKD 76.7722 | HKD 72.9329 |
| 12/02/2011 | HKD 75.4931 | HKD 71.7177 |
| 12/01/2011 | HKD 75.2442 | HKD 71.4808 |
| 11/30/2011 | HKD 75.0524 | HKD 71.2989 |
| 11/29/2011 | HKD 71.6523 | HKD 68.0685 |
| 11/28/2011 | HKD 71.7027 | HKD 68.1169 |
| 11/25/2011 | HKD 69.4671 | HKD 65.9932 |
| 11/24/2011 | HKD 69.8938 | HKD 66.3982 |
| 11/23/2011 | HKD 70.2118 | HKD 66.7005 |
| 11/22/2011 | HKD 72.3594 | HKD 68.7408 |
| 11/21/2011 | HKD 72.7710 | HKD 69.1316 |
| 11/18/2011 | HKD 74.1081 | HKD 70.4021 |
| 11/17/2011 | HKD 74.4095 | HKD 70.6878 |
| 11/16/2011 | HKD 76.3893 | HKD 72.5690 |
| 11/15/2011 | HKD 76.7554 | HKD 72.9166 |
| 11/14/2011 | HKD 77.0638 | HKD 73.2095 |
| 11/11/2011 | HKD 78.0509 | HKD 74.1473 |
| 11/10/2011 | HKD 75.7352 | HKD 71.9475 |
| 11/09/2011 | HKD 75.5814 | HKD 71.8010 |
| 11/08/2011 | HKD 78.9970 | HKD 75.0463 |
| 11/07/2011 | HKD 78.5205 | HKD 74.5936 |
| 11/04/2011 | HKD 78.0185 | HKD 74.1166 |
| 11/03/2011 | HKD 78.3209 | HKD 74.4037 |
| 11/02/2011 | HKD 77.5070 | HKD 73.6308 |
| 11/01/2011 | HKD 76.1144 | HKD 72.3075 |
| 10/31/2011 | HKD 78.3732 | HKD 74.4538 |
| 10/28/2011 | HKD 81.2802 | HKD 77.2149 |
| 10/27/2011 | HKD 80.2660 | HKD 76.2520 |
| 10/26/2011 | HKD 76.8519 | HKD 73.0086 |
| 10/25/2011 | HKD 75.5622 | HKD 71.7835 |
| 10/24/2011 | HKD 76.9559 | HKD 73.1073 |
| 10/21/2011 | HKD 74.4575 | HKD 70.7336 |
| 10/20/2011 | HKD 72.5246 | HKD 68.8977 |
| 10/19/2011 | HKD 73.6445 | HKD 69.9616 |
| 10/18/2011 | HKD 74.5108 | HKD 70.7839 |
| 10/17/2011 | HKD 72.9911 | HKD 69.3406 |
| 10/14/2011 | HKD 75.4688 | HKD 71.6945 |
| 10/13/2011 | HKD 74.2338 | HKD 70.5213 |
| 10/12/2011 | HKD 74.3115 | HKD 70.5952 |
| 10/11/2011 | HKD 72.9477 | HKD 69.2994 |
| 10/10/2011 | HKD 72.2117 | HKD 68.6003 |
| 10/07/2011 | HKD 69.5205 | HKD 66.0433 |
| 10/06/2011 | HKD 70.2417 | HKD 66.7286 |
| 10/04/2011 | HKD 66.0187 | HKD 62.7172 |
| 10/03/2011 | HKD 65.7550 | HKD 62.4661 |
| 09/30/2011 | HKD 67.6107 | HKD 64.2297 |
| 09/28/2011 | HKD 69.5652 | HKD 66.0860 |
| 09/27/2011 | HKD 71.4011 | HKD 67.8300 |
| 09/26/2011 | HKD 69.9226 | HKD 66.4257 |
| 09/23/2011 | HKD 68.9858 | HKD 65.5359 |
| 09/22/2011 | HKD 68.1598 | HKD 64.7511 |
| 09/21/2011 | HKD 72.7652 | HKD 69.1262 |
| 09/20/2011 | HKD 75.7918 | HKD 72.0012 |
| 09/19/2011 | HKD 76.1520 | HKD 72.3433 |
| 09/16/2011 | HKD 77.8006 | HKD 73.9097 |
| 09/15/2011 | HKD 77.9568 | HKD 74.0577 |
| 09/14/2011 | HKD 76.9632 | HKD 73.1141 |
| 09/12/2011 | HKD 76.3040 | HKD 72.4875 |
| 09/09/2011 | HKD 77.5243 | HKD 73.6469 |
| 09/08/2011 | HKD 80.0122 | HKD 76.0108 |
| 09/07/2011 | HKD 80.8521 | HKD 76.8083 |
| 09/06/2011 | HKD 78.8899 | HKD 74.9445 |
| 09/05/2011 | HKD 78.7900 | HKD 74.8496 |
| 09/02/2011 | HKD 80.3131 | HKD 76.2968 |
| 09/01/2011 | HKD 82.6072 | HKD 78.4761 |
| 08/31/2011 | HKD 82.0840 | HKD 77.9786 |
| 08/30/2011 | HKD 80.2247 | HKD 76.2128 |
| 08/29/2011 | HKD 79.4708 | HKD 75.4965 |
| 08/26/2011 | HKD 77.2952 | HKD 73.4294 |
| 08/25/2011 | HKD 76.5192 | HKD 72.6924 |
| 08/24/2011 | HKD 77.3945 | HKD 73.5242 |
| 08/23/2011 | HKD 77.7078 | HKD 73.8213 |
| 08/22/2011 | HKD 75.9975 | HKD 72.1966 |
| 08/19/2011 | HKD 76.1095 | HKD 72.3030 |
| 08/18/2011 | HKD 77.0196 | HKD 73.1677 |
| 08/17/2011 | HKD 80.4027 | HKD 76.3819 |
| 08/16/2011 | HKD 79.1530 | HKD 75.1945 |
| 08/15/2011 | HKD 79.9084 | HKD 75.9123 |
| 08/12/2011 | HKD 77.7026 | HKD 73.8166 |
| 08/11/2011 | HKD 76.7911 | HKD 72.9504 |
| 08/10/2011 | HKD 73.4524 | HKD 69.7785 |
| 08/09/2011 | HKD 75.3080 | HKD 71.5416 |
| 08/08/2011 | HKD 71.9602 | HKD 68.3615 |
| 08/05/2011 | HKD 78.7053 | HKD 74.7690 |
| 08/04/2011 | HKD 78.8585 | HKD 74.9145 |
| 08/03/2011 | HKD 83.8058 | HKD 79.6148 |
| 08/02/2011 | HKD 84.7666 | HKD 80.5270 |
| 08/01/2011 | HKD 87.1340 | HKD 82.7760 |
| 07/29/2011 | HKD 87.9913 | HKD 83.5904 |
| 07/28/2011 | HKD 87.6311 | HKD 83.2483 |
| 07/27/2011 | HKD 87.5099 | HKD 83.1333 |
| 07/26/2011 | HKD 89.4595 | HKD 84.9859 |
| 07/25/2011 | HKD 89.6363 | HKD 85.1535 |
| 07/22/2011 | HKD 89.6177 | HKD 85.1359 |
| 07/21/2011 | HKD 89.7645 | HKD 85.2752 |
| 07/20/2011 | HKD 88.2081 | HKD 83.7969 |
| 07/19/2011 | HKD 88.4025 | HKD 83.9812 |
| 07/18/2011 | HKD 87.3775 | HKD 83.0076 |
| 07/15/2011 | HKD 88.0167 | HKD 83.6146 |
| 07/14/2011 | HKD 87.7760 | HKD 83.3865 |
| 07/13/2011 | HKD 88.8358 | HKD 84.3929 |
| 07/12/2011 | HKD 87.8987 | HKD 83.5028 |
| 07/11/2011 | HKD 88.5168 | HKD 84.0902 |
| 07/08/2011 | HKD 90.8513 | HKD 86.3078 |
| 07/07/2011 | HKD 91.8531 | HKD 87.2591 |
| 07/06/2011 | HKD 91.2337 | HKD 86.6710 |
| 07/05/2011 | HKD 91.8045 | HKD 87.2130 |
| 07/04/2011 | HKD 92.8155 | HKD 88.1737 |
| 06/30/2011 | HKD 91.0628 | HKD 86.5085 |
| 06/29/2011 | HKD 90.5711 | HKD 86.0412 |
| 06/28/2011 | HKD 89.4363 | HKD 84.9633 |
| 06/27/2011 | HKD 87.5092 | HKD 83.1329 |
| 06/24/2011 | HKD 86.9379 | HKD 82.5897 |
| 06/23/2011 | HKD 87.4310 | HKD 83.0585 |
| 06/22/2011 | HKD 87.9118 | HKD 83.5153 |
| 06/21/2011 | HKD 88.0315 | HKD 83.6288 |
| 06/20/2011 | HKD 86.8904 | HKD 82.5447 |
| 06/17/2011 | HKD 86.6683 | HKD 82.3342 |
| 06/16/2011 | HKD 86.0070 | HKD 81.7054 |
| 06/15/2011 | HKD 87.0615 | HKD 82.7078 |
| 06/14/2011 | HKD 88.4916 | HKD 84.0663 |
| 06/13/2011 | HKD 87.6674 | HKD 83.2827 |
| 06/10/2011 | HKD 87.9262 | HKD 83.5288 |
| 06/09/2011 | HKD 89.0211 | HKD 84.5692 |
| 06/08/2011 | HKD 88.5584 | HKD 84.1292 |
| 06/07/2011 | HKD 89.0319 | HKD 84.5793 |
| 06/03/2011 | HKD 90.5072 | HKD 85.9806 |
| 06/02/2011 | HKD 90.8607 | HKD 86.3167 |
| 06/01/2011 | HKD 89.5732 | HKD 85.0933 |
| 05/31/2011 | HKD 91.8059 | HKD 87.2146 |
| 05/30/2011 | HKD 90.5951 | HKD 86.0646 |
| 05/27/2011 | HKD 90.6004 | HKD 86.0693 |
| 05/26/2011 | HKD 89.4594 | HKD 84.9850 |
| 05/25/2011 | HKD 87.8730 | HKD 83.4786 |
| 05/24/2011 | HKD 87.9012 | HKD 83.5050 |
| 05/23/2011 | HKD 86.6853 | HKD 82.3499 |
| 05/20/2011 | HKD 87.8594 | HKD 83.4653 |
| 05/19/2011 | HKD 87.8884 | HKD 83.4931 |
| 05/18/2011 | HKD 88.4650 | HKD 84.0409 |
| 05/17/2011 | HKD 88.2080 | HKD 83.7964 |
| 05/16/2011 | HKD 87.5594 | HKD 83.1805 |
| 05/13/2011 | HKD 87.8044 | HKD 83.4130 |
| 05/12/2011 | HKD 89.1934 | HKD 84.7329 |
| 05/11/2011 | HKD 89.4783 | HKD 85.0035 |
| 05/09/2011 | HKD 90.5398 | HKD 86.0116 |
| 05/06/2011 | HKD 90.2861 | HKD 85.7706 |
| 05/05/2011 | HKD 88.8766 | HKD 84.4317 |
| 05/04/2011 | HKD 89.4198 | HKD 84.9475 |
| 05/03/2011 | HKD 91.5546 | HKD 86.9761 |
| 04/29/2011 | HKD 94.4369 | HKD 89.7142 |
| 04/28/2011 | HKD 93.0888 | HKD 88.4333 |
| 04/27/2011 | HKD 93.7671 | HKD 89.0776 |
| 04/26/2011 | HKD 94.5971 | HKD 89.8660 |
| 04/21/2011 | HKD 94.6685 | HKD 89.9342 |
| 04/20/2011 | HKD 94.2809 | HKD 89.5657 |
| 04/19/2011 | HKD 92.5663 | HKD 87.9369 |
| 04/18/2011 | HKD 91.2012 | HKD 86.6399 |
| 04/15/2011 | HKD 93.4037 | HKD 88.7325 |
| 04/14/2011 | HKD 92.7530 | HKD 88.1144 |
| 04/13/2011 | HKD 92.8905 | HKD 88.2449 |
| 04/12/2011 | HKD 93.1223 | HKD 88.4652 |
| 04/11/2011 | HKD 95.0816 | HKD 90.3264 |
| 04/08/2011 | HKD 95.7414 | HKD 90.9532 |
| 04/07/2011 | HKD 95.3643 | HKD 90.5953 |
| 04/06/2011 | HKD 94.8872 | HKD 90.1419 |
| 04/04/2011 | HKD 94.8059 | HKD 90.0642 |
| 04/01/2011 | HKD 94.3958 | HKD 89.6748 |
| 03/31/2011 | HKD 92.9033 | HKD 88.2573 |
| 03/30/2011 | HKD 92.0645 | HKD 87.4605 |
| 03/29/2011 | HKD 90.5367 | HKD 86.0090 |
| 03/28/2011 | HKD 89.7700 | HKD 85.2802 |
| 03/25/2011 | HKD 90.6744 | HKD 86.1396 |
| 03/24/2011 | HKD 90.8496 | HKD 86.3059 |
| 03/23/2011 | HKD 90.4798 | HKD 85.9544 |
| 03/22/2011 | HKD 89.9534 | HKD 85.4546 |
| 03/21/2011 | HKD 89.0869 | HKD 84.6315 |
| 03/18/2011 | HKD 88.8156 | HKD 84.3737 |
| 03/17/2011 | HKD 87.5950 | HKD 83.2143 |
| 03/16/2011 | HKD 87.0635 | HKD 82.7095 |
| 03/15/2011 | HKD 88.6341 | HKD 84.2011 |
| 03/14/2011 | HKD 89.4506 | HKD 84.9773 |
| 03/11/2011 | HKD 89.1668 | HKD 84.7074 |
| 03/10/2011 | HKD 88.5600 | HKD 84.1306 |
| 03/09/2011 | HKD 90.7617 | HKD 86.2229 |
| 03/08/2011 | HKD 91.3239 | HKD 86.7568 |
| 03/07/2011 | HKD 91.1680 | HKD 86.6089 |
| 03/04/2011 | HKD 92.0010 | HKD 87.3997 |
| 03/03/2011 | HKD 92.6439 | HKD 88.0106 |
| 03/02/2011 | HKD 91.2534 | HKD 86.6895 |
| 03/01/2011 | HKD 90.1873 | HKD 85.6766 |
| 02/28/2011 | HKD 91.2245 | HKD 86.6621 |
| 02/25/2011 | HKD 90.2180 | HKD 85.7059 |
| 02/24/2011 | HKD 89.6735 | HKD 85.1891 |
| 02/23/2011 | HKD 89.5419 | HKD 85.0637 |
| 02/22/2011 | HKD 89.6050 | HKD 85.1237 |
| 02/21/2011 | HKD 91.7628 | HKD 87.1736 |
| 02/18/2011 | HKD 92.4760 | HKD 87.8512 |
| 02/17/2011 | HKD 92.2036 | HKD 87.5925 |
| 02/16/2011 | HKD 91.4757 | HKD 86.9011 |
| 02/15/2011 | HKD 90.3345 | HKD 85.8164 |
| 02/14/2011 | HKD 90.5750 | HKD 86.0455 |
| 02/11/2011 | HKD 90.0225 | HKD 85.5203 |
| 02/10/2011 | HKD 88.6147 | HKD 84.1830 |
| 02/09/2011 | HKD 89.1054 | HKD 84.6492 |
| 02/08/2011 | HKD 90.7990 | HKD 86.2577 |
| 02/07/2011 | HKD 89.8971 | HKD 85.4011 |
| 02/02/2011 | HKD 91.9681 | HKD 87.3685 |
| 02/01/2011 | HKD 93.0879 | HKD 88.4325 |
| 01/31/2011 | HKD 91.1383 | HKD 86.5800 |
| 01/28/2011 | HKD 90.3567 | HKD 85.8381 |
| 01/27/2011 | HKD 92.4041 | HKD 87.7829 |
| 01/26/2011 | HKD 93.9059 | HKD 89.2098 |
| 01/25/2011 | HKD 93.6230 | HKD 88.9407 |
| 01/24/2011 | HKD 94.4605 | HKD 89.7362 |
| 01/21/2011 | HKD 93.5804 | HKD 88.9004 |
| 01/20/2011 | HKD 93.7405 | HKD 89.0523 |
| 01/19/2011 | HKD 94.8789 | HKD 90.1340 |
| return to top | ||
