Past prices
Sun Life-Baring Hong Kong China Fund
Investment-linked Fund Launch Date (MM/DD/YYYY): 07/28/2003
We will list out the Investment-linked fund prices of valuation day(s) closest to your selected day(s), if the latter is not a valuation day. All prices are for indication only.
Valuation Date (MM/DD/YYYY) : 08/28/2007 - 05/14/2012
| Valuation Date | Offer / Bid Price | |
|---|---|---|
| 05/14/2012 | USD 31.6679 | |
| 05/11/2012 | USD 32.0027 | |
| 05/10/2012 | USD 32.3640 | |
| 05/09/2012 | USD 32.5629 | |
| 05/08/2012 | USD 33.1897 | |
| 05/07/2012 | USD 34.2717 | |
| 05/04/2012 | USD 34.2746 | |
| 05/03/2012 | USD 34.4785 | |
| 05/02/2012 | USD 34.5529 | |
| 04/30/2012 | USD 34.3879 | |
| 04/27/2012 | USD 34.0215 | |
| 04/26/2012 | USD 34.1347 | |
| 04/25/2012 | USD 33.8292 | |
| 04/24/2012 | USD 33.8392 | |
| 04/23/2012 | USD 33.8925 | |
| 04/20/2012 | USD 34.4686 | |
| 04/19/2012 | USD 34.5369 | |
| 04/18/2012 | USD 34.2008 | |
| 04/17/2012 | USD 33.7819 | |
| 04/16/2012 | USD 34.0976 | |
| 04/13/2012 | USD 34.3376 | |
| 04/12/2012 | USD 33.5969 | |
| 04/11/2012 | USD 33.1222 | |
| 04/10/2012 | USD 33.5187 | |
| 04/05/2012 | USD 33.8547 | |
| 04/03/2012 | USD 33.8512 | |
| 04/02/2012 | USD 33.3042 | |
| 03/30/2012 | USD 33.3041 | |
| 03/29/2012 | USD 33.1773 | |
| 03/28/2012 | USD 33.6120 | |
| 03/27/2012 | USD 34.0785 | |
| 03/26/2012 | USD 33.3608 | |
| 03/23/2012 | USD 33.4503 | |
| 03/22/2012 | USD 33.6669 | |
| 03/21/2012 | USD 33.5120 | |
| 03/20/2012 | USD 33.7242 | |
| 03/19/2012 | USD 34.6167 | |
| 03/16/2012 | USD 34.6197 | |
| 03/15/2012 | USD 34.6504 | |
| 03/14/2012 | USD 34.9303 | |
| 03/13/2012 | USD 35.0624 | |
| 03/12/2012 | USD 34.8048 | |
| 03/09/2012 | USD 34.9052 | |
| 03/08/2012 | USD 34.5559 | |
| 03/07/2012 | USD 33.9343 | |
| 03/06/2012 | USD 34.2055 | |
| 03/05/2012 | USD 35.1939 | |
| 03/02/2012 | USD 35.6802 | |
| 03/01/2012 | USD 35.1348 | |
| 02/29/2012 | USD 35.8750 | |
| 02/28/2012 | USD 35.6744 | |
| 02/27/2012 | USD 35.2273 | |
| 02/24/2012 | USD 35.4346 | |
| 02/23/2012 | USD 35.3016 | |
| 02/22/2012 | USD 35.5212 | |
| 02/21/2012 | USD 35.1515 | |
| 02/20/2012 | USD 35.2008 | |
| 02/17/2012 | USD 35.3479 | |
| 02/16/2012 | USD 35.1027 | |
| 02/15/2012 | USD 35.3269 | |
| 02/14/2012 | USD 34.5512 | |
| 02/13/2012 | USD 34.5910 | |
| 02/10/2012 | USD 34.6011 | |
| 02/09/2012 | USD 35.0448 | |
| 02/08/2012 | USD 34.7979 | |
| 02/07/2012 | USD 34.0716 | |
| 02/06/2012 | USD 34.2348 | |
| 02/03/2012 | USD 34.4297 | |
| 02/02/2012 | USD 34.3053 | |
| 02/01/2012 | USD 33.5463 | |
| 01/31/2012 | USD 33.6715 | |
| 01/30/2012 | USD 33.2812 | |
| 01/27/2012 | USD 33.9680 | |
| 01/26/2012 | USD 33.9627 | |
| 01/20/2012 | USD 33.3125 | |
| 01/19/2012 | USD 33.2759 | |
| 01/18/2012 | USD 32.9309 | |
| 01/17/2012 | USD 32.8975 | |
| 01/16/2012 | USD 31.8664 | |
| 01/13/2012 | USD 32.4356 | |
| 01/12/2012 | USD 32.2735 | |
| 01/11/2012 | USD 32.3734 | |
| 01/10/2012 | USD 32.0312 | |
| 01/09/2012 | USD 31.6588 | |
| 01/06/2012 | USD 31.2168 | |
| 01/05/2012 | USD 31.5294 | |
| 01/04/2012 | USD 31.4882 | |
| 01/03/2012 | USD 31.8240 | |
| 12/30/2011 | USD 31.1661 | |
| 12/29/2011 | USD 31.0952 | |
| 12/28/2011 | USD 31.6593 | |
| 12/23/2011 | USD 31.6635 | |
| 12/22/2011 | USD 31.1395 | |
| 12/21/2011 | USD 31.2165 | |
| 12/20/2011 | USD 30.6121 | |
| 12/19/2011 | USD 30.8058 | |
| 12/16/2011 | USD 31.1022 | |
| 12/15/2011 | USD 30.6431 | |
| 12/14/2011 | USD 31.1731 | |
| 12/13/2011 | USD 31.4895 | |
| 12/12/2011 | USD 31.8030 | |
| 12/09/2011 | USD 32.2218 | |
| 12/08/2011 | USD 32.6789 | |
| 12/07/2011 | USD 32.8394 | |
| 12/06/2011 | USD 32.5403 | |
| 12/05/2011 | USD 32.9798 | |
| 12/02/2011 | USD 32.8536 | |
| 12/01/2011 | USD 32.8974 | |
| 11/30/2011 | USD 31.5457 | |
| 11/29/2011 | USD 31.5217 | |
| 11/28/2011 | USD 31.3400 | |
| 11/25/2011 | USD 30.6256 | |
| 11/24/2011 | USD 31.0613 | |
| 11/23/2011 | USD 30.9232 | |
| 11/22/2011 | USD 31.5320 | |
| 11/21/2011 | USD 31.5794 | |
| 11/18/2011 | USD 32.0331 | |
| 11/17/2011 | USD 32.5009 | |
| 11/16/2011 | USD 33.0052 | |
| 11/15/2011 | USD 33.5499 | |
| 11/14/2011 | USD 33.4666 | |
| 11/11/2011 | USD 33.1024 | |
| 11/10/2011 | USD 32.8429 | |
| 11/09/2011 | USD 33.8870 | |
| 11/08/2011 | USD 33.8219 | |
| 11/07/2011 | USD 34.0011 | |
| 11/04/2011 | USD 34.2584 | |
| 11/03/2011 | USD 33.5734 | |
| 11/02/2011 | USD 33.6552 | |
| 11/01/2011 | USD 32.9926 | |
| 10/31/2011 | USD 34.0698 | |
| 10/28/2011 | USD 34.0727 | |
| 10/27/2011 | USD 33.9538 | |
| 10/26/2011 | USD 32.6180 | |
| 10/25/2011 | USD 32.2816 | |
| 10/24/2011 | USD 31.6569 | |
| 10/21/2011 | USD 30.4280 | |
| 10/20/2011 | USD 30.4157 | |
| 10/19/2011 | USD 31.2191 | |
| 10/18/2011 | USD 31.1254 | |
| 10/17/2011 | USD 32.5768 | |
| 10/14/2011 | USD 31.7669 | |
| 10/13/2011 | USD 32.3514 | |
| 10/12/2011 | USD 31.4271 | |
| 10/11/2011 | USD 30.9025 | |
| 10/10/2011 | USD 29.9435 | |
| 10/07/2011 | USD 30.1194 | |
| 10/06/2011 | USD 29.1468 | |
| 10/04/2011 | USD 27.6247 | |
| 10/03/2011 | USD 28.5421 | |
| 09/30/2011 | USD 30.0413 | |
| 09/28/2011 | USD 31.0176 | |
| 09/27/2011 | USD 30.7771 | |
| 09/26/2011 | USD 29.8292 | |
| 09/23/2011 | USD 29.9446 | |
| 09/22/2011 | USD 30.6140 | |
| 09/21/2011 | USD 32.7533 | |
| 09/20/2011 | USD 33.0702 | |
| 09/19/2011 | USD 33.0692 | |
| 09/16/2011 | USD 33.9353 | |
| 09/15/2011 | USD 33.6063 | |
| 09/14/2011 | USD 33.4309 | |
| 09/12/2011 | USD 33.4452 | |
| 09/09/2011 | USD 34.7893 | |
| 09/08/2011 | USD 34.8647 | |
| 09/07/2011 | USD 34.8496 | |
| 09/06/2011 | USD 34.2936 | |
| 09/05/2011 | USD 34.2636 | |
| 09/02/2011 | USD 35.3845 | |
| 09/01/2011 | USD 35.9698 | |
| 08/31/2011 | USD 35.9692 | |
| 08/30/2011 | USD 35.2266 | |
| 08/29/2011 | USD 33.9828 | |
| 08/26/2011 | USD 33.9855 | |
| 08/25/2011 | USD 34.3131 | |
| 08/24/2011 | USD 33.7735 | |
| 08/23/2011 | USD 34.1588 | |
| 08/22/2011 | USD 33.3755 | |
| 08/19/2011 | USD 34.0545 | |
| 08/18/2011 | USD 35.3510 | |
| 08/17/2011 | USD 36.0272 | |
| 08/16/2011 | USD 36.1621 | |
| 08/15/2011 | USD 36.1199 | |
| 08/12/2011 | USD 34.8750 | |
| 08/11/2011 | USD 34.8381 | |
| 08/10/2011 | USD 35.0161 | |
| 08/09/2011 | USD 34.1153 | |
| 08/08/2011 | USD 35.7343 | |
| 08/05/2011 | USD 36.6850 | |
| 08/04/2011 | USD 38.2759 | |
| 08/03/2011 | USD 38.5404 | |
| 08/02/2011 | USD 39.3273 | |
| 08/01/2011 | USD 39.5020 | |
| 07/29/2011 | USD 39.5051 | |
| 07/28/2011 | USD 39.8851 | |
| 07/27/2011 | USD 40.0786 | |
| 07/26/2011 | USD 40.0387 | |
| 07/25/2011 | USD 39.5313 | |
| 07/22/2011 | USD 39.8779 | |
| 07/21/2011 | USD 39.1889 | |
| 07/20/2011 | USD 39.2842 | |
| 07/19/2011 | USD 38.9489 | |
| 07/18/2011 | USD 38.9393 | |
| 07/15/2011 | USD 39.0702 | |
| 07/14/2011 | USD 39.1105 | |
| 07/13/2011 | USD 38.8926 | |
| 07/12/2011 | USD 38.2876 | |
| 07/11/2011 | USD 39.5846 | |
| 07/08/2011 | USD 40.2701 | |
| 07/07/2011 | USD 40.1040 | |
| 07/06/2011 | USD 40.0855 | |
| 07/05/2011 | USD 40.4464 | |
| 07/04/2011 | USD 40.4205 | |
| 06/30/2011 | USD 39.4222 | |
| 06/29/2011 | USD 38.8980 | |
| 06/28/2011 | USD 38.7513 | |
| 06/27/2011 | USD 38.6316 | |
| 06/24/2011 | USD 38.8265 | |
| 06/23/2011 | USD 38.0577 | |
| 06/22/2011 | USD 38.2461 | |
| 06/21/2011 | USD 37.9309 | |
| 06/20/2011 | USD 37.5577 | |
| 06/17/2011 | USD 37.5885 | |
| 06/16/2011 | USD 38.0128 | |
| 06/15/2011 | USD 38.7552 | |
| 06/14/2011 | USD 38.8487 | |
| 06/13/2011 | USD 38.8001 | |
| 06/10/2011 | USD 38.7575 | |
| 06/09/2011 | USD 39.1828 | |
| 06/08/2011 | USD 39.6674 | |
| 06/07/2011 | USD 40.0093 | |
| 06/03/2011 | USD 40.2944 | |
| 06/02/2011 | USD 40.5360 | |
| 06/01/2011 | USD 41.1487 | |
| 05/31/2011 | USD 41.1561 | |
| 05/30/2011 | USD 40.2863 | |
| 05/27/2011 | USD 40.2896 | |
| 05/26/2011 | USD 39.9386 | |
| 05/25/2011 | USD 39.6701 | |
| 05/24/2011 | USD 39.7101 | |
| 05/23/2011 | USD 39.7637 | |
| 05/20/2011 | USD 40.6419 | |
| 05/19/2011 | USD 40.5757 | |
| 05/18/2011 | USD 40.4093 | |
| 05/17/2011 | USD 40.0200 | |
| 05/16/2011 | USD 40.1030 | |
| 05/13/2011 | USD 40.7764 | |
| 05/12/2011 | USD 40.6170 | |
| 05/11/2011 | USD 41.0008 | |
| 05/09/2011 | USD 40.8739 | |
| 05/06/2011 | USD 40.5356 | |
| 05/05/2011 | USD 40.5276 | |
| 05/04/2011 | USD 40.6007 | |
| 05/03/2011 | USD 41.4077 | |
| 04/29/2011 | USD 41.6027 | |
| 04/28/2011 | USD 41.6039 | |
| 04/27/2011 | USD 41.8210 | |
| 04/26/2011 | USD 42.1530 | |
| 04/21/2011 | USD 42.4197 | |
| 04/20/2011 | USD 41.8102 | |
| 04/19/2011 | USD 40.9013 | |
| 04/18/2011 | USD 41.2321 | |
| 04/15/2011 | USD 41.4690 | |
| 04/14/2011 | USD 41.3098 | |
| 04/13/2011 | USD 41.2787 | |
| 04/12/2011 | USD 41.0194 | |
| 04/11/2011 | USD 41.6447 | |
| 04/08/2011 | USD 41.5682 | |
| 04/07/2011 | USD 41.3146 | |
| 04/06/2011 | USD 41.3684 | |
| 04/04/2011 | USD 41.0954 | |
| 04/01/2011 | USD 40.5101 | |
| 03/31/2011 | USD 39.8834 | |
| 03/30/2011 | USD 39.6725 | |
| 03/29/2011 | USD 39.0037 | |
| 03/28/2011 | USD 38.8308 | |
| 03/25/2011 | USD 39.0705 | |
| 03/24/2011 | USD 38.8740 | |
| 03/23/2011 | USD 38.6448 | |
| 03/22/2011 | USD 38.6802 | |
| 03/21/2011 | USD 38.0798 | |
| 03/18/2011 | USD 37.4560 | |
| 03/17/2011 | USD 38.3865 | |
| 03/16/2011 | USD 38.3876 | |
| 03/15/2011 | USD 38.2526 | |
| 03/14/2011 | USD 39.2627 | |
| 03/11/2011 | USD 38.9980 | |
| 03/10/2011 | USD 39.6398 | |
| 03/09/2011 | USD 39.8721 | |
| 03/08/2011 | USD 39.5655 | |
| 03/07/2011 | USD 39.1745 | |
| 03/04/2011 | USD 39.1154 | |
| 03/03/2011 | USD 38.4973 | |
| 03/02/2011 | USD 38.3491 | |
| 03/01/2011 | USD 38.6409 | |
| 02/28/2011 | USD 38.1813 | |
| 02/25/2011 | USD 37.5096 | |
| 02/24/2011 | USD 36.9639 | |
| 02/23/2011 | USD 37.5673 | |
| 02/22/2011 | USD 38.0302 | |
| 02/21/2011 | USD 38.9329 | |
| 02/18/2011 | USD 39.1028 | |
| 02/17/2011 | USD 38.6823 | |
| 02/16/2011 | USD 38.5603 | |
| 02/15/2011 | USD 38.3328 | |
| 02/14/2011 | USD 38.6143 | |
| 02/11/2011 | USD 37.9092 | |
| 02/10/2011 | USD 37.6177 | |
| 02/09/2011 | USD 38.1635 | |
| 02/08/2011 | USD 38.7581 | |
| 02/07/2011 | USD 38.7594 | |
| 02/02/2011 | USD 39.2236 | |
| 02/01/2011 | USD 38.7166 | |
| 01/31/2011 | USD 38.5577 | |
| 01/28/2011 | USD 38.8333 | |
| 01/27/2011 | USD 38.9432 | |
| 01/26/2011 | USD 38.8843 | |
| 01/25/2011 | USD 38.7626 | |
| 01/24/2011 | USD 38.6525 | |
| 01/21/2011 | USD 39.0208 | |
| 01/20/2011 | USD 39.4246 | |
| 01/19/2011 | USD 40.3075 | |
| 01/18/2011 | USD 39.9382 | |
| 01/17/2011 | USD 39.9368 | |
| 01/14/2011 | USD 40.4293 | |
| 01/13/2011 | USD 40.3589 | |
| 01/12/2011 | USD 40.2318 | |
| 01/11/2011 | USD 39.5341 | |
| 01/10/2011 | USD 39.4062 | |
| 01/07/2011 | USD 39.7916 | |
| 01/06/2011 | USD 39.8006 | |
| 01/05/2011 | USD 39.8174 | |
| 01/04/2011 | USD 39.7458 | |
| 01/03/2011 | USD 38.7973 | |
| 12/31/2010 | USD 38.8005 | |
| 12/30/2010 | USD 38.6097 | |
| 12/29/2010 | USD 38.4902 | |
| 12/28/2010 | USD 38.4915 | |
| 12/24/2010 | USD 38.4968 | |
| 12/23/2010 | USD 38.6936 | |
| 12/22/2010 | USD 38.9222 | |
| 12/21/2010 | USD 38.7937 | |
| 12/20/2010 | USD 38.4768 | |
| 12/17/2010 | USD 38.7201 | |
| 12/16/2010 | USD 38.5622 | |
| 12/15/2010 | USD 38.9551 | |
| 12/14/2010 | USD 39.6977 | |
| 12/13/2010 | USD 39.5440 | |
| 12/10/2010 | USD 39.4521 | |
| 12/09/2010 | USD 39.4878 | |
| 12/08/2010 | USD 39.5114 | |
| 12/07/2010 | USD 39.9748 | |
| 12/06/2010 | USD 39.8016 | |
| 12/03/2010 | USD 40.0062 | |
| 12/02/2010 | USD 40.1264 | |
| 12/01/2010 | USD 39.7884 | |
| 11/30/2010 | USD 39.6967 | |
| 11/29/2010 | USD 39.9168 | |
| 11/26/2010 | USD 39.6480 | |
| 11/25/2010 | USD 39.9248 | |
| 11/24/2010 | USD 39.5889 | |
| 11/23/2010 | USD 39.5643 | |
| 11/22/2010 | USD 40.3690 | |
| 11/19/2010 | USD 40.3189 | |
| 11/18/2010 | USD 40.1707 | |
| 11/17/2010 | USD 39.3753 | |
| 11/16/2010 | USD 40.2869 | |
| 11/15/2010 | USD 40.9126 | |
| 11/12/2010 | USD 41.3410 | |
| 11/11/2010 | USD 42.2620 | |
| 11/10/2010 | USD 41.9265 | |
| 11/09/2010 | USD 42.3118 | |
| 11/08/2010 | USD 42.3999 | |
| 11/05/2010 | USD 42.1747 | |
| 11/04/2010 | USD 41.8247 | |
| 11/03/2010 | USD 41.7293 | |
| 11/02/2010 | USD 41.2245 | |
| 11/01/2010 | USD 41.1039 | |
| 10/29/2010 | USD 40.2382 | |
| 10/28/2010 | USD 40.3005 | |
| 10/27/2010 | USD 40.3299 | |
| 10/26/2010 | USD 41.1462 | |
| 10/25/2010 | USD 40.6528 | |
| 10/22/2010 | USD 40.6564 | |
| 10/21/2010 | USD 40.8928 | |
| 10/20/2010 | USD 40.6075 | |
| 10/19/2010 | USD 40.9552 | |
| 10/18/2010 | USD 40.6996 | |
| 10/15/2010 | USD 40.9999 | |
| 10/14/2010 | USD 40.9711 | |
| 10/13/2010 | USD 40.3992 | |
| 10/12/2010 | USD 39.6783 | |
| 10/11/2010 | USD 39.5904 | |
| 10/08/2010 | USD 39.3235 | |
| 10/07/2010 | USD 39.2505 | |
| 10/06/2010 | USD 39.3844 | |
| 10/05/2010 | USD 39.0232 | |
| 10/04/2010 | USD 39.0439 | |
| 09/30/2010 | USD 38.5565 | |
| 09/29/2010 | USD 38.5729 | |
| 09/28/2010 | USD 38.2709 | |
| 09/27/2010 | USD 38.5329 | |
| 09/24/2010 | USD 38.1720 | |
| 09/22/2010 | USD 38.1795 | |
| 09/21/2010 | USD 38.1831 | |
| 09/20/2010 | USD 38.0149 | |
| 09/17/2010 | USD 38.1191 | |
| 09/16/2010 | USD 37.5442 | |
| 09/15/2010 | USD 37.6879 | |
| 09/14/2010 | USD 37.9139 | |
| 09/13/2010 | USD 37.7054 | |
| 09/10/2010 | USD 37.0860 | |
| 09/09/2010 | USD 37.0521 | |
| 09/08/2010 | USD 36.8697 | |
| 09/07/2010 | USD 37.3607 | |
| 09/06/2010 | USD 37.3942 | |
| 09/03/2010 | USD 36.7815 | |
| 09/02/2010 | USD 36.4261 | |
| 09/01/2010 | USD 35.9393 | |
| 08/31/2010 | USD 35.6721 | |
| 08/30/2010 | USD 35.4555 | |
| 08/27/2010 | USD 35.4583 | |
| 08/26/2010 | USD 35.5175 | |
| 08/25/2010 | USD 35.5446 | |
| 08/24/2010 | USD 35.8763 | |
| 08/23/2010 | USD 36.0652 | |
| 08/20/2010 | USD 36.3420 | |
| 08/19/2010 | USD 36.4819 | |
| 08/18/2010 | USD 36.3839 | |
| 08/17/2010 | USD 36.3886 | |
| 08/16/2010 | USD 36.3247 | |
| 08/13/2010 | USD 36.0940 | |
| 08/12/2010 | USD 35.9452 | |
| 08/11/2010 | USD 36.3221 | |
| 08/10/2010 | USD 36.8549 | |
| 08/09/2010 | USD 37.4614 | |
| 08/06/2010 | USD 37.2819 | |
| 08/05/2010 | USD 37.3281 | |
| 08/04/2010 | USD 37.3387 | |
| 08/03/2010 | USD 37.3824 | |
| 08/02/2010 | USD 36.5958 | |
| 07/30/2010 | USD 36.5987 | |
| 07/29/2010 | USD 36.6023 | |
| 07/28/2010 | USD 36.5469 | |
| 07/27/2010 | USD 36.3977 | |
| 07/26/2010 | USD 36.1985 | |
| 07/23/2010 | USD 36.3074 | |
| 07/22/2010 | USD 35.7898 | |
| 07/21/2010 | USD 35.6904 | |
| 07/20/2010 | USD 35.1599 | |
| 07/19/2010 | USD 34.6549 | |
| 07/16/2010 | USD 34.8042 | |
| 07/15/2010 | USD 34.8324 | |
| 07/14/2010 | USD 35.2921 | |
| 07/13/2010 | USD 35.1489 | |
| 07/12/2010 | USD 35.2946 | |
| 07/09/2010 | USD 35.0839 | |
| 07/08/2010 | USD 34.4583 | |
| 07/07/2010 | USD 34.1363 | |
| 07/06/2010 | USD 34.4355 | |
| 07/05/2010 | USD 33.7560 | |
| 07/02/2010 | USD 33.9769 | |
| 06/30/2010 | USD 34.5423 | |
| 06/29/2010 | USD 34.6587 | |
| 06/28/2010 | USD 35.5813 | |
| 06/25/2010 | USD 35.6057 | |
| 06/24/2010 | USD 35.8721 | |
| 06/23/2010 | USD 36.0103 | |
| 06/22/2010 | USD 36.1903 | |
| 06/21/2010 | USD 36.3670 | |
| 06/18/2010 | USD 35.1654 | |
| 06/17/2010 | USD 34.9966 | |
| 06/15/2010 | USD 34.7444 | |
| 06/14/2010 | USD 34.6316 | |
| 06/11/2010 | USD 34.1737 | |
| 06/10/2010 | USD 33.7229 | |
| 06/09/2010 | USD 33.7452 | |
| 06/08/2010 | USD 33.6742 | |
| 06/07/2010 | USD 34.5029 | |
| 06/04/2010 | USD 34.5059 | |
| 06/03/2010 | USD 34.5265 | |
| 06/02/2010 | USD 33.9126 | |
| 06/01/2010 | USD 34.1332 | |
| 05/31/2010 | USD 34.7566 | |
| 05/28/2010 | USD 34.7594 | |
| 05/27/2010 | USD 34.0755 | |
| 05/26/2010 | USD 33.2809 | |
| 05/25/2010 | USD 32.5081 | |
| 05/24/2010 | USD 33.8690 | |
| 05/20/2010 | USD 33.3997 | |
| 05/19/2010 | USD 33.7113 | |
| 05/18/2010 | USD 34.5460 | |
| 05/17/2010 | USD 34.1359 | |
| 05/14/2010 | USD 35.2993 | |
| 05/13/2010 | USD 35.5441 | |
| 05/12/2010 | USD 34.7971 | |
| 05/11/2010 | USD 34.9615 | |
| 05/10/2010 | USD 35.3192 | |
| 05/07/2010 | USD 34.4739 | |
| 05/06/2010 | USD 34.8586 | |
| 05/05/2010 | USD 35.5566 | |
| 05/04/2010 | USD 36.4740 | |
| 05/03/2010 | USD 37.1333 | |
| 04/30/2010 | USD 37.1363 | |
| 04/29/2010 | USD 36.4468 | |
| 04/28/2010 | USD 36.6788 | |
| 04/27/2010 | USD 37.2005 | |
| 04/26/2010 | USD 37.7695 | |
| 04/23/2010 | USD 37.2583 | |
| 04/22/2010 | USD 37.5199 | |
| 04/21/2010 | USD 37.6189 | |
| 04/20/2010 | USD 37.7112 | |
| 04/19/2010 | USD 37.2504 | |
| 04/16/2010 | USD 38.1686 | |
| 04/15/2010 | USD 38.7931 | |
| 04/14/2010 | USD 38.8453 | |
| 04/13/2010 | USD 38.7074 | |
| 04/12/2010 | USD 39.0210 | |
| 04/09/2010 | USD 39.3324 | |
| 04/08/2010 | USD 38.8690 | |
| 04/07/2010 | USD 39.1643 | |
| 04/01/2010 | USD 38.2735 | |
| 03/31/2010 | USD 37.7221 | |
| 03/30/2010 | USD 37.8795 | |
| 03/29/2010 | USD 37.5363 | |
| 03/26/2010 | USD 37.1109 | |
| 03/25/2010 | USD 36.7401 | |
| 03/24/2010 | USD 36.8761 | |
| 03/23/2010 | USD 36.8031 | |
| 03/22/2010 | USD 36.9671 | |
| 03/19/2010 | USD 37.5293 | |
| 03/18/2010 | USD 37.4148 | |
| 03/17/2010 | USD 36.8331 | |
| 03/16/2010 | USD 36.8341 | |
| 03/15/2010 | USD 36.9953 | |
| 03/12/2010 | USD 37.3542 | |
| 03/11/2010 | USD 37.4887 | |
| 03/10/2010 | USD 37.4482 | |
| 03/09/2010 | USD 37.3241 | |
| 03/08/2010 | USD 37.3008 | |
| 03/05/2010 | USD 36.5639 | |
| 03/04/2010 | USD 36.1027 | |
| 03/03/2010 | USD 36.7089 | |
| 03/02/2010 | USD 36.6341 | |
| 03/01/2010 | USD 36.5275 | |
| 02/26/2010 | USD 35.7703 | |
| 02/25/2010 | USD 35.4908 | |
| 02/24/2010 | USD 35.6871 | |
| 02/23/2010 | USD 35.7786 | |
| 02/22/2010 | USD 35.4650 | |
| 02/19/2010 | USD 34.8657 | |
| 02/18/2010 | USD 35.6509 | |
| 02/17/2010 | USD 35.8306 | |
| 02/12/2010 | USD 35.4663 | |
| 02/11/2010 | USD 35.3498 | |
| 02/10/2010 | USD 34.6852 | |
| 02/09/2010 | USD 34.1354 | |
| 02/08/2010 | USD 33.9590 | |
| 02/05/2010 | USD 34.4220 | |
| 02/04/2010 | USD 35.8265 | |
| 02/03/2010 | USD 36.4463 | |
| 02/02/2010 | USD 35.6244 | |
| 02/01/2010 | USD 35.5975 | |
| 01/29/2010 | USD 35.4262 | |
| 01/28/2010 | USD 35.5549 | |
| 01/27/2010 | USD 34.9894 | |
| 01/26/2010 | USD 35.3350 | |
| 01/25/2010 | USD 36.7095 | |
| 01/22/2010 | USD 37.0925 | |
| 01/21/2010 | USD 37.4179 | |
| 01/20/2010 | USD 38.4156 | |
| 01/19/2010 | USD 38.9752 | |
| 01/18/2010 | USD 38.6011 | |
| 01/15/2010 | USD 38.8664 | |
| 01/14/2010 | USD 38.8860 | |
| 01/13/2010 | USD 38.8264 | |
| 01/12/2010 | USD 39.8340 | |
| 01/11/2010 | USD 39.8142 | |
| 01/08/2010 | USD 39.4896 | |
| 01/07/2010 | USD 39.6134 | |
| 01/06/2010 | USD 39.9424 | |
| 01/05/2010 | USD 39.8054 | |
| 01/04/2010 | USD 38.6752 | |
| 12/31/2009 | USD 38.4195 | |
| 12/30/2009 | USD 37.9230 | |
| 12/29/2009 | USD 37.7729 | |
| 12/28/2009 | USD 37.7740 | |
| 12/24/2009 | USD 37.7781 | |
| 12/23/2009 | USD 37.4284 | |
| 12/22/2009 | USD 37.0430 | |
| 12/21/2009 | USD 36.7721 | |
| 12/18/2009 | USD 37.0931 | |
| 12/17/2009 | USD 37.4819 | |
| 12/16/2009 | USD 38.0167 | |
| 12/15/2009 | USD 38.5428 | |
| 12/14/2009 | USD 38.9764 | |
| 12/11/2009 | USD 38.7659 | |
| 12/10/2009 | USD 38.3058 | |
| 12/09/2009 | USD 38.3909 | |
| 12/08/2009 | USD 38.9531 | |
| 12/07/2009 | USD 39.2417 | |
| 12/04/2009 | USD 39.4404 | |
| 12/03/2009 | USD 39.3171 | |
| 12/02/2009 | USD 38.8868 | |
| 12/01/2009 | USD 38.4200 | |
| 11/30/2009 | USD 37.7071 | |
| 11/27/2009 | USD 36.4257 | |
| 11/26/2009 | USD 38.1733 | |
| 11/25/2009 | USD 38.6676 | |
| 11/24/2009 | USD 38.4156 | |
| 11/23/2009 | USD 38.7451 | |
| 11/20/2009 | USD 38.2494 | |
| 11/19/2009 | USD 38.6875 | |
| 11/18/2009 | USD 38.9455 | |
| 11/17/2009 | USD 39.1274 | |
| 11/16/2009 | USD 39.2540 | |
| 11/13/2009 | USD 38.5581 | |
| 11/12/2009 | USD 38.2963 | |
| 11/11/2009 | USD 38.4039 | |
| 11/10/2009 | USD 38.0849 | |
| 11/09/2009 | USD 37.9756 | |
| 11/06/2009 | USD 37.4062 | |
| 11/05/2009 | USD 36.8415 | |
| 11/04/2009 | USD 36.8307 | |
| 11/03/2009 | USD 36.1109 | |
| 11/02/2009 | USD 36.5340 | |
| 10/30/2009 | USD 36.6543 | |
| 10/29/2009 | USD 35.9078 | |
| 10/28/2009 | USD 36.8101 | |
| 10/27/2009 | USD 37.6122 | |
| 10/23/2009 | USD 38.1184 | |
| 10/22/2009 | USD 37.3487 | |
| 10/21/2009 | USD 37.3163 | |
| 10/20/2009 | USD 37.4391 | |
| 10/19/2009 | USD 37.2411 | |
| 10/16/2009 | USD 36.6280 | |
| 10/15/2009 | USD 36.8896 | |
| 10/14/2009 | USD 36.6865 | |
| 10/13/2009 | USD 36.0045 | |
| 10/12/2009 | USD 35.6644 | |
| 10/09/2009 | USD 36.0540 | |
| 10/08/2009 | USD 35.8802 | |
| 10/07/2009 | USD 35.5182 | |
| 10/06/2009 | USD 34.6944 | |
| 10/05/2009 | USD 33.8057 | |
| 10/02/2009 | USD 33.5808 | |
| 09/30/2009 | USD 34.3650 | |
| 09/29/2009 | USD 34.5633 | |
| 09/28/2009 | USD 33.9926 | |
| 09/25/2009 | USD 34.8845 | |
| 09/24/2009 | USD 34.9306 | |
| 09/23/2009 | USD 35.6587 | |
| 09/22/2009 | USD 35.7014 | |
| 09/21/2009 | USD 35.5235 | |
| 09/18/2009 | USD 36.0130 | |
| 09/17/2009 | USD 36.2898 | |
| 09/16/2009 | USD 35.8571 | |
