Past prices
Sun Life-First State Indian Subcontinent Fund
Investment-linked Fund Launch Date (MM/DD/YYYY): 06/14/2005
We will list out the Investment-linked fund prices of valuation day(s) closest to your selected day(s), if the latter is not a valuation day. All prices are for indication only.
Valuation Date (MM/DD/YYYY) : 08/28/2007 - 04/19/2012
| Valuation Date | Offer / Bid Price | |
|---|---|---|
| 04/19/2012 | USD 27.5280 | |
| 04/18/2012 | USD 27.5729 | |
| 04/17/2012 | USD 27.5107 | |
| 04/16/2012 | USD 27.3792 | |
| 04/13/2012 | USD 27.4885 | |
| 04/12/2012 | USD 27.5082 | |
| 04/11/2012 | USD 27.3704 | |
| 04/10/2012 | USD 27.4089 | |
| 04/05/2012 | USD 27.6646 | |
| 04/03/2012 | USD 27.9055 | |
| 04/02/2012 | USD 27.7992 | |
| 03/30/2012 | USD 27.7448 | |
| 03/29/2012 | USD 27.1478 | |
| 03/28/2012 | USD 27.1423 | |
| 03/27/2012 | USD 27.3508 | |
| 03/26/2012 | USD 26.7475 | |
| 03/23/2012 | USD 27.1337 | |
| 03/22/2012 | USD 26.9645 | |
| 03/21/2012 | USD 27.5129 | |
| 03/20/2012 | USD 27.1801 | |
| 03/19/2012 | USD 27.1368 | |
| 03/16/2012 | USD 27.1391 | |
| 03/15/2012 | USD 27.1840 | |
| 03/14/2012 | USD 27.5562 | |
| 03/13/2012 | USD 27.4563 | |
| 03/12/2012 | USD 27.2871 | |
| 03/09/2012 | USD 27.3272 | |
| 03/08/2012 | USD 26.8809 | |
| 03/07/2012 | USD 26.8188 | |
| 03/06/2012 | USD 26.8951 | |
| 03/05/2012 | USD 27.2863 | |
| 03/02/2012 | USD 27.5972 | |
| 03/01/2012 | USD 27.6484 | |
| 02/29/2012 | USD 27.8570 | |
| 02/28/2012 | USD 27.7320 | |
| 02/27/2012 | USD 27.3489 | |
| 02/24/2012 | USD 27.8549 | |
| 02/23/2012 | USD 27.8177 | |
| 02/22/2012 | USD 27.8818 | |
| 02/21/2012 | USD 28.2943 | |
| 02/20/2012 | USD 28.2445 | |
| 02/17/2012 | USD 28.2850 | |
| 02/16/2012 | USD 27.9375 | |
| 02/15/2012 | USD 28.0270 | |
| 02/14/2012 | USD 27.6350 | |
| 02/13/2012 | USD 27.7372 | |
| 02/10/2012 | USD 27.5813 | |
| 02/09/2012 | USD 27.6835 | |
| 02/08/2012 | USD 27.6336 | |
| 02/07/2012 | USD 27.6978 | |
| 02/06/2012 | USD 27.8063 | |
| 02/03/2012 | USD 28.1573 | |
| 02/02/2012 | USD 27.6766 | |
| 02/01/2012 | USD 27.3035 | |
| 01/31/2012 | USD 27.0698 | |
| 01/30/2012 | USD 26.6021 | |
| 01/27/2012 | USD 27.1490 | |
| 01/26/2012 | USD 26.5925 | |
| 01/20/2012 | USD 25.8178 | |
| 01/19/2012 | USD 25.8438 | |
| 01/18/2012 | USD 25.5722 | |
| 01/17/2012 | USD 25.5602 | |
| 01/16/2012 | USD 24.9529 | |
| 01/13/2012 | USD 24.9803 | |
| 01/12/2012 | USD 24.7529 | |
| 01/11/2012 | USD 24.8296 | |
| 01/10/2012 | USD 24.7733 | |
| 01/09/2012 | USD 24.1911 | |
| 01/06/2012 | USD 24.0664 | |
| 01/05/2012 | USD 23.9847 | |
| 01/04/2012 | USD 23.9790 | |
| 01/03/2012 | USD 24.0557 | |
| 12/30/2011 | USD 23.7415 | |
| 12/29/2011 | USD 23.6029 | |
| 12/28/2011 | USD 23.9007 | |
| 12/23/2011 | USD 23.9042 | |
| 12/22/2011 | USD 24.0063 | |
| 12/21/2011 | USD 23.9120 | |
| 12/20/2011 | USD 23.3807 | |
| 12/19/2011 | USD 23.6601 | |
| 12/16/2011 | USD 23.9409 | |
| 12/15/2011 | USD 23.8529 | |
| 12/14/2011 | USD 23.8346 | |
| 12/13/2011 | USD 24.1582 | |
| 12/12/2011 | USD 24.2666 | |
| 12/09/2011 | USD 24.8577 | |
| 12/08/2011 | USD 25.3590 | |
| 12/07/2011 | USD 25.6131 | |
| 12/06/2011 | USD 25.8674 | |
| 12/05/2011 | USD 25.8744 | |
| 12/02/2011 | USD 25.8894 | |
| 12/01/2011 | USD 25.3958 | |
| 11/30/2011 | USD 24.9656 | |
| 11/29/2011 | USD 24.9600 | |
| 11/28/2011 | USD 25.1444 | |
| 11/25/2011 | USD 24.6273 | |
| 11/24/2011 | USD 24.7800 | |
| 11/23/2011 | USD 24.4577 | |
| 11/22/2011 | USD 24.8955 | |
| 11/21/2011 | USD 25.1305 | |
| 11/18/2011 | USD 25.7600 | |
| 11/17/2011 | USD 25.9761 | |
| 11/16/2011 | USD 26.3571 | |
| 11/15/2011 | USD 26.4782 | |
| 11/14/2011 | USD 27.0620 | |
| 11/11/2011 | USD 27.0580 | |
| 11/10/2011 | USD 27.1856 | |
| 11/09/2011 | USD 27.1166 | |
| 11/08/2011 | USD 27.4406 | |
| 11/07/2011 | USD 27.7773 | |
| 11/04/2011 | USD 27.7227 | |
| 11/03/2011 | USD 27.5587 | |
| 11/02/2011 | USD 27.4006 | |
| 11/01/2011 | USD 27.3254 | |
| 10/31/2011 | USD 27.5918 | |
| 10/28/2011 | USD 27.5942 | |
| 10/27/2011 | USD 26.9678 | |
| 10/26/2011 | USD 26.7152 | |
| 10/25/2011 | USD 26.6906 | |
| 10/24/2011 | USD 26.1719 | |
| 10/21/2011 | USD 26.0157 | |
| 10/20/2011 | USD 26.3840 | |
| 10/19/2011 | USD 26.7591 | |
| 10/18/2011 | USD 26.4045 | |
| 10/17/2011 | USD 26.9890 | |
| 10/14/2011 | USD 26.8263 | |
| 10/13/2011 | USD 26.5736 | |
| 10/12/2011 | USD 26.8341 | |
| 10/11/2011 | USD 26.4929 | |
| 10/10/2011 | USD 26.5316 | |
| 10/07/2011 | USD 26.0206 | |
| 10/06/2011 | USD 25.9072 | |
| 10/04/2011 | USD 26.0417 | |
| 10/03/2011 | USD 26.3468 | |
| 09/30/2011 | USD 26.7738 | |
| 09/28/2011 | USD 26.8450 | |
| 09/27/2011 | USD 26.9471 | |
| 09/26/2011 | USD 26.2383 | |
| 09/23/2011 | USD 26.6271 | |
| 09/22/2011 | USD 26.7799 | |
| 09/21/2011 | USD 27.8900 | |
| 09/20/2011 | USD 27.8718 | |
| 09/19/2011 | USD 27.6254 | |
| 09/16/2011 | USD 27.8497 | |
| 09/15/2011 | USD 27.9392 | |
| 09/14/2011 | USD 27.8386 | |
| 09/12/2011 | USD 28.1128 | |
| 09/09/2011 | USD 28.6480 | |
| 09/08/2011 | USD 29.0675 | |
| 09/07/2011 | USD 29.1634 | |
| 09/06/2011 | USD 28.8471 | |
| 09/05/2011 | USD 28.8226 | |
| 09/02/2011 | USD 28.7807 | |
| 09/01/2011 | USD 28.8767 | |
| 08/31/2011 | USD 28.7570 | |
| 08/30/2011 | USD 28.7070 | |
| 08/29/2011 | USD 28.4478 | |
| 08/26/2011 | USD 27.9619 | |
| 08/25/2011 | USD 28.3748 | |
| 08/24/2011 | USD 28.4389 | |
| 08/23/2011 | USD 28.6679 | |
| 08/22/2011 | USD 28.5735 | |
| 08/19/2011 | USD 28.2777 | |
| 08/18/2011 | USD 28.6273 | |
| 08/17/2011 | USD 29.1798 | |
| 08/16/2011 | USD 29.2820 | |
| 08/15/2011 | USD 29.4287 | |
| 08/12/2011 | USD 29.2534 | |
| 08/11/2011 | USD 29.5016 | |
| 08/10/2011 | USD 29.7751 | |
| 08/09/2011 | USD 29.5538 | |
| 08/08/2011 | USD 29.7830 | |
| 08/05/2011 | USD 30.1598 | |
| 08/04/2011 | USD 30.8016 | |
| 08/03/2011 | USD 31.1198 | |
| 08/02/2011 | USD 31.4062 | |
| 08/01/2011 | USD 31.5721 | |
| 07/29/2011 | USD 31.5746 | |
| 07/28/2011 | USD 31.5565 | |
| 07/27/2011 | USD 31.8493 | |
| 07/26/2011 | USD 31.5267 | |
| 07/25/2011 | USD 31.7303 | |
| 07/22/2011 | USD 31.5051 | |
| 07/21/2011 | USD 31.0437 | |
| 07/20/2011 | USD 31.1525 | |
| 07/19/2011 | USD 31.3818 | |
| 07/18/2011 | USD 31.1480 | |
| 07/15/2011 | USD 31.2268 | |
| 07/14/2011 | USD 31.2722 | |
| 07/13/2011 | USD 31.2477 | |
| 07/12/2011 | USD 30.8996 | |
| 07/11/2011 | USD 31.4019 | |
| 07/08/2011 | USD 31.5950 | |
| 07/07/2011 | USD 31.7736 | |
| 07/06/2011 | USD 31.2351 | |
| 07/05/2011 | USD 31.3693 | |
| 07/04/2011 | USD 31.4908 | |
| 06/30/2011 | USD 30.8725 | |
| 06/29/2011 | USD 30.6071 | |
| 06/28/2011 | USD 30.3099 | |
| 06/27/2011 | USD 30.1015 | |
| 06/24/2011 | USD 29.9645 | |
| 06/23/2011 | USD 29.4833 | |
| 06/22/2011 | USD 29.4462 | |
| 06/21/2011 | USD 29.6056 | |
| 06/20/2011 | USD 29.4733 | |
| 06/17/2011 | USD 29.8564 | |
| 06/16/2011 | USD 29.9969 | |
| 06/15/2011 | USD 30.2769 | |
| 06/14/2011 | USD 30.3221 | |
| 06/13/2011 | USD 30.1390 | |
| 06/10/2011 | USD 30.1289 | |
| 06/09/2011 | USD 30.2059 | |
| 06/08/2011 | USD 30.3654 | |
| 06/07/2011 | USD 30.3283 | |
| 06/03/2011 | USD 30.1604 | |
| 06/02/2011 | USD 30.1168 | |
| 06/01/2011 | USD 30.3208 | |
| 05/31/2011 | USD 29.9662 | |
| 05/30/2011 | USD 29.4090 | |
| 05/27/2011 | USD 29.2021 | |
| 05/26/2011 | USD 29.0127 | |
| 05/25/2011 | USD 28.8233 | |
| 05/24/2011 | USD 29.0651 | |
| 05/23/2011 | USD 28.8058 | |
| 05/20/2011 | USD 29.3474 | |
| 05/19/2011 | USD 29.1389 | |
| 05/18/2011 | USD 29.2222 | |
| 05/17/2011 | USD 29.1024 | |
| 05/16/2011 | USD 29.1476 | |
| 05/13/2011 | USD 29.5751 | |
| 05/12/2011 | USD 29.0810 | |
| 05/11/2011 | USD 29.4561 | |
| 05/09/2011 | USD 29.3245 | |
| 05/06/2011 | USD 28.9906 | |
| 05/05/2011 | USD 28.8644 | |
| 05/04/2011 | USD 29.5633 | |
| 05/03/2011 | USD 29.7925 | |
| 04/29/2011 | USD 30.4432 | |
| 04/28/2011 | USD 30.2666 | |
| 04/27/2011 | USD 30.3562 | |
| 04/26/2011 | USD 30.4016 | |
| 04/21/2011 | USD 30.4884 | |
| 04/20/2011 | USD 30.3815 | |
| 04/19/2011 | USD 29.9446 | |
| 04/18/2011 | USD 30.0470 | |
| 04/15/2011 | USD 30.2781 | |
| 04/14/2011 | USD 30.6597 | |
| 04/13/2011 | USD 30.5781 | |
| 04/12/2011 | USD 30.3569 | |
| 04/11/2011 | USD 30.2880 | |
| 04/08/2011 | USD 30.4049 | |
| 04/07/2011 | USD 30.3868 | |
| 04/06/2011 | USD 30.2481 | |
| 04/04/2011 | USD 30.1796 | |
| 04/01/2011 | USD 29.7865 | |
| 03/31/2011 | USD 29.6022 | |
| 03/30/2011 | USD 29.3796 | |
| 03/29/2011 | USD 29.0297 | |
| 03/28/2011 | USD 28.8137 | |
| 03/25/2011 | USD 28.8034 | |
| 03/24/2011 | USD 28.4150 | |
| 03/23/2011 | USD 28.1031 | |
| 03/22/2011 | USD 27.8997 | |
| 03/21/2011 | USD 27.6836 | |
| 03/18/2011 | USD 27.7688 | |
| 03/17/2011 | USD 28.1078 | |
| 03/16/2011 | USD 28.1085 | |
| 03/15/2011 | USD 27.8094 | |
| 03/14/2011 | USD 28.2313 | |
| 03/11/2011 | USD 27.9593 | |
| 03/10/2011 | USD 28.1643 | |
| 03/09/2011 | USD 28.3119 | |
| 03/08/2011 | USD 28.2169 | |
| 03/07/2011 | USD 28.0454 | |
| 03/04/2011 | USD 28.1499 | |
| 03/03/2011 | USD 28.0230 | |
| 03/02/2011 | USD 28.0174 | |
| 03/01/2011 | USD 27.9607 | |
| 02/28/2011 | USD 27.1636 | |
| 02/25/2011 | USD 27.2362 | |
| 02/24/2011 | USD 27.1031 | |
| 02/23/2011 | USD 27.6973 | |
| 02/22/2011 | USD 27.7492 | |
| 02/21/2011 | USD 28.0563 | |
| 02/18/2011 | USD 27.8738 | |
| 02/17/2011 | USD 27.9896 | |
| 02/16/2011 | USD 27.6842 | |
| 02/15/2011 | USD 27.6021 | |
| 02/14/2011 | USD 27.6157 | |
| 02/11/2011 | USD 26.8269 | |
| 02/10/2011 | USD 26.6427 | |
| 02/09/2011 | USD 27.0201 | |
| 02/08/2011 | USD 27.2953 | |
| 02/07/2011 | USD 27.4494 | |
| 02/02/2011 | USD 27.6259 | |
| 02/01/2011 | USD 27.4161 | |
| 01/31/2011 | USD 27.7808 | |
| 01/28/2011 | USD 28.0128 | |
| 01/27/2011 | USD 28.5561 | |
| 01/26/2011 | USD 29.0291 | |
| 01/25/2011 | USD 28.8768 | |
| 01/24/2011 | USD 29.1201 | |
| 01/21/2011 | USD 29.0843 | |
| 01/20/2011 | USD 29.4235 | |
| 01/19/2011 | USD 29.3924 | |
| 01/18/2011 | USD 29.4762 | |
| 01/17/2011 | USD 29.2218 | |
| 01/14/2011 | USD 29.3264 | |
| 01/13/2011 | USD 29.5570 | |
| 01/12/2011 | USD 29.7558 | |
| 01/11/2011 | USD 29.5076 | |
| 01/10/2011 | USD 29.4191 | |
| 01/07/2011 | USD 29.7791 | |
| 01/06/2011 | USD 30.3994 | |
| 01/05/2011 | USD 30.5152 | |
| 01/04/2011 | USD 30.7842 | |
| 01/03/2011 | USD 30.6448 | |
| 12/31/2010 | USD 30.6474 | |
| 12/30/2010 | USD 30.3803 | |
| 12/29/2010 | USD 29.8029 | |
| 12/28/2010 | USD 29.8038 | |
| 12/24/2010 | USD 29.8077 | |
| 12/23/2010 | USD 29.7257 | |
| 12/22/2010 | USD 29.7394 | |
| 12/21/2010 | USD 29.5425 | |
| 12/20/2010 | USD 29.3711 | |
| 12/17/2010 | USD 29.5271 | |
| 12/16/2010 | USD 29.4515 | |
| 12/15/2010 | USD 29.4652 | |
| 12/14/2010 | USD 29.8237 | |
| 12/13/2010 | USD 29.5246 | |
| 12/10/2010 | USD 29.4699 | |
| 12/09/2010 | USD 29.1132 | |
| 12/08/2010 | USD 29.7336 | |
| 12/07/2010 | USD 30.0475 | |
| 12/06/2010 | USD 29.9143 | |
| 12/03/2010 | USD 29.8980 | |
| 12/02/2010 | USD 29.8798 | |
| 12/01/2010 | USD 29.7785 | |
| 11/30/2010 | USD 29.2173 | |
| 11/29/2010 | USD 29.0266 | |
| 11/26/2010 | USD 28.9269 | |
| 11/25/2010 | USD 29.2595 | |
| 11/24/2010 | USD 29.3752 | |
| 11/23/2010 | USD 29.6058 | |
| 11/22/2010 | USD 30.0024 | |
| 11/19/2010 | USD 29.8388 | |
| 11/18/2010 | USD 30.1525 | |
| 11/17/2010 | USD 30.1661 | |
| 11/16/2010 | USD 30.0330 | |
| 11/15/2010 | USD 30.4744 | |
| 11/12/2010 | USD 30.6620 | |
| 11/11/2010 | USD 31.2694 | |
| 11/10/2010 | USD 31.5193 | |
| 11/09/2010 | USD 31.5967 | |
| 11/08/2010 | USD 31.3294 | |
| 11/05/2010 | USD 31.4405 | |
| 11/04/2010 | USD 31.2433 | |
| 11/03/2010 | USD 30.9440 | |
| 11/02/2010 | USD 30.7021 | |
| 11/01/2010 | USD 30.5880 | |
| 10/29/2010 | USD 30.2072 | |
| 10/28/2010 | USD 30.4827 | |
| 10/27/2010 | USD 30.2729 | |
| 10/26/2010 | USD 30.4842 | |
| 10/25/2010 | USD 30.2991 | |
| 10/22/2010 | USD 30.3018 | |
| 10/21/2010 | USD 30.5131 | |
| 10/20/2010 | USD 30.0421 | |
| 10/19/2010 | USD 30.1896 | |
| 10/18/2010 | USD 30.2543 | |
| 10/15/2010 | USD 30.5567 | |
| 10/14/2010 | USD 30.9211 | |
| 10/13/2010 | USD 30.8008 | |
| 10/12/2010 | USD 30.2850 | |
| 10/11/2010 | USD 30.5729 | |
| 10/08/2010 | USD 30.5566 | |
| 10/07/2010 | USD 30.8063 | |
| 10/06/2010 | USD 30.7944 | |
| 10/05/2010 | USD 30.5402 | |
| 10/04/2010 | USD 30.5985 | |
| 09/30/2010 | USD 30.2575 | |
| 09/29/2010 | USD 29.9119 | |
| 09/28/2010 | USD 29.9065 | |
| 09/27/2010 | USD 29.9971 | |
| 09/24/2010 | USD 29.9227 | |
| 09/22/2010 | USD 29.5652 | |
| 09/21/2010 | USD 29.4955 | |
| 09/20/2010 | USD 29.2398 | |
| 09/17/2010 | USD 28.9215 | |
| 09/16/2010 | USD 28.2617 | |
| 09/15/2010 | USD 28.2304 | |
| 09/14/2010 | USD 28.1350 | |
| 09/13/2010 | USD 28.0460 | |
| 09/10/2010 | USD 27.9329 | |
| 09/09/2010 | USD 27.7284 | |
| 09/08/2010 | USD 27.5816 | |
| 09/07/2010 | USD 27.3707 | |
| 09/06/2010 | USD 27.3458 | |
| 09/03/2010 | USD 27.0144 | |
| 09/02/2010 | USD 26.6815 | |
| 09/01/2010 | USD 26.5668 | |
| 08/31/2010 | USD 26.3172 | |
| 08/30/2010 | USD 26.2538 | |
| 08/27/2010 | USD 26.1534 | |
| 08/26/2010 | USD 26.4877 | |
| 08/25/2010 | USD 26.4563 | |
| 08/24/2010 | USD 26.6046 | |
| 08/23/2010 | USD 26.7849 | |
| 08/20/2010 | USD 26.6844 | |
| 08/19/2010 | USD 26.9995 | |
| 08/18/2010 | USD 26.6410 | |
| 08/17/2010 | USD 26.3275 | |
| 08/16/2010 | USD 26.1294 | |
| 08/13/2010 | USD 26.1379 | |
| 08/12/2010 | USD 26.0231 | |
| 08/11/2010 | USD 26.2548 | |
| 08/10/2010 | USD 26.5377 | |
| 08/09/2010 | USD 26.7437 | |
| 08/06/2010 | USD 26.6112 | |
| 08/05/2010 | USD 26.4900 | |
| 08/04/2010 | USD 26.6190 | |
| 08/03/2010 | USD 26.5107 | |
| 08/02/2010 | USD 26.0424 | |
| 07/30/2010 | USD 26.0445 | |
| 07/29/2010 | USD 26.1863 | |
| 07/28/2010 | USD 26.1037 | |
| 07/27/2010 | USD 26.1109 | |
| 07/26/2010 | USD 25.8407 | |
| 07/23/2010 | USD 25.9074 | |
| 07/22/2010 | USD 25.7146 | |
| 07/21/2010 | USD 25.6185 | |
| 07/20/2010 | USD 25.5031 | |
| 07/19/2010 | USD 25.6781 | |
| 07/16/2010 | USD 25.9190 | |
| 07/15/2010 | USD 25.8165 | |
| 07/14/2010 | USD 25.7334 | |
| 07/13/2010 | USD 25.8632 | |
| 07/12/2010 | USD 25.9478 | |
| 07/09/2010 | USD 25.8791 | |
| 07/08/2010 | USD 25.5893 | |
| 07/07/2010 | USD 25.2931 | |
| 07/06/2010 | USD 25.4810 | |
| 07/05/2010 | USD 25.3462 | |
| 07/02/2010 | USD 25.2773 | |
| 06/30/2010 | USD 25.5564 | |
| 06/29/2010 | USD 25.3636 | |
| 06/28/2010 | USD 25.7709 | |
| 06/25/2010 | USD 25.3859 | |
| 06/24/2010 | USD 25.6576 | |
| 06/23/2010 | USD 25.6971 | |
| 06/22/2010 | USD 25.4203 | |
| 06/21/2010 | USD 25.6986 | |
| 06/18/2010 | USD 25.1716 | |
| 06/17/2010 | USD 25.0949 | |
| 06/15/2010 | USD 24.9930 | |
| 06/14/2010 | USD 25.0067 | |
| 06/11/2010 | USD 24.6086 | |
| 06/10/2010 | USD 24.6287 | |
| 06/09/2010 | USD 24.2872 | |
| 06/08/2010 | USD 24.0813 | |
| 06/07/2010 | USD 24.5010 | |
| 06/04/2010 | USD 24.5031 | |
| 06/03/2010 | USD 24.4392 | |
| 06/02/2010 | USD 24.0396 | |
| 06/01/2010 | USD 23.6723 | |
| 05/31/2010 | USD 24.2476 | |
| 05/28/2010 | USD 24.1336 | |
| 05/27/2010 | USD 23.7213 | |
| 05/26/2010 | USD 23.2638 | |
| 05/25/2010 | USD 22.8903 | |
| 05/24/2010 | USD 23.5814 | |
| 05/20/2010 | USD 23.9649 | |
| 05/19/2010 | USD 24.1333 | |
| 05/18/2010 | USD 24.9794 | |
| 05/17/2010 | USD 24.8575 | |
| 05/14/2010 | USD 25.0209 | |
| 05/13/2010 | USD 25.0926 | |
| 05/12/2010 | USD 24.8351 | |
| 05/11/2010 | USD 24.8422 | |
| 05/10/2010 | USD 25.3399 | |
| 05/07/2010 | USD 24.5545 | |
| 05/06/2010 | USD 25.0654 | |
| 05/05/2010 | USD 25.3243 | |
| 05/04/2010 | USD 25.3057 | |
| 05/03/2010 | USD 25.7900 | |
| 04/30/2010 | USD 25.7921 | |
| 04/29/2010 | USD 25.6186 | |
| 04/28/2010 | USD 25.6775 | |
| 04/27/2010 | USD 26.0010 | |
| 04/26/2010 | USD 25.9501 | |
| 04/23/2010 | USD 25.8427 | |
| 04/22/2010 | USD 25.7853 | |
| 04/21/2010 | USD 25.7796 | |
| 04/20/2010 | USD 25.6576 | |
| 04/19/2010 | USD 25.5616 | |
| 04/16/2010 | USD 25.8414 | |
| 04/15/2010 | USD 25.8679 | |
| 04/14/2010 | USD 26.0430 | |
| 04/13/2010 | USD 25.8500 | |
| 04/12/2010 | USD 25.8379 | |
| 04/09/2010 | USD 25.9822 | |
| 04/08/2010 | USD 25.7957 | |
| 04/07/2010 | USD 25.9127 | |
| 04/01/2010 | USD 25.3617 | |
| 03/31/2010 | USD 25.2139 | |
| 03/30/2010 | USD 25.0726 | |
| 03/29/2010 | USD 25.3185 | |
| 03/26/2010 | USD 25.1527 | |
| 03/25/2010 | USD 24.9727 | |
| 03/24/2010 | USD 24.9475 | |
| 03/23/2010 | USD 24.8385 | |
| 03/22/2010 | USD 24.8714 | |
| 03/19/2010 | USD 25.0025 | |
| 03/18/2010 | USD 24.9773 | |
| 03/17/2010 | USD 24.8162 | |
| 03/16/2010 | USD 24.8169 | |
| 03/15/2010 | USD 24.6174 | |
| 03/12/2010 | USD 24.7097 | |
| 03/11/2010 | USD 24.6716 | |
| 03/10/2010 | USD 24.7046 | |
| 03/09/2010 | USD 24.5955 | |
| 03/08/2010 | USD 24.6865 | |
| 03/05/2010 | USD 24.3914 | |
| 03/04/2010 | USD 24.2176 | |
| 03/03/2010 | USD 24.1665 | |
| 03/02/2010 | USD 23.8443 | |
| 03/01/2010 | USD 23.5608 | |
| 02/26/2010 | USD 23.4722 | |
| 02/25/2010 | USD 23.2084 | |
| 02/24/2010 | USD 23.2156 | |
| 02/23/2010 | USD 23.3067 | |
| 02/22/2010 | USD 23.2816 | |
| 02/19/2010 | USD 23.3547 | |
| 02/18/2010 | USD 23.4716 | |
| 02/17/2010 | USD 23.5175 | |
| 02/12/2010 | USD 23.4114 | |
| 02/11/2010 | USD 23.3605 | |
| 02/10/2010 | USD 23.2902 | |
| 02/09/2010 | USD 23.3813 | |
| 02/08/2010 | USD 23.0657 | |
| 02/05/2010 | USD 22.8031 | |
| 02/04/2010 | USD 23.3398 | |
| 02/03/2010 | USD 23.7303 | |
| 02/02/2010 | USD 23.3607 | |
| 02/01/2010 | USD 23.5243 | |
| 01/29/2010 | USD 23.3245 | |
| 01/28/2010 | USD 23.3187 | |
| 01/27/2010 | USD 23.2220 | |
| 01/26/2010 | USD 23.8330 | |
| 01/25/2010 | USD 23.7298 | |
| 01/22/2010 | USD 23.7968 | |
| 01/21/2010 | USD 24.0509 | |
| 01/20/2010 | USD 24.4740 | |
| 01/19/2010 | USD 24.4162 | |
| 01/18/2010 | USD 24.8197 | |
| 01/15/2010 | USD 24.7700 | |
| 01/14/2010 | USD 24.8292 | |
| 01/13/2010 | USD 24.7845 | |
| 01/12/2010 | USD 24.6227 | |
| 01/11/2010 | USD 24.8444 | |
| 01/08/2010 | USD 24.5022 | |
| 01/07/2010 | USD 24.5809 | |
| 01/06/2010 | USD 24.6791 | |
| 01/05/2010 | USD 24.4590 | |
| 01/04/2010 | USD 24.1414 | |
| 12/31/2009 | USD 23.8647 | |
| 12/30/2009 | USD 23.7095 | |
| 12/29/2009 | USD 23.5548 | |
| 12/28/2009 | USD 23.5555 | |
| 12/24/2009 | USD 23.5581 | |
| 12/23/2009 | USD 23.4159 | |
| 12/22/2009 | USD 23.0983 | |
| 12/21/2009 | USD 22.9627 | |
| 12/18/2009 | USD 23.0166 | |
| 12/17/2009 | USD 23.1081 | |
| 12/16/2009 | USD 23.0763 | |
| 12/15/2009 | USD 22.9276 | |
| 12/14/2009 | USD 23.1231 | |
| 12/11/2009 | USD 23.2810 | |
| 12/10/2009 | USD 23.3531 | |
| 12/09/2009 | USD 23.3603 | |
| 12/08/2009 | USD 23.3804 | |
| 12/07/2009 | USD 23.0757 | |
| 12/04/2009 | USD 23.2336 | |
| 12/03/2009 | USD 23.2017 | |
| 12/02/2009 | USD 22.9945 | |
| 12/01/2009 | USD 23.0211 | |
| 11/30/2009 | USD 22.6513 | |
| 11/27/2009 | USD 22.2961 | |
| 11/26/2009 | USD 22.5306 | |
| 11/25/2009 | USD 22.7585 | |
| 11/24/2009 | USD 22.7137 | |
| 11/23/2009 | USD 22.6105 | |
| 11/20/2009 | USD 22.4760 | |
| 11/19/2009 | USD 22.2818 | |
| 11/18/2009 | USD 22.6785 | |
| 11/17/2009 | USD 22.6661 | |
| 11/16/2009 | USD 22.7252 | |
| 11/13/2009 | USD 22.5712 | |
| 11/12/2009 | USD 22.4679 | |
| 11/11/2009 | USD 22.6114 | |
| 11/10/2009 | USD 22.2159 | |
| 11/09/2009 | USD 22.3140 | |
| 11/06/2009 | USD 21.9000 | |
| 11/05/2009 | USD 21.6992 | |
| 11/04/2009 | USD 21.5634 | |
| 11/03/2009 | USD 21.1807 | |
| 11/02/2009 | USD 21.6621 | |
| 10/30/2009 | USD 21.6119 | |
| 10/29/2009 | USD 21.6190 | |
| 10/28/2009 | USD 21.7171 | |
| 10/27/2009 | USD 21.8671 | |
| 10/23/2009 | USD 22.4475 | |
| 10/22/2009 | USD 22.1558 | |
| 10/21/2009 | USD 22.3124 | |
| 10/20/2009 | USD 22.6249 | |
| 10/19/2009 | USD 22.7295 | |
| 10/16/2009 | USD 22.6081 | |
| 10/15/2009 | USD 22.6997 | |
| 10/14/2009 | USD 22.7458 | |
| 10/13/2009 | USD 22.5516 | |
| 10/12/2009 | USD 22.3758 | |
| 10/09/2009 | USD 22.0118 | |
| 10/08/2009 | USD 22.1563 | |
| 10/07/2009 | USD 22.1177 | |
| 10/06/2009 | USD 22.0072 | |
| 10/05/2009 | USD 21.8444 | |
| 10/02/2009 | USD 22.1013 | |
| 09/30/2009 | USD 21.9522 | |
| 09/29/2009 | USD 21.7961 | |
| 09/28/2009 | USD 21.6791 | |
| 09/25/2009 | USD 21.5961 | |
| 09/24/2009 | USD 21.5706 | |
| 09/23/2009 | USD 21.5516 | |
| 09/22/2009 | USD 21.7940 | |
| 09/21/2009 | USD 21.7227 | |
| 09/18/2009 | USD 21.6593 | |
| 09/17/2009 | USD 21.5489 | |
| 09/16/2009 | USD 21.3535 | |
| 09/15/2009 | USD 20.9425 | |
| 09/14/2009 | USD 20.7732 | |
| 09/11/2009 | USD 20.8730 | |
| 09/10/2009 | USD 20.8344 | |
| 09/09/2009 | USD 20.8219 | |
| 09/08/2009 | USD 20.8618 | |
| 09/07/2009 | USD 20.8624 | |
| 09/04/2009 | USD 20.5374 | |
| 09/03/2009 | USD 20.3420 | |
| 09/02/2009 | USD 20.2903 | |
| 09/01/2009 | USD 20.3627 | |
| 08/31/2009 | USD 20.4548 | |
| 08/28/2009 | USD 20.4043 | |
| 08/27/2009 | USD 20.3723 | |
| 08/26/2009 | USD 20.2879 | |
| 08/25/2009 | USD 20.1775 | |
