Past prices
Sun Life China Hong Kong Portfolio
Investment-linked Fund Launch Date (MM/DD/YYYY): 09/08/2006
We will list out the Investment-linked fund prices of valuation day(s) closest to your selected day(s), if the latter is not a valuation day. All prices are for indication only.
Valuation Date (MM/DD/YYYY) : 08/28/2007 - 08/06/2012
| Valuation Date | Offer / Bid Price | |
|---|---|---|
| 08/06/2012 | USD 17.0784 | |
| 08/03/2012 | USD 16.9628 | |
| 08/02/2012 | USD 17.0168 | |
| 08/01/2012 | USD 17.1097 | |
| 07/31/2012 | USD 17.0624 | |
| 07/30/2012 | USD 16.9091 | |
| 07/27/2012 | USD 16.7718 | |
| 07/26/2012 | USD 16.5055 | |
| 07/25/2012 | USD 16.4888 | |
| 07/24/2012 | USD 16.5306 | |
| 07/23/2012 | USD 16.6212 | |
| 07/20/2012 | USD 16.9821 | |
| 07/19/2012 | USD 16.9690 | |
| 07/18/2012 | USD 16.7845 | |
| 07/17/2012 | USD 16.9735 | |
| 07/16/2012 | USD 16.8260 | |
| 07/13/2012 | USD 16.8426 | |
| 07/12/2012 | USD 16.8094 | |
| 07/11/2012 | USD 17.0167 | |
| 07/10/2012 | USD 16.9812 | |
| 07/09/2012 | USD 16.9947 | |
| 07/06/2012 | USD 17.2988 | |
| 07/05/2012 | USD 17.2116 | |
| 07/04/2012 | USD 17.1496 | |
| 07/03/2012 | USD 17.0877 | |
| 06/29/2012 | USD 16.8498 | |
| 06/28/2012 | USD 16.6486 | |
| 06/27/2012 | USD 16.7391 | |
| 06/26/2012 | USD 16.5731 | |
| 06/25/2012 | USD 16.5625 | |
| 06/22/2012 | USD 16.7281 | |
| 06/21/2012 | USD 16.9346 | |
| 06/20/2012 | USD 17.2560 | |
| 06/19/2012 | USD 17.1823 | |
| 06/18/2012 | USD 17.1674 | |
| 06/15/2012 | USD 17.0260 | |
| 06/14/2012 | USD 16.8203 | |
| 06/13/2012 | USD 16.9526 | |
| 06/12/2012 | USD 16.8865 | |
| 06/11/2012 | USD 16.9138 | |
| 06/08/2012 | USD 16.5976 | |
| 06/07/2012 | USD 16.5903 | |
| 06/06/2012 | USD 16.4796 | |
| 06/05/2012 | USD 16.4153 | |
| 06/04/2012 | USD 16.5855 | |
| 06/01/2012 | USD 16.6877 | |
| 05/31/2012 | USD 16.7770 | |
| 05/30/2012 | USD 16.8375 | |
| 05/29/2012 | USD 16.9416 | |
| 05/28/2012 | USD 16.7056 | |
| 05/25/2012 | USD 16.5931 | |
| 05/24/2012 | USD 16.6556 | |
| 05/23/2012 | USD 16.6644 | |
| 05/22/2012 | USD 16.8388 | |
| 05/21/2012 | USD 16.5630 | |
| 05/18/2012 | USD 16.6515 | |
| 05/17/2012 | USD 16.8470 | |
| 05/16/2012 | USD 16.7757 | |
| 05/15/2012 | USD 17.2532 | |
| 05/14/2012 | USD 17.1779 | |
| 05/11/2012 | USD 17.3336 | |
| 05/10/2012 | USD 17.5279 | |
| 05/09/2012 | USD 17.5832 | |
| 05/08/2012 | USD 17.8296 | |
| 05/07/2012 | USD 18.1425 | |
| 05/04/2012 | USD 18.2986 | |
| 05/03/2012 | USD 18.3954 | |
| 05/02/2012 | USD 18.4002 | |
| 04/30/2012 | USD 18.2886 | |
| 04/27/2012 | USD 18.0833 | |
| 04/26/2012 | USD 18.1558 | |
| 04/25/2012 | USD 18.0091 | |
| 04/24/2012 | USD 17.9900 | |
| 04/23/2012 | USD 18.0368 | |
| 04/20/2012 | USD 18.2994 | |
| 04/19/2012 | USD 18.3179 | |
| 04/18/2012 | USD 18.1702 | |
| 04/17/2012 | USD 17.9789 | |
| 04/16/2012 | USD 18.0824 | |
| 04/13/2012 | USD 18.1851 | |
| 04/12/2012 | USD 17.9204 | |
| 04/11/2012 | USD 17.6948 | |
| 04/10/2012 | USD 17.9050 | |
| 04/05/2012 | USD 18.0503 | |
| 04/03/2012 | USD 18.0893 | |
| 04/02/2012 | USD 17.8701 | |
| 03/30/2012 | USD 17.8324 | |
| 03/29/2012 | USD 17.8578 | |
| 03/28/2012 | USD 18.0410 | |
| 03/27/2012 | USD 18.1633 | |
| 03/26/2012 | USD 17.8523 | |
| 03/23/2012 | USD 17.8481 | |
| 03/22/2012 | USD 18.0050 | |
| 03/21/2012 | USD 17.9591 | |
| 03/20/2012 | USD 18.0666 | |
| 03/19/2012 | USD 18.3667 | |
| 03/16/2012 | USD 18.3951 | |
| 03/15/2012 | USD 18.4317 | |
| 03/14/2012 | USD 18.4959 | |
| 03/13/2012 | USD 18.4505 | |
| 03/12/2012 | USD 18.3176 | |
| 03/09/2012 | USD 18.3808 | |
| 03/08/2012 | USD 18.1802 | |
| 03/07/2012 | USD 17.8881 | |
| 03/06/2012 | USD 18.0516 | |
| 03/05/2012 | USD 18.4626 | |
| 03/02/2012 | USD 18.6341 | |
| 03/01/2012 | USD 18.4021 | |
| 02/29/2012 | USD 18.6445 | |
| 02/28/2012 | USD 18.5408 | |
| 02/27/2012 | USD 18.3248 | |
| 02/24/2012 | USD 18.4519 | |
| 02/23/2012 | USD 18.3933 | |
| 02/22/2012 | USD 18.5104 | |
| 02/21/2012 | USD 18.3350 | |
| 02/20/2012 | USD 18.3888 | |
| 02/17/2012 | USD 18.4564 | |
| 02/16/2012 | USD 18.2448 | |
| 02/15/2012 | USD 18.3292 | |
| 02/14/2012 | USD 18.0223 | |
| 02/13/2012 | USD 18.0279 | |
| 02/10/2012 | USD 18.0549 | |
| 02/09/2012 | USD 18.1874 | |
| 02/08/2012 | USD 18.0620 | |
| 02/07/2012 | USD 17.7528 | |
| 02/06/2012 | USD 17.8283 | |
| 02/03/2012 | USD 17.8162 | |
| 02/02/2012 | USD 17.7823 | |
| 02/01/2012 | USD 17.4198 | |
| 01/31/2012 | USD 17.4306 | |
| 01/30/2012 | USD 17.2688 | |
| 01/27/2012 | USD 17.5402 | |
| 01/26/2012 | USD 17.5028 | |
| 01/20/2012 | USD 17.2633 | |
| 01/19/2012 | USD 17.2035 | |
| 01/18/2012 | USD 17.0431 | |
| 01/17/2012 | USD 16.9806 | |
| 01/16/2012 | USD 16.5372 | |
| 01/13/2012 | USD 16.7648 | |
| 01/12/2012 | USD 16.7255 | |
| 01/11/2012 | USD 16.7824 | |
| 01/10/2012 | USD 16.6084 | |
| 01/09/2012 | USD 16.4398 | |
| 01/06/2012 | USD 16.2770 | |
| 01/05/2012 | USD 16.4781 | |
| 01/04/2012 | USD 16.4530 | |
| 01/03/2012 | USD 16.5085 | |
| 12/30/2011 | USD 16.2839 | |
| 12/29/2011 | USD 16.2125 | |
| 12/28/2011 | USD 16.4489 | |
| 12/23/2011 | USD 16.4977 | |
| 12/22/2011 | USD 16.2657 | |
| 12/21/2011 | USD 16.2882 | |
| 12/20/2011 | USD 15.9998 | |
| 12/19/2011 | USD 16.0546 | |
| 12/16/2011 | USD 16.2102 | |
| 12/15/2011 | USD 15.9960 | |
| 12/14/2011 | USD 16.2701 | |
| 12/13/2011 | USD 16.4171 | |
| 12/12/2011 | USD 16.5929 | |
| 12/09/2011 | USD 16.6703 | |
| 12/08/2011 | USD 16.9480 | |
| 12/07/2011 | USD 17.0464 | |
| 12/06/2011 | USD 16.9014 | |
| 12/05/2011 | USD 17.0499 | |
| 12/02/2011 | USD 16.9976 | |
| 12/01/2011 | USD 17.0415 | |
| 11/30/2011 | USD 16.4030 | |
| 11/29/2011 | USD 16.4600 | |
| 11/28/2011 | USD 16.2893 | |
| 11/25/2011 | USD 15.9744 | |
| 11/24/2011 | USD 16.1633 | |
| 11/23/2011 | USD 16.1367 | |
| 11/22/2011 | USD 16.3769 | |
| 11/21/2011 | USD 16.3919 | |
| 11/18/2011 | USD 16.6579 | |
| 11/17/2011 | USD 16.9251 | |
| 11/16/2011 | USD 17.0690 | |
| 11/15/2011 | USD 17.3145 | |
| 11/14/2011 | USD 17.3714 | |
| 11/11/2011 | USD 17.1238 | |
| 11/10/2011 | USD 17.0138 | |
| 11/09/2011 | USD 17.6573 | |
| 11/08/2011 | USD 17.5432 | |
| 11/07/2011 | USD 17.5947 | |
| 11/04/2011 | USD 17.7182 | |
| 11/03/2011 | USD 17.2822 | |
| 11/02/2011 | USD 17.4390 | |
| 11/01/2011 | USD 17.2228 | |
| 10/31/2011 | USD 17.6792 | |
| 10/28/2011 | USD 17.7355 | |
| 10/27/2011 | USD 17.5743 | |
| 10/26/2011 | USD 16.9829 | |
| 10/25/2011 | USD 16.8669 | |
| 10/24/2011 | USD 16.6455 | |
| 10/21/2011 | USD 16.1043 | |
| 10/20/2011 | USD 16.0752 | |
| 10/19/2011 | USD 16.3591 | |
| 10/18/2011 | USD 16.2357 | |
| 10/17/2011 | USD 16.9140 | |
| 10/14/2011 | USD 16.5497 | |
| 10/13/2011 | USD 16.8232 | |
| 10/12/2011 | USD 16.3810 | |
| 10/11/2011 | USD 16.0983 | |
| 10/10/2011 | USD 15.6715 | |
| 10/07/2011 | USD 15.7386 | |
| 10/06/2011 | USD 15.1856 | |
| 10/04/2011 | USD 14.4076 | |
| 10/03/2011 | USD 14.8525 | |
| 09/30/2011 | USD 15.6104 | |
| 09/28/2011 | USD 15.9453 | |
| 09/27/2011 | USD 15.7932 | |
| 09/26/2011 | USD 15.2667 | |
| 09/23/2011 | USD 15.5810 | |
| 09/22/2011 | USD 15.8390 | |
| 09/21/2011 | USD 16.7585 | |
| 09/20/2011 | USD 16.8415 | |
| 09/19/2011 | USD 16.8724 | |
| 09/16/2011 | USD 17.2953 | |
| 09/15/2011 | USD 17.1010 | |
| 09/14/2011 | USD 17.0093 | |
| 09/12/2011 | USD 17.1838 | |
| 09/09/2011 | USD 17.8002 | |
| 09/08/2011 | USD 17.8152 | |
| 09/07/2011 | USD 17.7943 | |
| 09/06/2011 | USD 17.5617 | |
| 09/05/2011 | USD 17.6313 | |
| 09/02/2011 | USD 18.1511 | |
| 09/01/2011 | USD 18.3908 | |
| 08/31/2011 | USD 18.2960 | |
| 08/30/2011 | USD 17.9085 | |
| 08/29/2011 | USD 17.5133 | |
| 08/26/2011 | USD 17.3548 | |
| 08/25/2011 | USD 17.4829 | |
| 08/24/2011 | USD 17.2364 | |
| 08/23/2011 | USD 17.4101 | |
| 08/22/2011 | USD 17.0801 | |
| 08/19/2011 | USD 17.3478 | |
| 08/18/2011 | USD 17.9867 | |
| 08/17/2011 | USD 18.1760 | |
| 08/16/2011 | USD 18.1909 | |
| 08/15/2011 | USD 18.1656 | |
| 08/12/2011 | USD 17.7290 | |
| 08/11/2011 | USD 17.6321 | |
| 08/10/2011 | USD 17.7732 | |
| 08/09/2011 | USD 17.3917 | |
| 08/08/2011 | USD 18.1219 | |
| 08/05/2011 | USD 18.5607 | |
| 08/04/2011 | USD 19.3849 | |
| 08/03/2011 | USD 19.4933 | |
| 08/02/2011 | USD 19.7804 | |
| 08/01/2011 | USD 19.8661 | |
| 07/29/2011 | USD 19.8218 | |
| 07/28/2011 | USD 20.0308 | |
| 07/27/2011 | USD 20.0606 | |
| 07/26/2011 | USD 20.0340 | |
| 07/25/2011 | USD 19.8412 | |
| 07/22/2011 | USD 20.0164 | |
| 07/21/2011 | USD 19.6698 | |
| 07/20/2011 | USD 19.6868 | |
| 07/19/2011 | USD 19.5367 | |
| 07/18/2011 | USD 19.5728 | |
| 07/15/2011 | USD 19.6066 | |
| 07/14/2011 | USD 19.6541 | |
| 07/13/2011 | USD 19.6198 | |
| 07/12/2011 | USD 19.3612 | |
| 07/11/2011 | USD 19.9095 | |
| 07/08/2011 | USD 20.1961 | |
| 07/07/2011 | USD 20.1637 | |
| 07/06/2011 | USD 20.1725 | |
| 07/05/2011 | USD 20.2823 | |
| 07/04/2011 | USD 20.2973 | |
| 06/30/2011 | USD 19.8843 | |
| 06/29/2011 | USD 19.6311 | |
| 06/28/2011 | USD 19.5018 | |
| 06/27/2011 | USD 19.4405 | |
| 06/24/2011 | USD 19.4782 | |
| 06/23/2011 | USD 19.1879 | |
| 06/22/2011 | USD 19.2865 | |
| 06/21/2011 | USD 19.1959 | |
| 06/20/2011 | USD 19.0300 | |
| 06/17/2011 | USD 19.1159 | |
| 06/16/2011 | USD 19.2802 | |
| 06/15/2011 | USD 19.5679 | |
| 06/14/2011 | USD 19.5554 | |
| 06/13/2011 | USD 19.5141 | |
| 06/10/2011 | USD 19.5643 | |
| 06/09/2011 | USD 19.6985 | |
| 06/08/2011 | USD 19.8873 | |
| 06/07/2011 | USD 20.0780 | |
| 06/03/2011 | USD 20.1761 | |
| 06/02/2011 | USD 20.2481 | |
| 06/01/2011 | USD 20.4888 | |
| 05/31/2011 | USD 20.4503 | |
| 05/30/2011 | USD 20.0982 | |
| 05/27/2011 | USD 20.0777 | |
| 05/26/2011 | USD 19.9888 | |
| 05/25/2011 | USD 19.8921 | |
| 05/24/2011 | USD 19.8908 | |
| 05/23/2011 | USD 19.9752 | |
| 05/20/2011 | USD 20.3829 | |
| 05/19/2011 | USD 20.3746 | |
| 05/18/2011 | USD 20.3036 | |
| 05/17/2011 | USD 20.1380 | |
| 05/16/2011 | USD 20.1508 | |
| 05/13/2011 | USD 20.4255 | |
| 05/12/2011 | USD 20.2830 | |
| 05/11/2011 | USD 20.5130 | |
| 05/09/2011 | USD 20.4627 | |
| 05/06/2011 | USD 20.2980 | |
| 05/05/2011 | USD 20.2625 | |
| 05/04/2011 | USD 20.2448 | |
| 05/03/2011 | USD 20.5359 | |
| 04/29/2011 | USD 20.5803 | |
| 04/28/2011 | USD 20.5784 | |
| 04/27/2011 | USD 20.6620 | |
| 04/26/2011 | USD 20.7712 | |
| 04/21/2011 | USD 20.9170 | |
| 04/20/2011 | USD 20.7256 | |
| 04/19/2011 | USD 20.3812 | |
| 04/18/2011 | USD 20.5520 | |
| 04/15/2011 | USD 20.6700 | |
| 04/14/2011 | USD 20.6410 | |
| 04/13/2011 | USD 20.6094 | |
| 04/12/2011 | USD 20.5001 | |
| 04/11/2011 | USD 20.7271 | |
| 04/08/2011 | USD 20.7341 | |
| 04/07/2011 | USD 20.6526 | |
| 04/06/2011 | USD 20.6357 | |
| 04/04/2011 | USD 20.4931 | |
| 04/01/2011 | USD 20.1730 | |
| 03/31/2011 | USD 20.0007 | |
| 03/30/2011 | USD 19.8942 | |
| 03/29/2011 | USD 19.6085 | |
| 03/28/2011 | USD 19.6360 | |
| 03/25/2011 | USD 19.7597 | |
| 03/24/2011 | USD 19.6437 | |
| 03/23/2011 | USD 19.5476 | |
| 03/22/2011 | USD 19.5652 | |
| 03/21/2011 | USD 19.2854 | |
| 03/18/2011 | USD 19.0084 | |
| 03/17/2011 | USD 19.2317 | |
| 03/16/2011 | USD 19.3064 | |
| 03/15/2011 | USD 19.2041 | |
| 03/14/2011 | USD 19.6717 | |
| 03/11/2011 | USD 19.6442 | |
| 03/10/2011 | USD 19.9364 | |
| 03/09/2011 | USD 20.0154 | |
| 03/08/2011 | USD 19.8986 | |
| 03/07/2011 | USD 19.7456 | |
| 03/04/2011 | USD 19.7850 | |
| 03/03/2011 | USD 19.5233 | |
| 03/02/2011 | USD 19.3655 | |
| 03/01/2011 | USD 19.4889 | |
| 02/28/2011 | USD 19.3149 | |
| 02/25/2011 | USD 19.0720 | |
| 02/24/2011 | USD 18.8226 | |
| 02/23/2011 | USD 19.0810 | |
| 02/22/2011 | USD 19.2805 | |
| 02/21/2011 | USD 19.7085 | |
| 02/18/2011 | USD 19.7964 | |
| 02/17/2011 | USD 19.6287 | |
| 02/16/2011 | USD 19.5269 | |
| 02/15/2011 | USD 19.4117 | |
| 02/14/2011 | USD 19.5536 | |
| 02/11/2011 | USD 19.1896 | |
| 02/10/2011 | USD 19.1387 | |
| 02/09/2011 | USD 19.5392 | |
| 02/08/2011 | USD 19.8028 | |
| 02/07/2011 | USD 19.8095 | |
| 02/02/2011 | USD 20.0168 | |
| 02/01/2011 | USD 19.7169 | |
| 01/31/2011 | USD 19.6666 | |
| 01/28/2011 | USD 19.8281 | |
| 01/27/2011 | USD 19.9460 | |
| 01/26/2011 | USD 19.9312 | |
| 01/25/2011 | USD 19.9214 | |
| 01/24/2011 | USD 19.8617 | |
| 01/21/2011 | USD 19.9789 | |
| 01/20/2011 | USD 20.1751 | |
| 01/19/2011 | USD 20.5005 | |
| 01/18/2011 | USD 20.3510 | |
| 01/17/2011 | USD 20.3343 | |
| 01/14/2011 | USD 20.5437 | |
| 01/13/2011 | USD 20.5315 | |
| 01/12/2011 | USD 20.5216 | |
| 01/11/2011 | USD 20.3235 | |
| 01/10/2011 | USD 20.2259 | |
| 01/07/2011 | USD 20.3714 | |
| 01/06/2011 | USD 20.4655 | |
| 01/05/2011 | USD 20.4855 | |
| 01/04/2011 | USD 20.4536 | |
| 01/03/2011 | USD 20.0273 | |
| 12/31/2010 | USD 19.9332 | |
| 12/30/2010 | USD 19.8371 | |
| 12/29/2010 | USD 19.8339 | |
| 12/28/2010 | USD 19.7470 | |
| 12/24/2010 | USD 19.8189 | |
| 12/23/2010 | USD 19.8785 | |
| 12/22/2010 | USD 19.9131 | |
| 12/21/2010 | USD 19.8601 | |
| 12/20/2010 | USD 19.6956 | |
| 12/17/2010 | USD 19.8446 | |
| 12/16/2010 | USD 19.7621 | |
| 12/15/2010 | USD 20.0257 | |
| 12/14/2010 | USD 20.2876 | |
| 12/13/2010 | USD 20.2011 | |
| 12/10/2010 | USD 20.1659 | |
| 12/09/2010 | USD 20.2096 | |
| 12/08/2010 | USD 20.2404 | |
| 12/07/2010 | USD 20.4382 | |
| 12/06/2010 | USD 20.3947 | |
| 12/03/2010 | USD 20.4730 | |
| 12/02/2010 | USD 20.4370 | |
| 12/01/2010 | USD 20.2547 | |
| 11/30/2010 | USD 20.0429 | |
| 11/29/2010 | USD 20.1911 | |
| 11/26/2010 | USD 20.1197 | |
| 11/25/2010 | USD 20.2136 | |
| 11/24/2010 | USD 20.1528 | |
| 11/23/2010 | USD 20.1233 | |
| 11/22/2010 | USD 20.5038 | |
| 11/19/2010 | USD 20.4924 | |
| 11/18/2010 | USD 20.4146 | |
| 11/17/2010 | USD 20.0439 | |
| 11/16/2010 | USD 20.4461 | |
| 11/15/2010 | USD 20.6790 | |
| 11/12/2010 | USD 20.8570 | |
| 11/11/2010 | USD 21.2304 | |
| 11/10/2010 | USD 21.1907 | |
| 11/09/2010 | USD 21.2996 | |
| 11/08/2010 | USD 21.3958 | |
| 11/05/2010 | USD 21.2870 | |
| 11/04/2010 | USD 21.1005 | |
| 11/03/2010 | USD 20.9372 | |
| 11/02/2010 | USD 20.6897 | |
| 11/01/2010 | USD 20.5662 | |
| 10/29/2010 | USD 20.2947 | |
| 10/28/2010 | USD 20.2661 | |
| 10/27/2010 | USD 20.2190 | |
| 10/26/2010 | USD 20.5698 | |
| 10/25/2010 | USD 20.4793 | |
| 10/22/2010 | USD 20.4869 | |
| 10/21/2010 | USD 20.5339 | |
| 10/20/2010 | USD 20.4421 | |
| 10/19/2010 | USD 20.5932 | |
| 10/18/2010 | USD 20.4356 | |
| 10/15/2010 | USD 20.5896 | |
| 10/14/2010 | USD 20.7102 | |
| 10/13/2010 | USD 20.4615 | |
| 10/12/2010 | USD 20.2324 | |
| 10/11/2010 | USD 20.2182 | |
| 10/08/2010 | USD 20.1280 | |
| 10/07/2010 | USD 20.1065 | |
| 10/06/2010 | USD 20.1167 | |
| 10/05/2010 | USD 20.0012 | |
| 10/04/2010 | USD 20.0860 | |
| 09/30/2010 | USD 19.8449 | |
| 09/29/2010 | USD 19.7616 | |
| 09/28/2010 | USD 19.6136 | |
| 09/27/2010 | USD 19.8019 | |
| 09/24/2010 | USD 19.6156 | |
| 09/22/2010 | USD 19.6126 | |
| 09/21/2010 | USD 19.5537 | |
| 09/20/2010 | USD 19.4592 | |
| 09/17/2010 | USD 19.4379 | |
| 09/16/2010 | USD 19.2110 | |
| 09/15/2010 | USD 19.2210 | |
| 09/14/2010 | USD 19.2322 | |
| 09/13/2010 | USD 19.1345 | |
| 09/10/2010 | USD 18.8850 | |
| 09/09/2010 | USD 18.7893 | |
| 09/08/2010 | USD 18.6890 | |
| 09/07/2010 | USD 18.9297 | |
| 09/06/2010 | USD 18.8969 | |
| 09/03/2010 | USD 18.6146 | |
| 09/02/2010 | USD 18.4891 | |
| 09/01/2010 | USD 18.2728 | |
| 08/31/2010 | USD 18.1163 | |
| 08/30/2010 | USD 18.0848 | |
| 08/27/2010 | USD 17.9788 | |
| 08/26/2010 | USD 17.9596 | |
| 08/25/2010 | USD 17.9770 | |
| 08/24/2010 | USD 18.0800 | |
| 08/23/2010 | USD 18.1291 | |
| 08/20/2010 | USD 18.2157 | |
| 08/19/2010 | USD 18.3034 | |
| 08/18/2010 | USD 18.1990 | |
| 08/17/2010 | USD 18.2283 | |
| 08/16/2010 | USD 18.2069 | |
| 08/13/2010 | USD 18.1430 | |
| 08/12/2010 | USD 18.0343 | |
| 08/11/2010 | USD 18.2268 | |
| 08/10/2010 | USD 18.4252 | |
| 08/09/2010 | USD 18.6395 | |
| 08/06/2010 | USD 18.5694 | |
| 08/05/2010 | USD 18.5642 | |
| 08/04/2010 | USD 18.5898 | |
| 08/03/2010 | USD 18.5588 | |
| 08/02/2010 | USD 18.2889 | |
| 07/30/2010 | USD 18.2283 | |
| 07/29/2010 | USD 18.2476 | |
| 07/28/2010 | USD 18.1932 | |
| 07/27/2010 | USD 18.1056 | |
| 07/26/2010 | USD 18.0122 | |
| 07/23/2010 | USD 18.0315 | |
| 07/22/2010 | USD 17.8387 | |
| 07/21/2010 | USD 17.7661 | |
| 07/20/2010 | USD 17.5921 | |
| 07/19/2010 | USD 17.3868 | |
| 07/16/2010 | USD 17.4393 | |
| 07/15/2010 | USD 17.4771 | |
| 07/14/2010 | USD 17.6628 | |
| 07/13/2010 | USD 17.5676 | |
| 07/12/2010 | USD 17.6296 | |
| 07/09/2010 | USD 17.5030 | |
| 07/08/2010 | USD 17.2588 | |
| 07/07/2010 | USD 17.0769 | |
| 07/06/2010 | USD 17.1354 | |
| 07/05/2010 | USD 16.8497 | |
| 07/02/2010 | USD 16.9253 | |
| 06/30/2010 | USD 17.1669 | |
| 06/29/2010 | USD 17.1809 | |
| 06/28/2010 | USD 17.5777 | |
| 06/25/2010 | USD 17.5328 | |
| 06/24/2010 | USD 17.6312 | |
| 06/23/2010 | USD 17.7283 | |
| 06/22/2010 | USD 17.7562 | |
| 06/21/2010 | USD 17.8445 | |
| 06/18/2010 | USD 17.3117 | |
| 06/17/2010 | USD 17.2449 | |
| 06/15/2010 | USD 17.0526 | |
| 06/14/2010 | USD 17.0164 | |
| 06/11/2010 | USD 16.8311 | |
| 06/10/2010 | USD 16.6252 | |
| 06/09/2010 | USD 16.5281 | |
| 06/08/2010 | USD 16.5225 | |
| 06/07/2010 | USD 16.7859 | |
| 06/04/2010 | USD 16.8762 | |
| 06/03/2010 | USD 16.8576 | |
| 06/02/2010 | USD 16.6115 | |
| 06/01/2010 | USD 16.6752 | |
| 05/31/2010 | USD 16.9755 | |
| 05/28/2010 | USD 16.9155 | |
| 05/27/2010 | USD 16.6207 | |
| 05/26/2010 | USD 16.2732 | |
| 05/25/2010 | USD 15.9497 | |
| 05/24/2010 | USD 16.5058 | |
| 05/20/2010 | USD 16.3981 | |
| 05/19/2010 | USD 16.5622 | |
| 05/18/2010 | USD 16.9746 | |
| 05/17/2010 | USD 16.8341 | |
| 05/14/2010 | USD 17.3055 | |
| 05/13/2010 | USD 17.3760 | |
| 05/12/2010 | USD 17.1381 | |
| 05/11/2010 | USD 17.1762 | |
| 05/10/2010 | USD 17.2696 | |
| 05/07/2010 | USD 16.9293 | |
| 05/06/2010 | USD 17.0861 | |
| 05/05/2010 | USD 17.4569 | |
| 05/04/2010 | USD 17.8569 | |
| 05/03/2010 | USD 18.0719 | |
| 04/30/2010 | USD 18.1538 | |
| 04/29/2010 | USD 17.8672 | |
| 04/28/2010 | USD 17.9879 | |
| 04/27/2010 | USD 18.2366 | |
| 04/26/2010 | USD 18.4642 | |
| 04/23/2010 | USD 18.1856 | |
| 04/22/2010 | USD 18.2366 | |
| 04/21/2010 | USD 18.2998 | |
| 04/20/2010 | USD 18.3069 | |
| 04/19/2010 | USD 18.1098 | |
| 04/16/2010 | USD 18.4653 | |
| 04/15/2010 | USD 18.7522 | |
| 04/14/2010 | USD 18.6832 | |
| 04/13/2010 | USD 18.6535 | |
| 04/12/2010 | USD 18.7515 | |
| 04/09/2010 | USD 18.8578 | |
| 04/08/2010 | USD 18.6625 | |
| 04/07/2010 | USD 18.8036 | |
| 04/01/2010 | USD 18.4068 | |
| 03/31/2010 | USD 18.2000 | |
| 03/30/2010 | USD 18.3649 | |
| 03/29/2010 | USD 18.2584 | |
| 03/26/2010 | USD 18.1488 | |
| 03/25/2010 | USD 17.9857 | |
| 03/24/2010 | USD 17.9595 | |
| 03/23/2010 | USD 17.9415 | |
| 03/22/2010 | USD 18.0044 | |
| 03/19/2010 | USD 18.2352 | |
| 03/18/2010 | USD 18.1426 | |
| 03/17/2010 | USD 17.8810 | |
| 03/16/2010 | USD 17.8182 | |
| 03/15/2010 | USD 17.8642 | |
| 03/12/2010 | USD 17.9903 | |
| 03/11/2010 | USD 18.0109 | |
| 03/10/2010 | USD 17.9445 | |
| 03/09/2010 | USD 17.9400 | |
| 03/08/2010 | USD 17.8658 | |
| 03/05/2010 | USD 17.5329 | |
| 03/04/2010 | USD 17.3262 | |
| 03/03/2010 | USD 17.5259 | |
| 03/02/2010 | USD 17.4411 | |
| 03/01/2010 | USD 17.3980 | |
| 02/26/2010 | USD 17.1173 | |
| 02/25/2010 | USD 17.0282 | |
| 02/24/2010 | USD 17.1071 | |
| 02/23/2010 | USD 17.1327 | |
| 02/22/2010 | USD 17.0543 | |
| 02/19/2010 | USD 16.8146 | |
| 02/18/2010 | USD 17.0703 | |
| 02/17/2010 | USD 17.1673 | |
| 02/12/2010 | USD 17.0042 | |
| 02/11/2010 | USD 16.9595 | |
| 02/10/2010 | USD 16.7094 | |
| 02/09/2010 | USD 16.4648 | |
| 02/08/2010 | USD 16.3773 | |
| 02/05/2010 | USD 16.5427 | |
| 02/04/2010 | USD 17.1591 | |
| 02/03/2010 | USD 17.3637 | |
| 02/02/2010 | USD 17.0071 | |
| 02/01/2010 | USD 16.9387 | |
| 01/29/2010 | USD 16.8933 | |
| 01/28/2010 | USD 16.9697 | |
| 01/27/2010 | USD 16.7484 | |
| 01/26/2010 | USD 16.8775 | |
| 01/25/2010 | USD 17.3707 | |
| 01/22/2010 | USD 17.5396 | |
| 01/21/2010 | USD 17.7356 | |
| 01/20/2010 | USD 18.1572 | |
| 01/19/2010 | USD 18.3033 | |
| 01/18/2010 | USD 18.2033 | |
| 01/15/2010 | USD 18.3404 | |
| 01/14/2010 | USD 18.3524 | |
| 01/13/2010 | USD 18.2522 | |
| 01/12/2010 | USD 18.6976 | |
| 01/11/2010 | USD 18.6472 | |
| 01/08/2010 | USD 18.5280 | |
| 01/07/2010 | USD 18.5748 | |
| 01/06/2010 | USD 18.6586 | |
| 01/05/2010 | USD 18.5815 | |
| 01/04/2010 | USD 18.2094 | |
| 12/31/2009 | USD 18.1363 | |
| 12/30/2009 | USD 17.8741 | |
| 12/29/2009 | USD 17.8059 | |
| 12/28/2009 | USD 17.7801 | |
| 12/24/2009 | USD 17.7422 | |
| 12/23/2009 | USD 17.6548 | |
| 12/22/2009 | USD 17.4664 | |
| 12/21/2009 | USD 17.3625 | |
| 12/18/2009 | USD 17.4275 | |
| 12/17/2009 | USD 17.6463 | |
| 12/16/2009 | USD 17.8814 | |
| 12/15/2009 | USD 18.1142 | |
| 12/14/2009 | USD 18.2096 | |
| 12/11/2009 | USD 18.0938 | |
