Past prices
Sun Life-MFS Meridian Funds-Global Concentrated Fund
Investment-linked Fund Launch Date (MM/DD/YYYY): 11/24/2009
We will list out the Investment-linked fund prices of valuation day(s) closest to your selected day(s), if the latter is not a valuation day. All prices are for indication only.
Valuation Date (MM/DD/YYYY) : 11/24/2009 - 04/26/2012
| Valuation Date | Offer / Bid Price | |
|---|---|---|
| 04/26/2012 | USD 11.0842 | |
| 04/25/2012 | USD 11.0278 | |
| 04/24/2012 | USD 10.8839 | |
| 04/23/2012 | USD 10.8536 | |
| 04/20/2012 | USD 11.0074 | |
| 04/19/2012 | USD 10.9640 | |
| 04/18/2012 | USD 11.0124 | |
| 04/17/2012 | USD 11.0477 | |
| 04/16/2012 | USD 10.8826 | |
| 04/13/2012 | USD 10.8048 | |
| 04/12/2012 | USD 10.9887 | |
| 04/11/2012 | USD 10.7798 | |
| 04/10/2012 | USD 10.6490 | |
| 04/05/2012 | USD 10.9651 | |
| 04/03/2012 | USD 11.1712 | |
| 04/02/2012 | USD 11.2676 | |
| 03/30/2012 | USD 11.1729 | |
| 03/29/2012 | USD 11.0995 | |
| 03/28/2012 | USD 11.1697 | |
| 03/27/2012 | USD 11.2443 | |
| 03/26/2012 | USD 11.3058 | |
| 03/23/2012 | USD 11.0665 | |
| 03/22/2012 | USD 11.0231 | |
| 03/21/2012 | USD 11.1065 | |
| 03/20/2012 | USD 11.1155 | |
| 03/19/2012 | USD 11.2120 | |
| 03/16/2012 | USD 11.1780 | |
| 03/15/2012 | USD 11.1608 | |
| 03/14/2012 | USD 11.0563 | |
| 03/13/2012 | USD 11.1097 | |
| 03/12/2012 | USD 10.9484 | |
| 03/09/2012 | USD 10.9187 | |
| 03/08/2012 | USD 10.9021 | |
| 03/07/2012 | USD 10.7057 | |
| 03/06/2012 | USD 10.6449 | |
| 03/05/2012 | USD 10.8768 | |
| 03/02/2012 | USD 10.8603 | |
| 03/01/2012 | USD 10.9097 | |
| 02/29/2012 | USD 10.8488 | |
| 02/28/2012 | USD 10.9103 | |
| 02/27/2012 | USD 10.8454 | |
| 02/24/2012 | USD 10.8769 | |
| 02/23/2012 | USD 10.8510 | |
| 02/22/2012 | USD 10.7898 | |
| 02/21/2012 | USD 10.8209 | |
| 02/20/2012 | USD 10.8036 | |
| 02/17/2012 | USD 10.8046 | |
| 02/16/2012 | USD 10.7653 | |
| 02/15/2012 | USD 10.6206 | |
| 02/14/2012 | USD 10.6297 | |
| 02/13/2012 | USD 10.6657 | |
| 02/10/2012 | USD 10.6139 | |
| 02/09/2012 | USD 10.6846 | |
| 02/08/2012 | USD 10.6497 | |
| 02/07/2012 | USD 10.6588 | |
| 02/06/2012 | USD 10.6547 | |
| 02/03/2012 | USD 10.6864 | |
| 02/02/2012 | USD 10.5372 | |
| 02/01/2012 | USD 10.5249 | |
| 01/31/2012 | USD 10.3185 | |
| 01/30/2012 | USD 10.3144 | |
| 01/27/2012 | USD 10.3856 | |
| 01/26/2012 | USD 10.3990 | |
| 01/20/2012 | USD 10.3040 | |
| 01/19/2012 | USD 10.3175 | |
| 01/18/2012 | USD 10.2166 | |
| 01/17/2012 | USD 10.0775 | |
| 01/16/2012 | USD 9.9897 | |
| 01/13/2012 | USD 9.9906 | |
| 01/12/2012 | USD 10.0876 | |
| 01/11/2012 | USD 10.0265 | |
| 01/10/2012 | USD 10.1015 | |
| 01/09/2012 | USD 9.9786 | |
| 01/06/2012 | USD 9.9310 | |
| 01/05/2012 | USD 9.9621 | |
| 01/04/2012 | USD 10.0063 | |
| 01/03/2012 | USD 10.0599 | |
| 12/30/2011 | USD 9.8543 | |
| 12/29/2011 | USD 9.8590 | |
| 12/28/2011 | USD 9.7494 | |
| 12/23/2011 | USD 9.8653 | |
| 12/22/2011 | USD 9.7777 | |
| 12/21/2011 | USD 9.6988 | |
| 12/20/2011 | USD 9.7695 | |
| 12/19/2011 | USD 9.5104 | |
| 12/16/2011 | USD 9.5685 | |
| 12/15/2011 | USD 9.5908 | |
| 12/14/2011 | USD 9.5476 | |
| 12/13/2011 | USD 9.6755 | |
| 12/12/2011 | USD 9.8165 | |
| 12/09/2011 | USD 9.9872 | |
| 12/08/2011 | USD 9.8342 | |
| 12/07/2011 | USD 10.0808 | |
| 12/06/2011 | USD 10.0459 | |
| 12/05/2011 | USD 10.0638 | |
| 12/02/2011 | USD 9.9412 | |
| 12/01/2011 | USD 10.0036 | |
| 11/30/2011 | USD 10.0311 | |
| 11/29/2011 | USD 9.6233 | |
| 11/28/2011 | USD 9.5927 | |
| 11/25/2011 | USD 9.2938 | |
| 11/24/2011 | USD 9.3294 | |
| 11/23/2011 | USD 9.3297 | |
| 11/22/2011 | USD 9.5064 | |
| 11/21/2011 | USD 9.4934 | |
| 11/18/2011 | USD 9.7105 | |
| 11/17/2011 | USD 9.7152 | |
| 11/16/2011 | USD 9.8479 | |
| 11/15/2011 | USD 10.0340 | |
| 11/14/2011 | USD 10.0255 | |
| 11/11/2011 | USD 10.1588 | |
| 11/10/2011 | USD 9.9077 | |
| 11/09/2011 | USD 9.8065 | |
| 11/08/2011 | USD 10.2657 | |
| 11/07/2011 | USD 10.1204 | |
| 11/04/2011 | USD 10.1081 | |
| 11/03/2011 | USD 10.2143 | |
| 11/02/2011 | USD 10.0205 | |
| 11/01/2011 | USD 10.1887 | |
| 10/31/2011 | USD 10.1890 | |
| 10/28/2011 | USD 10.5344 | |
| 10/27/2011 | USD 10.5391 | |
| 10/26/2011 | USD 10.1425 | |
| 10/25/2011 | USD 10.0766 | |
| 10/24/2011 | USD 10.2760 | |
| 10/21/2011 | USD 10.1578 | |
| 10/20/2011 | USD 9.8758 | |
| 10/19/2011 | USD 9.8145 | |
| 10/18/2011 | USD 9.9383 | |
| 10/17/2011 | USD 9.7489 | |
| 10/14/2011 | USD 9.9841 | |
| 10/13/2011 | USD 9.8343 | |
| 10/12/2011 | USD 9.8699 | |
| 10/11/2011 | USD 9.7290 | |
| 10/10/2011 | USD 9.7116 | |
| 10/07/2011 | USD 9.3858 | |
| 10/06/2011 | USD 9.4655 | |
| 10/04/2011 | USD 9.1130 | |
| 10/03/2011 | USD 8.8970 | |
| 09/30/2011 | USD 9.1278 | |
| 09/28/2011 | USD 9.3096 | |
| 09/27/2011 | USD 9.4907 | |
| 09/26/2011 | USD 9.3013 | |
| 09/23/2011 | USD 9.1080 | |
| 09/22/2011 | USD 9.0560 | |
| 09/21/2011 | USD 9.3827 | |
| 09/20/2011 | USD 9.6609 | |
| 09/19/2011 | USD 9.6260 | |
| 09/16/2011 | USD 9.8033 | |
| 09/15/2011 | USD 9.7903 | |
| 09/14/2011 | USD 9.6193 | |
| 09/12/2011 | USD 9.3463 | |
| 09/09/2011 | USD 9.3603 | |
| 09/08/2011 | USD 9.6254 | |
| 09/07/2011 | USD 9.7889 | |
| 09/06/2011 | USD 9.5023 | |
| 09/05/2011 | USD 9.7465 | |
| 09/02/2011 | USD 9.7473 | |
| 09/01/2011 | USD 9.9992 | |
| 08/31/2011 | USD 10.0701 | |
| 08/30/2011 | USD 9.9292 | |
| 08/29/2011 | USD 9.9388 | |
| 08/26/2011 | USD 9.7366 | |
| 08/25/2011 | USD 9.6178 | |
| 08/24/2011 | USD 9.7636 | |
| 08/23/2011 | USD 9.6984 | |
| 08/22/2011 | USD 9.4332 | |
| 08/19/2011 | USD 9.3897 | |
| 08/18/2011 | USD 9.5788 | |
| 08/17/2011 | USD 10.0755 | |
| 08/16/2011 | USD 10.0890 | |
| 08/15/2011 | USD 10.0061 | |
| 08/12/2011 | USD 10.0068 | |
| 08/11/2011 | USD 9.9012 | |
| 08/10/2011 | USD 9.5001 | |
| 08/09/2011 | USD 9.9679 | |
| 08/08/2011 | USD 9.4300 | |
| 08/05/2011 | USD 10.0792 | |
| 08/04/2011 | USD 10.0177 | |
| 08/03/2011 | USD 10.5650 | |
| 08/02/2011 | USD 10.5167 | |
| 08/01/2011 | USD 10.7949 | |
| 07/29/2011 | USD 10.8757 | |
| 07/28/2011 | USD 10.8892 | |
| 07/27/2011 | USD 10.9116 | |
| 07/26/2011 | USD 11.1809 | |
| 07/25/2011 | USD 11.1856 | |
| 07/22/2011 | USD 11.2005 | |
| 07/21/2011 | USD 11.1611 | |
| 07/20/2011 | USD 11.0204 | |
| 07/19/2011 | USD 10.9812 | |
| 07/18/2011 | USD 10.8537 | |
| 07/15/2011 | USD 10.9924 | |
| 07/14/2011 | USD 10.9276 | |
| 07/13/2011 | USD 11.0252 | |
| 07/12/2011 | USD 10.9329 | |
| 07/11/2011 | USD 11.0303 | |
| 07/08/2011 | USD 11.2916 | |
| 07/07/2011 | USD 11.3581 | |
| 07/06/2011 | USD 11.2614 | |
| 07/05/2011 | USD 11.2970 | |
| 07/04/2011 | USD 11.1515 | |
| 06/30/2011 | USD 11.1528 | |
| 06/29/2011 | USD 11.0572 | |
| 06/28/2011 | USD 10.9385 | |
| 06/27/2011 | USD 10.7713 | |
| 06/24/2011 | USD 10.7061 | |
| 06/23/2011 | USD 10.8651 | |
| 06/22/2011 | USD 10.8654 | |
| 06/21/2011 | USD 10.9584 | |
| 06/20/2011 | USD 10.7867 | |
| 06/17/2011 | USD 10.7744 | |
| 06/16/2011 | USD 10.7403 | |
| 06/15/2011 | USD 10.7678 | |
| 06/14/2011 | USD 11.0063 | |
| 06/13/2011 | USD 10.8680 | |
| 06/10/2011 | USD 10.8689 | |
| 06/09/2011 | USD 11.0644 | |
| 06/08/2011 | USD 11.0038 | |
| 06/07/2011 | USD 11.1002 | |
| 06/03/2011 | USD 11.1713 | |
| 06/02/2011 | USD 11.1848 | |
| 06/01/2011 | USD 11.1851 | |
| 05/31/2011 | USD 11.3816 | |
| 05/30/2011 | USD 11.2158 | |
| 05/27/2011 | USD 11.2166 | |
| 05/26/2011 | USD 11.1164 | |
| 05/25/2011 | USD 11.0465 | |
| 05/24/2011 | USD 11.0160 | |
| 05/23/2011 | USD 10.9899 | |
| 05/20/2011 | USD 11.1846 | |
| 05/19/2011 | USD 11.2730 | |
| 05/18/2011 | USD 11.2161 | |
| 05/17/2011 | USD 11.1415 | |
| 05/16/2011 | USD 11.1858 | |
| 05/13/2011 | USD 11.2118 | |
| 05/12/2011 | USD 11.3090 | |
| 05/11/2011 | USD 11.2742 | |
| 05/09/2011 | USD 11.3011 | |
| 05/06/2011 | USD 11.2845 | |
| 05/05/2011 | USD 11.2408 | |
| 05/04/2011 | USD 11.3686 | |
| 05/03/2011 | USD 11.4611 | |
| 04/29/2011 | USD 11.5150 | |
| 04/28/2011 | USD 11.4579 | |
| 04/27/2011 | USD 11.4228 | |
| 04/26/2011 | USD 11.3254 | |
| 04/21/2011 | USD 11.2595 | |
| 04/20/2011 | USD 11.1799 | |
| 04/19/2011 | USD 10.9494 | |
| 04/18/2011 | USD 10.8719 | |
| 04/15/2011 | USD 11.0372 | |
| 04/14/2011 | USD 11.0074 | |
| 04/13/2011 | USD 11.0202 | |
| 04/12/2011 | USD 10.9672 | |
| 04/11/2011 | USD 11.0523 | |
| 04/08/2011 | USD 11.0974 | |
| 04/07/2011 | USD 11.0624 | |
| 04/06/2011 | USD 11.1025 | |
| 04/04/2011 | USD 11.0634 | |
| 04/01/2011 | USD 11.0291 | |
| 03/31/2011 | USD 10.9326 | |
| 03/30/2011 | USD 10.9286 | |
| 03/29/2011 | USD 10.8537 | |
| 03/28/2011 | USD 10.7966 | |
| 03/25/2011 | USD 10.8064 | |
| 03/24/2011 | USD 10.8244 | |
| 03/23/2011 | USD 10.7091 | |
| 03/22/2011 | USD 10.6783 | |
| 03/21/2011 | USD 10.6964 | |
| 03/18/2011 | USD 10.5239 | |
| 03/17/2011 | USD 10.4397 | |
| 03/16/2011 | USD 10.2532 | |
| 03/15/2011 | USD 10.4625 | |
| 03/14/2011 | USD 10.6718 | |
| 03/11/2011 | USD 10.7256 | |
| 03/10/2011 | USD 10.7081 | |
| 03/09/2011 | USD 10.9176 | |
| 03/08/2011 | USD 10.9265 | |
| 03/07/2011 | USD 10.9139 | |
| 03/04/2011 | USD 10.9923 | |
| 03/03/2011 | USD 11.0442 | |
| 03/02/2011 | USD 10.9068 | |
| 03/01/2011 | USD 10.8638 | |
| 02/28/2011 | USD 10.9763 | |
| 02/25/2011 | USD 10.9342 | |
| 02/24/2011 | USD 10.8174 | |
| 02/23/2011 | USD 10.8308 | |
| 02/22/2011 | USD 10.8875 | |
| 02/21/2011 | USD 11.1222 | |
| 02/18/2011 | USD 11.1232 | |
| 02/17/2011 | USD 11.1062 | |
| 02/16/2011 | USD 11.0588 | |
| 02/15/2011 | USD 10.9810 | |
| 02/14/2011 | USD 11.0074 | |
| 02/11/2011 | USD 10.9737 | |
| 02/10/2011 | USD 10.9522 | |
| 02/09/2011 | USD 11.0136 | |
| 02/08/2011 | USD 11.0403 | |
| 02/07/2011 | USD 11.0231 | |
| 02/02/2011 | USD 11.0028 | |
| 02/01/2011 | USD 10.9988 | |
| 01/31/2011 | USD 10.8111 | |
| 01/28/2011 | USD 10.7593 | |
| 01/27/2011 | USD 10.9266 | |
| 01/26/2011 | USD 10.9533 | |
| 01/25/2011 | USD 10.8961 | |
| 01/24/2011 | USD 10.8743 | |
| 01/21/2011 | USD 10.7999 | |
| 01/20/2011 | USD 10.7604 | |
| 01/19/2011 | USD 10.8669 | |
| 01/18/2011 | USD 10.9469 | |
| 01/17/2011 | USD 10.9162 | |
| 01/14/2011 | USD 10.9171 | |
| 01/13/2011 | USD 10.8909 | |
| 01/12/2011 | USD 10.8912 | |
| 01/11/2011 | USD 10.7543 | |
| 01/10/2011 | USD 10.6838 | |
| 01/07/2011 | USD 10.7068 | |
| 01/06/2011 | USD 10.7516 | |
| 01/05/2011 | USD 10.7773 | |
| 01/04/2011 | USD 10.8354 | |
| 01/03/2011 | USD 10.8760 | |
| 12/31/2010 | USD 10.8076 | |
| 12/30/2010 | USD 10.8125 | |
| 12/29/2010 | USD 10.8397 | |
| 12/28/2010 | USD 10.7858 | |
| 12/24/2010 | USD 10.7834 | |
| 12/23/2010 | USD 10.7838 | |
| 12/22/2010 | USD 10.7717 | |
| 12/21/2010 | USD 10.7596 | |
| 12/20/2010 | USD 10.6932 | |
| 12/17/2010 | USD 10.6945 | |
| 12/16/2010 | USD 10.6907 | |
| 12/15/2010 | USD 10.6577 | |
| 12/14/2010 | USD 10.7502 | |
| 12/13/2010 | USD 10.7381 | |
| 12/10/2010 | USD 10.6516 | |
| 12/09/2010 | USD 10.6228 | |
| 12/08/2010 | USD 10.6107 | |
| 12/07/2010 | USD 10.6027 | |
| 12/06/2010 | USD 10.5905 | |
| 12/03/2010 | USD 10.6087 | |
| 12/02/2010 | USD 10.5501 | |
| 12/01/2010 | USD 10.3819 | |
| 11/30/2010 | USD 10.1634 | |
| 11/29/2010 | USD 10.2477 | |
| 11/26/2010 | USD 10.3158 | |
| 11/25/2010 | USD 10.3876 | |
| 11/24/2010 | USD 10.3878 | |
| 11/23/2010 | USD 10.2367 | |
| 11/22/2010 | USD 10.4473 | |
| 11/19/2010 | USD 10.4775 | |
| 11/18/2010 | USD 10.4694 | |
| 11/17/2010 | USD 10.2930 | |
| 11/16/2010 | USD 10.2428 | |
| 11/15/2010 | USD 10.4323 | |
| 11/12/2010 | USD 10.4121 | |
| 11/11/2010 | USD 10.5218 | |
| 11/10/2010 | USD 10.6044 | |
| 11/09/2010 | USD 10.5614 | |
| 11/08/2010 | USD 10.6570 | |
| 11/05/2010 | USD 10.7142 | |
| 11/04/2010 | USD 10.7231 | |
| 11/03/2010 | USD 10.5027 | |
| 11/02/2010 | USD 10.4423 | |
| 11/01/2010 | USD 10.3388 | |
| 10/29/2010 | USD 10.3396 | |
| 10/28/2010 | USD 10.3443 | |
| 10/27/2010 | USD 10.3090 | |
| 10/26/2010 | USD 10.3583 | |
| 10/25/2010 | USD 10.4077 | |
| 10/22/2010 | USD 10.3595 | |
| 10/21/2010 | USD 10.3553 | |
| 10/20/2010 | USD 10.3066 | |
| 10/19/2010 | USD 10.2043 | |
| 10/18/2010 | USD 10.3874 | |
| 10/15/2010 | USD 10.3482 | |
| 10/14/2010 | USD 10.3307 | |
| 10/13/2010 | USD 10.3042 | |
| 10/12/2010 | USD 10.1662 | |
| 10/11/2010 | USD 10.1442 | |
| 10/08/2010 | USD 10.1451 | |
| 10/07/2010 | USD 10.0964 | |
| 10/06/2010 | USD 10.1191 | |
| 10/05/2010 | USD 10.0745 | |
| 10/04/2010 | USD 9.8723 | |
| 09/30/2010 | USD 9.8735 | |
| 09/29/2010 | USD 9.9085 | |
| 09/28/2010 | USD 9.8957 | |
| 09/27/2010 | USD 9.8569 | |
| 09/24/2010 | USD 9.9012 | |
| 09/22/2010 | USD 9.7974 | |
| 09/21/2010 | USD 9.8020 | |
| 09/20/2010 | USD 9.8197 | |
| 09/17/2010 | USD 9.6814 | |
| 09/16/2010 | USD 9.6730 | |
| 09/15/2010 | USD 9.6993 | |
| 09/14/2010 | USD 9.6779 | |
| 09/13/2010 | USD 9.6303 | |
| 09/10/2010 | USD 9.5050 | |
| 09/09/2010 | USD 9.4575 | |
| 09/08/2010 | USD 9.4099 | |
| 09/07/2010 | USD 9.3537 | |
| 09/06/2010 | USD 9.4460 | |
| 09/03/2010 | USD 9.4468 | |
| 09/02/2010 | USD 9.3376 | |
| 09/01/2010 | USD 9.2897 | |
| 08/31/2010 | USD 9.0403 | |
| 08/30/2010 | USD 9.0318 | |
| 08/27/2010 | USD 9.1418 | |
| 08/26/2010 | USD 9.0327 | |
| 08/25/2010 | USD 9.0723 | |
| 08/24/2010 | USD 9.0857 | |
| 08/23/2010 | USD 9.1997 | |
| 08/20/2010 | USD 9.2354 | |
| 08/19/2010 | USD 9.3056 | |
| 08/18/2010 | USD 9.4196 | |
| 08/17/2010 | USD 9.4286 | |
| 08/16/2010 | USD 9.3239 | |
| 08/13/2010 | USD 9.2852 | |
| 08/12/2010 | USD 9.3204 | |
| 08/11/2010 | USD 9.3557 | |
| 08/10/2010 | USD 9.6448 | |
| 08/09/2010 | USD 9.6980 | |
| 08/06/2010 | USD 9.6590 | |
| 08/05/2010 | USD 9.6681 | |
| 08/04/2010 | USD 9.6816 | |
| 08/03/2010 | USD 9.6730 | |
| 08/02/2010 | USD 9.6865 | |
| 07/30/2010 | USD 9.4756 | |
| 07/29/2010 | USD 9.4847 | |
| 07/28/2010 | USD 9.5070 | |
| 07/27/2010 | USD 9.5425 | |
| 07/26/2010 | USD 9.5603 | |
| 07/23/2010 | USD 9.5083 | |
| 07/22/2010 | USD 9.4425 | |
| 07/21/2010 | USD 9.2358 | |
| 07/20/2010 | USD 9.3417 | |
| 07/19/2010 | USD 9.2583 | |
| 07/16/2010 | USD 9.2326 | |
| 07/15/2010 | USD 9.4751 | |
| 07/14/2010 | USD 9.4446 | |
| 07/13/2010 | USD 9.4140 | |
| 07/12/2010 | USD 9.2865 | |
| 07/09/2010 | USD 9.3005 | |
| 07/08/2010 | USD 9.2479 | |
| 07/07/2010 | USD 9.1821 | |
| 07/06/2010 | USD 8.9755 | |
| 07/05/2010 | USD 8.8737 | |
| 07/02/2010 | USD 8.8744 | |
| 06/30/2010 | USD 8.8527 | |
| 06/29/2010 | USD 8.9283 | |
| 06/28/2010 | USD 9.2080 | |
| 06/25/2010 | USD 9.2353 | |
| 06/24/2010 | USD 9.1957 | |
| 06/23/2010 | USD 9.3334 | |
| 06/22/2010 | USD 9.3337 | |
| 06/21/2010 | USD 9.4359 | |
| 06/18/2010 | USD 9.4190 | |
| 06/17/2010 | USD 9.4237 | |
| 06/15/2010 | USD 9.3931 | |
| 06/14/2010 | USD 9.1982 | |
| 06/11/2010 | USD 9.1812 | |
| 06/10/2010 | USD 9.1726 | |
| 06/09/2010 | USD 8.9067 | |
| 06/08/2010 | USD 8.9203 | |
| 06/07/2010 | USD 8.8444 | |
| 06/04/2010 | USD 8.9392 | |
| 06/03/2010 | USD 9.2077 | |
| 06/02/2010 | USD 9.1722 | |
| 06/01/2010 | USD 8.9891 | |
| 05/31/2010 | USD 9.1011 | |
| 05/28/2010 | USD 9.1019 | |
| 05/27/2010 | USD 9.2093 | |
| 05/26/2010 | USD 8.9058 | |
| 05/25/2010 | USD 8.9641 | |
| 05/24/2010 | USD 9.0895 | |
| 05/20/2010 | USD 8.9921 | |
| 05/19/2010 | USD 9.2827 | |
| 05/18/2010 | USD 9.3098 | |
| 05/17/2010 | USD 9.4441 | |
| 05/14/2010 | USD 9.4493 | |
| 05/13/2010 | USD 9.7981 | |
| 05/12/2010 | USD 9.7983 | |
| 05/11/2010 | USD 9.6824 | |
| 05/10/2010 | USD 9.7676 | |
| 05/07/2010 | USD 9.3314 | |
| 05/06/2010 | USD 9.4803 | |
| 05/05/2010 | USD 9.7461 | |
| 05/04/2010 | USD 9.8499 | |
| 05/03/2010 | USD 10.1247 | |
| 04/30/2010 | USD 10.0806 | |
| 04/29/2010 | USD 10.1753 | |
| 04/28/2010 | USD 10.0406 | |
| 04/27/2010 | USD 10.0769 | |
| 04/26/2010 | USD 10.3425 | |
| 04/23/2010 | USD 10.3433 | |
| 04/22/2010 | USD 10.2537 | |
| 04/21/2010 | USD 10.2630 | |
| 04/20/2010 | USD 10.2677 | |
| 04/19/2010 | USD 10.2141 | |
| 04/16/2010 | USD 10.2284 | |
| 04/15/2010 | USD 10.3906 | |
| 04/14/2010 | USD 10.3909 | |
| 04/13/2010 | USD 10.2922 | |
| 04/12/2010 | USD 10.2925 | |
| 04/09/2010 | USD 10.2799 | |
| 04/08/2010 | USD 10.1806 | |
| 04/07/2010 | USD 10.1899 | |
| 04/01/2010 | USD 10.2278 | |
| 03/31/2010 | USD 10.1284 | |
| 03/30/2010 | USD 10.1287 | |
| 03/29/2010 | USD 10.1018 | |
| 03/26/2010 | USD 10.0483 | |
| 03/25/2010 | USD 9.9942 | |
| 03/24/2010 | USD 10.0171 | |
| 03/23/2010 | USD 10.1214 | |
| 03/22/2010 | USD 10.0764 | |
| 03/19/2010 | USD 10.0410 | |
| 03/18/2010 | USD 10.1046 | |
| 03/17/2010 | USD 10.1275 | |
| 03/16/2010 | USD 10.0689 | |
| 03/15/2010 | USD 10.0013 | |
| 03/12/2010 | USD 10.0283 | |
| 03/11/2010 | USD 10.0150 | |
| 03/10/2010 | USD 9.9700 | |
| 03/09/2010 | USD 9.9362 | |
| 03/08/2010 | USD 9.9322 | |
| 03/05/2010 | USD 9.9202 | |
| 03/04/2010 | USD 9.7887 | |
| 03/03/2010 | USD 9.7889 | |
| 03/02/2010 | USD 9.7637 | |
| 03/01/2010 | USD 9.6917 | |
| 02/26/2010 | USD 9.6032 | |
| 02/25/2010 | USD 9.5695 | |
| 02/24/2010 | USD 9.5995 | |
| 02/23/2010 | USD 9.5700 | |
| 02/22/2010 | USD 9.6637 | |
| 02/19/2010 | USD 9.6646 | |
| 02/18/2010 | USD 9.6649 | |
| 02/17/2010 | USD 9.6184 | |
| 02/12/2010 | USD 9.4712 | |
| 02/11/2010 | USD 9.4970 | |
| 02/10/2010 | USD 9.4165 | |
| 02/09/2010 | USD 9.4296 | |
| 02/08/2010 | USD 9.2982 | |
| 02/05/2010 | USD 9.3415 | |
| 02/04/2010 | USD 9.4224 | |
| 02/03/2010 | USD 9.7028 | |
| 02/02/2010 | USD 9.7455 | |
| 02/01/2010 | USD 9.6609 | |
| 01/29/2010 | USD 9.5683 | |
| 01/28/2010 | USD 9.6237 | |
| 01/27/2010 | USD 9.7046 | |
| 01/26/2010 | USD 9.6964 | |
| 01/25/2010 | USD 9.7692 | |
| 01/22/2010 | USD 9.7110 | |
| 01/21/2010 | USD 9.9064 | |
| 01/20/2010 | USD 10.0474 | |
| 01/19/2010 | USD 10.2019 | |
| 01/18/2010 | USD 10.1251 | |
| 01/15/2010 | USD 10.1260 | |
| 01/14/2010 | USD 10.2261 | |
| 01/13/2010 | USD 10.1855 | |
| 01/12/2010 | USD 10.1223 | |
| 01/11/2010 | USD 10.1952 | |
| 01/08/2010 | USD 10.1825 | |
| 01/07/2010 | USD 10.1192 | |
| 01/06/2010 | USD 10.1683 | |
| 01/05/2010 | USD 10.1550 | |
| 01/04/2010 | USD 10.1781 | |
| 12/31/2009 | USD 10.0177 | |
| 12/30/2009 | USD 10.0520 | |
| 12/29/2009 | USD 10.0607 | |
| 12/28/2009 | USD 10.0616 | |
| 12/24/2009 | USD 10.0265 | |
| 12/23/2009 | USD 9.9930 | |
| 12/22/2009 | USD 9.9290 | |
| 12/21/2009 | USD 9.8926 | |
| 12/18/2009 | USD 9.8507 | |
| 12/17/2009 | USD 9.8401 | |
| 12/16/2009 | USD 9.9859 | |
| 12/15/2009 | USD 9.9495 | |
| 12/14/2009 | USD 10.0217 | |
| 12/11/2009 | USD 9.9667 | |
| 12/10/2009 | USD 9.9486 | |
| 12/09/2009 | USD 9.8892 | |
| 12/08/2009 | USD 9.8813 | |
| 12/07/2009 | USD 10.0104 | |
| 12/04/2009 | USD 10.0554 | |
| 12/03/2009 | USD 10.0281 | |
| 12/02/2009 | USD 10.0652 | |
| 12/01/2009 | USD 10.0608 | |
| 11/30/2009 | USD 9.8863 | |
| 11/27/2009 | USD 9.8779 | |
| 11/26/2009 | USD 10.1038 | |
| 11/25/2009 | USD 10.1043 | |
| 11/24/2009 | USD 10.0000 | |
| return to top | ||
