Investment-linked fund prices & performance
Star Select Investment Plan*
Please select a date to retrieve the past prices of Star Select Investment Plan:
| Investment-linked Fund Name | Fund Code | Bid Price | Offer Price | Factsheet | Past Price |
|---|---|---|---|---|---|
| Sun Life Select Bond Portfolio | SSBPU | USD 12.2811 | USD 12.9276 | N/A | ![]() |
| Sun Life Select Equity Portfolio | SSEPU | USD 15.1893 | USD 15.9889 | N/A | ![]() |
| Investment-linked Fund Name | Fund Code | Bid Price | Offer Price | Factsheet | Past Price |
|---|---|---|---|---|---|
| Sun Life Conservative Lifestyle Portfolio | SCLPU | USD 12.3723 | USD 13.0236 | N/A | ![]() |
| Sun Life Stable Lifestyle Portfolio | SSLPU | USD 12.8164 | USD 13.4910 | N/A | ![]() |
| Sun Life Balanced Lifestyle Portfolio | SBLPU | USD 13.6836 | USD 14.4039 | N/A | ![]() |
| Sun Life Growth Lifestyle Portfolio | SGLPU | USD 14.7004 | USD 15.4742 | N/A | ![]() |
| Sun Life Active Lifestyle Portfolio | SALPU | USD 14.7287 | USD 15.5040 | N/A | ![]() |
| Investment-linked Fund Name | Fund Code | Bid Price | Offer Price | Factsheet | Past Price |
|---|---|---|---|---|---|
| Sun Life-BNP Paribas L1 Bond Best Selection World Emerging | AGEBU | USD 16.1105 | USD 16.9585 | ![]() | ![]() |
| Sun Life-First State Asian Bond Fund | FASBU | USD 11.7918 | USD 12.4126 | ![]() | ![]() |
| Sun Life Global Bond Fund | SGLBU | USD 14.6726 | USD 15.4449 | N/A | ![]() |
| Sun Life-Baring High Yield Bond Fund | BHYBU | USD 17.0799 | USD 17.9789 | ![]() | ![]() |
| Investment-linked Fund Name | Fund Code | Bid Price | Offer Price | Factsheet | Past Price |
|---|---|---|---|---|---|
| Sun Life-BNP Paribas L1 Equity World Emerging | AGEEU | USD 18.8139 | USD 19.8042 | ![]() | ![]() |
| Sun Life-AllianceBernstein-European Value Portfolio | AEVEU | USD 8.0012 | USD 8.4224 | ![]() | ![]() |
| Sun Life-AllianceBernstein-Global Growth Portfolio | AGGTU | USD 9.6217 | USD 10.1282 | ![]() | ![]() |
| Sun Life-AllianceBernstein-Global Value Portfolio | AGLVU | USD 7.4505 | USD 7.8428 | ![]() | ![]() |
| Sun Life-Baring Australia Fund | BAUSU | USD 27.4297 | USD 28.8735 | ![]() | ![]() |
| Sun Life-Baring Hong Kong China Fund | BHKCU | USD 34.0792 | USD 35.8729 | ![]() | ![]() |
| Sun Life-First State Asian Growth Fund | FASGU | USD 36.6406 | USD 38.5692 | ![]() | ![]() |
| Sun Life-First State China Growth Fund | FCHGU | USD 48.2809 | USD 50.8222 | ![]() | ![]() |
| Sun Life-First State Hong Kong Growth Fund# | FHKGU | USD 30.2216 | USD 31.8123 | ![]() | ![]() |
| Sun Life-Morgan Stanley IF European Property Fund | MEUPU | USD 17.1903 | USD 18.0952 | ![]() | ![]() |
| Investment-linked Fund Name | Fund Code | Bid Price | Offer Price | Factsheet | Past Price |
|---|---|---|---|---|---|
| Sun Life-Baring US$ Reserve Fund | BUSDU | USD 10.7766 | USD 11.3439 | ![]() | ![]() |
Important Notes
- The investment-linked assurance scheme (“ILAS policy”) is an insurance policy issued by Sun Life Hong Kong Limited (“the Company”), your investments are therefore subject to the credit risks of the Company.
- The premiums paid by you towards the ILAS policy will become part of the assets of the Company. You do not have any rights or ownership over any of those assets. Your recourse is against the Company only.
- Your return on investments is calculated or determined by the Company with reference to the performance of the underlying funds/assets.
- The return of investments under your ILAS policy shall be subject to the charges of the scheme and may be lower than the return of the underlying funds.
- Early surrender or withdrawal of the policy/suspension of or reduction in premium may result in a significant loss of principal and/or bonuses awarded. Poor performance of underlying funds/assets may further magnify your investment losses, while all charges are still deductible.
- The investment-linked funds available under the scheme can have very different features and risk profiles. Some may be of high risk.
- ‘Underlying funds’ available for selection are the funds listed in the offering documents. These may include funds authorized by the SFC pursuant to the Code on Unit Trusts and Mutual Funds (‘UT Code’), but may also include other portfolios internally managed by the Company on a discretionary basis not authorized by the SFC under the UT Code.
- You should not purchase this product unless you understand it and it has been explained to you how it is suitable for you. The final decision is yours.
- Investment involves risks. You should not rely on this material alone. Please read the offering documents of ILAS policy carefully.
Only applicable to FORTUNE Builder, FORTUNE and Rainbow Saver:
More importantly, you should be aware of the following regarding your death benefit and the cost of insurance (“insurance charges”):
- Part of the fees and charges you pay (both initial and ongoing) that will be deducted from the value of your ILAS policy will be used to cover the insurance charges for the life coverage and any additional coverage you may choose.
- The insurance charges will reduce the amount that may be applied towards investment in the underlying funds selected.
- The insurance charge may increase significantly during the term of your ILAS policy due to factors such as age and investment losses, etc. This may result in significant or even total loss of your premiums paid.
- If the value of your ILAS policy becomes insufficient to cover all the ongoing fees and charges, including the insurance charges, your ILAS policy may be terminated early and you could lose all your premiums paid and benefits.
- You should consult your intermediary for details, such as how the charges may increase and could impact the value of your ILAS policy.
Investment involves risks and past performance is not indicative of future performance. Investment return may rise as well as fall. Currency movement and market condition may affect the value of investments.
Emerging markets may involve a higher degree of risk than in developed markets and are usually more sensitive to price movements. Prices of the underlying funds may have higher volatility due to investment in emerging markets, financial derivatives instruments or structured instruments, and may involve a greater degree of risk than the conventional securities. You are advised to read the relevant offering document and the corresponding prospectuses of the underlying funds for further details and risk factors prior to making any investment decision.
This website is intended for Hong Kong only and shall not be construed as an offer to sell or a solicitation to buy or provision of any of our products outside Hong Kong.


