Fund prices for MPF Scheme
Sun Life First State MPF Global Bond Fund
Constituent Fund Launch Date (MM/DD/YYYY): 01/01/2009
We will list out the constituent fund prices of valuation day(s) closest to your selected day(s), if the latter is not a valuation day. All prices are for indication only.
Valuation Date (DD/MM/YYYY) : 31/12/2009 - 03/05/2012
| Valuation Date | NAV(HKD) | |
|---|---|---|
| 03/05/2012 | 1.0198 | |
| 02/05/2012 | 1.0193 | |
| 30/04/2012 | 1.0211 | |
| 27/04/2012 | 1.0172 | |
| 26/04/2012 | 1.0173 | |
| 25/04/2012 | 1.0156 | |
| 24/04/2012 | 1.0151 | |
| 23/04/2012 | 1.0146 | |
| 20/04/2012 | 1.0125 | |
| 19/04/2012 | 1.0136 | |
| 18/04/2012 | 1.0137 | |
| 17/04/2012 | 1.0160 | |
| 16/04/2012 | 1.0132 | |
| 13/04/2012 | 1.0156 | |
| 12/04/2012 | 1.0145 | |
| 11/04/2012 | 1.0146 | |
| 10/04/2012 | 1.0129 | |
| 05/04/2012 | 1.0092 | |
| 03/04/2012 | 1.0138 | |
| 02/04/2012 | 1.0138 | |
| 30/03/2012 | 1.0157 | |
| 29/03/2012 | 1.0140 | |
| 28/03/2012 | 1.0135 | |
| 27/03/2012 | 1.0136 | |
| 26/03/2012 | 1.0120 | |
| 23/03/2012 | 1.0116 | |
| 22/03/2012 | 1.0089 | |
| 21/03/2012 | 1.0089 | |
| 20/03/2012 | 1.0090 | |
| 19/03/2012 | 1.0090 | |
| 16/03/2012 | 1.0063 | |
| 15/03/2012 | 1.0058 | |
| 14/03/2012 | 1.0075 | |
| 13/03/2012 | 1.0138 | |
| 12/03/2012 | 1.0144 | |
| 09/03/2012 | 1.0180 | |
| 08/03/2012 | 1.0186 | |
| 07/03/2012 | 1.0192 | |
| 06/03/2012 | 1.0187 | |
| 05/03/2012 | 1.0193 | |
| 02/03/2012 | 1.0200 | |
| 01/03/2012 | 1.0217 | |
| 29/02/2012 | 1.0252 | |
| 28/02/2012 | 1.0235 | |
| 27/02/2012 | 1.0219 | |
| 24/02/2012 | 1.0209 | |
| 23/02/2012 | 1.0198 | |
| 22/02/2012 | 1.0198 | |
| 21/02/2012 | 1.0199 | |
| 20/02/2012 | 1.0205 | |
| 17/02/2012 | 1.0206 | |
| 16/02/2012 | 1.0190 | |
| 15/02/2012 | 1.0224 | |
| 14/02/2012 | 1.0236 | |
| 13/02/2012 | 1.0259 | |
| 10/02/2012 | 1.0255 | |
| 09/02/2012 | 1.0272 | |
| 08/02/2012 | 1.0278 | |
| 07/02/2012 | 1.0273 | |
| 06/02/2012 | 1.0273 | |
| 03/02/2012 | 1.0298 | |
| 02/02/2012 | 1.0321 | |
| 01/02/2012 | 1.0287 | |
| 31/01/2012 | 1.0293 | |
| 30/01/2012 | 1.0265 | |
| 27/01/2012 | 1.0244 | |
| 26/01/2012 | 1.0221 | |
| 20/01/2012 | 1.0178 | |
| 19/01/2012 | 1.0179 | |
| 18/01/2012 | 1.0179 | |
| 17/01/2012 | 1.0185 | |
| 16/01/2012 | 1.0163 | |
| 13/01/2012 | 1.0199 | |
| 12/01/2012 | 1.0159 | |
| 11/01/2012 | 1.0160 | |
| 10/01/2012 | 1.0143 | |
| 09/01/2012 | 1.0132 | |
| 06/01/2012 | 1.0128 | |
| 05/01/2012 | 1.0174 | |
| 04/01/2012 | 1.0208 | |
| 03/01/2012 | 1.0203 | |
| 30/12/2011 | 1.0176 | |
| 29/12/2011 | 1.0171 | |
| 28/12/2011 | 1.0194 | |
| 23/12/2011 | 1.0179 | |
| 22/12/2011 | 1.0185 | |
| 21/12/2011 | 1.0220 | |
| 20/12/2011 | 1.0203 | |
| 19/12/2011 | 1.0209 | |
| 16/12/2011 | 1.0199 | |
| 15/12/2011 | 1.0188 | |
| 14/12/2011 | 1.0177 | |
| 13/12/2011 | 1.0201 | |
| 12/12/2011 | 1.0218 | |
| 09/12/2011 | 1.0220 | |
| 08/12/2011 | 1.0231 | |
| 07/12/2011 | 1.0238 | |
| 06/12/2011 | 1.0232 | |
| 05/12/2011 | 1.0239 | |
| 02/12/2011 | 1.0223 | |
| 01/12/2011 | 1.0212 | |
| 30/11/2011 | 1.0161 | |
| 29/11/2011 | 1.0173 | |
| 28/11/2011 | 1.0167 | |
| 25/11/2011 | 1.0180 | |
| 24/11/2011 | 1.0214 | |
| 23/11/2011 | 1.0238 | |
| 22/11/2011 | 1.0260 | |
| 21/11/2011 | 1.0272 | |
| 18/11/2011 | 1.0279 | |
| 17/11/2011 | 1.0257 | |
| 16/11/2011 | 1.0252 | |
| 15/11/2011 | 1.0275 | |
| 14/11/2011 | 1.0310 | |
| 11/11/2011 | 1.0282 | |
| 10/11/2011 | 1.0249 | |
| 09/11/2011 | 1.0295 | |
| 08/11/2011 | 1.0284 | |
| 07/11/2011 | 1.0279 | |
| 04/11/2011 | 1.0303 | |
| 03/11/2011 | 1.0281 | |
| 02/11/2011 | 1.0304 | |
| 01/11/2011 | 1.0310 | |
| 31/10/2011 | 1.0304 | |
| 28/10/2011 | 1.0397 | |
| 27/10/2011 | 1.0381 | |
| 26/10/2011 | 1.0392 | |
| 25/10/2011 | 1.0382 | |
| 24/10/2011 | 1.0354 | |
| 21/10/2011 | 1.0322 | |
| 20/10/2011 | 1.0322 | |
| 19/10/2011 | 1.0334 | |
| 18/10/2011 | 1.0317 | |
| 17/10/2011 | 1.0335 | |
| 14/10/2011 | 1.0325 | |
| 13/10/2011 | 1.0331 | |
| 12/10/2011 | 1.0326 | |
| 11/10/2011 | 1.0332 | |
| 10/10/2011 | 1.0327 | |
| 07/10/2011 | 1.0317 | |
| 06/10/2011 | 1.0318 | |
| 04/10/2011 | 1.0302 | |
| 03/10/2011 | 1.0331 | |
| 30/09/2011 | 1.0343 | |
| 28/09/2011 | 1.0366 | |
| 27/09/2011 | 1.0350 | |
| 26/09/2011 | 1.0350 | |
| 23/09/2011 | 1.0385 | |
| 22/09/2011 | 1.0391 | |
| 21/09/2011 | 1.0386 | |
| 20/09/2011 | 1.0375 | |
| 19/09/2011 | 1.0376 | |
| 16/09/2011 | 1.0383 | |
| 15/09/2011 | 1.0372 | |
| 14/09/2011 | 1.0367 | |
| 12/09/2011 | 1.0357 | |
| 09/09/2011 | 1.0393 | |
| 08/09/2011 | 1.0416 | |
| 07/09/2011 | 1.0422 | |
| 06/09/2011 | 1.0439 | |
| 05/09/2011 | 1.0434 | |
| 02/09/2011 | 1.0441 | |
| 01/09/2011 | 1.0436 | |
| 31/08/2011 | 1.0475 | |
| 30/08/2011 | 1.0493 | |
| 29/08/2011 | 1.0499 | |
| 26/08/2011 | 1.0478 | |
| 25/08/2011 | 1.0478 | |
| 24/08/2011 | 1.0490 | |
| 23/08/2011 | 1.0518 | |
| 22/08/2011 | 1.0518 | |
| 19/08/2011 | 1.0508 | |
| 18/08/2011 | 1.0514 | |
| 17/08/2011 | 1.0487 | |
| 16/08/2011 | 1.0459 | |
| 15/08/2011 | 1.0443 | |
| 12/08/2011 | 1.0428 | |
| 11/08/2011 | 1.0440 | |
| 10/08/2011 | 1.0490 | |
| 09/08/2011 | 1.0429 | |
| 08/08/2011 | 1.0446 | |
| 05/08/2011 | 1.0355 | |
| 04/08/2011 | 1.0333 | |
| 03/08/2011 | 1.0385 | |
| 02/08/2011 | 1.0363 | |
| 01/08/2011 | 1.0374 | |
| 29/07/2011 | 1.0359 | |
| 28/07/2011 | 1.0353 | |
| 27/07/2011 | 1.0371 | |
| 26/07/2011 | 1.0354 | |
| 25/07/2011 | 1.0320 | |
| 22/07/2011 | 1.0321 | |
| 21/07/2011 | 1.0287 | |
| 20/07/2011 | 1.0276 | |
| 19/07/2011 | 1.0277 | |
| 18/07/2011 | 1.0248 | |
| 15/07/2011 | 1.0261 | |
| 14/07/2011 | 1.0279 | |
| 13/07/2011 | 1.0239 | |
| 12/07/2011 | 1.0205 | |
| 11/07/2011 | 1.0206 | |
| 08/07/2011 | 1.0219 | |
| 07/07/2011 | 1.0213 | |
| 06/07/2011 | 1.0231 | |
| 05/07/2011 | 1.0249 | |
| 04/07/2011 | 1.0272 | |
| 30/06/2011 | 1.0274 | |
| 29/06/2011 | 1.0240 | |
| 28/06/2011 | 1.0246 | |
| 27/06/2011 | 1.0224 | |
| 24/06/2011 | 1.0248 | |
| 23/06/2011 | 1.0260 | |
| 22/06/2011 | 1.0289 | |
| 21/06/2011 | 1.0284 | |
| 20/06/2011 | 1.0262 | |
| 17/06/2011 | 1.0252 | |
| 16/06/2011 | 1.0246 | |
| 15/06/2011 | 1.0275 | |
| 14/06/2011 | 1.0293 | |
| 13/06/2011 | 1.0282 | |
| 10/06/2011 | 1.0312 | |
| 09/06/2011 | 1.0336 | |
| 08/06/2011 | 1.0342 | |
| 07/06/2011 | 1.0325 | |
| 03/06/2011 | 1.0298 | |
| 02/06/2011 | 1.0282 | |
| 01/06/2011 | 1.0271 | |
| 31/05/2011 | 1.0254 | |
| 30/05/2011 | 1.0260 | |
| 27/05/2011 | 1.0256 | |
| 26/05/2011 | 1.0216 | |
| 25/05/2011 | 1.0171 | |
| 24/05/2011 | 1.0172 | |
| 23/05/2011 | 1.0178 | |
| 20/05/2011 | 1.0226 | |
| 19/05/2011 | 1.0191 | |
| 18/05/2011 | 1.0221 | |
| 17/05/2011 | 1.0198 | |
| 16/05/2011 | 1.0216 | |
| 13/05/2011 | 1.0258 | |
| 12/05/2011 | 1.0229 | |
| 11/05/2011 | 1.0264 | |
| 09/05/2011 | 1.0271 | |
| 06/05/2011 | 1.0290 | |
| 05/05/2011 | 1.0337 | |
| 04/05/2011 | 1.0302 | |
| 03/05/2011 | 1.0291 | |
| 29/04/2011 | 1.0288 | |
| 28/04/2011 | 1.0277 | |
| 27/04/2011 | 1.0225 | |
| 26/04/2011 | 1.0231 | |
| 21/04/2011 | 1.0216 | |
| 20/04/2011 | 1.0165 | |
| 19/04/2011 | 1.0142 | |
| 18/04/2011 | 1.0137 | |
| 15/04/2011 | 1.0144 | |
| 14/04/2011 | 1.0122 | |
| 13/04/2011 | 1.0106 | |
| 12/04/2011 | 1.0083 | |
| 11/04/2011 | 1.0061 | |
| 08/04/2011 | 1.0045 | |
| 07/04/2011 | 1.0034 | |
| 06/04/2011 | 1.0046 | |
| 04/04/2011 | 1.0075 | |
| 01/04/2011 | 1.0077 | |
| 31/03/2011 | 1.0111 | |
| 30/03/2011 | 1.0095 | |
| 29/03/2011 | 1.0141 | |
| 28/03/2011 | 1.0141 | |
| 25/03/2011 | 1.0183 | |
| 24/03/2011 | 1.0179 | |
| 23/03/2011 | 1.0200 | |
| 22/03/2011 | 1.0200 | |
| 21/03/2011 | 1.0201 | |
| 18/03/2011 | 1.0177 | |
| 17/03/2011 | 1.0229 | |
| 16/03/2011 | 1.0195 | |
| 15/03/2011 | 1.0155 | |
| 14/03/2011 | 1.0126 | |
| 11/03/2011 | 1.0070 | |
| 10/03/2011 | 1.0064 | |
| 09/03/2011 | 1.0053 | |
| 08/03/2011 | 1.0065 | |
| 07/03/2011 | 1.0089 | |
| 04/03/2011 | 1.0085 | |
| 03/03/2011 | 1.0074 | |
| 02/03/2011 | 1.0086 | |
| 01/03/2011 | 1.0086 | |
| 28/02/2011 | 1.0092 | |
| 25/02/2011 | 1.0099 | |
| 24/02/2011 | 1.0083 | |
| 23/02/2011 | 1.0054 | |
| 22/02/2011 | 1.0003 | |
| 21/02/2011 | 1.0009 | |
| 18/02/2011 | 0.9987 | |
| 17/02/2011 | 0.9982 | |
| 16/02/2011 | 0.9965 | |
| 15/02/2011 | 0.9960 | |
| 14/02/2011 | 0.9972 | |
| 11/02/2011 | 0.9973 | |
| 10/02/2011 | 1.0007 | |
| 09/02/2011 | 1.0002 | |
| 08/02/2011 | 1.0008 | |
| 07/02/2011 | 1.0014 | |
| 02/02/2011 | 1.0108 | |
| 01/02/2011 | 1.0086 | |
| 31/01/2011 | 1.0069 | |
| 28/01/2011 | 1.0059 | |
| 27/01/2011 | 1.0042 | |
| 26/01/2011 | 1.0054 | |
| 25/01/2011 | 1.0066 | |
| 24/01/2011 | 1.0049 | |
| 21/01/2011 | 1.0027 | |
| 20/01/2011 | 1.0016 | |
| 19/01/2011 | 1.0028 | |
| 18/01/2011 | 0.9994 | |
| 17/01/2011 | 0.9977 | |
| 14/01/2011 | 1.0013 | |
| 13/01/2011 | 0.9962 | |
| 12/01/2011 | 0.9934 | |
| 11/01/2011 | 0.9923 | |
| 10/01/2011 | 0.9917 | |
| 07/01/2011 | 0.9919 | |
| 06/01/2011 | 0.9942 | |
| 05/01/2011 | 1.0012 | |
| 04/01/2011 | 1.0030 | |
| 03/01/2011 | 1.0048 | |
| 31/12/2010 | 1.0066 | |
| 30/12/2010 | 1.0044 | |
| 29/12/2010 | 0.9992 | |
| 28/12/2010 | 0.9992 | |
| 24/12/2010 | 0.9965 | |
| 23/12/2010 | 0.9966 | |
| 22/12/2010 | 0.9949 | |
| 21/12/2010 | 0.9955 | |
| 20/12/2010 | 0.9950 | |
| 17/12/2010 | 0.9968 | |
| 16/12/2010 | 0.9922 | |
| 15/12/2010 | 0.9934 | |
| 14/12/2010 | 0.9987 | |
| 13/12/2010 | 0.9935 | |
| 10/12/2010 | 0.9966 | |
| 09/12/2010 | 0.9960 | |
| 08/12/2010 | 0.9943 | |
| 07/12/2010 | 1.0020 | |
| 06/12/2010 | 1.0038 | |
| 03/12/2010 | 0.9981 | |
| 02/12/2010 | 0.9970 | |
| 01/12/2010 | 0.9959 | |
| 30/11/2010 | 0.9955 | |
| 29/11/2010 | 0.9987 | |
| 26/11/2010 | 0.9994 | |
| 25/11/2010 | 1.0017 | |
| 24/11/2010 | 1.0051 | |
| 23/11/2010 | 1.0074 | |
| 22/11/2010 | 1.0109 | |
| 19/11/2010 | 1.0110 | |
| 18/11/2010 | 1.0083 | |
| 17/11/2010 | 1.0078 | |
| 16/11/2010 | 1.0112 | |
| 15/11/2010 | 1.0118 | |
| 12/11/2010 | 1.0154 | |
| 11/11/2010 | 1.0177 | |
| 10/11/2010 | 1.0198 | |
| 09/11/2010 | 1.0239 | |
| 08/11/2010 | 1.0260 | |
| 05/11/2010 | 1.0315 | |
| 04/11/2010 | 1.0304 | |
| 03/11/2010 | 1.0294 | |
| 02/11/2010 | 1.0283 | |
| 01/11/2010 | 1.0289 | |
| 29/10/2010 | 1.0267 | |
| 28/10/2010 | 1.0239 | |
| 27/10/2010 | 1.0217 | |
| 26/10/2010 | 1.0286 | |
| 25/10/2010 | 1.0327 | |
| 22/10/2010 | 1.0291 | |
| 21/10/2010 | 1.0297 | |
| 20/10/2010 | 1.0272 | |
| 19/10/2010 | 1.0288 | |
| 18/10/2010 | 1.0289 | |
| 15/10/2010 | 1.0332 | |
| 14/10/2010 | 1.0345 | |
| 13/10/2010 | 1.0306 | |
| 12/10/2010 | 1.0284 | |
| 11/10/2010 | 1.0302 | |
| 08/10/2010 | 1.0286 | |
| 07/10/2010 | 1.0298 | |
| 06/10/2010 | 1.0270 | |
| 05/10/2010 | 1.0224 | |
| 04/10/2010 | 1.0230 | |
| 30/09/2010 | 1.0204 | |
| 29/09/2010 | 1.0193 | |
| 28/09/2010 | 1.0137 | |
| 27/09/2010 | 1.0143 | |
| 24/09/2010 | 1.0096 | |
| 22/09/2010 | 1.0092 | |
| 21/09/2010 | 1.0028 | |
| 20/09/2010 | 1.0017 | |
| 17/09/2010 | 1.0024 | |
| 16/09/2010 | 1.0019 | |
| 15/09/2010 | 1.0019 | |
| 14/09/2010 | 1.0049 | |
| 13/09/2010 | 1.0009 | |
| 10/09/2010 | 0.9999 | |
| 09/09/2010 | 1.0011 | |
| 08/09/2010 | 1.0018 | |
| 07/09/2010 | 1.0036 | |
| 06/09/2010 | 1.0037 | |
| 03/09/2010 | 1.0032 | |
| 02/09/2010 | 1.0044 | |
| 01/09/2010 | 1.0050 | |
| 31/08/2010 | 1.0069 | |
| 30/08/2010 | 1.0046 | |
| 27/08/2010 | 1.0048 | |
| 26/08/2010 | 1.0083 | |
| 25/08/2010 | 1.0084 | |
| 24/08/2010 | 1.0067 | |
| 23/08/2010 | 1.0039 | |
| 20/08/2010 | 1.0063 | |
| 19/08/2010 | 1.0041 | |
| 18/08/2010 | 1.0052 | |
| 17/08/2010 | 1.0053 | |
| 16/08/2010 | 1.0026 | |
| 13/08/2010 | 1.0010 | |
| 12/08/2010 | 1.0022 | |
| 11/08/2010 | 1.0063 | |
| 10/08/2010 | 1.0052 | |
| 09/08/2010 | 1.0081 | |
| 06/08/2010 | 1.0054 | |
| 05/08/2010 | 1.0031 | |
| 04/08/2010 | 1.0055 | |
| 03/08/2010 | 1.0044 | |
| 02/08/2010 | 0.9981 | |
| 30/07/2010 | 0.9988 | |
| 29/07/2010 | 0.9948 | |
| 28/07/2010 | 0.9920 | |
| 27/07/2010 | 0.9936 | |
| 26/07/2010 | 0.9926 | |
| 23/07/2010 | 0.9928 | |
| 22/07/2010 | 0.9928 | |
| 21/07/2010 | 0.9935 | |
| 20/07/2010 | 0.9947 | |
| 19/07/2010 | 0.9953 | |
| 16/07/2010 | 0.9944 | |
| 15/07/2010 | 0.9888 | |
| 14/07/2010 | 0.9856 | |
| 13/07/2010 | 0.9838 | |
| 12/07/2010 | 0.9843 | |
| 09/07/2010 | 0.9874 | |
| 08/07/2010 | 0.9875 | |
| 07/07/2010 | 0.9899 | |
| 06/07/2010 | 0.9887 | |
| 05/07/2010 | 0.9882 | |
| 02/07/2010 | 0.9878 | |
| 30/06/2010 | 0.9802 | |
| 29/06/2010 | 0.9785 | |
| 28/06/2010 | 0.9786 | |
| 25/06/2010 | 0.9765 | |
| 24/06/2010 | 0.9759 | |
| 23/06/2010 | 0.9737 | |
| 22/06/2010 | 0.9726 | |
| 21/06/2010 | 0.9738 | |
| 18/06/2010 | 0.9745 | |
| 17/06/2010 | 0.9704 | |
| 15/06/2010 | 0.9688 | |
| 14/06/2010 | 0.9670 | |
| 11/06/2010 | 0.9683 | |
| 10/06/2010 | 0.9672 | |
| 09/06/2010 | 0.9649 | |
| 08/06/2010 | 0.9638 | |
| 07/06/2010 | 0.9633 | |
| 04/06/2010 | 0.9657 | |
| 03/06/2010 | 0.9670 | |
| 02/06/2010 | 0.9687 | |
| 01/06/2010 | 0.9699 | |
| 31/05/2010 | 0.9705 | |
| 28/05/2010 | 0.9717 | |
| 27/05/2010 | 0.9718 | |
| 26/05/2010 | 0.9753 | |
| 25/05/2010 | 0.9759 | |
| 24/05/2010 | 0.9787 | |
| 20/05/2010 | 0.9750 | |
| 19/05/2010 | 0.9678 | |
| 18/05/2010 | 0.9696 | |
| 17/05/2010 | 0.9673 | |
| 14/05/2010 | 0.9698 | |
| 13/05/2010 | 0.9710 | |
| 12/05/2010 | 0.9717 | |
| 11/05/2010 | 0.9734 | |
| 10/05/2010 | 0.9773 | |
| 07/05/2010 | 0.9729 | |
| 06/05/2010 | 0.9729 | |
| 05/05/2010 | 0.9730 | |
| 04/05/2010 | 0.9757 | |
| 03/05/2010 | 0.9774 | |
| 30/04/2010 | 0.9787 | |
| 29/04/2010 | 0.9759 | |
| 28/04/2010 | 0.9765 | |
| 27/04/2010 | 0.9793 | |
| 26/04/2010 | 0.9772 | |
| 23/04/2010 | 0.9773 | |
| 22/04/2010 | 0.9815 | |
| 21/04/2010 | 0.9815 | |
| 20/04/2010 | 0.9821 | |
| 19/04/2010 | 0.9840 | |
| 16/04/2010 | 0.9841 | |
| 15/04/2010 | 0.9830 | |
| 14/04/2010 | 0.9825 | |
| 13/04/2010 | 0.9831 | |
| 12/04/2010 | 0.9822 | |
| 09/04/2010 | 0.9778 | |
| 08/04/2010 | 0.9773 | |
| 07/04/2010 | 0.9773 | |
| 01/04/2010 | 0.9817 | |
| 31/03/2010 | 0.9800 | |
| 30/03/2010 | 0.9824 | |
| 29/03/2010 | 0.9813 | |
| 26/03/2010 | 0.9792 | |
| 25/03/2010 | 0.9797 | |
| 24/03/2010 | 0.9851 | |
| 23/03/2010 | 0.9894 | |
| 22/03/2010 | 0.9878 | |
| 19/03/2010 | 0.9897 | |
| 18/03/2010 | 0.9922 | |
| 17/03/2010 | 0.9946 | |
| 16/03/2010 | 0.9917 | |
| 15/03/2010 | 0.9911 | |
| 12/03/2010 | 0.9908 | |
| 11/03/2010 | 0.9898 | |
| 10/03/2010 | 0.9896 | |
| 09/03/2010 | 0.9909 | |
| 08/03/2010 | 0.9915 | |
| 05/03/2010 | 0.9921 | |
| 04/03/2010 | 0.9958 | |
| 03/03/2010 | 0.9943 | |
| 02/03/2010 | 0.9917 | |
| 01/03/2010 | 0.9935 | |
| 26/02/2010 | 0.9925 | |
| 25/02/2010 | 0.9908 | |
| 24/02/2010 | 0.9885 | |
| 23/02/2010 | 0.9897 | |
| 22/02/2010 | 0.9857 | |
| 19/02/2010 | 0.9818 | |
| 18/02/2010 | 0.9863 | |
| 17/02/2010 | 0.9932 | |
| 12/02/2010 | 0.9918 | |
| 11/02/2010 | 0.9940 | |
| 10/02/2010 | 0.9946 | |
| 09/02/2010 | 0.9947 | |
| 08/02/2010 | 0.9947 | |
| 05/02/2010 | 0.9950 | |
| 04/02/2010 | 0.9947 | |
| 03/02/2010 | 0.9964 | |
| 02/02/2010 | 0.9965 | |
| 01/02/2010 | 0.9965 | |
| 29/01/2010 | 0.9991 | |
| 28/01/2010 | 0.9993 | |
| 27/01/2010 | 1.0007 | |
| 26/01/2010 | 1.0005 | |
| 25/01/2010 | 1.0004 | |
| 22/01/2010 | 1.0006 | |
| 21/01/2010 | 0.9983 | |
| 20/01/2010 | 0.9988 | |
| 19/01/2010 | 0.9996 | |
| 18/01/2010 | 0.9997 | |
| 15/01/2010 | 0.9998 | |
| 14/01/2010 | 0.9999 | |
| 13/01/2010 | 0.9999 | |
| 12/01/2010 | 1.0000 | |
| 11/01/2010 | 1.0000 | |
| 08/01/2010 | 1.0000 | |
| 07/01/2010 | 1.0000 | |
| 06/01/2010 | 1.0000 | |
| 05/01/2010 | 1.0000 | |
| 04/01/2010 | 1.0000 | |
| 31/12/2009 | 1.0000 | |
| return to top | ||
Investment involves risks and past performance is not indicative of future performance. Investment return may rise as well as fall due to market condition and currency movement which may affect the value of investments. The value of units may vary due to changes in exchange rates between currencies. Emerging markets may involve a higher degree of risk than in developed markets and are usually more sensitive to price movements.
Sun Life MPF RMB and HKD Fund (The constituent fund is denominated in HKD only and not in RMB) may be adversely affected by both movements in RMB exchange rates as well as subjected to foreign exchange controls and repatriation restrictions imposed by the Chinese government as the Fund invests part of its assets in RMB denominated money market and debt instruments.
You are advised to read the relevant Principal Brochure and the marketing materials for further details and risk factors prior to making any investment decision.
Sun Life MPF RMB and HKD Fund (The constituent fund is denominated in HKD only and not in RMB) may be adversely affected by both movements in RMB exchange rates as well as subjected to foreign exchange controls and repatriation restrictions imposed by the Chinese government as the Fund invests part of its assets in RMB denominated money market and debt instruments.
You are advised to read the relevant Principal Brochure and the marketing materials for further details and risk factors prior to making any investment decision.
