Investment-linked fund prices & performance
MPF fund prices & performance
MPF Scheme
|
Important Note
|
Please select a date to retrieve the past unit prices of Sun Life Rainbow MPF fund:
Fund price information is available from Monday, 17 September, 2001.
Date (MM/DD/YYYY): 05/15/2013
| Fund Name | NAV (HKD) | Past Fund Price |
|---|---|---|
| Sun Life First State MPF Conservative Fund | 1.1012 | ![]() |
| Sun Life First State MPF Global Bond Fund | 0.9741 | ![]() |
| Sun Life MPF RMB and HKD Fund (The constituent fund is denominated in HKD only and not in RMB) | 1.0271 | ![]() |
| Sun Life First State MPF Fixed Income Fund | 1.3452 | ![]() |
| Sun Life RCM MPF Capital Stable Fund | 1.0687 | ![]() |
| Sun Life First State MPF Stable Income Fund | 1.7878 | ![]() |
| Sun Life RCM MPF Stable Growth Fund | 1.0618 | ![]() |
| Sun Life First State MPF Balanced Portfolio Fund | 1.9505 | ![]() |
| Sun Life RCM MPF Balanced Fund | 1.0625 | ![]() |
| Sun Life First State MPF Progressive Growth Fund | 2.0922 | ![]() |
| Sun Life Invesco MPF Global Equities Fund | 1.0630 | ![]() |
| Sun Life RCM MPF Asian Equity Fund | 1.1313 | ![]() |
| Sun Life First State MPF Hong Kong Equity Fund | 4.2962 | ![]() |
| Sun Life Invesco MPF Hong Kong and China Equity Fund | 1.0123 | ![]() |
| Fund Name | NAV (HKD) | Past Fund Price |
|---|---|---|
| Sun Life First State MPF Conservative Fund | 1.1049 | ![]() |
| Sun Life First State MPF Global Bond Fund | 0.9807 | ![]() |
| Sun Life MPF RMB and HKD Fund (The constituent fund is denominated in HKD only and not in RMB) | 1.0267 | ![]() |
| Sun Life First State MPF Fixed Income Fund | 1.3762 | ![]() |
| Sun Life RCM MPF Capital Stable Fund | 1.0794 | ![]() |
| Sun Life First State MPF Stable Income Fund | 1.8290 | ![]() |
| Sun Life RCM MPF Stable Growth Fund | 1.0730 | ![]() |
| Sun Life First State MPF Balanced Portfolio Fund | 1.9953 | ![]() |
| Sun Life RCM MPF Balanced Fund | 1.0736 | ![]() |
| Sun Life First State MPF Progressive Growth Fund | 2.1403 | ![]() |
| Sun Life Invesco MPF Global Equities Fund | 1.0742 | ![]() |
| Sun Life RCM MPF Asian Equity Fund | 1.1431 | ![]() |
| Sun Life First State MPF Hong Kong Equity Fund | 4.3950 | ![]() |
| Sun Life Invesco MPF Hong Kong and China Equity Fund | 1.0221 | ![]() |

