ORSO Fund Price History
Important Note
|
Sun Life RCM ORSO Balanced Fund
Investment-linked Fund Launch Date (MM/DD/YYYY): 06/28/2010
We will list out the fund prices of valuation day(s) closest to your selected day(s), if the latter is not a valuation day. All prices are for indication only.
Valuation Date (DD/MM/YYYY) : 28/06/2010 - 12/07/2012
| Valuation Date | NAV(HKD) | |
|---|---|---|
| 12/07/2012 | 1.0103 | |
| 11/07/2012 | 1.0201 | |
| 10/07/2012 | 1.0206 | |
| 09/07/2012 | 1.0231 | |
| 06/07/2012 | 1.0321 | |
| 05/07/2012 | 1.0350 | |
| 04/07/2012 | 1.0371 | |
| 03/07/2012 | 1.0355 | |
| 29/06/2012 | 1.0247 | |
| 28/06/2012 | 1.0085 | |
| 27/06/2012 | 1.0114 | |
| 26/06/2012 | 1.0033 | |
| 25/06/2012 | 1.0034 | |
| 22/06/2012 | 1.0100 | |
| 21/06/2012 | 1.0166 | |
| 20/06/2012 | 1.0284 | |
| 19/06/2012 | 1.0248 | |
| 18/06/2012 | 1.0220 | |
| 15/06/2012 | 1.0160 | |
| 14/06/2012 | 1.0059 | |
| 13/06/2012 | 1.0064 | |
| 12/06/2012 | 1.0040 | |
| 11/06/2012 | 1.0052 | |
| 08/06/2012 | 0.9948 | |
| 07/06/2012 | 1.0013 | |
| 06/06/2012 | 0.9949 | |
| 05/06/2012 | 0.9847 | |
| 04/06/2012 | 0.9787 | |
| 01/06/2012 | 0.9906 | |
| 31/05/2012 | 1.0013 | |
| 30/05/2012 | 1.0050 | |
| 29/05/2012 | 1.0131 | |
| 28/05/2012 | 1.0038 | |
| 25/05/2012 | 1.0004 | |
| 24/05/2012 | 1.0013 | |
| 23/05/2012 | 1.0013 | |
| 22/05/2012 | 1.0115 | |
| 21/05/2012 | 1.0055 | |
| 18/05/2012 | 1.0007 | |
| 17/05/2012 | 1.0134 | |
| 16/05/2012 | 1.0118 | |
| 15/05/2012 | 1.0245 | |
| 14/05/2012 | 1.0253 | |
| 11/05/2012 | 1.0344 | |
| 10/05/2012 | 1.0394 | |
| 09/05/2012 | 1.0398 | |
| 08/05/2012 | 1.0456 | |
| 07/05/2012 | 1.0468 | |
| 04/05/2012 | 1.0616 | |
| 03/05/2012 | 1.0690 | |
| 02/05/2012 | 1.0723 | |
| 30/04/2012 | 1.0720 | |
| 27/04/2012 | 1.0685 | |
| 26/04/2012 | 1.0681 | |
| 25/04/2012 | 1.0612 | |
| 24/04/2012 | 1.0555 | |
| 23/04/2012 | 1.0556 | |
| 20/04/2012 | 1.0663 | |
| 19/04/2012 | 1.0689 | |
| 18/04/2012 | 1.0673 | |
| 17/04/2012 | 1.0628 | |
| 16/04/2012 | 1.0604 | |
| 13/04/2012 | 1.0655 | |
| 12/04/2012 | 1.0630 | |
| 11/04/2012 | 1.0541 | |
| 10/04/2012 | 1.0545 | |
| 05/04/2012 | 1.0687 | |
| 03/04/2012 | 1.0811 | |
| 02/04/2012 | 1.0803 | |
| 30/03/2012 | 1.0747 | |
| 29/03/2012 | 1.0727 | |
| 28/03/2012 | 1.0789 | |
| 27/03/2012 | 1.0814 | |
| 26/03/2012 | 1.0737 | |
| 23/03/2012 | 1.0693 | |
| 22/03/2012 | 1.0706 | |
| 21/03/2012 | 1.0698 | |
| 20/03/2012 | 1.0768 | |
| 19/03/2012 | 1.0883 | |
| 16/03/2012 | 1.0887 | |
| 15/03/2012 | 1.0862 | |
| 14/03/2012 | 1.0850 | |
| 13/03/2012 | 1.0870 | |
| 12/03/2012 | 1.0780 | |
| 09/03/2012 | 1.0792 | |
| 08/03/2012 | 1.0772 | |
| 07/03/2012 | 1.0640 | |
| 06/03/2012 | 1.0657 | |
| 05/03/2012 | 1.0825 | |
| 02/03/2012 | 1.0898 | |
| 01/03/2012 | 1.0906 | |
| 29/02/2012 | 1.0951 | |
| 28/02/2012 | 1.0943 | |
| 27/02/2012 | 1.0877 | |
| 24/02/2012 | 1.0881 | |
| 23/02/2012 | 1.0844 | |
| 22/02/2012 | 1.0844 | |
| 21/02/2012 | 1.0815 | |
| 20/02/2012 | 1.0848 | |
| 17/02/2012 | 1.0778 | |
| 16/02/2012 | 1.0700 | |
| 15/02/2012 | 1.0749 | |
| 14/02/2012 | 1.0626 | |
| 13/02/2012 | 1.0626 | |
| 10/02/2012 | 1.0577 | |
| 09/02/2012 | 1.0662 | |
| 08/02/2012 | 1.0654 | |
| 07/02/2012 | 1.0556 | |
| 06/02/2012 | 1.0543 | |
| 03/02/2012 | 1.0535 | |
| 02/02/2012 | 1.0490 | |
| 01/02/2012 | 1.0412 | |
| 31/01/2012 | 1.0367 | |
| 30/01/2012 | 1.0338 | |
| 27/01/2012 | 1.0383 | |
| 26/01/2012 | 1.0350 | |
| 20/01/2012 | 1.0238 | |
| 19/01/2012 | 1.0152 | |
| 18/01/2012 | 1.0107 | |
| 17/01/2012 | 1.0074 | |
| 16/01/2012 | 0.9939 | |
| 13/01/2012 | 0.9971 | |
| 12/01/2012 | 0.9975 | |
| 11/01/2012 | 0.9975 | |
| 10/01/2012 | 0.9971 | |
| 09/01/2012 | 0.9893 | |
| 06/01/2012 | 0.9835 | |
| 05/01/2012 | 0.9892 | |
| 04/01/2012 | 0.9933 | |
| 03/01/2012 | 0.9925 | |
| 30/12/2011 | 0.9793 | |
| 29/12/2011 | 0.9760 | |
| 28/12/2011 | 0.9744 | |
| 23/12/2011 | 0.9821 | |
| 22/12/2011 | 0.9747 | |
| 21/12/2011 | 0.9735 | |
| 20/12/2011 | 0.9661 | |
| 19/12/2011 | 0.9566 | |
| 16/12/2011 | 0.9652 | |
| 15/12/2011 | 0.9570 | |
| 14/12/2011 | 0.9639 | |
| 13/12/2011 | 0.9717 | |
| 12/12/2011 | 0.9795 | |
| 09/12/2011 | 0.9835 | |
| 08/12/2011 | 0.9888 | |
| 07/12/2011 | 0.9991 | |
| 06/12/2011 | 0.9929 | |
| 05/12/2011 | 1.0007 | |
| 02/12/2011 | 0.9970 | |
| 01/12/2011 | 0.9957 | |
| 30/11/2011 | 0.9760 | |
| 29/11/2011 | 0.9682 | |
| 28/11/2011 | 0.9584 | |
| 25/11/2011 | 0.9436 | |
| 24/11/2011 | 0.9497 | |
| 23/11/2011 | 0.9518 | |
| 22/11/2011 | 0.9644 | |
| 21/11/2011 | 0.9620 | |
| 18/11/2011 | 0.9771 | |
| 17/11/2011 | 0.9853 | |
| 16/11/2011 | 0.9893 | |
| 15/11/2011 | 1.0004 | |
| 14/11/2011 | 1.0037 | |
| 11/11/2011 | 0.9991 | |
| 10/11/2011 | 0.9872 | |
| 09/11/2011 | 1.0065 | |
| 08/11/2011 | 1.0097 | |
| 07/11/2011 | 1.0089 | |
| 04/11/2011 | 1.0089 | |
| 03/11/2011 | 0.9957 | |
| 02/11/2011 | 0.9990 | |
| 01/11/2011 | 0.9907 | |
| 31/10/2011 | 1.0130 | |
| 28/10/2011 | 1.0323 | |
| 27/10/2011 | 1.0249 | |
| 26/10/2011 | 0.9936 | |
| 25/10/2011 | 0.9911 | |
| 24/10/2011 | 0.9915 | |
| 21/10/2011 | 0.9741 | |
| 20/10/2011 | 0.9647 | |
| 19/10/2011 | 0.9737 | |
| 18/10/2011 | 0.9696 | |
| 17/10/2011 | 0.9840 | |
| 14/10/2011 | 0.9774 | |
| 13/10/2011 | 0.9794 | |
| 12/10/2011 | 0.9720 | |
| 11/10/2011 | 0.9613 | |
| 10/10/2011 | 0.9501 | |
| 07/10/2011 | 0.9406 | |
| 06/10/2011 | 0.9283 | |
| 04/10/2011 | 0.9018 | |
| 03/10/2011 | 0.9117 | |
| 30/09/2011 | 0.9352 | |
| 28/09/2011 | 0.9484 | |
| 27/09/2011 | 0.9525 | |
| 26/09/2011 | 0.9277 | |
| 23/09/2011 | 0.9397 | |
| 22/09/2011 | 0.9420 | |
| 21/09/2011 | 0.9734 | |
| 20/09/2011 | 0.9809 | |
| 19/09/2011 | 0.9796 | |
| 16/09/2011 | 0.9958 | |
| 15/09/2011 | 0.9875 | |
| 14/09/2011 | 0.9794 | |
| 12/09/2011 | 0.9806 | |
| 09/09/2011 | 0.9947 | |
| 08/09/2011 | 1.0066 | |
| 07/09/2011 | 1.0069 | |
| 06/09/2011 | 0.9927 | |
| 05/09/2011 | 0.9986 | |
| 02/09/2011 | 1.0161 | |
| 01/09/2011 | 1.0292 | |
| 31/08/2011 | 1.0325 | |
| 30/08/2011 | 1.0220 | |
| 29/08/2011 | 1.0140 | |
| 26/08/2011 | 1.0010 | |
| 25/08/2011 | 0.9989 | |
| 24/08/2011 | 1.0001 | |
| 23/08/2011 | 1.0030 | |
| 22/08/2011 | 0.9883 | |
| 19/08/2011 | 0.9938 | |
| 18/08/2011 | 1.0097 | |
| 17/08/2011 | 1.0316 | |
| 16/08/2011 | 1.0320 | |
| 15/08/2011 | 1.0353 | |
| 12/08/2011 | 1.0181 | |
| 11/08/2011 | 1.0139 | |
| 10/08/2011 | 1.0105 | |
| 09/08/2011 | 1.0109 | |
| 08/08/2011 | 1.0155 | |
| 05/08/2011 | 1.0407 | |
| 04/08/2011 | 1.0651 | |
| 03/08/2011 | 1.0882 | |
| 02/08/2011 | 1.0941 | |
| 01/08/2011 | 1.1055 | |
| 29/07/2011 | 1.1033 | |
| 28/07/2011 | 1.1063 | |
| 27/07/2011 | 1.1075 | |
| 26/07/2011 | 1.1117 | |
| 25/07/2011 | 1.1050 | |
| 22/07/2011 | 1.1092 | |
| 21/07/2011 | 1.1008 | |
| 20/07/2011 | 1.0966 | |
| 19/07/2011 | 1.0936 | |
| 18/07/2011 | 1.0848 | |
| 15/07/2011 | 1.0907 | |
| 14/07/2011 | 1.0898 | |
| 13/07/2011 | 1.0923 | |
| 12/07/2011 | 1.0839 | |
| 11/07/2011 | 1.0953 | |
| 08/07/2011 | 1.1096 | |
| 07/07/2011 | 1.1070 | |
| 06/07/2011 | 1.1049 | |
| 05/07/2011 | 1.1058 | |
| 04/07/2011 | 1.1066 | |
| 30/06/2011 | 1.0923 | |
| 29/06/2011 | 1.0838 | |
| 28/06/2011 | 1.0767 | |
| 27/06/2011 | 1.0728 | |
| 24/06/2011 | 1.0757 | |
| 23/06/2011 | 1.0732 | |
| 22/06/2011 | 1.0811 | |
| 21/06/2011 | 1.0769 | |
| 20/06/2011 | 1.0664 | |
| 17/06/2011 | 1.0688 | |
| 16/06/2011 | 1.0696 | |
| 15/06/2011 | 1.0814 | |
| 14/06/2011 | 1.0894 | |
| 13/06/2011 | 1.0826 | |
| 10/06/2011 | 1.0821 | |
| 09/06/2011 | 1.0901 | |
| 08/06/2011 | 1.0896 | |
| 07/06/2011 | 1.0955 | |
| 03/06/2011 | 1.0979 | |
| 02/06/2011 | 1.1000 | |
| 01/06/2011 | 1.1084 | |
| 31/05/2011 | 1.1116 | |
| 30/05/2011 | 1.1012 | |
| 27/05/2011 | 1.1004 | |
| 26/05/2011 | 1.0925 | |
| 25/05/2011 | 1.0836 | |
| 24/05/2011 | 1.0831 | |
| 23/05/2011 | 1.0835 | |
| 20/05/2011 | 1.0991 | |
| 19/05/2011 | 1.1012 | |
| 18/05/2011 | 1.0990 | |
| 17/05/2011 | 1.0926 | |
| 16/05/2011 | 1.0951 | |
| 13/05/2011 | 1.1035 | |
| 12/05/2011 | 1.1018 | |
| 11/05/2011 | 1.1102 | |
| 09/05/2011 | 1.1068 | |
| 06/05/2011 | 1.1054 | |
| 05/05/2011 | 1.1092 | |
| 04/05/2011 | 1.1138 | |
| 03/05/2011 | 1.1214 | |
| 29/04/2011 | 1.1238 | |
| 28/04/2011 | 1.1233 | |
| 27/04/2011 | 1.1161 | |
| 26/04/2011 | 1.1169 | |
| 21/04/2011 | 1.1171 | |
| 20/04/2011 | 1.1061 | |
| 19/04/2011 | 1.0903 | |
| 18/04/2011 | 1.0924 | |
| 15/04/2011 | 1.0974 | |
| 14/04/2011 | 1.0974 | |
| 13/04/2011 | 1.0982 | |
| 12/04/2011 | 1.0939 | |
| 11/04/2011 | 1.1036 | |
| 08/04/2011 | 1.1086 | |
| 07/04/2011 | 1.1048 | |
| 06/04/2011 | 1.1064 | |
| 04/04/2011 | 1.1080 | |
| 01/04/2011 | 1.1007 | |
| 31/03/2011 | 1.0960 | |
| 30/03/2011 | 1.0934 | |
| 29/03/2011 | 1.0828 | |
| 28/03/2011 | 1.0811 | |
| 25/03/2011 | 1.0860 | |
| 24/03/2011 | 1.0835 | |
| 23/03/2011 | 1.0771 | |
| 22/03/2011 | 1.0770 | |
| 21/03/2011 | 1.0698 | |
| 18/03/2011 | 1.0569 | |
| 17/03/2011 | 1.0531 | |
| 16/03/2011 | 1.0522 | |
| 15/03/2011 | 1.0445 | |
| 14/03/2011 | 1.0674 | |
| 11/03/2011 | 1.0741 | |
| 10/03/2011 | 1.0791 | |
| 09/03/2011 | 1.0927 | |
| 08/03/2011 | 1.0922 | |
| 07/03/2011 | 1.0888 | |
| 04/03/2011 | 1.0938 | |
| 03/03/2011 | 1.0891 | |
| 02/03/2011 | 1.0848 | |
| 01/03/2011 | 1.0899 | |
| 28/02/2011 | 1.0877 | |
| 25/02/2011 | 1.0808 | |
| 24/02/2011 | 1.0701 | |
| 23/02/2011 | 1.0756 | |
| 22/02/2011 | 1.0820 | |
| 21/02/2011 | 1.0956 | |
| 18/02/2011 | 1.0963 | |
| 17/02/2011 | 1.0920 | |
| 16/02/2011 | 1.0877 | |
| 15/02/2011 | 1.0830 | |
| 14/02/2011 | 1.0859 | |
| 11/02/2011 | 1.0786 | |
| 10/02/2011 | 1.0777 | |
| 09/02/2011 | 1.0870 | |
| 08/02/2011 | 1.0951 | |
| 07/02/2011 | 1.0951 | |
| 02/02/2011 | 1.0983 | |
| 01/02/2011 | 1.0897 | |
| 31/01/2011 | 1.0820 | |
| 28/01/2011 | 1.0845 | |
| 27/01/2011 | 1.0908 | |
| 26/01/2011 | 1.0912 | |
| 25/01/2011 | 1.0882 | |
| 24/01/2011 | 1.0899 | |
| 21/01/2011 | 1.0894 | |
| 20/01/2011 | 1.0902 | |
| 19/01/2011 | 1.1063 | |
| 18/01/2011 | 1.1016 | |
| 17/01/2011 | 1.0969 | |
| 14/01/2011 | 1.1002 | |
| 13/01/2011 | 1.1001 | |
| 12/01/2011 | 1.0933 | |
| 11/01/2011 | 1.0844 | |
| 10/01/2011 | 1.0801 | |
| 07/01/2011 | 1.0832 | |
| 06/01/2011 | 1.0863 | |
| 05/01/2011 | 1.0825 | |
| 04/01/2011 | 1.0872 | |
| 03/01/2011 | 1.0825 | |
| 31/12/2010 | 1.0741 | |
| 30/12/2010 | 1.0703 | |
| 29/12/2010 | 1.0678 | |
| 28/12/2010 | 1.0597 | |
| 24/12/2010 | 1.0619 | |
| 23/12/2010 | 1.0628 | |
| 22/12/2010 | 1.0637 | |
| 21/12/2010 | 1.0607 | |
| 20/12/2010 | 1.0522 | |
| 17/12/2010 | 1.0557 | |
| 16/12/2010 | 1.0548 | |
| 15/12/2010 | 1.0600 | |
| 14/12/2010 | 1.0694 | |
| 13/12/2010 | 1.0694 | |
| 10/12/2010 | 1.0639 | |
| 09/12/2010 | 1.0644 | |
| 08/12/2010 | 1.0597 | |
| 07/12/2010 | 1.0679 | |
| 06/12/2010 | 1.0679 | |
| 03/12/2010 | 1.0684 | |
| 02/12/2010 | 1.0625 | |
| 01/12/2010 | 1.0501 | |
| 30/11/2010 | 1.0399 | |
| 29/11/2010 | 1.0442 | |
| 26/11/2010 | 1.0451 | |
| 25/11/2010 | 1.0545 | |
| 24/11/2010 | 1.0541 | |
| 23/11/2010 | 1.0520 | |
| 22/11/2010 | 1.0678 | |
| 19/11/2010 | 1.0696 | |
| 18/11/2010 | 1.0675 | |
| 17/11/2010 | 1.0547 | |
| 16/11/2010 | 1.0620 | |
| 15/11/2010 | 1.0739 | |
| 12/11/2010 | 1.0800 | |
| 11/11/2010 | 1.0923 | |
| 10/11/2010 | 1.0911 | |
| 09/11/2010 | 1.1001 | |
| 08/11/2010 | 1.1043 | |
| 05/11/2010 | 1.1044 | |
| 04/11/2010 | 1.0989 | |
| 03/11/2010 | 1.0801 | |
| 02/11/2010 | 1.0720 | |
| 01/11/2010 | 1.0687 | |
| 29/10/2010 | 1.0593 | |
| 28/10/2010 | 1.0576 | |
| 27/10/2010 | 1.0530 | |
| 26/10/2010 | 1.0641 | |
| 25/10/2010 | 1.0692 | |
| 22/10/2010 | 1.0638 | |
| 21/10/2010 | 1.0638 | |
| 20/10/2010 | 1.0617 | |
| 19/10/2010 | 1.0587 | |
| 18/10/2010 | 1.0630 | |
| 15/10/2010 | 1.0682 | |
| 14/10/2010 | 1.0716 | |
| 13/10/2010 | 1.0631 | |
| 12/10/2010 | 1.0549 | |
| 11/10/2010 | 1.0609 | |
| 08/10/2010 | 1.0588 | |
| 07/10/2010 | 1.0595 | |
| 06/10/2010 | 1.0594 | |
| 05/10/2010 | 1.0527 | |
| 04/10/2010 | 1.0461 | |
| 30/09/2010 | 1.0484 | |
| 29/09/2010 | 1.0514 | |
| 28/09/2010 | 1.0463 | |
| 27/09/2010 | 1.0472 | |
| 24/09/2010 | 1.0429 | |
| 22/09/2010 | 1.0387 | |
| 21/09/2010 | 1.0331 | |
| 20/09/2010 | 1.0323 | |
| 17/09/2010 | 1.0272 | |
| 16/09/2010 | 1.0229 | |
| 15/09/2010 | 1.0246 | |
| 14/09/2010 | 1.0247 | |
| 13/09/2010 | 1.0200 | |
| 10/09/2010 | 1.0084 | |
| 09/09/2010 | 1.0063 | |
| 08/09/2010 | 0.9999 | |
| 07/09/2010 | 1.0008 | |
| 06/09/2010 | 1.0034 | |
| 03/09/2010 | 0.9953 | |
| 02/09/2010 | 0.9893 | |
| 01/09/2010 | 0.9837 | |
| 30/08/2010 | 0.9769 | |
| 27/08/2010 | 0.9748 | |
| 26/08/2010 | 0.9714 | |
| 25/08/2010 | 0.9688 | |
| 24/08/2010 | 0.9735 | |
| 23/08/2010 | 0.9800 | |
| 20/08/2010 | 0.9813 | |
| 19/08/2010 | 0.9873 | |
| 18/08/2010 | 0.9877 | |
| 17/08/2010 | 0.9869 | |
| 16/08/2010 | 0.9822 | |
| 13/08/2010 | 0.9792 | |
| 12/08/2010 | 0.9788 | |
| 11/08/2010 | 0.9848 | |
| 10/08/2010 | 0.9977 | |
| 09/08/2010 | 1.0068 | |
| 06/08/2010 | 1.0068 | |
| 05/08/2010 | 1.0043 | |
| 04/08/2010 | 0.9996 | |
| 03/08/2010 | 1.0000 | |
| 02/08/2010 | 1.0000 | |
| 30/07/2010 | 1.0000 | |
| 29/07/2010 | 1.0000 | |
| 28/07/2010 | 1.0000 | |
| 27/07/2010 | 1.0000 | |
| 26/07/2010 | 1.0000 | |
| 23/07/2010 | 1.0000 | |
| 22/07/2010 | 1.0000 | |
| 21/07/2010 | 1.0000 | |
| 20/07/2010 | 1.0000 | |
| 19/07/2010 | 1.0000 | |
| 16/07/2010 | 1.0000 | |
| 15/07/2010 | 1.0000 | |
| 14/07/2010 | 1.0000 | |
| 13/07/2010 | 1.0000 | |
| 12/07/2010 | 1.0000 | |
| 09/07/2010 | 1.0000 | |
| 08/07/2010 | 1.0000 | |
| 07/07/2010 | 1.0000 | |
| 06/07/2010 | 1.0000 | |
| 05/07/2010 | 1.0000 | |
| 02/07/2010 | 1.0000 | |
| 30/06/2010 | 1.0000 | |
| 29/06/2010 | 1.0000 | |
| 28/06/2010 | 1.0000 | |
| return to top | ||
Investment involves risks and past performance is not indicative of future performance. Investment returns may rise as well as fall. Currency movements and market conditions may affect the value of your investments. Unit values may vary due to changes in exchange rates between currencies.
Emerging markets may involve a higher degree of risk than in developed markets and are usually more sensitive to price movements. You are advised to read the relevant Principal Brochure for further details and risk factors prior to making any investment decision.
Emerging markets may involve a higher degree of risk than in developed markets and are usually more sensitive to price movements. You are advised to read the relevant Principal Brochure for further details and risk factors prior to making any investment decision.
Issued by Sun Life Hong Kong Limited
