ORSO Fund Price History
Important Note
|
Sun Life First State ORSO Fixed Income Fund
Investment-linked Fund Launch Date (MM/DD/YYYY): 06/28/2010
We will list out the fund prices of valuation day(s) closest to your selected day(s), if the latter is not a valuation day. All prices are for indication only.
Valuation Date (DD/MM/YYYY) : 28/06/2010 - 16/08/2012
| Valuation Date | NAV(HKD) | |
|---|---|---|
| 16/08/2012 | 1.0279 | |
| 15/08/2012 | 1.0302 | |
| 14/08/2012 | 1.0325 | |
| 13/08/2012 | 1.0326 | |
| 10/08/2012 | 1.0320 | |
| 09/08/2012 | 1.0313 | |
| 08/08/2012 | 1.0321 | |
| 07/08/2012 | 1.0336 | |
| 06/08/2012 | 1.0337 | |
| 03/08/2012 | 1.0345 | |
| 02/08/2012 | 1.0331 | |
| 01/08/2012 | 1.0346 | |
| 31/07/2012 | 1.0339 | |
| 30/07/2012 | 1.0332 | |
| 27/07/2012 | 1.0348 | |
| 26/07/2012 | 1.0364 | |
| 25/07/2012 | 1.0357 | |
| 24/07/2012 | 1.0350 | |
| 23/07/2012 | 1.0350 | |
| 20/07/2012 | 1.0336 | |
| 19/07/2012 | 1.0329 | |
| 18/07/2012 | 1.0329 | |
| 17/07/2012 | 1.0330 | |
| 16/07/2012 | 1.0330 | |
| 13/07/2012 | 1.0332 | |
| 12/07/2012 | 1.0317 | |
| 11/07/2012 | 1.0302 | |
| 10/07/2012 | 1.0303 | |
| 09/07/2012 | 1.0296 | |
| 06/07/2012 | 1.0290 | |
| 05/07/2012 | 1.0290 | |
| 04/07/2012 | 1.0283 | |
| 03/07/2012 | 1.0283 | |
| 29/06/2012 | 1.0277 | |
| 28/06/2012 | 1.0286 | |
| 27/06/2012 | 1.0286 | |
| 26/06/2012 | 1.0279 | |
| 25/06/2012 | 1.0272 | |
| 22/06/2012 | 1.0273 | |
| 21/06/2012 | 1.0266 | |
| 20/06/2012 | 1.0281 | |
| 19/06/2012 | 1.0305 | |
| 18/06/2012 | 1.0290 | |
| 15/06/2012 | 1.0276 | |
| 14/06/2012 | 1.0276 | |
| 13/06/2012 | 1.0261 | |
| 12/06/2012 | 1.0269 | |
| 11/06/2012 | 1.0262 | |
| 08/06/2012 | 1.0286 | |
| 07/06/2012 | 1.0279 | |
| 06/06/2012 | 1.0280 | |
| 05/06/2012 | 1.0288 | |
| 04/06/2012 | 1.0296 | |
| 01/06/2012 | 1.0282 | |
| 31/05/2012 | 1.0275 | |
| 30/05/2012 | 1.0267 | |
| 29/05/2012 | 1.0260 | |
| 28/05/2012 | 1.0268 | |
| 25/05/2012 | 1.0270 | |
| 24/05/2012 | 1.0278 | |
| 23/05/2012 | 1.0279 | |
| 22/05/2012 | 1.0279 | |
| 21/05/2012 | 1.0280 | |
| 18/05/2012 | 1.0281 | |
| 17/05/2012 | 1.0266 | |
| 16/05/2012 | 1.0267 | |
| 15/05/2012 | 1.0275 | |
| 14/05/2012 | 1.0260 | |
| 11/05/2012 | 1.0253 | |
| 10/05/2012 | 1.0246 | |
| 09/05/2012 | 1.0254 | |
| 08/05/2012 | 1.0247 | |
| 07/05/2012 | 1.0255 | |
| 04/05/2012 | 1.0233 | |
| 03/05/2012 | 1.0241 | |
| 02/05/2012 | 1.0234 | |
| 30/04/2012 | 1.0243 | |
| 27/04/2012 | 1.0252 | |
| 26/04/2012 | 1.0229 | |
| 25/04/2012 | 1.0229 | |
| 24/04/2012 | 1.0237 | |
| 23/04/2012 | 1.0230 | |
| 20/04/2012 | 1.0231 | |
| 19/04/2012 | 1.0232 | |
| 18/04/2012 | 1.0217 | |
| 17/04/2012 | 1.0225 | |
| 16/04/2012 | 1.0225 | |
| 13/04/2012 | 1.0211 | |
| 12/04/2012 | 1.0220 | |
| 11/04/2012 | 1.0220 | |
| 10/04/2012 | 1.0213 | |
| 05/04/2012 | 1.0161 | |
| 03/04/2012 | 1.0170 | |
| 02/04/2012 | 1.0162 | |
| 30/03/2012 | 1.0194 | |
| 29/03/2012 | 1.0172 | |
| 28/03/2012 | 1.0180 | |
| 27/03/2012 | 1.0158 | |
| 26/03/2012 | 1.0150 | |
| 23/03/2012 | 1.0144 | |
| 22/03/2012 | 1.0144 | |
| 21/03/2012 | 1.0122 | |
| 20/03/2012 | 1.0122 | |
| 19/03/2012 | 1.0145 | |
| 16/03/2012 | 1.0146 | |
| 15/03/2012 | 1.0139 | |
| 14/03/2012 | 1.0177 | |
| 13/03/2012 | 1.0209 | |
| 12/03/2012 | 1.0217 | |
| 09/03/2012 | 1.0210 | |
| 08/03/2012 | 1.0218 | |
| 07/03/2012 | 1.0226 | |
| 06/03/2012 | 1.0219 | |
| 05/03/2012 | 1.0220 | |
| 02/03/2012 | 1.0206 | |
| 01/03/2012 | 1.0214 | |
| 29/02/2012 | 1.0222 | |
| 28/02/2012 | 1.0215 | |
| 27/02/2012 | 1.0207 | |
| 24/02/2012 | 1.0201 | |
| 23/02/2012 | 1.0201 | |
| 22/02/2012 | 1.0194 | |
| 21/02/2012 | 1.0202 | |
| 20/02/2012 | 1.0203 | |
| 17/02/2012 | 1.0212 | |
| 16/02/2012 | 1.0227 | |
| 15/02/2012 | 1.0213 | |
| 14/02/2012 | 1.0213 | |
| 13/02/2012 | 1.0206 | |
| 10/02/2012 | 1.0207 | |
| 09/02/2012 | 1.0207 | |
| 08/02/2012 | 1.0193 | |
| 07/02/2012 | 1.0224 | |
| 06/02/2012 | 1.0232 | |
| 03/02/2012 | 1.0248 | |
| 02/02/2012 | 1.0241 | |
| 01/02/2012 | 1.0257 | |
| 31/01/2012 | 1.0250 | |
| 30/01/2012 | 1.0258 | |
| 27/01/2012 | 1.0228 | |
| 26/01/2012 | 1.0221 | |
| 20/01/2012 | 1.0201 | |
| 19/01/2012 | 1.0232 | |
| 18/01/2012 | 1.0225 | |
| 17/01/2012 | 1.0217 | |
| 16/01/2012 | 1.0218 | |
| 13/01/2012 | 1.0196 | |
| 12/01/2012 | 1.0197 | |
| 11/01/2012 | 1.0182 | |
| 10/01/2012 | 1.0159 | |
| 09/01/2012 | 1.0167 | |
| 06/01/2012 | 1.0153 | |
| 05/01/2012 | 1.0153 | |
| 04/01/2012 | 1.0154 | |
| 03/01/2012 | 1.0177 | |
| 30/12/2011 | 1.0179 | |
| 29/12/2011 | 1.0180 | |
| 28/12/2011 | 1.0165 | |
| 23/12/2011 | 1.0182 | |
| 22/12/2011 | 1.0190 | |
| 21/12/2011 | 1.0206 | |
| 20/12/2011 | 1.0222 | |
| 19/12/2011 | 1.0222 | |
| 16/12/2011 | 1.0216 | |
| 15/12/2011 | 1.0216 | |
| 14/12/2011 | 1.0217 | |
| 13/12/2011 | 1.0210 | |
| 12/12/2011 | 1.0202 | |
| 09/12/2011 | 1.0188 | |
| 08/12/2011 | 1.0204 | |
| 07/12/2011 | 1.0189 | |
| 06/12/2011 | 1.0197 | |
| 05/12/2011 | 1.0198 | |
| 02/12/2011 | 1.0191 | |
| 01/12/2011 | 1.0192 | |
| 30/11/2011 | 1.0184 | |
| 29/11/2011 | 1.0193 | |
| 28/11/2011 | 1.0208 | |
| 25/11/2011 | 1.0217 | |
| 24/11/2011 | 1.0241 | |
| 23/11/2011 | 1.0249 | |
| 22/11/2011 | 1.0241 | |
| 21/11/2011 | 1.0242 | |
| 18/11/2011 | 1.0251 | |
| 17/11/2011 | 1.0251 | |
| 16/11/2011 | 1.0244 | |
| 15/11/2011 | 1.0244 | |
| 14/11/2011 | 1.0214 | |
| 11/11/2011 | 1.0231 | |
| 10/11/2011 | 1.0261 | |
| 09/11/2011 | 1.0239 | |
| 08/11/2011 | 1.0247 | |
| 07/11/2011 | 1.0233 | |
| 04/11/2011 | 1.0234 | |
| 03/11/2011 | 1.0250 | |
| 02/11/2011 | 1.0228 | |
| 01/11/2011 | 1.0213 | |
| 31/10/2011 | 1.0175 | |
| 28/10/2011 | 1.0161 | |
| 27/10/2011 | 1.0192 | |
| 26/10/2011 | 1.0215 | |
| 25/10/2011 | 1.0208 | |
| 24/10/2011 | 1.0193 | |
| 21/10/2011 | 1.0210 | |
| 20/10/2011 | 1.0218 | |
| 19/10/2011 | 1.0203 | |
| 18/10/2011 | 1.0219 | |
| 17/10/2011 | 1.0204 | |
| 14/10/2011 | 1.0228 | |
| 13/10/2011 | 1.0229 | |
| 12/10/2011 | 1.0222 | |
| 11/10/2011 | 1.0207 | |
| 10/10/2011 | 1.0215 | |
| 07/10/2011 | 1.0247 | |
| 06/10/2011 | 1.0263 | |
| 04/10/2011 | 1.0287 | |
| 03/10/2011 | 1.0280 | |
| 30/09/2011 | 1.0266 | |
| 28/09/2011 | 1.0318 | |
| 27/09/2011 | 1.0312 | |
| 26/09/2011 | 1.0335 | |
| 23/09/2011 | 1.0359 | |
| 22/09/2011 | 1.0335 | |
| 21/09/2011 | 1.0312 | |
| 20/09/2011 | 1.0321 | |
| 19/09/2011 | 1.0306 | |
| 16/09/2011 | 1.0292 | |
| 15/09/2011 | 1.0300 | |
| 14/09/2011 | 1.0309 | |
| 12/09/2011 | 1.0310 | |
| 09/09/2011 | 1.0296 | |
| 08/09/2011 | 1.0296 | |
| 07/09/2011 | 1.0289 | |
| 06/09/2011 | 1.0305 | |
| 05/09/2011 | 1.0282 | |
| 02/09/2011 | 1.0252 | |
| 01/09/2011 | 1.0237 | |
| 31/08/2011 | 1.0253 | |
| 30/08/2011 | 1.0261 | |
| 29/08/2011 | 1.0262 | |
| 26/08/2011 | 1.0263 | |
| 25/08/2011 | 1.0256 | |
| 24/08/2011 | 1.0288 | |
| 23/08/2011 | 1.0296 | |
| 22/08/2011 | 1.0312 | |
| 19/08/2011 | 1.0329 | |
| 18/08/2011 | 1.0298 | |
| 17/08/2011 | 1.0283 | |
| 16/08/2011 | 1.0268 | |
| 15/08/2011 | 1.0276 | |
| 12/08/2011 | 1.0277 | |
| 11/08/2011 | 1.0286 | |
| 10/08/2011 | 1.0255 | |
| 09/08/2011 | 1.0216 | |
| 08/08/2011 | 1.0186 | |
| 05/08/2011 | 1.0203 | |
| 04/08/2011 | 1.0164 | |
| 03/08/2011 | 1.0180 | |
| 02/08/2011 | 1.0142 | |
| 01/08/2011 | 1.0127 | |
| 29/07/2011 | 1.0097 | |
| 28/07/2011 | 1.0097 | |
| 27/07/2011 | 1.0098 | |
| 26/07/2011 | 1.0090 | |
| 25/07/2011 | 1.0091 | |
| 22/07/2011 | 1.0084 | |
| 21/07/2011 | 1.0093 | |
| 20/07/2011 | 1.0109 | |
| 19/07/2011 | 1.0109 | |
| 18/07/2011 | 1.0102 | |
| 15/07/2011 | 1.0088 | |
| 14/07/2011 | 1.0096 | |
| 13/07/2011 | 1.0088 | |
| 12/07/2011 | 1.0089 | |
| 11/07/2011 | 1.0066 | |
| 08/07/2011 | 1.0013 | |
| 07/07/2011 | 1.0036 | |
| 06/07/2011 | 1.0037 | |
| 05/07/2011 | 1.0030 | |
| 04/07/2011 | 1.0046 | |
| 30/06/2011 | 1.0071 | |
| 29/06/2011 | 1.0094 | |
| 28/06/2011 | 1.0126 | |
| 27/06/2011 | 1.0142 | |
| 24/06/2011 | 1.0119 | |
| 23/06/2011 | 1.0104 | |
| 22/06/2011 | 1.0088 | |
| 21/06/2011 | 1.0096 | |
| 20/06/2011 | 1.0104 | |
| 17/06/2011 | 1.0097 | |
| 16/06/2011 | 1.0090 | |
| 15/06/2011 | 1.0067 | |
| 14/06/2011 | 1.0083 | |
| 13/06/2011 | 1.0098 | |
| 10/06/2011 | 1.0091 | |
| 09/06/2011 | 1.0092 | |
| 08/06/2011 | 1.0074 | |
| 07/06/2011 | 1.0059 | |
| 03/06/2011 | 1.0052 | |
| 02/06/2011 | 1.0060 | |
| 01/06/2011 | 1.0037 | |
| 31/05/2011 | 1.0021 | |
| 30/05/2011 | 1.0030 | |
| 27/05/2011 | 1.0023 | |
| 26/05/2011 | 0.9992 | |
| 25/05/2011 | 1.0000 | |
| 24/05/2011 | 1.0000 | |
| 23/05/2011 | 1.0000 | |
| 20/05/2011 | 0.9985 | |
| 19/05/2011 | 0.9978 | |
| 18/05/2011 | 0.9994 | |
| 17/05/2011 | 0.9986 | |
| 16/05/2011 | 0.9986 | |
| 13/05/2011 | 0.9972 | |
| 12/05/2011 | 0.9972 | |
| 11/05/2011 | 0.9957 | |
| 09/05/2011 | 0.9965 | |
| 06/05/2011 | 0.9966 | |
| 05/05/2011 | 0.9950 | |
| 04/05/2011 | 0.9943 | |
| 03/05/2011 | 0.9935 | |
| 29/04/2011 | 0.9928 | |
| 28/04/2011 | 0.9921 | |
| 27/04/2011 | 0.9913 | |
| 26/04/2011 | 0.9898 | |
| 21/04/2011 | 0.9884 | |
| 20/04/2011 | 0.9892 | |
| 19/04/2011 | 0.9892 | |
| 18/04/2011 | 0.9877 | |
| 15/04/2011 | 0.9846 | |
| 14/04/2011 | 0.9854 | |
| 13/04/2011 | 0.9839 | |
| 12/04/2011 | 0.9832 | |
| 11/04/2011 | 0.9817 | |
| 08/04/2011 | 0.9825 | |
| 07/04/2011 | 0.9833 | |
| 06/04/2011 | 0.9849 | |
| 04/04/2011 | 0.9857 | |
| 01/04/2011 | 0.9842 | |
| 31/03/2011 | 0.9874 | |
| 30/03/2011 | 0.9843 | |
| 29/03/2011 | 0.9859 | |
| 28/03/2011 | 0.9851 | |
| 25/03/2011 | 0.9875 | |
| 24/03/2011 | 0.9891 | |
| 23/03/2011 | 0.9891 | |
| 22/03/2011 | 0.9884 | |
| 21/03/2011 | 0.9892 | |
| 18/03/2011 | 0.9900 | |
| 17/03/2011 | 0.9924 | |
| 16/03/2011 | 0.9901 | |
| 15/03/2011 | 0.9909 | |
| 14/03/2011 | 0.9878 | |
| 11/03/2011 | 0.9879 | |
| 10/03/2011 | 0.9856 | |
| 09/03/2011 | 0.9825 | |
| 08/03/2011 | 0.9817 | |
| 07/03/2011 | 0.9817 | |
| 04/03/2011 | 0.9787 | |
| 03/03/2011 | 0.9818 | |
| 02/03/2011 | 0.9834 | |
| 01/03/2011 | 0.9819 | |
| 28/02/2011 | 0.9835 | |
| 25/02/2011 | 0.9820 | |
| 24/02/2011 | 0.9812 | |
| 23/02/2011 | 0.9828 | |
| 22/02/2011 | 0.9813 | |
| 21/02/2011 | 0.9797 | |
| 18/02/2011 | 0.9798 | |
| 17/02/2011 | 0.9776 | |
| 16/02/2011 | 0.9760 | |
| 15/02/2011 | 0.9745 | |
| 14/02/2011 | 0.9730 | |
| 11/02/2011 | 0.9732 | |
| 10/02/2011 | 0.9740 | |
| 09/02/2011 | 0.9725 | |
| 08/02/2011 | 0.9757 | |
| 07/02/2011 | 0.9749 | |
| 02/02/2011 | 0.9821 | |
| 01/02/2011 | 0.9837 | |
| 31/01/2011 | 0.9845 | |
| 28/01/2011 | 0.9830 | |
| 27/01/2011 | 0.9823 | |
| 26/01/2011 | 0.9815 | |
| 25/01/2011 | 0.9807 | |
| 24/01/2011 | 0.9800 | |
| 21/01/2011 | 0.9816 | |
| 20/01/2011 | 0.9848 | |
| 19/01/2011 | 0.9832 | |
| 18/01/2011 | 0.9848 | |
| 17/01/2011 | 0.9849 | |
| 14/01/2011 | 0.9849 | |
| 13/01/2011 | 0.9829 | |
| 12/01/2011 | 0.9838 | |
| 11/01/2011 | 0.9838 | |
| 10/01/2011 | 0.9838 | |
| 07/01/2011 | 0.9815 | |
| 06/01/2011 | 0.9808 | |
| 05/01/2011 | 0.9847 | |
| 04/01/2011 | 0.9847 | |
| 03/01/2011 | 0.9824 | |
| 31/12/2010 | 0.9809 | |
| 30/12/2010 | 0.9810 | |
| 29/12/2010 | 0.9794 | |
| 28/12/2010 | 0.9811 | |
| 24/12/2010 | 0.9797 | |
| 23/12/2010 | 0.9805 | |
| 22/12/2010 | 0.9813 | |
| 21/12/2010 | 0.9814 | |
| 20/12/2010 | 0.9814 | |
| 17/12/2010 | 0.9784 | |
| 16/12/2010 | 0.9769 | |
| 15/12/2010 | 0.9793 | |
| 14/12/2010 | 0.9840 | |
| 13/12/2010 | 0.9809 | |
| 10/12/2010 | 0.9850 | |
| 09/12/2010 | 0.9835 | |
| 08/12/2010 | 0.9843 | |
| 07/12/2010 | 0.9906 | |
| 06/12/2010 | 0.9906 | |
| 03/12/2010 | 0.9884 | |
| 02/12/2010 | 0.9885 | |
| 01/12/2010 | 0.9940 | |
| 30/11/2010 | 0.9940 | |
| 29/11/2010 | 0.9933 | |
| 26/11/2010 | 0.9934 | |
| 25/11/2010 | 0.9934 | |
| 24/11/2010 | 0.9982 | |
| 23/11/2010 | 0.9982 | |
| 22/11/2010 | 0.9959 | |
| 19/11/2010 | 0.9968 | |
| 18/11/2010 | 0.9961 | |
| 17/11/2010 | 0.9969 | |
| 16/11/2010 | 0.9962 | |
| 15/11/2010 | 0.9978 | |
| 12/11/2010 | 1.0034 | |
| 11/11/2010 | 1.0042 | |
| 10/11/2010 | 1.0027 | |
| 09/11/2010 | 1.0067 | |
| 08/11/2010 | 1.0067 | |
| 05/11/2010 | 1.0068 | |
| 04/11/2010 | 1.0061 | |
| 03/11/2010 | 1.0053 | |
| 02/11/2010 | 1.0046 | |
| 01/11/2010 | 1.0054 | |
| 29/10/2010 | 1.0047 | |
| 28/10/2010 | 1.0024 | |
| 27/10/2010 | 1.0033 | |
| 26/10/2010 | 1.0064 | |
| 25/10/2010 | 1.0065 | |
| 22/10/2010 | 1.0066 | |
| 21/10/2010 | 1.0066 | |
| 20/10/2010 | 1.0067 | |
| 19/10/2010 | 1.0068 | |
| 18/10/2010 | 1.0053 | |
| 15/10/2010 | 1.0054 | |
| 14/10/2010 | 1.0070 | |
| 13/10/2010 | 1.0070 | |
| 12/10/2010 | 1.0063 | |
| 11/10/2010 | 1.0057 | |
| 08/10/2010 | 1.0069 | |
| 07/10/2010 | 1.0075 | |
| 06/10/2010 | 1.0068 | |
| 05/10/2010 | 1.0069 | |
| 04/10/2010 | 1.0055 | |
| 30/09/2010 | 1.0067 | |
| 29/09/2010 | 1.0075 | |
| 28/09/2010 | 1.0044 | |
| 27/09/2010 | 1.0028 | |
| 24/09/2010 | 1.0052 | |
| 22/09/2010 | 1.0044 | |
| 21/09/2010 | 1.0013 | |
| 20/09/2010 | 1.0005 | |
| 17/09/2010 | 1.0021 | |
| 16/09/2010 | 1.0061 | |
| 15/09/2010 | 1.0061 | |
| 14/09/2010 | 1.0046 | |
| 13/09/2010 | 1.0023 | |
| 10/09/2010 | 1.0046 | |
| 09/09/2010 | 1.0063 | |
| 08/09/2010 | 1.0071 | |
| 07/09/2010 | 1.0056 | |
| 06/09/2010 | 1.0049 | |
| 03/09/2010 | 1.0063 | |
| 02/09/2010 | 1.0064 | |
| 01/09/2010 | 1.0072 | |
| 30/08/2010 | 1.0048 | |
| 27/08/2010 | 1.0072 | |
| 26/08/2010 | 1.0073 | |
| 25/08/2010 | 1.0083 | |
| 24/08/2010 | 1.0075 | |
| 23/08/2010 | 1.0067 | |
| 20/08/2010 | 1.0075 | |
| 19/08/2010 | 1.0063 | |
| 18/08/2010 | 1.0071 | |
| 17/08/2010 | 1.0071 | |
| 16/08/2010 | 1.0071 | |
| 13/08/2010 | 1.0044 | |
| 12/08/2010 | 1.0055 | |
| 11/08/2010 | 1.0047 | |
| 10/08/2010 | 1.0015 | |
| 09/08/2010 | 1.0008 | |
| 06/08/2010 | 0.9992 | |
| 05/08/2010 | 0.9984 | |
| 04/08/2010 | 1.0000 | |
| 03/08/2010 | 1.0000 | |
| 02/08/2010 | 1.0000 | |
| 30/07/2010 | 1.0000 | |
| 29/07/2010 | 1.0000 | |
| 28/07/2010 | 1.0000 | |
| 27/07/2010 | 1.0000 | |
| 26/07/2010 | 1.0000 | |
| 23/07/2010 | 1.0000 | |
| 22/07/2010 | 1.0000 | |
| 21/07/2010 | 1.0000 | |
| 20/07/2010 | 1.0000 | |
| 19/07/2010 | 1.0000 | |
| 16/07/2010 | 1.0000 | |
| 15/07/2010 | 1.0000 | |
| 14/07/2010 | 1.0000 | |
| 13/07/2010 | 1.0000 | |
| 12/07/2010 | 1.0000 | |
| 09/07/2010 | 1.0000 | |
| 08/07/2010 | 1.0000 | |
| 07/07/2010 | 1.0000 | |
| 06/07/2010 | 1.0000 | |
| 05/07/2010 | 1.0000 | |
| 02/07/2010 | 1.0000 | |
| 30/06/2010 | 1.0000 | |
| 29/06/2010 | 1.0000 | |
| 28/06/2010 | 1.0000 | |
| return to top | ||
Investment involves risks and past performance is not indicative of future performance. Investment returns may rise as well as fall. Currency movements and market conditions may affect the value of your investments. Unit values may vary due to changes in exchange rates between currencies.
Emerging markets may involve a higher degree of risk than in developed markets and are usually more sensitive to price movements. You are advised to read the relevant Principal Brochure for further details and risk factors prior to making any investment decision.
Emerging markets may involve a higher degree of risk than in developed markets and are usually more sensitive to price movements. You are advised to read the relevant Principal Brochure for further details and risk factors prior to making any investment decision.
Issued by Sun Life Hong Kong Limited
