ORSO Fund Price History
Important Note
|
Sun Life First State ORSO Global Bond Fund
Investment-linked Fund Launch Date (MM/DD/YYYY): 06/28/2010
We will list out the fund prices of valuation day(s) closest to your selected day(s), if the latter is not a valuation day. All prices are for indication only.
Valuation Date (DD/MM/YYYY) : 28/06/2010 - 10/05/2012
| Valuation Date | NAV(HKD) | |
|---|---|---|
| 10/05/2012 | 1.0184 | |
| 09/05/2012 | 1.0185 | |
| 08/05/2012 | 1.0196 | |
| 07/05/2012 | 1.0191 | |
| 04/05/2012 | 1.0192 | |
| 03/05/2012 | 1.0181 | |
| 02/05/2012 | 1.0176 | |
| 30/04/2012 | 1.0194 | |
| 27/04/2012 | 1.0156 | |
| 26/04/2012 | 1.0156 | |
| 25/04/2012 | 1.0139 | |
| 24/04/2012 | 1.0134 | |
| 23/04/2012 | 1.0129 | |
| 20/04/2012 | 1.0108 | |
| 19/04/2012 | 1.0119 | |
| 18/04/2012 | 1.0120 | |
| 17/04/2012 | 1.0143 | |
| 16/04/2012 | 1.0115 | |
| 13/04/2012 | 1.0139 | |
| 12/04/2012 | 1.0128 | |
| 11/04/2012 | 1.0128 | |
| 10/04/2012 | 1.0112 | |
| 05/04/2012 | 1.0074 | |
| 03/04/2012 | 1.0120 | |
| 02/04/2012 | 1.0121 | |
| 30/03/2012 | 1.0139 | |
| 29/03/2012 | 1.0123 | |
| 28/03/2012 | 1.0117 | |
| 27/03/2012 | 1.0118 | |
| 26/03/2012 | 1.0101 | |
| 23/03/2012 | 1.0097 | |
| 22/03/2012 | 1.0069 | |
| 21/03/2012 | 1.0069 | |
| 20/03/2012 | 1.0070 | |
| 19/03/2012 | 1.0080 | |
| 16/03/2012 | 1.0053 | |
| 15/03/2012 | 1.0047 | |
| 14/03/2012 | 1.0064 | |
| 13/03/2012 | 1.0127 | |
| 12/03/2012 | 1.0133 | |
| 09/03/2012 | 1.0168 | |
| 08/03/2012 | 1.0174 | |
| 07/03/2012 | 1.0180 | |
| 06/03/2012 | 1.0175 | |
| 05/03/2012 | 1.0180 | |
| 02/03/2012 | 1.0187 | |
| 01/03/2012 | 1.0204 | |
| 29/02/2012 | 1.0239 | |
| 28/02/2012 | 1.0222 | |
| 27/02/2012 | 1.0205 | |
| 24/02/2012 | 1.0195 | |
| 23/02/2012 | 1.0184 | |
| 22/02/2012 | 1.0184 | |
| 21/02/2012 | 1.0184 | |
| 20/02/2012 | 1.0190 | |
| 17/02/2012 | 1.0191 | |
| 16/02/2012 | 1.0175 | |
| 15/02/2012 | 1.0208 | |
| 14/02/2012 | 1.0219 | |
| 13/02/2012 | 1.0241 | |
| 10/02/2012 | 1.0236 | |
| 09/02/2012 | 1.0254 | |
| 08/02/2012 | 1.0260 | |
| 07/02/2012 | 1.0254 | |
| 06/02/2012 | 1.0255 | |
| 03/02/2012 | 1.0278 | |
| 02/02/2012 | 1.0301 | |
| 01/02/2012 | 1.0267 | |
| 31/01/2012 | 1.0273 | |
| 30/01/2012 | 1.0245 | |
| 27/01/2012 | 1.0224 | |
| 26/01/2012 | 1.0201 | |
| 20/01/2012 | 1.0158 | |
| 19/01/2012 | 1.0158 | |
| 18/01/2012 | 1.0158 | |
| 17/01/2012 | 1.0164 | |
| 16/01/2012 | 1.0142 | |
| 13/01/2012 | 1.0177 | |
| 12/01/2012 | 1.0137 | |
| 11/01/2012 | 1.0138 | |
| 10/01/2012 | 1.0121 | |
| 09/01/2012 | 1.0110 | |
| 06/01/2012 | 1.0105 | |
| 05/01/2012 | 1.0151 | |
| 04/01/2012 | 1.0185 | |
| 03/01/2012 | 1.0180 | |
| 30/12/2011 | 1.0153 | |
| 29/12/2011 | 1.0147 | |
| 28/12/2011 | 1.0170 | |
| 23/12/2011 | 1.0155 | |
| 22/12/2011 | 1.0161 | |
| 21/12/2011 | 1.0195 | |
| 20/12/2011 | 1.0178 | |
| 19/12/2011 | 1.0184 | |
| 16/12/2011 | 1.0174 | |
| 15/12/2011 | 1.0163 | |
| 14/12/2011 | 1.0152 | |
| 13/12/2011 | 1.0175 | |
| 12/12/2011 | 1.0192 | |
| 09/12/2011 | 1.0193 | |
| 08/12/2011 | 1.0205 | |
| 07/12/2011 | 1.0211 | |
| 06/12/2011 | 1.0205 | |
| 05/12/2011 | 1.0211 | |
| 02/12/2011 | 1.0195 | |
| 01/12/2011 | 1.0184 | |
| 30/11/2011 | 1.0133 | |
| 29/11/2011 | 1.0145 | |
| 28/11/2011 | 1.0140 | |
| 25/11/2011 | 1.0152 | |
| 24/11/2011 | 1.0186 | |
| 23/11/2011 | 1.0209 | |
| 22/11/2011 | 1.0232 | |
| 21/11/2011 | 1.0244 | |
| 18/11/2011 | 1.0251 | |
| 17/11/2011 | 1.0228 | |
| 16/11/2011 | 1.0223 | |
| 15/11/2011 | 1.0246 | |
| 14/11/2011 | 1.0280 | |
| 11/11/2011 | 1.0253 | |
| 10/11/2011 | 1.0219 | |
| 09/11/2011 | 1.0265 | |
| 08/11/2011 | 1.0254 | |
| 07/11/2011 | 1.0248 | |
| 04/11/2011 | 1.0272 | |
| 03/11/2011 | 1.0250 | |
| 02/11/2011 | 1.0273 | |
| 01/11/2011 | 1.0279 | |
| 31/10/2011 | 1.0273 | |
| 28/10/2011 | 1.0365 | |
| 27/10/2011 | 1.0348 | |
| 26/10/2011 | 1.0360 | |
| 25/10/2011 | 1.0349 | |
| 24/10/2011 | 1.0321 | |
| 21/10/2011 | 1.0288 | |
| 20/10/2011 | 1.0288 | |
| 19/10/2011 | 1.0300 | |
| 18/10/2011 | 1.0283 | |
| 17/10/2011 | 1.0300 | |
| 14/10/2011 | 1.0290 | |
| 13/10/2011 | 1.0296 | |
| 12/10/2011 | 1.0290 | |
| 11/10/2011 | 1.0296 | |
| 10/10/2011 | 1.0291 | |
| 07/10/2011 | 1.0281 | |
| 06/10/2011 | 1.0281 | |
| 04/10/2011 | 1.0264 | |
| 03/10/2011 | 1.0293 | |
| 30/09/2011 | 1.0306 | |
| 28/09/2011 | 1.0329 | |
| 27/09/2011 | 1.0312 | |
| 26/09/2011 | 1.0313 | |
| 23/09/2011 | 1.0348 | |
| 22/09/2011 | 1.0348 | |
| 21/09/2011 | 1.0343 | |
| 20/09/2011 | 1.0332 | |
| 19/09/2011 | 1.0332 | |
| 16/09/2011 | 1.0339 | |
| 15/09/2011 | 1.0327 | |
| 14/09/2011 | 1.0328 | |
| 12/09/2011 | 1.0317 | |
| 09/09/2011 | 1.0352 | |
| 08/09/2011 | 1.0375 | |
| 07/09/2011 | 1.0381 | |
| 06/09/2011 | 1.0399 | |
| 05/09/2011 | 1.0393 | |
| 02/09/2011 | 1.0400 | |
| 01/09/2011 | 1.0394 | |
| 31/08/2011 | 1.0435 | |
| 30/08/2011 | 1.0453 | |
| 29/08/2011 | 1.0459 | |
| 26/08/2011 | 1.0437 | |
| 25/08/2011 | 1.0437 | |
| 24/08/2011 | 1.0449 | |
| 23/08/2011 | 1.0478 | |
| 22/08/2011 | 1.0478 | |
| 19/08/2011 | 1.0468 | |
| 18/08/2011 | 1.0474 | |
| 17/08/2011 | 1.0445 | |
| 16/08/2011 | 1.0417 | |
| 15/08/2011 | 1.0400 | |
| 12/08/2011 | 1.0384 | |
| 11/08/2011 | 1.0395 | |
| 10/08/2011 | 1.0447 | |
| 09/08/2011 | 1.0385 | |
| 08/08/2011 | 1.0402 | |
| 05/08/2011 | 1.0311 | |
| 04/08/2011 | 1.0288 | |
| 03/08/2011 | 1.0341 | |
| 02/08/2011 | 1.0318 | |
| 01/08/2011 | 1.0330 | |
| 29/07/2011 | 1.0313 | |
| 28/07/2011 | 1.0308 | |
| 27/07/2011 | 1.0325 | |
| 26/07/2011 | 1.0308 | |
| 25/07/2011 | 1.0274 | |
| 22/07/2011 | 1.0275 | |
| 21/07/2011 | 1.0241 | |
| 20/07/2011 | 1.0230 | |
| 19/07/2011 | 1.0230 | |
| 18/07/2011 | 1.0201 | |
| 15/07/2011 | 1.0214 | |
| 14/07/2011 | 1.0231 | |
| 13/07/2011 | 1.0191 | |
| 12/07/2011 | 1.0157 | |
| 11/07/2011 | 1.0157 | |
| 08/07/2011 | 1.0170 | |
| 07/07/2011 | 1.0164 | |
| 06/07/2011 | 1.0182 | |
| 05/07/2011 | 1.0200 | |
| 04/07/2011 | 1.0223 | |
| 30/06/2011 | 1.0224 | |
| 29/06/2011 | 1.0190 | |
| 28/06/2011 | 1.0196 | |
| 27/06/2011 | 1.0172 | |
| 24/06/2011 | 1.0196 | |
| 23/06/2011 | 1.0208 | |
| 22/06/2011 | 1.0237 | |
| 21/06/2011 | 1.0231 | |
| 20/06/2011 | 1.0208 | |
| 17/06/2011 | 1.0197 | |
| 16/06/2011 | 1.0191 | |
| 15/06/2011 | 1.0220 | |
| 14/06/2011 | 1.0238 | |
| 13/06/2011 | 1.0226 | |
| 10/06/2011 | 1.0255 | |
| 09/06/2011 | 1.0279 | |
| 08/06/2011 | 1.0285 | |
| 07/06/2011 | 1.0267 | |
| 03/06/2011 | 1.0222 | |
| 02/06/2011 | 1.0222 | |
| 01/06/2011 | 1.0210 | |
| 31/05/2011 | 1.0193 | |
| 30/05/2011 | 1.0199 | |
| 27/05/2011 | 1.0194 | |
| 26/05/2011 | 1.0154 | |
| 25/05/2011 | 1.0108 | |
| 24/05/2011 | 1.0108 | |
| 23/05/2011 | 1.0114 | |
| 20/05/2011 | 1.0160 | |
| 19/05/2011 | 1.0126 | |
| 18/05/2011 | 1.0155 | |
| 17/05/2011 | 1.0132 | |
| 16/05/2011 | 1.0149 | |
| 13/05/2011 | 1.0190 | |
| 12/05/2011 | 1.0161 | |
| 11/05/2011 | 1.0196 | |
| 09/05/2011 | 1.0202 | |
| 06/05/2011 | 1.0219 | |
| 05/05/2011 | 1.0266 | |
| 04/05/2011 | 1.0231 | |
| 03/05/2011 | 1.0220 | |
| 29/04/2011 | 1.0215 | |
| 28/04/2011 | 1.0203 | |
| 27/04/2011 | 1.0151 | |
| 26/04/2011 | 1.0157 | |
| 21/04/2011 | 1.0141 | |
| 20/04/2011 | 1.0089 | |
| 19/04/2011 | 1.0066 | |
| 18/04/2011 | 1.0060 | |
| 15/04/2011 | 1.0066 | |
| 14/04/2011 | 1.0043 | |
| 13/04/2011 | 1.0026 | |
| 12/04/2011 | 1.0003 | |
| 11/04/2011 | 0.9980 | |
| 08/04/2011 | 0.9963 | |
| 07/04/2011 | 0.9952 | |
| 06/04/2011 | 0.9964 | |
| 04/04/2011 | 0.9993 | |
| 01/04/2011 | 0.9993 | |
| 31/03/2011 | 1.0028 | |
| 30/03/2011 | 1.0011 | |
| 29/03/2011 | 1.0057 | |
| 28/03/2011 | 1.0057 | |
| 25/03/2011 | 1.0098 | |
| 24/03/2011 | 1.0093 | |
| 23/03/2011 | 1.0116 | |
| 22/03/2011 | 1.0116 | |
| 21/03/2011 | 1.0116 | |
| 18/03/2011 | 1.0088 | |
| 17/03/2011 | 1.0140 | |
| 16/03/2011 | 1.0105 | |
| 15/03/2011 | 1.0065 | |
| 14/03/2011 | 1.0036 | |
| 11/03/2011 | 0.9979 | |
| 10/03/2011 | 0.9973 | |
| 09/03/2011 | 0.9962 | |
| 08/03/2011 | 0.9973 | |
| 07/03/2011 | 0.9997 | |
| 04/03/2011 | 0.9991 | |
| 03/03/2011 | 0.9980 | |
| 02/03/2011 | 0.9992 | |
| 01/03/2011 | 0.9992 | |
| 28/02/2011 | 0.9998 | |
| 25/02/2011 | 1.0004 | |
| 24/02/2011 | 0.9987 | |
| 23/02/2011 | 0.9958 | |
| 22/02/2011 | 0.9906 | |
| 21/02/2011 | 0.9912 | |
| 18/02/2011 | 0.9889 | |
| 17/02/2011 | 0.9883 | |
| 16/02/2011 | 0.9866 | |
| 15/02/2011 | 0.9860 | |
| 14/02/2011 | 0.9872 | |
| 11/02/2011 | 0.9874 | |
| 10/02/2011 | 0.9909 | |
| 09/02/2011 | 0.9903 | |
| 08/02/2011 | 0.9909 | |
| 07/02/2011 | 0.9915 | |
| 02/02/2011 | 1.0008 | |
| 01/02/2011 | 0.9985 | |
| 31/01/2011 | 0.9968 | |
| 28/01/2011 | 0.9956 | |
| 27/01/2011 | 0.9939 | |
| 26/01/2011 | 0.9951 | |
| 25/01/2011 | 0.9963 | |
| 24/01/2011 | 0.9945 | |
| 21/01/2011 | 0.9922 | |
| 20/01/2011 | 0.9911 | |
| 19/01/2011 | 0.9923 | |
| 18/01/2011 | 0.9888 | |
| 17/01/2011 | 0.9871 | |
| 14/01/2011 | 0.9906 | |
| 13/01/2011 | 0.9854 | |
| 12/01/2011 | 0.9823 | |
| 11/01/2011 | 0.9812 | |
| 10/01/2011 | 0.9806 | |
| 07/01/2011 | 0.9807 | |
| 06/01/2011 | 0.9831 | |
| 05/01/2011 | 0.9900 | |
| 04/01/2011 | 0.9918 | |
| 03/01/2011 | 0.9936 | |
| 31/12/2010 | 0.9954 | |
| 30/12/2010 | 0.9932 | |
| 29/12/2010 | 0.9881 | |
| 28/12/2010 | 0.9882 | |
| 24/12/2010 | 0.9858 | |
| 23/12/2010 | 0.9859 | |
| 22/12/2010 | 0.9843 | |
| 21/12/2010 | 0.9850 | |
| 20/12/2010 | 0.9845 | |
| 17/12/2010 | 0.9866 | |
| 16/12/2010 | 0.9821 | |
| 15/12/2010 | 0.9833 | |
| 14/12/2010 | 0.9887 | |
| 13/12/2010 | 0.9836 | |
| 10/12/2010 | 0.9868 | |
| 09/12/2010 | 0.9863 | |
| 08/12/2010 | 0.9847 | |
| 07/12/2010 | 0.9924 | |
| 06/12/2010 | 0.9942 | |
| 03/12/2010 | 0.9888 | |
| 02/12/2010 | 0.9877 | |
| 01/12/2010 | 0.9867 | |
| 30/11/2010 | 0.9862 | |
| 29/11/2010 | 0.9898 | |
| 26/11/2010 | 0.9907 | |
| 25/11/2010 | 0.9931 | |
| 24/11/2010 | 0.9967 | |
| 23/11/2010 | 0.9991 | |
| 22/11/2010 | 1.0027 | |
| 19/11/2010 | 1.0030 | |
| 18/11/2010 | 1.0002 | |
| 17/11/2010 | 0.9998 | |
| 16/11/2010 | 1.0033 | |
| 15/11/2010 | 1.0040 | |
| 12/11/2010 | 1.0077 | |
| 11/11/2010 | 1.0101 | |
| 10/11/2010 | 1.0125 | |
| 09/11/2010 | 1.0173 | |
| 08/11/2010 | 1.0197 | |
| 05/11/2010 | 1.0258 | |
| 04/11/2010 | 1.0247 | |
| 03/11/2010 | 1.0236 | |
| 02/11/2010 | 1.0226 | |
| 01/11/2010 | 1.0233 | |
| 29/10/2010 | 1.0212 | |
| 28/10/2010 | 1.0184 | |
| 27/10/2010 | 1.0162 | |
| 26/10/2010 | 1.0233 | |
| 25/10/2010 | 1.0274 | |
| 22/10/2010 | 1.0237 | |
| 21/10/2010 | 1.0243 | |
| 20/10/2010 | 1.0215 | |
| 19/10/2010 | 1.0234 | |
| 18/10/2010 | 1.0235 | |
| 15/10/2010 | 1.0279 | |
| 14/10/2010 | 1.0298 | |
| 13/10/2010 | 1.0258 | |
| 12/10/2010 | 1.0236 | |
| 11/10/2010 | 1.0257 | |
| 08/10/2010 | 1.0247 | |
| 07/10/2010 | 1.0262 | |
| 06/10/2010 | 1.0236 | |
| 05/10/2010 | 1.0193 | |
| 04/10/2010 | 1.0202 | |
| 30/09/2010 | 1.0185 | |
| 29/09/2010 | 1.0174 | |
| 28/09/2010 | 1.0116 | |
| 27/09/2010 | 1.0122 | |
| 24/09/2010 | 1.0069 | |
| 22/09/2010 | 1.0064 | |
| 21/09/2010 | 0.9994 | |
| 20/09/2010 | 0.9982 | |
| 17/09/2010 | 0.9988 | |
| 16/09/2010 | 0.9983 | |
| 15/09/2010 | 0.9983 | |
| 14/09/2010 | 1.0012 | |
| 13/09/2010 | 0.9972 | |
| 10/09/2010 | 0.9960 | |
| 09/09/2010 | 0.9972 | |
| 08/09/2010 | 0.9978 | |
| 07/09/2010 | 0.9995 | |
| 06/09/2010 | 0.9995 | |
| 03/09/2010 | 0.9990 | |
| 02/09/2010 | 1.0002 | |
| 01/09/2010 | 1.0008 | |
| 30/08/2010 | 1.0002 | |
| 27/08/2010 | 1.0002 | |
| 26/08/2010 | 1.0039 | |
| 25/08/2010 | 1.0043 | |
| 24/08/2010 | 1.0025 | |
| 23/08/2010 | 0.9996 | |
| 20/08/2010 | 1.0020 | |
| 19/08/2010 | 0.9996 | |
| 18/08/2010 | 1.0008 | |
| 17/08/2010 | 1.0008 | |
| 16/08/2010 | 0.9979 | |
| 13/08/2010 | 0.9962 | |
| 12/08/2010 | 0.9976 | |
| 11/08/2010 | 1.0017 | |
| 10/08/2010 | 1.0005 | |
| 09/08/2010 | 1.0035 | |
| 06/08/2010 | 1.0006 | |
| 05/08/2010 | 0.9982 | |
| 04/08/2010 | 1.0006 | |
| 03/08/2010 | 1.0000 | |
| 02/08/2010 | 1.0000 | |
| 30/07/2010 | 1.0000 | |
| 29/07/2010 | 1.0000 | |
| 28/07/2010 | 1.0000 | |
| 27/07/2010 | 1.0000 | |
| 26/07/2010 | 1.0000 | |
| 23/07/2010 | 1.0000 | |
| 22/07/2010 | 1.0000 | |
| 21/07/2010 | 1.0000 | |
| 20/07/2010 | 1.0000 | |
| 19/07/2010 | 1.0000 | |
| 16/07/2010 | 1.0000 | |
| 15/07/2010 | 1.0000 | |
| 14/07/2010 | 1.0000 | |
| 13/07/2010 | 1.0000 | |
| 12/07/2010 | 1.0000 | |
| 09/07/2010 | 1.0000 | |
| 08/07/2010 | 1.0000 | |
| 07/07/2010 | 1.0000 | |
| 06/07/2010 | 1.0000 | |
| 05/07/2010 | 1.0000 | |
| 02/07/2010 | 1.0000 | |
| 30/06/2010 | 1.0000 | |
| 29/06/2010 | 1.0000 | |
| 28/06/2010 | 1.0000 | |
| return to top | ||
Investment involves risks and past performance is not indicative of future performance. Investment returns may rise as well as fall. Currency movements and market conditions may affect the value of your investments. Unit values may vary due to changes in exchange rates between currencies.
Emerging markets may involve a higher degree of risk than in developed markets and are usually more sensitive to price movements. You are advised to read the relevant Principal Brochure for further details and risk factors prior to making any investment decision.
Emerging markets may involve a higher degree of risk than in developed markets and are usually more sensitive to price movements. You are advised to read the relevant Principal Brochure for further details and risk factors prior to making any investment decision.
Issued by Sun Life Hong Kong Limited
