ORSO Fund Price History
Important Note
|
Sun Life Invesco ORSO Global Equities Fund
Investment-linked Fund Launch Date (MM/DD/YYYY): 06/28/2010
We will list out the fund prices of valuation day(s) closest to your selected day(s), if the latter is not a valuation day. All prices are for indication only.
Valuation Date (DD/MM/YYYY) : 28/06/2010 - 18/06/2012
| Valuation Date | NAV(HKD) | |
|---|---|---|
| 18/06/2012 | 0.9658 | |
| 15/06/2012 | 0.9560 | |
| 14/06/2012 | 0.9431 | |
| 13/06/2012 | 0.9440 | |
| 12/06/2012 | 0.9432 | |
| 11/06/2012 | 0.9440 | |
| 08/06/2012 | 0.9357 | |
| 07/06/2012 | 0.9408 | |
| 06/06/2012 | 0.9338 | |
| 05/06/2012 | 0.9175 | |
| 04/06/2012 | 0.9089 | |
| 01/06/2012 | 0.9211 | |
| 31/05/2012 | 0.9349 | |
| 30/05/2012 | 0.9392 | |
| 29/05/2012 | 0.9506 | |
| 28/05/2012 | 0.9396 | |
| 25/05/2012 | 0.9363 | |
| 24/05/2012 | 0.9380 | |
| 23/05/2012 | 0.9382 | |
| 22/05/2012 | 0.9542 | |
| 21/05/2012 | 0.9460 | |
| 18/05/2012 | 0.9393 | |
| 17/05/2012 | 0.9540 | |
| 16/05/2012 | 0.9569 | |
| 15/05/2012 | 0.9752 | |
| 14/05/2012 | 0.9772 | |
| 11/05/2012 | 0.9889 | |
| 10/05/2012 | 0.9961 | |
| 09/05/2012 | 0.9952 | |
| 08/05/2012 | 1.0053 | |
| 07/05/2012 | 1.0076 | |
| 04/05/2012 | 1.0240 | |
| 03/05/2012 | 1.0344 | |
| 02/05/2012 | 1.0396 | |
| 30/04/2012 | 1.0380 | |
| 27/04/2012 | 1.0320 | |
| 26/04/2012 | 1.0319 | |
| 25/04/2012 | 1.0267 | |
| 24/04/2012 | 1.0206 | |
| 23/04/2012 | 1.0187 | |
| 20/04/2012 | 1.0305 | |
| 19/04/2012 | 1.0314 | |
| 18/04/2012 | 1.0319 | |
| 17/04/2012 | 1.0282 | |
| 16/04/2012 | 1.0208 | |
| 13/04/2012 | 1.0280 | |
| 12/04/2012 | 1.0264 | |
| 11/04/2012 | 1.0158 | |
| 10/04/2012 | 1.0172 | |
| 05/04/2012 | 1.0374 | |
| 03/04/2012 | 1.0570 | |
| 02/04/2012 | 1.0542 | |
| 30/03/2012 | 1.0506 | |
| 29/03/2012 | 1.0464 | |
| 28/03/2012 | 1.0563 | |
| 27/03/2012 | 1.0634 | |
| 26/03/2012 | 1.0537 | |
| 23/03/2012 | 1.0473 | |
| 22/03/2012 | 1.0515 | |
| 21/03/2012 | 1.0541 | |
| 20/03/2012 | 1.0584 | |
| 19/03/2012 | 1.0658 | |
| 16/03/2012 | 1.0664 | |
| 15/03/2012 | 1.0634 | |
| 14/03/2012 | 1.0632 | |
| 13/03/2012 | 1.0610 | |
| 12/03/2012 | 1.0475 | |
| 09/03/2012 | 1.0516 | |
| 08/03/2012 | 1.0440 | |
| 07/03/2012 | 1.0290 | |
| 06/03/2012 | 1.0306 | |
| 05/03/2012 | 1.0511 | |
| 02/03/2012 | 1.0624 | |
| 01/03/2012 | 1.0585 | |
| 29/02/2012 | 1.0626 | |
| 28/02/2012 | 1.0604 | |
| 27/02/2012 | 1.0521 | |
| 24/02/2012 | 1.0555 | |
| 23/02/2012 | 1.0509 | |
| 22/02/2012 | 1.0543 | |
| 21/02/2012 | 1.0536 | |
| 20/02/2012 | 1.0549 | |
| 17/02/2012 | 1.0507 | |
| 16/02/2012 | 1.0411 | |
| 15/02/2012 | 1.0424 | |
| 14/02/2012 | 1.0353 | |
| 13/02/2012 | 1.0375 | |
| 10/02/2012 | 1.0340 | |
| 09/02/2012 | 1.0444 | |
| 08/02/2012 | 1.0434 | |
| 07/02/2012 | 1.0316 | |
| 06/02/2012 | 1.0311 | |
| 03/02/2012 | 1.0315 | |
| 02/02/2012 | 1.0247 | |
| 01/02/2012 | 1.0132 | |
| 31/01/2012 | 1.0069 | |
| 30/01/2012 | 1.0009 | |
| 27/01/2012 | 1.0098 | |
| 26/01/2012 | 1.0105 | |
| 20/01/2012 | 0.9989 | |
| 19/01/2012 | 0.9932 | |
| 18/01/2012 | 0.9814 | |
| 17/01/2012 | 0.9764 | |
| 16/01/2012 | 0.9593 | |
| 13/01/2012 | 0.9654 | |
| 12/01/2012 | 0.9623 | |
| 11/01/2012 | 0.9624 | |
| 10/01/2012 | 0.9578 | |
| 09/01/2012 | 0.9446 | |
| 06/01/2012 | 0.9434 | |
| 05/01/2012 | 0.9515 | |
| 04/01/2012 | 0.9561 | |
| 03/01/2012 | 0.9536 | |
| 30/12/2011 | 0.9344 | |
| 29/12/2011 | 0.9323 | |
| 28/12/2011 | 0.9324 | |
| 23/12/2011 | 0.9411 | |
| 22/12/2011 | 0.9312 | |
| 21/12/2011 | 0.9292 | |
| 20/12/2011 | 0.9173 | |
| 19/12/2011 | 0.9073 | |
| 16/12/2011 | 0.9169 | |
| 15/12/2011 | 0.9112 | |
| 14/12/2011 | 0.9192 | |
| 13/12/2011 | 0.9300 | |
| 12/12/2011 | 0.9382 | |
| 09/12/2011 | 0.9431 | |
| 08/12/2011 | 0.9488 | |
| 07/12/2011 | 0.9595 | |
| 06/12/2011 | 0.9518 | |
| 05/12/2011 | 0.9590 | |
| 02/12/2011 | 0.9529 | |
| 01/12/2011 | 0.9497 | |
| 30/11/2011 | 0.9285 | |
| 29/11/2011 | 0.9145 | |
| 28/11/2011 | 0.9051 | |
| 25/11/2011 | 0.8837 | |
| 24/11/2011 | 0.8892 | |
| 23/11/2011 | 0.8909 | |
| 22/11/2011 | 0.9067 | |
| 21/11/2011 | 0.9110 | |
| 18/11/2011 | 0.9254 | |
| 17/11/2011 | 0.9354 | |
| 16/11/2011 | 0.9447 | |
| 15/11/2011 | 0.9600 | |
| 14/11/2011 | 0.9665 | |
| 11/11/2011 | 0.9597 | |
| 10/11/2011 | 0.9467 | |
| 09/11/2011 | 0.9717 | |
| 08/11/2011 | 0.9761 | |
| 07/11/2011 | 0.9747 | |
| 04/11/2011 | 0.9787 | |
| 03/11/2011 | 0.9647 | |
| 02/11/2011 | 0.9636 | |
| 01/11/2011 | 0.9577 | |
| 31/10/2011 | 0.9848 | |
| 28/10/2011 | 1.0091 | |
| 27/10/2011 | 0.9997 | |
| 26/10/2011 | 0.9661 | |
| 25/10/2011 | 0.9607 | |
| 24/10/2011 | 0.9630 | |
| 21/10/2011 | 0.9374 | |
| 20/10/2011 | 0.9268 | |
| 19/10/2011 | 0.9388 | |
| 18/10/2011 | 0.9374 | |
| 17/10/2011 | 0.9536 | |
| 14/10/2011 | 0.9486 | |
| 13/10/2011 | 0.9502 | |
| 12/10/2011 | 0.9384 | |
| 11/10/2011 | 0.9296 | |
| 10/10/2011 | 0.9144 | |
| 07/10/2011 | 0.9032 | |
| 06/10/2011 | 0.8908 | |
| 04/10/2011 | 0.8502 | |
| 03/10/2011 | 0.8629 | |
| 30/09/2011 | 0.8992 | |
| 28/09/2011 | 0.9136 | |
| 27/09/2011 | 0.9174 | |
| 26/09/2011 | 0.8834 | |
| 23/09/2011 | 0.8894 | |
| 22/09/2011 | 0.8937 | |
| 21/09/2011 | 0.9367 | |
| 20/09/2011 | 0.9464 | |
| 19/09/2011 | 0.9478 | |
| 16/09/2011 | 0.9678 | |
| 15/09/2011 | 0.9533 | |
| 14/09/2011 | 0.9430 | |
| 12/09/2011 | 0.9368 | |
| 09/09/2011 | 0.9654 | |
| 08/09/2011 | 0.9813 | |
| 07/09/2011 | 0.9817 | |
| 06/09/2011 | 0.9608 | |
| 05/09/2011 | 0.9681 | |
| 02/09/2011 | 0.9933 | |
| 01/09/2011 | 1.0143 | |
| 31/08/2011 | 1.0156 | |
| 30/08/2011 | 1.0006 | |
| 29/08/2011 | 0.9900 | |
| 26/08/2011 | 0.9687 | |
| 25/08/2011 | 0.9692 | |
| 24/08/2011 | 0.9683 | |
| 23/08/2011 | 0.9690 | |
| 22/08/2011 | 0.9493 | |
| 19/08/2011 | 0.9538 | |
| 18/08/2011 | 0.9829 | |
| 17/08/2011 | 1.0096 | |
| 16/08/2011 | 1.0093 | |
| 15/08/2011 | 1.0099 | |
| 12/08/2011 | 0.9870 | |
| 11/08/2011 | 0.9803 | |
| 10/08/2011 | 0.9711 | |
| 09/08/2011 | 0.9727 | |
| 08/08/2011 | 0.9830 | |
| 05/08/2011 | 1.0190 | |
| 04/08/2011 | 1.0541 | |
| 03/08/2011 | 1.0786 | |
| 02/08/2011 | 1.0967 | |
| 01/08/2011 | 1.1196 | |
| 29/07/2011 | 1.1152 | |
| 28/07/2011 | 1.1245 | |
| 27/07/2011 | 1.1319 | |
| 26/07/2011 | 1.1379 | |
| 25/07/2011 | 1.1303 | |
| 22/07/2011 | 1.1378 | |
| 21/07/2011 | 1.1232 | |
| 20/07/2011 | 1.1172 | |
| 19/07/2011 | 1.1077 | |
| 18/07/2011 | 1.1023 | |
| 15/07/2011 | 1.1129 | |
| 14/07/2011 | 1.1156 | |
| 13/07/2011 | 1.1124 | |
| 12/07/2011 | 1.1006 | |
| 11/07/2011 | 1.1204 | |
| 08/07/2011 | 1.1398 | |
| 07/07/2011 | 1.1399 | |
| 06/07/2011 | 1.1364 | |
| 05/07/2011 | 1.1400 | |
| 04/07/2011 | 1.1417 | |
| 30/06/2011 | 1.1243 | |
| 29/06/2011 | 1.1060 | |
| 28/06/2011 | 1.0957 | |
| 27/06/2011 | 1.0885 | |
| 24/06/2011 | 1.0924 | |
| 23/06/2011 | 1.0860 | |
| 22/06/2011 | 1.0960 | |
| 21/06/2011 | 1.0946 | |
| 20/06/2011 | 1.0808 | |
| 17/06/2011 | 1.0828 | |
| 16/06/2011 | 1.0847 | |
| 15/06/2011 | 1.1004 | |
| 14/06/2011 | 1.1083 | |
| 13/06/2011 | 1.0976 | |
| 10/06/2011 | 1.1022 | |
| 09/06/2011 | 1.1126 | |
| 08/06/2011 | 1.1120 | |
| 07/06/2011 | 1.1190 | |
| 03/06/2011 | 1.1242 | |
| 02/06/2011 | 1.1305 | |
| 01/06/2011 | 1.1439 | |
| 31/05/2011 | 1.1524 | |
| 30/05/2011 | 1.1338 | |
| 27/05/2011 | 1.1310 | |
| 26/05/2011 | 1.1210 | |
| 25/05/2011 | 1.1101 | |
| 24/05/2011 | 1.1100 | |
| 23/05/2011 | 1.1091 | |
| 20/05/2011 | 1.1323 | |
| 19/05/2011 | 1.1352 | |
| 18/05/2011 | 1.1311 | |
| 17/05/2011 | 1.1209 | |
| 16/05/2011 | 1.1216 | |
| 13/05/2011 | 1.1335 | |
| 12/05/2011 | 1.1334 | |
| 11/05/2011 | 1.1443 | |
| 09/05/2011 | 1.1381 | |
| 06/05/2011 | 1.1375 | |
| 05/05/2011 | 1.1387 | |
| 04/05/2011 | 1.1420 | |
| 03/05/2011 | 1.1530 | |
| 29/04/2011 | 1.1562 | |
| 28/04/2011 | 1.1570 | |
| 27/04/2011 | 1.1547 | |
| 26/04/2011 | 1.1503 | |
| 21/04/2011 | 1.1488 | |
| 20/04/2011 | 1.1363 | |
| 19/04/2011 | 1.1152 | |
| 18/04/2011 | 1.1216 | |
| 15/04/2011 | 1.1312 | |
| 14/04/2011 | 1.1284 | |
| 13/04/2011 | 1.1307 | |
| 12/04/2011 | 1.1221 | |
| 11/04/2011 | 1.1381 | |
| 08/04/2011 | 1.1388 | |
| 07/04/2011 | 1.1349 | |
| 06/04/2011 | 1.1335 | |
| 04/04/2011 | 1.1309 | |
| 01/04/2011 | 1.1217 | |
| 31/03/2011 | 1.1137 | |
| 30/03/2011 | 1.1128 | |
| 29/03/2011 | 1.0983 | |
| 28/03/2011 | 1.0939 | |
| 25/03/2011 | 1.0985 | |
| 24/03/2011 | 1.0905 | |
| 23/03/2011 | 1.0841 | |
| 22/03/2011 | 1.0840 | |
| 21/03/2011 | 1.0755 | |
| 18/03/2011 | 1.0585 | |
| 17/03/2011 | 1.0499 | |
| 16/03/2011 | 1.0520 | |
| 15/03/2011 | 1.0517 | |
| 14/03/2011 | 1.0804 | |
| 11/03/2011 | 1.0879 | |
| 10/03/2011 | 1.0987 | |
| 09/03/2011 | 1.1113 | |
| 08/03/2011 | 1.1118 | |
| 07/03/2011 | 1.1051 | |
| 04/03/2011 | 1.1120 | |
| 03/03/2011 | 1.1078 | |
| 02/03/2011 | 1.0963 | |
| 01/03/2011 | 1.1051 | |
| 28/02/2011 | 1.1004 | |
| 25/02/2011 | 1.0931 | |
| 24/02/2011 | 1.0799 | |
| 23/02/2011 | 1.0869 | |
| 22/02/2011 | 1.0933 | |
| 21/02/2011 | 1.1137 | |
| 18/02/2011 | 1.1167 | |
| 17/02/2011 | 1.1104 | |
| 16/02/2011 | 1.1067 | |
| 15/02/2011 | 1.1006 | |
| 14/02/2011 | 1.1045 | |
| 11/02/2011 | 1.0934 | |
| 10/02/2011 | 1.0933 | |
| 09/02/2011 | 1.1031 | |
| 08/02/2011 | 1.1124 | |
| 07/02/2011 | 1.1125 | |
| 02/02/2011 | 1.1154 | |
| 01/02/2011 | 1.1042 | |
| 31/01/2011 | 1.0935 | |
| 28/01/2011 | 1.0990 | |
| 27/01/2011 | 1.1120 | |
| 26/01/2011 | 1.1091 | |
| 25/01/2011 | 1.1049 | |
| 24/01/2011 | 1.1012 | |
| 21/01/2011 | 1.0962 | |
| 20/01/2011 | 1.1028 | |
| 19/01/2011 | 1.1163 | |
| 18/01/2011 | 1.1136 | |
| 17/01/2011 | 1.1100 | |
| 14/01/2011 | 1.1142 | |
| 13/01/2011 | 1.1087 | |
| 12/01/2011 | 1.1039 | |
| 11/01/2011 | 1.0942 | |
| 10/01/2011 | 1.0878 | |
| 07/01/2011 | 1.0923 | |
| 06/01/2011 | 1.0978 | |
| 05/01/2011 | 1.0981 | |
| 04/01/2011 | 1.0992 | |
| 03/01/2011 | 1.0929 | |
| 31/12/2010 | 1.0813 | |
| 30/12/2010 | 1.0807 | |
| 29/12/2010 | 1.0779 | |
| 28/12/2010 | 1.0714 | |
| 24/12/2010 | 1.0739 | |
| 23/12/2010 | 1.0754 | |
| 22/12/2010 | 1.0766 | |
| 21/12/2010 | 1.0756 | |
| 20/12/2010 | 1.0631 | |
| 17/12/2010 | 1.0684 | |
| 16/12/2010 | 1.0659 | |
| 15/12/2010 | 1.0725 | |
| 14/12/2010 | 1.0828 | |
| 13/12/2010 | 1.0752 | |
| 10/12/2010 | 1.0718 | |
| 09/12/2010 | 1.0734 | |
| 08/12/2010 | 1.0699 | |
| 07/12/2010 | 1.0732 | |
| 06/12/2010 | 1.0696 | |
| 03/12/2010 | 1.0688 | |
| 02/12/2010 | 1.0671 | |
| 01/12/2010 | 1.0509 | |
| 30/11/2010 | 1.0366 | |
| 29/11/2010 | 1.0452 | |
| 26/11/2010 | 1.0465 | |
| 25/11/2010 | 1.0534 | |
| 24/11/2010 | 1.0510 | |
| 23/11/2010 | 1.0486 | |
| 22/11/2010 | 1.0691 | |
| 19/11/2010 | 1.0681 | |
| 18/11/2010 | 1.0661 | |
| 17/11/2010 | 1.0503 | |
| 16/11/2010 | 1.0620 | |
| 15/11/2010 | 1.0766 | |
| 12/11/2010 | 1.0782 | |
| 11/11/2010 | 1.0970 | |
| 10/11/2010 | 1.0947 | |
| 09/11/2010 | 1.0989 | |
| 08/11/2010 | 1.1058 | |
| 05/11/2010 | 1.1060 | |
| 04/11/2010 | 1.0943 | |
| 03/11/2010 | 1.0799 | |
| 02/11/2010 | 1.0709 | |
| 01/11/2010 | 1.0680 | |
| 29/10/2010 | 1.0559 | |
| 28/10/2010 | 1.0543 | |
| 27/10/2010 | 1.0538 | |
| 26/10/2010 | 1.0683 | |
| 25/10/2010 | 1.0705 | |
| 22/10/2010 | 1.0649 | |
| 21/10/2010 | 1.0670 | |
| 20/10/2010 | 1.0600 | |
| 19/10/2010 | 1.0655 | |
| 18/10/2010 | 1.0656 | |
| 15/10/2010 | 1.0701 | |
| 14/10/2010 | 1.0743 | |
| 13/10/2010 | 1.0625 | |
| 12/10/2010 | 1.0512 | |
| 11/10/2010 | 1.0579 | |
| 08/10/2010 | 1.0529 | |
| 07/10/2010 | 1.0526 | |
| 06/10/2010 | 1.0514 | |
| 05/10/2010 | 1.0432 | |
| 04/10/2010 | 1.0397 | |
| 30/09/2010 | 1.0418 | |
| 29/09/2010 | 1.0441 | |
| 28/09/2010 | 1.0367 | |
| 27/09/2010 | 1.0387 | |
| 24/09/2010 | 1.0312 | |
| 22/09/2010 | 1.0265 | |
| 21/09/2010 | 1.0246 | |
| 20/09/2010 | 1.0246 | |
| 17/09/2010 | 1.0186 | |
| 16/09/2010 | 1.0121 | |
| 15/09/2010 | 1.0160 | |
| 14/09/2010 | 1.0128 | |
| 13/09/2010 | 1.0098 | |
| 10/09/2010 | 0.9957 | |
| 09/09/2010 | 0.9942 | |
| 08/09/2010 | 0.9866 | |
| 07/09/2010 | 0.9910 | |
| 06/09/2010 | 0.9964 | |
| 03/09/2010 | 0.9858 | |
| 02/09/2010 | 0.9767 | |
| 01/09/2010 | 0.9651 | |
| 30/08/2010 | 0.9562 | |
| 27/08/2010 | 0.9544 | |
| 26/08/2010 | 0.9481 | |
| 25/08/2010 | 0.9485 | |
| 24/08/2010 | 0.9523 | |
| 23/08/2010 | 0.9645 | |
| 20/08/2010 | 0.9678 | |
| 19/08/2010 | 0.9739 | |
| 18/08/2010 | 0.9776 | |
| 17/08/2010 | 0.9763 | |
| 16/08/2010 | 0.9687 | |
| 13/08/2010 | 0.9694 | |
| 12/08/2010 | 0.9676 | |
| 11/08/2010 | 0.9776 | |
| 10/08/2010 | 0.9953 | |
| 09/08/2010 | 1.0068 | |
| 06/08/2010 | 0.9987 | |
| 05/08/2010 | 0.9998 | |
| 04/08/2010 | 1.0010 | |
| 03/08/2010 | 1.0000 | |
| 02/08/2010 | 1.0000 | |
| 30/07/2010 | 1.0000 | |
| 29/07/2010 | 1.0000 | |
| 28/07/2010 | 1.0000 | |
| 27/07/2010 | 1.0000 | |
| 26/07/2010 | 1.0000 | |
| 23/07/2010 | 1.0000 | |
| 22/07/2010 | 1.0000 | |
| 21/07/2010 | 1.0000 | |
| 20/07/2010 | 1.0000 | |
| 19/07/2010 | 1.0000 | |
| 16/07/2010 | 1.0000 | |
| 15/07/2010 | 1.0000 | |
| 14/07/2010 | 1.0000 | |
| 13/07/2010 | 1.0000 | |
| 12/07/2010 | 1.0000 | |
| 09/07/2010 | 1.0000 | |
| 08/07/2010 | 1.0000 | |
| 07/07/2010 | 1.0000 | |
| 06/07/2010 | 1.0000 | |
| 05/07/2010 | 1.0000 | |
| 02/07/2010 | 1.0000 | |
| 30/06/2010 | 1.0000 | |
| 29/06/2010 | 1.0000 | |
| 28/06/2010 | 1.0000 | |
| return to top | ||
Investment involves risks and past performance is not indicative of future performance. Investment returns may rise as well as fall. Currency movements and market conditions may affect the value of your investments. Unit values may vary due to changes in exchange rates between currencies.
Emerging markets may involve a higher degree of risk than in developed markets and are usually more sensitive to price movements. You are advised to read the relevant Principal Brochure for further details and risk factors prior to making any investment decision.
Emerging markets may involve a higher degree of risk than in developed markets and are usually more sensitive to price movements. You are advised to read the relevant Principal Brochure for further details and risk factors prior to making any investment decision.
Issued by Sun Life Hong Kong Limited
