ORSO Fund Price History
Important Note
|
Sun Life Invesco ORSO Hong Kong & China Equity Fund
Investment-linked Fund Launch Date (MM/DD/YYYY): 06/28/2010
We will list out the fund prices of valuation day(s) closest to your selected day(s), if the latter is not a valuation day. All prices are for indication only.
Valuation Date (DD/MM/YYYY) : 28/06/2010 - 29/06/2012
| Valuation Date | NAV(HKD) | |
|---|---|---|
| 29/06/2012 | 0.9016 | |
| 28/06/2012 | 0.8823 | |
| 27/06/2012 | 0.8920 | |
| 26/06/2012 | 0.8834 | |
| 25/06/2012 | 0.8815 | |
| 22/06/2012 | 0.8874 | |
| 21/06/2012 | 0.8986 | |
| 20/06/2012 | 0.9117 | |
| 19/06/2012 | 0.9083 | |
| 18/06/2012 | 0.9071 | |
| 15/06/2012 | 0.8983 | |
| 14/06/2012 | 0.8804 | |
| 13/06/2012 | 0.8891 | |
| 12/06/2012 | 0.8829 | |
| 11/06/2012 | 0.8856 | |
| 08/06/2012 | 0.8680 | |
| 07/06/2012 | 0.8736 | |
| 06/06/2012 | 0.8679 | |
| 05/06/2012 | 0.8530 | |
| 04/06/2012 | 0.8506 | |
| 01/06/2012 | 0.8710 | |
| 31/05/2012 | 0.8748 | |
| 30/05/2012 | 0.8779 | |
| 29/05/2012 | 0.8883 | |
| 28/05/2012 | 0.8729 | |
| 25/05/2012 | 0.8677 | |
| 24/05/2012 | 0.8660 | |
| 23/05/2012 | 0.8703 | |
| 22/05/2012 | 0.8817 | |
| 21/05/2012 | 0.8760 | |
| 18/05/2012 | 0.8754 | |
| 17/05/2012 | 0.8855 | |
| 16/05/2012 | 0.8849 | |
| 15/05/2012 | 0.9123 | |
| 14/05/2012 | 0.9046 | |
| 11/05/2012 | 0.9152 | |
| 10/05/2012 | 0.9265 | |
| 09/05/2012 | 0.9312 | |
| 08/05/2012 | 0.9400 | |
| 07/05/2012 | 0.9398 | |
| 04/05/2012 | 0.9645 | |
| 03/05/2012 | 0.9710 | |
| 02/05/2012 | 0.9748 | |
| 30/04/2012 | 0.9660 | |
| 27/04/2012 | 0.9512 | |
| 26/04/2012 | 0.9546 | |
| 25/04/2012 | 0.9491 | |
| 24/04/2012 | 0.9504 | |
| 23/04/2012 | 0.9507 | |
| 20/04/2012 | 0.9666 | |
| 19/04/2012 | 0.9680 | |
| 18/04/2012 | 0.9605 | |
| 17/04/2012 | 0.9512 | |
| 16/04/2012 | 0.9541 | |
| 13/04/2012 | 0.9597 | |
| 12/04/2012 | 0.9449 | |
| 11/04/2012 | 0.9357 | |
| 10/04/2012 | 0.9456 | |
| 05/04/2012 | 0.9561 | |
| 03/04/2012 | 0.9642 | |
| 02/04/2012 | 0.9535 | |
| 30/03/2012 | 0.9544 | |
| 29/03/2012 | 0.9535 | |
| 28/03/2012 | 0.9660 | |
| 27/03/2012 | 0.9744 | |
| 26/03/2012 | 0.9564 | |
| 23/03/2012 | 0.9564 | |
| 22/03/2012 | 0.9675 | |
| 21/03/2012 | 0.9671 | |
| 20/03/2012 | 0.9712 | |
| 19/03/2012 | 0.9814 | |
| 16/03/2012 | 0.9939 | |
| 15/03/2012 | 0.9952 | |
| 14/03/2012 | 0.9966 | |
| 13/03/2012 | 0.9970 | |
| 12/03/2012 | 0.9857 | |
| 09/03/2012 | 0.9823 | |
| 08/03/2012 | 0.9748 | |
| 07/03/2012 | 0.9603 | |
| 06/03/2012 | 0.9673 | |
| 05/03/2012 | 0.9929 | |
| 02/03/2012 | 1.0059 | |
| 01/03/2012 | 0.9983 | |
| 29/02/2012 | 1.0118 | |
| 28/02/2012 | 1.0060 | |
| 27/02/2012 | 0.9891 | |
| 24/02/2012 | 0.9957 | |
| 23/02/2012 | 0.9949 | |
| 22/02/2012 | 1.0017 | |
| 21/02/2012 | 0.9963 | |
| 20/02/2012 | 0.9956 | |
| 17/02/2012 | 1.0000 | |
| 16/02/2012 | 0.9904 | |
| 15/02/2012 | 0.9947 | |
| 14/02/2012 | 0.9744 | |
| 13/02/2012 | 0.9749 | |
| 10/02/2012 | 0.9718 | |
| 09/02/2012 | 0.9816 | |
| 08/02/2012 | 0.9802 | |
| 07/02/2012 | 0.9610 | |
| 06/02/2012 | 0.9628 | |
| 03/02/2012 | 0.9664 | |
| 02/02/2012 | 0.9637 | |
| 01/02/2012 | 0.9448 | |
| 31/01/2012 | 0.9456 | |
| 30/01/2012 | 0.9337 | |
| 27/01/2012 | 0.9516 | |
| 26/01/2012 | 0.9475 | |
| 20/01/2012 | 0.9306 | |
| 19/01/2012 | 0.9268 | |
| 18/01/2012 | 0.9130 | |
| 17/01/2012 | 0.9110 | |
| 16/01/2012 | 0.8827 | |
| 13/01/2012 | 0.8920 | |
| 12/01/2012 | 0.8868 | |
| 11/01/2012 | 0.8873 | |
| 10/01/2012 | 0.8791 | |
| 09/01/2012 | 0.8708 | |
| 06/01/2012 | 0.8592 | |
| 05/01/2012 | 0.8695 | |
| 04/01/2012 | 0.8670 | |
| 03/01/2012 | 0.8702 | |
| 30/12/2011 | 0.8524 | |
| 29/12/2011 | 0.8500 | |
| 28/12/2011 | 0.8546 | |
| 23/12/2011 | 0.8624 | |
| 22/12/2011 | 0.8506 | |
| 21/12/2011 | 0.8507 | |
| 20/12/2011 | 0.8354 | |
| 19/12/2011 | 0.8372 | |
| 16/12/2011 | 0.8460 | |
| 15/12/2011 | 0.8354 | |
| 14/12/2011 | 0.8515 | |
| 13/12/2011 | 0.8542 | |
| 12/12/2011 | 0.8594 | |
| 09/12/2011 | 0.8623 | |
| 08/12/2011 | 0.8851 | |
| 07/12/2011 | 0.8899 | |
| 06/12/2011 | 0.8754 | |
| 05/12/2011 | 0.8865 | |
| 02/12/2011 | 0.8812 | |
| 01/12/2011 | 0.8824 | |
| 30/11/2011 | 0.8364 | |
| 29/11/2011 | 0.8480 | |
| 28/11/2011 | 0.8379 | |
| 25/11/2011 | 0.8251 | |
| 24/11/2011 | 0.8365 | |
| 23/11/2011 | 0.8330 | |
| 22/11/2011 | 0.8510 | |
| 21/11/2011 | 0.8508 | |
| 18/11/2011 | 0.8637 | |
| 17/11/2011 | 0.8794 | |
| 16/11/2011 | 0.8853 | |
| 15/11/2011 | 0.9031 | |
| 14/11/2011 | 0.9072 | |
| 11/11/2011 | 0.8932 | |
| 10/11/2011 | 0.8857 | |
| 09/11/2011 | 0.9295 | |
| 08/11/2011 | 0.9153 | |
| 07/11/2011 | 0.9191 | |
| 04/11/2011 | 0.9265 | |
| 03/11/2011 | 0.9004 | |
| 02/11/2011 | 0.9170 | |
| 01/11/2011 | 0.8982 | |
| 31/10/2011 | 0.9206 | |
| 28/10/2011 | 0.9329 | |
| 27/10/2011 | 0.9217 | |
| 26/10/2011 | 0.8865 | |
| 25/10/2011 | 0.8786 | |
| 24/10/2011 | 0.8715 | |
| 21/10/2011 | 0.8376 | |
| 20/10/2011 | 0.8349 | |
| 19/10/2011 | 0.8526 | |
| 18/10/2011 | 0.8426 | |
| 17/10/2011 | 0.8856 | |
| 14/10/2011 | 0.8658 | |
| 13/10/2011 | 0.8803 | |
| 12/10/2011 | 0.8536 | |
| 11/10/2011 | 0.8438 | |
| 10/10/2011 | 0.8227 | |
| 07/10/2011 | 0.8266 | |
| 06/10/2011 | 0.7985 | |
| 04/10/2011 | 0.7525 | |
| 03/10/2011 | 0.7779 | |
| 30/09/2011 | 0.8225 | |
| 28/09/2011 | 0.8497 | |
| 27/09/2011 | 0.8491 | |
| 26/09/2011 | 0.8075 | |
| 23/09/2011 | 0.8300 | |
| 22/09/2011 | 0.8398 | |
| 21/09/2011 | 0.8889 | |
| 20/09/2011 | 0.8967 | |
| 19/09/2011 | 0.8949 | |
| 16/09/2011 | 0.9219 | |
| 15/09/2011 | 0.9062 | |
| 14/09/2011 | 0.9035 | |
| 12/09/2011 | 0.9139 | |
| 09/09/2011 | 0.9541 | |
| 08/09/2011 | 0.9612 | |
| 07/09/2011 | 0.9663 | |
| 06/09/2011 | 0.9482 | |
| 05/09/2011 | 0.9491 | |
| 02/09/2011 | 0.9786 | |
| 01/09/2011 | 0.9973 | |
| 31/08/2011 | 0.9958 | |
| 30/08/2011 | 0.9758 | |
| 29/08/2011 | 0.9586 | |
| 26/08/2011 | 0.9382 | |
| 25/08/2011 | 0.9466 | |
| 24/08/2011 | 0.9317 | |
| 23/08/2011 | 0.9474 | |
| 22/08/2011 | 0.9269 | |
| 19/08/2011 | 0.9363 | |
| 18/08/2011 | 0.9715 | |
| 17/08/2011 | 0.9870 | |
| 16/08/2011 | 0.9853 | |
| 15/08/2011 | 0.9845 | |
| 12/08/2011 | 0.9538 | |
| 11/08/2011 | 0.9507 | |
| 10/08/2011 | 0.9596 | |
| 09/08/2011 | 0.9425 | |
| 08/08/2011 | 0.9929 | |
| 05/08/2011 | 1.0183 | |
| 04/08/2011 | 1.0660 | |
| 03/08/2011 | 1.0747 | |
| 02/08/2011 | 1.0944 | |
| 01/08/2011 | 1.1115 | |
| 29/07/2011 | 1.1007 | |
| 28/07/2011 | 1.1082 | |
| 27/07/2011 | 1.1075 | |
| 26/07/2011 | 1.1069 | |
| 25/07/2011 | 1.0937 | |
| 22/07/2011 | 1.1005 | |
| 21/07/2011 | 1.0789 | |
| 20/07/2011 | 1.0817 | |
| 19/07/2011 | 1.0739 | |
| 18/07/2011 | 1.0752 | |
| 15/07/2011 | 1.0810 | |
| 14/07/2011 | 1.0866 | |
| 13/07/2011 | 1.0837 | |
| 12/07/2011 | 1.0660 | |
| 11/07/2011 | 1.0974 | |
| 08/07/2011 | 1.1166 | |
| 07/07/2011 | 1.1080 | |
| 06/07/2011 | 1.1066 | |
| 05/07/2011 | 1.1187 | |
| 04/07/2011 | 1.1164 | |
| 30/06/2011 | 1.0957 | |
| 29/06/2011 | 1.0792 | |
| 28/06/2011 | 1.0773 | |
| 27/06/2011 | 1.0778 | |
| 24/06/2011 | 1.0832 | |
| 23/06/2011 | 1.0598 | |
| 22/06/2011 | 1.0640 | |
| 21/06/2011 | 1.0632 | |
| 20/06/2011 | 1.0530 | |
| 17/06/2011 | 1.0589 | |
| 16/06/2011 | 1.0697 | |
| 15/06/2011 | 1.0877 | |
| 14/06/2011 | 1.0919 | |
| 13/06/2011 | 1.0916 | |
| 10/06/2011 | 1.0913 | |
| 09/06/2011 | 1.0990 | |
| 08/06/2011 | 1.1067 | |
| 07/06/2011 | 1.1167 | |
| 03/06/2011 | 1.1207 | |
| 02/06/2011 | 1.1339 | |
| 01/06/2011 | 1.1513 | |
| 31/05/2011 | 1.1525 | |
| 30/05/2011 | 1.1321 | |
| 27/05/2011 | 1.1291 | |
| 26/05/2011 | 1.1168 | |
| 25/05/2011 | 1.1110 | |
| 24/05/2011 | 1.1100 | |
| 23/05/2011 | 1.1065 | |
| 20/05/2011 | 1.1317 | |
| 19/05/2011 | 1.1327 | |
| 18/05/2011 | 1.1259 | |
| 17/05/2011 | 1.1172 | |
| 16/05/2011 | 1.1182 | |
| 13/05/2011 | 1.1317 | |
| 12/05/2011 | 1.1211 | |
| 11/05/2011 | 1.1326 | |
| 09/05/2011 | 1.1293 | |
| 06/05/2011 | 1.1193 | |
| 05/05/2011 | 1.1196 | |
| 04/05/2011 | 1.1244 | |
| 03/05/2011 | 1.1396 | |
| 29/04/2011 | 1.1455 | |
| 28/04/2011 | 1.1508 | |
| 27/04/2011 | 1.1576 | |
| 26/04/2011 | 1.1637 | |
| 21/04/2011 | 1.1699 | |
| 20/04/2011 | 1.1565 | |
| 19/04/2011 | 1.1386 | |
| 18/04/2011 | 1.1524 | |
| 15/04/2011 | 1.1590 | |
| 14/04/2011 | 1.1560 | |
| 13/04/2011 | 1.1612 | |
| 12/04/2011 | 1.1494 | |
| 11/04/2011 | 1.1671 | |
| 08/04/2011 | 1.1709 | |
| 07/04/2011 | 1.1659 | |
| 06/04/2011 | 1.1637 | |
| 04/04/2011 | 1.1571 | |
| 01/04/2011 | 1.1397 | |
| 31/03/2011 | 1.1240 | |
| 30/03/2011 | 1.1205 | |
| 29/03/2011 | 1.1009 | |
| 28/03/2011 | 1.0980 | |
| 25/03/2011 | 1.1027 | |
| 24/03/2011 | 1.0910 | |
| 23/03/2011 | 1.0857 | |
| 22/03/2011 | 1.0880 | |
| 21/03/2011 | 1.0778 | |
| 18/03/2011 | 1.0597 | |
| 17/03/2011 | 1.0540 | |
| 16/03/2011 | 1.0806 | |
| 15/03/2011 | 1.0767 | |
| 14/03/2011 | 1.1053 | |
| 11/03/2011 | 1.1007 | |
| 10/03/2011 | 1.1174 | |
| 09/03/2011 | 1.1273 | |
| 08/03/2011 | 1.1223 | |
| 07/03/2011 | 1.1117 | |
| 04/03/2011 | 1.1151 | |
| 03/03/2011 | 1.1013 | |
| 02/03/2011 | 1.0944 | |
| 01/03/2011 | 1.1048 | |
| 28/02/2011 | 1.0906 | |
| 25/02/2011 | 1.0757 | |
| 24/02/2011 | 1.0603 | |
| 23/02/2011 | 1.0755 | |
| 22/02/2011 | 1.0818 | |
| 21/02/2011 | 1.1053 | |
| 18/02/2011 | 1.1093 | |
| 17/02/2011 | 1.0976 | |
| 16/02/2011 | 1.0926 | |
| 15/02/2011 | 1.0845 | |
| 14/02/2011 | 1.0919 | |
| 11/02/2011 | 1.0716 | |
| 10/02/2011 | 1.0655 | |
| 09/02/2011 | 1.0907 | |
| 08/02/2011 | 1.1120 | |
| 07/02/2011 | 1.1204 | |
| 02/02/2011 | 1.1396 | |
| 01/02/2011 | 1.1200 | |
| 31/01/2011 | 1.1203 | |
| 28/01/2011 | 1.1278 | |
| 27/01/2011 | 1.1378 | |
| 26/01/2011 | 1.1370 | |
| 25/01/2011 | 1.1327 | |
| 24/01/2011 | 1.1319 | |
| 21/01/2011 | 1.1387 | |
| 20/01/2011 | 1.1489 | |
| 19/01/2011 | 1.1687 | |
| 18/01/2011 | 1.1581 | |
| 17/01/2011 | 1.1600 | |
| 14/01/2011 | 1.1696 | |
| 13/01/2011 | 1.1664 | |
| 12/01/2011 | 1.1637 | |
| 11/01/2011 | 1.1527 | |
| 10/01/2011 | 1.1437 | |
| 07/01/2011 | 1.1511 | |
| 06/01/2011 | 1.1586 | |
| 05/01/2011 | 1.1586 | |
| 04/01/2011 | 1.1580 | |
| 03/01/2011 | 1.1443 | |
| 31/12/2010 | 1.1245 | |
| 30/12/2010 | 1.1200 | |
| 29/12/2010 | 1.1159 | |
| 28/12/2010 | 1.1003 | |
| 24/12/2010 | 1.1121 | |
| 23/12/2010 | 1.1163 | |
| 22/12/2010 | 1.1226 | |
| 21/12/2010 | 1.1194 | |
| 20/12/2010 | 1.1045 | |
| 17/12/2010 | 1.1093 | |
| 16/12/2010 | 1.1057 | |
| 15/12/2010 | 1.1229 | |
| 14/12/2010 | 1.1410 | |
| 13/12/2010 | 1.1354 | |
| 10/12/2010 | 1.1292 | |
| 09/12/2010 | 1.1316 | |
| 08/12/2010 | 1.1321 | |
| 07/12/2010 | 1.1448 | |
| 06/12/2010 | 1.1377 | |
| 03/12/2010 | 1.1469 | |
| 02/12/2010 | 1.1520 | |
| 01/12/2010 | 1.1382 | |
| 30/11/2010 | 1.1253 | |
| 29/11/2010 | 1.1330 | |
| 26/11/2010 | 1.1217 | |
| 25/11/2010 | 1.1312 | |
| 24/11/2010 | 1.1257 | |
| 23/11/2010 | 1.1199 | |
| 22/11/2010 | 1.1464 | |
| 19/11/2010 | 1.1483 | |
| 18/11/2010 | 1.1468 | |
| 17/11/2010 | 1.1225 | |
| 16/11/2010 | 1.1498 | |
| 15/11/2010 | 1.1642 | |
| 12/11/2010 | 1.1744 | |
| 11/11/2010 | 1.1978 | |
| 10/11/2010 | 1.1875 | |
| 09/11/2010 | 1.1962 | |
| 08/11/2010 | 1.2073 | |
| 05/11/2010 | 1.1984 | |
| 04/11/2010 | 1.1859 | |
| 03/11/2010 | 1.1722 | |
| 02/11/2010 | 1.1512 | |
| 01/11/2010 | 1.1455 | |
| 29/10/2010 | 1.1181 | |
| 28/10/2010 | 1.1185 | |
| 27/10/2010 | 1.1176 | |
| 26/10/2010 | 1.1401 | |
| 25/10/2010 | 1.1393 | |
| 22/10/2010 | 1.1332 | |
| 21/10/2010 | 1.1390 | |
| 20/10/2010 | 1.1326 | |
| 19/10/2010 | 1.1424 | |
| 18/10/2010 | 1.1290 | |
| 15/10/2010 | 1.1393 | |
| 14/10/2010 | 1.1429 | |
| 13/10/2010 | 1.1257 | |
| 12/10/2010 | 1.1089 | |
| 11/10/2010 | 1.1121 | |
| 08/10/2010 | 1.1036 | |
| 07/10/2010 | 1.1018 | |
| 06/10/2010 | 1.0996 | |
| 05/10/2010 | 1.0929 | |
| 04/10/2010 | 1.0976 | |
| 30/09/2010 | 1.0851 | |
| 29/09/2010 | 1.0817 | |
| 28/09/2010 | 1.0669 | |
| 27/09/2010 | 1.0743 | |
| 24/09/2010 | 1.0619 | |
| 22/09/2010 | 1.0570 | |
| 21/09/2010 | 1.0507 | |
| 20/09/2010 | 1.0464 | |
| 17/09/2010 | 1.0452 | |
| 16/09/2010 | 1.0287 | |
| 15/09/2010 | 1.0296 | |
| 14/09/2010 | 1.0309 | |
| 13/09/2010 | 1.0267 | |
| 10/09/2010 | 1.0083 | |
| 09/09/2010 | 1.0059 | |
| 08/09/2010 | 1.0004 | |
| 07/09/2010 | 1.0110 | |
| 06/09/2010 | 1.0101 | |
| 03/09/2010 | 0.9908 | |
| 02/09/2010 | 0.9809 | |
| 01/09/2010 | 0.9651 | |
| 30/08/2010 | 0.9614 | |
| 26/08/2010 | 0.9549 | |
| 25/08/2010 | 0.9593 | |
| 24/08/2010 | 0.9651 | |
| 23/08/2010 | 0.9725 | |
| 20/08/2010 | 0.9786 | |
| 19/08/2010 | 0.9821 | |
| 18/08/2010 | 0.9799 | |
| 17/08/2010 | 0.9806 | |
| 16/08/2010 | 0.9805 | |
| 13/08/2010 | 0.9778 | |
| 12/08/2010 | 0.9751 | |
| 11/08/2010 | 0.9851 | |
| 10/08/2010 | 0.9949 | |
| 09/08/2010 | 1.0092 | |
| 06/08/2010 | 1.0032 | |
| 05/08/2010 | 1.0010 | |
| 04/08/2010 | 1.0006 | |
| 03/08/2010 | 1.0000 | |
| 02/08/2010 | 1.0000 | |
| 30/07/2010 | 1.0000 | |
| 29/07/2010 | 1.0000 | |
| 28/07/2010 | 1.0000 | |
| 27/07/2010 | 1.0000 | |
| 26/07/2010 | 1.0000 | |
| 23/07/2010 | 1.0000 | |
| 22/07/2010 | 1.0000 | |
| 21/07/2010 | 1.0000 | |
| 20/07/2010 | 1.0000 | |
| 19/07/2010 | 1.0000 | |
| 16/07/2010 | 1.0000 | |
| 15/07/2010 | 1.0000 | |
| 14/07/2010 | 1.0000 | |
| 13/07/2010 | 1.0000 | |
| 12/07/2010 | 1.0000 | |
| 09/07/2010 | 1.0000 | |
| 08/07/2010 | 1.0000 | |
| 07/07/2010 | 1.0000 | |
| 06/07/2010 | 1.0000 | |
| 05/07/2010 | 1.0000 | |
| 02/07/2010 | 1.0000 | |
| 30/06/2010 | 1.0000 | |
| 29/06/2010 | 1.0000 | |
| 28/06/2010 | 1.0000 | |
| return to top | ||
Investment involves risks and past performance is not indicative of future performance. Investment returns may rise as well as fall. Currency movements and market conditions may affect the value of your investments. Unit values may vary due to changes in exchange rates between currencies.
Emerging markets may involve a higher degree of risk than in developed markets and are usually more sensitive to price movements. You are advised to read the relevant Principal Brochure for further details and risk factors prior to making any investment decision.
Emerging markets may involve a higher degree of risk than in developed markets and are usually more sensitive to price movements. You are advised to read the relevant Principal Brochure for further details and risk factors prior to making any investment decision.
Issued by Sun Life Hong Kong Limited
