ORSO Fund Price History
Important Note
|
Sun Life First State ORSO Stable Income Fund
Investment-linked Fund Launch Date (MM/DD/YYYY): 06/28/2010
We will list out the fund prices of valuation day(s) closest to your selected day(s), if the latter is not a valuation day. All prices are for indication only.
Valuation Date (DD/MM/YYYY) : 28/06/2010 - 25/04/2012
| Valuation Date | NAV(HKD) | |
|---|---|---|
| 25/04/2012 | 1.0577 | |
| 24/04/2012 | 1.0556 | |
| 23/04/2012 | 1.0549 | |
| 20/04/2012 | 1.0581 | |
| 19/04/2012 | 1.0586 | |
| 18/04/2012 | 1.0580 | |
| 17/04/2012 | 1.0575 | |
| 16/04/2012 | 1.0538 | |
| 13/04/2012 | 1.0558 | |
| 12/04/2012 | 1.0556 | |
| 11/04/2012 | 1.0528 | |
| 10/04/2012 | 1.0522 | |
| 05/04/2012 | 1.0549 | |
| 03/04/2012 | 1.0613 | |
| 02/04/2012 | 1.0603 | |
| 30/03/2012 | 1.0591 | |
| 29/03/2012 | 1.0577 | |
| 28/03/2012 | 1.0599 | |
| 27/03/2012 | 1.0612 | |
| 26/03/2012 | 1.0576 | |
| 23/03/2012 | 1.0551 | |
| 22/03/2012 | 1.0550 | |
| 21/03/2012 | 1.0560 | |
| 20/03/2012 | 1.0574 | |
| 19/03/2012 | 1.0591 | |
| 16/03/2012 | 1.0575 | |
| 15/03/2012 | 1.0568 | |
| 14/03/2012 | 1.0580 | |
| 13/03/2012 | 1.0608 | |
| 12/03/2012 | 1.0570 | |
| 09/03/2012 | 1.0588 | |
| 08/03/2012 | 1.0571 | |
| 07/03/2012 | 1.0525 | |
| 06/03/2012 | 1.0527 | |
| 05/03/2012 | 1.0589 | |
| 02/03/2012 | 1.0604 | |
| 01/03/2012 | 1.0609 | |
| 29/02/2012 | 1.0629 | |
| 28/02/2012 | 1.0609 | |
| 27/02/2012 | 1.0576 | |
| 24/02/2012 | 1.0579 | |
| 23/02/2012 | 1.0565 | |
| 22/02/2012 | 1.0569 | |
| 21/02/2012 | 1.0571 | |
| 20/02/2012 | 1.0572 | |
| 17/02/2012 | 1.0566 | |
| 16/02/2012 | 1.0539 | |
| 15/02/2012 | 1.0554 | |
| 14/02/2012 | 1.0529 | |
| 13/02/2012 | 1.0542 | |
| 10/02/2012 | 1.0520 | |
| 09/02/2012 | 1.0549 | |
| 08/02/2012 | 1.0548 | |
| 07/02/2012 | 1.0527 | |
| 06/02/2012 | 1.0522 | |
| 03/02/2012 | 1.0534 | |
| 02/02/2012 | 1.0516 | |
| 01/02/2012 | 1.0481 | |
| 31/01/2012 | 1.0473 | |
| 30/01/2012 | 1.0444 | |
| 27/01/2012 | 1.0453 | |
| 26/01/2012 | 1.0434 | |
| 20/01/2012 | 1.0386 | |
| 19/01/2012 | 1.0386 | |
| 18/01/2012 | 1.0355 | |
| 17/01/2012 | 1.0343 | |
| 16/01/2012 | 1.0293 | |
| 13/01/2012 | 1.0320 | |
| 12/01/2012 | 1.0299 | |
| 11/01/2012 | 1.0304 | |
| 10/01/2012 | 1.0286 | |
| 09/01/2012 | 1.0256 | |
| 06/01/2012 | 1.0244 | |
| 05/01/2012 | 1.0286 | |
| 04/01/2012 | 1.0307 | |
| 03/01/2012 | 1.0303 | |
| 30/12/2011 | 1.0244 | |
| 29/12/2011 | 1.0242 | |
| 28/12/2011 | 1.0241 | |
| 23/12/2011 | 1.0257 | |
| 22/12/2011 | 1.0237 | |
| 21/12/2011 | 1.0246 | |
| 20/12/2011 | 1.0213 | |
| 19/12/2011 | 1.0186 | |
| 16/12/2011 | 1.0210 | |
| 15/12/2011 | 1.0186 | |
| 14/12/2011 | 1.0197 | |
| 13/12/2011 | 1.0237 | |
| 12/12/2011 | 1.0264 | |
| 09/12/2011 | 1.0277 | |
| 08/12/2011 | 1.0303 | |
| 07/12/2011 | 1.0330 | |
| 06/12/2011 | 1.0309 | |
| 05/12/2011 | 1.0335 | |
| 02/12/2011 | 1.0308 | |
| 01/12/2011 | 1.0301 | |
| 30/11/2011 | 1.0222 | |
| 29/11/2011 | 1.0191 | |
| 28/11/2011 | 1.0167 | |
| 25/11/2011 | 1.0109 | |
| 24/11/2011 | 1.0149 | |
| 23/11/2011 | 1.0163 | |
| 22/11/2011 | 1.0220 | |
| 21/11/2011 | 1.0226 | |
| 18/11/2011 | 1.0282 | |
| 17/11/2011 | 1.0300 | |
| 16/11/2011 | 1.0318 | |
| 15/11/2011 | 1.0367 | |
| 14/11/2011 | 1.0383 | |
| 11/11/2011 | 1.0362 | |
| 10/11/2011 | 1.0315 | |
| 09/11/2011 | 1.0392 | |
| 08/11/2011 | 1.0408 | |
| 07/11/2011 | 1.0386 | |
| 04/11/2011 | 1.0398 | |
| 03/11/2011 | 1.0354 | |
| 02/11/2011 | 1.0371 | |
| 01/11/2011 | 1.0340 | |
| 31/10/2011 | 1.0393 | |
| 28/10/2011 | 1.0483 | |
| 27/10/2011 | 1.0453 | |
| 26/10/2011 | 1.0372 | |
| 25/10/2011 | 1.0354 | |
| 24/10/2011 | 1.0350 | |
| 21/10/2011 | 1.0270 | |
| 20/10/2011 | 1.0240 | |
| 19/10/2011 | 1.0266 | |
| 18/10/2011 | 1.0248 | |
| 17/10/2011 | 1.0288 | |
| 14/10/2011 | 1.0271 | |
| 13/10/2011 | 1.0266 | |
| 12/10/2011 | 1.0237 | |
| 11/10/2011 | 1.0202 | |
| 10/10/2011 | 1.0168 | |
| 07/10/2011 | 1.0124 | |
| 06/10/2011 | 1.0091 | |
| 04/10/2011 | 0.9978 | |
| 03/10/2011 | 1.0026 | |
| 30/09/2011 | 1.0117 | |
| 28/09/2011 | 1.0184 | |
| 27/09/2011 | 1.0191 | |
| 26/09/2011 | 1.0116 | |
| 23/09/2011 | 1.0162 | |
| 22/09/2011 | 1.0188 | |
| 21/09/2011 | 1.0306 | |
| 20/09/2011 | 1.0336 | |
| 19/09/2011 | 1.0334 | |
| 16/09/2011 | 1.0385 | |
| 15/09/2011 | 1.0362 | |
| 14/09/2011 | 1.0325 | |
| 12/09/2011 | 1.0316 | |
| 09/09/2011 | 1.0387 | |
| 08/09/2011 | 1.0440 | |
| 07/09/2011 | 1.0450 | |
| 06/09/2011 | 1.0407 | |
| 05/09/2011 | 1.0411 | |
| 02/09/2011 | 1.0467 | |
| 01/09/2011 | 1.0508 | |
| 31/08/2011 | 1.0531 | |
| 30/08/2011 | 1.0494 | |
| 29/08/2011 | 1.0468 | |
| 26/08/2011 | 1.0402 | |
| 25/08/2011 | 1.0397 | |
| 24/08/2011 | 1.0411 | |
| 23/08/2011 | 1.0434 | |
| 22/08/2011 | 1.0384 | |
| 19/08/2011 | 1.0395 | |
| 18/08/2011 | 1.0465 | |
| 17/08/2011 | 1.0525 | |
| 16/08/2011 | 1.0504 | |
| 15/08/2011 | 1.0496 | |
| 12/08/2011 | 1.0443 | |
| 11/08/2011 | 1.0437 | |
| 10/08/2011 | 1.0421 | |
| 09/08/2011 | 1.0398 | |
| 08/08/2011 | 1.0419 | |
| 05/08/2011 | 1.0500 | |
| 04/08/2011 | 1.0571 | |
| 03/08/2011 | 1.0665 | |
| 02/08/2011 | 1.0677 | |
| 01/08/2011 | 1.0726 | |
| 29/07/2011 | 1.0697 | |
| 28/07/2011 | 1.0714 | |
| 27/07/2011 | 1.0727 | |
| 26/07/2011 | 1.0739 | |
| 25/07/2011 | 1.0708 | |
| 22/07/2011 | 1.0723 | |
| 21/07/2011 | 1.0679 | |
| 20/07/2011 | 1.0655 | |
| 19/07/2011 | 1.0638 | |
| 18/07/2011 | 1.0603 | |
| 15/07/2011 | 1.0620 | |
| 14/07/2011 | 1.0625 | |
| 13/07/2011 | 1.0613 | |
| 12/07/2011 | 1.0573 | |
| 11/07/2011 | 1.0618 | |
| 08/07/2011 | 1.0656 | |
| 07/07/2011 | 1.0664 | |
| 06/07/2011 | 1.0656 | |
| 05/07/2011 | 1.0663 | |
| 04/07/2011 | 1.0678 | |
| 30/06/2011 | 1.0637 | |
| 29/06/2011 | 1.0583 | |
| 28/06/2011 | 1.0560 | |
| 27/06/2011 | 1.0533 | |
| 24/06/2011 | 1.0541 | |
| 23/06/2011 | 1.0535 | |
| 22/06/2011 | 1.0564 | |
| 21/06/2011 | 1.0563 | |
| 20/06/2011 | 1.0519 | |
| 17/06/2011 | 1.0522 | |
| 16/06/2011 | 1.0528 | |
| 15/06/2011 | 1.0561 | |
| 14/06/2011 | 1.0588 | |
| 13/06/2011 | 1.0565 | |
| 10/06/2011 | 1.0577 | |
| 09/06/2011 | 1.0623 | |
| 08/06/2011 | 1.0617 | |
| 07/06/2011 | 1.0626 | |
| 03/06/2011 | 1.0628 | |
| 02/06/2011 | 1.0641 | |
| 01/06/2011 | 1.0661 | |
| 31/05/2011 | 1.0666 | |
| 30/05/2011 | 1.0624 | |
| 27/05/2011 | 1.0620 | |
| 26/05/2011 | 1.0574 | |
| 25/05/2011 | 1.0533 | |
| 24/05/2011 | 1.0530 | |
| 23/05/2011 | 1.0529 | |
| 20/05/2011 | 1.0603 | |
| 19/05/2011 | 1.0591 | |
| 18/05/2011 | 1.0594 | |
| 17/05/2011 | 1.0556 | |
| 16/05/2011 | 1.0568 | |
| 13/05/2011 | 1.0613 | |
| 12/05/2011 | 1.0595 | |
| 11/05/2011 | 1.0633 | |
| 09/05/2011 | 1.0623 | |
| 06/05/2011 | 1.0609 | |
| 05/05/2011 | 1.0630 | |
| 04/05/2011 | 1.0621 | |
| 03/05/2011 | 1.0646 | |
| 29/04/2011 | 1.0652 | |
| 28/04/2011 | 1.0644 | |
| 27/04/2011 | 1.0611 | |
| 26/04/2011 | 1.0605 | |
| 21/04/2011 | 1.0591 | |
| 20/04/2011 | 1.0548 | |
| 19/04/2011 | 1.0491 | |
| 18/04/2011 | 1.0492 | |
| 15/04/2011 | 1.0516 | |
| 14/04/2011 | 1.0502 | |
| 13/04/2011 | 1.0496 | |
| 12/04/2011 | 1.0458 | |
| 11/04/2011 | 1.0489 | |
| 08/04/2011 | 1.0496 | |
| 07/04/2011 | 1.0486 | |
| 06/04/2011 | 1.0500 | |
| 04/04/2011 | 1.0495 | |
| 01/04/2011 | 1.0464 | |
| 31/03/2011 | 1.0466 | |
| 30/03/2011 | 1.0444 | |
| 29/03/2011 | 1.0431 | |
| 28/03/2011 | 1.0419 | |
| 25/03/2011 | 1.0455 | |
| 24/03/2011 | 1.0439 | |
| 23/03/2011 | 1.0430 | |
| 22/03/2011 | 1.0420 | |
| 21/03/2011 | 1.0402 | |
| 18/03/2011 | 1.0350 | |
| 17/03/2011 | 1.0361 | |
| 16/03/2011 | 1.0348 | |
| 15/03/2011 | 1.0333 | |
| 14/03/2011 | 1.0387 | |
| 11/03/2011 | 1.0383 | |
| 10/03/2011 | 1.0396 | |
| 09/03/2011 | 1.0420 | |
| 08/03/2011 | 1.0428 | |
| 07/03/2011 | 1.0415 | |
| 04/03/2011 | 1.0430 | |
| 03/03/2011 | 1.0421 | |
| 02/03/2011 | 1.0393 | |
| 01/03/2011 | 1.0406 | |
| 28/02/2011 | 1.0404 | |
| 25/02/2011 | 1.0380 | |
| 24/02/2011 | 1.0333 | |
| 23/02/2011 | 1.0349 | |
| 22/02/2011 | 1.0347 | |
| 21/02/2011 | 1.0403 | |
| 18/02/2011 | 1.0402 | |
| 17/02/2011 | 1.0382 | |
| 16/02/2011 | 1.0365 | |
| 15/02/2011 | 1.0329 | |
| 14/02/2011 | 1.0339 | |
| 11/02/2011 | 1.0319 | |
| 10/02/2011 | 1.0335 | |
| 09/02/2011 | 1.0370 | |
| 08/02/2011 | 1.0408 | |
| 07/02/2011 | 1.0408 | |
| 02/02/2011 | 1.0474 | |
| 01/02/2011 | 1.0434 | |
| 31/01/2011 | 1.0402 | |
| 28/01/2011 | 1.0404 | |
| 27/01/2011 | 1.0428 | |
| 26/01/2011 | 1.0427 | |
| 25/01/2011 | 1.0428 | |
| 24/01/2011 | 1.0418 | |
| 21/01/2011 | 1.0401 | |
| 20/01/2011 | 1.0415 | |
| 19/01/2011 | 1.0449 | |
| 18/01/2011 | 1.0443 | |
| 17/01/2011 | 1.0422 | |
| 14/01/2011 | 1.0447 | |
| 13/01/2011 | 1.0406 | |
| 12/01/2011 | 1.0392 | |
| 11/01/2011 | 1.0364 | |
| 10/01/2011 | 1.0342 | |
| 07/01/2011 | 1.0348 | |
| 06/01/2011 | 1.0373 | |
| 05/01/2011 | 1.0400 | |
| 04/01/2011 | 1.0407 | |
| 03/01/2011 | 1.0386 | |
| 31/12/2010 | 1.0353 | |
| 30/12/2010 | 1.0346 | |
| 29/12/2010 | 1.0313 | |
| 28/12/2010 | 1.0296 | |
| 24/12/2010 | 1.0292 | |
| 23/12/2010 | 1.0299 | |
| 22/12/2010 | 1.0290 | |
| 21/12/2010 | 1.0278 | |
| 20/12/2010 | 1.0249 | |
| 17/12/2010 | 1.0254 | |
| 16/12/2010 | 1.0226 | |
| 15/12/2010 | 1.0252 | |
| 14/12/2010 | 1.0313 | |
| 13/12/2010 | 1.0273 | |
| 10/12/2010 | 1.0284 | |
| 09/12/2010 | 1.0283 | |
| 08/12/2010 | 1.0263 | |
| 07/12/2010 | 1.0320 | |
| 06/12/2010 | 1.0324 | |
| 03/12/2010 | 1.0287 | |
| 02/12/2010 | 1.0280 | |
| 01/12/2010 | 1.0243 | |
| 30/11/2010 | 1.0200 | |
| 29/11/2010 | 1.0230 | |
| 26/11/2010 | 1.0235 | |
| 25/11/2010 | 1.0265 | |
| 24/11/2010 | 1.0281 | |
| 23/11/2010 | 1.0274 | |
| 22/11/2010 | 1.0351 | |
| 19/11/2010 | 1.0355 | |
| 18/11/2010 | 1.0332 | |
| 17/11/2010 | 1.0282 | |
| 16/11/2010 | 1.0319 | |
| 15/11/2010 | 1.0363 | |
| 12/11/2010 | 1.0401 | |
| 11/11/2010 | 1.0460 | |
| 10/11/2010 | 1.0470 | |
| 09/11/2010 | 1.0506 | |
| 08/11/2010 | 1.0529 | |
| 05/11/2010 | 1.0547 | |
| 04/11/2010 | 1.0512 | |
| 03/11/2010 | 1.0461 | |
| 02/11/2010 | 1.0431 | |
| 01/11/2010 | 1.0418 | |
| 29/10/2010 | 1.0369 | |
| 28/10/2010 | 1.0351 | |
| 27/10/2010 | 1.0339 | |
| 26/10/2010 | 1.0409 | |
| 25/10/2010 | 1.0440 | |
| 22/10/2010 | 1.0408 | |
| 21/10/2010 | 1.0407 | |
| 20/10/2010 | 1.0388 | |
| 19/10/2010 | 1.0395 | |
| 18/10/2010 | 1.0398 | |
| 15/10/2010 | 1.0427 | |
| 14/10/2010 | 1.0454 | |
| 13/10/2010 | 1.0423 | |
| 12/10/2010 | 1.0390 | |
| 11/10/2010 | 1.0408 | |
| 08/10/2010 | 1.0392 | |
| 07/10/2010 | 1.0389 | |
| 06/10/2010 | 1.0374 | |
| 05/10/2010 | 1.0328 | |
| 04/10/2010 | 1.0308 | |
| 30/09/2010 | 1.0284 | |
| 29/09/2010 | 1.0286 | |
| 28/09/2010 | 1.0240 | |
| 27/09/2010 | 1.0250 | |
| 24/09/2010 | 1.0218 | |
| 22/09/2010 | 1.0201 | |
| 21/09/2010 | 1.0155 | |
| 20/09/2010 | 1.0151 | |
| 17/09/2010 | 1.0129 | |
| 16/09/2010 | 1.0119 | |
| 15/09/2010 | 1.0130 | |
| 14/09/2010 | 1.0115 | |
| 13/09/2010 | 1.0082 | |
| 10/09/2010 | 1.0044 | |
| 09/09/2010 | 1.0043 | |
| 08/09/2010 | 1.0032 | |
| 07/09/2010 | 1.0038 | |
| 06/09/2010 | 1.0052 | |
| 03/09/2010 | 1.0028 | |
| 02/09/2010 | 1.0010 | |
| 01/09/2010 | 0.9993 | |
| 30/08/2010 | 0.9945 | |
| 27/08/2010 | 0.9947 | |
| 26/08/2010 | 0.9945 | |
| 25/08/2010 | 0.9944 | |
| 24/08/2010 | 0.9941 | |
| 23/08/2010 | 0.9953 | |
| 20/08/2010 | 0.9967 | |
| 19/08/2010 | 0.9965 | |
| 18/08/2010 | 0.9982 | |
| 17/08/2010 | 0.9979 | |
| 16/08/2010 | 0.9945 | |
| 13/08/2010 | 0.9929 | |
| 12/08/2010 | 0.9928 | |
| 11/08/2010 | 0.9964 | |
| 10/08/2010 | 0.9995 | |
| 09/08/2010 | 1.0032 | |
| 06/08/2010 | 1.0002 | |
| 05/08/2010 | 0.9988 | |
| 04/08/2010 | 1.0002 | |
| 03/08/2010 | 1.0000 | |
| 02/08/2010 | 1.0000 | |
| 30/07/2010 | 1.0000 | |
| 29/07/2010 | 1.0000 | |
| 28/07/2010 | 1.0000 | |
| 27/07/2010 | 1.0000 | |
| 26/07/2010 | 1.0000 | |
| 23/07/2010 | 1.0000 | |
| 22/07/2010 | 1.0000 | |
| 21/07/2010 | 1.0000 | |
| 20/07/2010 | 1.0000 | |
| 19/07/2010 | 1.0000 | |
| 16/07/2010 | 1.0000 | |
| 15/07/2010 | 1.0000 | |
| 14/07/2010 | 1.0000 | |
| 13/07/2010 | 1.0000 | |
| 12/07/2010 | 1.0000 | |
| 09/07/2010 | 1.0000 | |
| 08/07/2010 | 1.0000 | |
| 07/07/2010 | 1.0000 | |
| 06/07/2010 | 1.0000 | |
| 05/07/2010 | 1.0000 | |
| 02/07/2010 | 1.0000 | |
| 30/06/2010 | 1.0000 | |
| 29/06/2010 | 1.0000 | |
| 28/06/2010 | 1.0000 | |
| return to top | ||
Investment involves risks and past performance is not indicative of future performance. Investment returns may rise as well as fall. Currency movements and market conditions may affect the value of your investments. Unit values may vary due to changes in exchange rates between currencies.
Emerging markets may involve a higher degree of risk than in developed markets and are usually more sensitive to price movements. You are advised to read the relevant Principal Brochure for further details and risk factors prior to making any investment decision.
Emerging markets may involve a higher degree of risk than in developed markets and are usually more sensitive to price movements. You are advised to read the relevant Principal Brochure for further details and risk factors prior to making any investment decision.
Issued by Sun Life Hong Kong Limited
