Fund prices
ORSO scheme
Important Note
|
Please select a date to retrieve the past unit prices of Rainbow ORSO:
| Fund Name | NAV (HKD) | Past Fund Price |
|---|---|---|
| Sun Life RCM ORSO HK$ Cash Fund | 0.9753 | ![]() |
| Sun Life First State ORSO Global Bond Fund | 0.9895 | ![]() |
| Sun Life First State ORSO Fixed Income Fund | 1.0184 | ![]() |
| Sun Life RCM ORSO Capital Stable Fund | 1.0789 | ![]() |
| Sun Life First State ORSO Stable Income Fund | 1.0944 | ![]() |
| Sun Life RCM ORSO Stable Growth Fund | 1.0987 | ![]() |
| Sun Life First State ORSO Balanced Portfolio Fund | 1.1414 | ![]() |
| Sun Life RCM ORSO Balanced Fund | 1.1131 | ![]() |
| Sun Life First State ORSO Progressive Growth Fund | 1.1991 | ![]() |
| Sun Life Invesco ORSO Global Equities Fund | 1.1528 | ![]() |
| Sun Life RCM ORSO Asian Equity Fund | 1.1305 | ![]() |
| Sun Life First State ORSO Hong Kong Equity Fund | 1.2139 | ![]() |
| Sun Life Invesco ORSO Hong Kong & China Equity Fund | 1.0012 | ![]() |
Investment involves risks and past performance is not indicative of future performance. Investment returns may rise as well as fall. Currency movements and market conditions may affect the value of your investments. Unit values may vary due to changes in exchange rates between currencies.
Emerging markets may involve a higher degree of risk than in developed markets and are usually more sensitive to price movements. You are advised to read the relevant Principal Brochure for further details and risk factors prior to making any investment decision.

