Investment-linked fund prices & performance
MPF fund prices & performance
MPF Scheme
|
Important Note
|
Please select a date to retrieve the past unit prices of Sun Life Rainbow MPF fund:
Fund price information is available from Monday, 17 September, 2001.
Date (MM/DD/YYYY): 05/22/2013
| Fund Name | NAV (HKD) | Past Fund Price |
|---|---|---|
| Sun Life First State MPF Conservative Fund | 1.1012 | ![]() |
| Sun Life First State MPF Global Bond Fund | 0.9716 | ![]() |
| Sun Life MPF RMB and HKD Fund (The constituent fund is denominated in HKD only and not in RMB) | 1.0288 | ![]() |
| Sun Life First State MPF Fixed Income Fund | 1.3468 | ![]() |
| Sun Life RCM MPF Capital Stable Fund | 1.0683 | ![]() |
| Sun Life First State MPF Stable Income Fund | 1.7862 | ![]() |
| Sun Life RCM MPF Stable Growth Fund | 1.0633 | ![]() |
| Sun Life First State MPF Balanced Portfolio Fund | 1.9488 | ![]() |
| Sun Life RCM MPF Balanced Fund | 1.0654 | ![]() |
| Sun Life First State MPF Progressive Growth Fund | 2.0903 | ![]() |
| Sun Life Invesco MPF Global Equities Fund | 1.0690 | ![]() |
| Sun Life RCM MPF Asian Equity Fund | 1.1377 | ![]() |
| Sun Life First State MPF Hong Kong Equity Fund | 4.3029 | ![]() |
| Sun Life Invesco MPF Hong Kong and China Equity Fund | 1.0140 | ![]() |
| Fund Name | NAV (HKD) | Past Fund Price |
|---|---|---|
| Sun Life First State MPF Conservative Fund | 1.1049 | ![]() |
| Sun Life First State MPF Global Bond Fund | 0.9782 | ![]() |
| Sun Life MPF RMB and HKD Fund (The constituent fund is denominated in HKD only and not in RMB) | 1.0284 | ![]() |
| Sun Life First State MPF Fixed Income Fund | 1.3778 | ![]() |
| Sun Life RCM MPF Capital Stable Fund | 1.0791 | ![]() |
| Sun Life First State MPF Stable Income Fund | 1.8274 | ![]() |
| Sun Life RCM MPF Stable Growth Fund | 1.0746 | ![]() |
| Sun Life First State MPF Balanced Portfolio Fund | 1.9937 | ![]() |
| Sun Life RCM MPF Balanced Fund | 1.0766 | ![]() |
| Sun Life First State MPF Progressive Growth Fund | 2.1385 | ![]() |
| Sun Life Invesco MPF Global Equities Fund | 1.0802 | ![]() |
| Sun Life RCM MPF Asian Equity Fund | 1.1496 | ![]() |
| Sun Life First State MPF Hong Kong Equity Fund | 4.4020 | ![]() |
| Sun Life Invesco MPF Hong Kong and China Equity Fund | 1.0238 | ![]() |

