Plan smart, save more with our Tax Deductible Voluntary Contribution (TVC)! Open a TVC account now to maximize your savings potential1 while your tax burden1.
| Completed Year(s) of TVC Account Participation3 | One-off Bonus Unit Rebate Amount (HK$) | |
|---|---|---|
| Annual Contribution Reached 30,000 - 59,999 (HK$) |
Annual Contribution Reached 60,000 or above (HK$) |
|
| Standard Offer | Premium Offer | |
| 1 | 250 | 600 |
| 2 | 250 | 600 |
| 3 | 250 | 600 |
| 4 | 450 | 1,000 |
| 5 | 450 | 1,000 |
| 6 | 450 | 1,000 |
| 7 | 700 | 1,500 |
| 8 | 700 | 1,500 |
| 9 | 700 | 1,500 |
| 10 | 1,000 | 2,500 |
| Accumulated Bonus Unit Rebate | 5,200 | 11,800 |
| One-off Bonus Unit Rebate Amount (HK$) | |
|---|---|
| Completed Year(s) of TVC Account Participation3 | 1 |
| Standard Offer: Annual Contribution Reached 30,000 - 59,999 (HK$) |
250 |
| Premium Offer: Annual Contribution Reached 60,000 or above (HK$) |
600 |
| One-off Bonus Unit Rebate Amount (HK$) | |
|---|---|
| Completed Year(s) of TVC Account Participation3 | 2 |
| Standard Offer: Annual Contribution Reached 30,000 - 59,999 (HK$) |
250 |
| Premium Offer: Annual Contribution Reached 60,000 or above (HK$) |
600 |
| One-off Bonus Unit Rebate Amount (HK$) | |
|---|---|
| Completed Year(s) of TVC Account Participation3 | 3 |
| Standard Offer: Annual Contribution Reached 30,000 - 59,999 (HK$) |
250 |
| Premium Offer: Annual Contribution Reached 60,000 or above (HK$) |
600 |
| One-off Bonus Unit Rebate Amount (HK$) | |
|---|---|
| Completed Year(s) of TVC Account Participation3 | 4 |
| Standard Offer: Annual Contribution Reached 30,000 - 59,999 (HK$) |
450 |
| Premium Offer: Annual Contribution Reached 60,000 or above (HK$) |
1,000 |
| One-off Bonus Unit Rebate Amount (HK$) | |
|---|---|
| Completed Year(s) of TVC Account Participation3 | 4 |
| Standard Offer: Annual Contribution Reached 30,000 - 59,999 (HK$) |
450 |
| Premium Offer: Annual Contribution Reached 60,000 or above (HK$) |
1,000 |
| One-off Bonus Unit Rebate Amount (HK$) | |
|---|---|
| Completed Year(s) of TVC Account Participation3 | 5 |
| Standard Offer: Annual Contribution Reached 30,000 - 59,999 (HK$) |
450 |
| Premium Offer: Annual Contribution Reached 60,000 or above (HK$) |
1,000 |
| One-off Bonus Unit Rebate Amount (HK$) | |
|---|---|
| Completed Year(s) of TVC Account Participation3 | 6 |
| Standard Offer: Annual Contribution Reached 30,000 - 59,999 (HK$) |
450 |
| Premium Offer: Annual Contribution Reached 60,000 or above (HK$) |
1,000 |
| One-off Bonus Unit Rebate Amount (HK$) | |
|---|---|
| Completed Year(s) of TVC Account Participation3 | 7 |
| Standard Offer: Annual Contribution Reached 30,000 - 59,999 (HK$) |
700 |
| Premium Offer: Annual Contribution Reached 60,000 or above (HK$) |
1,500 |
| One-off Bonus Unit Rebate Amount (HK$) | |
|---|---|
| Completed Year(s) of TVC Account Participation3 | 8 |
| Standard Offer: Annual Contribution Reached 30,000 - 59,999 (HK$) |
700 |
| Premium Offer: Annual Contribution Reached 60,000 or above (HK$) |
1,500 |
| One-off Bonus Unit Rebate Amount (HK$) | |
|---|---|
| Completed Year(s) of TVC Account Participation3 | 9 |
| Standard Offer: Annual Contribution Reached 30,000 - 59,999 (HK$) |
700 |
| Premium Offer: Annual Contribution Reached 60,000 or above (HK$) |
1,500 |
| One-off Bonus Unit Rebate Amount (HK$) | |
|---|---|
| Completed Year(s) of TVC Account Participation3 | 10 |
| Standard Offer: Annual Contribution Reached 30,000 - 59,999 (HK$) |
1,000 |
| Premium Offer: Annual Contribution Reached 60,000 or above (HK$) |
2,500 |
| One-off Bonus Unit Rebate Amount (HK$) | |
|---|---|
| Completed Year(s) of TVC Account Participation3 | Accumulated Bonus Unit Rebate |
| Standard Offer: Annual Contribution Reached 30,000 - 59,999 (HK$) |
5,200 |
| Premium Offer: Annual Contribution Reached 60,000 or above (HK$) |
11,800 |
Members who set up DDA and complete contribution successfully at least once via DDA on or before 16 June 2025 will enjoy a one-off bonus unit rebate of HK$300.
Upon submitting enrolment digitally and successfully opening the account, an additional HK$100 one-off bonus rebate will be entitled.
1Each tax assessment year runs from 1 April to 31 March of the following year. The maximum tax concession amount in the year of assessment of 2024/2025 is up to HK$60,000. Each taxpayer enjoys a maximum of HK$60,000 under personal income tax for each tax assessment by making TVC contributions.
2Terms and conditions apply. Investment involves risks. Past performance is not indicative of future performance. For product features and risks involved, please refer to the MPF Scheme Brochure.
3Please read the Terms and Conditions for the calculation method of “Completed Year(s) of TVC Account Participation”.
| Condition(s) | Offer(s) | Bonus Unit Rebate Amount (HK$) | Rebate Paid By |
|---|---|---|---|
Enroll a TVC account through online submission on 10 February 2025 |
Digital Enrolment Offer | 100 | 31 July 2025 |
| Submit and complete Direct Debit Authorisation on 3 March 2025 and successfully make contribution(s) of HK$60,000 to the TVC account on 1 April 2025 | DDA Offer Entitiled | 300 | 31 July 2025 |
| 1st year Premium Participation Offer Entitiled | 600 (1st year) | 31 May 2026 | |
| Successfully make contribution(s) of HK$60,000 to the TVC account on April 1 of each subsequent year, with a total period of 10 years | 2nd to 3rd year Premium Participation Offer Entitled | 600 (2nd year) | 31 May 2027 |
| 600 (3rd year) | 31 May 2028 | ||
| 4th to 6th year Premium Participation Offer Entitled | 1,000 (4th year) | 31 May 2029 | |
| 1,000 (5th year) | 31 May 2030 | ||
| 1,000 (6th year) | 31 May 2031 | ||
| 7th to 9th year Premium Participation Offer Entitled | 1,500 (7th year) | 31 May 2032 | |
| 1,500 (8th year) | 31 May 2033 | ||
| 1,500 (9th year) | 31 May 2034 | ||
| 10th Year Premium Participation Offer Entitled | 2,500 (10th year) | 31 May 2035 | |
| Total Bonus Unit Rebate Amount : 12,200 | |||
| Condition(s) | Enroll a TVC account through online submission on 10 February 2025 |
|---|---|
| Offer(s) Entitled | Digital Enrolment Offer |
| Bonus Unit Rebate Amount (HK$) | 100 |
| Rebate Paid By | 31 July 2025 |
| Condition(s) | Submit and complete Direct Debit Authorisation on 31 March 2025 and successfully make contribution(s) of HK$60,000 to the TVC account on 1 April 2025 |
|---|---|
| Offer(s) Entitled | DDA offer entitled |
| Bonus Unit Rebate Amount (HK$) | 300 |
| Rebate Paid By | 31 July 2025 |
| Condition(s) | Submit and complete Direct Debit Authorisation on 3 March 2025 and successfully make contribution(s) of HK$60,000 to the TVC account on 1 April 2025 |
|---|---|
| Offer(s) Entitled | 1st year Premium Participation Offer Entitled |
| Bonus Unit Rebate Amount (HK$) | 600 |
| Rebate Paid By | 31 May 2026 |
| Condition(s) | Successfully make contribution(s) of HK$60,000 to the TVC account on 1 April of each subsequent year,with a total period of 10 years |
|---|---|
| Offer(s) Entitled | 2nd year Premium Participation Offer Entitled |
| Bonus Unit Rebate Amount (HK$) | 600 |
| Rebate Paid By | 31 May 2027 |
| Condition(s) | Successfully make contribution(s) of HK$60,000 to the TVC account on 1 April of each subsequent year,with a total period of 10 years |
|---|---|
| Offer(s) Entitled | 3rd year Premium Participation Offer Entitled |
| Bonus Unit Rebate Amount (HK$) | 600 |
| Rebate Paid By | 31 May 2028 |
| Condition(s) | Successfully make contribution(s) of HK$60,000 to the TVC account on 1 April of each subsequent year,with a total period of 10 years |
|---|---|
| Offer(s) Entitled | 4th year Premium Participation Offer Entitled |
| Bonus Unit Rebate Amount (HK$) | 1,000 |
| Rebate Paid By | 31 May 2029 |
| Condition(s) | Successfully make contribution(s) of HK$60,000 to the TVC account on 1 April of each subsequent year,with a total period of 10 years |
|---|---|
| Offer(s) Entitled | 5th year Premium Participation Offer Entitled |
| Bonus Unit Rebate Amount (HK$) | 1,000 |
| Rebate Paid By | 31 May 2030 |
| Condition(s) | Successfully make contribution(s) of HK$60,000 to the TVC account on 1 April of each subsequent year,with a total period of 10 years |
|---|---|
| Offer(s) Entitled | 6th year Premium Participation Offer Entitled |
| Bonus Unit Rebate Amount (HK$) | 1,000 |
| Rebate Paid By | 31 May 2031 |
| Condition(s) | Successfully make contribution(s) of HK$60,000 to the TVC account on 1 April of each subsequent year,with a total period of 10 years |
|---|---|
| Offer(s) Entitled | 7th year Premium Participation Offer Entitled |
| Bonus Unit Rebate Amount (HK$) | 1,500 |
| Rebate Paid By | 31 May 2032 |
| Condition(s) | Successfully make contribution(s) of HK$60,000 to the TVC account on 1 April of each subsequent year,with a total period of 10 years |
|---|---|
| Offer(s) Entitled | 8th year Premium Participation Offer Entitled |
| Bonus Unit Rebate Amount (HK$) | 1,500 |
| Rebate Paid By | 31 May 2033 |
| Condition(s) | Successfully make contribution(s) of HK$60,000 to the TVC account on 1 April of each subsequent year,with a total period of 10 years |
|---|---|
| Offer(s) Entitled | 9th year Premium Participation Offer Entitled |
| Bonus Unit Rebate Amount (HK$) | 1,500 |
| Rebate Paid By | 31 May 2034 |
| Condition(s) | Successfully make contribution(s) of HK$60,000 to the TVC account on 1 April of each subsequent year,with a total period of 10 years |
|---|---|
| Offer(s) Entitled | 10th year Premium Participation Offer Entitled |
| Bonus Unit Rebate Amount (HK$) | 2,500 |
| Rebate Paid By | 31 May 2035 |
| Condition(s) | Offer(s) | Bonus Unit Rebate Amount(HKD) | Rebate Paid by: |
|---|---|---|---|
| Enroll a TVC account through paper form submission on 10 February 2025 | As Member B did not enroll through online submission, Member C does not entitle for the Digital Enrolment offer | 0 | N/A |
| Successfully make contribution(s) of HK$40,000 to the TVC account on 1 April 2025 | 1st year Standard Participation Offer Entitled | 250 (1st year) | 31 May 2026 |
| Successfully make contributions of HK$60,000 to the TVC account on 1 April of each subsequent year, with a total period of 10 years | 2nd to 3rd year Standard Participation Offer* Entitled | 250 (2nd year) | 31 May 2027 |
| 250 (3rd year) | 31 May 2028 | ||
| 4th to 6th year Standard Participation Offer* Entitled | 450 (4th year) | 31 May 2029 | |
| 450 (5th year) | 31 May 2030 | ||
| 450 (6th year) | 31 May 2031 | ||
| 7th to 9th year Standard Participation Offer* Entitled | 700 (7th year) | 31 May 2032 | |
| 700 (8th year) | 31 May 2033 | ||
| 700 (9th year) | 31 May 2034 | ||
| 10th year Standard Participation Offer* Entitled | 1,000 (10th year) | 31 May 2035 | |
| Total Bonus Unit Rebate : 5,200 | |||
| Condition(s) | Enroll a TVC account through paper form submission on 1 February 2025 |
|---|---|
| Offer(s) Entitled | N/A |
| Bonus Unit Rebate Amount (HK$) | 0 |
| Rebate Paid By | N/A |
| Condition(s) | Successfully make contribution(s) of HK$40,000 to the TVC account on 1 April 2025* |
|---|---|
| Offer(s) Entitled | 1st Year Standard Participation Offer* Entitled |
| Bonus Unit Rebate Amount (HK$) | 250 |
| Rebate Paid By | 31 May 2026 |
| Condition(s) | Successfully make contribution(s) of HK$60,000 to the TVC account on 1 April 2025* |
|---|---|
| Offer(s) Entitled | 2nd Year Standard Participation Offer* Entitled |
| Bonus Unit Rebate Amount (HK$) | 250 |
| Rebate Paid By | 31 May 2027 |
| Condition(s) | Successfully make contribution(s) of HK$60,000 to the TVC account on 1 April 2026* |
|---|---|
| Offer(s) Entitled | 3rd Year Standard Participation Offer* Entitled |
| Bonus Unit Rebate Amount (HK$) | 250 |
| Rebate Paid By | 31 May 2028 |
| Condition(s) | Successfully make contributions of HK$60,000 to the TVC account on 1 April of each subsequent year, with a total period of 10 years |
|---|---|
| Offer(s) Entitled | 4th Year Standard Participation Offer* Entitled |
| Bonus Unit Rebate Amount (HK$) | 450 |
| Rebate Paid By | 31 May 2029 |
| Condition(s) | Successfully make contributions of HK$60,000 to the TVC account on 1 April of each subsequent year, with a total period of 10 years |
|---|---|
| Offer(s) Entitled | 5th Year Standard Participation Offer* Entitled |
| Bonus Unit Rebate Amount (HK$) | 450 |
| Rebate Paid By | 31 May 2030 |
| Condition(s) | Successfully make contributions of HK$60,000 to the TVC account on 1 April of each subsequent year, with a total period of 10 years |
|---|---|
| Offer(s) Entitled | 6th Year Standard Participation Offer* Entitled |
| Bonus Unit Rebate Amount (HK$) | 450 |
| Rebate Paid By | 31 May 2031 |
| Condition(s) | Successfully make contributions of HK$60,000 to the TVC account on 1 April of each subsequent year, with a total period of 10 years |
|---|---|
| Offer(s) Entitled | 7th Year Standard Participation Offer* Entitled |
| Bonus Unit Rebate Amount (HK$) | 700 |
| Rebate Paid By | 31 May 2032 |
| Condition(s) | Successfully make contributions of HK$60,000 to the TVC account on 1 April of each subsequent year, with a total period of 10 years |
|---|---|
| Offer(s) Entitled | 8th Year Standard Participation Offer* Entitled |
| Bonus Unit Rebate Amount (HK$) | 700 |
| Rebate Paid By | 31 May 2033 |
| Condition(s) | Successfully make contributions of HK$60,000 to the TVC account on 1 April of each subsequent year, with a total period of 10 years |
|---|---|
| Offer(s) Entitled | 9th Year Standard Participation Offer* Entitled |
| Bonus Unit Rebate Amount (HK$) | 700 |
| Rebate Paid By | 31 May 2034 |
| Condition(s) | Successfully make contributions of HK$60,000 to the TVC account on 1 April of each subsequent year, with a total period of 10 years |
|---|---|
| Offer(s) Entitled | 10th Year Standard Participation Offer* Entitled |
| Bonus Unit Rebate Amount (HK$) | 1,000 |
| Rebate Paid By | 31 May 2035 |
*Offer classes will not be switched. Even the annual contribution reached the Premium Offer but the corresponding one-off bonus unit rebate under Standard Participation Offer will be continually credited.
| Condition(s) | Offer(s) | Bonus Unit Rebate Amount (HK$) | Rebate Paid by: | ||
| Enroll a TVC account through paper form submission on 10 February 2025 | As Member C did not enroll through online submission,so Member C does not entitle for Digital Enrollment Offer | 0 | N/A | ||
| Successfully make contribution(s) of HK$60,000 to the TVC account on 1 April 2025 to 2027 | 1st year Premium Participation Offer Entitled | 600 (1st year) | 31 May 2026 | ||
| 2nd and 3rd year Premium Participation Offer Entitled | 600 (2nd year) | 31 May 2027 | |||
| 600 (3rd year) | 31 May 2028 | ||||
| Successfully make contribution(s) of HK$40,000 to the TVC account on 1 April 2028 | As the contribution amount is less than the amount in the first year, the one-off bonus unit rebate will be no longer issued from that year onwards | 0 | N/A | ||
| Total Bonus Unit Rebate Amount:1,800 | |||||
| Condition(s) | Enroll a TVC account through paper form submission on 10 February 2025 |
|---|---|
| Offer(s) Entitled | As Member C did not enroll through online submission, so Member C does not entitle for Digital Enrollment Offer |
| Bonus Unit Rebate Amount (HK$) | 0 |
| Rebate Paid By | N/A |
| Condition(s) | Successfully make contribution(s) of HK$60,000 to the TVC account on 1 April 2025 to 2027 |
|---|---|
| Offer(s) Entitled | 1st Year Premium Participation Offer |
| Bonus Unit Rebate Amount (HK$) | 600 |
| Rebate Paid By | 31 May 2026 |
| Condition(s) | Successfully make contribution(s) of HK$60,000 to the TVC account on 1 April 2025 to 2027 |
|---|---|
| Offer(s) Entitled | 2nd Year Premium Participation Offer |
| Bonus Unit Rebate Amount (HK$) | 600 |
| Rebate Paid By | 31 May 2027 |
| Condition(s) | Successfully make contribution(s) of HK$60,000 to the TVC account on 1 April 2025 to 2027 |
|---|---|
| Offer(s) Entitled | 3rd Year Premium Participation Offer |
| Bonus Unit Rebate Amount (HK$) | 600 |
| Rebate Paid By | 31 May 2028 |
| Condition(s) | Successfully make contribution(s) of HK$40,000 to the TVC account on 1 April 2028 |
|---|---|
| Offer(s) Entitled | As the contribution amount is less than the amount in the first year, the one-off bonus unit rebate will be no longer issued from that year onwards |
| Bonus Unit Rebate Amount (HK$) | 0 |
| Rebate Paid By | N/A |
#The figures in the above example are hypothetical and for illustration purpose only.
1. The Promotion Period of the Welcome Offer is from 2 January 2025 to 31 March 2025 (“Promotion Period”) (both dates inclusive).
2. Member will be entitled to receive the one-off Bonus Unit Rebate under Participation Offer (“Offer 1”) if the member meets all the following requirements:
(i) First-Year Participation Offer (“Offer 1A"):
a. Member enrolls for a new Tax Deductible Voluntary Contributions (“TVC”) account under Sun Life Rainbow MPF Scheme (the “Scheme”) during the Promotion Period;
b. Member successfully makes contribution to member’s TVC account under the Scheme on or before 31 March 2026 (“First-Year Validation Date”);
c. The total annual amount of contribution to member’s TVC account reaches HK$30,000 or above on the First-Year Validation Date;
d. If the total annual amount of contribution to member’s TVC account is between HK$30,000 and HK$59,999, then the member will entitle to HK$ 250 one-off bonus unit rebate ("Standard Offer”). If the total annual amount of contribution to member’s TVC account is HK$60,000 or above, then the member will entitle to HK$600 one-off bonus unit rebate (“Premium Offer”).
e. The one-off Bonus Unit Rebate will be credited on or before 1 June 2026 as additional fund units to member’s TVC account under the Scheme.
(ii) Subsequent-Year Participation Offer (“Offer 1B”):
a. Member has met the conditions stated in clause 2 (i) above, and has received the First-Year Participation Offer;
b. After receiving the First-Year Participation Offer, Member successfully makes contribution to member’s TVC account for each subsequent year on or before March 31 (“Annual Validation Date”);
c. The total annual amount of contribution to member’s TVC account reaches [HK$30,000 or above] on the Annual Validation Date, and must be equal to or greater than the total annual amount made to member’s TVC account of the first year. However, if the total annual amount made to member’s TVC account in any of the subsequent years is less than the total annual amount made to member’s TVC account in the first year, the member will no longer enjoy Subsequent-Year Participation Offer from that year onwards. On the other hand, any subsequent increase in contribution made to member’s TVC account will not result in a switch to a different offer class (as described under clause 2 (i) (d)) in subsequent years.
d. The one-off Bonus Unit Rebate will be credited on or before 31 May (if 31 May is not a dealing date, the next available dealing date) of the entitled year as additional fund units to member’s TVC account under the Scheme; and
e. The maximum period of the Participation Offer is 10 years.
3. Member will be entitled to receive the Bonus Unit Rebate under Direct Debit Authorization (DDA) Offer (“Offer 2”)if the member meets all the following requirements:
(i) Member has met the condition stated in clause 2 (i)(a) above;
(ii) Member completes the setup of Direct Debit Authorization and settles at least one contribution through direct debit on or before 16 June 2025;
(iii) The contribution amount made to member’s TVC account through direct debit should not be less than HK$300, which is the minimum contribution amount for TVC.
(iv) The one-off Bonus Unit Rebate will be credited on or before 31 August 2025 as additional fund units to member’s TVC account under the Scheme.
4. Member will be entitled to receive the Bonus Unit Rebate under Digital Enrolment Offer (“Offer 3”) if the member meets all the following requirements:
(i) Member has met the condition stated in clause 2 (i)(a) above.
(ii) Member submits the online TVC application through online submission or intermediary portal;
(iii) The one-off Bonus Unit Rebate will be credited on or before 31 August 2025 as additional fund units to member’s TVC account under the Scheme.
5. To be eligible for the one-off Bonus Unit Rebate under Offer 1, Offer 2 and Offer 3, member is required to retain the TVC under the TVC account until the relevant one-off Bonus Unit Rebate is credited to member’s TVC account. The allocation of the additional fund units will follow the latest investment mandate of member’s TVC account in which the additional fund units are received. If members do not have any valid investment mandate in respect of the TVC account, the additional fund units will be invested according to the Default Investment Strategy.
6. The current level of fees and charges applicable to the TVC account under the Scheme will be charged on the additional fund units.
7. The entitled member can view the rebate allocation by login to Online Pension Services Centre 3 days after the Bonus Unit Rebate paid date for Offer 1, Offer 2 and/or Offer 3.
8. Regarding this Welcome Offer, in case of any dispute, the decision of Sun Life Hong Kong Limited shall be final and conclusive.
issued by : Sun Life Hong Kong Limited (Incorporated in Bermuda with limited liability).
The information shown in this publication is for illustration purpose only. It is not intended to provide any form of tax advice. You are advised to exercise caution in relation to tax matters and the content of this publication. If you are in doubt about any of the content of this publication, you should obtain independent professional advice.