[Semi-Private room medical coverage in Asia] Apply WeHealth Prestige to get 6 months premium rebate! Click here
Upon joining the Scheme, if you have not given us any investment instructions, your money will be invested under the Default Investment Strategy ("DIS") automatically. You may refer to Section 3.2 – MPF Default Investment Strategy of the MPF Scheme Brochure of the Scheme for more details about DIS, which is available via the link https://sunlife.co/75acba.
No.
|
Name of Constituent Fund |
Investment Manager |
Fund Descriptor |
Investment Focus |
Investment Objective |
Management fees (as a % of p.a. of NAV) |
||
---|---|---|---|---|---|---|---|---|
Class A |
Class B |
No Class of Unit |
||||||
1 | Sun Life MPF Core Accumulation Fund |
Sun Life Asset Management (HK) Limited |
Mixed Assets Fund – Global (Maximum equity investments 65%) |
55% to 65% in global equities, 35% to 45% in fixed income/money market investments |
Provide capital growth to members |
N/A |
N/A |
Up to 0.733% |
2 | Sun Life MPF Age 65 Plus Fund |
Sun Life Asset Management (HK) Limited |
Mixed Assets Fund - Global (Maximum equity investments 25%) |
15% to 25% in global equities, 75% to 85% in fixed income/money market investments |
Provide stable growth to members |
N/A |
N/A |
Up to 0.733% |
3 | Sun Life MPF Conservative Fund |
Sun Life Asset Management (HK) Limited |
Money Market Fund – Hong Kong |
Hong Kong dollar money market instruments, cash deposits and short term corporate and government debt securities |
Seeks to provide members with a regular increase in value, with minimal risk to the underlying capital but with no guarantee of repayment of capital |
Up to 0.883% |
Up to 0.883% |
N/A |
4 |
Sun Life MPF Hong Kong Dollar Bond Fund |
Sun Life Asset Management (HK) Limited |
Bond Fund – Hong Kong |
At least 70% in Hong Kong dollar denominated bonds and debt instruments |
Seeks to provide members with a return in excess of that achievable from bank deposits and money market securities |
Up to 1.398% |
Up to 1.398% |
N/A |
5 |
Sun Life MPF RMB and HKD Fund |
Sun Life Asset Management (HK) Limited |
Money Market Fund – Mainland China and Hong Kong |
30% to 70% in RMB denominated fixed income/money market investments, 30% to 70% in HKD denominated fixed income/money market investments |
Seeks to achieve long-term total returns |
Up to 1.223%
|
Up to 1.173%
|
N/A |
6 |
Sun Life MPF Global Bond Fund |
Sun Life Asset Management (HK) Limited |
Bond Fund – Global |
Bonds and other debt instruments |
Seeks to provide members with total return usually in excess of that achievable from bank deposits and money market securities |
Up to 1.748% |
Up to 1.548% |
|
7 |
Sun Life MPF Stable Fund |
Sun Life Asset Management (HK) Limited |
Mixed Assets Fund – Global(Maximum equity investments 50%) |
50% to 90% in fixed income/money market investments, 10% to 50% in equity investments |
Seeks to provide members with steady capital growth |
Up to 1.748% |
Up to 1.548% |
N/A |
8 |
Sun Life MPF Balanced Fund |
Sun Life Asset Management (HK) Limited |
Mixed Assets Fund – Global(Maximum equity investments 70%) |
30% to 70% in fixed income/money market investments, 30% to 70% in equity investments |
Seeks to provide members with moderate capital growth over the medium term to longer term |
Up to 1.748% |
Up to 1.548% |
N/A |
9 |
Sun Life MPF Growth Fund |
Sun Life Asset Management (HK) Limited |
Mixed Assets Fund – Global(Maximum equity investments 90%) |
10% to 50% in fixed income/money market investments, 50% to 90% in equity investments |
Seeks to provide members with significant capital growth over the medium term to longer term |
Up to 1.748% |
Up to 1.548% |
N/A |
10 |
Sun Life MPF Global Low Carbon Index Fund |
Sun Life Asset Management (HK) Limited |
Equity Fund – Global Equity |
Global equities |
Seeks to provide members with investment results that, before fees and expenses, closely track the performance of the FTSE Custom MPF Developed Selected Countries ESG Low Carbon Select Hedged Index |
N/A |
N/A |
Up to 1.10% |
11 |
Sun Life MPF Multi-Sector Equity Fund |
Sun Life Asset Management (HK) Limited |
Equity Fund – Global Equities |
Global equities |
Seeks to achieve long-term capital growth
|
Up to 1.778% |
Up to 1.578% |
|
12 |
Sun Life MPF European Equity Fund |
Sun Life Asset Management (HK) Limited |
Equity Fund - Europe |
At least 70% in European equities |
Seeks to provide members with long-term capital growth |
N/A |
N/A |
Up to 1.305% |
13 |
Sun Life MPF Asian Equity Fund |
Sun Life Asset Management (HK) Limited |
Equity Fund – Asia ex Japan |
At least 70% in Asian equities |
Seeks to provide members with long-term capital growth |
Up to 1.893% |
Up to 1.693% |
|
14 |
Sun Life MPF US Equity Fund |
Sun Life Asset Management (HK) Limited |
Equity Fund - United States |
At least 70% in US equities |
Seeks to provide members with long-term capital growth |
N/A |
N/A |
Up to 1.285% |
15 |
Sun Life MPF US & Hong Kong Equity Fund |
Sun Life Asset Management (HK) Limited |
Equity Fund - United States and Hong Kong |
50%-70% in United States equities, 30%-50% in Hong Kong equities |
Seeks to provide members with long-term capital growth |
N/A |
N/A |
Up to 1.103% |
16 |
Sun Life MPF Greater China Equity Fund |
Sun Life Asset Management (HK) Limited |
Equity Fund – Greater China |
At least 70% in Greater China equities |
Seeks to achieve long-term capital growth |
Up to 1.943% |
Up to 1.743% |
N/A |
17 |
Sun Life FTSE MPF Hong Kong Index Fund |
Sun Life Asset Management (HK) Limited |
Equity Fund – Hong Kong |
Hong Kong equities |
Seeks to provide members with investment results that, before fees and expenses, closely track the performance of the FTSE MPF Hong Kong Index |
Up to 0.963% |
Up to 0.963% |
|
18 |
Sun Life MPF Hong Kong Equity Fund |
Sun Life Asset Management (HK) Limited |
Equity Fund – Hong Kong |
At least 70% in Hong Kong equities |
Seeks to provide members with long-term capital growth |
Up to 1.748% |
Up to 1.548% |
|
No | 1 | |
---|---|---|
Name of Constituent Fund | Sun Life MPF Core Accumulation Fund | |
Investment Manager | Sun Life Asset Management (HK) Limited | |
Fund Descriptor | Mixed Assets Fund – Global (Maximum equity investments 65%) | |
Investment Focus | 55% to 65% in global equities, 35% to 45% in fixed income/money market investments | |
Investment Objective | Provide capital growth to members | |
Management fees (as a % of p.a. of NAV) |
Class A | N/A |
Class B | ||
No Class of Unit | Up to 0.733% |
No | 2 | |
---|---|---|
Name of Constituent Fund | Sun Life MPF Age 65 Plus Fund | |
Investment Manager | Sun Life Asset Management (HK) Limited | |
Fund Descriptor | Mixed Assets Fund – Global (Maximum equity investments 25%) | |
Investment Focus | 55% to 65% in global equities, 35% to 45% in fixed income/money market investments | |
Investment Objective | Provide stable growth to members | |
Management fees (as a % of p.a. of NAV) |
Class A | N/A |
Class B | ||
No Class of Unit | Up to 0.733% |
No | 3 | |
---|---|---|
Name of Constituent Fund | Sun Life MPF Conservative Fund | |
Investment Manager | Sun Life Asset Management (HK) Limited | |
Fund Descriptor | Money Market Fund – Hong Kong | |
Investment Focus | Hong Kong dollar money market instruments, cash deposits and short term corporate and government debt securities | |
Investment Objective | Seeks to provide members with a regular increase in value, with minimal risk to the underlying capital but with no guarantee of repayment of capital | |
Management fees (as a % of p.a. of NAV) |
Class A | Up to 0.883% |
Class B | Up to 0.883% | |
No Class of Unit | N/A |
No | 4 | |
---|---|---|
Name of Constituent Fund | Sun Life MPF Hong Kong Dollar Bond Fund | |
Investment Manager | Sun Life Asset Management (HK) Limited | |
Fund Descriptor | Bond Fund – Hong Kong | |
Investment Focus | At least 70% in Hong Kong dollar denominated bonds and debt instruments | |
Investment Objective | Seeks to provide members with a return in excess of that achievable from bank deposits and money market securities | |
Management fees (as a % of p.a. of NAV) |
Class A | Up to 1.748% |
Class B | Up to 1.548% | |
No Class of Unit | N/A |
No | 5 | |
---|---|---|
Name of Constituent Fund | Sun Life MPF RMB and HKD Fund | |
Investment Manager | Sun Life Asset Management (HK) Limited | |
Fund Descriptor | Money Market Fund – Mainland China and Hong Kong | |
Investment Focus | 30% to 70% in RMB denominated fixed income/money market investments, 30% to 70% in HKD denominated fixed income/money market investments | |
Investment Objective | Seeks to achieve long-term total returns | |
Management fees (as a % of p.a. of NAV) |
Class A | Up to 1.223% |
Class B | Up to 1.173% | |
No Class of Unit | N/A |
No | 6 | |
---|---|---|
Name of Constituent Fund | Sun Life MPF Global Bond Fund | |
Investment Manager | Sun Life Asset Management (HK) Limited | |
Fund Descriptor | Bond Fund – Global | |
Investment Focus | Bonds and other debt instruments | |
Investment Objective | Seeks to provide members with total return usually in excess of that achievable from bank deposits and money market securities | |
Management fees (as a % of p.a. of NAV) |
Class A | Up to 1.748% |
Class B | Up to 1.548% | |
No Class of Unit | N/A |
No | 7 | |
---|---|---|
Name of Constituent Fund | Sun Life MPF Stable Fund | |
Investment Manager | Sun Life Asset Management (HK) Limited | |
Fund Descriptor | Mixed Assets Fund – Global (Maximum equity investments 50%) | |
Investment Focus | 50% to 90% in fixed income/money market investments, 10% to 50% in equity investments | |
Investment Objective | Seeks to provide members with steady capital growth | |
Management fees (as a % of p.a. of NAV) |
Class A | Up to 1.748% |
Class B | Up to 1.548% | |
No Class of Unit | N/A |
No | 8 | |
---|---|---|
Name of Constituent Fund | Sun Life MPF Balanced Fund | |
Investment Manager | Sun Life Asset Management (HK) Limited | |
Fund Descriptor | Mixed Assets Fund – Global (Maximum equity investments 70%) | |
Investment Focus | 30% to 70% in fixed income/money market investments, 30% to 70% in equity investments | |
Investment Objective | Seeks to provide members with moderate capital growth over the medium term to longer term |
|
Management fees (as a % of p.a. of NAV) |
Class A | Up to 1.748% |
Class B | Up to 1.548% | |
No Class of Unit | N/A |
No | 9 | |
---|---|---|
Name of Constituent Fund | Sun Life MPF Growth Fund | |
Investment Manager | Sun Life Asset Management (HK) Limited | |
Fund Descriptor | Mixed Assets Fund – Global (Maximum equity investments 90%) | |
Investment Focus | 10% to 50% in fixed income/money market investments, 50% to 90% in equity investments | |
Investment Objective | Seeks to provide members with significant capital growth over the medium term to longer term | |
Management fees (as a % of p.a. of NAV) |
Class A | Up to 1.748% |
Class B | Up to 1.548% | |
No Class of Unit | N/A |
No | 10 | |
---|---|---|
Name of Constituent Fund | Sun Life MPF Global Low Carbon Index Fund | |
Investment Manager | Sun Life Asset Management (HK) Limited | |
Fund Descriptor | Equity Fund – Global Equity | |
Investment Focus | Global equities | |
Investment Objective | Seeks to provide members with investment results that, before fees and expenses, closely track the performance of the FTSE Custom MPF Developed Selected Countries ESG Low Carbon Select Hedged Index | |
Management fees (as a % of p.a. of NAV) |
Class A | N/A |
Class B | ||
No Class of Unit | Up to 1.10% |
No | 11 | |
---|---|---|
Name of Constituent Fund | Sun Life MPF Multi-Sector Equity Fund | |
Investment Manager | Sun Life Asset Management (HK) Limited | |
Fund Descriptor | Equity Fund – Global Equities | |
Investment Focus | Global equities | |
Investment Objective | Seeks to achieve long-term capital growth | |
Management fees (as a % of p.a. of NAV) |
Class A | Up to 1.778% |
Class B | Up to 1.578% | |
No Class of Unit | N/A |
No | 12 | |
---|---|---|
Name of Constituent Fund | Sun Life MPF European Equity Fund | |
Investment Manager | Sun Life Asset Management (HK) Limited | |
Fund Descriptor | Equity Fund - Europe | |
Investment Focus | At least 70% in European equities | |
Investment Objective | Seeks to provide members with long-term capital growth | |
Management fees (as a % of p.a. of NAV) |
Class A | N/A |
Class B | ||
No Class of Unit | Up to 1.305% |
No | 13 | |
---|---|---|
Name of Constituent Fund | Sun Life MPF Asian Equity Fund | |
Investment Manager | Sun Life Asset Management (HK) Limited | |
Fund Descriptor | Equity Fund – Asia ex Japan | |
Investment Focus | At least 70% in Asian equities | |
Investment Objective | Seeks to provide members with long-term capital growth | |
Management fees (as a % of p.a. of NAV) |
Class A | Up to 1.893% |
Class B | Up to 1.693% | |
No Class of Unit | N/A |
No | 14 | |
---|---|---|
Name of Constituent Fund | Sun Life MPF US Equity Fund | |
Investment Manager | Sun Life Asset Management (HK) Limited | |
Fund Descriptor | Equity Fund - United States | |
Investment Focus | At least 70% in US equities | |
Investment Objective | Seeks to provide members with long-term capital growth | |
Management fees (as a % of p.a. of NAV) |
Class A | N/A |
Class B | ||
No Class of Unit | Up to 1.285% |
No | 15 | |
---|---|---|
Name of Constituent Fund | Sun Life MPF US & Hong Kong Equity Fund | |
Investment Manager | Sun Life Asset Management (HK) Limited | |
Fund Descriptor | Equity Fund - United States and Hong Kong | |
Investment Focus | 50%-70% in United States equities, 30%-50% in Hong Kong equities | |
Investment Objective | Seeks to provide members with long-term capital growth | |
Management fees (as a % of p.a. of NAV) |
Class A | N/A |
Class B | ||
No Class of Unit | Up to 1.103% |
No | 16 | |
---|---|---|
Name of Constituent Fund | Sun Life MPF Greater China Equity Fund | |
Investment Manager | Sun Life Asset Management (HK) Limited | |
Fund Descriptor | Equity Fund – Greater China | |
Investment Focus | At least 70% in Greater China equities | |
Investment Objective | Seeks to achieve long-term capital growth | |
Management fees (as a % of p.a. of NAV) |
Class A | Up to 1.943% |
Class B | Up to 1.743% | |
No Class of Unit | N/A |
No | 17 | |
---|---|---|
Name of Constituent Fund | Sun Life FTSE MPF Hong Kong Index Fund | |
Investment Manager | Sun Life Asset Management (HK) Limited | |
Fund Descriptor | Equity Fund – Hong Kong | |
Investment Focus | Hong Kong equities | |
Investment Objective | Seeks to provide members with investment results that, before fees and expenses, closely track the performance of the FTSE MPF Hong Kong Index | |
Management fees (as a % of p.a. of NAV) |
Class A | Up to 0.963% |
Class B | Up to 0.963% | |
No Class of Unit | N/A |
No | 18 | |
---|---|---|
Name of Constituent Fund | Sun Life MPF Hong Kong Equity Fund | |
Investment Manager | Sun Life Asset Management (HK) Limited | |
Fund Descriptor | Equity Fund – Hong Kong | |
Investment Focus | At least 70% in Hong Kong equities | |
Investment Objective | Seeks to provide members with long-term capital growth | |
Management fees (as a % of p.a. of NAV) |
Class A | Up to 1.748% |
Class B | Up to 1.548% | |
No Class of Unit | N/A |
Note – The management fees shown in the table above include the management fees chargeable by the fund and its underlying fund(s) only. There may be other fees and charges chargeable to the fund and its underlying fund(s) or to you. For details, please refer to Section 5 - Fees and Charges of the MPF Scheme Brochure of the Scheme, which is available via the link: https://sunlife.co/75acba.
To help you make comparisons across different MPF funds and schemes, you may refer to the information on the MPF Fund Platform via the link: https://mfp.mpfa.org.hk/eng/mpp_index.jsp